This is the week! Bowling starts Wednesday!
Wednesday September 5th @7pm
AMF Lanes in Garden City
987 Stewart Avenue
All teams will bowl one game, take a 'half-time', then bowl a second game against a new opponent. You will most likely need to change lanes for the second game. Shoe rentals are complimentary.
Team | Wins | Losses | For | Games Played | Team Avg |
---|---|---|---|---|---|
I Can't Believe it's not Gutter | 8 | 1 | 32 | 9 | 158 |
Funkillers | 7 | 2 | 28 | 9 | 162 |
Space Force | 6 | 3 | 24 | 9 | 130 |
7-10 Splits | 5 | 3 | 22 | 9 | 139 |
Split Happens | 4 | 3 | 20 | 9 | 138 |
The Chunky Boyz | 4 | 5 | 16 | 9 | 119 |
Pin Pals | 3 | 5 | 15 | 9 | 128 |
Bumper Humpers | 4 | 5 | 15 | 9 | 122 |
Perfect 10s | 1 | 8 | 4 | 9 | 114 |
Lucky Strikes | 1 | 8 | 4 | 9 | 106 |
Player | Team | Gender | Games Played | Total Pins | Average | Std. Dev. | High Score | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent R. | Split Happens | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Victoria G. | I Can't Believe it's not Gutter | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Unknown | Space Force | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Tyler T. | Pin Pals | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Toni G. | Funkillers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Tino F. | Funkillers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Sue F. | Space Force | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Stephen W. | Bumper Humpers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Stephanie R. | 7-10 Splits | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Stephanie R. | Perfect 10s | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Staci S. | Split Happens | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Shannon M. | Perfect 10s | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Sal F. | Space Force | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Sal F. | Space Force | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Rosemary B. | 7-10 Splits | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Ronis M. | Split Happens | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Phyllicia S. | Pin Pals | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Nuno R. | Bumper Humpers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Morgan K. | Bumper Humpers | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Mike R. | Funkillers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Max L. | Bumper Humpers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Maurice M. | Perfect 10s | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Matt K. | I Can't Believe it's not Gutter | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Marissa M. | Split Happens | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Maria T. | Bumper Humpers | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Luis C. | Lucky Strikes | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Lindsay R. | I Can't Believe it's not Gutter | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Lauren A. | Split Happens | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Kristina S. | Pin Pals | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Katie D. | Split Happens | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Julie B. | Space Force | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Joseph P. | The Chunky Boyz | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Joseph P. | Bumper Humpers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Joseph F. | Lucky Strikes | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jerianne R. | I Can't Believe it's not Gutter | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jenny K. | I Can't Believe it's not Gutter | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jason S. | Pin Pals | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
James M. | Lucky Strikes | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Hallie Z. | 7-10 Splits | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Grace G. | Space Force | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Gianni R. | I Can't Believe it's not Gutter | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Gary S. | Perfect 10s | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Foo L. | Funkillers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Eliana P. | Perfect 10s | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Ed G. | Space Force | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Christopher C. | The Chunky Boyz | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Chaz B. | Pin Pals | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Ashia T. | Split Happens | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
AnnMarie C. | Lucky Strikes | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Angela F. | Lucky Strikes | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Andrew B. | The Chunky Boyz | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Amy K. | The Chunky Boyz | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Allison M. | Pin Pals | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Alexandra B. | Funkillers | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Alexa R. | 7-10 Splits | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Albert F. | Funkillers | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Adam Z. | 7-10 Splits | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Adam T. | 7-10 Splits | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
AJ S. | Perfect 10s | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 0 | 0 | - | 0 | ||||||||||
Men | 0 | 0 | - | 0 | ||||||||||
Women | 0 | 0 | - | 0 |
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 |
7-10 Splits
3
|
Pin Pals
1
|
||
Lane 41-42 | Game 2 |
7-10 Splits
4
|
Perfect 10s
0
|
||
Lane 43-44 | Game 1 |
The Chunky Boyz
1
|
Perfect 10s
3
|
||
Lane 43-44 | Game 2 |
The Chunky Boyz
1
|
Bumper Humpers
3
|
||
Lane 45-46 | Game 1 |
Funkillers
4
|
Bumper Humpers
0
|
||
Lane 45-46 | Game 2 |
Funkillers
4
|
Lucky Strikes
0
|
||
Lane 47-48 | Game 1 |
I Can't Believe it's not Gutter
4
|
Lucky Strikes
0
|
||
Lane 47-48 | Game 2 |
Space Force
4
|
Pin Pals
0
|
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 |
Space Force
1
|
The Chunky Boyz
3
|
||
Lane 41-42 | Game 2 |
Pin Pals
0
|
The Chunky Boyz
4
|
||
Lane 43-44 | Game 1 |
Pin Pals
0
|
Funkillers
4
|
||
Lane 43-44 | Game 2 |
7-10 Splits
4
|
Space Force
0
|
||
Lane 45-46 | Game 1 |
Lucky Strikes
1
|
Bumper Humpers
3
|
||
Lane 45-46 | Game 2 |
I Can't Believe it's not Gutter
3
|
Bumper Humpers
1
|
||
Lane 47-48 | Game 1 |
I Can't Believe it's not Gutter
4
|
Perfect 10s
0
|
||
Lane 47-48 | Game 2 |
Lucky Strikes
0
|
Split Happens
4
|
||
Lane 49-50 | Game 1 |
7-10 Splits
2
|
Split Happens
2
|
||
Lane 49-50 | Game 2 |
Perfect 10s
0
|
Funkillers
4
|
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 |
7-10 Splits
0
|
Funkillers
4
|
||
Lane 41-42 | Game 2 |
7-10 Splits
4
|
The Chunky Boyz
0
|
||
Lane 43-44 | Game 1 |
Split Happens
1
|
The Chunky Boyz
3
|
||
Lane 43-44 | Game 2 |
Split Happens
3
|
Bumper Humpers
1
|
||
Lane 45-46 | Game 1 |
Perfect 10s
0
|
Bumper Humpers
4
|
||
Lane 45-46 | Game 2 |
Perfect 10s
1
|
Lucky Strikes
3
|
||
Lane 47-48 | Game 1 |
Pin Pals
4
|
Lucky Strikes
0
|
||
Lane 47-48 | Game 2 |
Pin Pals
0
|
I Can't Believe it's not Gutter
4
|
||
Lane 49-50 | Game 1 |
Space Force
0
|
I Can't Believe it's not Gutter
4
|
||
Lane 49-50 | Game 2 |
Space Force
4
|
Funkillers
0
|
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 |
The Chunky Boyz
0
|
I Can't Believe it's not Gutter
4
|
||
Lane 41-42 | Game 2 |
The Chunky Boyz
0
|
Funkillers
4
|
||
Lane 43-44 | Game 1 |
Lucky Strikes
0
|
7-10 Splits
4
|
||
Lane 43-44 | Game 2 |
Lucky Strikes
0
|
Space Force
4
|
||
Lane 45-46 | Game 1 |
Bumper Humpers
0
|
Space Force
4
|
||
Lane 45-46 | Game 2 |
Bumper Humpers
0
|
Pin Pals
4
|
||
Lane 47-48 | Game 1 |
Perfect 10s
0
|
Pin Pals
4
|
||
Lane 47-48 | Game 2 |
Perfect 10s
0
|
Split Happens
4
|
||
Lane 49-50 | Game 1 |
Funkillers
1
|
Split Happens
3
|
||
Lane 49-50 | Game 2 |
7-10 Splits
0
|
I Can't Believe it's not Gutter
4
|
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 |
Space Force
4
|
Perfect 10s
0
|
||
Lane 43-44 | Game 1 |
7-10 Splits
1
|
Bumper Humpers
3
|
||
Lane 45-46 | Game 1 |
The Chunky Boyz
4
|
Lucky Strikes
0
|
||
Lane 47-48 | Game 1 |
Funkillers
3
|
I Can't Believe it's not Gutter
1
|
||
Lane 49-50 | Game 1 |
Split Happens
2
|
Pin Pals
2
|
||
Lane 49-50 | Game 2 |
Split Happens
0
|
I Can't Believe it's not Gutter
4
|
||
Lane 49-50 | Game 3 |
Split Happens
1
|
Space Force
3
|
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 |
7-10 Splits
1
|
Split Happens
3
|
||
Lane 41-42 | Game 2 |
7-10 Splits
1
|
Split Happens
3
|
||
Lane 43-44 | Game 1 |
Space Force
4
|
The Chunky Boyz
0
|
||
Lane 43-44 | Game 2 |
Space Force
4
|
The Chunky Boyz
0
|
||
Lane 45-46 | Game 1 |
Perfect 10s
|
BYE | ||
Lane 45-46 | Game 2 |
Perfect 10s
|
BYE | ||
Lane 47-48 | Game 1 |
Funkillers
4
|
Pin Pals
0
|
||
Lane 47-48 | Game 2 |
Funkillers
4
|
Pin Pals
0
|
||
Lane 49-50 | Game 1 |
I Can't Believe it's not Gutter
4
|
Bumper Humpers
0
|
||
Lane 49-50 | Game 2 |
I Can't Believe it's not Gutter
4
|
Bumper Humpers
0
|
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 | 7-10 Splits | Perfect 10s | ||
Lane 41-42 | Game 2 | 7-10 Splits | Perfect 10s | ||
Lane 43-44 | Game 1 |
Space Force
0
|
Funkillers
4
|
||
Lane 43-44 | Game 2 |
Space Force
0
|
Funkillers
4
|
||
Lane 45-46 | Game 1 |
Pin Pals
|
BYE | ||
Lane 45-46 | Game 2 |
Pin Pals
|
BYE | ||
Lane 47-48 | Game 1 |
Split Happens
0
|
I Can't Believe it's not Gutter
4
|
||
Lane 47-48 | Game 2 |
Split Happens
1
|
I Can't Believe it's not Gutter
3
|
||
Lane 49-50 | Game 1 | The Chunky Boyz | Bumper Humpers | ||
Lane 49-50 | Game 2 | The Chunky Boyz | Bumper Humpers |
Field | Time | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 | The Chunky Boyz | Perfect 10s | ||
Lane 41-42 | Game 2 | The Chunky Boyz | Perfect 10s | ||
Lane 43-44 | Game 1 | 7-10 Splits | Split Happens | ||
Lane 43-44 | Game 2 | 7-10 Splits | Split Happens | ||
Lane 45-46 | Game 1 |
I Can't Believe it's not Gutter
0
|
Funkillers
4
|
||
Lane 45-46 | Game 2 |
Funkillers
4
|
I Can't Believe it's not Gutter
0
|
||
Lane 47-48 | Game 1 | Space Force | Pin Pals | ||
Lane 47-48 | Game 2 | Space Force | Pin Pals | ||
Lane 49-50 | Game 1 |
Bumper Humpers
|
BYE | ||
Lane 49-50 | Game 2 |
Bumper Humpers
|
BYE |