Fall 2019 Bowling
4 - 6 players recommended per team.
Wednesday Nights
Sep 11th to Nov 13th
7:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt K. | Spare me the Details | M | 18 | 3599 | 199.94 | 297 | 18 | 16 | 2 | 207.90 | 190.00 | -17.90 |
Mike R. | Funkillers | M | 18 | 3460 | 192.22 | 268 | 18 | 15.5 | 2.5 | 184.80 | 201.50 | 16.70 |
Justin S. | Living on a Spare | M | 17 | 3150 | 185.29 | 234 | 14 | 12 | 2 | 176.10 | 198.43 | 22.33 |
George H. | The Usual Suspects | M | 16 | 3078 | 192.38 | 233 | 16 | 13 | 3 | 197.20 | 184.33 | -12.87 |
Gianni R. | Spare me the Details | M | 18 | 3061 | 170.06 | 215 | 16 | 15.5 | 0.5 | 169.20 | 171.13 | 1.93 |
Jairo | Treestays | M | 18 | 2892 | 160.67 | 199 | 13 | 10 | 3 | 152.60 | 170.75 | 18.15 |
Danny M. | Treestays | M | 18 | 2747 | 152.61 | 185 | 13 | 11 | 2 | 155.00 | 149.63 | -5.37 |
Ben H. | The Usual Suspects | M | 18 | 2735 | 151.94 | 188 | 17 | 11.5 | 5.5 | 152.50 | 151.25 | -1.25 |
Dan P. | Living on a Spare | M | 14 | 2719 | 194.21 | 268 | 13 | 11 | 2 | 192.10 | 199.50 | 7.40 |
Pun | Treestays | M | 17 | 2670 | 157.06 | 245 | 11 | 9 | 2 | 156.78 | 157.38 | 0.60 |
Scooch | Alley Gators | M | 18 | 2605 | 144.72 | 178 | 17 | 5 | 12 | 142.80 | 147.13 | 4.33 |
Victoria G. | Spare me the Details | F | 18 | 2573 | 142.94 | 194 | 8 | 8 | 0 | 137.70 | 149.50 | 11.80 |
Aaron O. | Living on a Spare | M | 15 | 2561 | 170.73 | 211 | 12 | 12 | 0 | 167.75 | 174.14 | 6.39 |
Mark W. | Living on a Spare | M | 15 | 2535 | 169.00 | 232 | 6 | 6 | 0 | 183.63 | 152.29 | -31.34 |
Jon V. | Treestays | M | 16 | 2514 | 157.13 | 194 | 12 | 9 | 3 | 165.13 | 149.13 | -16.00 |
Charlie W. | House Bowlton | M | 16 | 2499 | 156.19 | 245 | 10 | 8 | 2 | 145.13 | 167.25 | 22.12 |
Drew T. | Bowling for High 5s | M | 18 | 2430 | 135.00 | 168 | 12 | 7 | 5 | 136.80 | 132.75 | -4.05 |
Kelly V. | House Bowlton | F | 18 | 2399 | 133.28 | 172 | 14 | 7.5 | 6.5 | 132.80 | 133.88 | 1.08 |
Rich Z. | Bowling for High 5s | M | 16 | 2365 | 147.81 | 172 | 14 | 9 | 5 | 139.38 | 156.25 | 16.87 |
Julie B. | We Don't Give a Split | F | 16 | 2335 | 145.94 | 186 | 16 | 9.5 | 6.5 | 143.50 | 148.38 | 4.88 |
Haydee V. | Here for Fun | F | 18 | 2323 | 129.06 | 180 | 15 | 6 | 9 | 133.10 | 124.00 | -9.10 |
Chaz B. | Spare me the Details | M | 13 | 2323 | 178.69 | 219 | 9 | 7.5 | 1.5 | 154.20 | 194.00 | 39.80 |
AJ B. | Treestays | M | 18 | 2293 | 127.39 | 170 | 5 | 2 | 3 | 122.10 | 134.00 | 11.90 |
Alex O. | Here for Fun | M | 18 | 2243 | 124.61 | 163 | 15 | 6 | 9 | 126.00 | 122.88 | -3.12 |
Tyler T. | Funkillers | M | 18 | 2231 | 123.94 | 161 | 8 | 3 | 5 | 121.70 | 126.75 | 5.05 |
Brandon W. | Living on a Spare | M | 16 | 2196 | 137.25 | 229 | 4 | 3 | 1 | 119.67 | 159.86 | 40.19 |
Brian M. | Funkillers | M | 14 | 2129 | 152.07 | 181 | 12 | 9 | 3 | 151.67 | 152.38 | 0.71 |
Robin B. | We Don't Give a Split | F | 16 | 2118 | 132.38 | 168 | 14 | 8 | 6 | 137.30 | 124.17 | -13.13 |
Carlos P. | Les Miserabowlers | M | 18 | 2118 | 117.67 | 172 | 13 | 6 | 7 | 117.80 | 117.50 | -0.30 |
Ed G. | Ball Busters | M | 16 | 2112 | 132.00 | 177 | 16 | 7 | 9 | 132.25 | 131.75 | -0.50 |
Kristi S. | Les Miserabowlers | F | 18 | 2109 | 117.17 | 145 | 13 | 0 | 13 | 119.40 | 114.38 | -5.02 |
James H. | House Bowlton | M | 16 | 2103 | 131.44 | 219 | 9 | 5 | 4 | 128.10 | 137.00 | 8.90 |
Sal F. | Split Happens | M | 15 | 2098 | 139.87 | 196 | 12 | 5 | 7 | 148.00 | 132.75 | -15.25 |
Frank N. | House Bowlton | M | 14 | 2063 | 147.36 | 188 | 11 | 8 | 3 | 125.17 | 164.00 | 38.83 |
Laurie S. | We Don't Give a Split | F | 14 | 2020 | 144.29 | 170 | 14 | 5 | 9 | 144.63 | 143.83 | -0.80 |
Meg H. | House Bowlton | F | 16 | 2005 | 125.31 | 163 | 8 | 4 | 4 | 128.60 | 119.83 | -8.77 |
Sue F. | Split Happens | F | 15 | 1971 | 131.40 | 164 | 11 | 7 | 4 | 129.14 | 133.38 | 4.24 |
Caitlyn T. | Les Miserabowlers | F | 18 | 1951 | 108.39 | 134 | 8 | 3 | 5 | 106.10 | 111.25 | 5.15 |
Joanna Z. | Bowling for High 5s | F | 16 | 1950 | 121.88 | 146 | 7 | 3 | 4 | 119.63 | 124.13 | 4.50 |
kristin z. | Funkillers | F | 16 | 1942 | 121.38 | 144 | 6 | 3 | 3 | 121.40 | 121.33 | -0.07 |
Shannon L. | Bowling for High 5s | F | 18 | 1937 | 107.61 | 132 | 5 | 2 | 3 | 104.20 | 111.88 | 7.68 |
Lizz R. | Here for Fun | F | 18 | 1928 | 107.11 | 158 | 7 | 4 | 3 | 111.70 | 101.38 | -10.32 |
Ashia T. | Split Happens | F | 15 | 1920 | 128.00 | 157 | 12 | 3 | 9 | 123.33 | 135.00 | 11.67 |
Tony V. | Here for Fun | M | 18 | 1890 | 105.00 | 136 | 4 | 1 | 3 | 106.30 | 103.38 | -2.92 |
Maria R. | Bowling for High 5s | F | 14 | 1849 | 132.07 | 177 | 10 | 7 | 3 | 126.17 | 136.50 | 10.33 |
Christine M. | Funkillers | F | 17 | 1830 | 107.65 | 130 | 1 | 0 | 1 | 104.78 | 110.88 | 6.10 |
Meagan C. | Les Miserabowlers | F | 14 | 1827 | 130.50 | 175 | 13 | 4 | 9 | 130.90 | 129.50 | -1.40 |
Stephanie R. | Split Happens | F | 16 | 1814 | 113.38 | 148 | 6 | 2 | 4 | 119.50 | 107.25 | -12.25 |
Rob V. | Fresh Pins of Ball Air | M | 14 | 1810 | 129.29 | 157 | 12 | 7 | 5 | 134.17 | 125.63 | -8.54 |
Carl R. | Fresh Pins of Ball Air | M | 14 | 1781 | 127.21 | 157 | 11 | 6 | 5 | 110.67 | 139.63 | 28.96 |
Rob Z. | The Usual Suspects | M | 17 | 1758 | 103.41 | 135 | 8 | 1.5 | 6.5 | 106.30 | 99.29 | -7.01 |
Marlon V. | Here for Fun | M | 15 | 1758 | 117.20 | 164 | 10 | 4 | 6 | 129.25 | 103.43 | -25.82 |
Aaron C. | Here for Fun | M | 18 | 1746 | 97.00 | 157 | 1 | 1 | 0 | 95.50 | 98.88 | 3.38 |
Grace G. | Ball Busters | F | 16 | 1731 | 108.19 | 152 | 11 | 4.5 | 6.5 | 100.50 | 115.88 | 15.38 |
Ronis M. | Alley Gators | M | 16 | 1714 | 107.13 | 142 | 8 | 2 | 6 | 109.50 | 104.75 | -4.75 |
Tito S. | Treestays | M | 16 | 1645 | 102.81 | 126 | 0 | 0 | 0 | 103.25 | 102.38 | -0.87 |
James Z. | Bowling for High 5s | M | 14 | 1645 | 117.50 | 155 | 3 | 1 | 2 | 108.00 | 124.63 | 16.63 |
Matt G. | Alley Gators | M | 14 | 1640 | 117.14 | 154 | 8 | 4 | 4 | 124.38 | 107.50 | -16.88 |
Mary A. | We Don't Give a Split | F | 16 | 1624 | 101.50 | 130 | 6 | 1 | 5 | 93.25 | 109.75 | 16.50 |
Terry P. | Living on a Spare | F | 12 | 1622 | 135.17 | 169 | 1 | 1 | 0 | 135.33 | 135.00 | -0.33 |
Jacob H. | Ball Busters | M | 16 | 1611 | 100.69 | 143 | 8 | 3.5 | 4.5 | 105.63 | 95.75 | -9.88 |
Chris H. | Funkillers | M | 11 | 1601 | 145.55 | 192 | 9 | 7 | 2 | 143.00 | 150.00 | 7.00 |
Laura L. | Fresh Pins of Ball Air | F | 12 | 1508 | 125.67 | 177 | 6 | 2 | 4 | 143.25 | 116.88 | -26.37 |
Josh F. | The Usual Suspects | M | 12 | 1483 | 123.58 | 170 | 8 | 4.5 | 3.5 | 121.00 | 128.75 | 7.75 |
Jenny K. | Spare me the Details | F | 15 | 1481 | 98.73 | 137 | 0 | 0 | 0 | 106.40 | 83.40 | -23.00 |
Ashley Pitts | Ball Busters | F | 15 | 1410 | 94.00 | 137 | 6 | 0 | 6 | 92.11 | 96.83 | 4.72 |
Matt | Ballers | M | 12 | 1396 | 116.33 | 156 | 11 | 2 | 9 | 109.67 | 123.00 | 13.33 |
Tim G. | Fresh Pins of Ball Air | M | 12 | 1331 | 110.92 | 142 | 6 | 3 | 3 | 106.75 | 113.00 | 6.25 |
Lilia K. | Alley Gators | F | 16 | 1328 | 83.00 | 103 | 1 | 0 | 1 | 85.25 | 80.75 | -4.50 |
Lindsay R. | Spare me the Details | F | 12 | 1286 | 107.17 | 141 | 2 | 2 | 0 | 108.30 | 101.50* | -6.80* |
Marissa O. | Les Miserabowlers | F | 12 | 1281 | 106.75 | 148 | 5 | 3 | 2 | 114.38 | 91.50 | -22.88 |
Alexandra T. | Ballers | F | 14 | 1270 | 90.71 | 117 | 11 | 3 | 8 | 86.38 | 96.50 | 10.12 |
Jerianne R. | Spare me the Details | F | 11 | 1253 | 113.91 | 147 | 1 | 0 | 1 | 117.00 | 111.33 | -5.67 |
Ryan B. | Fresh Pins of Ball Air | M | 12 | 1236 | 103.00 | 147 | 4 | 1 | 3 | 103.00 | 103.00 | 0.00 |
Rosemary Bair | We Don't Give a Split | F | 12 | 1215 | 101.25 | 127 | 4 | 0 | 4 | 101.17 | 101.33 | 0.16 |
Aaron H. | The Usual Suspects | M | 11 | 1199 | 109.00 | 147 | 4 | 2 | 2 | 105.67 | 113.00 | 7.33 |
Alexandra | Ballers | F | 14 | 1168 | 83.43 | 116 | 3 | 0 | 3 | 78.38 | 90.17 | 11.79 |
Chris W. | Split Happens | M | 9 | 1161 | 129.00 | 168 | 6 | 3 | 3 | 120.20 | 140.00 | 19.80 |
Melissa O. | Les Miserabowlers | F | 12 | 1134 | 94.50 | 132 | 1 | 0 | 1 | 87.83 | 101.17 | 13.34 |
Ashley C. | Alley Gators | F | 12 | 1127 | 93.92 | 136 | 3 | 2 | 1 | 87.33 | 100.50 | 13.17 |
Tommy | Ballers | M | 10 | 1017 | 101.70 | 129 | 8 | 0 | 8 | 91.67 | 116.75 | 25.08 |
Brandon | Ballers | M | 12 | 1000 | 83.33 | 99 | 7 | 1 | 6 | 87.33 | 79.33 | -8.00 |
Toni G. | Split Happens | M | 7 | 998 | 142.57 | 168 | 5 | 4 | 1 | 118.33* | 160.75 | 42.42* |
Gabrielle Winterton | Ball Busters | F | 9 | 970 | 107.78 | 156 | 6 | 3 | 3 | 93.33* | 115.00 | 21.67* |
Stephanie B. | Fresh Pins of Ball Air | F | 10 | 939 | 93.90 | 160 | 3 | 1 | 2 | 126.00 | 72.50 | -53.50 |
Lea L. | Ballers | F | 13 | 927 | 71.31 | 87 | 2 | 0 | 2 | 72.00 | 70.20 | -1.80 |
Jenna D. | The Usual Suspects | F | 4 | 502 | 125.50 | 140 | 1 | 1 | 0 | 125.50 | - | - |
John P. | House Bowlton | M | 2 | 399 | 199.50 | 230 | 2 | 1 | 1 | - | 199.50* | - |
Paul M. | Ball Busters | M | 4 | 377 | 94.25 | 138 | 1 | 1 | 0 | 94.25 | - | - |
Kelly D. | Alley Gators | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Dotti G. | We Don't Give a Split | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 1296 | 166302 | 128.32 | 297 | ||||||||
Men | 748 | 103725 | 138.67 | 297 | ||||||||
Women | 548 | 62577 | 114.19 | 194 |
Team | Wins | Losses | Games Played |
---|---|---|---|
14 | 0 | 14 | |
12 | 2 | 14 | |
12 | 2 | 14 | |
10 | 4 | 14 | |
10 | 4 | 14 | |
7 | 6 | 14 | |
8 | 6 | 14 | |
6 | 8 | 14 | |
4 | 10 | 14 | |
4 | 9 | 14 | |
5 | 9 | 14 | |
4 | 10 | 14 | |
4 | 10 | 14 | |
4 | 10 | 14 | |
0 | 14 | 14 |
Player |
---|
Charlie W. [M] |
John P. [M] |
James H. [M] |
Kelly V. [F] |
Meg H. [F] |
Frank N. [M] |
Player |
---|
Player |
---|
Brandon [M] |
Alexandra [F] |
Alexandra T. [F] |
Lea L. [F] |
Tommy [M] |
Matt [M] |
Player |
---|
Player |
---|
Marlon V. [M] |
Lizz R. [F] |
Alex O. [M] |
Haydee V. [F] |
Tony V. [M] |
Aaron C. [M] |
Sub |
Player |
---|
Toni G. [M] |
Sal F. [M] |
Chris W. [M] |
Stephanie R. [F] |
Sue F. [F] |
Ashia T. [F] |
Player |
---|
Toni G. [M] |
Sal F. [M] |
Chris W. [M] |
Stephanie R. [F] |
Sue F. [F] |
Ashia T. [F] |
Player |
---|
Jerianne R. [F] |
Matt K. [M] |
Gianni R. [M] |
Jenny K. [F] |
Chaz B. [M] |
Lindsay R. [F] |
Victoria G. [F] |
Player |
---|
Julie B. [F] |
Robin B. [F] |
Rosemary Bair [F] |
Laurie S. [F] |
Mary A. [F] |
Dotti G. [F] |
Player |
---|
Jerianne R. [F] |
Matt K. [M] |
Gianni R. [M] |
Jenny K. [F] |
Chaz B. [M] |
Lindsay R. [F] |
Victoria G. [F] |
Player |
---|
Pun [M] |
Tito S. [M] |
Jairo [M] |
Danny M. [M] |
AJ B. [M] |
Jon V. [M] |
Player |
---|
Marlon V. [M] |
Lizz R. [F] |
Alex O. [M] |
Haydee V. [F] |
Tony V. [M] |
Aaron C. [M] |
Sub |
Player |
---|
Justin S. [M] |
Brandon W. [M] |
Mark W. [M] |
Dan P. [M] |
Terry P. [F] |
Aaron O. [M] |
Sub |
Player |
---|
Joanna Z. [F] |
Maria R. [F] |
Drew T. [M] |
Rich Z. [M] |
James Z. [M] |
Shannon L. [F] |
Sub |
Sub |
Player |
---|
Joanna Z. [F] |
Maria R. [F] |
Drew T. [M] |
Rich Z. [M] |
James Z. [M] |
Shannon L. [F] |
Sub |
Sub |
Player |
---|
Julie B. [F] |
Robin B. [F] |
Rosemary Bair [F] |
Laurie S. [F] |
Mary A. [F] |
Dotti G. [F] |
Player |
---|
Sub |
Sub |
Sub |
Sub |
Sub |
Sub |
Player |
---|
Pun [M] |
Tito S. [M] |
Jairo [M] |
Danny M. [M] |
AJ B. [M] |
Jon V. [M] |
Player |
---|
Charlie W. [M] |
John P. [M] |
James H. [M] |
Kelly V. [F] |
Meg H. [F] |
Frank N. [M] |
Player |
---|
Justin S. [M] |
Brandon W. [M] |
Mark W. [M] |
Dan P. [M] |
Terry P. [F] |
Aaron O. [M] |
Sub |
Player |
---|
Ben H. [M] |
George H. [M] |
Rob Z. [M] |
Jenna D. [F] |
Aaron H. [M] |
Josh F. [M] |
Player |
---|
Ashley C. [F] |
Matt G. [M] |
Lilia K. [F] |
Kelly Belifore |
Scooch [M] |
Ronis M. [M] |
Player |
---|
Sub |
Sub |
Sub |
Sub |
Sub |
Sub |
Player |
---|
Ashley C. [F] |
Matt G. [M] |
Lilia K. [F] |
Kelly Belifore |
Scooch [M] |
Ronis M. [M] |
Player |
---|
kristin z. [F] |
Tyler T. [M] |
Mike R. [M] |
Christine M. [F] |
Chris H. [M] |
Brian M. [M] |
Player |
---|
Gabrielle Winterton [F] |
Ed G. [M] |
Paul M. [M] |
Ashley Pitts [F] |
Jacob H. [M] |
Grace G. [F] |
Sub |
Player |
---|
Ben H. [M] |
George H. [M] |
Rob Z. [M] |
Jenna D. [F] |
Aaron H. [M] |
Josh F. [M] |
Player |
---|
kristin z. [F] |
Tyler T. [M] |
Mike R. [M] |
Christine M. [F] |
Chris H. [M] |
Brian M. [M] |
Player |
---|
Carlos P. [M] |
Meagan C. [F] |
Marissa O. [F] |
Kristi S. [F] |
Caitlyn T. [F] |
Melissa O. [F] |
Player |
---|
Brandon [M] |
Alexandra [F] |
Alexandra T. [F] |
Lea L. [F] |
Tommy [M] |
Matt [M] |
Player |
---|
Gabrielle Winterton [F] |
Ed G. [M] |
Paul M. [M] |
Ashley Pitts [F] |
Jacob H. [M] |
Grace G. [F] |
Sub |
Player |
---|
Carlos P. [M] |
Meagan C. [F] |
Marissa O. [F] |
Kristi S. [F] |
Caitlyn T. [F] |
Melissa O. [F] |
Player |
---|
Ben H. [M] |
George H. [M] |
Rob Z. [M] |
Jenna D. [F] |
Aaron H. [M] |
Josh F. [M] |
Player |
---|
Player |
---|
Gabrielle Winterton [F] |
Ed G. [M] |
Paul M. [M] |
Ashley Pitts [F] |
Jacob H. [M] |
Grace G. [F] |
Player |
---|
Player |
---|
Justin S. [M] |
Brandon W. [M] |
Mark W. [M] |
Dan P. [M] |
Terry P. [F] |
Aaron O. [M] |
Player |
---|
Brandon [M] |
Alexandra [F] |
Alexandra T. [F] |
Lea L. [F] |
Tommy [M] |
Matt [M] |
Player |
---|
Gabrielle Winterton [F] |
Ed G. [M] |
Paul M. [M] |
Ashley Pitts [F] |
Jacob H. [M] |
Grace G. [F] |
Player |
---|
Justin S. [M] |
Brandon W. [M] |
Mark W. [M] |
Dan P. [M] |
Terry P. [F] |
Aaron O. [M] |
Player |
---|
Joanna Z. [F] |
Maria R. [F] |
Drew T. [M] |
Rich Z. [M] |
James Z. [M] |
Shannon L. [F] |
Player |
---|
Charlie W. [M] |
John P. [M] |
James H. [M] |
Kelly V. [F] |
Meg H. [F] |
Frank N. [M] |
Player |
---|
Brandon [M] |
Alexandra [F] |
Alexandra T. [F] |
Lea L. [F] |
Tommy [M] |
Matt [M] |
Player |
---|
Joanna Z. [F] |
Maria R. [F] |
Drew T. [M] |
Rich Z. [M] |
James Z. [M] |
Shannon L. [F] |
Player |
---|
Julie B. [F] |
Robin B. [F] |
Rosemary Bair [F] |
Laurie S. [F] |
Mary A. [F] |
Dotti G. [F] |
Player |
---|
Toni G. [M] |
Sal F. [M] |
Chris W. [M] |
Stephanie R. [F] |
Sue F. [F] |
Ashia T. [F] |
Sub |
Player |
---|
Charlie W. [M] |
John P. [M] |
James H. [M] |
Kelly V. [F] |
Meg H. [F] |
Frank N. [M] |
Player |
---|
Julie B. [F] |
Robin B. [F] |
Rosemary Bair [F] |
Laurie S. [F] |
Mary A. [F] |
Dotti G. [F] |
Player |
---|
Pun [M] |
Tito S. [M] |
Jairo [M] |
Danny M. [M] |
AJ B. [M] |
Jon V. [M] |
Player |
---|
Jerianne R. [F] |
Matt K. [M] |
Gianni R. [M] |
Jenny K. [F] |
Chaz B. [M] |
Lindsay R. [F] |
Victoria G. [F] |
Player |
---|
Toni G. [M] |
Sal F. [M] |
Chris W. [M] |
Stephanie R. [F] |
Sue F. [F] |
Ashia T. [F] |
Sub |
Player |
---|
Pun [M] |
Tito S. [M] |
Jairo [M] |
Danny M. [M] |
AJ B. [M] |
Jon V. [M] |
Player |
---|
Ashley C. [F] |
Matt G. [M] |
Lilia K. [F] |
Kelly Belifore |
Scooch [M] |
Ronis M. [M] |
Player |
---|
Marlon V. [M] |
Lizz R. [F] |
Alex O. [M] |
Haydee V. [F] |
Tony V. [M] |
Aaron C. [M] |
Player |
---|
Jerianne R. [F] |
Matt K. [M] |
Gianni R. [M] |
Jenny K. [F] |
Chaz B. [M] |
Lindsay R. [F] |
Victoria G. [F] |
Player |
---|
Ashley C. [F] |
Matt G. [M] |
Lilia K. [F] |
Kelly Belifore |
Scooch [M] |
Ronis M. [M] |
Player |
---|
kristin z. [F] |
Tyler T. [M] |
Mike R. [M] |
Christine M. [F] |
Chris H. [M] |
Brian M. [M] |
Player |
---|
Sub |
Sub |
Sub |
Sub |
Sub |
Sub |
Player |
---|
Marlon V. [M] |
Lizz R. [F] |
Alex O. [M] |
Haydee V. [F] |
Tony V. [M] |
Aaron C. [M] |
Player |
---|
kristin z. [F] |
Tyler T. [M] |