There are 10 teams and you will play 6 regular season weeks, and the last week, week 7, will be the championship week. You'll bowl 2 games every night against the same team. This season we're all getting shirts with the LI-Kick bowling logo. I'm pretty pumped.
Every lane will have a scorecard on it. Definitely make sure you fill that out as that's how we'll be keeping track of scores and recording averages. We will be playing Bowling Bingo during the game. First team to win bingo will win a gift card. Make sure to wear your shirt each week as it will be on the bingo card!
The Bowling Shootout is our invite only cash prize tournament. Check the standings to see where you stand.
Everyone should join the Facebook Group "Social Bowling on Long Island" to find teammates and learn about upcoming tournaments.
All pictures have been added to the Facebook Page. 'Like' LI-Kick to tag yourself and friends.
Follow LI-Kick on Instagram
Team | Games Played | Team Avg | Points |
---|---|---|---|
OFP | 14 | 189 | 52.5 |
The COVID-6 | 14 | 160 | 40 |
Bring the Boom | 14 | 150 | 34 |
Jive Turkeys | 14 | 165 | 29 |
On Strike | 14 | 159 | 26 |
Alley Catz | 14 | 146 | 25 |
We Don't Give a Split | 14 | 143 | 25 |
Splits and Giggles | 14 | 147 | 23.5 |
Degenerates | 14 | 150 | 21 |
The Y-Nots | 14 | 86 | 4 |
Player | Team | Gender | Games Played | Total Pins | Average | Std. Dev. | High Score | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt K. | OFP | M | 14 | 2962 | 211.57 | 28.84 | 278 | 14 | 0 | 14 | 0 | 209.67 | 213.00 | 3.33 |
Chaz B. | OFP | M | 14 | 2922 | 208.71 | 29.07 | 256 | 14 | 0 | 14 | 0 | 197.50 | 217.13 | 19.63 |
John P. | Jive Turkeys | M | 14 | 2537 | 181.21 | 37.23 | 278 | 14 | 0 | 6 | 8 | 180.33 | 181.88 | 1.55 |
Rob F. | The COVID-6 | M | 14 | 2360 | 168.57 | 22.78 | 230 | 14 | 0 | 11 | 3 | 166.17 | 170.38 | 4.21 |
Andrew A. | Alley Catz | M | 14 | 2273 | 162.36 | 23.68 | 201 | 14 | 0 | 5 | 9 | 152.83 | 169.50 | 16.67 |
Foo L. | On Strike | M | 14 | 2258 | 161.29 | 29.90 | 213 | 12 | 2 | 6 | 6 | 158.33 | 163.50 | 5.17 |
Michael A. | Alley Catz | M | 14 | 2141 | 152.93 | 33.87 | 201 | 12 | 2 | 8 | 4 | 148.83 | 156.00 | 7.17 |
Matt C. | The COVID-6 | M | 12 | 2140 | 178.33 | 38.45 | 234 | 12 | 0 | 9 | 3 | 179.00 | 177.67 | -1.33 |
Dan H. | On Strike | M | 12 | 2107 | 175.58 | 24.80 | 229 | 12 | 0 | 5.5 | 6.5 | 187.00 | 169.88 | -17.12 |
Julie B. | We Don't Give a Split | F | 14 | 2086 | 149.00 | 15.20 | 182 | 13 | 1 | 7 | 6 | 153.83 | 145.38 | -8.45 |
Mark W. | Bring the Boom | M | 12 | 2081 | 173.42 | 22.32 | 206 | 12 | 0 | 10 | 2 | 167.83 | 179.00 | 11.17 |
Jairo C. | Splits and Giggles | M | 14 | 2071 | 147.93 | 20.36 | 187 | 13 | 1 | 7 | 6 | 154.17 | 143.25 | -10.92 |
Sue F. | Splits and Giggles | F | 14 | 2049 | 146.36 | 21.81 | 190 | 12 | 2 | 5.5 | 6.5 | 152.83 | 141.50 | -11.33 |
Frank N. | Jive Turkeys | M | 14 | 2029 | 144.93 | 19.04 | 179 | 10 | 4 | 5 | 5 | 144.67 | 145.13 | 0.46 |
Aaron O. | Degenerates | M | 10 | 2005 | 200.50 | 21.91 | 228 | 10 | 0 | 8 | 2 | 197.33 | 205.25 | 7.92 |
Ed G. | Bring the Boom | M | 14 | 1981 | 141.50 | 22.09 | 178 | 12 | 2 | 8 | 4 | 144.17 | 139.50 | -4.67 |
Richie O. | We Don't Give a Split | M | 14 | 1940 | 138.57 | 24.49 | 178 | 9 | 5 | 2 | 7 | 128.17 | 146.38 | 18.21 |
Ashia T. | Splits and Giggles | F | 14 | 1912 | 136.57 | 17.98 | 171 | 9 | 5 | 3 | 6 | 126.50 | 144.13 | 17.63 |
Scott G. | Bring the Boom | M | 14 | 1905 | 136.07 | 20.22 | 177 | 11 | 3 | 4 | 7 | 136.17 | 136.00 | -0.17 |
Roger S. | On Strike | M | 14 | 1851 | 132.21 | 18.98 | 164 | 6 | 8 | 3 | 3 | 138.67 | 127.38 | -11.29 |
Victoria G. | OFP | F | 14 | 1834 | 131.00 | 18.64 | 166 | 4 | 10 | 3 | 1 | 127.83 | 133.38 | 5.55 |
Lisa O. | We Don't Give a Split | F | 14 | 1776 | 126.86 | 17.79 | 149 | 10 | 4 | 7 | 3 | 129.67 | 124.75 | -4.92 |
Sal F. | Splits and Giggles | M | 14 | 1761 | 125.79 | 15.75 | 155 | 5 | 9 | 1 | 4 | 121.83 | 128.75 | 6.92 |
Carlos P. | Degenerates | M | 12 | 1729 | 144.08 | 16.85 | 173 | 11 | 1 | 3 | 8 | 141.00 | 147.17 | 6.17 |
Brianna C. | Jive Turkeys | F | 14 | 1721 | 122.93 | 20.38 | 165 | 2 | 12 | 1 | 1 | 117.67 | 126.88 | 9.21 |
Giovanna D. | Alley Catz | F | 14 | 1674 | 119.57 | 15.20 | 153 | 11 | 3 | 5 | 6 | 112.33 | 125.00 | 12.67 |
John G. | Jive Turkeys | M | 14 | 1670 | 119.29 | 22.69 | 168 | 4 | 10 | 4 | 0 | 119.17 | 119.38 | 0.21 |
Jenny K. | OFP | F | 14 | 1628 | 116.29 | 26.74 | 182 | 3 | 11 | 3 | 0 | 105.00 | 124.75 | 19.75 |
Steven H. | On Strike | M | 12 | 1615 | 134.58 | 22.76 | 175 | 9 | 3 | 4 | 5 | 139.75 | 132.00 | -7.75 |
Grace G. | Bring the Boom | F | 14 | 1614 | 115.29 | 20.72 | 158 | 5 | 9 | 2 | 3 | 107.00 | 121.50 | 14.50 |
Gino P. | Jive Turkeys | M | 10 | 1606 | 160.60 | 13.37 | 189 | 9 | 1 | 4 | 5 | 163.17 | 156.75 | -6.42 |
Caleb B. | Degenerates | M | 14 | 1502 | 107.29 | 23.32 | 141 | 7 | 7 | 0 | 7 | 101.00 | 112.00 | 11.00 |
Jenn I. | We Don't Give a Split | F | 12 | 1492 | 124.33 | 20.79 | 157 | 6 | 6 | 2 | 4 | 135.00 | 113.67 | -21.33 |
Joseph M. | The COVID-6 | M | 9 | 1459 | 162.11 | 10.90 | 181 | 9 | 0 | 8 | 1 | 159.33* | 163.50 | 4.17* |
Stephanie R. | Splits and Giggles | F | 12 | 1447 | 120.58 | 16.77 | 155 | 2 | 10 | 1 | 1 | 117.75 | 122.00 | 4.25 |
Danielle M. | We Don't Give a Split | F | 14 | 1405 | 100.36 | 18.68 | 153 | 1 | 13 | 0 | 1 | 98.67 | 101.63 | 2.96 |
Ben D. | OFP | M | 10 | 1388 | 138.80 | 20.98 | 179 | 6 | 4 | 4.5 | 1.5 | 132.83 | 147.75 | 14.92 |
Lizz R. | Splits and Giggles | F | 12 | 1386 | 115.50 | 13.34 | 143 | 1 | 11 | 0 | 1 | 119.67 | 111.33 | -8.34 |
Tuyet T. | The COVID-6 | F | 14 | 1313 | 93.79 | 9.85 | 110 | 3 | 11 | 0 | 3 | 94.17 | 93.50 | -0.67 |
Cristina P. | Degenerates | F | 12 | 1288 | 107.33 | 23.56 | 156 | 5 | 7 | 2 | 3 | 115.00 | 99.67 | -15.33 |
Ryan T. | The COVID-6 | M | 12 | 1234 | 102.83 | 23.69 | 153 | 4 | 8 | 2 | 2 | 103.00 | 102.67 | -0.33 |
Christina C. | The Y-Nots | F | 10 | 1232 | 123.20 | 16.83 | 150 | 10 | 0 | 2 | 8 | 117.83 | 131.25 | 13.42 |
Laurie S. | We Don't Give a Split | F | 10 | 1178 | 117.80 | 13.86 | 135 | 3 | 7 | 2 | 1 | 117.50 | 118.00 | 0.50 |
Lindsay R. | OFP | F | 10 | 1125 | 112.50 | 18.40 | 145 | 1 | 9 | 0 | 1 | 102.67 | 127.25 | 24.58 |
Andrew F. | Bring the Boom | M | 8 | 1008 | 126.00 | 6.20 | 136 | 2 | 6 | 1 | 1 | 128.00 | 124.00 | -4.00 |
Elizabeth B. | The Y-Nots | F | 10 | 989 | 98.90 | 15.73 | 128 | 6 | 4 | 0 | 6 | 101.33 | 95.25 | -6.08 |
Suzanne M. | The Y-Nots | F | 8 | 975 | 121.88 | 17.05 | 147 | 8 | 0 | 0 | 8 | 118.83 | 131.00* | 12.17* |
Alicia M. | Alley Catz | F | 12 | 900 | 75.00 | 20.13 | 107 | 1 | 11 | 1 | 0 | 63.50 | 80.75 | 17.25 |
Marissa P. | Degenerates | F | 8 | 858 | 107.25 | 17.38 | 140 | 2 | 6 | 0 | 2 | 110.50 | 97.50* | -13.00* |
Janis C. | On Strike | F | 8 | 839 | 104.88 | 12.70 | 124 | 2 | 6 | 0.5 | 1.5 | 114.75 | 95.00 | -19.75 |
Unknown | Degenerates | M | 6 | 837 | 139.50 | 15.48 | 164 | 4 | 2 | 2 | 2 | 142.50* | 138.00 | -4.50* |
Michael M. | On Strike | M | 8 | 809 | 101.13 | 16.62 | 138 | 1 | 7 | 1 | 0 | 97.50* | 102.33 | 4.83* |
Thomas G. | Jive Turkeys | M | 4 | 691 | 172.75 | 30.42 | 222 | 3 | 1 | 2 | 1 | - | 172.75 | - |
Kim A. | Alley Catz | F | 6 | 610 | 101.67 | 10.55 | 121 | 2 | 4 | 0 | 2 | 103.00 | 99.00* | -4.00* |
Debbie K. | The Y-Nots | F | 6 | 554 | 92.33 | 16.41 | 123 | 2 | 4 | 0 | 2 | 92.33 | - | - |
Penny S. | The Y-Nots | F | 4 | 350 | 87.50 | 12.50 | 105 | 1 | 3 | 0 | 1 | 87.50* | 87.50* | 0.00* |
Sam D. | Alley Catz | UNKNOWN | 4 | 342 | 85.50 | 9.55 | 102 | 0 | 4 | 0 | 0 | 90.50* | 80.50* | -10.00* |
Tyler T. | The COVID-6 | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 659 | 89449 | 135.73 | 278 | ||||||||||
Men | 361 | 54872 | 152.00 | 278 | ||||||||||
Women | 294 | 34235 | 116.45 | 190 |
Player | Team | Score |
Chaz B. | OFP | 223 |
Matt K. | OFP | 202 |
Matt K. | OFP | 199 |
Foo L. | On Strike | 196 |
Matt C. | The COVID-6 | 191 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 167 |
Sue F. | Splits and Giggles | 162 |
Julie B. | We Don't Give a Split | 156 |
Sue F. | Splits and Giggles | 149 |
Ashia T. | Splits and Giggles | 145 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
OFP
4
|
On Strike
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
OFP
3.5
|
On Strike
0.5
|
||||||||||||||||||||||||||
Lane 33-34 | 7:00 PM |
Jive Turkeys
0
|
The COVID-6
4
|
||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Jive Turkeys
1
|
The COVID-6
3
|
||||||||||||||||||||||||||
Lane 37-38 | 7:00 PM |
Splits and Giggles
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||
Lane 41-42 | 7:00 PM |
We Don't Give a Split
4
|
Alley Catz
0
|
||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
We Don't Give a Split
4
|
Alley Catz
0
|
||||||||||||||||||||||||||
Lane 45-46 | 7:00 PM |
Degenerates
0
|
Bring the Boom
4
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Degenerates
1
|
Bring the Boom
3
|
Player | Team | Score |
Chaz B. | OFP | 249 |
Dan H. | On Strike | 229 |
Matt C. | The COVID-6 | 208 |
Aaron O. | Degenerates | 204 |
Michael A. | Alley Catz | 199 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 165 |
Cristina P. | Degenerates | 156 |
Suzanne M. | The Y-Nots | 147 |
Julie B. | We Don't Give a Split | 144 |
Christina C. | The Y-Nots | 137 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
On Strike
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
On Strike
2
|
We Don't Give a Split
2
|
||||||||||||||||||||||||||
Lane 33-34 | 7:00 PM |
Jive Turkeys
3
|
Alley Catz
1
|
||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Jive Turkeys
3
|
Alley Catz
1
|
||||||||||||||||||||||||||
Lane 37-38 | 7:00 PM |
The COVID-6
4
|
Degenerates
0
|
||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
The COVID-6
1
|
Degenerates
3
|
||||||||||||||||||||||||||
Lane 41-42 | 7:00 PM |
Splits and Giggles
0
|
Bring the Boom
4
|
||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Splits and Giggles
0
|
Bring the Boom
4
|
||||||||||||||||||||||||||
Lane 45-46 | 7:00 PM |
OFP
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
OFP
4
|
The Y-Nots
0
|
Player | Team | Score |
Matt K. | OFP | 278 |
John P. | Jive Turkeys | 238 |
Matt C. | The COVID-6 | 233 |
Aaron O. | Degenerates | 228 |
Aaron O. | Degenerates | 225 |
Player | Team | Score |
Sue F. | Splits and Giggles | 190 |
Victoria G. | OFP | 166 |
Sue F. | Splits and Giggles | 164 |
Jenn I. | We Don't Give a Split | 157 |
Julie B. | We Don't Give a Split | 150 |
Field | Time | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
On Strike
1
|
Degenerates
3
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
On Strike
2
|
Degenerates
2
|
||||||||||||||||||||||||||||||
Lane 33/34 | 7:00 PM |
Jive Turkeys
1
|
Bring the Boom
3
|
||||||||||||||||||||||||||||||
Lane 33/34 | Game 2 |
Jive Turkeys
4
|
Bring the Boom
0
|
||||||||||||||||||||||||||||||
Lane 37/38 | 7:00 PM |
Splits and Giggles
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||||
Lane 37/38 | Game 2 |
Splits and Giggles
2
|
We Don't Give a Split
2
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 PM |
OFP
4
|
Alley Catz
0
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
OFP
4
|
Alley Catz
0
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 PM |
The COVID-6
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
The COVID-6
4
|
The Y-Nots
0
|
Player | Team | Score |
Chaz B. | OFP | 256 |
Mark W. | Bring the Boom | 206 |
Michael A. | Alley Catz | 201 |
John P. | Jive Turkeys | 197 |
Matt K. | OFP | 195 |
Player | Team | Score |
Sue F. | Splits and Giggles | 173 |
Grace G. | Bring the Boom | 158 |
Brianna C. | Jive Turkeys | 152 |
Ashia T. | Splits and Giggles | 151 |
Victoria G. | OFP | 143 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
Jive Turkeys
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Jive Turkeys
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||||
Lane 33-34 | 7:00 PM |
On Strike
0
|
Bring the Boom
4
|
||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
On Strike
1
|
Bring the Boom
3
|
||||||||||||||||||||||||||||
Lane 37/38 | 7:00 PM |
Splits and Giggles
0.5
|
Alley Catz
3.5
|
||||||||||||||||||||||||||||
Lane 37/38 | Game 2 |
Splits and Giggles
3.5
|
Alley Catz
0.5
|
||||||||||||||||||||||||||||
Lane 41/42 | 7:00 PM |
OFP
4
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 41/42 | Game 2 |
OFP
4
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00 PM |
The COVID-6
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
The COVID-6
3
|
We Don't Give a Split
1
|
Player | Team | Score |
Chaz B. | OFP | 243 |
Matt K. | OFP | 234 |
Chaz B. | OFP | 225 |
Matt K. | OFP | 222 |
Aaron O. | Degenerates | 204 |
Player | Team | Score |
Jenny K. | OFP | 182 |
Sue F. | Splits and Giggles | 161 |
Julie B. | We Don't Give a Split | 160 |
Victoria G. | OFP | 154 |
Danielle M. | We Don't Give a Split | 153 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
The COVID-6
2
|
Bring the Boom
2
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
The COVID-6
1
|
Bring the Boom
3
|
||||||||||||||||||||||||||||
Lane 33-34 | 7:00 PM |
OFP
3
|
We Don't Give a Split
1
|
||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
OFP
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00 PM |
On Strike
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
On Strike
3.5
|
Splits and Giggles
0.5
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00 PM |
Jive Turkeys
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Jive Turkeys
0
|
Degenerates
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00 PM |
The Y-Nots
3
|
Alley Catz
1
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
The Y-Nots
0
|
Alley Catz
4
|
Player | Team | Score |
Matt C. | The COVID-6 | 234 |
Matt K. | OFP | 225 |
Aaron O. | Degenerates | 224 |
Matt C. | The COVID-6 | 223 |
Foo L. | On Strike | 213 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 182 |
Brianna C. | Jive Turkeys | 165 |
Sue F. | Splits and Giggles | 152 |
Ashia T. | Splits and Giggles | 149 |
Jenn I. | We Don't Give a Split | 146 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
OFP
4
|
Jive Turkeys
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
OFP
3
|
Jive Turkeys
1
|
||||||||||||||||||||||||||||
Lane 33-34 | 7:00 PM |
On Strike
0
|
The COVID-6
4
|
||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
On Strike
0
|
The COVID-6
4
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00 PM |
Splits and Giggles
0
|
Degenerates
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
1
|
Degenerates
3
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00 PM |
The Y-Nots
1
|
We Don't Give a Split
3
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
The Y-Nots
0
|
We Don't Give a Split
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00 PM |
Alley Catz
3
|
Bring the Boom
1
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Alley Catz
3
|
Bring the Boom
1
|
Player | Team | Score |
John P. | Jive Turkeys | 278 |
Matt K. | OFP | 257 |
Chaz B. | OFP | 234 |
Rob F. | The COVID-6 | 230 |
Thomas G. | Jive Turkeys | 222 |
Player | Team | Score |
Ashia T. | Splits and Giggles | 171 |
Stephanie R. | Splits and Giggles | 155 |
Giovanna D. | Alley Catz | 153 |
Jenny K. | OFP | 152 |
Sue F. | Splits and Giggles | 152 |
Field | Time | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
OFP
3
|
Jive Turkeys
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
OFP
4
|
Bring the Boom
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 PM |
The COVID-6
2
|
Bring the Boom
2
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Jive Turkeys
4
|
The COVID-6
0
|
||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 PM |
Degenerates
0
|
On Strike
4
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
On Strike
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 PM |
We Don't Give a Split
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
We Don't Give a Split
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 PM |
The Y-Nots
0
|
Alley Catz
4
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
The Y-Nots
0
|
Alley Catz
4
|