March 3rd through April 14th games start at 7:00pm at AMF Garden City Lanes
The Bowling Shootout is February. This is the first season to count towards the shootout standings. Qualifying is based on total pin fall. Last shootout LI-Kick handed out $500 in prizes!
We will be playing Bingo every week which is based on how you and your opposing team do each frame. The first team to win bingo each game will get a $10 LI Kick gift card.
50/50 Raffles are back! Tickets are $5 each or 5 tickets for $20. I will pull two tickets. The first ticket gets 50% of the pot. The second ticket has to bowl for their money. The winner will get a percentage of the pot based on how many pins they knock down after throwing one ball. The balance rolls over to next week!
Team | Games Played |
---|---|
Theta Nu Theta | 12 |
Splits and Giggles | 12 |
KFC Famous Bowlers | 12 |
We Don't Give A Split | 12 |
Spare Bears | 12 |
Lucky Strike | 12 |
Bowl Movements | 12 |
Gutter Gang | 12 |
Degenerates | 12 |
The Bowling Stones | 12 |
Savage and Average | 12 |
Glory Bowl | 12 |
Split Ends | 12 |
Spare Time | 12 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt K. | Theta Nu Theta | M | 14 | 2938 | 209.86 | 270 | 14 | 12 | 2 | 206.33 | 212.50 | 6.17 |
Matthew C | Spare Bears | M | 14 | 2774 | 198.14 | 238 | 14 | 9 | 5 | 219.50 | 182.13 | -37.37 |
Joanna V. | Gutter Gang | F | 14 | 2486 | 177.57 | 214 | 12 | 10 | 2 | 177.00 | 178.00 | 1.00 |
Thomas M. | Glory Bowl | M | 14 | 2474 | 176.71 | 256 | 14 | 7 | 7 | 163.00 | 187.00 | 24.00 |
Jason R. | Splits and Giggles | M | 12 | 2465 | 205.42 | 269 | 12 | 8 | 4 | 209.67 | 201.17 | -8.50 |
Michael Jaghab | Gutter Gang | M | 14 | 2456 | 175.43 | 234 | 12 | 8 | 4 | 175.67 | 175.25 | -0.42 |
Abhi K. | Splits and Giggles | M | 12 | 2427 | 202.25 | 255 | 12 | 10.5 | 1.5 | 216.50 | 195.13 | -21.37 |
Kyle B. | Gutter Gang | M | 14 | 2309 | 164.93 | 191 | 11 | 7 | 4 | 165.83 | 164.25 | -1.58 |
Ayaz D. | The Bowling Stones | M | 14 | 2225 | 158.93 | 197 | 13 | 9 | 4 | 160.83 | 157.50 | -3.33 |
Jairo | Splits and Giggles | M | 14 | 2217 | 158.36 | 218 | 9 | 7 | 2 | 178.00 | 143.63 | -34.37 |
Jason M. | Degenerates | M | 12 | 2194 | 182.83 | 254 | 12 | 9 | 3 | 199.25 | 174.63 | -24.62 |
Jason M. | KFC Famous Bowlers | M | 14 | 2128 | 152.00 | 264 | 10 | 3 | 7 | 166.33 | 141.25 | -25.08 |
Wilmer A. | Glory Bowl | M | 14 | 2081 | 148.64 | 188 | 12 | 6 | 6 | 145.83 | 150.75 | 4.92 |
Katie S. | Splits and Giggles | F | 14 | 2074 | 148.14 | 175 | 4 | 3 | 1 | 139.83 | 154.38 | 14.55 |
Richie O. | We Don't Give A Split | M | 14 | 2064 | 147.43 | 214 | 10 | 4 | 6 | 152.67 | 143.50 | -9.17 |
Amy V. | Split Ends | F | 14 | 2028 | 144.86 | 178 | 14 | 6 | 8 | 143.17 | 146.13 | 2.96 |
Chaz B. | Theta Nu Theta | M | 10 | 2005 | 200.50 | 243 | 10 | 8 | 2 | 174.00* | 207.13 | 33.13* |
Jesse F. | The Bowling Stones | M | 14 | 1992 | 142.29 | 190 | 13 | 8 | 5 | 145.83 | 139.63 | -6.20 |
Victoria G. | Theta Nu Theta | F | 14 | 1961 | 140.07 | 186 | 8 | 6 | 2 | 136.67 | 142.63 | 5.96 |
Kelly D. | Glory Bowl | F | 14 | 1923 | 137.36 | 204 | 9 | 6 | 3 | 133.50 | 140.25 | 6.75 |
Ed G. | Lucky Strike | M | 14 | 1914 | 136.71 | 176 | 13 | 2.5 | 10.5 | 135.50 | 137.63 | 2.13 |
Carlos P. | Degenerates | M | 12 | 1900 | 158.33 | 211 | 11 | 6.5 | 4.5 | 163.25 | 155.88 | -7.37 |
Christopher P. | Savage and Average | M | 14 | 1888 | 134.86 | 204 | 10 | 6 | 4 | 125.67 | 141.75 | 16.08 |
Alex G. | Spare Bears | M | 14 | 1836 | 131.14 | 171 | 11 | 4 | 7 | 130.83 | 131.38 | 0.55 |
Laurie S. | We Don't Give A Split | F | 14 | 1819 | 129.93 | 204 | 8 | 2 | 6 | 116.33 | 140.13 | 23.80 |
Debbie C. | KFC Famous Bowlers | F | 12 | 1806 | 150.50 | 190 | 10 | 6 | 4 | 145.67 | 155.33 | 9.66 |
Terrence Y. | KFC Famous Bowlers | M | 14 | 1792 | 128.00 | 165 | 7 | 4 | 3 | 124.67 | 130.50 | 5.83 |
Jenn Isgro | We Don't Give A Split | F | 14 | 1751 | 125.07 | 184 | 6 | 4 | 2 | 124.83 | 125.25 | 0.42 |
Sue F. | Splits and Giggles | F | 12 | 1732 | 144.33 | 184 | 4 | 2 | 2 | 143.83 | 144.83 | 1.00 |
Danielle B. | Bowl Movements | F | 14 | 1731 | 123.64 | 149 | 14 | 3.5 | 10.5 | 121.00 | 125.63 | 4.63 |
Jon W. | Glory Bowl | M | 14 | 1727 | 123.36 | 145 | 5 | 2.5 | 2.5 | 122.17 | 124.25 | 2.08 |
Edwin C. | Savage and Average | M | 12 | 1717 | 143.08 | 214 | 9 | 5 | 4 | 134.67 | 151.50 | 16.83 |
Jessica C. | KFC Famous Bowlers | F | 12 | 1714 | 142.83 | 201 | 7 | 5 | 2 | 135.33 | 150.33 | 15.00 |
Cristina P. | Degenerates | F | 14 | 1697 | 121.21 | 140 | 7 | 3 | 4 | 122.17 | 120.50 | -1.67 |
Grace G. | Lucky Strike | F | 14 | 1690 | 120.71 | 143 | 13 | 4 | 9 | 121.33 | 120.25 | -1.08 |
Julie B. | We Don't Give A Split | F | 12 | 1670 | 139.17 | 208 | 9 | 6.5 | 2.5 | 125.00 | 153.33 | 28.33 |
John M. | Savage and Average | M | 12 | 1656 | 138.00 | 177 | 9 | 5 | 4 | 128.17 | 147.83 | 19.66 |
Lisa O. | We Don't Give A Split | F | 12 | 1621 | 135.08 | 168 | 9 | 3 | 6 | 137.75 | 133.75 | -4.00 |
Sal F. | Splits and Giggles | M | 12 | 1612 | 134.33 | 165 | 0 | 0 | 0 | 129.33 | 139.33 | 10.00 |
Michelle B. | Gutter Gang | F | 14 | 1606 | 114.71 | 138 | 0 | 0 | 0 | 115.50 | 114.13 | -1.37 |
Stephanie T. | Bowl Movements | F | 14 | 1595 | 113.93 | 162 | 13 | 5 | 8 | 119.67 | 109.63 | -10.04 |
Steven W. | Gutter Gang | M | 8 | 1572 | 196.50 | 224 | 7 | 5 | 2 | 194.17 | 203.50* | 9.33* |
Ashley C. | Glory Bowl | F | 14 | 1550 | 110.71 | 157 | 2 | 1 | 1 | 111.00 | 110.50 | -0.50 |
Christine L. | Split Ends | F | 14 | 1543 | 110.21 | 129 | 7 | 1.5 | 5.5 | 113.67 | 107.63 | -6.04 |
Ben D. | Theta Nu Theta | M | 10 | 1536 | 153.60 | 189 | 6 | 5 | 1 | 162.50 | 147.67 | -14.83 |
Kenneth B. | Split Ends | M | 12 | 1530 | 127.50 | 165 | 9 | 2 | 7 | 134.00 | 121.00 | -13.00 |
Lauren S. | Savage and Average | F | 12 | 1520 | 126.67 | 158 | 8 | 3 | 5 | 126.67 | 126.67 | 0.00 |
Caleb B. | Degenerates | M | 12 | 1477 | 123.08 | 157 | 6 | 2.5 | 3.5 | 119.50 | 124.88 | 5.38 |
Jenny K. | Theta Nu Theta | F | 13 | 1477 | 113.62 | 133 | 1 | 0 | 1 | 105.00 | 119.00 | 14.00 |
Eleni X. | Degenerates | F | 14 | 1470 | 105.00 | 134 | 1 | 1 | 0 | 106.67 | 103.75 | -2.92 |
Lindsay R. | Theta Nu Theta | F | 12 | 1431 | 119.25 | 148 | 1 | 1 | 0 | 123.67 | 114.83 | -8.84 |
Matthew C. | Split Ends | M | 11 | 1416 | 128.73 | 172 | 8 | 5.5 | 2.5 | 123.50 | 131.71 | 8.21 |
Beatrice D. | The Bowling Stones | F | 12 | 1387 | 115.58 | 142 | 2 | 2 | 0 | 120.33 | 110.83 | -9.50 |
Dina F. | Bowl Movements | F | 14 | 1380 | 98.57 | 133 | 9 | 2 | 7 | 102.00 | 96.00 | -6.00 |
Daniel C. | Savage and Average | M | 12 | 1357 | 113.08 | 155 | 3 | 2 | 1 | 109.75 | 114.75 | 5.00 |
Lisa M. | Spare Bears | F | 12 | 1354 | 112.83 | 146 | 5 | 2 | 3 | 115.50 | 110.17 | -5.33 |
Nick B. | The Bowling Stones | M | 7 | 1322 | 188.86 | 246 | 6 | 5 | 1 | 213.67* | 170.25 | -43.42* |
Jonathan L. | KFC Famous Bowlers | M | 12 | 1271 | 105.92 | 144 | 3 | 1 | 2 | 97.17 | 114.67 | 17.50 |
Chiranjiv S. | KFC Famous Bowlers | M | 10 | 1260 | 126.00 | 148 | 5 | 5 | 0 | 129.25 | 123.83 | -5.42 |
Lizz R. | Savage and Average | F | 12 | 1252 | 104.33 | 131 | 1 | 1 | 0 | 105.67 | 103.00 | -2.67 |
Caitlyn T. | Degenerates | F | 10 | 1247 | 124.70 | 153 | 5 | 2 | 3 | 129.17 | 118.00 | -11.17 |
Meghan M. | Spare Time | F | 12 | 1227 | 102.25 | 135 | 12 | 0 | 12 | 108.17 | 96.33 | -11.84 |
Julio O. | Spare Bears | M | 12 | 1217 | 101.42 | 126 | 2 | 2 | 0 | 91.50 | 106.38 | 14.88 |
Stephanie R. | Splits and Giggles | F | 9 | 1204 | 133.78 | 178 | 1 | 1 | 0 | 119.75 | 145.00 | 25.25 |
Nora B. | Bowl Movements | F | 14 | 1190 | 85.00 | 107 | 2 | 0 | 2 | 80.33 | 88.50 | 8.17 |
Shannon L. | Spare Bears | F | 10 | 1158 | 115.80 | 163 | 5 | 3 | 2 | 108.00 | 127.50 | 19.50 |
Tuyet T. | Spare Bears | F | 12 | 1146 | 95.50 | 123 | 2 | 0 | 2 | 91.00 | 100.00 | 9.00 |
Ashley Pitts | Lucky Strike | F | 12 | 1133 | 94.42 | 146 | 6 | 3 | 3 | 85.50 | 103.33 | 17.83 |
Daniel D. | Gutter Gang | M | 10 | 1115 | 111.50 | 138 | 0 | 0 | 0 | 101.50 | 118.17 | 16.67 |
Danielle M. | We Don't Give A Split | F | 11 | 1109 | 100.82 | 119 | 0 | 0 | 0 | 106.50 | 94.00 | -12.50 |
Hannah M. | Spare Time | F | 12 | 1096 | 91.33 | 127 | 12 | 0 | 12 | 91.17 | 91.50 | 0.33 |
Robert J. | The Bowling Stones | M | 7 | 1071 | 153.00 | 181 | 5 | 2 | 3 | 160.00* | 151.83 | -8.17* |
Carmen P. | Lucky Strike | F | 10 | 979 | 97.90 | 128 | 7 | 1 | 6 | 100.50 | 96.17 | -4.33 |
Sam S. | Bowl Movements | F | 10 | 900 | 90.00 | 166 | 2 | 0 | 2 | 75.25 | 99.83 | 24.58 |
Elizabeth W. | Split Ends | F | 12 | 897 | 74.75 | 93 | 0 | 0 | 0 | 61.75 | 81.25 | 19.50 |
Lilia K. | Glory Bowl | F | 8 | 786 | 98.25 | 123 | 0 | 0 | 0 | 90.50* | 100.83 | 10.33* |
Meghan M. | Split Ends | F | 7 | 780 | 111.43 | 129 | 4 | 3 | 1 | - | 111.43 | - |
Jenny G. | Spare Time | F | 10 | 404 | 40.40 | 63 | 8 | 0 | 8 | 36.33 | 46.50 | 10.17 |
ADRIAN P. | Spare Time | M | 2 | 160 | 80.00 | 85 | 2 | 0 | 2 | 80.00* | - | - |
Heather Christi | The Bowling Stones | F | 1 | 105 | 105.00 | 105 | 0 | 0 | 0 | - | 105.00* | - |
Andrew T. | Spare Time | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 960 | 127724 | 133.05 | 270 | ||||||||
Men | 443 | 67095 | 151.46 | 270 | ||||||||
Women | 517 | 60629 | 117.27 | 214 |
Player | Team | Score |
Jason R. | Splits and Giggles | 269 |
Jason M. | KFC Famous Bowlers | 264 |
Abhi K. | Splits and Giggles | 255 |
Jason M. | Degenerates | 254 |
Nick B. | The Bowling Stones | 246 |
Player | Team | Score |
Sue F. | Splits and Giggles | 184 |
Amy V. | Split Ends | 178 |
Jessica C. | KFC Famous Bowlers | 173 |
Joanna V. | Gutter Gang | 167 |
Sue F. | Splits and Giggles | 163 |
Field | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
The Bowling Stones
3
|
Glory Bowl
1
|
||||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
The Bowling Stones
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Degenerates
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Degenerates
2.5
|
Split Ends
1.5
|
||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Savage and Average
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Savage and Average
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
We Don't Give A Split
0
|
||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
4
|
We Don't Give A Split
0
|
||||||||||||||||||||||||||||||
Lanes 45-46 | 7:00PM |
Gutter Gang
0
|
Theta Nu Theta
4
|
||||||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
Gutter Gang
4
|
Theta Nu Theta
0
|
||||||||||||||||||||||||||||||
Lanes 47-48 | 7:00PM |
Spare Bears
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
Spare Bears
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||
Lanes 49-50 | 7:00PM |
KFC Famous Bowlers
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
KFC Famous Bowlers
4
|
Lucky Strike
0
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 240 |
Matthew C | Spare Bears | 237 |
Matthew C | Spare Bears | 237 |
Jason R. | Splits and Giggles | 227 |
Steven W. | Gutter Gang | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 184 |
Joanna V. | Gutter Gang | 179 |
Stephanie T. | Bowl Movements | 162 |
Lauren S. | Savage and Average | 158 |
Katie S. | Splits and Giggles | 158 |
Field | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Theta Nu Theta
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Theta Nu Theta
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
We Don't Give A Split
3
|
Bowl Movements
1
|
||||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
We Don't Give A Split
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
KFC Famous Bowlers
1.5
|
Savage and Average
2.5
|
||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
KFC Famous Bowlers
1
|
Savage and Average
3
|
||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
Splits and Giggles
3
|
Spare Bears
1
|
||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
3
|
Spare Bears
1
|
||||||||||||||||||||||||||||||
Lanes 45-46 | 7:00PM |
The Bowling Stones
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
The Bowling Stones
2
|
Degenerates
2
|
||||||||||||||||||||||||||||||
Lanes 47-48 | 7:00PM |
Gutter Gang
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
Gutter Gang
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||
Lanes 49-50 | 7:00PM |
Glory Bowl
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
Glory Bowl
3
|
Split Ends
1
|
Player | Team | Score |
Matthew C | Spare Bears | 238 |
Steven W. | Gutter Gang | 219 |
Jason R. | Splits and Giggles | 214 |
Carlos P. | Degenerates | 206 |
Matt K. | Theta Nu Theta | 205 |
Player | Team | Score |
Joanna V. | Gutter Gang | 199 |
Debbie C. | KFC Famous Bowlers | 190 |
Kelly D. | Glory Bowl | 180 |
Joanna V. | Gutter Gang | 172 |
Lisa O. | We Don't Give A Split | 161 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Savage and Average
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Savage and Average
2.5
|
Split Ends
1.5
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Degenerates
1
|
Glory Bowl
3
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Degenerates
3.5
|
Glory Bowl
0.5
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Spare Time
0
|
Lucky Strike
4
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Spare Time
0
|
Lucky Strike
4
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
Splits and Giggles
0
|
Theta Nu Theta
4
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
1
|
Theta Nu Theta
3
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | 7:00PM |
KFC Famous Bowlers
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
KFC Famous Bowlers
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | 7:00PM |
Spare Bears
0
|
We Don't Give A Split
4
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
Spare Bears
3
|
We Don't Give A Split
1
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | 7:00PM |
The Bowling Stones
1
|
Gutter Gang
3
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
The Bowling Stones
0
|
Gutter Gang
4
|
Player | Team | Score |
Steven W. | Gutter Gang | 224 |
Jason R. | Splits and Giggles | 213 |
Nick B. | The Bowling Stones | 213 |
Chaz B. | Theta Nu Theta | 205 |
Christopher P. | Savage and Average | 204 |
Player | Team | Score |
Laurie S. | We Don't Give A Split | 204 |
Joanna V. | Gutter Gang | 199 |
Stephanie R. | Splits and Giggles | 178 |
Katie S. | Splits and Giggles | 175 |
Amy V. | Split Ends | 169 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Spare Bears
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Spare Bears
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Theta Nu Theta
3
|
We Don't Give A Split
1
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Theta Nu Theta
4
|
We Don't Give A Split
0
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Bowl Movements
0
|
Split Ends
4
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Bowl Movements
2.5
|
Split Ends
1.5
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
KFC Famous Bowlers
0
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
4
|
KFC Famous Bowlers
0
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | 7:00PM |
Degenerates
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
Degenerates
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | 7:00PM |
Gutter Gang
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
Gutter Gang
3
|
Glory Bowl
1
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | 7:00PM |
The Bowling Stones
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
The Bowling Stones
3
|
Savage and Average
1
|
Player | Team | Score |
Thomas M. | Glory Bowl | 256 |
Jason M. | Degenerates | 222 |
Abhi K. | Splits and Giggles | 215 |
Edwin C. | Savage and Average | 214 |
Richie O. | We Don't Give A Split | 214 |
Player | Team | Score |
Julie B. | We Don't Give A Split | 208 |
Victoria G. | Theta Nu Theta | 186 |
Debbie C. | KFC Famous Bowlers | 183 |
Debbie C. | KFC Famous Bowlers | 173 |
Amy V. | Split Ends | 162 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Gutter Gang
1
|
Degenerates
3
|
||||||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Gutter Gang
1
|
Degenerates
3
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Glory Bowl
2
|
Savage and Average
2
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Glory Bowl
1
|
Savage and Average
3
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Split Ends
4
|
Spare Time
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Split Ends
4
|
Spare Time
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
The Bowling Stones
3.5
|
Splits and Giggles
0.5
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
The Bowling Stones
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | 7:00PM |
Theta Nu Theta
4
|
Spare Bears
0
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
Theta Nu Theta
4
|
Spare Bears
0
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | 7:00PM |
We Don't Give A Split
0
|
KFC Famous Bowlers
4
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
We Don't Give A Split
3
|
KFC Famous Bowlers
1
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | 7:00PM |
Bowl Movements
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
Bowl Movements
0
|
Lucky Strike
4
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 270 |
Thomas M. | Glory Bowl | 237 |
Matt K. | Theta Nu Theta | 235 |
Chaz B. | Theta Nu Theta | 234 |
Chaz B. | Theta Nu Theta | 219 |
Player | Team | Score |
Joanna V. | Gutter Gang | 214 |
Kelly D. | Glory Bowl | 204 |
Joanna V. | Gutter Gang | 189 |
Katie S. | Splits and Giggles | 174 |
Victoria G. | Theta Nu Theta | 170 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Theta Nu Theta
3
|
KFC Famous Bowlers
1
|
||||||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Theta Nu Theta
4
|
KFC Famous Bowlers
0
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
We Don't Give A Split
2.5
|
Lucky Strike
1.5
|
||||||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
We Don't Give A Split
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Spare Bears
0
|
Degenerates
4
|
||||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Spare Bears
1
|
Degenerates
3
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | 7:00PM |
The Bowling Stones
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
The Bowling Stones
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | 7:00PM |
Gutter Gang
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
Gutter Gang
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | 7:00PM |
Glory Bowl
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
Glory Bowl
4
|
Spare Time
0
|
Player | Team | Score |
Chaz B. | Theta Nu Theta | 243 |
Matt K. | Theta Nu Theta | 225 |
Jason R. | Splits and Giggles | 221 |
Thomas M. | Glory Bowl | 217 |
Abhi K. | Splits and Giggles | 214 |
Player | Team | Score |
Joanna V. | Gutter Gang | 204 |
Jessica C. | KFC Famous Bowlers | 201 |
Jenn Isgro | We Don't Give A Split | 184 |
Joanna V. | Gutter Gang | 183 |
Victoria G. | Theta Nu Theta | 176 |
Field | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Spare Bears
3
|
Split Ends
1
|
||||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Spare Bears
2
|
Glory Bowl
2
|
||||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Glory Bowl
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Split Ends
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Theta Nu Theta
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Theta Nu Theta
1
|
Splits and Giggles
3
|
||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
Gutter Gang
0
|
||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Degenerates
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||||
Lanes 45-46 | 7:00PM |
The Bowling Stones
1
|
We Don't Give A Split
3
|
||||||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
We Don't Give A Split
1
|
KFC Famous Bowlers
3
|
||||||||||||||||||||||||||||||
Lanes 47-48 | 7:00PM |
KFC Famous Bowlers
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
The Bowling Stones
2
|
Savage and Average
2
|
||||||||||||||||||||||||||||||
Lanes 49-50 | 7:00PM |
Bowl Movements
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
Bowl Movements
4
|
Spare Time
0
|