May 5th through June 16th games start at 7:00pm - 7:00pm at AMF Garden City Lanes
Team | Games Played |
---|---|
Gutter Gang | 12 |
Theta Nu Theta | 12 |
Degenerates | 12 |
Degenerates Rejects | 12 |
The bowling stones | 12 |
Glory Bowl | 12 |
Splits and Giggles | 12 |
We Dont Give A Split | 12 |
Bustin’ Balls | 12 |
Spare Bears | 12 |
Lucky Strike | 12 |
The Gutter Girls | 12 |
Pinned Out | 12 |
Crushing Pins | 12 |
Savage and Average | 12 |
Holy Split | 12 |
Bowl Movements | 12 |
Split Ends | 12 |
Mines in the Gutter | 12 |
The Rolling WDs | 12 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz B. | Theta Nu Theta | M | 14 | 3078 | 219.86 | 269 | 14 | 12 | 2 | 207.67 | 229.00 | 21.33 |
Joanna V. | Gutter Gang | F | 14 | 2820 | 201.43 | 269 | 13 | 9 | 4 | 194.50 | 206.63 | 12.13 |
Michael Jaghab | Gutter Gang | M | 14 | 2588 | 184.86 | 245 | 12 | 9 | 3 | 181.83 | 187.13 | 5.30 |
Matt K. | Theta Nu Theta | M | 12 | 2550 | 212.50 | 290 | 12 | 11 | 1 | 222.67 | 202.33 | -20.34 |
Jairo | Splits and Giggles | M | 14 | 2414 | 172.43 | 200 | 14 | 7 | 7 | 173.67 | 171.50 | -2.17 |
Kyle B. | Gutter Gang | M | 14 | 2371 | 169.36 | 211 | 10 | 8 | 2 | 163.33 | 173.88 | 10.55 |
Michael H. | Degenerates Rejects | M | 14 | 2337 | 166.93 | 213 | 13 | 7 | 6 | 169.50 | 165.00 | -4.50 |
Jason M. | Degenerates | M | 12 | 2306 | 192.17 | 266 | 11 | 6 | 5 | 192.17 | 192.17 | 0.00 |
Thomas M. | Glory Bowl | M | 14 | 2294 | 163.86 | 214 | 12 | 5 | 7 | 157.50 | 168.63 | 11.13 |
Carlos P. | Degenerates | M | 14 | 2269 | 162.07 | 201 | 11 | 7 | 4 | 164.17 | 160.50 | -3.67 |
Nicholas O. | Holy Split | M | 14 | 2266 | 161.86 | 211 | 14 | 10 | 4 | 170.17 | 155.63 | -14.54 |
John M. | Savage and Average | M | 14 | 2209 | 157.79 | 230 | 12 | 9.5 | 2.5 | 154.33 | 160.38 | 6.05 |
Brian S. | Bustin’ Balls | M | 14 | 2192 | 156.57 | 202 | 14 | 12 | 2 | 147.17 | 163.63 | 16.46 |
Katie S. | Splits and Giggles | F | 14 | 2180 | 155.71 | 187 | 10 | 5 | 5 | 157.50 | 154.38 | -3.12 |
Amanda M. | Gutter Gang | F | 14 | 2116 | 151.14 | 181 | 4 | 2 | 2 | 158.17 | 145.88 | -12.29 |
Amy V. | Split Ends | F | 14 | 2108 | 150.57 | 197 | 13 | 7 | 6 | 144.17 | 155.38 | 11.21 |
Roger S. | Bustin’ Balls | M | 12 | 2089 | 174.08 | 223 | 12 | 9 | 3 | 174.25 | 174.00 | -0.25 |
Aaron O. | Degenerates Rejects | M | 12 | 2076 | 173.00 | 211 | 12 | 6 | 6 | 169.83 | 176.17 | 6.34 |
Christopher P. | Savage and Average | M | 14 | 2067 | 147.64 | 223 | 11 | 10 | 1 | 151.83 | 144.50 | -7.33 |
Robert J. | The bowling stones | M | 14 | 2051 | 146.50 | 173 | 9 | 4 | 5 | 140.67 | 150.88 | 10.21 |
Lisa O. | We Dont Give A Split | F | 14 | 2007 | 143.36 | 170 | 12 | 5 | 7 | 146.50 | 141.00 | -5.50 |
Richie O. | We Dont Give A Split | M | 14 | 1982 | 141.57 | 168 | 9 | 3 | 6 | 138.17 | 144.13 | 5.96 |
Ed G. | Lucky Strike | M | 14 | 1978 | 141.29 | 188 | 14 | 8 | 6 | 147.83 | 136.38 | -11.45 |
Sal F. | Splits and Giggles | M | 14 | 1969 | 140.64 | 177 | 9 | 2 | 7 | 142.17 | 139.50 | -2.67 |
Sue F. | Splits and Giggles | F | 14 | 1958 | 139.86 | 174 | 6 | 3 | 3 | 140.50 | 139.38 | -1.12 |
Jon W. | Glory Bowl | M | 14 | 1955 | 139.64 | 190 | 8 | 3 | 5 | 134.00 | 143.88 | 9.88 |
Jesse F. | The bowling stones | M | 12 | 1946 | 162.17 | 205 | 11 | 6 | 5 | 160.83 | 163.50 | 2.67 |
Zach S. | Degenerates Rejects | M | 14 | 1936 | 138.29 | 186 | 9 | 5 | 4 | 123.67 | 149.25 | 25.58 |
Caleb B. | Degenerates | M | 14 | 1931 | 137.93 | 181 | 10 | 4 | 6 | 131.50 | 142.75 | 11.25 |
Stephanie T. | Bowl Movements | F | 14 | 1909 | 136.36 | 158 | 14 | 7.5 | 6.5 | 132.50 | 139.25 | 6.75 |
Wilmer A. | Glory Bowl | M | 12 | 1908 | 159.00 | 181 | 11 | 3.5 | 7.5 | 149.25 | 163.88 | 14.63 |
Kelly D. | Glory Bowl | F | 14 | 1902 | 135.86 | 157 | 7 | 2 | 5 | 130.67 | 139.75 | 9.08 |
David G. | Degenerates Rejects | M | 14 | 1879 | 134.21 | 174 | 5 | 2.5 | 2.5 | 137.67 | 131.63 | -6.04 |
Julie B. | We Dont Give A Split | F | 12 | 1838 | 153.17 | 190 | 11 | 1 | 10 | 145.17 | 161.17 | 16.00 |
Matthew C | Spare Bears | M | 10 | 1825 | 182.50 | 228 | 10 | 7 | 3 | 187.25 | 179.33 | -7.92 |
Beatrice D. | The bowling stones | F | 14 | 1819 | 129.93 | 163 | 6 | 2 | 4 | 125.33 | 133.38 | 8.05 |
Kenneth B. | Split Ends | M | 14 | 1753 | 125.21 | 146 | 11 | 6 | 5 | 115.83 | 132.25 | 16.42 |
Grace G. | Lucky Strike | F | 14 | 1751 | 125.07 | 162 | 12 | 5 | 7 | 116.33 | 131.63 | 15.30 |
Michelle B. | Gutter Gang | F | 14 | 1719 | 122.79 | 147 | 0 | 0 | 0 | 117.50 | 126.75 | 9.25 |
Danielle B. | Bowl Movements | F | 14 | 1711 | 122.21 | 140 | 12 | 8 | 4 | 126.67 | 118.88 | -7.79 |
Lisa M. | Spare Bears | F | 14 | 1684 | 120.29 | 165 | 7 | 5 | 2 | 131.50 | 111.88 | -19.62 |
Cristina P. | Degenerates | F | 14 | 1681 | 120.07 | 149 | 2 | 0 | 2 | 107.33 | 129.63 | 22.30 |
Joseph D. | Holy Split | M | 14 | 1663 | 118.79 | 149 | 7 | 5 | 2 | 125.17 | 114.00 | -11.17 |
Alex G. | Spare Bears | M | 12 | 1647 | 137.25 | 213 | 9 | 6 | 3 | 150.17 | 124.33 | -25.84 |
Edwin C. | Savage and Average | M | 12 | 1615 | 134.58 | 168 | 7 | 6 | 1 | 136.83 | 132.33 | -4.50 |
Caitlyn T. | Degenerates | F | 12 | 1614 | 134.50 | 159 | 7 | 2 | 5 | 127.75 | 137.88 | 10.13 |
Christopher C. | Pinned Out | M | 8 | 1602 | 200.25 | 243 | 8 | 7 | 1 | 181.00 | 219.50 | 38.50 |
Chris F. | Degenerates Rejects | M | 12 | 1544 | 128.67 | 147 | 3 | 1.5 | 1.5 | 131.00 | 127.50 | -3.50 |
Heather Christi | The bowling stones | F | 10 | 1543 | 154.30 | 206 | 7 | 2 | 5 | 144.25 | 161.00 | 16.75 |
Ali A. | The Gutter Girls | F | 14 | 1530 | 109.29 | 156 | 9 | 2 | 7 | 115.00 | 105.00 | -10.00 |
Lauren S. | Savage and Average | F | 12 | 1524 | 127.00 | 161 | 6 | 5 | 1 | 123.50 | 130.50 | 7.00 |
Elizabeth D. | Holy Split | F | 12 | 1518 | 126.50 | 158 | 8 | 7 | 1 | 114.50 | 132.50 | 18.00 |
John S. | Lucky Strike | M | 14 | 1516 | 108.29 | 126 | 10 | 7 | 3 | 99.83 | 114.63 | 14.80 |
Kara Q. | The Gutter Girls | F | 14 | 1497 | 106.93 | 157 | 9 | 1 | 8 | 101.33 | 111.13 | 9.80 |
Stephanie R. | Splits and Giggles | F | 12 | 1471 | 122.58 | 157 | 3 | 0.5 | 2.5 | 118.75 | 124.50 | 5.75 |
Danielle M. | We Dont Give A Split | F | 12 | 1465 | 122.08 | 148 | 4 | 1 | 3 | 119.83 | 124.33 | 4.50 |
Tuyet T. | Spare Bears | F | 14 | 1451 | 103.64 | 129 | 5 | 2 | 3 | 107.83 | 100.50 | -7.33 |
Victoria G. | Theta Nu Theta | F | 11 | 1443 | 131.18 | 158 | 5 | 1 | 4 | 131.67* | 131.00 | -0.67* |
Jaime M. | Crushing Pins | F | 10 | 1439 | 143.90 | 177 | 10 | 4 | 6 | 144.00 | 143.83 | -0.17 |
Mark R. | Crushing Pins | M | 12 | 1425 | 118.75 | 148 | 10 | 4 | 6 | 114.17 | 123.33 | 9.16 |
Meghan M. | Split Ends | F | 12 | 1420 | 118.33 | 160 | 9 | 6 | 3 | 110.50 | 126.17 | 15.67 |
Jenn Isgro | We Dont Give A Split | F | 12 | 1420 | 118.33 | 140 | 2 | 1 | 1 | 115.33 | 121.33 | 6.00 |
Dave R. | The Rolling WDs | M | 11 | 1397 | 127.00 | 169 | 11 | 3 | 8 | 148.00* | 119.13 | -28.87* |
Nora B. | Bowl Movements | F | 14 | 1368 | 97.71 | 126 | 5 | 3 | 2 | 92.00 | 102.00 | 10.00 |
Dana C. | The Gutter Girls | F | 12 | 1364 | 113.67 | 175 | 6 | 1 | 5 | 126.83 | 100.50 | -26.33 |
Daniel D. | Gutter Gang | M | 12 | 1357 | 113.08 | 141 | 1 | 0 | 1 | 117.75 | 110.75 | -7.00 |
Foo | Bustin’ Balls | M | 10 | 1335 | 133.50 | 186 | 8 | 5 | 3 | 113.50* | 138.50 | 25.00* |
Jim T. | Mines in the Gutter | M | 12 | 1329 | 110.75 | 137 | 12 | 4 | 8 | 112.33 | 109.17 | -3.16 |
Lindsay R. | Theta Nu Theta | F | 12 | 1312 | 109.33 | 143 | 1 | 0 | 1 | 104.17 | 114.50 | 10.33 |
Laurinda L. | Lucky Strike | F | 14 | 1310 | 93.57 | 127 | 4 | 2 | 2 | 89.50 | 96.63 | 7.13 |
Eleni X. | Degenerates | F | 12 | 1288 | 107.33 | 180 | 1 | 1 | 0 | 103.75 | 109.13 | 5.38 |
Chris V | Mines in the Gutter | M | 10 | 1263 | 126.30 | 153 | 10 | 2 | 8 | 128.75 | 124.67 | -4.08 |
Jenny K. | Theta Nu Theta | F | 10 | 1242 | 124.20 | 172 | 5 | 2 | 3 | 120.75 | 126.50 | 5.75 |
Cathy C. | Pinned Out | F | 12 | 1242 | 103.50 | 134 | 11 | 2 | 9 | 104.00 | 103.00 | -1.00 |
Scott E. | Holy Split | M | 10 | 1232 | 123.20 | 166 | 5 | 4 | 1 | 109.50* | 126.63 | 17.13* |
Carmen P. | Lucky Strike | F | 14 | 1230 | 87.86 | 125 | 2 | 1 | 1 | 78.17 | 95.13 | 16.96 |
Marissa O. | Degenerates Rejects | F | 12 | 1203 | 100.25 | 143 | 0 | 0 | 0 | 96.17 | 104.33 | 8.16 |
Dina F. | Bowl Movements | F | 11 | 1172 | 106.55 | 145 | 3 | 1 | 2 | 100.67 | 113.60 | 12.93 |
Rob F. | Mines in the Gutter | M | 12 | 1169 | 97.42 | 164 | 8 | 2 | 6 | 82.75 | 104.75 | 22.00 |
Donna L. | Crushing Pins | F | 10 | 1168 | 116.80 | 138 | 9 | 5 | 4 | 120.75 | 114.17 | -6.58 |
Elihn G. | Spare Bears | F | 10 | 1167 | 116.70 | 145 | 5 | 3 | 2 | 108.33 | 129.25 | 20.92 |
Maria L. | Holy Split | F | 12 | 1151 | 95.92 | 133 | 1 | 0 | 1 | 88.00 | 99.88 | 11.88 |
Shannon L. | Spare Bears | F | 12 | 1143 | 95.25 | 119 | 1 | 0 | 1 | 100.50 | 90.00 | -10.50 |
Heather O. | Bowl Movements | F | 14 | 1140 | 81.43 | 124 | 1 | 0 | 1 | 89.17 | 75.63 | -13.54 |
Matthew C. | Split Ends | M | 8 | 1118 | 139.75 | 178 | 5 | 2 | 3 | 150.50 | 129.00 | -21.50 |
Lizz R. | Savage and Average | F | 10 | 1116 | 111.60 | 140 | 2 | 2 | 0 | 110.00 | 112.67 | 2.67 |
Ashley C. | Glory Bowl | F | 10 | 1102 | 110.20 | 161 | 2 | 2 | 0 | 114.75 | 107.17 | -7.58 |
Mark W. | Holy Split | M | 8 | 1094 | 136.75 | 172 | 7 | 5 | 2 | 135.25 | 138.25 | 3.00 |
Michael V. | Pinned Out | M | 12 | 1068 | 89.00 | 179 | 6 | 1 | 5 | 95.00 | 83.00 | -12.00 |
John B. | Crushing Pins | M | 8 | 1046 | 130.75 | 170 | 6 | 2 | 4 | 128.00 | 139.00* | 11.00* |
Laurie S. | We Dont Give A Split | F | 8 | 1026 | 128.25 | 157 | 4 | 1 | 3 | 126.25 | 130.25 | 4.00 |
Rita T. | Lucky Strike | F | 12 | 1021 | 85.08 | 110 | 0 | 0 | 0 | 85.50 | 84.67 | -0.83 |
Nicole G. | The bowling stones | F | 8 | 990 | 123.75 | 177 | 1 | 1 | 0 | 124.50* | 123.50 | -1.00* |
Daniel C. | Savage and Average | M | 8 | 953 | 119.13 | 143 | 2 | 1 | 1 | 112.67 | 138.50* | 25.83* |
Hafeez R. | The Rolling WDs | M | 8 | 933 | 116.63 | 147 | 7 | 1 | 6 | 107.50* | 119.67 | 12.17* |
Faith | Bowl Movements | F | 6 | 908 | 151.33 | 213 | 6 | 4 | 2 | 127.00* | 163.50 | 36.50* |
Chip Z. | The Rolling WDs | M | 10 | 898 | 89.80 | 111 | 2 | 0 | 2 | 89.50* | 89.88 | 0.38* |
Venu K. | The Rolling WDs | M | 8 | 889 | 111.13 | 151 | 7 | 0 | 7 | 118.00 | 104.25 | -13.75 |
Kym J. | Pinned Out | F | 8 | 880 | 110.00 | 142 | 7 | 2 | 5 | 103.50 | 116.50 | 13.00 |
Lilia K. | Glory Bowl | F | 9 | 840 | 93.33 | 126 | 0 | 0 | 0 | 99.00* | 90.50 | -8.50* |
Ed M. | The Rolling WDs | M | 6 | 831 | 138.50 | 153 | 6 | 1 | 5 | 124.00* | 145.75 | 21.75* |
Christine L. | Split Ends | F | 8 | 805 | 100.63 | 140 | 4 | 1 | 3 | 106.17 | 84.00* | -22.17* |
Rashel S. | The Gutter Girls | F | 8 | 796 | 99.50 | 124 | 4 | 2 | 2 | 99.67 | 99.00* | -0.67* |
alyssa m. | Bustin’ Balls | F | 6 | 723 | 120.50 | 161 | 4 | 4 | 0 | 126.50 | 108.50* | -18.00* |
Meghan M. | Mines in the Gutter | F | 8 | 698 | 87.25 | 108 | 6 | 0 | 6 | 90.25 | 84.25 | -6.00 |
Hannah M. | Mines in the Gutter | F | 8 | 655 | 81.88 | 102 | 3 | 0 | 3 | 80.50 | 86.00* | 5.50* |
Ben D. | Theta Nu Theta | M | 4 | 628 | 157.00 | 176 | 3 | 3 | 0 | 157.00 | - | - |
Shannon G. | Mines in the Gutter | F | 8 | 599 | 74.88 | 99 | 3 | 0 | 3 | 68.50 | 81.25 | 12.75 |
J.D. R. | Crushing Pins | M | 5 | 397 | 79.40 | 130 | 3 | 1 | 2 | 79.40 | - | - |
Liz F. | The Gutter Girls | F | 4 | 372 | 93.00 | 122 | 2 | 0 | 2 | - | 93.00 | - |
Ayaz D. | The bowling stones | M | 2 | 312 | 156.00 | 181 | 2 | 1 | 1 | - | 156.00* | - |
megan m. | Bustin’ Balls | F | 2 | 180 | 90.00 | 110 | 0 | 0 | 0 | 90.00* | - | - |
David C. | The Rolling WDs | M | 1 | 131 | 131.00 | 131 | 1 | 1 | 0 | - | 131.00* | - |
Sarah K. | Crushing Pins | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Emily C. | The Gutter Girls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1280 | 168360 | 131.53 | 290 | ||||||||
Men | 611 | 88611 | 145.03 | 290 | ||||||||
Women | 669 | 79749 | 119.21 | 269 |
Player | Team | Score |
Chaz B. | Theta Nu Theta | 238 |
Christopher P. | Savage and Average | 223 |
Alex G. | Spare Bears | 213 |
Michael H. | Degenerates Rejects | 211 |
Matt K. | Theta Nu Theta | 209 |
Player | Team | Score |
Katie S. | Splits and Giggles | 186 |
Joanna V. | Gutter Gang | 178 |
Amanda M. | Gutter Gang | 172 |
Jenny K. | Theta Nu Theta | 172 |
Julie B. | We Dont Give A Split | 164 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00pm |
Crushing Pins
3
|
Pinned Out
1
|
||||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Crushing Pins
4
|
Pinned Out
0
|
||||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00pm |
Spare Bears
3
|
Lucky Strike
1
|
||||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Spare Bears
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00pm |
Bustin’ Balls
3.5
|
The Rolling WDs
0.5
Forfeit
|
||||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bustin’ Balls
3.5
|
The Rolling WDs
0.5
Forfeit
|
||||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Glory Bowl
0
|
The bowling stones
4
|
||||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Glory Bowl
4
+1Bingo Wins
|
The bowling stones
0
|
||||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Splits and Giggles
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
1
|
Gutter Gang
3
|
||||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00pm |
We Dont Give A Split
1
+1Bingo Wins
|
Theta Nu Theta
3
|
||||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
We Dont Give A Split
0
|
Theta Nu Theta
4
|
||||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Degenerates
4
|
Degenerates Rejects
0
|
||||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Degenerates
3
|
Degenerates Rejects
1
|
||||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Mines in the Gutter
1
|
Split Ends
3
|
||||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Mines in the Gutter
3
|
Split Ends
1
|
||||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
The Gutter Girls
0
|
Bowl Movements
4
|
||||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
The Gutter Girls
3
|
Bowl Movements
1
|
||||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Savage and Average
4
|
Holy Split
0
|
||||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Savage and Average
4
|
Holy Split
0
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 290 |
Jason M. | Degenerates | 266 |
Matthew C | Spare Bears | 228 |
Chaz B. | Theta Nu Theta | 226 |
Kyle B. | Gutter Gang | 207 |
Player | Team | Score |
Joanna V. | Gutter Gang | 199 |
Amanda M. | Gutter Gang | 178 |
Dana C. | The Gutter Girls | 175 |
Joanna V. | Gutter Gang | 169 |
Katie S. | Splits and Giggles | 165 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00pm |
Split Ends
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Split Ends
0
|
Bowl Movements
4
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00pm |
Savage and Average
4
|
Mines in the Gutter
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Savage and Average
4
|
Mines in the Gutter
0
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00pm |
Holy Split
4
|
The Rolling WDs
0
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Holy Split
4
|
The Rolling WDs
0
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Theta Nu Theta
3
|
Degenerates
1
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Theta Nu Theta
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Splits and Giggles
3
|
Glory Bowl
1
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
2.5
|
Glory Bowl
1.5
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00pm |
Gutter Gang
4
|
We Dont Give A Split
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Gutter Gang
4
|
We Dont Give A Split
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
The bowling stones
1
|
Degenerates Rejects
3
+1Bingo Wins
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
The bowling stones
0
+1Bingo Wins
|
Degenerates Rejects
4
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Pinned Out
3
|
Lucky Strike
1
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Pinned Out
0
|
Lucky Strike
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Bustin’ Balls
1
|
Crushing Pins
3
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Bustin’ Balls
0
|
Crushing Pins
4
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
The Gutter Girls
0
|
Spare Bears
4
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
The Gutter Girls
0
|
Spare Bears
4
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 226 |
Chaz B. | Theta Nu Theta | 224 |
Matt K. | Theta Nu Theta | 224 |
Christopher C. | Pinned Out | 211 |
Aaron O. | Degenerates Rejects | 211 |
Player | Team | Score |
Joanna V. | Gutter Gang | 258 |
Joanna V. | Gutter Gang | 215 |
Amy V. | Split Ends | 197 |
Amanda M. | Gutter Gang | 176 |
Katie S. | Splits and Giggles | 175 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00pm |
Lucky Strike
0
|
Bustin’ Balls
4
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Lucky Strike
0
|
Bustin’ Balls
4
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00pm |
Crushing Pins
1
|
The Gutter Girls
3
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Crushing Pins
0
|
The Gutter Girls
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00pm |
Spare Bears
0
|
Pinned Out
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Spare Bears
2
+1Bingo Wins
|
Pinned Out
2
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Theta Nu Theta
0
|
Gutter Gang
4
+1Bingo Wins
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Theta Nu Theta
4
|
Gutter Gang
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Splits and Giggles
1
|
Degenerates Rejects
3
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
2
|
Degenerates Rejects
2
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00pm |
We Dont Give A Split
1
|
Glory Bowl
3
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
We Dont Give A Split
0
|
Glory Bowl
4
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Degenerates
3
|
The bowling stones
1
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Degenerates
2
|
The bowling stones
2
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Bowl Movements
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Bowl Movements
0.5
|
Savage and Average
3.5
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Mines in the Gutter
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Mines in the Gutter
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
The Rolling WDs
0
|
Split Ends
4
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
The Rolling WDs
1
|
Split Ends
3
|
Player | Team | Score |
Chaz B. | Theta Nu Theta | 259 |
Jason M. | Degenerates | 236 |
Kyle B. | Gutter Gang | 211 |
Chaz B. | Theta Nu Theta | 205 |
Carlos P. | Degenerates | 188 |
Player | Team | Score |
Joanna V. | Gutter Gang | 253 |
Faith | Bowl Movements | 213 |
Joanna V. | Gutter Gang | 189 |
Heather Christi | The bowling stones | 186 |
Jaime M. | Crushing Pins | 177 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00pm |
Savage and Average
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Savage and Average
0
|
Split Ends
4
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00pm |
Mines in the Gutter
0
|
Holy Split
4
+1Bingo Wins
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Mines in the Gutter
0
|
Holy Split
4
+1Bingo Wins
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00pm |
The Rolling WDs
0
|
Bowl Movements
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
The Rolling WDs
0
|
Bowl Movements
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Degenerates Rejects
2.5
|
We Dont Give A Split
1.5
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Degenerates Rejects
3.5
|
We Dont Give A Split
0.5
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Splits and Giggles
1
|
The bowling stones
3
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
0
|
The bowling stones
4
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00pm |
Glory Bowl
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Glory Bowl
2
|
Theta Nu Theta
2
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Gutter Gang
3
|
Degenerates
1
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Gutter Gang
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Bustin’ Balls
4
|
Pinned Out
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Bustin’ Balls
4
|
Pinned Out
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Crushing Pins
0
|
Spare Bears
4
|
