Team | Games Played | Team Avg | Points |
---|---|---|---|
Gutter Girls | 12 | 162 | 36.5 |
Split Personalities | 12 | 161 | 32.5 |
Mai Tais...Might Die | 12 | 157 | 31 |
Richies Ball Cleaners | 12 | 151 | 25 |
Livin' On A Spare | 12 | 128 | 18 |
The Pin Ups | 12 | 123 | 15 |
Balls to the Wall | 12 | 120 | 10 |
Player | Team | Gender | Games Played | Total Pins | Average | Std. Dev. | High Score | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul R. | Split Personalities | M | 14 | 2844 | 203.14 | 29.77 | 245 | 14 | 0 | 13.5 | 0.5 | 204.63 | 201.17 | -3.46 |
Michael M. | Gutter Girls | M | 14 | 2260 | 161.43 | 26.44 | 225 | 10 | 4 | 7 | 3 | 172.13 | 147.17 | -24.96 |
Anthony C. | Richies Ball Cleaners | M | 14 | 2188 | 156.29 | 25.73 | 194 | 13 | 1 | 6 | 7 | 152.00 | 162.00 | 10.00 |
Paul P. | Gutter Girls | M | 14 | 2148 | 153.43 | 18.68 | 183 | 9 | 5 | 7 | 2 | 154.88 | 151.50 | -3.38 |
Peter H. | Split Personalities | M | 14 | 2131 | 152.21 | 20.03 | 196 | 14 | 0 | 7 | 7 | 151.38 | 153.33 | 1.95 |
Tony V. | Richies Ball Cleaners | M | 14 | 2120 | 151.43 | 30.34 | 225 | 12 | 2 | 5 | 7 | 147.00 | 157.33 | 10.33 |
Danielle K. | Mai Tais...Might Die | F | 14 | 2064 | 147.43 | 20.30 | 184 | 12 | 2 | 8 | 4 | 150.25 | 143.67 | -6.58 |
Joe P. | Mai Tais...Might Die | M | 14 | 2056 | 146.86 | 17.93 | 179 | 9 | 5 | 6 | 3 | 156.13 | 134.50 | -21.63 |
Veronica M. | Livin' On A Spare | F | 12 | 2050 | 170.83 | 34.89 | 238 | 12 | 0 | 6 | 6 | 147.67 | 194.00 | 46.33 |
John P. | Gutter Girls | M | 14 | 1999 | 142.79 | 19.77 | 178 | 6 | 8 | 4 | 2 | 139.88 | 146.67 | 6.79 |
Jorge L. | The Pin Ups | M | 12 | 1968 | 164.00 | 28.49 | 234 | 12 | 0 | 5 | 7 | 150.13 | 191.75 | 41.62 |
Brandi B. | Gutter Girls | F | 14 | 1877 | 134.07 | 24.65 | 173 | 6 | 8 | 4.5 | 1.5 | 132.25 | 136.50 | 4.25 |
Dan M. | Balls to the Wall | M | 13 | 1861 | 143.15 | 18.77 | 171 | 13 | 0 | 5 | 8 | 141.25 | 146.20 | 4.95 |
Kory S. | Gutter Girls | M | 12 | 1725 | 143.75 | 24.51 | 193 | 6 | 6 | 4 | 2 | 145.75 | 139.75 | -6.00 |
Franco B. | Richies Ball Cleaners | M | 14 | 1721 | 122.93 | 21.65 | 175 | 5 | 9 | 3 | 2 | 121.13 | 125.33 | 4.20 |
Mike P. | Gutter Girls | M | 12 | 1690 | 140.83 | 19.31 | 170 | 5 | 7 | 4 | 1 | 144.63 | 133.25 | -11.38 |
Andrew C. | Mai Tais...Might Die | M | 14 | 1661 | 118.64 | 12.82 | 146 | 2 | 12 | 1 | 1 | 113.13 | 126.00 | 12.87 |
Emily B. | Mai Tais...Might Die | F | 10 | 1592 | 159.20 | 25.37 | 199 | 7 | 3 | 4 | 3 | 146.67 | 178.00 | 31.33 |
Rich T. | Richies Ball Cleaners | M | 14 | 1508 | 107.71 | 15.56 | 145 | 1 | 13 | 1 | 0 | 112.38 | 101.50 | -10.88 |
Alex R. | Livin' On A Spare | M | 8 | 1484 | 185.50 | 26.04 | 214 | 8 | 0 | 6 | 2 | 177.50 | 193.50 | 16.00 |
Alex R. | The Pin Ups | M | 12 | 1466 | 122.17 | 15.92 | 160 | 5 | 7 | 2 | 3 | 125.88 | 114.75 | -11.13 |
Chris M. | The Pin Ups | M | 11 | 1429 | 129.91 | 11.63 | 145 | 10 | 1 | 3 | 7 | 132.86 | 124.75 | -8.11 |
Keith G. | Richies Ball Cleaners | M | 11 | 1393 | 126.64 | 19.51 | 150 | 5 | 6 | 2 | 3 | 120.43 | 137.50 | 17.07 |
Rich v. | The Pin Ups | M | 12 | 1366 | 113.83 | 21.22 | 148 | 5 | 7 | 1 | 4 | 111.50 | 118.50 | 7.00 |
Stephanie R. | Mai Tais...Might Die | F | 12 | 1341 | 111.75 | 19.17 | 143 | 1 | 11 | 1 | 0 | 105.17 | 118.33 | 13.16 |
Samantha A. | Balls to the Wall | F | 13 | 1339 | 103.00 | 11.56 | 123 | 11 | 2 | 3 | 8 | 101.88 | 104.80 | 2.92 |
Mike W. | Mai Tais...Might Die | M | 8 | 1309 | 163.63 | 21.52 | 196 | 6 | 2 | 5 | 1 | 152.00 | 175.25 | 23.25 |
Edwin S. | Richies Ball Cleaners | M | 10 | 1306 | 130.60 | 22.67 | 171 | 6 | 4 | 2 | 4 | 130.75 | 130.00* | -0.75* |
Jess P. | Balls to the Wall | F | 13 | 1264 | 97.23 | 15.52 | 124 | 9 | 4 | 3 | 6 | 96.13 | 99.00 | 2.87 |
Katie S. | Livin' On A Spare | F | 8 | 1192 | 149.00 | 27.34 | 200 | 7 | 1 | 6 | 1 | 152.00* | 148.00 | -4.00* |
Ryan H. | Split Personalities | M | 6 | 1191 | 198.50 | 22.02 | 224 | 6 | 0 | 6 | 0 | 198.50 | - | - |
Monique K. | Livin' On A Spare | F | 12 | 968 | 80.67 | 11.30 | 110 | 3 | 9 | 0 | 3 | 82.67 | 78.67 | -4.00 |
Ryan L. | Livin' On A Spare | M | 12 | 965 | 80.42 | 9.44 | 97 | 2 | 10 | 0 | 2 | 81.00 | 79.83 | -1.17 |
Oscar C. | The Pin Ups | M | 8 | 934 | 116.75 | 16.16 | 137 | 3 | 5 | 3 | 0 | 111.75 | 121.75 | 10.00 |
Alex M. | Balls to the Wall | F | 8 | 851 | 106.38 | 25.79 | 161 | 5 | 3 | 3 | 2 | 106.38 | - | - |
Julie M. | Livin' On A Spare | F | 8 | 812 | 101.50 | 16.33 | 125 | 2 | 6 | 1 | 1 | 97.25 | 105.75 | 8.50 |
Jairo C. | Mai Tais...Might Die | M | 5 | 749 | 149.80 | 31.52 | 182 | 4 | 1 | 2 | 2 | 149.80 | - | - |
Vincent P. | Split Personalities | M | 6 | 551 | 91.83 | 23.41 | 116 | 0 | 6 | 0 | 0 | 91.83 | - | - |
Ashley H. | Split Personalities | F | 4 | 426 | 106.50 | 29.00 | 142 | 0 | 4 | 0 | 0 | 106.50 | - | - |
Autumn M. | Balls to the Wall | F | 1 | 121 | 121.00 | 0.00 | 121 | 1 | 0 | 0 | 1 | 121.00* | - | - |
Tim R. | N/A | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Konrad S. | N/A | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Anthony C. | Livin' On A Spare | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 441 | 59920 | 135.87 | 245 | ||||||||||
Men | 312 | 44023 | 141.10 | 245 | ||||||||||
Women | 129 | 15897 | 123.23 | 238 |
Player | Team | Score |
Ryan H. | Split Personalities | 217 |
Alex R. | Livin' On A Spare | 214 |
Jairo C. | Mai Tais...Might Die | 182 |
Michael M. | Gutter Girls | 181 |
Ryan H. | Split Personalities | 180 |
Player | Team | Score |
Emily B. | Mai Tais...Might Die | 158 |
Danielle K. | Mai Tais...Might Die | 158 |
Brandi B. | Gutter Girls | 156 |
Veronica M. | Livin' On A Spare | 153 |
Ashley H. | Split Personalities | 142 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00 PM |
Split Personalities
4
|
Richies Ball Cleaners
0
|
||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Mai Tais...Might Die
4
|
Balls to the Wall
0
|
||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Livin' On A Spare
0
|
Gutter Girls
4
|
||||||||||||||||||||||||||
Virtual | 7:00PM |
The Pin Ups
0
|
Gutter Girls
4
|
||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Mai Tais...Might Die
4
|
Balls to the Wall
0
|
||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Livin' On A Spare
1
|
Gutter Girls
3
|
||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Split Personalities
4
|
Richies Ball Cleaners
0
|
||||||||||||||||||||||||||
Virtual | Game 2 |
The Pin Ups
0
|
Gutter Girls
4
|
Player | Team | Score |
Michael M. | Gutter Girls | 225 |
Ryan H. | Split Personalities | 224 |
Paul R. | Split Personalities | 218 |
Ryan H. | Split Personalities | 207 |
Michael M. | Gutter Girls | 201 |
Player | Team | Score |
Katie S. | Livin' On A Spare | 173 |
Brandi B. | Gutter Girls | 157 |
Danielle K. | Mai Tais...Might Die | 154 |
Danielle K. | Mai Tais...Might Die | 148 |
Emily B. | Mai Tais...Might Die | 148 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Mai Tais...Might Die
3
|
Livin' On A Spare
1
|
||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Balls to the Wall
0
|
Gutter Girls
4
|
||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Split Personalities
3
|
The Pin Ups
1
|
||||||||||||||||||||||||||||
Virtual | 7:00PM |
Richies Ball Cleaners
0
|
Livin' On A Spare
4
|
||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Mai Tais...Might Die
1
|
Livin' On A Spare
3
|
||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Balls to the Wall
0
|
Gutter Girls
4
|
||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Split Personalities
4
|
The Pin Ups
0
|
||||||||||||||||||||||||||||
Virtual | Game 2 |
Richies Ball Cleaners
2
|
Livin' On A Spare
2
|
Player | Team | Score |
Anthony C. | Richies Ball Cleaners | 194 |
Kory S. | Gutter Girls | 193 |
Tony V. | Richies Ball Cleaners | 192 |
Kory S. | Gutter Girls | 180 |
Paul P. | Gutter Girls | 178 |
Player | Team | Score |
Danielle K. | Mai Tais...Might Die | 184 |
Brandi B. | Gutter Girls | 144 |
Danielle K. | Mai Tais...Might Die | 139 |
Stephanie R. | Mai Tais...Might Die | 135 |
Samantha A. | Balls to the Wall | 123 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Balls to the Wall
4
|
Livin' On A Spare
0
Forfeit
|
||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Richies Ball Cleaners
4
|
The Pin Ups
0
|
||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Mai Tais...Might Die
0
|
Gutter Girls
4
|
||||||||||||||||||||||||||
Virtual | 7:00PM |
Split Personalities
4
|
Balls to the Wall
0
|
||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Balls to the Wall
4
|
Livin' On A Spare
0
Forfeit
|
||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Richies Ball Cleaners
4
|
The Pin Ups
0
|
||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Mai Tais...Might Die
0
|
Gutter Girls
4
|
||||||||||||||||||||||||||
Virtual | Game 2 |
Split Personalities
4
|
Balls to the Wall
0
|
Player | Team | Score |
Paul R. | Split Personalities | 226 |
Paul R. | Split Personalities | 220 |
Mike W. | Mai Tais...Might Die | 187 |
Joe P. | Mai Tais...Might Die | 165 |
Tony V. | Richies Ball Cleaners | 163 |
Player | Team | Score |
Veronica M. | Livin' On A Spare | 190 |
Veronica M. | Livin' On A Spare | 166 |
Alex M. | Balls to the Wall | 161 |
Emily B. | Mai Tais...Might Die | 159 |
Danielle K. | Mai Tais...Might Die | 157 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Balls to the Wall
0
|
Richies Ball Cleaners
4
|
||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Livin' On A Spare
1
|
The Pin Ups
3
|
||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Mai Tais...Might Die
2
|
Split Personalities
2
|
||||||||||||||||||||||||
Virtual | 7:00PM |
Gutter Girls
0
|
BYE | ||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Balls to the Wall
2
|
Richies Ball Cleaners
2
|
||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Livin' On A Spare
1
|
The Pin Ups
3
|
||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Mai Tais...Might Die
3
|
Split Personalities
1
|
||||||||||||||||||||||||
Virtual | Game 2 |
Gutter Girls
0
|
BYE |
Player | Team | Score |
Mike W. | Mai Tais...Might Die | 196 |
Paul R. | Split Personalities | 177 |
Jorge L. | The Pin Ups | 177 |
Tony V. | Richies Ball Cleaners | 173 |
Jorge L. | The Pin Ups | 173 |
Player | Team | Score |
Emily B. | Mai Tais...Might Die | 199 |
Brandi B. | Gutter Girls | 162 |
Danielle K. | Mai Tais...Might Die | 158 |
Brandi B. | Gutter Girls | 155 |
Stephanie R. | Mai Tais...Might Die | 141 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Gutter Girls
1
|
Split Personalities
3
|
||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Mai Tais...Might Die
2
|
Richies Ball Cleaners
2
|
||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Balls to the Wall
0
|
The Pin Ups
4
|
||||||||||||||||||||||||||
Virtual | 7:00PM |
Livin' On A Spare
0
|
BYE | ||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Gutter Girls
3.5
|
Split Personalities
0.5
|
||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Mai Tais...Might Die
4
|
Richies Ball Cleaners
0
|
||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Balls to the Wall
0
|
The Pin Ups
4
|
||||||||||||||||||||||||||
Virtual | Game 2 |
Livin' On A Spare
0
|
BYE |
Player | Team | Score |
Paul R. | Split Personalities | 242 |
Tony V. | Richies Ball Cleaners | 225 |
Paul R. | Split Personalities | 203 |
Alex R. | Livin' On A Spare | 200 |
Anthony C. | Richies Ball Cleaners | 192 |
Player | Team | Score |
Veronica M. | Livin' On A Spare | 202 |
Katie S. | Livin' On A Spare | 200 |
Veronica M. | Livin' On A Spare | 167 |
Brandi B. | Gutter Girls | 143 |
Stephanie R. | Mai Tais...Might Die | 143 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Gutter Girls
0
|
Richies Ball Cleaners
4
|
||||||||||||||||||||||||||||
Lanes 39-40 | 7:00PM |
Mai Tais...Might Die
4
|
The Pin Ups
0
Forfeit
|
||||||||||||||||||||||||||||
Lanes 41-42 | 7:00PM |
Livin' On A Spare
2
|
Split Personalities
2
|
||||||||||||||||||||||||||||
Virtual | 7:00PM |
Balls to the Wall
0
|
BYE | ||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Gutter Girls
1
|
Richies Ball Cleaners
3
|
||||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
Mai Tais...Might Die
4
|
The Pin Ups
0
Forfeit
|
||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Livin' On A Spare
3
|
Split Personalities
1
|
||||||||||||||||||||||||||||
Virtual | Game 2 |
Balls to the Wall
0
|
BYE |
Hi All!
Due to the inclement weather, we are rescheduling the championship for next week (2/25).
The Bowling Shootout will also be rescheduled. The date is still TBD.
Stay safe and enjoy your snow day!
Your League Director,
Danielle
Player | Team | Score |
Jorge L. | The Pin Ups | 234 |
Paul R. | Split Personalities | 216 |
Paul R. | Split Personalities | 214 |
Alex R. | Livin' On A Spare | 211 |
Alex R. | Livin' On A Spare | 194 |
Player | Team | Score |
Veronica M. | Livin' On A Spare | 238 |
Emily B. | Mai Tais...Might Die | 199 |
Veronica M. | Livin' On A Spare | 191 |
Emily B. | Mai Tais...Might Die | 187 |
Danielle K. | Mai Tais...Might Die | 176 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 'A' Championship |
Mai Tais...Might Die
4
|
Gutter Girls
0
|
||||||||||||||||||||||||||||
Lanes 39-40 | 'A' Consolation |
Split Personalities
2
|
Richies Ball Cleaners
2
|
||||||||||||||||||||||||||||
Lanes 37-38 | 'A' Semis |
Gutter Girls
4
|
Richies Ball Cleaners
0
|
||||||||||||||||||||||||||||
Lanes 39-40 | 'A' Semis |
Split Personalities
1
|
Mai Tais...Might Die
3
|
||||||||||||||||||||||||||||
Lanes 41-42 | 'B' Championship |
Livin' On A Spare
4
|
The Pin Ups
0
|
||||||||||||||||||||||||||||
Lane 43 | 'B' Consolation |
Balls to the Wall
2
Forfeit
|
BYE | ||||||||||||||||||||||||||||
Lane 43 | 'B' Semis |
Livin' On A Spare
4
|
BYE | ||||||||||||||||||||||||||||
Lanes 41-42 | 'B' Semis |
The Pin Ups
4
|
Balls to the Wall
0
|