Early Spring 2022 Bowling
4 - 6 players recommended per team.
Wednesday Nights
Mar 2nd to Apr 13th
7:00pm - 9:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileWhy I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joanna V. | Gutter Gang | F | 14 | 2961 | 211.50 | 253 | 14 | 10 | 4 | 209.17 | 213.25 | 4.08 |
Jason M. | Degenerates | M | 14 | 2932 | 209.43 | 255 | 14 | 11 | 3 | 203.33 | 214.00 | 10.67 |
Dan P. | Degenerate's Rejects | M | 14 | 2816 | 201.14 | 256 | 14 | 9 | 5 | 193.50 | 206.88 | 13.38 |
Conor C. | Bowl Calibur II | M | 14 | 2728 | 194.86 | 216 | 14 | 5 | 9 | 190.50 | 198.13 | 7.63 |
Matt K. | Theta Nu Theta | M | 12 | 2685 | 223.75 | 246 | 12 | 10 | 2 | 216.00 | 231.50 | 15.50 |
Kerri D. | Gutter Gang | F | 14 | 2630 | 187.86 | 236 | 13 | 8 | 5 | 164.50 | 205.38 | 40.88 |
Michael Jaghab | Gutter Gang | M | 14 | 2612 | 186.57 | 255 | 14 | 10 | 4 | 175.83 | 194.63 | 18.80 |
Aaron O. | Degenerate's Rejects | M | 14 | 2546 | 181.86 | 233 | 13 | 9 | 4 | 178.50 | 184.38 | 5.88 |
Robert Fox | You Got Robbed | M | 14 | 2442 | 174.43 | 237 | 14 | 10 | 4 | 173.00 | 175.50 | 2.50 |
Chaz B. | Theta Nu Theta | M | 12 | 2434 | 202.83 | 258 | 11 | 9 | 2 | 210.33 | 195.33 | -15.00 |
Brian S. | Split Ends | M | 14 | 2404 | 171.71 | 246 | 13 | 5 | 8 | 180.00 | 165.50 | -14.50 |
Jason R. | Splits and Giggles | M | 11 | 2384 | 216.73 | 259 | 11 | 8 | 3 | 218.67 | 214.40 | -4.27 |
Thomas M. | Glory bowl | M | 14 | 2371 | 169.36 | 199 | 12 | 8 | 4 | 175.33 | 164.88 | -10.45 |
Nicholas O. | Holy Split | M | 14 | 2300 | 164.29 | 236 | 13 | 9 | 4 | 179.17 | 153.13 | -26.04 |
Nick Y. | Bowling Stones | M | 14 | 2245 | 160.36 | 215 | 10 | 2 | 8 | 140.33 | 175.38 | 35.05 |
Catherine G. | You Got Robbed | F | 14 | 2212 | 158.00 | 194 | 14 | 10 | 4 | 164.50 | 153.13 | -11.37 |
Jairo | Splits and Giggles | M | 14 | 2209 | 157.79 | 200 | 9 | 5 | 4 | 170.33 | 148.38 | -21.95 |
Stephanie T. | Bowl Movements | F | 14 | 2183 | 155.93 | 188 | 13 | 11 | 2 | 155.83 | 156.00 | 0.17 |
Christopher P. | Savage and Average | M | 14 | 2163 | 154.50 | 211 | 9 | 6 | 3 | 136.67 | 167.88 | 31.21 |
Amanda M. | Gutter Gang | F | 14 | 2147 | 153.36 | 179 | 1 | 1 | 0 | 147.67 | 157.63 | 9.96 |
Amy V. | Split Ends | F | 14 | 2136 | 152.57 | 177 | 13 | 3 | 10 | 151.17 | 153.63 | 2.46 |
Scott E. | Holy Split | M | 14 | 2092 | 149.43 | 188 | 12 | 9 | 3 | 150.83 | 148.38 | -2.45 |
Wilmer A. | Glory bowl | M | 14 | 2090 | 149.29 | 200 | 10 | 8 | 2 | 138.50 | 157.38 | 18.88 |
Jon W. | Glory bowl | M | 14 | 2069 | 147.79 | 191 | 8 | 7 | 1 | 138.83 | 154.50 | 15.67 |
Mike B. | The Gutter Girls | M | 13 | 2065 | 158.85 | 208 | 12 | 7 | 5 | 157.20 | 159.88 | 2.68 |
Jesse F. | Bowling Stones | M | 14 | 2053 | 146.64 | 176 | 10 | 4.5 | 5.5 | 148.67 | 145.13 | -3.54 |
Elizabeth D. | Holy Split | F | 14 | 2051 | 146.50 | 184 | 10 | 8 | 2 | 156.17 | 139.25 | -16.92 |
John M. | Savage and Average | M | 14 | 2024 | 144.57 | 179 | 10 | 6 | 4 | 145.33 | 144.00 | -1.33 |
Julie B. | We Dont Give a Split | F | 14 | 2021 | 144.36 | 159 | 14 | 7 | 7 | 136.17 | 150.50 | 14.33 |
Faith | Bowl Movements | F | 14 | 2016 | 144.00 | 207 | 11 | 8 | 3 | 141.33 | 146.00 | 4.67 |
Kenneth B. | Split Ends | M | 14 | 2005 | 143.21 | 169 | 12 | 3 | 9 | 148.00 | 139.63 | -8.37 |
Victoria G. | Theta Nu Theta | F | 14 | 2000 | 142.86 | 189 | 8 | 5 | 3 | 137.17 | 147.13 | 9.96 |
Lisa O. | We Dont Give a Split | F | 14 | 1991 | 142.21 | 160 | 12 | 4 | 8 | 141.33 | 142.88 | 1.55 |
David G. | Degenerate's Rejects | M | 14 | 1987 | 141.93 | 196 | 3 | 0 | 3 | 144.50 | 140.00 | -4.50 |
Alcides G. | Solo de BOLOS | M | 14 | 1980 | 141.43 | 176 | 12 | 7 | 5 | 137.17 | 144.63 | 7.46 |
Chris F. | Degenerate's Rejects | M | 14 | 1974 | 141.00 | 182 | 3 | 2 | 1 | 142.83 | 139.63 | -3.20 |
Carlos P. | Degenerates | M | 12 | 1956 | 163.00 | 217 | 8 | 5 | 3 | 160.00 | 166.00 | 6.00 |
Edwin C. | Savage and Average | M | 14 | 1890 | 135.00 | 167 | 10 | 7 | 3 | 127.50 | 140.63 | 13.13 |
Tony V. | Solo de BOLOS | M | 14 | 1868 | 133.43 | 181 | 9 | 6 | 3 | 117.50 | 145.38 | 27.88 |
Kelly D. | Glory bowl | F | 14 | 1865 | 133.21 | 166 | 5 | 5 | 0 | 127.17 | 137.75 | 10.58 |
Danielle B. | Bowl Movements | F | 14 | 1865 | 133.21 | 148 | 9 | 7 | 2 | 127.00 | 137.88 | 10.88 |
Ed G. | Lucky Strike | M | 14 | 1850 | 132.14 | 166 | 12 | 5 | 7 | 134.83 | 130.13 | -4.70 |
Alex O. | Solo de BOLOS | M | 14 | 1834 | 131.00 | 161 | 7 | 6 | 1 | 145.83 | 119.88 | -25.95 |
Jen L. | Irritable Bowl Syndrome | F | 14 | 1831 | 130.79 | 166 | 14 | 8 | 6 | 126.17 | 134.25 | 8.08 |
Stephanie R. | Splits and Giggles | F | 14 | 1829 | 130.64 | 166 | 2 | 0 | 2 | 137.83 | 125.25 | -12.58 |
Mark W. | Holy Split | M | 14 | 1825 | 130.36 | 151 | 4 | 1 | 3 | 132.17 | 129.00 | -3.17 |
Caleb B. | Degenerates | M | 14 | 1825 | 130.36 | 190 | 5 | 1 | 4 | 122.83 | 136.00 | 13.17 |
Scott M. | Solo de BOLOS | M | 14 | 1824 | 130.29 | 164 | 8 | 6 | 2 | 140.17 | 122.88 | -17.29 |
Grace G. | Lucky Strike | F | 14 | 1799 | 128.50 | 163 | 11 | 5 | 6 | 123.00 | 132.63 | 9.63 |
Meghan M. | Split Ends | F | 14 | 1795 | 128.21 | 166 | 4 | 0 | 4 | 138.50 | 120.50 | -18.00 |
Michael H. | Degenerate's Rejects | M | 10 | 1793 | 179.30 | 225 | 7 | 5 | 2 | 154.50* | 185.50 | 31.00* |
Matthew S. | Pin Pals | M | 14 | 1788 | 127.71 | 176 | 14 | 2 | 12 | 130.17 | 125.88 | -4.29 |
Katie S. | Splits and Giggles | F | 12 | 1788 | 149.00 | 185 | 6 | 4 | 2 | 139.25 | 153.88 | 14.63 |
Cristina P. | Degenerates | F | 14 | 1780 | 127.14 | 162 | 5 | 1 | 4 | 117.50 | 134.38 | 16.88 |
Owen C. | The Gutter Girls | M | 12 | 1779 | 148.25 | 188 | 11 | 9 | 2 | 157.83 | 138.67 | -19.16 |
Jenny K. | Theta Nu Theta | F | 14 | 1769 | 126.36 | 166 | 3 | 2 | 1 | 130.33 | 123.38 | -6.95 |
Kayla P. | Bowling Stones | F | 14 | 1765 | 126.07 | 153 | 3 | 0 | 3 | 116.83 | 133.00 | 16.17 |
Beatrice D. | Bowling Stones | F | 14 | 1761 | 125.79 | 173 | 5 | 1 | 4 | 126.33 | 125.38 | -0.95 |
Mark R. | Bowl Calibur II | M | 14 | 1753 | 125.21 | 151 | 11 | 1 | 10 | 121.67 | 127.88 | 6.21 |
Daniel D. | Gutter Gang | M | 14 | 1730 | 123.57 | 170 | 0 | 0 | 0 | 126.50 | 121.38 | -5.12 |
Michelle B. | Gutter Gang | F | 14 | 1707 | 121.93 | 144 | 0 | 0 | 0 | 118.17 | 124.75 | 6.58 |
Matt L. | Irritable Bowl Syndrome | M | 14 | 1702 | 121.57 | 154 | 12 | 5 | 7 | 120.67 | 122.25 | 1.58 |
Dina F. | Bowl Movements | F | 14 | 1699 | 121.36 | 155 | 4 | 2 | 2 | 119.67 | 122.63 | 2.96 |
John B. | Bowl Calibur II | M | 12 | 1681 | 140.08 | 168 | 11 | 0.5 | 10.5 | 134.75 | 142.75 | 8.00 |
Lizz R. | Savage and Average | F | 14 | 1648 | 117.71 | 159 | 4 | 3 | 1 | 119.67 | 116.25 | -3.42 |
Tyler T. | Bowl Miners | M | 14 | 1634 | 116.71 | 145 | 13 | 4 | 9 | 108.83 | 122.63 | 13.80 |
Ryan T. | Bowl Miners | M | 14 | 1622 | 115.86 | 149 | 9 | 4 | 5 | 119.33 | 113.25 | -6.08 |
Richie O. | We Dont Give a Split | M | 12 | 1620 | 135.00 | 159 | 7 | 4 | 3 | 138.67 | 131.33 | -7.34 |
Daniel C. | Savage and Average | M | 14 | 1618 | 115.57 | 149 | 2 | 2 | 0 | 104.67 | 123.75 | 19.08 |
Rita T. | Lucky Strike | F | 14 | 1606 | 114.71 | 148 | 5 | 2 | 3 | 112.17 | 116.63 | 4.46 |
Nora B. | Bowl Movements | F | 14 | 1604 | 114.57 | 160 | 5 | 4 | 1 | 131.17 | 102.13 | -29.04 |
Maria P. | All The Single Ladies | F | 14 | 1556 | 111.14 | 142 | 11 | 2 | 9 | 107.00 | 114.25 | 7.25 |
Maria L. | Holy Split | F | 14 | 1551 | 110.79 | 133 | 1 | 1 | 0 | 104.00 | 115.88 | 11.88 |
Robert J. | Bowling Stones | M | 10 | 1530 | 153.00 | 212 | 8 | 3 | 5 | 155.17 | 149.75 | -5.42 |
Lauren S. | Savage and Average | F | 12 | 1507 | 125.58 | 189 | 5 | 4 | 1 | 117.33 | 133.83 | 16.50 |
Brandon H. | Degenerates | M | 6 | 1498 | 249.67 | 279 | 6 | 5 | 1 | 240.00* | 254.50 | 14.50* |
Joseph D. | Holy Split | M | 12 | 1485 | 123.75 | 158 | 2 | 1 | 1 | 121.67 | 125.83 | 4.16 |
Danielle M. | We Dont Give a Split | F | 14 | 1485 | 106.07 | 128 | 1 | 0 | 1 | 107.33 | 105.13 | -2.20 |
Aaron C. | Solo de BOLOS | M | 14 | 1456 | 104.00 | 156 | 2 | 2 | 0 | 96.83 | 109.38 | 12.55 |
Christine L. | Split Ends | F | 14 | 1438 | 102.71 | 118 | 0 | 0 | 0 | 113.00 | 95.00 | -18.00 |
John S. | Lucky Strike | M | 12 | 1407 | 117.25 | 138 | 5 | 2 | 3 | 113.50 | 119.13 | 5.63 |
Brian K. | Bowl Miners | M | 14 | 1391 | 99.36 | 128 | 7 | 3 | 4 | 93.00 | 104.13 | 11.13 |
Marlon V. | Solo de BOLOS | M | 12 | 1370 | 114.17 | 146 | 4 | 3 | 1 | 118.50 | 109.83 | -8.67 |
Pam J. | Irritable Bowl Syndrome | F | 14 | 1362 | 97.29 | 152 | 5 | 1 | 4 | 99.00 | 96.00 | -3.00 |
Andrea P. | All The Single Ladies | F | 14 | 1333 | 95.21 | 130 | 5 | 0 | 5 | 96.67 | 94.13 | -2.54 |
Laurie S. | We Dont Give a Split | F | 10 | 1333 | 133.30 | 151 | 4 | 3 | 1 | 136.00* | 132.63 | -3.37* |
Marykate D. | All The Single Ladies | F | 12 | 1328 | 110.67 | 133 | 10 | 3 | 7 | 111.25 | 110.38 | -0.87 |
Heather Christi | Bowling Stones | F | 8 | 1326 | 165.75 | 203 | 6 | 1 | 5 | 169.50 | 162.00 | -7.50 |
Jim T. | Spare Me | M | 12 | 1319 | 109.92 | 142 | 12 | 3 | 9 | 107.83 | 112.00 | 4.17 |
Heather O. | Bowl Movements | F | 14 | 1314 | 93.86 | 120 | 0 | 0 | 0 | 90.67 | 96.25 | 5.58 |
Marissa O. | Degenerate's Rejects | F | 12 | 1305 | 108.75 | 151 | 2 | 1 | 1 | 115.33 | 102.17 | -13.16 |
Maggie F | Split Ends | F | 12 | 1293 | 107.75 | 123 | 0 | 0 | 0 | 103.83 | 111.67 | 7.84 |
Danielle H. | Pin Pals | F | 14 | 1270 | 90.71 | 123 | 13 | 0 | 13 | 95.67 | 87.00 | -8.67 |
Jenn Isgro | We Dont Give a Split | F | 10 | 1256 | 125.60 | 166 | 4 | 1 | 3 | 126.33 | 124.50 | -1.83 |
Michael M. | Bowl Miners | M | 12 | 1255 | 104.58 | 131 | 7 | 3 | 4 | 110.33 | 98.83 | -11.50 |
Shannon L. | All The Single Ladies | F | 10 | 1240 | 124.00 | 145 | 9 | 3 | 6 | 132.67 | 111.00 | -21.67 |
Kara Q. | The Gutter Girls | F | 11 | 1229 | 111.73 | 138 | 5 | 2 | 3 | 109.00 | 114.00 | 5.00 |
Kym J. | Irritable Bowl Syndrome | F | 10 | 1215 | 121.50 | 148 | 8 | 5 | 3 | 132.00 | 114.50 | -17.50 |
Sue F. | Splits and Giggles | F | 8 | 1212 | 151.50 | 178 | 3 | 2 | 1 | 154.00 | 144.00* | -10.00* |
Carmen P. | Lucky Strike | F | 12 | 1211 | 100.92 | 153 | 2 | 0 | 2 | 105.00 | 96.83 | -8.17 |
Enza A. | All The Single Ladies | F | 14 | 1202 | 85.86 | 114 | 3 | 0 | 3 | 83.00 | 88.00 | 5.00 |
Laurinda L. | Lucky Strike | F | 10 | 1201 | 120.10 | 138 | 7 | 2 | 5 | 121.25 | 119.33 | -1.92 |
Jared F. | Bowl Calibur II | M | 14 | 1198 | 85.57 | 103 | 0 | 0 | 0 | 84.50 | 86.38 | 1.88 |
Lindsay R. | Theta Nu Theta | F | 10 | 1174 | 117.40 | 157 | 3 | 1 | 2 | 112.00 | 125.50 | 13.50 |
Ashley C. | Glory bowl | F | 10 | 1086 | 108.60 | 138 | 1 | 1 | 0 | 117.50 | 102.67 | -14.83 |
Paul P. | Bowl Calibur II | M | 10 | 1080 | 108.00 | 134 | 4 | 0 | 4 | 100.25 | 113.17 | 12.92 |
Meghan M. | Spare Me | F | 10 | 1057 | 105.70 | 132 | 8 | 3 | 5 | 103.25 | 107.33 | 4.08 |
Lilia K. | Glory bowl | F | 10 | 1050 | 105.00 | 128 | 1 | 0 | 1 | 105.17 | 104.75 | -0.42 |
Rob F. | Spare Me | M | 10 | 1029 | 102.90 | 132 | 7 | 3 | 4 | 87.50 | 113.17 | 25.67 |
Cookie B. | All The Single Ladies | F | 13 | 1022 | 78.62 | 114 | 4 | 1 | 3 | 80.33 | 77.14 | -3.19 |
Sush | Bowl Miners | M | 10 | 1018 | 101.80 | 139 | 4 | 1 | 3 | 121.00 | 89.00 | -32.00 |
Jason V. | Irritable Bowl Syndrome | M | 10 | 999 | 99.90 | 140 | 2 | 1 | 1 | 95.67 | 106.25 | 10.58 |
Samantha K. | You Got Robbed | F | 12 | 972 | 81.00 | 96 | 7 | 1 | 6 | 85.50 | 78.75 | -6.75 |
Rashel S. | The Gutter Girls | F | 10 | 920 | 92.00 | 130 | 4 | 0 | 4 | 83.50* | 94.13 | 10.63* |
Sal F. | Splits and Giggles | M | 6 | 884 | 147.33 | 167 | 2 | 2 | 0 | 141.25 | 159.50* | 18.25* |
Dana C. | The Gutter Girls | F | 8 | 879 | 109.88 | 143 | 2 | 1 | 1 | 120.75 | 99.00 | -21.75 |
Chris V | Spare Me | M | 6 | 858 | 143.00 | 186 | 6 | 3 | 3 | 143.00 | 143.00* | 0.00* |
Lauren H. | You Got Robbed | F | 10 | 856 | 85.60 | 127 | 4 | 1 | 3 | 84.83 | 86.75 | 1.92 |
Hannah M. | Spare Me | F | 8 | 766 | 95.75 | 116 | 1 | 0 | 1 | 90.50 | 101.00 | 10.50 |
Michael V. | Irritable Bowl Syndrome | M | 8 | 710 | 88.75 | 134 | 1 | 0 | 1 | 100.25 | 77.25 | -23.00 |
Melanie B | Pin Pals | F | 6 | 668 | 111.33 | 129 | 6 | 0 | 6 | 123.00* | 105.50 | -17.50* |
Marisa B. | Pin Pals | F | 10 | 657 | 65.70 | 90 | 4 | 0 | 4 | 63.50 | 69.00 | 5.50 |
Jess B. | Degenerates | F | 4 | 641 | 160.25 | 178 | 4 | 2 | 2 | 164.00* | 156.50* | -7.50* |
Hammer | Bowl Miners | M | 6 | 591 | 98.50 | 125 | 2 | 1 | 1 | 93.25 | 109.00* | 15.75* |
mary ann b. | Pin Pals | F | 8 | 564 | 70.50 | 102 | 3 | 0 | 3 | 71.50 | 67.50* | -4.00* |
Jake Pellegrino | You Got Robbed | M | 6 | 513 | 85.50 | 102 | 3 | 1 | 2 | 82.75 | 91.00* | 8.25* |
Gabriel P. | Bowl Calibur II | M | 8 | 506 | 63.25 | 88 | 0 | 0 | 0 | 63.50* | 63.17 | -0.33* |
Marianne V. | Pin Pals | F | 4 | 268 | 67.00 | 71 | 0 | 0 | 0 | 66.50* | 67.50* | 1.00* |
Julio O. | Theta Nu Theta | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Cindy G. | You Got Robbed | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Ali A. | The Gutter Girls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 1566 | 207505 | 132.51 | 279 | ||||||||
Men | 794 | 113299 | 142.69 | 279 | ||||||||
Women | 772 | 94206 | 122.03 | 253 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
12 | Championship | 40 | 183 | 0 | |
12 | Championship | 33 | 189 | 2 | |
12 | Championship | 32 | 196 | 0 | |
12 | Championship | 30 | 186 | 0 | |
12 | Championship | 29 | 189 | 2 | |
12 | Championship | 15 | 160 | 3 | |
12 | Championship | 9 | 157 | 1 | |
12 | Championship | 4 | 155 | 0 | |
12 | Recreational - Gutter | 38 | 165 | 1 | |
12 | Recreational - Gutter | 37 | 157 | 2 | |
12 | Recreational - Gutter | 37 | 149 | 0 | |
12 | Recreational - Gutter | 23 | 126 | 0 | |
12 | Recreational - Gutter | 21 | 117 | 0 | |
12 | Recreational - Gutter | 13 | 93 | 0 | |
12 | Recreational - Gutter | 3 | 115 | 0 | |
12 | Recreational - Split | 37 | 146 | 0 | |
12 | Recreational - Split | 36 | 153 | 1 | |
12 | Recreational - Split | 29 | 142 | 0 | |
12 | Recreational - Split | 26 | 141 | 0 | |
12 | Recreational - Split | 17 | 144 | 1 | |
12 | Recreational - Split | 17 | 132 | 1 | |
12 | Recreational - Split | 2 | 99 | 0 |
Player | Score |
---|---|
Kelly D. [F] | 97 |
Wilmer A. [M] | 138 |
Ashley C. [F] | 112 |
Lilia K. [F] | 96 |
Thomas M. [M] | 188 |
Jon W. [M] | 125 |
Player | Score |
---|---|
Sush [M] | 108 |
Brian K. [M] | 87 |
Tyler T. [M] | 105 |
Ryan T. [M] | 91 |
Hammer [M] | 98 |
Michael M. [M] | 101 |
Player | Score |
---|---|
Sush [M] | 118 |
Brian K. [M] | 101 |
Tyler T. [M] | 104 |
Ryan T. [M] | 96 |
Hammer [M] | 96 |
Michael M. [M] | 126 |
Player | Score |
---|---|
Kelly D. [F] | 155 |
Wilmer A. [M] | 132 |
Ashley C. [F] | 118 |
Lilia K. [F] | 88 |
Thomas M. [M] | 163 |
Jon W. [M] | 152 |
Player | Score |
---|---|
Alex O. [M] | 161 |
Alcides G. [M] | 137 |
Tony V. [M] | 89 |
Aaron C. [M] | 84 |
Marlon V. [M] | 93 |
Scott M. [M] | 130 |
Player | Score |
---|---|
Danielle M. [F] | 109 |
Julie B. [F] | 142 |
Jenn Isgro [F] | 156 |
Lisa O. [F] | 132 |
Richie O. [M] | 118 |
Laurie S. [F] | 148 |
Player | Score |
---|---|
Danielle M. [F] | 107 |
Julie B. [F] | 135 |
Jenn Isgro [F] | 127 |
Lisa O. [F] | 133 |
Richie O. [M] | 121 |
Laurie S. [F] | 124 |
Player | Score |
---|---|
Alex O. [M] | 139 |
Alcides G. [M] | 148 |
Tony V. [M] | 168 |
Aaron C. [M] | 101 |
Marlon V. [M] | 103 |
Scott M. [M] | 164 |
Player | Score |
---|---|
Cristina P. [F] | 131 |
Jess B. [F] | 0 |
Carlos P. [M] | 149 |
Caleb B. [M] | 130 |
Jason M. [M] | 205 |
Player | Score |
---|---|
Beatrice D. [F] | 132 |
Jesse F. [M] | 156 |
Robert J. [M] | 124 |
Nick Y. [M] | 155 |
Kayla P. [F] | 111 |
Player | Score |
---|---|
Heather Christi [F] | 0 |
Beatrice D. [F] | 123 |
Jesse F. [M] | 137 |
Robert J. [M] | 155 |
Nick Y. [M] | 145 |
Kayla P. [F] | 123 |
Player | Score |
---|---|
Cristina P. [F] | 108 |
Jess B. [F] | 0 |
Carlos P. [M] | 150 |
Caleb B. [M] | 127 |
Jason M. [M] | 229 |
Player | Score |
---|---|
Jim T. [M] | 142 |
Rob F. [M] | 101 |
Chris V [M] | 111 |
Meghan M. [F] | 107 |
Hannah M. [F] | 72 |
Shannon G. [F] | 0 |
Player | Score |
---|---|
Pam J. [F] | 89 |
Jason V. [M] | 77 |
Jen L. [F] | 118 |
Matt L. [M] | 103 |
Kym J. [F] | 148 |
Michael V. [M] | 77 |
Player | Score |
---|---|
Pam J. [F] | 95 |
Jason V. [M] | 83 |
Jen L. [F] | 111 |
Matt L. [M] | 154 |
Kym J. [F] | 138 |
Michael V. [M] | 93 |
Player | Score |
---|---|
Jim T. [M] | 96 |
Rob F. [M] | 68 |
Chris V [M] | 134 |
Meghan M. [F] | 86 |
Hannah M. [F] | 84 |
Shannon G. [F] | 0 |
Player | Score |
---|---|
Ed G. [M] | 130 |
Grace G. [F] | 129 |
Laurinda L. [F] | 112 |
Carmen P. [F] | 82 |
Rita T. [F] | 104 |
John S. [M] | 105 |
Player | Score |
---|---|
Stephanie T. [F] | 146 |
Danielle B. [F] | 118 |
Nora B. [F] | 112 |
Faith [F] | 125 |
Heather O. [F] | 92 |
Dina F. [F] | 99 |
Player | Score |
---|---|
Stephanie T. [F] | 156 |
Danielle B. [F] | 120 |
Nora B. [F] | 129 |
Faith [F] | 131 |
Heather O. [F] | 106 |
Dina F. [F] | 122 |
Player | Score |
---|---|
Ed G. [M] | 145 |
Grace G. [F] | 100 |
Laurinda L. [F] | 123 |
Carmen P. [F] | 85 |
Rita T. [F] | 116 |
John S. [M] | 105 |
Player | Score |
---|---|
Stephanie R. [F] | 150 |
Jairo [M] | 163 |
Sal F. [M] | 130 |
Sue F. [F] | 151 |
Jason R. [M] | 205 |
Katie S. [F] | 185 |
Player | Score |
---|---|
John B. [M] | 0 |
Mark R. [M] | 114 |
Conor C. [M] | 197 |
Gabriel P. [M] | 0 |
Jared F. [M] | 92 |
Paul P. [M] | 106 |
Player | Score |
---|---|
John B. [M] | 0 |
Mark R. [M] | 140 |
Conor C. [M] | 187 |
Gabriel P. [M] | 0 |
Jared F. [M] | 95 |
Paul P. [M] | 101 |
Player | Score |
---|---|
Stephanie R. [F] | 166 |
Jairo [M] | 139 |
Sal F. [M] | 167 |
Sue F. [F] | 178 |
Jason R. [M] | 256 |
Katie S. [F] | 120 |
Player | Score |
---|---|
Maria L. [F] | 107 |
Scott E. [M] | 141 |
Nicholas O. [M] | 172 |
Mark W. [M] | 127 |
Elizabeth D. [F] | 184 |
Joseph D. [M] | 123 |
Player | Score |
---|---|
Andrea P. [F] | 52 |
Maria P. [F] | 106 |
Enza A. [F] | 71 |
Cookie B. [F] | 58 |
Marykate D. [F] | 0 |
Shannon L. [F] | 135 |
Player | Score |
---|---|
Andrea P. [F] | 130 |
Maria P. [F] | 105 |
Enza A. [F] | 78 |
Cookie B. [F] | 66 |
Marykate D. [F] | 0 |
Shannon L. [F] | 145 |
Player | Score |
---|---|
Maria L. [F] | 97 |
Scott E. [M] | 182 |
Nicholas O. [M] | 236 |
Mark W. [M] | 125 |
Elizabeth D. [F] | 148 |
Joseph D. [M] | 97 |
Player | Score |
---|---|
Samantha K. [F] | 89 |
Robert Fox [M] | 175 |
Catherine G. [F] | 167 |
Jake Pellegrino [M] | 61 |
Lauren H. [F] | 85 |
Player | Score |
---|---|
Kara Q. [F] | 0 |
Dana C. [F] | 143 |
Rashel S. [F] | 85 |
Ali A. [F] | 0 |
Owen C. [M] | 126 |
Mike B. [M] | 165 |
Matt | 136 |
Player | Score |
---|---|
Kara Q. [F] | 127 |
Dana C. [F] | 108 |
Rashel S. [F] | 82 |
Ali A. [F] | 0 |
Owen C. [M] | 162 |
Mike B. [M] | 129 |
Matt | 166 |
Player | Score |
---|---|
Samantha K. [F] | 72 |
Robert Fox [M] | 237 |
Catherine G. [F] | 159 |
Jake Pellegrino [M] | 96 |
Lauren H. [F] | 81 |
Player | Score |
---|---|
Michael H. [M] | 0 |
