Link to this season's pictures
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Championship Division. The next 16 teams play in 2 recreational divisions called 'gutter' and 'split'. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
December 7th is Ugly Sweater Theme Week.
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
TNT | 12 | Championship | 39 | 204 | 0 |
No Pin Intended | 12 | Championship | 35 | 190 | 0 |
Gutter Gang | 12 | Championship | 27 | 189 | 1 |
Bowling Stones | 12 | Championship | 19 | 185 | 2 |
Thar She Bowls | 12 | Championship | 19 | 180 | 1 |
Keep Bowlin Bowlin' (What?) | 12 | Championship | 21 | 184 | 2 |
Splits and Giggles | 12 | Championship | 16 | 171 | 0 |
Glory Bowl | 12 | Championship | 16 | 172 | 1 |
Holy Split | 12 | Gutter | 45 | 160 | 3 |
Swilphy Team | 12 | Gutter | 33 | 118 | 0 |
Bowl Movements | 12 | Gutter | 33.5 | 156 | 0 |
Split Ends | 12 | Gutter | 28.5 | 145 | 2 |
Bowls Deep | 12 | Gutter | 26 | 134 | 0 |
Kingpins | 12 | Gutter | 16.5 | 83 | 0 |
United Spare Me | 12 | Gutter | 13 | 125 | 0 |
United Lane Crashers | 12 | Gutter | 13.5 | 103 | 0 |
Bowling For Soup | 12 | Split | 42 | 168 | 7 |
Savage and Average | 12 | Split | 43 | 168 | 1 |
We don’t give a split | 12 | Split | 35 | 140 | 0 |
Lucky Strike | 12 | Split | 21 | 142 | 1 |
Alley Cats | 12 | Split | 11 | 103 | 0 |
Spare Me | 12 | Split | 10 | 106 | 0 |
Bowling in the Deep | 12 | Split | 9 | 103 | 0 |
Dry Bumpers | 12 | Split | 4 | 94 | 1 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian S. | Keep Bowlin Bowlin' (What?) | M | 14 | 2845 | 203.21 | 279 | 13 | 7 | 6 | 206.50 | 200.75 | -5.75 |
Chaz B. | TNT | M | 14 | 2833 | 202.36 | 246 | 11 | 9 | 2 | 187.50 | 213.50 | 26.00 |
Matt K. | TNT | M | 14 | 2774 | 198.14 | 222 | 14 | 11 | 3 | 191.17 | 203.38 | 12.21 |
Shlomo R. | Bowling For Soup | M | 14 | 2640 | 188.57 | 248 | 13 | 12 | 1 | 181.17 | 194.13 | 12.96 |
Jairo | Splits and Giggles | M | 14 | 2636 | 188.29 | 265 | 14 | 5 | 9 | 197.67 | 181.25 | -16.42 |
Nick B. | Bowling Stones | M | 12 | 2608 | 217.33 | 268 | 12 | 7 | 5 | 207.33 | 227.33 | 20.00 |
Henry L. | No Pin Intended | M | 14 | 2607 | 186.21 | 218 | 13 | 9 | 4 | 189.33 | 183.88 | -5.45 |
Hartley M. | TNT | M | 12 | 2562 | 213.50 | 265 | 12 | 12 | 0 | 228.25 | 206.13 | -22.12 |
Wilmer A. | Glory Bowl | M | 14 | 2553 | 182.36 | 258 | 13 | 2 | 11 | 184.17 | 181.00 | -3.17 |
Jason L. | No Pin Intended | M | 14 | 2481 | 177.21 | 223 | 10 | 7 | 3 | 174.50 | 179.25 | 4.75 |
Michael Jaghab | Gutter Gang | M | 14 | 2460 | 175.71 | 221 | 9 | 5 | 4 | 156.50 | 190.13 | 33.63 |
Stephanie T. | Bowl Movements | F | 14 | 2447 | 174.79 | 214 | 14 | 9.5 | 4.5 | 182.00 | 169.38 | -12.62 |
Anthony I. | No Pin Intended | M | 12 | 2434 | 202.83 | 267 | 12 | 8 | 4 | 187.00 | 210.75 | 23.75 |
Mike B. | Thar She Bowls | M | 14 | 2411 | 172.21 | 211 | 13 | 3 | 10 | 182.83 | 164.25 | -18.58 |
Joanna V. | Gutter Gang | F | 12 | 2404 | 200.33 | 242 | 12 | 7 | 5 | 192.75 | 204.13 | 11.38 |
Amanda M. | Gutter Gang | F | 14 | 2375 | 169.64 | 184 | 9 | 4 | 5 | 172.67 | 167.38 | -5.29 |
Joseph D. | Glory Bowl | M | 14 | 2367 | 169.07 | 212 | 12 | 6 | 6 | 175.67 | 164.13 | -11.54 |
Aryeh K. | Bowling For Soup | M | 14 | 2288 | 163.43 | 223 | 12 | 9 | 3 | 152.50 | 171.63 | 19.13 |
Matthew C | Savage and Average | M | 12 | 2206 | 183.83 | 227 | 11 | 10 | 1 | 161.00 | 206.67 | 45.67 |
Nicholas O. | Holy Split | M | 14 | 2176 | 155.43 | 206 | 11 | 10 | 1 | 152.00 | 158.00 | 6.00 |
Faith | Bowl Movements | F | 14 | 2138 | 152.71 | 178 | 12 | 9 | 3 | 162.17 | 145.63 | -16.54 |
Victoria G. | TNT | F | 14 | 2137 | 152.64 | 202 | 4 | 3 | 1 | 155.50 | 150.50 | -5.00 |
Kerri D. | Gutter Gang | F | 12 | 2110 | 175.83 | 203 | 9 | 4 | 5 | 163.17 | 188.50 | 25.33 |
Douglas S. | Bowls Deep | M | 14 | 2060 | 147.14 | 181 | 14 | 8 | 6 | 148.83 | 145.88 | -2.95 |
John M. | Savage and Average | M | 12 | 2051 | 170.92 | 196 | 12 | 12 | 0 | 173.25 | 169.75 | -3.50 |
Scott E. | Holy Split | M | 14 | 2022 | 144.43 | 176 | 9 | 9 | 0 | 151.00 | 139.50 | -11.50 |
Dan P. | Thar She Bowls | M | 10 | 2015 | 201.50 | 216 | 10 | 6 | 4 | 196.33 | 209.25 | 12.92 |
Adam L. | Keep Bowlin Bowlin' (What?) | M | 10 | 1984 | 198.40 | 255 | 9 | 4 | 5 | 189.75 | 204.17 | 14.42 |
Ed G. | Lucky Strike | M | 14 | 1944 | 138.86 | 192 | 8 | 4 | 4 | 141.50 | 136.88 | -4.62 |
Robert J. | Bowling Stones | M | 12 | 1939 | 161.58 | 214 | 8 | 4 | 4 | 171.25 | 156.75 | -14.50 |
Sue F. | Splits and Giggles | F | 12 | 1919 | 159.92 | 202 | 9 | 2 | 7 | 145.25 | 167.25 | 22.00 |
Kenneth B. | Split Ends | M | 14 | 1907 | 136.21 | 161 | 8 | 2 | 6 | 132.67 | 138.88 | 6.21 |
Mark W. | Holy Split | M | 12 | 1900 | 158.33 | 187 | 9 | 8 | 1 | 160.17 | 156.50 | -3.67 |
Jared E. | Bowling For Soup | M | 14 | 1900 | 135.71 | 164 | 8 | 6 | 2 | 137.83 | 134.13 | -3.70 |
Lizz R. | Savage and Average | F | 14 | 1890 | 135.00 | 173 | 6 | 5 | 1 | 131.50 | 137.63 | 6.13 |
John S. | Lucky Strike | M | 14 | 1887 | 134.79 | 165 | 12 | 4 | 8 | 131.17 | 137.50 | 6.33 |
Christopher P. | Savage and Average | M | 14 | 1869 | 133.50 | 165 | 6 | 4 | 2 | 128.17 | 137.50 | 9.33 |
Grace G. | Lucky Strike | F | 14 | 1850 | 132.14 | 156 | 9 | 5 | 4 | 125.67 | 137.00 | 11.33 |
Michelle B. | Gutter Gang | F | 14 | 1836 | 131.14 | 165 | 0 | 0 | 0 | 124.50 | 136.13 | 11.63 |
Catherine G. | Thar She Bowls | F | 10 | 1826 | 182.60 | 225 | 8 | 5 | 3 | 174.50 | 188.00 | 13.50 |
Katie S. | Splits and Giggles | F | 12 | 1825 | 152.08 | 212 | 6 | 2 | 4 | 160.67 | 143.50 | -17.17 |
Laurinda L. | Lucky Strike | F | 14 | 1805 | 128.93 | 175 | 7 | 6 | 1 | 113.00 | 140.88 | 27.88 |
Gabriel S. | Bowling For Soup | M | 14 | 1792 | 128.00 | 151 | 1 | 1 | 0 | 126.83 | 128.88 | 2.05 |
Danielle B. | Bowl Movements | F | 14 | 1782 | 127.29 | 145 | 8 | 5 | 3 | 124.17 | 129.63 | 5.46 |
Samantha D. | No Pin Intended | F | 12 | 1773 | 147.75 | 168 | 2 | 1 | 1 | 140.33 | 155.17 | 14.84 |
Laurie S. | We don’t give a split | F | 12 | 1760 | 146.67 | 167 | 11 | 8 | 3 | 142.75 | 148.63 | 5.88 |
Zachary S. | Bowling For Soup | M | 14 | 1752 | 125.14 | 157 | 3 | 3 | 0 | 132.83 | 119.38 | -13.45 |
Sabrina R. | No Pin Intended | F | 14 | 1751 | 125.07 | 170 | 1 | 1 | 0 | 122.17 | 127.25 | 5.08 |
Kelly D. | Glory Bowl | F | 14 | 1748 | 124.86 | 158 | 2 | 0 | 2 | 128.50 | 122.13 | -6.37 |
Daniel C. | Savage and Average | M | 13 | 1743 | 134.08 | 188 | 3 | 3 | 0 | 132.83 | 135.14 | 2.31 |
Joseph D. | Holy Split | M | 12 | 1716 | 143.00 | 183 | 5 | 3 | 2 | 137.50 | 148.50 | 11.00 |
Jon W. | Glory Bowl | M | 12 | 1705 | 142.08 | 199 | 6 | 4 | 2 | 121.50 | 152.38 | 30.88 |
Elizabeth D. | Holy Split | F | 12 | 1698 | 141.50 | 184 | 8 | 6 | 2 | 159.00 | 132.75 | -26.25 |
Beatrice D. | Bowling Stones | F | 14 | 1695 | 121.07 | 160 | 2 | 0 | 2 | 122.17 | 120.25 | -1.92 |
Jenny K. | TNT | F | 14 | 1689 | 120.64 | 149 | 1 | 0 | 1 | 123.83 | 118.25 | -5.58 |
Frank A. | Thar She Bowls | M | 12 | 1657 | 138.08 | 189 | 4 | 0 | 4 | 136.17 | 140.00 | 3.83 |
Julie B. | We don’t give a split | F | 12 | 1633 | 136.08 | 169 | 10 | 7 | 3 | 121.50 | 143.38 | 21.88 |
Althea S. | No Pin Intended | F | 12 | 1622 | 135.17 | 167 | 0 | 0 | 0 | 127.25 | 139.13 | 11.88 |
Mark R. | Keep Bowlin Bowlin' (What?) | M | 12 | 1605 | 133.75 | 156 | 6 | 0 | 6 | 138.75 | 131.25 | -7.50 |
Kate T. | Bowls Deep | F | 14 | 1593 | 113.79 | 139 | 8 | 3 | 5 | 115.00 | 112.88 | -2.12 |
Dan N. | Splits and Giggles | M | 12 | 1592 | 132.67 | 149 | 1 | 0 | 1 | 122.25 | 137.88 | 15.63 |
Avi S. | Bowling For Soup | M | 12 | 1591 | 132.58 | 170 | 5 | 4 | 1 | 121.67 | 143.50 | 21.83 |
Danielle M. | We don’t give a split | F | 14 | 1572 | 112.29 | 136 | 6 | 5 | 1 | 110.00 | 114.00 | 4.00 |
Heather O. | Bowl Movements | F | 14 | 1558 | 111.29 | 155 | 2 | 1 | 1 | 115.33 | 108.25 | -7.08 |
Mary L. | Bowls Deep | F | 12 | 1553 | 129.42 | 170 | 7 | 6 | 1 | 118.25 | 135.00 | 16.75 |
Conor C. | Keep Bowlin Bowlin' (What?) | M | 10 | 1546 | 154.60 | 199 | 6 | 3 | 3 | 165.83 | 137.75 | -28.08 |
Keith M. | Swilphy Team | M | 12 | 1527 | 127.25 | 178 | 10 | 6 | 4 | 119.50 | 135.00 | 15.50 |
Pm | Bowls Deep | M | 14 | 1526 | 109.00 | 131 | 6 | 4 | 2 | 108.00 | 109.75 | 1.75 |
Ashley D. | Alley Cats | F | 12 | 1518 | 126.50 | 152 | 11 | 3 | 8 | 120.67 | 132.33 | 11.66 |
Christopher H. | Bowling in the Deep | M | 14 | 1490 | 106.43 | 148 | 12 | 3 | 9 | 96.50 | 113.88 | 17.38 |
Jesse F. | Bowling Stones | M | 10 | 1468 | 146.80 | 177 | 5 | 0 | 5 | 152.25 | 143.17 | -9.08 |
Aaron C. | Split Ends | M | 12 | 1457 | 121.42 | 170 | 5 | 3 | 2 | 113.00 | 125.63 | 12.63 |
Lindsay R. | TNT | F | 12 | 1455 | 121.25 | 143 | 0 | 0 | 0 | 127.83 | 114.67 | -13.16 |
Sal F. | Splits and Giggles | M | 10 | 1450 | 145.00 | 171 | 6 | 2 | 4 | 145.50* | 144.88 | -0.62* |
Megan B | Spare Me | F | 13 | 1425 | 109.62 | 140 | 12 | 2 | 10 | 107.67 | 111.29 | 3.62 |
Rita T. | Lucky Strike | F | 12 | 1421 | 118.42 | 144 | 4 | 1 | 3 | 105.25 | 125.00 | 19.75 |
Chris T. | Alley Cats | M | 12 | 1417 | 118.08 | 144 | 10 | 4 | 6 | 112.67 | 123.50 | 10.83 |
John B. | Keep Bowlin Bowlin' (What?) | M | 10 | 1394 | 139.40 | 212 | 3 | 1 | 2 | 120.75 | 151.83 | 31.08 |
Meghan M. | Split Ends | F | 12 | 1388 | 115.67 | 149 | 4 | 1 | 3 | 124.33 | 107.00 | -17.33 |
Heather Christine | Bowling Stones | F | 8 | 1345 | 168.13 | 198 | 7 | 4 | 3 | 147.00* | 175.17 | 28.17* |
Mike L. | Split Ends | M | 12 | 1341 | 111.75 | 133 | 4 | 2 | 2 | 110.67 | 112.83 | 2.16 |
Jesse R. | Bowls Deep | M | 12 | 1318 | 109.83 | 148 | 7 | 4 | 3 | 108.00 | 110.75 | 2.75 |
Gage N. | Bowling Stones | M | 8 | 1296 | 162.00 | 193 | 3 | 2 | 1 | 148.25 | 175.75 | 27.50 |
Thomas M. | Glory Bowl | M | 8 | 1291 | 161.38 | 181 | 7 | 3 | 4 | 162.75 | 160.00 | -2.75 |
Nora B. | Bowl Movements | F | 12 | 1290 | 107.50 | 139 | 1 | 0 | 1 | 107.75 | 107.38 | -0.37 |
Stephanie R. | Splits and Giggles | F | 10 | 1284 | 128.40 | 157 | 3 | 1 | 2 | 124.00 | 135.00 | 11.00 |
Jenn Isgro | We don’t give a split | F | 10 | 1281 | 128.10 | 176 | 6 | 3 | 3 | 121.50* | 129.75 | 8.25* |
Reggie P. | Bowling in the Deep | M | 12 | 1270 | 105.83 | 183 | 9 | 1 | 8 | 117.50 | 100.00 | -17.50 |
Sugar Shane | United Lane Crashers | M | 9 | 1243 | 138.11 | 157 | 9 | 3 | 6 | 137.33 | 139.67* | 2.34* |
Lin Duh | Dry Bumpers | F | 11 | 1220 | 110.91 | 135 | 10 | 1 | 9 | 109.25 | 111.86 | 2.61 |
Marcin K. | Spare Me | M | 13 | 1205 | 92.69 | 125 | 9 | 2 | 7 | 89.50 | 95.43 | 5.93 |
Dina F. | Bowl Movements | F | 10 | 1197 | 119.70 | 152 | 4 | 3 | 1 | 120.75 | 119.00 | -1.75 |
Kara Q. | Thar She Bowls | F | 10 | 1191 | 119.10 | 152 | 1 | 1 | 0 | 117.00 | 120.50 | 3.50 |
reedlatoya75 | Glory Bowl | F | 12 | 1164 | 97.00 | 135 | 1 | 0 | 1 | 94.33 | 99.67 | 5.34 |
Bri R | Dry Bumpers | F | 11 | 1105 | 100.45 | 129 | 8 | 1 | 7 | 105.75 | 97.43 | -8.32 |
Kim M. | Swilphy Team | F | 12 | 1103 | 91.92 | 141 | 5 | 4 | 1 | 88.33 | 95.50 | 7.17 |
Brandon W. | Kingpins | M | 8 | 1098 | 137.25 | 157 | 7 | 3 | 4 | 140.25 | 134.25 | -6.00 |
Carmen P. | Lucky Strike | F | 10 | 1063 | 106.30 | 121 | 2 | 1 | 1 | 100.33 | 115.25 | 14.92 |
Francesca A. | Bowling in the Deep | F | 12 | 1051 | 87.58 | 124 | 7 | 2 | 5 | 87.50 | 87.67 | 0.17 |
Briana B. | Spare Me | F | 11 | 1045 | 95.00 | 114 | 7 | 1 | 6 | 89.00 | 98.43 | 9.43 |
Jocelyn H. | Bowling in the Deep | F | 10 | 1041 | 104.10 | 137 | 7 | 2 | 5 | 104.50 | 103.50 | -1.00 |
Robin B. | We don’t give a split | F | 8 | 1024 | 128.00 | 162 | 7 | 6 | 1 | 127.33 | 130.00* | 2.67* |
Tricia P. | Dry Bumpers | F | 11 | 1003 | 91.18 | 125 | 6 | 1 | 5 | 87.75 | 93.14 | 5.39 |
Andy S. | United Spare Me | M | 8 | 1003 | 125.38 | 161 | 7 | 2 | 5 | 126.00 | 123.50* | -2.50* |
Vera Sweeney | Swilphy Team | F | 8 | 970 | 121.25 | 165 | 7 | 5 | 2 | 116.50 | 126.00 | 9.50 |
Beatriz P. | United Lane Crashers | F | 9 | 963 | 107.00 | 162 | 7 | 2 | 5 | 102.50 | 116.00* | 13.50* |
Dana C. | Thar She Bowls | F | 8 | 944 | 118.00 | 153 | 1 | 0 | 1 | 123.00 | 113.00 | -10.00 |
Matt C. | United Lane Crashers | M | 8 | 934 | 116.75 | 170 | 5 | 2 | 3 | 118.83 | 110.50* | -8.33* |
Tony V. | Split Ends | M | 7 | 919 | 131.29 | 186 | 5 | 2 | 3 | - | 131.29 | - |
Maria L. | Holy Split | F | 8 | 885 | 110.63 | 141 | 0 | 0 | 0 | 116.50 | 104.75 | -11.75 |
Laura D. | Swilphy Team | F | 10 | 881 | 88.10 | 119 | 4 | 3 | 1 | 89.33 | 86.25 | -3.08 |
Wei L. | United Spare Me | M | 8 | 876 | 109.50 | 134 | 5 | 2 | 3 | 107.83 | 114.50* | 6.67* |
Linda S. | United Lane Crashers | F | 9 | 861 | 95.67 | 119 | 2 | 0 | 2 | 100.50 | 86.00* | -14.50* |
Paul P. | Keep Bowlin Bowlin' (What?) | M | 8 | 860 | 107.50 | 137 | 0 | 0 | 0 | 106.00* | 108.00 | 2.00* |
Marisa S. | United Lane Crashers | F | 9 | 850 | 94.44 | 127 | 4 | 2 | 2 | 88.67 | 106.00* | 17.33* |
Sam G. | Spare Me | M | 11 | 842 | 76.55 | 101 | 3 | 0 | 3 | 87.75 | 70.14 | -17.61 |
William S. | Swilphy Team | M | 8 | 833 | 104.13 | 132 | 5 | 1 | 4 | 107.25 | 101.00 | -6.25 |
Marianne H. | United Spare Me | F | 6 | 827 | 137.83 | 182 | 5 | 2 | 3 | 144.25 | 125.00* | -19.25* |
Scott G. | Swilphy Team | M | 8 | 820 | 102.50 | 131 | 5 | 0 | 5 | 102.00 | 103.00 | 1.00 |
Caitlin | Spare Me | F | 10 | 813 | 81.30 | 99 | 6 | 2 | 4 | 80.17 | 83.00 | 2.83 |
Taylor M. | Savage and Average | F | 12 | 811 | 67.58 | 104 | 0 | 0 | 0 | 63.67 | 71.50 | 7.83 |
Rebecca A. | Bowling in the Deep | F | 8 | 768 | 96.00 | 118 | 5 | 1 | 4 | 89.50 | 102.50 | 13.00 |
Amanda S. | United Lane Crashers | F | 9 | 757 | 84.11 | 103 | 0 | 0 | 0 | 83.17 | 86.00* | 2.83* |
Renee G. | Dry Bumpers | F | 7 | 732 | 104.57 | 118 | 5 | 1 | 4 | 117.00* | 99.60 | -17.40* |
Brian P. | Kingpins | M | 6 | 706 | 117.67 | 141 | 6 | 2 | 4 | 104.00* | 124.50 | 20.50* |
Jim T. | Alley Cats | M | 6 | 660 | 110.00 | 171 | 4 | 1 | 3 | 96.25 | 137.50* | 41.25* |
Jiorden S. | United Spare Me | M | 7 | 652 | 93.14 | 147 | 4 | 0 | 4 | 84.17 | 147.00* | 62.83* |
Meghan M. | Alley Cats | F | 6 | 643 | 107.17 | 148 | 4 | 1 | 3 | 95.00 | 131.50* | 36.50* |
Jason R. | Kingpins | M | 6 | 634 | 105.67 | 130 | 4 | 2 | 2 | 97.00* | 110.00 | 13.00* |
Rach J. | Dry Bumpers | F | 9 | 604 | 67.11 | 85 | 0 | 0 | 0 | 51.00* | 71.71 | 20.71* |
Tameka W. | United Spare Me | F | 6 | 603 | 100.50 | 143 | 2 | 0 | 2 | 98.25 | 105.00* | 6.75* |
Matt F. | Kingpins | M | 6 | 552 | 92.00 | 113 | 4 | 2 | 2 | 89.75 | 96.50* | 6.75* |
Daniel D. | Gutter Gang | M | 4 | 479 | 119.75 | 139 | 0 | 0 | 0 | 120.00* | 119.50* | -0.50* |
Jeanine K. | United Spare Me | F | 6 | 428 | 71.33 | 90 | 0 | 0 | 0 | 71.33 | - | - |
Hannah M. | Alley Cats | F | 4 | 366 | 91.50 | 105 | 1 | 0 | 1 | 100.50* | 82.50* | -18.00* |
Andrew C. | Kingpins | M | 2 | 231 | 115.50 | 129 | 0 | 0 | 0 | - | 115.50* | - |
Justin L. | Split Ends | M | 2 | 186 | 93.00 | 95 | 0 | 0 | 0 | 93.00* | - | - |
Jonathan P. | We don’t give a split | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Giovanna D. | Dry Bumpers | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Chris V | Alley Cats | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Chris H. | Kingpins | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1515 | 205345 | 135.54 | 279 | ||||||||
Men | 788 | 116036 | 147.25 | 279 | ||||||||
Women | 727 | 89309 | 122.85 | 242 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Keep Bowlin Bowlin' (What?)
3
|
No Pin Intended
1
|
||||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Keep Bowlin Bowlin' (What?)
1
|
No Pin Intended
3
|
||||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Spare Me
0
|
We don’t give a split
4
|
||||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Spare Me
0
|
We don’t give a split
4
|
||||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Bowls Deep
4
|
Alley Cats
0
|
||||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Bowls Deep
4
|
Alley Cats
0
|
||||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Splits and Giggles
1
|
TNT
3
|
||||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Splits and Giggles
0
|
TNT
4
|
||||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Lucky Strike
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Lucky Strike
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Kingpins
3
|
United Spare Me
1
|
||||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Kingpins
4
|
United Spare Me
0
|
||||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Glory Bowl
4
|
Thar She Bowls
0
|
||||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Glory Bowl
0
|
Thar She Bowls
4
|
||||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Dry Bumpers
0
|
Bowling For Soup
4
+1
Bingo
|
||||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Dry Bumpers
0
|
Bowling For Soup
4
|
||||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Swilphy Team
0
|
United Lane Crashers
4
|
||||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Swilphy Team
2
|
United Lane Crashers
2
|
||||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Gutter Gang
2
|
Bowling Stones
2
|
||||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Gutter Gang
1
|
Bowling Stones
3
|
||||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Split Ends
1
|
Holy Split
3
|
||||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Split Ends
1
+1
Bingo
|
Holy Split
3
|
||||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Bowl Movements
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Bowl Movements
4
|
Bowling in the Deep
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Bowling For Soup
2
+1
Bingo
|
Savage and Average
2
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Bowling For Soup
3
|
Savage and Average
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Alley Cats
3
|
Spare Me
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Alley Cats
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
We don’t give a split
3
|
Lucky Strike
1
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
We don’t give a split
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Bowl Movements
4
|
Kingpins
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Bowl Movements
4
|
Kingpins
0
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Dry Bumpers
0
|
Bowls Deep
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Dry Bumpers
0
+1
Bingo
|
Bowls Deep
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Swilphy Team
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Swilphy Team
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Thar She Bowls
3
|
TNT
1
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Thar She Bowls
0
|
TNT
4
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Splits and Giggles
4
|
Bowling Stones
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Splits and Giggles
4
|
Bowling Stones
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
No Pin Intended
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
No Pin Intended
3
|
Glory Bowl
1
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
United Spare Me
3
|
Split Ends
1
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
United Spare Me
2
|
Split Ends
2
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
United Lane Crashers
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
United Lane Crashers
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Keep Bowlin Bowlin' (What?)
4
|
Gutter Gang
0
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Keep Bowlin Bowlin' (What?)
0
|
Gutter Gang
4
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
