September 5th through October 17th games start at 7:00pm - 10:00pm at Bowlero Sayville Lanes
20 teams are signed up for this season. The top 8 teams play in the championship division. The next 12 teams are evenly distributed to two divisions called 'gutter' and 'split'.
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
50/50 Raffles: Two winners a night. The first wins 50% of the pot. The second bowl is for the money and wins a percentage based on how many pins they knock down. The balance rolls over and the league does not take a cut.
December 8th is Ugly Sweater Theme Week.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Stacked LikePancakes | 12 | Championship | 43.5 | 205 | 0 | 1635 |
Rolling Thunder | 12 | Championship | 35 | 194 | 1 | 1542 |
Bowling on Dry Lanes | 12 | Championship | 31 | 196 | 2 | 1466 |
X’s and oh no’s | 12 | Championship | 30 | 193 | 3 | 1444 |
Grip it and rip it | 12 | Championship | 20 | 160 | 0 | 1348 |
Turkey Bacon | 12 | Championship | 18 | 173 | 2 | 1384 |
Gutter Girls | 12 | Championship | 10 | 157 | 1 | 1257 |
McCracken's Crew | 12 | Championship | 4.5 | 144 | 0 | 1121 |
Purple Cobras | 12 | Gutter | 47 | 156 | 1 | 1670 |
the jamo shooters | 12 | Gutter | 33.5 | 139 | 0 | 1542 |
The Munsons | 12 | Gutter | 22 | 126 | 0 | 1412 |
Dolls Crushing Balls | 12 | Gutter | 21 | 107 | 0 | 1320 |
Mai Tais...Might Die | 12 | Gutter | 17 | 122 | 0 | 1420 |
King Pins | 12 | Gutter | 21 | 112 | 0 | 1347 |
Bowling for Bingo | 12 | Split | 36 | 133 | 1 | 1455 |
Eagles | 12 | Split | 31 | 126 | 0 | 1409 |
Split Ends | 12 | Split | 26.5 | 111 | 0 | 1479 |
Lucky strikes | 12 | Split | 21 | 89 | 0 | 1356 |
No Pin Intended | 12 | Split | 7 | 92 | 0 | 1260 |
Sassy Strikers | 12 | Split | 1 | 87 | 1 | 1122 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul F. | Stacked LikePancakes | M | 14 | 2778 | 198.43 | 237 | 10 | 9 | 1 | 195.71 | 201.14 | 5.43 |
Brian P. | Stacked LikePancakes | M | 14 | 2768 | 197.71 | 243 | 11 | 10 | 1 | 195.43 | 200.00 | 4.57 |
Justin S. | X’s and oh no’s | M | 14 | 2767 | 197.64 | 247 | 13 | 7 | 6 | 198.86 | 196.43 | -2.43 |
Stacy L. | X’s and oh no’s | F | 14 | 2694 | 192.43 | 267 | 13 | 7 | 6 | 171.29 | 213.57 | 42.28 |
Tyrone E. | Bowling on Dry Lanes | M | 14 | 2654 | 189.57 | 269 | 13 | 7 | 6 | 181.14 | 198.00 | 16.86 |
Jorge | Stacked LikePancakes | M | 14 | 2641 | 188.64 | 257 | 7 | 5.5 | 1.5 | 171.86 | 205.43 | 33.57 |
Jackie C. | Rolling Thunder | F | 14 | 2619 | 187.07 | 232 | 11 | 9 | 2 | 199.29 | 174.86 | -24.43 |
Drew H. | Grip it and rip it | M | 14 | 2559 | 182.79 | 225 | 14 | 5 | 9 | 185.57 | 180.00 | -5.57 |
Douglas L | X’s and oh no’s | M | 14 | 2554 | 182.43 | 226 | 12 | 8 | 4 | 193.29 | 171.57 | -21.72 |
Edward H. | Stacked LikePancakes | M | 14 | 2550 | 182.14 | 237 | 6 | 6 | 0 | 187.14 | 177.14 | -10.00 |
Paul R. | Bowling on Dry Lanes | M | 14 | 2516 | 179.71 | 211 | 9 | 5 | 4 | 173.86 | 185.57 | 11.71 |
Christina D. | Rolling Thunder | F | 14 | 2499 | 178.50 | 193 | 10 | 6 | 4 | 177.14 | 179.86 | 2.72 |
Chris C. | Bowling on Dry Lanes | M | 14 | 2483 | 177.36 | 239 | 7 | 4 | 3 | 170.43 | 184.29 | 13.86 |
A-Rod😎 | Bowling on Dry Lanes | M | 12 | 2443 | 203.58 | 263 | 9 | 5 | 4 | 192.00 | 219.80 | 27.80 |
Dave P. | Rolling Thunder | M | 14 | 2416 | 172.57 | 209 | 6 | 4 | 2 | 166.14 | 179.00 | 12.86 |
Gerard R. | Stacked LikePancakes | M | 14 | 2332 | 166.57 | 220 | 5 | 5 | 0 | 148.86 | 184.29 | 35.43 |
Gina G. | Purple Cobras | F | 14 | 2323 | 165.93 | 203 | 14 | 13 | 1 | 168.86 | 163.00 | -5.86 |
Jon M. | McCracken's Crew | M | 14 | 2294 | 163.86 | 194 | 14 | 1 | 13 | 159.00 | 168.71 | 9.71 |
Mike M | Rolling Thunder | M | 12 | 2284 | 190.33 | 297 | 8 | 6 | 2 | 180.80 | 197.14 | 16.34 |
John P. | Gutter Girls | M | 14 | 2156 | 154.00 | 199 | 12 | 3 | 9 | 159.57 | 148.43 | -11.14 |
brian s. | the jamo shooters | M | 14 | 2116 | 151.14 | 227 | 10 | 9 | 1 | 152.57 | 149.71 | -2.86 |
Jeff G. | Turkey Bacon | M | 12 | 2106 | 175.50 | 227 | 10 | 6 | 4 | 176.14 | 174.60 | -1.54 |
Peter H. | Bowling on Dry Lanes | M | 14 | 2102 | 150.14 | 189 | 3 | 3 | 0 | 141.57 | 158.71 | 17.14 |
Bryan | Purple Cobras | M | 14 | 2100 | 150.00 | 180 | 12 | 11 | 1 | 156.86 | 143.14 | -13.72 |
Zach D. | Turkey Bacon | M | 12 | 2099 | 174.92 | 229 | 11 | 5 | 6 | 175.57 | 174.00 | -1.57 |
Paul P. | Gutter Girls | M | 14 | 2045 | 146.07 | 176 | 11 | 2 | 9 | 155.00 | 137.14 | -17.86 |
Darrin C. | McCracken's Crew | M | 12 | 2015 | 167.92 | 236 | 10 | 2.5 | 7.5 | 155.57 | 185.20 | 29.63 |
Chris M. | Bowling for Bingo | M | 14 | 1973 | 140.93 | 199 | 12 | 9 | 3 | 133.71 | 148.14 | 14.43 |
Matthew R. | Turkey Bacon | M | 12 | 1930 | 160.83 | 190 | 10 | 5 | 5 | 158.43 | 164.20 | 5.77 |
Anthony C. | Rolling Thunder | M | 11 | 1917 | 174.27 | 217 | 6 | 4 | 2 | 175.43 | 172.25 | -3.18 |
Kory S. | Gutter Girls | M | 12 | 1873 | 156.08 | 233 | 7 | 4 | 3 | 155.60 | 156.43 | 0.83 |
Joe C | Purple Cobras | M | 12 | 1847 | 153.92 | 190 | 11 | 11 | 0 | 155.00 | 152.40 | -2.60 |
Nick B. | Gutter Girls | M | 14 | 1833 | 130.93 | 155 | 5 | 1 | 4 | 132.43 | 129.43 | -3.00 |
Bill J. | Grip it and rip it | M | 14 | 1824 | 130.29 | 180 | 6 | 3 | 3 | 133.71 | 126.86 | -6.85 |
Catie H. | Grip it and rip it | F | 14 | 1806 | 129.00 | 173 | 7 | 4 | 3 | 122.00 | 136.00 | 14.00 |
TAZ | Purple Cobras | M | 14 | 1768 | 126.29 | 141 | 4 | 4 | 0 | 127.14 | 125.43 | -1.71 |
Jairo | Mai Tais...Might Die | M | 11 | 1742 | 158.36 | 244 | 11 | 7 | 4 | 147.20 | 167.67 | 20.47 |
Laura H. | Grip it and rip it | F | 14 | 1728 | 123.43 | 174 | 4 | 1 | 3 | 119.14 | 127.71 | 8.57 |
Joe M. | the jamo shooters | M | 14 | 1699 | 121.36 | 149 | 10 | 6 | 4 | 119.14 | 123.57 | 4.43 |
Alex R. | Bowling for Bingo | M | 14 | 1688 | 120.57 | 180 | 10 | 7 | 3 | 109.86 | 131.29 | 21.43 |
Jason C. | the jamo shooters | M | 14 | 1670 | 119.29 | 171 | 8 | 3.5 | 4.5 | 115.71 | 122.86 | 7.15 |
Rich v. | Bowling for Bingo | M | 14 | 1662 | 118.71 | 155 | 8 | 4 | 4 | 119.29 | 118.14 | -1.15 |
Rich D. | McCracken's Crew | M | 12 | 1597 | 133.08 | 154 | 7 | 1 | 6 | 132.00 | 134.60 | 2.60 |
Tim P. | Turkey Bacon | M | 12 | 1581 | 131.75 | 171 | 3 | 1 | 2 | 136.29 | 125.40 | -10.89 |
Samantha D. | Split Ends | F | 14 | 1580 | 112.86 | 170 | 13 | 8 | 5 | 113.43 | 112.29 | -1.14 |
Brandi B. | Gutter Girls | F | 13 | 1544 | 118.77 | 173 | 3 | 2 | 1 | 111.14 | 127.67 | 16.53 |
chrissy c. | Lucky strikes | F | 13 | 1529 | 117.62 | 146 | 13 | 7 | 6 | 115.14 | 120.50 | 5.36 |
Yvonne S. | Eagles | F | 14 | 1526 | 109.00 | 138 | 5 | 4 | 1 | 105.14 | 112.86 | 7.72 |
Linda I. | Eagles | F | 14 | 1519 | 108.50 | 144 | 5 | 3 | 2 | 106.00 | 111.00 | 5.00 |
Bob B. | King Pins | M | 12 | 1496 | 124.67 | 149 | 11 | 5 | 6 | 119.29 | 132.20 | 12.91 |
Chris C. | The Munsons | M | 12 | 1481 | 123.42 | 179 | 10 | 8 | 2 | 106.20 | 135.71 | 29.51 |
Holly M. | Eagles | F | 12 | 1467 | 122.25 | 144 | 7 | 7 | 0 | 126.71 | 116.00 | -10.71 |
Leslie D. | Turkey Bacon | F | 12 | 1442 | 120.17 | 168 | 2 | 1 | 1 | 121.14 | 118.80 | -2.34 |
Michael K. | the jamo shooters | M | 11 | 1418 | 128.91 | 153 | 5 | 5 | 0 | 122.17 | 137.00 | 14.83 |
Mike A. | Stacked LikePancakes | M | 8 | 1415 | 176.88 | 223 | 3 | 2 | 1 | 166.00 | 187.75 | 21.75 |
Rich Z. | X’s and oh no’s | M | 10 | 1415 | 141.50 | 159 | 1 | 0 | 1 | 141.67* | 141.43 | -0.24* |
Bobby N. | The Munsons | M | 11 | 1403 | 127.55 | 137 | 10 | 4 | 6 | 127.29 | 128.00 | 0.71 |
Cole L. | Grip it and rip it | F | 12 | 1395 | 116.25 | 166 | 3 | 0 | 3 | 112.40 | 119.00 | 6.60 |
Sean K. | Grip it and rip it | M | 8 | 1386 | 173.25 | 222 | 8 | 5 | 3 | 142.00* | 192.00 | 50.00* |
Ellen Cohen | Bowling for Bingo | F | 14 | 1385 | 98.93 | 140 | 5 | 4 | 1 | 95.14 | 102.71 | 7.57 |
Erin C. | King Pins | F | 11 | 1374 | 124.91 | 152 | 10 | 4 | 6 | 127.67 | 121.60 | -6.07 |
Paula B. | Eagles | F | 12 | 1370 | 114.17 | 142 | 9 | 5 | 4 | 124.60 | 106.71 | -17.89 |
Anthony G | Split Ends | M | 14 | 1355 | 96.79 | 131 | 10 | 5 | 5 | 97.57 | 96.00 | -1.57 |
Paul L. | McCracken's Crew | M | 12 | 1334 | 111.17 | 129 | 0 | 0 | 0 | 109.14 | 114.00 | 4.86 |
Joanna Z. | X’s and oh no’s | F | 10 | 1325 | 132.50 | 154 | 0 | 0 | 0 | 122.33* | 136.86 | 14.53* |
Cassandra K. | The Munsons | F | 12 | 1313 | 109.42 | 131 | 7 | 4 | 3 | 114.29 | 102.60 | -11.69 |
Marybeth I. | Eagles | F | 11 | 1294 | 117.64 | 156 | 6 | 2 | 4 | 108.43 | 133.75 | 25.32 |
Colleen M. | X’s and oh no’s | F | 9 | 1287 | 143.00 | 175 | 0 | 0 | 0 | 145.29 | 135.00* | -10.29* |
Katie S. | Bowling for Bingo | F | 12 | 1283 | 106.92 | 137 | 5 | 2 | 3 | 108.86 | 104.20 | -4.66 |
Michael P. | Gutter Girls | M | 10 | 1273 | 127.30 | 171 | 4 | 0 | 4 | 137.33* | 123.00 | -14.33* |
Lindsay R. | Mai Tais...Might Die | F | 11 | 1264 | 114.91 | 148 | 9 | 3 | 6 | 116.71 | 111.75 | -4.96 |
Anthony C. | McCracken's Crew | M | 9 | 1260 | 140.00 | 160 | 7 | 0 | 7 | 151.25 | 131.00 | -20.25 |
Aimee W. | No Pin Intended | F | 14 | 1217 | 86.93 | 136 | 11 | 1 | 10 | 89.86 | 84.00 | -5.86 |
Nicole F. | Sassy Strikers | F | 13 | 1191 | 91.62 | 147 | 12 | 1 | 11 | 95.14 | 87.50 | -7.64 |
Vinny R. | The Munsons | M | 9 | 1188 | 132.00 | 176 | 7 | 3 | 4 | 134.50 | 130.00 | -4.50 |
megan p. | Mai Tais...Might Die | F | 11 | 1163 | 105.73 | 127 | 4 | 2 | 2 | 107.80 | 104.00 | -3.80 |
Alicia S. | Dolls Crushing Balls | F | 10 | 1158 | 115.80 | 144 | 10 | 5 | 5 | 116.14 | 115.00* | -1.14* |
Kelley B. | Turkey Bacon | F | 10 | 1151 | 115.10 | 134 | 0 | 0 | 0 | 109.40 | 120.80 | 11.40 |
Andrew C. | Mai Tais...Might Die | M | 11 | 1145 | 104.09 | 130 | 7 | 1 | 6 | 97.00 | 116.50 | 19.50 |
Amanda E. | No Pin Intended | F | 12 | 1118 | 93.17 | 138 | 9 | 1 | 8 | 87.86 | 100.60 | 12.74 |
Courtney M. | King Pins | F | 12 | 1091 | 90.92 | 127 | 8 | 5 | 3 | 97.43 | 81.80 | -15.63 |
Anastasia W. | Dolls Crushing Balls | F | 10 | 1087 | 108.70 | 133 | 10 | 4 | 6 | 110.40 | 107.00 | -3.40 |
Francisco M. | the jamo shooters | M | 9 | 1068 | 118.67 | 159 | 4 | 3 | 1 | 113.57 | 136.50* | 22.93* |
erica v. | Split Ends | F | 14 | 1060 | 75.71 | 96 | 3 | 2 | 1 | 75.29 | 76.14 | 0.85 |
anthony s. | the jamo shooters | M | 9 | 1032 | 114.67 | 144 | 5 | 2 | 3 | 111.00 | 119.25 | 8.25 |
Jenny R. | Split Ends | F | 12 | 1018 | 84.83 | 114 | 5 | 2.5 | 2.5 | 80.29 | 91.20 | 10.91 |
Bruce C. | King Pins | M | 9 | 988 | 109.78 | 123 | 7 | 2 | 5 | 106.71 | 120.50* | 13.79* |
Stephanie R. | Mai Tais...Might Die | F | 9 | 966 | 107.33 | 130 | 5 | 4 | 1 | 109.20 | 105.00 | -4.20 |
Paul K. | Purple Cobras | M | 8 | 937 | 117.13 | 140 | 1 | 1 | 0 | 128.50* | 113.33 | -15.17* |
Laurie S. | Bowling on Dry Lanes | F | 7 | 923 | 131.86 | 179 | 1 | 1 | 0 | 125.40 | 148.00* | 22.60* |
Pascale F. | Mai Tais...Might Die | F | 10 | 883 | 88.30 | 106 | 1 | 0 | 1 | 87.20 | 89.40 | 2.20 |
Brittany S. | No Pin Intended | F | 11 | 882 | 80.18 | 97 | 6 | 3 | 3 | 75.20 | 84.33 | 9.13 |
Nicole M. | Sassy Strikers | F | 11 | 877 | 79.73 | 131 | 9 | 1 | 8 | 76.80 | 82.17 | 5.37 |
Erica H. | No Pin Intended | F | 12 | 863 | 71.92 | 105 | 5 | 1 | 4 | 62.40 | 78.71 | 16.31 |
Wendy K. | Lucky strikes | F | 9 | 821 | 91.22 | 117 | 5 | 3 | 2 | 98.80 | 81.75 | -17.05 |
Danielle P. | Sassy Strikers | F | 10 | 821 | 82.10 | 110 | 7 | 0 | 7 | 77.25 | 85.33 | 8.08 |
Stephanie M. | Sassy Strikers | F | 11 | 817 | 74.27 | 93 | 4 | 0 | 4 | 73.29 | 76.00 | 2.71 |
Mark Chiesa | No Pin Intended | M | 12 | 817 | 68.08 | 106 | 4 | 1 | 3 | 61.43 | 77.40 | 15.97 |
Nick C. | King Pins | M | 7 | 782 | 111.71 | 176 | 4 | 4 | 0 | 98.40 | 145.00* | 46.60* |
Alison S. | Dolls Crushing Balls | F | 7 | 782 | 111.71 | 154 | 6 | 3 | 3 | 114.60 | 104.50* | -10.10* |
Maureen K. | Lucky strikes | F | 9 | 766 | 85.11 | 106 | 7 | 4 | 3 | 80.40 | 91.00 | 10.60 |
Eric H. | No Pin Intended | M | 8 | 764 | 95.50 | 107 | 7 | 0 | 7 | 98.00 | 91.33* | -6.67* |
Dana F. | Sassy Strikers | F | 10 | 715 | 71.50 | 83 | 6 | 1 | 5 | 74.17 | 67.50 | -6.67 |
Mallory B. | The Munsons | F | 7 | 710 | 101.43 | 121 | 4 | 2 | 2 | 102.80 | 98.00* | -4.80* |
Renee | Dolls Crushing Balls | F | 10 | 706 | 70.60 | 92 | 3 | 1 | 2 | 65.80 | 75.40 | 9.60 |
Diane D. | Lucky strikes | F | 8 | 691 | 86.38 | 113 | 6 | 3 | 3 | 84.50 | 88.25 | 3.75 |
Missy M. | Dolls Crushing Balls | F | 7 | 602 | 86.00 | 109 | 5 | 2 | 3 | 90.40 | 75.00* | -15.40* |
Fred P. | The Munsons | M | 5 | 563 | 112.60 | 134 | 4 | 0 | 4 | 115.00* | 111.00* | -4.00* |
Shanna F. | Split Ends | F | 14 | 561 | 40.07 | 66 | 0 | 0 | 0 | 50.14 | 30.00 | -20.14 |
Donna B. | Lucky strikes | F | 6 | 542 | 90.33 | 108 | 5 | 2.5 | 2.5 | 93.00* | 89.00 | -4.00* |
Anthony V. | Rolling Thunder | M | 3 | 454 | 151.33 | 168 | 1 | 0 | 1 | 143.00* | 168.00* | 25.00* |
Debbie C. | Eagles | F | 4 | 440 | 110.00 | 125 | 1 | 0 | 1 | 110.00 | - | - |
Lauren Banzer | Sassy Strikers | F | 6 | 394 | 65.67 | 104 | 1 | 0 | 1 | 65.67 | - | - |
Nikki | Purple Cobras | F | 5 | 377 | 75.40 | 101 | 0 | 0 | 0 | 62.00* | 84.33* | 22.33* |
Peter B. | McCracken's Crew | M | 2 | 236 | 118.00 | 121 | 0 | 0 | 0 | 118.00* | - | - |
David B. | Split Ends | M | 2 | 202 | 101.00 | 117 | 2 | 1 | 1 | 101.00* | - | - |
Fred M. | King Pins | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Ellen Z. | Lucky strikes | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Alicia S. | Dolls Crushing Balls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1308 | 170753 | 130.55 | 297 | ||||||||
Men | 717 | 106794 | 148.95 | 297 | ||||||||
Women | 591 | 63959 | 108.22 | 267 |
Player | Team | Score |
Brian P. | Stacked LikePancakes | 243 |
Douglas L | X’s and oh no’s | 226 |
Edward H. | Stacked LikePancakes | 223 |
Darrin C. | McCracken's Crew | 222 |
Chris C. | Bowling on Dry Lanes | 219 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 203 |
Gina G. | Purple Cobras | 203 |
Stacy L. | X’s and oh no’s | 191 |
Stacy L. | X’s and oh no’s | 187 |
Christina D. | Rolling Thunder | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Rolling Thunder
1
|
Bowling on Dry Lanes
3
+1
Bingo
|
||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Rolling Thunder
0
|
Bowling on Dry Lanes
4
|
||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Stacked LikePancakes
4
|
Grip it and rip it
0
|
||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Stacked LikePancakes
4
|
Grip it and rip it
0
|
||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Turkey Bacon
3
|
Gutter Girls
1
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Turkey Bacon
2
|
Gutter Girls
2
|
||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
McCracken's Crew
0
|
X’s and oh no’s
4
|
||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
McCracken's Crew
0
|
X’s and oh no’s
4
|
||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Purple Cobras
4
|
The Munsons
0
|
||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Purple Cobras
4
+1
Bingo
|
The Munsons
0
|
||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Mai Tais...Might Die
0
|
the jamo shooters
4
|
||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Mai Tais...Might Die
3
|
the jamo shooters
1
|
||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Dolls Crushing Balls
0
|
King Pins
4
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Dolls Crushing Balls
2
|
King Pins
2
|
||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Bowling for Bingo
0
|
Eagles
4
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Bowling for Bingo
4
|
Eagles
0
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Sassy Strikers
0
|
Split Ends
4
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Sassy Strikers
0
|
Split Ends
4
|
||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Lucky strikes
4
|
No Pin Intended
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Lucky strikes
4
|
No Pin Intended
0
|
Player | Team | Score |
Tyrone E. | Bowling on Dry Lanes | 269 |
Justin S. | X’s and oh no’s | 233 |
Zach D. | Turkey Bacon | 229 |
Drew H. | Grip it and rip it | 225 |
Paul F. | Stacked LikePancakes | 223 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 201 |
Jackie C. | Rolling Thunder | 195 |
Christina D. | Rolling Thunder | 191 |
Christina D. | Rolling Thunder | 188 |
Stacy L. | X’s and oh no’s | 181 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 8:00 |
Bowling for Bingo
4
|
Sassy Strikers
0
|
||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Bowling for Bingo
4
|
Sassy Strikers
0
|
||||||||||||||||||||||||||||
Lane 13-14 | 8:00 |
Eagles
3
|
Lucky strikes
1
|
||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Eagles
4
|
Lucky strikes
0
|
||||||||||||||||||||||||||||
Lane 15-16 | 8:00 |
Split Ends
4
|
No Pin Intended
0
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Split Ends
4
|
No Pin Intended
0
|
||||||||||||||||||||||||||||
Lane 17-18 | 8:00 |
Gutter Girls
0
|
Bowling on Dry Lanes
4
|
||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Gutter Girls
2
|
Bowling on Dry Lanes
2
|
||||||||||||||||||||||||||||
Lane 19-20 | 8:00 |
Grip it and rip it
1
|
X’s and oh no’s
3
|
||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Grip it and rip it
1
|
X’s and oh no’s
3
|
||||||||||||||||||||||||||||
Lane 21-22 | 8:00 |
Turkey Bacon
0
|
Stacked LikePancakes
4
|
||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Turkey Bacon
4
+1
Bingo
|
Stacked LikePancakes
0
|
||||||||||||||||||||||||||||
Lane 23-24 | 8:00 |
McCracken's Crew
0
|
Rolling Thunder
4
+1
Bingo
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
McCracken's Crew
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||||||
Lane 25-26 | 8:00 |
Dolls Crushing Balls
4
|
Mai Tais...Might Die
0
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Dolls Crushing Balls
4
|
Mai Tais...Might Die
0
|
||||||||||||||||||||||||||||
Lane 27-28 | 8:00 |
King Pins
0
|
Purple Cobras
4
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
King Pins
0
|
Purple Cobras
4
|
||||||||||||||||||||||||||||
Lane 29-30 | 8:00 |
the jamo shooters
4
|
The Munsons
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
the jamo shooters
2
|
The Munsons
2
|
Player | Team | Score |
Justin S. | X’s and oh no’s | 243 |
Edward H. | Stacked LikePancakes | 237 |
A-Rod😎 | Bowling on Dry Lanes | 234 |
A-Rod😎 | Bowling on Dry Lanes | 234 |
Paul F. | Stacked LikePancakes | 215 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 232 |
Jackie C. | Rolling Thunder | 204 |
Stacy L. | X’s and oh no’s | 195 |
Christina D. | Rolling Thunder | 190 |
Jackie C. | Rolling Thunder | 181 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
The Munsons
2
|
Dolls Crushing Balls
2
|
||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
The Munsons
3
|
Dolls Crushing Balls
1
|
||||||||||||||||||||||||||||
Lane 11-12 | Game 3 |
The Munsons
3
|
Eagles
1
|
||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Purple Cobras
4
|
the jamo shooters
0
|
||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Purple Cobras
4
|
the jamo shooters
0
|
||||||||||||||||||||||||||||
Lane 13-14 | Game 3 |
Purple Cobras
4
|
Bowling for Bingo
0
|
||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Mai Tais...Might Die
2
|
King Pins
2
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Mai Tais...Might Die
2
|
King Pins
2
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 3 |
Mai Tais...Might Die
4
|
Sassy Strikers
0
|
||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
No Pin Intended
0
|
Bowling for Bingo
4
|
||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
No Pin Intended
0
|
Bowling for Bingo
4
|
||||||||||||||||||||||||||||
Lane 17-18 | Game 3 |
No Pin Intended
0
|
King Pins
4
|
||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Lucky strikes
4
|
Split Ends
0
|
||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Lucky strikes
0
|
Split Ends
4
|
||||||||||||||||||||||||||||
Lane 19-20 | Game 3 |
Lucky strikes
0
|
Dolls Crushing Balls
4
|
||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Sassy Strikers
0
|
Eagles
4
|
||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Sassy Strikers
0
+1
Bingo
|
Eagles
4
|
||||||||||||||||||||||||||||
Lane 21-22 | Game 3 |
Split Ends
0
|
the jamo shooters
4
|
||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Stacked LikePancakes
4
|
Bowling on Dry Lanes
0
+1
Bingo
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Stacked LikePancakes
4
|
Bowling on Dry Lanes
0
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 3 |
Stacked LikePancakes
4
|
McCracken's Crew
0
|
||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
X’s and oh no’s
3
|
Turkey Bacon
1
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
X’s and oh no’s
4
|
Turkey Bacon
0
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 3 |
X’s and oh no’s
1
|
Rolling Thunder
3
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Rolling Thunder
4
|
Gutter Girls
0
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Rolling Thunder
4
|
Gutter Girls
0
|
||||||||||||||||||||||||||||
