January 5th through February 16th games start at 7:00pm - 9:00pm at AMF Garden City Lanes
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Top 8 teams play in the Championship Division. The next 10 teams play in the recreational division. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
50/50 Raffles: Two winners a night. The first wins 50% of the pot. The second bowls for the money and wins a percentage based on how many pins they knock down. The balance rolls over and the league does not take a cut.
Theme Week starts August 1st. This season's theme is BEACH PARTY. Theme week is a massive competition between all teams in LI-Kick. Last season 75 teams participated. Your old theme week pics are in your Locker Room.
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
TNT | 12 | Championship | 40 | 203 | 0 |
Gutter Gang | 12 | Championship | 37 | 194 | 2 |
Super Smash Bowlers | 12 | Championship | 32 | 187 | 0 |
Q-balls | 12 | Championship | 28 | 178 | 1 |
Glory Bowl | 12 | Championship | 20 | 163 | 1 |
Degenerates | 12 | Championship | 15 | 173 | 3 |
Splits and Giggles | 12 | Championship | 14 | 159 | 0 |
Thar She Bowls | 12 | Championship | 6 | 152 | 0 |
I can't believe its not Gutter | 12 | Recreational | 46 | 176 | 0 |
Holy Split | 12 | Recreational | 38 | 146 | 4 |
Lucky Strike | 12 | Recreational | 31 | 144 | 0 |
Split Happens | 12 | Recreational | 27 | 145 | 0 |
Split Ends | 12 | Recreational | 26.5 | 138 | 3 |
Bowl Movements | 12 | Recreational | 21.5 | 141 | 0 |
WhoDoUThinkUAre?IAm | 12 | Recreational | 22 | 133 | 0 |
Be Bold | 12 | Recreational | 14 | 129 | 0 |
Bowls Deep | 12 | Recreational | 9 | 121 | 0 |
Bowling in the Deep | 12 | Recreational | 5 | 104 | 0 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan P. | Degenerates | M | 14 | 3112 | 222.29 | 247 | 14 | 8 | 6 | 235.67 | 212.25 | -23.42 |
Jim F. | Split Happens | M | 14 | 2861 | 204.36 | 256 | 14 | 12 | 2 | 214.67 | 196.63 | -18.04 |
Mike Q. | Q-balls | M | 14 | 2808 | 200.57 | 257 | 14 | 9 | 5 | 209.33 | 194.00 | -15.33 |
Hartley M. | TNT | M | 14 | 2797 | 199.79 | 247 | 14 | 12 | 2 | 199.00 | 200.38 | 1.38 |
Chaz B. | TNT | M | 12 | 2619 | 218.25 | 278 | 12 | 8 | 4 | 200.67 | 235.83 | 35.16 |
Robert Fox | Be Bold | M | 14 | 2543 | 181.64 | 246 | 14 | 9 | 5 | 176.50 | 185.50 | 9.00 |
Matt K. | TNT | M | 12 | 2515 | 209.58 | 265 | 12 | 12 | 0 | 207.00 | 210.88 | 3.88 |
Kerri D. | Gutter Gang | F | 14 | 2514 | 179.57 | 230 | 11 | 7 | 4 | 184.83 | 175.63 | -9.20 |
Adam L. | Super Smash Bowlers | M | 14 | 2509 | 179.21 | 212 | 10 | 6 | 4 | 179.17 | 179.25 | 0.08 |
Conor C. | Super Smash Bowlers | M | 14 | 2504 | 178.86 | 216 | 11 | 6 | 5 | 187.83 | 172.13 | -15.70 |
Joanna V. | Gutter Gang | F | 12 | 2498 | 208.17 | 246 | 12 | 10 | 2 | 213.00 | 205.75 | -7.25 |
Anthony I. | I can't believe its not Gutter | M | 14 | 2481 | 177.21 | 237 | 12 | 12 | 0 | 175.67 | 178.38 | 2.71 |
Michael Jaghab | Gutter Gang | M | 14 | 2450 | 175.00 | 209 | 9 | 6 | 3 | 181.17 | 170.38 | -10.79 |
Brian S. | Super Smash Bowlers | M | 14 | 2450 | 175.00 | 221 | 9 | 5 | 4 | 169.33 | 179.25 | 9.92 |
Amanda M. | Gutter Gang | F | 13 | 2349 | 180.69 | 239 | 9 | 5 | 4 | 177.50 | 183.43 | 5.93 |
Jairo | Splits and Giggles | M | 14 | 2289 | 163.50 | 193 | 13 | 3 | 10 | 161.17 | 165.25 | 4.08 |
Wilmer A. | Glory Bowl | M | 14 | 2239 | 159.93 | 203 | 12 | 5 | 7 | 162.83 | 157.75 | -5.08 |
Amy V. | Split Ends | F | 14 | 2220 | 158.57 | 197 | 13 | 6 | 7 | 150.50 | 164.63 | 14.13 |
Carlos P. | Degenerates | M | 14 | 2190 | 156.43 | 213 | 12 | 4 | 8 | 158.33 | 155.00 | -3.33 |
Stephanie T. | Bowl Movements | F | 14 | 2185 | 156.07 | 192 | 13 | 5.5 | 7.5 | 155.33 | 156.63 | 1.30 |
Jason L. | I can't believe its not Gutter | M | 12 | 2169 | 180.75 | 255 | 9 | 9 | 0 | 174.00 | 187.50 | 13.50 |
Scott E. | Holy Split | M | 14 | 2146 | 153.29 | 192 | 13 | 10 | 3 | 151.33 | 154.75 | 3.42 |
Ed G. | Lucky Strike | M | 14 | 2134 | 152.43 | 209 | 14 | 9 | 5 | 159.67 | 147.00 | -12.67 |
Thomas M. | Glory Bowl | M | 12 | 2053 | 171.08 | 244 | 11 | 5 | 6 | 150.00 | 192.17 | 42.17 |
Moses L. | Q-balls | M | 12 | 2044 | 170.33 | 246 | 10 | 5 | 5 | 155.25 | 177.88 | 22.63 |
Roger S. | Super Smash Bowlers | M | 12 | 2017 | 168.08 | 221 | 7 | 6 | 1 | 176.17 | 160.00 | -16.17 |
Samantha D. | I can't believe its not Gutter | F | 14 | 1988 | 142.00 | 197 | 4 | 4 | 0 | 142.67 | 141.50 | -1.17 |
Robert J. | Q-balls | M | 14 | 1986 | 141.86 | 194 | 4 | 2 | 2 | 126.00 | 153.75 | 27.75 |
Elizabeth D. | Holy Split | F | 14 | 1969 | 140.64 | 182 | 9 | 7 | 2 | 135.67 | 144.38 | 8.71 |
Henry L. | I can't believe its not Gutter | M | 12 | 1967 | 163.92 | 188 | 9 | 7 | 2 | 166.75 | 162.50 | -4.25 |
Sal F. | Splits and Giggles | M | 14 | 1951 | 139.36 | 163 | 8 | 3 | 5 | 145.50 | 134.75 | -10.75 |
Jon W. | Glory Bowl | M | 14 | 1899 | 135.64 | 175 | 5 | 2 | 3 | 132.50 | 138.00 | 5.50 |
Sue F. | Splits and Giggles | F | 13 | 1888 | 145.23 | 170 | 8 | 4 | 4 | 145.33 | 145.14 | -0.19 |
John S. | Lucky Strike | M | 14 | 1849 | 132.07 | 147 | 10 | 6 | 4 | 133.17 | 131.25 | -1.92 |
Kelly D. | Glory Bowl | F | 14 | 1841 | 131.50 | 183 | 5 | 2 | 3 | 139.17 | 125.75 | -13.42 |
Dan N. | WhoDoUThinkUAre?IAm | M | 14 | 1837 | 131.21 | 183 | 12 | 5 | 7 | 132.50 | 130.25 | -2.25 |
Althea S. | I can't believe its not Gutter | F | 14 | 1835 | 131.07 | 191 | 5 | 4 | 1 | 121.00 | 138.63 | 17.63 |
Beatrice D. | Q-balls | F | 14 | 1828 | 130.57 | 158 | 6 | 1 | 5 | 143.17 | 121.13 | -22.04 |
Katie S. | Splits and Giggles | F | 12 | 1822 | 151.83 | 179 | 11 | 1 | 10 | 154.67 | 149.00 | -5.67 |
Laurinda L. | Lucky Strike | F | 14 | 1799 | 128.50 | 153 | 7 | 5 | 2 | 131.33 | 126.38 | -4.95 |
Chris F. | Degenerates | M | 14 | 1766 | 126.14 | 155 | 7 | 1 | 6 | 129.33 | 123.75 | -5.58 |
Kenneth B. | Split Ends | M | 14 | 1760 | 125.71 | 154 | 11 | 5.5 | 5.5 | 127.17 | 124.63 | -2.54 |
Grace G. | Lucky Strike | F | 14 | 1754 | 125.29 | 161 | 6 | 3 | 3 | 130.50 | 121.38 | -9.12 |
Joseph D. | Holy Split | M | 14 | 1736 | 124.00 | 141 | 6 | 6 | 0 | 129.33 | 120.00 | -9.33 |
Meghan M. | Split Ends | F | 14 | 1734 | 123.86 | 148 | 11 | 7 | 4 | 119.17 | 127.38 | 8.21 |
Joe B. | WhoDoUThinkUAre?IAm | M | 14 | 1733 | 123.79 | 161 | 9 | 4 | 5 | 133.33 | 116.63 | -16.70 |
Mark W. | Holy Split | M | 13 | 1711 | 131.62 | 170 | 8 | 5 | 3 | 142.80 | 124.63 | -18.17 |
Heather Christine | Q-balls | F | 12 | 1699 | 141.58 | 217 | 4 | 2 | 2 | 134.83 | 148.33 | 13.50 |
Catherine G. | Thar She Bowls | F | 10 | 1695 | 169.50 | 237 | 8 | 2 | 6 | 170.25 | 169.00 | -1.25 |
Rita T. | Lucky Strike | F | 14 | 1677 | 119.79 | 158 | 4 | 2 | 2 | 129.33 | 112.63 | -16.70 |
Cristina P. | Degenerates | F | 14 | 1676 | 119.71 | 145 | 4 | 0 | 4 | 123.83 | 116.63 | -7.20 |
Michelle B. | Gutter Gang | F | 14 | 1642 | 117.29 | 158 | 0 | 0 | 0 | 116.67 | 117.75 | 1.08 |
Victoria G. | TNT | F | 12 | 1631 | 135.92 | 191 | 1 | 1 | 0 | 134.67 | 137.17 | 2.50 |
Stephanie R. | Splits and Giggles | F | 14 | 1631 | 116.50 | 135 | 0 | 0 | 0 | 117.33 | 115.88 | -1.45 |
Frank A. | Thar She Bowls | M | 12 | 1597 | 133.08 | 188 | 8 | 2 | 6 | 135.83 | 130.33 | -5.50 |
Douglas S. | Bowls Deep | M | 12 | 1595 | 132.92 | 167 | 9 | 3 | 6 | 126.75 | 136.00 | 9.25 |
Daniel D. | Gutter Gang | M | 14 | 1573 | 112.36 | 139 | 0 | 0 | 0 | 104.50 | 118.25 | 13.75 |
Faith | Bowl Movements | F | 12 | 1571 | 130.92 | 152 | 9 | 4 | 5 | 129.17 | 132.67 | 3.50 |
Jesse R. | Bowls Deep | M | 14 | 1553 | 110.93 | 141 | 10 | 3 | 7 | 105.00 | 115.38 | 10.38 |
David P. | WhoDoUThinkUAre?IAm | M | 14 | 1541 | 110.07 | 146 | 6 | 2 | 4 | 108.67 | 111.13 | 2.46 |
Dina F. | Bowl Movements | F | 12 | 1530 | 127.50 | 165 | 7 | 5 | 2 | 132.00 | 125.25 | -6.75 |
Jenny K. | TNT | F | 12 | 1518 | 126.50 | 153 | 0 | 0 | 0 | 142.00 | 118.75 | -23.25 |
David G. | Degenerates | M | 12 | 1495 | 124.58 | 147 | 5 | 0 | 5 | 127.00 | 122.17 | -4.83 |
Heather O. | Bowl Movements | F | 14 | 1479 | 105.64 | 132 | 2 | 1 | 1 | 96.50 | 112.50 | 16.00 |
John B. | Super Smash Bowlers | M | 10 | 1458 | 145.80 | 179 | 1 | 0 | 1 | 145.00 | 146.33 | 1.33 |
Jesse F. | Q-balls | M | 10 | 1449 | 144.90 | 159 | 4 | 3 | 1 | 149.50* | 143.75 | -5.75* |
Kate T. | Bowls Deep | F | 14 | 1442 | 103.00 | 120 | 6 | 1 | 5 | 98.67 | 106.25 | 7.58 |
Maria L. | Holy Split | F | 14 | 1436 | 102.57 | 135 | 3 | 2 | 1 | 103.67 | 101.75 | -1.92 |
Pm | Bowls Deep | M | 14 | 1433 | 102.36 | 137 | 7 | 2 | 5 | 107.00 | 98.88 | -8.12 |
Carmen P. | Lucky Strike | F | 14 | 1428 | 102.00 | 124 | 1 | 0 | 1 | 104.83 | 99.88 | -4.95 |
Mary L. | Bowls Deep | F | 12 | 1413 | 117.75 | 163 | 10 | 3 | 7 | 126.00 | 113.63 | -12.37 |
Stephanie H. | Split Happens | F | 14 | 1406 | 100.43 | 138 | 8 | 4 | 4 | 99.33 | 101.25 | 1.92 |
Stuart G. | Be Bold | M | 14 | 1393 | 99.50 | 123 | 11 | 2 | 9 | 93.50 | 104.00 | 10.50 |
Lindsay R. | TNT | F | 12 | 1388 | 115.67 | 153 | 1 | 1 | 0 | 110.00 | 118.50 | 8.50 |
Mike L. | Holy Split | M | 14 | 1388 | 99.14 | 136 | 3 | 3 | 0 | 91.00 | 105.25 | 14.25 |
Joe M. | WhoDoUThinkUAre?IAm | M | 12 | 1333 | 111.08 | 167 | 3 | 1 | 2 | 117.33 | 104.83 | -12.50 |
Rebecca A. | Bowling in the Deep | F | 14 | 1319 | 94.21 | 139 | 12 | 2 | 10 | 89.33 | 97.88 | 8.55 |
Kara Q. | Thar She Bowls | F | 11 | 1310 | 119.09 | 157 | 5 | 0 | 5 | 103.67* | 124.88 | 21.21* |
Kimberly M. | Split Ends | F | 14 | 1278 | 91.29 | 119 | 0 | 0 | 0 | 86.83 | 94.63 | 7.80 |
Jay F. | WhoDoUThinkUAre?IAm | M | 10 | 1277 | 127.70 | 159 | 6 | 3 | 3 | 134.75 | 123.00 | -11.75 |
Christine L. | Split Ends | F | 12 | 1247 | 103.92 | 135 | 3 | 3 | 0 | 113.33 | 94.50 | -18.83 |
Joshua W. | Split Happens | M | 12 | 1225 | 102.08 | 143 | 8 | 2 | 6 | 91.25 | 107.50 | 16.25 |
Danny S. | WhoDoUThinkUAre?IAm | M | 10 | 1219 | 121.90 | 158 | 6 | 4 | 2 | 118.75 | 124.00 | 5.25 |
Pauline V. | Bowl Movements | F | 10 | 1214 | 121.40 | 143 | 5 | 1 | 4 | 121.67 | 121.00 | -0.67 |
Cheryl A. | Split Happens | F | 14 | 1206 | 86.14 | 117 | 3 | 1 | 2 | 78.83 | 91.63 | 12.80 |
Reggie P. | Bowling in the Deep | M | 12 | 1201 | 100.08 | 139 | 9 | 0 | 9 | 111.75 | 94.25 | -17.50 |
Nora B. | Bowl Movements | F | 10 | 1193 | 119.30 | 135 | 6 | 3 | 3 | 120.25 | 118.67 | -1.58 |
Dana C. | Thar She Bowls | F | 10 | 1169 | 116.90 | 149 | 3 | 1 | 2 | 122.25 | 113.33 | -8.92 |
Lauren H. | Be Bold | F | 12 | 1139 | 94.92 | 131 | 9 | 1 | 8 | 87.33 | 102.50 | 15.17 |
Jocelyn H. | Bowling in the Deep | F | 14 | 1131 | 80.79 | 144 | 4 | 0 | 4 | 66.67 | 91.38 | 24.71 |
Sabrina R. | I can't believe its not Gutter | F | 10 | 1112 | 111.20 | 158 | 0 | 0 | 0 | 100.25 | 118.50 | 18.25 |
Andrea P. | Bowling in the Deep | F | 14 | 1101 | 78.64 | 94 | 2 | 1 | 1 | 77.17 | 79.75 | 2.58 |
Francesca A. | Bowling in the Deep | F | 14 | 1085 | 77.50 | 115 | 7 | 0 | 7 | 76.83 | 78.00 | 1.17 |
Brian K. | Be Bold | M | 12 | 1076 | 89.67 | 153 | 5 | 1 | 4 | 104.50 | 82.25 | -22.25 |
Samamtha A. | Split Happens | F | 14 | 1075 | 76.79 | 116 | 3 | 0 | 3 | 74.50 | 78.50 | 4.00 |
Cindy G. | Be Bold | F | 14 | 1075 | 76.79 | 96 | 3 | 0 | 3 | 80.50 | 74.00 | -6.50 |
Mike B. | Thar She Bowls | M | 6 | 1047 | 174.50 | 211 | 6 | 3 | 3 | 164.00* | 176.60 | 12.60* |
Lilia K. | Glory Bowl | F | 11 | 1026 | 93.27 | 114 | 0 | 0 | 0 | 99.00 | 90.00 | -9.00 |
Jane Jordan | Split Ends | F | 10 | 1012 | 101.20 | 131 | 4 | 3 | 1 | 92.83 | 113.75 | 20.92 |
Jonathan E. | Split Happens | M | 6 | 845 | 140.83 | 167 | 6 | 2 | 4 | 140.83 | - | - |
Owen C. | Thar She Bowls | M | 6 | 821 | 136.83 | 168 | 5 | 1 | 4 | 135.50* | 137.50 | 2.00* |
Ashley C. | Glory Bowl | F | 7 | 805 | 115.00 | 153 | 2 | 2 | 0 | 99.75 | 135.33* | 35.58* |
Nick G. | Bowling in the Deep | M | 6 | 725 | 120.83 | 132 | 6 | 1 | 5 | 116.25 | 130.00* | 13.75* |
Paul P. | Super Smash Bowlers | M | 4 | 425 | 106.25 | 120 | 0 | 0 | 0 | 106.25 | - | - |
John L. | Be Bold | M | 2 | 136 | 68.00 | 82 | 0 | 0 | 0 | 68.00* | - | - |
Reed T. | Bowls Deep | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Jason R. | Splits and Giggles | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Caleb B. | Degenerates | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1310 | 175913 | 134.28 | 278 | ||||||||
Men | 671 | 98930 | 147.44 | 278 | ||||||||
Women | 639 | 76983 | 120.47 | 246 |
Player | Team | Score |
Matt K. | TNT | 265 |
Mike Q. | Q-balls | 257 |
Jason L. | I can't believe its not Gutter | 255 |
Dan P. | Degenerates | 247 |
Mike Q. | Q-balls | 243 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 237 |
Amanda M. | Gutter Gang | 235 |
Joanna V. | Gutter Gang | 234 |
Joanna V. | Gutter Gang | 231 |
Kerri D. | Gutter Gang | 230 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
TNT
1
|
Gutter Gang
3
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
TNT
3
|
Gutter Gang
1
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
I can't believe its not Gutter
4
|
Bowls Deep
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
I can't believe its not Gutter
4
|
Bowls Deep
0
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Degenerates
1
|
Thar She Bowls
3
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Degenerates
2
|
Thar She Bowls
2
|
||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Bowling in the Deep
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Bowling in the Deep
0
|
Holy Split
4
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Splits and Giggles
2
|
Q-balls
2
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
1
|
Q-balls
3
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Bowl Movements
0.5
|
Split Ends
3.5
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Bowl Movements
3
|
Split Ends
1
|
||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Be Bold
0
|
WhoDoUThinkUAre?IAm
4
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Be Bold
3
|
WhoDoUThinkUAre?IAm
1
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Super Smash Bowlers
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Super Smash Bowlers
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Lucky Strike
3
|
Split Happens
1
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Lucky Strike
3
|
Split Happens
1
|
Player | Team | Score |
Jim F. | Split Happens | 256 |
Robert Fox | Be Bold | 246 |
Dan P. | Degenerates | 239 |
Robert Fox | Be Bold | 227 |
Chaz B. | TNT | 223 |
Player | Team | Score |
Kelly D. | Glory Bowl | 183 |
Kerri D. | Gutter Gang | 180 |
Catherine G. | Thar She Bowls | 175 |
Kerri D. | Gutter Gang | 171 |
Amy V. | Split Ends | 170 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Bowl Movements
4
|
Bowls Deep
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Bowl Movements
1
|
Bowls Deep
3
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Thar She Bowls
1
|
Super Smash Bowlers
3
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Thar She Bowls
0
|
Super Smash Bowlers
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Split Ends
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Split Ends
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
WhoDoUThinkUAre?IAm
0
|
I can't believe its not Gutter
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
WhoDoUThinkUAre?IAm
0
|
I can't believe its not Gutter
4
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Splits and Giggles
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Be Bold
1
|
Split Happens
3
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Be Bold
0
|
Split Happens
4
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Glory Bowl
0
|
Q-balls
4
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Glory Bowl
4
|
Q-balls
0
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
TNT
3
|
Degenerates
1
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
TNT
1
|
Degenerates
3
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Lucky Strike
1
|
Holy Split
3
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Lucky Strike
4
|
Holy Split
0
|
Player | Team | Score |
Dan P. | Degenerates | 245 |
Jim F. | Split Happens | 245 |
Chaz B. | TNT | 237 |
Dan P. | Degenerates | 234 |
Hartley M. | TNT | 225 |
Player | Team | Score |
Joanna V. | Gutter Gang | 219 |
Samantha D. | I can't believe its not Gutter | 197 |
Stephanie T. | Bowl Movements | 192 |
Amanda M. | Gutter Gang | 184 |
Kerri D. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
WhoDoUThinkUAre?IAm
2
|
Bowl Movements
2
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
WhoDoUThinkUAre?IAm
3
|
Bowl Movements
1
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Glory Bowl
4
|
Thar She Bowls
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Glory Bowl
4
|
Thar She Bowls
0
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Bowls Deep
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bowls Deep
0
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Holy Split
3
|
Split Ends
1
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Holy Split
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Splits and Giggles
1
|
Degenerates
3
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
2
|
Degenerates
2
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Q-balls
3
|
Gutter Gang
1
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Q-balls
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Split Happens
2
|
I can't believe its not Gutter
2
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Split Happens
0
|
I can't believe its not Gutter
4
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Lucky Strike
3
|
Be Bold
1
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Lucky Strike
4
|
Be Bold
0
|
||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Super Smash Bowlers
0
|
TNT
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Super Smash Bowlers
0
|
TNT
4
|
Player | Team | Score |
Matt K. | TNT | 245 |
Thomas M. | Glory Bowl | 244 |
Anthony I. | I can't believe its not Gutter | 237 |
Matt K. | TNT | 235 |
Jason L. | I can't believe its not Gutter | 233 |
Player | Team | Score |
Joanna V. | Gutter Gang | 246 |
Amanda M. | Gutter Gang | 239 |
Joanna V. | Gutter Gang | 230 |
Heather Christine | Q-balls | 217 |
Victoria G. | TNT | 191 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Gutter Gang
4
|
Degenerates
0
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Gutter Gang
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
TNT
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
TNT
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Split Ends
0
|
Lucky Strike
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Split Ends
1
|
Lucky Strike
3
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
I can't believe its not Gutter
4
|
Be Bold
0
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
I can't believe its not Gutter
4
|
Be Bold
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Splits and Giggles
0
|
Super Smash Bowlers
4
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
3
|
Super Smash Bowlers
1
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Thar She Bowls
0
|
Q-balls
4
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Thar She Bowls
0
|
Q-balls
4
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Split Happens
3
|
Bowl Movements
1
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Split Happens
1
|
Bowl Movements
3
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Bowling in the Deep
0
|
WhoDoUThinkUAre?IAm
4
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Bowling in the Deep
0
|
WhoDoUThinkUAre?IAm
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Holy Split
4
|
Bowls Deep
0
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Holy Split
4
+1
Bingo
|
Bowls Deep
0
|
Player | Team | Score |
Moses L. | Q-balls | 246 |
Mike Q. | Q-balls | 243 |
Brian S. | Super Smash Bowlers | 221 |
Hartley M. | TNT | 217 |
Jason L. | I can't believe its not Gutter | 208 |
Player | Team | Score |
Kerri D. | Gutter Gang | 214 |
Amanda M. | Gutter Gang | 213 |
Amy V. | Split Ends | 197 |
