May 3rd through June 14th games start at 7:00pm - 9:00pm at undefined
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Championship Division. The next 14 teams play in 2 recreational divisions. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Whether your looking to land on a team or just want to meet some of your future league mates our sport specific Facebook Groups are a great way to get connected to our LI Kick community before your league begins.
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Bustin' Balls | 8 | Championship | 25.5 | 203 | 0 |
Gutter Gang | 8 | Championship | 25 | 208 | 0 |
Bowling For Soup | 8 | Championship | 21 | 170 | 2 |
Theta Nu Theta | 8 | Championship | 18 | 181 | 0 |
Bowling Stones | 8 | Championship | 14 | 180 | 1 |
Degen Rejects | 8 | Championship | 11 | 166 | 2 |
Splits and Giggles | 8 | Championship | 8.5 | 167 | 1 |
Thar She Bowls | 8 | Championship | 5 | 155 | 0 |
Pins and Needles | 8 | Gutter | 29 | 159 | 0 |
We Dont Give A Split | 8 | Gutter | 26 | 142 | 0 |
Holy Split | 8 | Gutter | 22.5 | 156 | 0 |
The Incredibowls | 8 | Gutter | 19 | 138 | 0 |
Split Ends | 8 | Gutter | 9 | 141 | 0 |
All the single ladies | 8 | Gutter | 9 | 119 | 0 |
Degenerates | 8 | Gutter | 7 | 125 | 0 |
Bowls Deep | 8 | Gutter | 6.5 | 132 | 0 |
Bad to the Bowl | 8 | Split | 28 | 169 | 1 |
Bowling in the Deep | 8 | Split | 22.5 | 141 | 1 |
Bowl Movements | 8 | Split | 18 | 149 | 0 |
Turkey Talk | 8 | Split | 15 | 141 | 0 |
Balls of Fire | 8 | Split | 13 | 105 | 0 |
Dry Bumpers | 8 | Split | 11 | 131 | 0 |
Lucky Strike | 8 | Split | 10.5 | 130 | 0 |
Spare Me | 8 | Split | 10 | 121 | 0 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick B. | Bowling Stones | M | 8 | 1769 | 221.13 | 247 | 8 | 5 | 3 | 214.33 | 241.50* | 27.17* |
Michael Jaghab | Gutter Gang | M | 8 | 1655 | 206.88 | 257 | 8 | 7 | 1 | 198.50 | 232.00* | 33.50* |
Joanna V. | Gutter Gang | F | 8 | 1649 | 206.13 | 236 | 8 | 4 | 4 | 198.67 | 228.50* | 29.83* |
Hartley M. | Theta Nu Theta | M | 8 | 1574 | 196.75 | 265 | 8 | 6 | 2 | 201.33 | 183.00* | -18.33* |
Adam L. | Bad to the Bowl | M | 8 | 1508 | 188.50 | 236 | 7 | 6 | 1 | 195.33 | 168.00* | -27.33* |
Nick K. | Gutter Gang | M | 8 | 1482 | 185.25 | 235 | 3 | 3 | 0 | 197.67 | 148.00* | -49.67* |
Dan H. | Bustin' Balls | M | 8 | 1469 | 183.63 | 219 | 4 | 1 | 3 | 175.33 | 208.50* | 33.17* |
Shlomo R. | Bowling For Soup | M | 8 | 1464 | 183.00 | 236 | 8 | 7 | 1 | 168.83 | 225.50* | 56.67* |
Jairo | Splits and Giggles | M | 8 | 1444 | 180.50 | 234 | 8 | 3 | 5 | 189.17 | 154.50* | -34.67* |
Amanda M. | Gutter Gang | F | 8 | 1416 | 177.00 | 205 | 3 | 2 | 1 | 175.33 | 182.00* | 6.67* |
DannyC | Bustin' Balls | M | 8 | 1403 | 175.38 | 261 | 3 | 3 | 0 | 177.83 | 168.00* | -9.83* |
Roger S. | Bustin' Balls | M | 8 | 1376 | 172.00 | 200 | 3 | 3 | 0 | 176.50 | 158.50* | -18.00* |
Stephanie T. | Bowl Movements | F | 8 | 1367 | 170.88 | 225 | 8 | 4 | 4 | 183.50 | 133.00* | -50.50* |
Michael H. | Degen Rejects | M | 8 | 1367 | 170.88 | 191 | 8 | 4 | 4 | 176.00 | 155.50* | -20.50* |
Mike B. | Thar She Bowls | M | 8 | 1360 | 170.00 | 209 | 8 | 1 | 7 | 161.17 | 196.50* | 35.33* |
Sean M. | Pins and Needles | M | 8 | 1351 | 168.88 | 190 | 8 | 6 | 2 | 164.67 | 181.50* | 16.83* |
Catherine G. | The Incredibowls | F | 8 | 1349 | 168.63 | 236 | 8 | 5 | 3 | 172.17 | 158.00* | -14.17* |
Aryeh K. | Bowling For Soup | M | 8 | 1305 | 163.13 | 203 | 4 | 2 | 2 | 158.67 | 176.50* | 17.83* |
Nicholas O. | Holy Split | M | 8 | 1290 | 161.25 | 189 | 6 | 3 | 3 | 161.83 | 159.50* | -2.33* |
Tony V. | Split Ends | M | 8 | 1285 | 160.63 | 209 | 8 | 2 | 6 | 161.50 | 158.00* | -3.50* |
Kerri D. | Gutter Gang | F | 7 | 1283 | 183.29 | 225 | 2 | 2 | 0 | 167.80 | 222.00* | 54.20* |
Foo | Bustin' Balls | M | 8 | 1280 | 160.00 | 183 | 3 | 2 | 1 | 155.50 | 173.50* | 18.00* |
Dylan S. | Bowling Stones | M | 8 | 1270 | 158.75 | 193 | 7 | 2 | 5 | 163.33 | 145.00* | -18.33* |
Cristina P. | Degen Rejects | F | 10 | 1267 | 126.70 | 173 | 9 | 3 | 6 | 124.88 | 134.00* | 9.12* |
Matt K. | Theta Nu Theta | M | 6 | 1266 | 211.00 | 233 | 6 | 4 | 2 | 211.00 | 211.00* | 0.00* |
Jay Dawg | Bad to the Bowl | M | 8 | 1263 | 157.88 | 202 | 7 | 6 | 1 | 158.33 | 156.50* | -1.83* |
Kevin Tsotras | Bowling in the Deep | M | 8 | 1260 | 157.50 | 175 | 7 | 5 | 2 | 151.83 | 174.50* | 22.67* |
Elizabeth D. | Holy Split | F | 8 | 1227 | 153.38 | 177 | 8 | 6 | 2 | 155.00 | 148.50* | -6.50* |
Carlos P. | Degen Rejects | M | 8 | 1226 | 153.25 | 188 | 6 | 2 | 4 | 142.83 | 184.50* | 41.67* |
Brian S. | Bustin' Balls | M | 6 | 1212 | 202.00 | 238 | 5 | 3.5 | 1.5 | 200.25 | 205.50* | 5.25* |
John G. | Pins and Needles | M | 8 | 1208 | 151.00 | 237 | 7 | 7 | 0 | 150.50 | 152.50* | 2.00* |
Gabriel S. | Bowling For Soup | M | 8 | 1184 | 148.00 | 186 | 4 | 2 | 2 | 146.17 | 153.50* | 7.33* |
Scott E. | Holy Split | M | 8 | 1168 | 146.00 | 178 | 6 | 5 | 1 | 150.33 | 133.00* | -17.33* |
Amy B. | Pins and Needles | F | 8 | 1157 | 144.63 | 157 | 4 | 4 | 0 | 146.33 | 139.50* | -6.83* |
Jared E. | Bowling For Soup | M | 8 | 1124 | 140.50 | 169 | 4 | 3 | 1 | 144.83 | 127.50* | -17.33* |
Heather Christi | Bowling Stones | F | 8 | 1113 | 139.13 | 172 | 3 | 1 | 2 | 142.00 | 130.50* | -11.50* |
Robert J. | Bowling Stones | M | 8 | 1105 | 138.13 | 177 | 3 | 3 | 0 | 149.33 | 104.50* | -44.83* |
Christian M. | Theta Nu Theta | M | 8 | 1104 | 138.00 | 178 | 3 | 2 | 1 | 132.17 | 155.50* | 23.33* |
Victoria G. | Theta Nu Theta | F | 8 | 1100 | 137.50 | 148 | 4 | 0 | 4 | 138.00 | 136.00* | -2.00* |
Ed G. | Lucky Strike | M | 8 | 1093 | 136.63 | 161 | 8 | 2 | 6 | 132.50 | 149.00* | 16.50* |
Laurie S. | We Dont Give A Split | F | 8 | 1087 | 135.88 | 185 | 6 | 6 | 0 | 134.33 | 140.50* | 6.17* |
Lindsay R. | Theta Nu Theta | F | 8 | 1079 | 134.88 | 163 | 2 | 2 | 0 | 128.17 | 155.00* | 26.83* |
Renee G. | Dry Bumpers | F | 8 | 1076 | 134.50 | 154 | 8 | 2 | 6 | 135.67 | 131.00* | -4.67* |
Kenneth B. | Split Ends | M | 8 | 1073 | 134.13 | 172 | 7 | 2 | 5 | 143.50 | 106.00* | -37.50* |
Mark R. | Bad to the Bowl | M | 8 | 1071 | 133.88 | 172 | 3 | 2 | 1 | 135.33 | 129.50* | -5.83* |
Faith | Bowl Movements | F | 8 | 1071 | 133.88 | 159 | 4 | 3 | 1 | 131.83 | 140.00* | 8.17* |
Christopher H. | Bowling in the Deep | M | 8 | 1052 | 131.50 | 166 | 7 | 5.5 | 1.5 | 125.17 | 150.50* | 25.33* |
Joseph D. | Holy Split | M | 8 | 1047 | 130.88 | 161 | 2 | 1.5 | 0.5 | 127.00 | 142.50* | 15.50* |
Mark W. | Holy Split | M | 8 | 1045 | 130.63 | 156 | 2 | 2 | 0 | 124.67 | 148.50* | 23.83* |
Julie B. | We Dont Give A Split | F | 8 | 1042 | 130.25 | 153 | 6 | 6 | 0 | 129.33 | 133.00* | 3.67* |
Vincenza C. | Turkey Talk | F | 8 | 1036 | 129.50 | 154 | 8 | 4 | 4 | 131.83 | 122.50* | -9.33* |
Beatrice D. | Bowling Stones | F | 8 | 1020 | 127.50 | 155 | 3 | 0 | 3 | 121.17 | 146.50* | 25.33* |
Caitlyn T. | Degenerates | F | 8 | 1007 | 125.88 | 151 | 7 | 1 | 6 | 133.17 | 104.00* | -29.17* |
Jesse R. | Bowls Deep | M | 8 | 1004 | 125.50 | 193 | 6 | 2 | 4 | 115.50 | 155.50* | 40.00* |
Rita T. | Lucky Strike | F | 8 | 1003 | 125.38 | 148 | 7 | 1.5 | 5.5 | 123.33 | 131.50* | 8.17* |
Michelle B. | Gutter Gang | F | 8 | 990 | 123.75 | 155 | 0 | 0 | 0 | 125.17 | 119.50* | -5.67* |
Andrew C. | Turkey Talk | M | 6 | 988 | 164.67 | 191 | 5 | 4 | 1 | 178.50 | 137.00* | -41.50* |
Pauline V. | Bowl Movements | F | 8 | 986 | 123.25 | 145 | 4 | 2 | 2 | 126.17 | 114.50* | -11.67* |
Lin Duh | Dry Bumpers | F | 8 | 976 | 122.00 | 148 | 6 | 3 | 3 | 120.83 | 125.50* | 4.67* |
Athar I. | Balls of Fire | M | 6 | 967 | 161.17 | 192 | 6 | 4 | 2 | 164.75 | 154.00* | -10.75* |
Laurinda L. | Lucky Strike | F | 8 | 965 | 120.63 | 153 | 5 | 2 | 3 | 121.83 | 117.00* | -4.83* |
Shannon L. | All the single ladies | F | 8 | 958 | 119.75 | 158 | 7 | 3 | 4 | 123.17 | 109.50* | -13.67* |
James S. | The Incredibowls | M | 8 | 950 | 118.75 | 136 | 5 | 2 | 3 | 113.67 | 134.00* | 20.33* |
Jillian W. | Degenerates | F | 8 | 945 | 118.13 | 150 | 7 | 1 | 6 | 114.33 | 129.50* | 15.17* |
Sue K. | Dry Bumpers | F | 8 | 939 | 117.38 | 165 | 3 | 1 | 2 | 109.83 | 140.00* | 30.17* |
Katie S. | Splits and Giggles | F | 6 | 929 | 154.83 | 171 | 4 | 2 | 2 | 161.50 | 141.50* | -20.00* |
Matt F. | Turkey Talk | M | 7 | 926 | 132.29 | 168 | 5 | 3 | 2 | 138.40 | 117.00* | -21.40* |
Maria P. | All the single ladies | F | 8 | 913 | 114.13 | 138 | 7 | 1 | 6 | 116.17 | 108.00* | -8.17* |
Jon W. | Spare Me | M | 8 | 911 | 113.88 | 177 | 6 | 2 | 4 | 122.67 | 87.50* | -35.17* |
Mike L. | Split Ends | M | 8 | 909 | 113.63 | 126 | 3 | 0 | 3 | 116.17 | 106.00* | -10.17* |
Taylor L. | Pins and Needles | M | 6 | 908 | 151.33 | 166 | 5 | 4 | 1 | 153.50 | 147.00* | -6.50* |
John B. | Bad to the Bowl | M | 6 | 904 | 150.67 | 196 | 3 | 3 | 0 | 156.75 | 138.50* | -18.25* |
Marvin G. | Pins and Needles | M | 8 | 898 | 112.25 | 138 | 0 | 0 | 0 | 109.50 | 120.50* | 11.00* |
Frank A. | Thar She Bowls | M | 6 | 898 | 149.67 | 173 | 5 | 1 | 4 | 144.50 | 160.00* | 15.50* |
Kate T. | Bowls Deep | F | 8 | 896 | 112.00 | 133 | 6 | 1 | 5 | 114.00 | 106.00* | -8.00* |
Douglas S. | Bowls Deep | M | 6 | 895 | 149.17 | 210 | 6 | 2 | 4 | 149.17 | - | - |
Alex C. | The Incredibowls | M | 8 | 892 | 111.50 | 135 | 5 | 3 | 2 | 113.00 | 107.00* | -6.00* |
Ciara M. | Split Ends | F | 8 | 877 | 109.63 | 141 | 2 | 1 | 1 | 108.17 | 114.00* | 5.83* |
Avi S. | Bowling For Soup | M | 6 | 872 | 145.33 | 162 | 3 | 2 | 1 | 155.25 | 125.50* | -29.75* |
Chris F. | Degen Rejects | M | 6 | 870 | 145.00 | 179 | 3 | 1 | 2 | 138.75 | 157.50* | 18.75* |
Andrea P. | All the single ladies | F | 8 | 852 | 106.50 | 132 | 4 | 2 | 2 | 115.17 | 80.50* | -34.67* |
Kara Q. | Thar She Bowls | F | 8 | 849 | 106.13 | 125 | 1 | 0 | 1 | 104.67 | 110.50* | 5.83* |
John M. | Split Ends | M | 8 | 849 | 106.13 | 133 | 1 | 1 | 0 | 106.00 | 106.50* | 0.50* |
Owen C. | Thar She Bowls | M | 6 | 847 | 141.17 | 157 | 3 | 1 | 2 | 137.00 | 149.50* | 12.50* |
Tayo F. | Bustin' Balls | M | 4 | 829 | 207.25 | 257 | 3 | 3 | 0 | 224.00* | 190.50* | -33.50* |
Paul P. | Bad to the Bowl | M | 6 | 827 | 137.83 | 170 | 4 | 4 | 0 | 134.75 | 144.00* | 9.25* |
Unknown | Spare Me | F | 8 | 827 | 103.38 | 121 | 3 | 1 | 2 | 106.00 | 95.50* | -10.50* |
Bri R | Dry Bumpers | F | 8 | 825 | 103.13 | 124 | 3 | 2 | 1 | 104.00 | 100.50* | -3.50* |
Scott O. | Bad to the Bowl | M | 8 | 815 | 101.88 | 129 | 0 | 0 | 0 | 105.50 | 91.00* | -14.50* |
Ed M. | Balls of Fire | M | 6 | 813 | 135.50 | 147 | 5 | 2 | 3 | 135.00 | 136.50* | 1.50* |
Zachary S. | Bowling For Soup | M | 6 | 812 | 135.33 | 156 | 1 | 0 | 1 | 130.00 | 146.00* | 16.00* |
Megan B | Spare Me | F | 8 | 812 | 101.50 | 147 | 5 | 1 | 4 | 99.67 | 107.00* | 7.33* |
Eleni X. | Degenerates | F | 8 | 800 | 100.00 | 118 | 2 | 1 | 1 | 102.33 | 93.00* | -9.33* |
Darran B. | Spare Me | M | 6 | 792 | 132.00 | 158 | 6 | 2 | 4 | 136.00 | 124.00* | -12.00* |
Danielle M. | We Dont Give A Split | F | 8 | 792 | 99.00 | 130 | 3 | 1 | 2 | 99.83 | 96.50* | -3.33* |
Jason M. | Degen Rejects | M | 4 | 790 | 197.50 | 206 | 4 | 2 | 2 | 197.50 | - | - |
Lexi P. | Bowling Stones | F | 8 | 768 | 96.00 | 111 | 0 | 0 | 0 | 96.67 | 94.00* | -2.67* |
Ashley Pitts | The Incredibowls | F | 8 | 767 | 95.88 | 129 | 1 | 0 | 1 | 98.33 | 88.50* | -9.83* |
Dina F. | Bowl Movements | F | 6 | 736 | 122.67 | 143 | 3 | 2 | 1 | 127.25 | 113.50* | -13.75* |
Jenny K. | Theta Nu Theta | F | 6 | 734 | 122.33 | 146 | 1 | 0 | 1 | 122.33 | - | - |
Dana C. | Thar She Bowls | F | 6 | 729 | 121.50 | 161 | 3 | 0 | 3 | 121.50 | - | - |
Eric B. | The Incredibowls | M | 6 | 721 | 120.17 | 146 | 5 | 3 | 2 | 121.00 | 118.50* | -2.50* |
David G. | Degen Rejects | M | 6 | 715 | 119.17 | 132 | 1 | 0 | 1 | 119.50 | 118.50* | -1.00* |
Grace G. | Lucky Strike | F | 6 | 712 | 118.67 | 146 | 3 | 1 | 2 | 122.50 | 111.00* | -11.50* |
Rebecca A. | Bowling in the Deep | F | 6 | 705 | 117.50 | 137 | 3 | 1 | 2 | 116.75 | 119.00* | 2.25* |
Tricia P. | Dry Bumpers | F | 6 | 704 | 117.33 | 142 | 4 | 0 | 4 | 110.00 | 132.00* | 22.00* |
Crista C. | Turkey Talk | F | 6 | 700 | 116.67 | 140 | 2 | 1 | 1 | 111.50 | 127.00* | 15.50* |
Francesca A. | Bowling in the Deep | F | 7 | 699 | 99.86 | 115 | 1 | 1 | 0 | 100.00 | 99.00* | -1.00* |
Jocelyn H. | Bowling in the Deep | F | 6 | 683 | 113.83 | 135 | 2 | 1 | 1 | 110.75 | 120.00* | 9.25* |
Heather O. | Bowl Movements | F | 6 | 679 | 113.17 | 135 | 3 | 1 | 2 | 119.00 | 101.50* | -17.50* |
Marykate D. | All the single ladies | F | 6 | 676 | 112.67 | 132 | 5 | 0 | 5 | 121.50 | 95.00* | -26.50* |
Mary L. | Bowls Deep | F | 6 | 668 | 111.33 | 139 | 3 | 0 | 3 | 111.33 | - | - |
courtney c. | Bowls Deep | F | 6 | 658 | 109.67 | 161 | 2 | 0.5 | 1.5 | 96.25 | 136.50* | 40.25* |
Sal F. | Splits and Giggles | M | 4 | 611 | 152.75 | 168 | 2 | 0 | 2 | 160.50* | 145.00* | -15.50* |
Sue F. | Splits and Giggles | F | 4 | 604 | 151.00 | 168 | 3 | 0 | 3 | 142.00* | 160.00* | 18.00* |
Jenn Isgro | We Dont Give A Split | F | 4 | 601 | 150.25 | 166 | 3 | 2 | 1 | 150.25 | - | - |
Steven W. | Spare Me | M | 6 | 595 | 99.17 | 117 | 3 | 0 | 3 | 93.25 | 111.00* | 17.75* |
Robin B. | We Dont Give A Split | F | 4 | 580 | 145.00 | 149 | 4 | 3 | 1 | 145.00 | - | - |
meghan m. | Split Ends | F | 5 | 573 | 114.60 | 131 | 2 | 0 | 2 | 118.00* | 109.50* | -8.50* |
Dan N. | Splits and Giggles | M | 4 | 572 | 143.00 | 161 | 4 | 0.5 | 3.5 | 143.00 | - | - |
Rach J. | Dry Bumpers | F | 6 | 552 | 92.00 | 110 | 0 | 0 | 0 | 94.75 | 86.50* | -8.25* |
brooke ash | Turkey Talk | F | 6 | 546 | 91.00 | 134 | 2 | 0 | 2 | 103.00 | 67.00* | -36.00* |
Dave R. | Balls of Fire | M | 5 | 540 | 108.00 | 128 | 3 | 1 | 2 | 110.50 | 98.00* | -12.50* |
Pm | Bowls Deep | M | 6 | 534 | 89.00 | 133 | 1 | 0 | 1 | 91.50 | 84.00* | -7.50* |
Sam G. | Spare Me | M | 8 | 530 | 66.25 | 77 | 0 | 0 | 0 | 64.83 | 70.50* | 5.67* |
Colleen B. | Bowling in the Deep | F | 6 | 518 | 86.33 | 129 | 1 | 1 | 0 | 74.50 | 110.00* | 35.50* |
Carmen P. | Lucky Strike | F | 6 | 498 | 83.00 | 113 | 1 | 1 | 0 | 83.00 | - | - |
Maggie G. | Pins and Needles | F | 6 | 476 | 79.33 | 109 | 0 | 0 | 0 | 72.50 | 93.00* | 20.50* |
Amanda D. | The Incredibowls | F | 6 | 463 | 77.17 | 86 | 0 | 0 | 0 | 76.75 | 78.00* | 1.25* |
Venu K. | Balls of Fire | M | 4 | 427 | 106.75 | 139 | 1 | 1 | 0 | 114.00* | 99.50* | -14.50* |
Maria L. | Holy Split | F | 4 | 381 | 95.25 | 110 | 0 | 0 | 0 | 95.25 | - | - |
Kaylee | Degenerates | F | 4 | 378 | 94.50 | 125 | 1 | 0 | 1 | 94.50 | - | - |
Chip Z. | Balls of Fire | M | 4 | 369 | 92.25 | 104 | 0 | 0 | 0 | 92.25 | - | - |
Kathy F. | All the single ladies | F | 6 | 360 | 60.00 | 103 | 1 | 1 | 0 | 51.50 | 77.00* | 25.50* |
Marty S. | Thar She Bowls | M | 2 | 329 | 164.50 | 176 | 1 | 0 | 1 | 164.50* | - | - |
Stella K. | All the single ladies | F | 4 | 315 | 78.75 | 84 | 0 | 0 | 0 | 76.50* | 81.00* | 4.50* |
Melissa | Turkey Talk | F | 3 | 191 | 63.67 | 80 | 0 | 0 | 0 | 63.67* | - | - |
John S. | Lucky Strike | M | 2 | 179 | 89.50 | 96 | 0 | 0 | 0 | - | 89.50* | - |
Stephanie R. | Splits and Giggles | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 954 | 128575 | 134.77 | 265 | ||||||||
Men | 490 | 72441 | 147.84 | 265 | ||||||||
Women | 464 | 56134 | 120.98 | 236 |
Player | Team | Score |
Michael Jaghab | Gutter Gang | 257 |
Nick B. | Bowling Stones | 237 |
Adam L. | Bad to the Bowl | 236 |
Nick K. | Gutter Gang | 235 |
Jairo | Splits and Giggles | 234 |
Player | Team | Score |
Catherine G. | The Incredibowls | 236 |
Joanna V. | Gutter Gang | 236 |
Joanna V. | Gutter Gang | 212 |
Amanda M. | Gutter Gang | 205 |
Laurie S. | We Dont Give A Split | 185 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Bowls Deep
1
|
The Incredibowls
3
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Bowls Deep
0
|
The Incredibowls
4
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowl Movements
3
|
Turkey Talk
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowl Movements
2
|
Turkey Talk
2
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
We Dont Give A Split
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
We Dont Give A Split
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
All the single ladies
0
|
Pins and Needles
4
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
All the single ladies
0
|
Pins and Needles
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Bustin' Balls
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bustin' Balls
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Dry Bumpers
0
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Dry Bumpers
0
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Gutter Gang
4
|
Thar She Bowls
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Gutter Gang
4
|
Thar She Bowls
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Holy Split
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Holy Split
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Bowling Stones
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Bowling Stones
2
|
Splits and Giggles
2
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Lucky Strike
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Lucky Strike
0
|
Spare Me
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Bad to the Bowl
4
|
Balls of Fire
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Bad to the Bowl
4
|
Balls of Fire
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Bowling For Soup
2
+1
Bingo
|
Degen Rejects
2
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Bowling For Soup
4
+1
Bingo
|
Degen Rejects
0
|
Player | Team | Score |
Tayo F. | Bustin' Balls | 257 |
Nick B. | Bowling Stones | 247 |
Matt K. | Theta Nu Theta | 233 |
Adam L. | Bad to the Bowl | 223 |
Dan H. | Bustin' Balls | 219 |
Player | Team | Score |
Joanna V. | Gutter Gang | 192 |
Stephanie T. | Bowl Movements | 191 |
Amanda M. | Gutter Gang | 188 |
Stephanie T. | Bowl Movements | 173 |
Cristina P. | Degenerates | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
All the single ladies
1
|
The Incredibowls
3
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
All the single ladies
1
|
The Incredibowls
3
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Gutter Gang
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Gutter Gang
1
|
Theta Nu Theta
3
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Bad to the Bowl
1
+1
Bingo
|
Bowl Movements
3
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Bad to the Bowl
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Balls of Fire
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Balls of Fire
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
We Dont Give A Split
1
|
Bowls Deep
3
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
We Dont Give A Split
4
|
Bowls Deep
0
|
||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Splits and Giggles
0.5
|
Bowling For Soup
3.5
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
3
+1
Bingo
|
Bowling For Soup
1
|
||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Thar She Bowls
0
|
Degen Rejects
4
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Thar She Bowls
0
|
Degen Rejects
4
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Bustin' Balls
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Bustin' Balls
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Holy Split
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Holy Split
2
|
Split Ends
2
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Spare Me
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Spare Me
0
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Dry Bumpers
0
|
Turkey Talk
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Dry Bumpers
3
|
Turkey Talk
1
|
||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Degenerates
1
|
Pins and Needles
3
|
||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Degenerates
0
|
Pins and Needles
4
|
Player | Team | Score |
Hartley M. | Theta Nu Theta | 265 |
DannyC | Bustin' Balls | 261 |
Brian S. | Bustin' Balls | 238 |
John G. | Pins and Needles | 237 |
Nick B. | Bowling Stones | 235 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 225 |
Joanna V. | Gutter Gang | 204 |
Catherine G. | The Incredibowls | 199 |
Kerri D. | Gutter Gang | 192 |
Joanna V. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Bowling Stones
0
|
Theta Nu Theta
4
|
