Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Championship Division. The next 14 teams play in 2 recreational divisions. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Gutter Gang | 12 | Championship | 40 | 207 | 0 | 1641 |
Bustin' Balls | 12 | Championship | 38.5 | 204 | 1 | 1567 |
Bowling Stones | 12 | Championship | 29 | 182 | 2 | 1412 |
Theta Nu Theta | 12 | Championship | 27 | 182 | 0 | 1380 |
Bowling For Soup | 12 | Championship | 24 | 172 | 2 | 1309 |
Degen Rejects | 12 | Championship | 15.5 | 164 | 3 | 1284 |
Splits and Giggles | 12 | Championship | 13 | 164 | 1 | 1301 |
Thar She Bowls | 12 | Championship | 5 | 158 | 1 | 1306 |
Pins and Needles | 12 | Gutter | 44 | 161 | 0 | 1632 |
Holy Split | 12 | Gutter | 35.5 | 156 | 0 | 1485 |
We Dont Give A Split | 12 | Gutter | 33.5 | 142 | 0 | 1430 |
Split Ends | 12 | Gutter | 25 | 142 | 0 | 1461 |
The Incredibowls | 12 | Gutter | 22 | 138 | 0 | 1386 |
Bowls Deep | 12 | Gutter | 15.5 | 134 | 0 | 1326 |
All the single ladies | 12 | Gutter | 9 | 118 | 0 | 1175 |
Degenerates | 12 | Gutter | 7.5 | 127 | 1 | 1272 |
Bad to the Bowl | 12 | Split | 41 | 171 | 1 | 1566 |
Bowling in the Deep | 12 | Split | 33.5 | 141 | 1 | 1419 |
Bowl Movements | 12 | Split | 30 | 146 | 1 | 1519 |
Turkey Talk | 12 | Split | 23 | 140 | 0 | 1369 |
Dry Bumpers | 12 | Split | 22 | 125 | 0 | 1352 |
Lucky Strike | 12 | Split | 15.5 | 131 | 0 | 1403 |
Spare Me | 12 | Split | 14 | 122 | 0 | 1267 |
Balls of Fire | 12 | Split | 13 | 113 | 0 | 1330 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartley M. | Theta Nu Theta | M | 14 | 2696 | 192.57 | 265 | 14 | 10 | 4 | 201.33 | 186.00 | -15.33 |
Joanna V. | Gutter Gang | F | 13 | 2671 | 205.46 | 247 | 13 | 7 | 6 | 198.67 | 211.29 | 12.62 |
Adam L. | Bad to the Bowl | M | 14 | 2659 | 189.93 | 278 | 13 | 10 | 3 | 195.33 | 185.88 | -9.45 |
Dan H. | Bustin' Balls | M | 14 | 2630 | 187.86 | 269 | 9 | 5 | 4 | 175.33 | 197.25 | 21.92 |
Nick K. | Gutter Gang | M | 14 | 2602 | 185.86 | 235 | 6 | 6 | 0 | 197.67 | 177.00 | -20.67 |
Nick B. | Bowling Stones | M | 12 | 2597 | 216.42 | 247 | 12 | 9 | 3 | 214.33 | 218.50 | 4.17 |
Matt K. | Theta Nu Theta | M | 12 | 2516 | 209.67 | 236 | 12 | 7 | 5 | 211.00 | 209.00 | -2.00 |
Shlomo R. | Bowling For Soup | M | 14 | 2516 | 179.71 | 236 | 13 | 8 | 5 | 168.83 | 187.88 | 19.05 |
Amanda M. | Gutter Gang | F | 14 | 2506 | 179.00 | 214 | 6 | 5 | 1 | 175.33 | 181.75 | 6.42 |
Brian S. | Bustin' Balls | M | 12 | 2498 | 208.17 | 266 | 9 | 5.5 | 3.5 | 200.25 | 212.13 | 11.88 |
Michael H. | Degen Rejects | M | 14 | 2489 | 177.79 | 267 | 14 | 6 | 8 | 176.00 | 179.13 | 3.13 |
Dylan S. | Bowling Stones | M | 14 | 2485 | 177.50 | 233 | 13 | 7 | 6 | 163.33 | 188.13 | 24.80 |
Michael Jaghab | Gutter Gang | M | 12 | 2456 | 204.67 | 257 | 10 | 9 | 1 | 198.50 | 210.83 | 12.33 |
Roger S. | Bustin' Balls | M | 14 | 2439 | 174.21 | 224 | 6 | 6 | 0 | 176.50 | 172.50 | -4.00 |
DannyC | Bustin' Balls | M | 14 | 2438 | 174.14 | 261 | 6 | 5 | 1 | 177.83 | 171.38 | -6.45 |
Jay Dawg | Bad to the Bowl | M | 14 | 2347 | 167.64 | 278 | 13 | 11 | 2 | 158.33 | 174.63 | 16.30 |
Kerri D. | Gutter Gang | F | 13 | 2346 | 180.46 | 225 | 5 | 5 | 0 | 167.80 | 188.38 | 20.58 |
Catherine G. | The Incredibowls | F | 14 | 2341 | 167.21 | 236 | 14 | 8 | 6 | 172.17 | 163.50 | -8.67 |
Kevin Tsotras | Bowling in the Deep | M | 14 | 2327 | 166.21 | 203 | 13 | 10 | 3 | 151.83 | 177.00 | 25.17 |
Nicholas O. | Holy Split | M | 14 | 2267 | 161.93 | 192 | 12 | 8 | 4 | 161.83 | 162.00 | 0.17 |
Stephanie T. | Bowl Movements | F | 14 | 2245 | 160.36 | 225 | 14 | 8 | 6 | 183.50 | 143.00 | -40.50 |
Jairo | Splits and Giggles | M | 13 | 2243 | 172.54 | 234 | 12 | 5 | 7 | 189.17 | 158.29 | -30.88 |
Aryeh K. | Bowling For Soup | M | 14 | 2223 | 158.79 | 203 | 6 | 4 | 2 | 158.67 | 158.88 | 0.21 |
Foo | Bustin' Balls | M | 14 | 2205 | 157.50 | 183 | 4 | 3 | 1 | 155.50 | 159.00 | 3.50 |
Mike B. | Thar She Bowls | M | 12 | 2148 | 179.00 | 257 | 12 | 3 | 9 | 161.17 | 196.83 | 35.66 |
Tony V. | Split Ends | M | 14 | 2145 | 153.21 | 209 | 14 | 7 | 7 | 161.50 | 147.00 | -14.50 |
John G. | Pins and Needles | M | 14 | 2144 | 153.14 | 237 | 12 | 11 | 1 | 150.50 | 155.13 | 4.63 |
Gabriel S. | Bowling For Soup | M | 14 | 2129 | 152.07 | 201 | 7 | 2 | 5 | 146.17 | 156.50 | 10.33 |
Scott E. | Holy Split | M | 14 | 2114 | 151.00 | 178 | 10 | 7 | 3 | 150.33 | 151.50 | 1.17 |
Amy B. | Pins and Needles | F | 14 | 2071 | 147.93 | 175 | 7 | 6 | 1 | 146.33 | 149.13 | 2.80 |
Elizabeth D. | Holy Split | F | 14 | 2029 | 144.93 | 177 | 12 | 9 | 3 | 155.00 | 137.38 | -17.62 |
Carlos P. | Degen Rejects | M | 14 | 2025 | 144.64 | 188 | 9 | 2.5 | 6.5 | 142.83 | 146.00 | 3.17 |
Faith | Bowl Movements | F | 14 | 2021 | 144.36 | 182 | 10 | 8 | 2 | 131.83 | 153.75 | 21.92 |
Sean M. | Pins and Needles | M | 12 | 1996 | 166.33 | 190 | 12 | 9 | 3 | 164.67 | 168.00 | 3.33 |
Cristina P. | Degen Rejects | F | 16 | 1995 | 124.69 | 173 | 14 | 4 | 10 | 124.88 | 124.50 | -0.38 |
Julie B. | We Dont Give A Split | F | 14 | 1981 | 141.50 | 202 | 12 | 8 | 4 | 129.33 | 150.63 | 21.30 |
Christian M. | Theta Nu Theta | M | 14 | 1959 | 139.93 | 178 | 6 | 3 | 3 | 132.17 | 145.75 | 13.58 |
Ed G. | Lucky Strike | M | 14 | 1940 | 138.57 | 170 | 13 | 5 | 8 | 132.50 | 143.13 | 10.63 |
Andrew C. | Turkey Talk | M | 12 | 1925 | 160.42 | 191 | 11 | 7 | 4 | 178.50 | 151.38 | -27.12 |
Laurie S. | We Dont Give A Split | F | 14 | 1921 | 137.21 | 185 | 12 | 7.5 | 4.5 | 134.33 | 139.38 | 5.05 |
Taylor L. | Pins and Needles | M | 12 | 1902 | 158.50 | 219 | 11 | 10 | 1 | 153.50 | 161.00 | 7.50 |
Victoria G. | Theta Nu Theta | F | 14 | 1861 | 132.93 | 148 | 6 | 0 | 6 | 138.00 | 129.13 | -8.87 |
Jared E. | Bowling For Soup | M | 14 | 1860 | 132.86 | 175 | 5 | 3 | 2 | 144.83 | 123.88 | -20.95 |
Kenneth B. | Split Ends | M | 14 | 1858 | 132.71 | 172 | 11 | 5 | 6 | 143.50 | 124.63 | -18.87 |
Beatrice D. | Bowling Stones | F | 14 | 1852 | 132.29 | 157 | 6 | 1 | 5 | 121.17 | 140.63 | 19.46 |
Heather Christi | Bowling Stones | F | 14 | 1828 | 130.57 | 172 | 4 | 1 | 3 | 142.00 | 122.00 | -20.00 |
Chris F. | Degen Rejects | M | 12 | 1823 | 151.92 | 179 | 9 | 4 | 5 | 138.75 | 158.50 | 19.75 |
Joseph D. | Holy Split | M | 14 | 1818 | 129.86 | 169 | 4 | 3.5 | 0.5 | 127.00 | 132.00 | 5.00 |
Zachary S. | Bowling For Soup | M | 12 | 1804 | 150.33 | 200 | 5 | 0 | 5 | 130.00 | 160.50 | 30.50 |
Avi S. | Bowling For Soup | M | 12 | 1803 | 150.25 | 174 | 6 | 2 | 4 | 155.25 | 147.75 | -7.50 |
Vincenza C. | Turkey Talk | F | 14 | 1784 | 127.43 | 154 | 12 | 6 | 6 | 131.83 | 124.13 | -7.70 |
Laurinda L. | Lucky Strike | F | 14 | 1761 | 125.79 | 156 | 10 | 3 | 7 | 121.83 | 128.75 | 6.92 |
Michelle B. | Gutter Gang | F | 14 | 1755 | 125.36 | 156 | 0 | 0 | 0 | 125.17 | 125.50 | 0.33 |
Christopher H. | Bowling in the Deep | M | 14 | 1748 | 124.86 | 166 | 12 | 7.5 | 4.5 | 125.17 | 124.63 | -0.54 |
Jesse R. | Bowls Deep | M | 14 | 1746 | 124.71 | 193 | 11 | 4 | 7 | 115.50 | 131.63 | 16.13 |
Pauline V. | Bowl Movements | F | 14 | 1713 | 122.36 | 145 | 7 | 4 | 3 | 126.17 | 119.50 | -6.67 |
Robert J. | Bowling Stones | M | 12 | 1703 | 141.92 | 190 | 5 | 5 | 0 | 149.33 | 134.50 | -14.83 |
Mark R. | Bad to the Bowl | M | 12 | 1615 | 134.58 | 172 | 3 | 2 | 1 | 135.33 | 133.83 | -1.50 |
Kara Q. | Thar She Bowls | F | 14 | 1614 | 115.29 | 140 | 4 | 0 | 4 | 104.67 | 123.25 | 18.58 |
Jon W. | Spare Me | M | 14 | 1611 | 115.07 | 181 | 11 | 4 | 7 | 122.67 | 109.38 | -13.29 |
James S. | The Incredibowls | M | 14 | 1607 | 114.79 | 136 | 8 | 3 | 5 | 113.67 | 115.63 | 1.96 |
Sal F. | Splits and Giggles | M | 10 | 1603 | 160.30 | 222 | 8 | 1 | 7 | 160.50* | 160.25 | -0.25* |
Alex C. | The Incredibowls | M | 14 | 1602 | 114.43 | 142 | 9 | 4 | 5 | 113.00 | 115.50 | 2.50 |
Bri R | Dry Bumpers | F | 14 | 1596 | 114.00 | 143 | 9 | 4 | 5 | 104.00 | 121.50 | 17.50 |
Lindsay R. | Theta Nu Theta | F | 12 | 1588 | 132.33 | 163 | 3 | 2 | 1 | 128.17 | 136.50 | 8.33 |
Mark W. | Holy Split | M | 12 | 1579 | 131.58 | 156 | 4 | 3 | 1 | 124.67 | 138.50 | 13.83 |
Owen C. | Thar She Bowls | M | 10 | 1577 | 157.70 | 235 | 7 | 3 | 4 | 137.00 | 171.50 | 34.50 |
Clara M. | Split Ends | F | 14 | 1562 | 111.57 | 141 | 5 | 4 | 1 | 108.17 | 114.13 | 5.96 |
Shannon L. | All the single ladies | F | 12 | 1557 | 129.75 | 163 | 11 | 3 | 8 | 123.17 | 136.33 | 13.16 |
Andrea P. | All the single ladies | F | 14 | 1553 | 110.93 | 138 | 10 | 2 | 8 | 115.17 | 107.75 | -7.42 |
Ed M. | Balls of Fire | M | 12 | 1548 | 129.00 | 157 | 11 | 4 | 7 | 135.00 | 126.00 | -9.00 |
Jillian W. | Degenerates | F | 12 | 1545 | 128.75 | 195 | 11 | 3.5 | 7.5 | 114.33 | 143.17 | 28.84 |
Renee G. | Dry Bumpers | F | 12 | 1528 | 127.33 | 154 | 11 | 3 | 8 | 135.67 | 119.00 | -16.67 |
Caitlyn T. | Degenerates | F | 13 | 1526 | 117.38 | 151 | 9 | 1 | 8 | 133.17 | 103.86 | -29.31 |
Sue K. | Dry Bumpers | F | 14 | 1524 | 108.86 | 165 | 5 | 2 | 3 | 109.83 | 108.13 | -1.70 |
Frank A. | Thar She Bowls | M | 10 | 1520 | 152.00 | 188 | 8 | 1 | 7 | 144.50 | 157.00 | 12.50 |
John B. | Bad to the Bowl | M | 10 | 1513 | 151.30 | 196 | 6 | 6 | 0 | 156.75 | 147.67 | -9.08 |
Katie S. | Splits and Giggles | F | 10 | 1512 | 151.20 | 171 | 8 | 3 | 5 | 161.50 | 144.33 | -17.17 |
Dana C. | Thar She Bowls | F | 12 | 1508 | 125.67 | 161 | 7 | 1 | 6 | 121.50 | 129.83 | 8.33 |
David G. | Degen Rejects | M | 12 | 1468 | 122.33 | 149 | 4 | 2 | 2 | 119.50 | 123.75 | 4.25 |
Matt F. | Turkey Talk | M | 11 | 1466 | 133.27 | 168 | 9 | 6 | 3 | 138.40 | 129.00 | -9.40 |
Douglas S. | Bowls Deep | M | 11 | 1461 | 132.82 | 210 | 9 | 3 | 6 | 149.17 | 113.20 | -35.97 |
Eric B. | The Incredibowls | M | 12 | 1460 | 121.67 | 157 | 10 | 4 | 6 | 121.00 | 122.00 | 1.00 |
Rita T. | Lucky Strike | F | 12 | 1455 | 121.25 | 148 | 8 | 2.5 | 5.5 | 123.33 | 119.17 | -4.16 |
Sue F. | Splits and Giggles | F | 10 | 1452 | 145.20 | 180 | 6 | 0.5 | 5.5 | 142.00* | 146.00 | 4.00* |
Caitlin | Spare Me | F | 14 | 1449 | 103.50 | 129 | 6 | 1 | 5 | 106.00 | 101.63 | -4.37 |
Marvin G. | Pins and Needles | M | 13 | 1441 | 110.85 | 138 | 0 | 0 | 0 | 109.50 | 112.00 | 2.50 |
Mike L. | Split Ends | M | 12 | 1417 | 118.08 | 138 | 5 | 2 | 3 | 116.17 | 120.00 | 3.83 |
Lin Duh | Dry Bumpers | F | 12 | 1414 | 117.83 | 148 | 8 | 4 | 4 | 120.83 | 114.83 | -6.00 |
Jenny K. | Theta Nu Theta | F | 12 | 1412 | 117.67 | 146 | 1 | 0 | 1 | 122.33 | 113.00 | -9.33 |
Crista C. | Turkey Talk | F | 12 | 1402 | 116.83 | 140 | 6 | 2 | 4 | 111.50 | 119.50 | 8.00 |
Kate T. | Bowls Deep | F | 12 | 1396 | 116.33 | 173 | 8 | 3 | 5 | 114.00 | 118.67 | 4.67 |
Jenn Isgro | We Dont Give A Split | F | 10 | 1371 | 137.10 | 166 | 5 | 4 | 1 | 150.25 | 128.33 | -21.92 |
Tricia P. | Dry Bumpers | F | 12 | 1348 | 112.33 | 142 | 7 | 2 | 5 | 110.00 | 113.50 | 3.50 |
Heather O. | Bowl Movements | F | 12 | 1342 | 111.83 | 135 | 5 | 3 | 2 | 119.00 | 108.25 | -10.75 |
Scott O. | Bad to the Bowl | M | 12 | 1320 | 110.00 | 146 | 2 | 2 | 0 | 105.50 | 114.50 | 9.00 |
Mary L. | Bowls Deep | F | 12 | 1316 | 109.67 | 153 | 4 | 1 | 3 | 111.33 | 108.00 | -3.33 |
Lexi P. | Bowling Stones | F | 13 | 1312 | 100.92 | 114 | 0 | 0 | 0 | 96.67 | 104.57 | 7.90 |
Pm | Bowls Deep | M | 12 | 1303 | 108.58 | 148 | 6 | 3 | 3 | 91.50 | 117.13 | 25.63 |
Robin B. | We Dont Give A Split | F | 10 | 1294 | 129.40 | 149 | 8 | 3 | 5 | 145.00 | 119.00 | -26.00 |
Steven W. | Spare Me | M | 12 | 1293 | 107.75 | 141 | 8 | 1 | 7 | 93.25 | 115.00 | 21.75 |
Megan B | Spare Me | F | 12 | 1292 | 107.67 | 147 | 7 | 3 | 4 | 99.67 | 115.67 | 16.00 |
Meghan M. | Split Ends | F | 11 | 1278 | 116.18 | 139 | 3 | 0 | 3 | 118.00* | 115.50 | -2.50* |
Eleni X. | Degenerates | F | 12 | 1258 | 104.83 | 141 | 4 | 1 | 3 | 102.33 | 107.33 | 5.00 |
John M. | Split Ends | M | 12 | 1257 | 104.75 | 133 | 1 | 1 | 0 | 106.00 | 103.50 | -2.50 |
Tayo F. | Bustin' Balls | M | 6 | 1248 | 208.00 | 257 | 5 | 4 | 1 | 224.00* | 200.00 | -24.00* |
Grace G. | Lucky Strike | F | 10 | 1205 | 120.50 | 146 | 6 | 3 | 3 | 122.50 | 119.17 | -3.33 |
courtney c. | Bowls Deep | F | 10 | 1196 | 119.60 | 188 | 4 | 2.5 | 1.5 | 96.25 | 135.17 | 38.92 |
Danielle M. | We Dont Give A Split | F | 12 | 1190 | 99.17 | 130 | 3 | 1 | 2 | 99.83 | 98.50 | -1.33 |
Maria P. | All the single ladies | F | 10 | 1147 | 114.70 | 138 | 9 | 1 | 8 | 116.17 | 112.50 | -3.67 |
Rebecca A. | Bowling in the Deep | F | 10 | 1133 | 113.30 | 137 | 5 | 1 | 4 | 116.75 | 111.00 | -5.75 |
Francesca A. | Bowling in the Deep | F | 12 | 1122 | 93.50 | 115 | 1 | 1 | 0 | 100.00 | 87.00 | -13.00 |
Ashley Pitts | The Incredibowls | F | 12 | 1122 | 93.50 | 129 | 1 | 0 | 1 | 98.33 | 88.67 | -9.66 |
Venu K. | Balls of Fire | M | 10 | 1106 | 110.60 | 148 | 4 | 2 | 2 | 114.00* | 109.75 | -4.25* |
Marykate D. | All the single ladies | F | 10 | 1103 | 110.30 | 132 | 9 | 1 | 8 | 121.50 | 102.83 | -18.67 |
Carmen P. | Lucky Strike | F | 12 | 1100 | 91.67 | 119 | 4 | 2 | 2 | 83.00 | 100.33 | 17.33 |
Maggie G. | Pins and Needles | F | 12 | 1073 | 89.42 | 112 | 0 | 0 | 0 | 72.50 | 97.88 | 25.38 |
Rach J. | Dry Bumpers | F | 12 | 1071 | 89.25 | 110 | 2 | 1 | 1 | 94.75 | 86.50 | -8.25 |
Paul P. | Bad to the Bowl | M | 8 | 1058 | 132.25 | 170 | 5 | 5 | 0 | 134.75 | 129.75 | -5.00 |
Kaylee | Degenerates | F | 10 | 1049 | 104.90 | 130 | 5 | 1 | 4 | 94.50 | 111.83 | 17.33 |
Dave R. | Balls of Fire | M | 9 | 1037 | 115.22 | 148 | 7 | 2 | 5 | 110.50 | 119.00 | 8.50 |
Sam G. | Spare Me | M | 14 | 1036 | 74.00 | 125 | 1 | 1 | 0 | 64.83 | 80.88 | 16.05 |
brooke ash | Turkey Talk | F | 11 | 1029 | 93.55 | 134 | 2 | 0 | 2 | 103.00 | 88.14 | -14.86 |
Darran B. | Spare Me | M | 8 | 1020 | 127.50 | 158 | 8 | 2 | 6 | 136.00 | 119.00 | -17.00 |
Dina F. | Bowl Movements | F | 8 | 969 | 121.13 | 143 | 4 | 2 | 2 | 127.25 | 115.00 | -12.25 |
Athar I. | Balls of Fire | M | 6 | 967 | 161.17 | 192 | 6 | 4 | 2 | 164.75 | 154.00* | -10.75* |
Amanda D. | The Incredibowls | F | 12 | 948 | 79.00 | 96 | 0 | 0 | 0 | 76.75 | 80.13 | 3.38 |
Jocelyn H. | Bowling in the Deep | F | 8 | 882 | 110.25 | 135 | 3 | 1 | 2 | 110.75 | 109.75 | -1.00 |
Chip Z. | Balls of Fire | M | 8 | 812 | 101.50 | 130 | 3 | 0 | 3 | 92.25 | 110.75 | 18.50 |
Jason M. | Degen Rejects | M | 4 | 790 | 197.50 | 206 | 4 | 2 | 2 | 197.50 | - | - |
Kathy F. | All the single ladies | F | 12 | 779 | 64.92 | 103 | 2 | 1 | 1 | 51.50 | 71.63 | 20.13 |
Stella K. | All the single ladies | F | 10 | 745 | 74.50 | 90 | 1 | 0 | 1 | 76.50* | 74.00 | -2.50* |
Maria L. | Holy Split | F | 8 | 737 | 92.13 | 118 | 0 | 0 | 0 | 95.25 | 89.00 | -6.25 |
Dan N. | Splits and Giggles | M | 5 | 698 | 139.60 | 161 | 4 | 0.5 | 3.5 | 143.00 | 126.00* | -17.00* |
Colleen B. | Bowling in the Deep | F | 6 | 518 | 86.33 | 129 | 1 | 1 | 0 | 74.50 | 110.00* | 35.50* |
John S. | Lucky Strike | M | 5 | 495 | 99.00 | 151 | 1 | 0 | 1 | - | 99.00 | - |
Marty S. | Thar She Bowls | M | 2 | 329 | 164.50 | 176 | 1 | 0 | 1 | 164.50* | - | - |
Melissa | Turkey Talk | F | 3 | 191 | 63.67 | 80 | 0 | 0 | 0 | 63.67* | - | - |
Stephanie R. | Splits and Giggles | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1646 | 222874 | 135.40 | 278 | ||||||||
Men | 843 | 125480 | 148.85 | 278 | ||||||||
Women | 803 | 97394 | 121.29 | 247 |
Player | Team | Score |
Michael Jaghab | Gutter Gang | 257 |
Nick B. | Bowling Stones | 237 |
Adam L. | Bad to the Bowl | 236 |
Nick K. | Gutter Gang | 235 |
Jairo | Splits and Giggles | 234 |
Player | Team | Score |
Catherine G. | The Incredibowls | 236 |
Joanna V. | Gutter Gang | 236 |
Joanna V. | Gutter Gang | 212 |
Amanda M. | Gutter Gang | 205 |
Laurie S. | We Dont Give A Split | 185 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Bowls Deep
1
|
The Incredibowls
3
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Bowls Deep
0
|
The Incredibowls
4
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowl Movements
3
|
Turkey Talk
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowl Movements
2
|
Turkey Talk
2
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
We Dont Give A Split
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
We Dont Give A Split
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
All the single ladies
0
|
Pins and Needles
4
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
All the single ladies
0
|
Pins and Needles
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Bustin' Balls
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bustin' Balls
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Dry Bumpers
0
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Dry Bumpers
0
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Gutter Gang
4
|
Thar She Bowls
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Gutter Gang
4
|
Thar She Bowls
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Holy Split
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Holy Split
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Bowling Stones
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Bowling Stones
2
|
Splits and Giggles
2
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Lucky Strike
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Lucky Strike
0
|
Spare Me
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Bad to the Bowl
4
|
Balls of Fire
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Bad to the Bowl
4
|
Balls of Fire
0
Forfeit
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Bowling For Soup
2
+1
Bingo
|
Degen Rejects
2
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Bowling For Soup
4
+1
Bingo
|
Degen Rejects
0
|
Player | Team | Score |
Tayo F. | Bustin' Balls | 257 |
Nick B. | Bowling Stones | 247 |
Matt K. | Theta Nu Theta | 233 |
Adam L. | Bad to the Bowl | 223 |
Dan H. | Bustin' Balls | 219 |
Player | Team | Score |
Joanna V. | Gutter Gang | 192 |
Stephanie T. | Bowl Movements | 191 |
Amanda M. | Gutter Gang | 188 |
Stephanie T. | Bowl Movements | 173 |
Cristina P. | Degenerates | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
All the single ladies
1
|
The Incredibowls
3
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
All the single ladies
1
|
The Incredibowls
3
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Gutter Gang
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Gutter Gang
1
|
Theta Nu Theta
3
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Bad to the Bowl
1
+1
Bingo
|
Bowl Movements
3
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Bad to the Bowl
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Balls of Fire
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Balls of Fire
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
We Dont Give A Split
1
|
Bowls Deep
3
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
We Dont Give A Split
4
|
Bowls Deep
0
|
||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Splits and Giggles
0.5
|
Bowling For Soup
3.5
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
3
+1
Bingo
|
Bowling For Soup
1
|
||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Thar She Bowls
0
|
Degen Rejects
4
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Thar She Bowls
0
|
Degen Rejects
4
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Bustin' Balls
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Bustin' Balls
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Holy Split
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Holy Split
2
|
Split Ends
2
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Spare Me
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Spare Me
0
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Dry Bumpers
0
|
Turkey Talk
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Dry Bumpers
3
|
Turkey Talk
1
|
||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Degenerates
1
|
Pins and Needles
3
|
||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Degenerates
0
|
Pins and Needles
4
|
Player | Team | Score |
Hartley M. | Theta Nu Theta | 265 |
DannyC | Bustin' Balls | 261 |
Brian S. | Bustin' Balls | 238 |
John G. | Pins and Needles | 237 |
Nick B. | Bowling Stones | 235 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 225 |
Joanna V. | Gutter Gang | 204 |
