November 1st through December 13th games start at 7:00pm - 9:00pm at undefined
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Division 1. The next 16 teams play in Division 2 and are split into equal groupings. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts October 2nd. Theme week is a massive competition between all teams in LI-Kick. This season's theme is "Team Theme" which means your team can pick any theme you choose.
Whether your looking to land on a team or just want to meet some of your future league mates our sport specific Facebook Groups are a great way to get connected to our LI Kick community before your league begins.
Rank | Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|---|
1. | Gutter Gang | 6 | Division 1 - Championship | 23 | 220 | 1 | 1724 | 1679 |
2. | Splits & Giggles | 6 | Division 1 - Championship | 18 | 229 | 0 | 1482 | 1400 |
3. | Theta Nu Theta | 6 | Division 1 - Championship | 14 | 205 | 0 | 1606 | 1619 |
4. | Bustin' Balls | 6 | Division 1 - Championship | 11 | 200 | 0 | 1466 | 1466 |
5. | No Pin Intended | 6 | Division 1 - Championship | 10 | 195 | 0 | 1337.5 | 1278 |
6. | Rollin with the Homies | 6 | Division 1 - Championship | 10 | 181 | 1 | 1346.5 | 1400 |
7. | Treestays | 6 | Division 1 - Championship | 10 | 179 | 0 | 1387 | 1400 |
8. | Bowling Stones | 6 | Division 1 - Championship | 6 | 166 | 0 | 1419 | 1450 |
1. | Holy Split | 6 | Division 2- Gutter | 24 | 166 | 1 | 1505 | 1408 |
2. | Degenerates | 6 | Division 2- Gutter | 18 | 153 | 0 | 1522.5 | 1488 |
3. | Bowling in the Deep | 6 | Division 2- Gutter | 16 | 132 | 0 | 1344 | 1287 |
4. | Who U Callin Pinhead | 6 | Division 2- Gutter | 13 | 161 | 0 | 1337 | 1322 |
5. | We Dont Give a Split | 6 | Division 2- Gutter | 10.5 | 142 | 0 | 1407.5 | 1488 |
6. | Pumpkin Strike Latte | 6 | Division 2- Gutter | 7 | 141 | 0 | 1207 | 1200 |
7. | French Fries and Thick Thighs | 6 | Division 2- Gutter | 4.5 | 107 | 1 | 1182 | 1200 |
8. | Last Pin Standing | 6 | Division 2- Gutter | 3 | 138 | 1 | 1267 | 1344 |
1. | Solo de bolos | 6 | Division 2- Split | 20 | 156 | 0 | 1474 | 1436 |
2. | Thar She Bowls | 6 | Division 2- Split | 19 | 149 | 1 | 1335 | 1196 |
3. | Split Ends | 6 | Division 2- Split | 18 | 150 | 0 | 1379.5 | 1302 |
4. | IBS (Irritable Bowl Syndrome) | 6 | Division 2- Split | 14 | 158 | 0 | 1303 | 1200 |
5. | Spare Me | 6 | Division 2- Split | 11 | 123 | 0 | 1147 | 1151 |
6. | Vamp It Up | 6 | Division 2- Split | 6 | 120 | 0 | 1156.5 | 1200 |
7. | Pumpkin Spice Girls | 6 | Division 2- Split | 2 | 111 | 0 | 1135 | 1200 |
8. | Just for Fun | 6 | Division 2- Split | 0 | 104 | 0 | 1257 | 1431 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nas F. | Splits & Giggles | M | 6 | 1382 | 230.33 | 286 | 4 | 3 | 1 | 230.33 | - | - |
Matt K. | Theta Nu Theta | M | 6 | 1278 | 213.00 | 266 | 6 | 4 | 2 | 213.00 | - | - |
Joanna V. | Gutter Gang | F | 6 | 1272 | 212.00 | 268 | 3 | 3 | 0 | 212.00 | - | - |
Kerri D. | Gutter Gang | F | 6 | 1270 | 211.67 | 299 | 4 | 4 | 0 | 211.67 | - | - |
Dan P. | Splits & Giggles | M | 6 | 1245 | 207.50 | 257 | 3 | 2 | 1 | 207.50 | - | - |
Dan H. | Bustin' Balls | M | 6 | 1237 | 206.17 | 246 | 5 | 3 | 2 | 206.17 | - | - |
Anthony I. | No Pin Intended | M | 6 | 1209 | 201.50 | 243 | 6 | 2 | 4 | 201.50 | - | - |
Abhi K. | Splits & Giggles | M | 6 | 1201 | 200.17 | 225 | 5 | 3 | 2 | 200.17 | - | - |
Chaz B. | Theta Nu Theta | M | 6 | 1197 | 199.50 | 253 | 5 | 3 | 2 | 199.50 | - | - |
Nick K. | Gutter Gang | M | 6 | 1193 | 198.83 | 235 | 3 | 2 | 1 | 198.83 | - | - |
Michael Jaghab | Gutter Gang | M | 6 | 1191 | 198.50 | 214 | 4 | 4 | 0 | 198.50 | - | - |
Hartley M. | Theta Nu Theta | M | 6 | 1184 | 197.33 | 276 | 6 | 3 | 3 | 197.33 | - | - |
David D. | Rollin with the Homies | M | 6 | 1184 | 197.33 | 254 | 6 | 3 | 3 | 197.33 | - | - |
Jason L. | No Pin Intended | M | 6 | 1177 | 196.17 | 267 | 6 | 2 | 4 | 196.17 | - | - |
Brian S. | Bustin' Balls | M | 6 | 1143 | 190.50 | 241 | 4 | 2 | 2 | 190.50 | - | - |
Mika A. | Split Ends | F | 6 | 1125 | 187.50 | 231 | 6 | 5 | 1 | 187.50 | - | - |
Henry L. | No Pin Intended | M | 6 | 1119 | 186.50 | 200 | 6 | 3 | 3 | 186.50 | - | - |
Augie M. | Treestays | M | 6 | 1118 | 186.33 | 231 | 5 | 2 | 3 | 186.33 | - | - |
Anthony B. | Rollin with the Homies | M | 6 | 1115 | 185.83 | 236 | 6 | 3 | 3 | 185.83 | - | - |
Jairo | Treestays | M | 6 | 1107 | 184.50 | 254 | 6 | 3 | 3 | 184.50 | - | - |
Amanda M. | Gutter Gang | F | 6 | 1073 | 178.83 | 203 | 2 | 2 | 0 | 178.83 | - | - |
Nicole K. | Splits & Giggles | F | 6 | 1069 | 178.17 | 210 | 1 | 1 | 0 | 178.17 | - | - |
DannyC | Bustin' Balls | M | 6 | 1042 | 173.67 | 194 | 2 | 1 | 1 | 173.67 | - | - |
Michelle B. | Gutter Gang | F | 6 | 1032 | 172.00 | 226 | 2 | 2 | 0 | 172.00 | - | - |
Roger S. | Bustin' Balls | M | 6 | 1024 | 170.67 | 182 | 2 | 0 | 2 | 170.67 | - | - |
Elizabeth D. | Holy Split | F | 6 | 1021 | 170.17 | 210 | 6 | 6 | 0 | 170.17 | - | - |
Catherine G. | We Dont Give a Split | F | 6 | 1010 | 168.33 | 202 | 6 | 3 | 3 | 168.33 | - | - |
Frank N. | IBS (Irritable Bowl Syndrome) | M | 6 | 1008 | 168.00 | 238 | 5 | 3 | 2 | 168.00 | - | - |
Alcides G. | Solo de bolos | M | 6 | 1005 | 167.50 | 191 | 6 | 5 | 1 | 167.50 | - | - |
Marc B. | Pumpkin Strike Latte | M | 6 | 995 | 165.83 | 203 | 6 | 2 | 4 | 165.83 | - | - |
Nicholas O. | Holy Split | M | 6 | 992 | 165.33 | 217 | 3 | 3 | 0 | 165.33 | - | - |
John P. | IBS (Irritable Bowl Syndrome) | M | 6 | 984 | 164.00 | 213 | 6 | 3 | 3 | 164.00 | - | - |
Mike B. | Thar She Bowls | M | 6 | 973 | 162.17 | 195 | 5 | 4 | 1 | 162.17 | - | - |
Steven G. | Rollin with the Homies | M | 6 | 938 | 156.33 | 183 | 5 | 2 | 3 | 156.33 | - | - |
Tony V. | Solo de bolos | M | 6 | 933 | 155.50 | 200 | 6 | 5 | 1 | 155.50 | - | - |
Carlos P. | Degenerates | M | 6 | 923 | 153.83 | 192 | 5 | 4 | 1 | 153.83 | - | - |
Lizz R. | Who U Callin Pinhead | F | 6 | 895 | 149.17 | 190 | 4 | 2 | 2 | 149.17 | - | - |
Christopher P. | Who U Callin Pinhead | M | 6 | 883 | 147.17 | 209 | 4 | 2 | 2 | 147.17 | - | - |
Victoria G. | Theta Nu Theta | F | 6 | 882 | 147.00 | 188 | 1 | 0 | 1 | 147.00 | - | - |
Chris F. | Degenerates | M | 6 | 873 | 145.50 | 172 | 4 | 3 | 1 | 145.50 | - | - |
John S. | Last Pin Standing | M | 6 | 869 | 144.83 | 187 | 6 | 1 | 5 | 144.83 | - | - |
Ed G. | Last Pin Standing | M | 6 | 854 | 142.33 | 185 | 6 | 1 | 5 | 142.33 | - | - |
Joseph D. | Holy Split | M | 6 | 833 | 138.83 | 179 | 3 | 3 | 0 | 138.83 | - | - |
Mark W. | Holy Split | M | 6 | 823 | 137.17 | 152 | 2 | 2 | 0 | 137.17 | - | - |
Faith | Thar She Bowls | F | 6 | 811 | 135.17 | 165 | 5 | 4 | 1 | 135.17 | - | - |
James H. | Rollin with the Homies | M | 6 | 808 | 134.67 | 151 | 1 | 0 | 1 | 134.67 | - | - |
David G. | Degenerates | M | 6 | 795 | 132.50 | 173 | 3 | 3 | 0 | 132.50 | - | - |
Drew F. | Bowling in the Deep | M | 6 | 791 | 131.83 | 183 | 6 | 4 | 2 | 131.83 | - | - |
Nicolas Q. | Who U Callin Pinhead | F | 6 | 780 | 130.00 | 158 | 2 | 1 | 1 | 130.00 | - | - |
Ashley B. | Rollin with the Homies | F | 6 | 779 | 129.83 | 155 | 0 | 0 | 0 | 129.83 | - | - |
Nikki B. | Spare Me | F | 6 | 768 | 128.00 | 152 | 5 | 3 | 2 | 128.00 | - | - |
Nick B. | Bowling Stones | M | 4 | 767 | 191.75 | 224 | 3 | 2 | 1 | 191.75 | - | - |
Megan B | Spare Me | F | 6 | 764 | 127.33 | 158 | 6 | 3 | 3 | 127.33 | - | - |
Jose O. | Solo de bolos | M | 6 | 750 | 125.00 | 233 | 1 | 1 | 0 | 125.00 | - | - |
Jimmy D. | Rollin with the Homies | M | 6 | 746 | 124.33 | 135 | 0 | 0 | 0 | 124.33 | - | - |
Lindsay R. | Theta Nu Theta | F | 6 | 745 | 124.17 | 138 | 0 | 0 | 0 | 124.17 | - | - |
Jillian W. | Degenerates | F | 6 | 743 | 123.83 | 148 | 2 | 2 | 0 | 123.83 | - | - |
Gage N. | Bowling Stones | M | 4 | 736 | 184.00 | 235 | 3 | 1 | 2 | 184.00 | - | - |
Jenny A. | Pumpkin Spice Girls | F | 6 | 734 | 122.33 | 181 | 5 | 1 | 4 | 122.33 | - | - |
Kara Q. | Thar She Bowls | F | 6 | 732 | 122.00 | 160 | 2 | 2 | 0 | 122.00 | - | - |
Marlon V. | Solo de bolos | M | 6 | 727 | 121.17 | 149 | 5 | 4 | 1 | 121.17 | - | - |
Brianna C. | IBS (Irritable Bowl Syndrome) | F | 6 | 725 | 120.83 | 142 | 2 | 2 | 0 | 120.83 | - | - |
Conor Calio | Bustin' Balls | M | 4 | 723 | 180.75 | 201 | 2 | 1 | 1 | 180.75 | - | - |
Beatrice D. | Bowling Stones | F | 6 | 723 | 120.50 | 148 | 3 | 0 | 3 | 120.50 | - | - |
Kenneth B. | Split Ends | M | 6 | 722 | 120.33 | 146 | 4 | 3 | 1 | 120.33 | - | - |
John G. | IBS (Irritable Bowl Syndrome) | M | 6 | 713 | 118.83 | 139 | 2 | 0 | 2 | 118.83 | - | - |
Sabrina R. | No Pin Intended | F | 6 | 710 | 118.33 | 134 | 0 | 0 | 0 | 118.33 | - | - |
Cristina P. | Degenerates | F | 6 | 684 | 114.00 | 133 | 2 | 0 | 2 | 114.00 | - | - |
Haiden P. | Who U Callin Pinhead | M | 6 | 682 | 113.67 | 134 | 1 | 0 | 1 | 113.67 | - | - |
meghan m. | Split Ends | F | 6 | 675 | 112.50 | 138 | 3 | 2 | 1 | 112.50 | - | - |
Mike L. | Split Ends | M | 6 | 673 | 112.17 | 139 | 3 | 1 | 2 | 112.17 | - | - |
Jenny K. | Theta Nu Theta | F | 6 | 673 | 112.17 | 136 | 0 | 0 | 0 | 112.17 | - | - |
Gisele B. | Split Ends | F | 6 | 673 | 112.17 | 142 | 2 | 2 | 0 | 112.17 | - | - |
Laura W. | Pumpkin Strike Latte | F | 6 | 666 | 111.00 | 125 | 5 | 1 | 4 | 111.00 | - | - |
Tricia P. | Just for Fun | F | 6 | 664 | 110.67 | 134 | 6 | 0 | 6 | 110.67 | - | - |
Ali A. | Thar She Bowls | F | 6 | 660 | 110.00 | 132 | 1 | 0 | 1 | 110.00 | - | - |
Matt D. | French Fries and Thick Thighs | M | 6 | 649 | 108.17 | 132 | 4 | 1 | 3 | 108.17 | - | - |
Robert J. | Bowling Stones | M | 4 | 647 | 161.75 | 190 | 3 | 1 | 2 | 161.75 | - | - |
Christopher D. | Who U Callin Pinhead | M | 4 | 646 | 161.50 | 194 | 3 | 2 | 1 | 161.50 | - | - |
Maria L. | Holy Split | F | 6 | 645 | 107.50 | 130 | 0 | 0 | 0 | 107.50 | - | - |
Foo | Bustin' Balls | M | 4 | 644 | 161.00 | 201 | 2 | 1 | 1 | 161.00 | - | - |
Unknown | Spare Me | F | 6 | 643 | 107.17 | 135 | 4 | 2 | 2 | 107.17 | - | - |
William L. | Solo de bolos | M | 6 | 637 | 106.17 | 134 | 0 | 0 | 0 | 106.17 | - | - |
Melissa B. | Pumpkin Spice Girls | F | 6 | 630 | 105.00 | 127 | 5 | 1 | 4 | 105.00 | - | - |
Laurinda L. | Last Pin Standing | F | 6 | 611 | 101.83 | 131 | 1 | 0 | 1 | 101.83 | - | - |
Bill W. | Degenerates | M | 4 | 604 | 151.00 | 202 | 2 | 2 | 0 | 151.00 | - | - |
Dylan S. | Bowling Stones | M | 4 | 595 | 148.75 | 187 | 3 | 1 | 2 | 148.75 | - | - |
Jon V. | Treestays | M | 4 | 592 | 148.00 | 167 | 2 | 0 | 2 | 148.00 | - | - |
Ilyssa | Pumpkin Spice Girls | F | 6 | 592 | 98.67 | 122 | 4 | 0 | 4 | 98.67 | - | - |
Jenna L. | Vamp It Up | F | 4 | 591 | 147.75 | 176 | 4 | 2 | 2 | 147.75 | - | - |
Aaron C. | Solo de bolos | M | 6 | 590 | 98.33 | 132 | 0 | 0 | 0 | 98.33 | - | - |
Scott M. | Who U Callin Pinhead | M | 4 | 589 | 147.25 | 170 | 2 | 2 | 0 | 147.25 | - | - |
Pun | Treestays | M | 4 | 582 | 145.50 | 163 | 1 | 1 | 0 | 145.50 | - | - |
Danielle M. | We Dont Give a Split | F | 6 | 581 | 96.83 | 111 | 1 | 0 | 1 | 96.83 | - | - |
Corey R. | Splits & Giggles | M | 2 | 576 | 288.00 | 300 | 2 | 2 | 0 | 288.00* | - | - |
Scott E. | Holy Split | M | 4 | 569 | 142.25 | 183 | 2 | 2 | 0 | 142.25 | - | - |
Laurie S. | We Dont Give a Split | F | 4 | 569 | 142.25 | 153 | 4 | 3 | 1 | 142.25 | - | - |
Andrew C. | Bowling in the Deep | M | 6 | 568 | 94.67 | 131 | 2 | 1 | 1 | 94.67 | - | - |
Sam G. | Spare Me | M | 6 | 567 | 94.50 | 106 | 3 | 0 | 3 | 94.50 | - | - |
Dan S. | IBS (Irritable Bowl Syndrome) | M | 4 | 566 | 141.50 | 153 | 2 | 2 | 0 | 141.50 | - | - |
Chris M. | French Fries and Thick Thighs | M | 6 | 561 | 93.50 | 107 | 4 | 0 | 4 | 93.50 | - | - |
John C. | Pumpkin Strike Latte | M | 4 | 556 | 139.00 | 154 | 3 | 1 | 2 | 139.00 | - | - |
Dana C. | Thar She Bowls | F | 4 | 547 | 136.75 | 150 | 3 | 3 | 0 | 136.75 | - | - |
Santina N. | IBS (Irritable Bowl Syndrome) | F | 6 | 543 | 90.50 | 126 | 1 | 0 | 1 | 90.50 | - | - |
Chris V | Pumpkin Strike Latte | M | 4 | 530 | 132.50 | 143 | 4 | 1 | 3 | 132.50 | - | - |
Stephanie R. | Splits & Giggles | F | 4 | 522 | 130.50 | 152 | 0 | 0 | 0 | 130.50 | - | - |
Ryan S. | Vamp It Up | M | 6 | 515 | 85.83 | 99 | 2 | 1 | 1 | 85.83 | - | - |
Jocelyn H. | Bowling in the Deep | F | 6 | 513 | 85.50 | 106 | 1 | 1 | 0 | 85.50 | - | - |
Amanda D. | Vamp It Up | F | 6 | 507 | 84.50 | 98 | 2 | 0 | 2 | 84.50 | - | - |
Amy I. | Just for Fun | F | 6 | 502 | 83.67 | 95 | 4 | 0 | 4 | 83.67 | - | - |
Mal | Pumpkin Spice Girls | F | 6 | 501 | 83.50 | 101 | 2 | 0 | 2 | 83.50 | - | - |
Carmen P. | Last Pin Standing | F | 6 | 501 | 83.50 | 104 | 0 | 0 | 0 | 83.50 | - | - |
Angela P. | French Fries and Thick Thighs | F | 6 | 493 | 82.17 | 111 | 2 | 1 | 1 | 82.17 | - | - |
Sara M. | French Fries and Thick Thighs | F | 6 | 471 | 78.50 | 91 | 2 | 0 | 2 | 78.50 | - | - |
Andrew Z. | Vamp It Up | M | 4 | 468 | 117.00 | 141 | 3 | 1 | 2 | 117.00 | - | - |
Kirwin S. | Vamp It Up | M | 4 | 466 | 116.50 | 159 | 4 | 0 | 4 | 116.50 | - | - |
Rach J. | Just for Fun | F | 6 | 461 | 76.83 | 91 | 1 | 0 | 1 | 76.83 | - | - |
Grace G. | Last Pin Standing | F | 4 | 453 | 113.25 | 140 | 3 | 0 | 3 | 113.25 | - | - |
alyson m. | Just for Fun | F | 4 | 445 | 111.25 | 138 | 3 | 0 | 3 | 111.25 | - | - |
Alex C. | Vamp It Up | M | 4 | 443 | 110.75 | 127 | 3 | 1 | 2 | 110.75 | - | - |
Jessica G. | French Fries and Thick Thighs | F | 4 | 413 | 103.25 | 142 | 4 | 1 | 3 | 103.25 | - | - |
Sue K. | Just for Fun | F | 4 | 399 | 99.75 | 115 | 3 | 0 | 3 | 99.75 | - | - |
Rebecca A. | Bowling in the Deep | F | 4 | 393 | 98.25 | 129 | 1 | 1 | 0 | 98.25 | - | - |
Cayleigh D. | Bowling in the Deep | F | 4 | 377 | 94.25 | 98 | 2 | 1 | 1 | 94.25 | - | - |
Francesca A. | Bowling in the Deep | F | 4 | 354 | 88.50 | 104 | 2 | 1 | 1 | 88.50 | - | - |
Diana M. | Just for Fun | F | 4 | 347 | 86.75 | 115 | 1 | 0 | 1 | 86.75 | - | - |
Danielle F. | We Dont Give a Split | F | 4 | 342 | 85.50 | 111 | 1 | 0 | 1 | 85.50 | - | - |
Jessica T. | Pumpkin Strike Latte | F | 4 | 331 | 82.75 | 112 | 0 | 0 | 0 | 82.75 | - | - |
Roy S. | Treestays | M | 2 | 308 | 154.00 | 195 | 1 | 0 | 1 | 154.00* | - | - |
Keri S. | French Fries and Thick Thighs | F | 4 | 301 | 75.25 | 80 | 0 | 0 | 0 | 75.25 | - | - |
Kemoni F. | Spare Me | ? | 4 | 297 | 74.25 | 79 | 0 | 0 | 0 | 74.25 | - | - |
John P. | Treestays | M | 2 | 288 | 144.00 | 182 | 1 | 0 | 1 | 144.00* | - | - |
Robin B. | We Dont Give a Split | F | 2 | 261 | 130.50 | 140 | 2 | 0 | 2 | 130.50* | - | - |
Jenn Isgro | We Dont Give a Split | F | 2 | 219 | 109.50 | 110 | 0 | 0 | 0 | 109.50* | - | - |
Ciara M. | Split Ends | F | 2 | 184 | 92.00 | 103 | 0 | 0 | 0 | 92.00* | - | - |
Gabriella F. | Pumpkin Spice Girls | F | 2 | 158 | 79.00 | 82 | 1 | 0 | 1 | 79.00* | - | - |
Stephanie T. | Thar She Bowls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Shabnam B. | Pumpkin Strike Latte | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Rita T. | Last Pin Standing | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Heather Christi | Bowling Stones | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 720 | 99676 | 138.44 | 300 | ||||||||
Men | 384 | 59621 | 155.26 | 300 | ||||||||
Women | 332 | 39758 | 119.75 | 299 |
Player | Team | Score |
Nas F. | Splits & Giggles | 286 |
Jairo | Treestays | 254 |
Dan H. | Bustin' Balls | 246 |
Gage N. | Bowling Stones | 235 |
Nick K. | Gutter Gang | 235 |
Player | Team | Score |
Kerri D. | Gutter Gang | 299 |
Joanna V. | Gutter Gang | 246 |
Joanna V. | Gutter Gang | 236 |
Michelle B. | Gutter Gang | 200 |
Nicole K. | Splits & Giggles | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Who U Callin Pinhead
1
Prev ELO: 1322 Cur ELO: 1282 -40
|
Pumpkin Strike Latte
3
Prev ELO: 1200 Cur ELO: 1240 +40
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Who U Callin Pinhead
4
Prev ELO: 1282 Cur ELO: 1308 +26
|
Pumpkin Strike Latte
0
Prev ELO: 1240 Cur ELO: 1214 -26
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Split Ends
4
Prev ELO: 1302 Cur ELO: 1323 +21
|
Vamp It Up
0
Prev ELO: 1200 Cur ELO: 1179 -21
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Split Ends
4
Prev ELO: 1323 Cur ELO: 1341 +18
|
Vamp It Up
0
Prev ELO: 1179 Cur ELO: 1161 -18
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Holy Split
4
Prev ELO: 1408 Cur ELO: 1432 +24
|
Last Pin Standing
0
Prev ELO: 1344 Cur ELO: 1320 -24
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Split
4
Prev ELO: 1432 Cur ELO: 1452 +20
|
Last Pin Standing
0
Prev ELO: 1320 Cur ELO: 1300 -20
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Bowling in the Deep
4
Prev ELO: 1287 Cur ELO: 1309 +22
|
French Fries and Thick Thighs
0
Prev ELO: 1200 Cur ELO: 1178 -22
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Bowling in the Deep
0
Prev ELO: 1309 Cur ELO: 1269 -40
|
French Fries and Thick Thighs
4
Prev ELO: 1178 Cur ELO: 1218 +40
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Theta Nu Theta
4
Prev ELO: 1619 Cur ELO: 1635 +16
|
Bowling Stones
0
Prev ELO: 1450 Cur ELO: 1434 -16
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Theta Nu Theta
3
Prev ELO: 1635 Cur ELO: 1649 +14
|
Bowling Stones
1
Prev ELO: 1434 Cur ELO: 1420 -14
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Thar She Bowls
3
Prev ELO: 1196 Cur ELO: 1222 +26
|
Spare Me
1
Prev ELO: 1151 Cur ELO: 1125 -26
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Thar She Bowls
4
Prev ELO: 1222 Cur ELO: 1243 +21
|
Spare Me
0
Prev ELO: 1125 Cur ELO: 1104 -21
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Rollin with the Homies
4
+1
Bingo
Prev ELO: 1400 Cur ELO: 1414 +14
|
Pumpkin Spice Girls
0
Prev ELO: 1200 Cur ELO: 1186 -14
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Rollin with the Homies
4
Prev ELO: 1414 Cur ELO: 1426 +12
|
Pumpkin Spice Girls
0
Prev ELO: 1186 Cur ELO: 1174 -12
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Degenerates
3
Prev ELO: 1488 Cur ELO: 1518 +30
|
We Dont Give a Split
1
Prev ELO: 1488 Cur ELO: 1458 -30
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Degenerates
2
|
We Dont Give a Split
2
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Gutter Gang
4
Prev ELO: 1679 Cur ELO: 1684 +5
|
No Pin Intended
0
Prev ELO: 1278 Cur ELO: 1273 -5
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Gutter Gang
4
+1
Bingo
Prev ELO: 1684 Cur ELO: 1689 +5
|
No Pin Intended
0
Prev ELO: 1273 Cur ELO: 1268 -5
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Solo de bolos
4
Prev ELO: 1436 Cur ELO: 1465 +29
|
Just for Fun
0
Prev ELO: 1431 Cur ELO: 1402 -29
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Solo de bolos
4
Prev ELO: 1465 Cur ELO: 1489 +24
|
Just for Fun
0
Prev ELO: 1402 Cur ELO: 1378 -24
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Bustin' Balls
0
Prev ELO: 1466 Cur ELO: 1431 -35
|
Splits & Giggles
4
Prev ELO: 1400 Cur ELO: 1435 +35
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Bustin' Balls
3
Prev ELO: 1431 Cur ELO: 1461 +30
|
Splits & Giggles
1
Prev ELO: 1435 Cur ELO: 1405 -30
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
IBS (Irritable Bowl Syndrome)
2
|
Treestays
2
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
IBS (Irritable Bowl Syndrome)
0
Prev ELO: 1207 Cur ELO: 1193 -14
|
Treestays
4
Prev ELO: 1407 Cur ELO: 1421 +14
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 266 |
Nas F. | Splits & Giggles | 258 |
Brian S. | Bustin' Balls | 241 |
Matt K. | Theta Nu Theta | 239 |
Dan H. | Bustin' Balls | 227 |
Player | Team | Score |
Mika A. | Split Ends | 231 |
Nicole K. | Splits & Giggles | 210 |
Amanda M. | Gutter Gang | 203 |
Catherine G. | We Dont Give a Split | 202 |
Kerri D. | Gutter Gang | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Gutter Gang
3
Prev ELO: 1689 Cur ELO: 1699 +10
|
Bowling Stones
1
Prev ELO: 1420 Cur ELO: 1410 -10
|
||||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Gutter Gang
4
Prev ELO: 1699 Cur ELO: 1708 +9
|
Bowling Stones
0
Prev ELO: 1410 Cur ELO: 1401 -9
|
||||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Rollin with the Homies
0
Prev ELO: 1426 Cur ELO: 1395 -31
|
Splits & Giggles
4
Prev ELO: 1405 Cur ELO: 1436 +31
|
||||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Rollin with the Homies
0
Prev ELO: 1395 Cur ELO: 1369 -26
|
Splits & Giggles
4
Prev ELO: 1436 Cur ELO: 1462 +26
|
||||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
No Pin Intended
4
Prev ELO: 1268 Cur ELO: 1310 +42
|
Treestays
0
Prev ELO: 1421 Cur ELO: 1379 -42
|
||||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
No Pin Intended
0
Prev ELO: 1310 Cur ELO: 1286 -24
|
Treestays
4
Prev ELO: 1379 Cur ELO: 1403 +24
|
