November 7th through December 19th games start at 7:00pm - 9:00pm at undefined
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts October 2nd. Theme week is a massive competition between all teams in LI-Kick. This season's theme is "Team Theme" which means your team can pick any theme you choose.
Whether your looking to land on a team or just want to meet some of your future league mates our sport specific Facebook Groups are a great way to get connected to our LI Kick community before your league begins.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
No Pins, No Crime | 6 | 24 | 210 | 1 | 1549 | 1400 | |
Endless Positions | 6 | 17 | 159 | 1 | 1581 | 1461 | |
Living on a Spare | 6 | 15 | 154 | 1 | 1588 | 1619 | |
Britney Spares | 6 | 12 | 183 | 2 | 1566 | 1626 | |
The Spare Bears | 6 | 9 | 134 | 1 | 1209 | 1170 | |
Sweaty Ballz | 6 | 8 | 142 | 0 | 1348 | 1353 | |
Mack Daddies | 6 | 6 | 138 | 0 | 1339 | 1400 | |
Split Ends | 6 | 5 | 146 | 0 | 1297 | 1400 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James P. | No Pins, No Crime | M | 6 | 1327 | 221.17 | 269 | 6 | 6 | 0 | 221.17 | - | - |
Anthony S. | No Pins, No Crime | M | 6 | 1216 | 202.67 | 228 | 5 | 5 | 0 | 202.67 | - | - |
Roger S. | Britney Spares | M | 6 | 1185 | 197.50 | 246 | 4 | 2 | 2 | 197.50 | - | - |
Mike M | Split Ends | M | 6 | 1143 | 190.50 | 220 | 6 | 3 | 3 | 190.50 | - | - |
Mark W. | Living on a Spare | M | 6 | 1063 | 177.17 | 198 | 6 | 2 | 4 | 177.17 | - | - |
Joe C. | No Pins, No Crime | M | 6 | 1058 | 176.33 | 205 | 4 | 4 | 0 | 176.33 | - | - |
Joseph D. | Endless Positions | M | 6 | 1039 | 173.17 | 192 | 5 | 4 | 1 | 173.17 | - | - |
Kyle H. | No Pins, No Crime | M | 6 | 1014 | 169.00 | 203 | 1 | 1 | 0 | 169.00 | - | - |
Jairo | Britney Spares | M | 6 | 1008 | 168.00 | 182 | 5 | 3 | 2 | 168.00 | - | - |
Thomas M. | Endless Positions | M | 6 | 957 | 159.50 | 202 | 6 | 5 | 1 | 159.50 | - | - |
Lauren H. | Britney Spares | F | 6 | 951 | 158.50 | 195 | 4 | 3 | 1 | 158.50 | - | - |
Billy N. | Mack Daddies | M | 6 | 902 | 150.33 | 233 | 6 | 2 | 4 | 150.33 | - | - |
Nicholas T. | Sweaty Ballz | M | 6 | 816 | 136.00 | 182 | 6 | 1 | 5 | 136.00 | - | - |
Patrick O. | The Spare Bears | M | 6 | 815 | 135.83 | 185 | 6 | 3 | 3 | 135.83 | - | - |
Alfredo M. | Endless Positions | M | 6 | 807 | 134.50 | 157 | 3 | 1 | 2 | 134.50 | - | - |
Geoffrey M. | Mack Daddies | M | 6 | 796 | 132.67 | 178 | 5 | 1 | 4 | 132.67 | - | - |
Evan D. | Living on a Spare | M | 6 | 793 | 132.17 | 187 | 3 | 3 | 0 | 132.17 | - | - |
John M. | Living on a Spare | M | 6 | 784 | 130.67 | 145 | 3 | 2 | 1 | 130.67 | - | - |
Steven H | Britney Spares | M | 6 | 783 | 130.50 | 157 | 1 | 1 | 0 | 130.50 | - | - |
Melissa H. | Living on a Spare | F | 6 | 768 | 128.00 | 176 | 4 | 2 | 2 | 128.00 | - | - |
Brian S. | Britney Spares | M | 4 | 758 | 189.50 | 210 | 4 | 0 | 4 | 189.50 | - | - |
Latoya R. | Endless Positions | F | 6 | 736 | 122.67 | 136 | 3 | 2 | 1 | 122.67 | - | - |
Gaby R. | The Spare Bears | F | 6 | 708 | 118.00 | 132 | 5 | 1 | 4 | 118.00 | - | - |
Kelly D. | Endless Positions | F | 6 | 704 | 117.33 | 136 | 1 | 1 | 0 | 117.33 | - | - |
Nick O. | No Pins, No Crime | M | 4 | 687 | 171.75 | 236 | 1 | 1 | 0 | 171.75 | - | - |
Mallory D. | Living on a Spare | F | 6 | 660 | 110.00 | 129 | 0 | 0 | 0 | 110.00 | - | - |
Suzanne h. | Split Ends | F | 6 | 650 | 108.33 | 124 | 3 | 0 | 3 | 108.33 | - | - |
Cammie A. | The Spare Bears | F | 4 | 645 | 161.25 | 186 | 4 | 3 | 1 | 161.25 | - | - |
Ian D. | Split Ends | M | 6 | 623 | 103.83 | 118 | 2 | 0 | 2 | 103.83 | - | - |
CJ | Sweaty Ballz | F | 6 | 605 | 100.83 | 122 | 0 | 0 | 0 | 100.83 | - | - |
Cara N. | Mack Daddies | F | 6 | 587 | 97.83 | 107 | 1 | 0 | 1 | 97.83 | - | - |
Ashley G. | The Spare Bears | F | 6 | 587 | 97.83 | 136 | 1 | 0 | 1 | 97.83 | - | - |
Aaron C. | Sweaty Ballz | M | 6 | 578 | 96.33 | 114 | 1 | 0 | 1 | 96.33 | - | - |
Jon W. | Sweaty Ballz | M | 4 | 577 | 144.25 | 182 | 3 | 2 | 1 | 144.25 | - | - |
Alyssa F. | Split Ends | F | 6 | 556 | 92.67 | 119 | 1 | 0 | 1 | 92.67 | - | - |
Tanko T. | Mack Daddies | NB | 4 | 535 | 133.75 | 171 | 3 | 1 | 2 | 133.75 | - | - |
Loretta G. | The Spare Bears | F | 6 | 524 | 87.33 | 103 | 2 | 0 | 2 | 87.33 | - | - |
Laurie S. | Britney Spares | F | 4 | 521 | 130.25 | 136 | 0 | 0 | 0 | 130.25 | - | - |
Stephen Wolf | Split Ends | M | 4 | 511 | 127.75 | 145 | 4 | 1 | 3 | 127.75 | - | - |
karen s. | The Spare Bears | F | 6 | 507 | 84.50 | 96 | 0 | 0 | 0 | 84.50 | - | - |
Pm | Split Ends | M | 4 | 470 | 117.50 | 136 | 2 | 0 | 2 | 117.50 | - | - |
Mike R. | Sweaty Ballz | M | 4 | 467 | 116.75 | 142 | 3 | 2 | 1 | 116.75 | - | - |
Ashley C. | Endless Positions | F | 4 | 459 | 114.75 | 135 | 0 | 0 | 0 | 114.75 | - | - |
Jacob B. | No Pins, No Crime | M | 2 | 437 | 218.50 | 238 | 1 | 1 | 0 | 218.50* | - | - |
Darran B. | Sweaty Ballz | M | 4 | 405 | 101.25 | 131 | 1 | 0 | 1 | 101.25 | - | - |
Shanna F. | Split Ends | F | 6 | 394 | 65.67 | 87 | 0 | 0 | 0 | 65.67 | - | - |
Stefani H. | Mack Daddies | F | 6 | 340 | 56.67 | 72 | 0 | 0 | 0 | 56.67 | - | - |
Andrew T. | Living on a Spare | M | 2 | 279 | 139.50 | 140 | 1 | 1 | 0 | 139.50* | - | - |
Jennifer T. | Mack Daddies | F | 2 | 163 | 81.50 | 93 | 0 | 0 | 0 | 81.50* | - | - |
Stephanie R. | Britney Spares | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 260 | 34898 | 134.22 | 269 | ||||||||
Men | 152 | 23298 | 153.28 | 269 | ||||||||
Women | 104 | 11065 | 106.39 | 195 |
Player | Team | Score |
James P. | No Pins, No Crime | 269 |
James P. | No Pins, No Crime | 257 |
Jacob B. | No Pins, No Crime | 238 |
Nick O. | No Pins, No Crime | 236 |
Anthony S. | No Pins, No Crime | 228 |
Player | Team | Score |
Cammie A. | The Spare Bears | 186 |
Lauren H. | Britney Spares | 170 |
Lauren H. | Britney Spares | 155 |
Melissa H. | Living on a Spare | 139 |
Ashley G. | The Spare Bears | 136 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
The Spare Bears
1
Prev ELO: 1170 Cur ELO: 1158 -12
|
Mack Daddies
3
Prev ELO: 1400 Cur ELO: 1412 +12
|
||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
The Spare Bears
3
Prev ELO: 1158 Cur ELO: 1206 +48
|
Mack Daddies
1
Prev ELO: 1412 Cur ELO: 1364 -48
|
||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
0
+1
Bingo
Prev ELO: 1626 Cur ELO: 1579 -47
|
No Pins, No Crime
4
Prev ELO: 1400 Cur ELO: 1447 +47
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
0
Prev ELO: 1579 Cur ELO: 1539 -40
|
No Pins, No Crime
4
Prev ELO: 1447 Cur ELO: 1487 +40
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Sweaty Ballz
3
Prev ELO: 1353 Cur ELO: 1387 +34
|
Split Ends
1
Prev ELO: 1400 Cur ELO: 1366 -34
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Sweaty Ballz
4
Prev ELO: 1387 Cur ELO: 1415 +28
|
Split Ends
0
Prev ELO: 1366 Cur ELO: 1338 -28
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Living on a Spare
1
Prev ELO: 1619 Cur ELO: 1577 -42
|
Endless Positions
3
Prev ELO: 1461 Cur ELO: 1503 +42
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Living on a Spare
0
+1
Bingo
Prev ELO: 1577 Cur ELO: 1541 -36
|
Endless Positions
4
Prev ELO: 1503 Cur ELO: 1539 +36
|
Player | Team | Score |
Joe C. | No Pins, No Crime | 202 |
Mark W. | Living on a Spare | 198 |
James P. | No Pins, No Crime | 196 |
Mike M | Split Ends | 194 |
Joseph D. | Endless Positions | 192 |
Player | Team | Score |
Cammie A. | The Spare Bears | 176 |
Lauren H. | Britney Spares | 159 |
Cammie A. | The Spare Bears | 152 |
Laurie S. | Britney Spares | 136 |
Lauren H. | Britney Spares | 136 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
The Spare Bears
3
Prev ELO: 1206 Cur ELO: 1246 +40
|
Split Ends
1
Prev ELO: 1338 Cur ELO: 1298 -40
|
||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
The Spare Bears
1
Prev ELO: 1246 Cur ELO: 1221 -25
|
Split Ends
3
Prev ELO: 1298 Cur ELO: 1323 +25
|
||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
3
Prev ELO: 1539 Cur ELO: 1569 +30
|
Endless Positions
1
+1
Bingo
Prev ELO: 1539 Cur ELO: 1509 -30
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
1
Prev ELO: 1569 Cur ELO: 1534 -35
|
Endless Positions
3
Prev ELO: 1509 Cur ELO: 1544 +35
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Living on a Spare
3
Prev ELO: 1541 Cur ELO: 1560 +19
|
Sweaty Ballz
1
Prev ELO: 1415 Cur ELO: 1396 -19
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Living on a Spare
4
Prev ELO: 1560 Cur ELO: 1576 +16
|
Sweaty Ballz
0
Prev ELO: 1396 Cur ELO: 1380 -16
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
No Pins, No Crime
4
Prev ELO: 1487 Cur ELO: 1506 +19
|
Mack Daddies
0
Prev ELO: 1364 Cur ELO: 1345 -19
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
No Pins, No Crime
4
+1
Bingo
Prev ELO: 1506 Cur ELO: 1523 +17
|
Mack Daddies
0
Prev ELO: 1345 Cur ELO: 1328 -17
|
Player | Team | Score |
Roger S. | Britney Spares | 246 |
Billy N. | Mack Daddies | 233 |
Roger S. | Britney Spares | 231 |
James P. | No Pins, No Crime | 225 |
Mike M | Split Ends | 220 |
Player | Team | Score |
Lauren H. | Britney Spares | 195 |
Melissa H. | Living on a Spare | 176 |
Melissa H. | Living on a Spare | 138 |
Kelly D. | Endless Positions | 136 |
Latoya R. | Endless Positions | 136 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Endless Positions
4
Prev ELO: 1544 Cur ELO: 1557 +13
|
Mack Daddies
0
Prev ELO: 1328 Cur ELO: 1315 -13
|
||||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Endless Positions
2
|
Mack Daddies
2
|
||||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
4
Prev ELO: 1534 Cur ELO: 1551 +17
|
Sweaty Ballz
0
Prev ELO: 1380 Cur ELO: 1363 -17
|
||||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
4
+1
Bingo
Prev ELO: 1551 Cur ELO: 1566 +15
|
Sweaty Ballz
0
Prev ELO: 1363 Cur ELO: 1348 -15
|
||||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
No Pins, No Crime
4
Prev ELO: 1523 Cur ELO: 1537 +14
|
Split Ends
0
Prev ELO: 1323 Cur ELO: 1309 -14
|
||||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
No Pins, No Crime
4
Prev ELO: 1537 Cur ELO: 1549 +12
|
Split Ends
0
Prev ELO: 1309 Cur ELO: 1297 -12
|
||||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Living on a Spare
4
Prev ELO: 1576 Cur ELO: 1582 +6
|
The Spare Bears
0
+1
Bingo
Prev ELO: 1221 Cur ELO: 1215 -6
|
||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Living on a Spare
3
Prev ELO: 1582 Cur ELO: 1588 +6
|
The Spare Bears
1
Prev ELO: 1215 Cur ELO: 1209 -6
|
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 11-12 | 7:00 | Sweaty Ballz | Mack Daddies | |
Lane 11-12 | Game 2 | Sweaty Ballz | Mack Daddies | |
Lane 13-14 | 7:00 | Britney Spares | The Spare Bears | |
Lane 13-14 | Game 2 | Britney Spares | The Spare Bears | |
Lane 15-16 | 7:00 | Living on a Spare | No Pins, No Crime | |
Lane 15-16 | Game 2 | Living on a Spare | No Pins, No Crime | |
Lane 17-18 | 7:00 | Endless Positions | Split Ends | |
Lane 17-18 | Game 2 | Endless Positions | Split Ends |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 11-12 | 7:00 | Living on a Spare | Split Ends | |
Lane 11-12 | Game 2 | Living on a Spare | Split Ends | |
Lane 13-14 | 7:00 | Britney Spares | Mack Daddies | |
Lane 13-14 | Game 2 | Britney Spares | Mack Daddies | |
Lane 15-16 | 7:00 | Endless Positions | The Spare Bears | |
Lane 15-16 | Game 2 | Endless Positions | The Spare Bears | |
Lane 17-18 | 7:00 | Sweaty Ballz | No Pins, No Crime | |
Lane 17-18 | Game 2 | Sweaty Ballz | No Pins, No Crime |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 11-12 | 7:00 | Mack Daddies | Split Ends | |
Lane 11-12 | Game 2 | Living on a Spare | Mack Daddies | |
Lane 13-14 | 7:00 | Britney Spares | Living on a Spare | |
Lane 13-14 | Game 2 | Britney Spares | Split Ends | |
Lane 15-16 | 7:00 | Endless Positions | Sweaty Ballz | |
Lane 15-16 | Game 2 | Endless Positions | No Pins, No Crime | |
Lane 17-18 | 7:00 | The Spare Bears | No Pins, No Crime | |
Lane 17-18 | Game 2 | Sweaty Ballz | The Spare Bears |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 11-12 | 7:00 | TBA | TBA | |
Lane 11-12 | Game 2 | TBA | TBA | |
Lane 13-14 | 7:00 | TBA | TBA | |
Lane 13-14 | Game 2 | TBA | TBA | |
Lane 15-16 | 7:00 | TBA | TBA | |
Lane 15-16 | Game 2 | TBA | TBA | |
Lane 17-18 | 7:00 | TBA | TBA | |
Lane 17-18 | Game 2 | TBA | TBA |
Welcome to the Fall 2023 Melville Bowling League!!!!!
I'm ready for an awesome 7 weeks and I hope you are too! We have a few new teams and new players this season - welcome to the Melville bowling family! The lane assignments are in the section below or on our league website. If you or your teammate cannot make it, you or your team can bring a sub. Their score will count weeks 1-6 only. You can also prebowl and send me the score before the games start the following week. This will count towards your average for the season. Each week, I will shout out the top 5 male and female bowlers.
Bring your cash for 50/50! Get ready to win Bingo, and let's keep aiming for the 300!
Other than that, bring your balls and shoes or don't and use the alley balls and shoes at no additional costs. Be there at 7pm and have a fantastic time.
Nope! Most of our leagues and tournaments allow you to join as a free agent or with one or with a group of friends (while being kept together), in fact, most first time players join this way. When you register we'll ask a few simple questions and we'll do our best to fill out your roster with players like you. That said, the free agent pool for some leagues, like cornhole are limited so your best bet is to join with a friend and form a complete team.
Generally, registration covers the cost of equipment, facility use, umpires/refs and a team shirt. You'll also be given access to the various social events we host and sponsor throughout the year.