November 2nd through December 14th games start at 7:00pm - 9:00pm at undefined
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts October 2nd. Theme week is a massive competition between all teams in LI-Kick. This season's theme is "Team Theme" which means your team can pick any theme you choose.
Whether your looking to land on a team or just want to meet some of your future league mates our sport specific Facebook Groups are a great way to get connected to our LI Kick community before your league begins.
Rank | Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|---|
1. | McCracken's Crew | 4 | Division 1 | 16 | 164 | 0 | 1429 | 1383 |
2. | Rolling Thunder | 4 | Division 1 | 12 | 206 | 0 | 1619 | 1630 |
3. | Championship Chokers | 4 | Division 1 | 12 | 200 | 0 | 1573 | 1577 |
4. | Stacked Like Pancakes | 4 | Division 1 | 8 | 200 | 1 | 1487 | 1440 |
5. | Mai Tais... | 4 | Division 1 | 8 | 149 | 0 | 1277 | 1270 |
6. | The Munsons | 4 | Division 1 | 5.5 | 134 | 0 | 1245 | 1256 |
7. | Eagles | 4 | Division 1 | 2.5 | 123 | 0 | 1211 | 1245 |
8. | Lucky strikes | 4 | Division 1 | 0 | 105 | 0 | 1052 | 1092 |
1. | Pin Heads | 4 | Division 2 | 13 | 138 | 1 | 1249 | 1200 |
2. | Bowlistic Mamas | 4 | Division 2 | 11 | 136 | 0 | 1259 | 1200 |
3. | Bowling with Professionals | 4 | Division 2 | 9 | 144 | 1 | 1239.5 | 1200 |
4. | Scream Team | 4 | Division 2 | 9 | 136 | 0 | 1192 | 1200 |
5. | Splits and Giggles | 4 | Division 2 | 3 | 120 | 1 | 1132.5 | 1200 |
6. | The Unlucky spares | 4 | Division 2 | 3 | 107 | 0 | 1149 | 1200 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian P. | Stacked Like Pancakes | M | 4 | 859 | 214.75 | 240 | 4 | 1 | 3 | 214.75 | - | - |
A-Rod | Rolling Thunder | M | 4 | 856 | 214.00 | 245 | 3 | 2 | 1 | 214.00 | - | - |
Jackie C. | Rolling Thunder | F | 4 | 822 | 205.50 | 259 | 3 | 3 | 0 | 205.50 | - | - |
Justin S. | Championship Chokers | M | 4 | 815 | 203.75 | 244 | 4 | 3 | 1 | 203.75 | - | - |
Nick I. | Stacked Like Pancakes | M | 4 | 809 | 202.25 | 222 | 4 | 3 | 1 | 202.25 | - | - |
Douglas L | Championship Chokers | M | 4 | 786 | 196.50 | 214 | 4 | 3 | 1 | 196.50 | - | - |
Stacy L. | Championship Chokers | F | 4 | 765 | 191.25 | 256 | 2 | 2 | 0 | 191.25 | - | - |
Mike M | Rolling Thunder | M | 4 | 756 | 189.00 | 194 | 3 | 2 | 1 | 189.00 | - | - |
Justin W. | Bowling with Professionals | M | 4 | 746 | 186.50 | 234 | 4 | 3 | 1 | 186.50 | - | - |
Darrin C. | McCracken's Crew | M | 4 | 715 | 178.75 | 212 | 4 | 4 | 0 | 178.75 | - | - |
Jorge Lee | Stacked Like Pancakes | M | 4 | 702 | 175.50 | 215 | 3 | 2 | 1 | 175.50 | - | - |
Dave P. | Rolling Thunder | M | 4 | 685 | 171.25 | 192 | 2 | 2 | 0 | 171.25 | - | - |
Christina D. | Rolling Thunder | F | 4 | 684 | 171.00 | 192 | 1 | 0 | 1 | 171.00 | - | - |
Rich Z. | Championship Chokers | M | 4 | 682 | 170.50 | 193 | 2 | 1 | 1 | 170.50 | - | - |
Jairo | Mai Tais... | M | 4 | 657 | 164.25 | 193 | 4 | 2 | 2 | 164.25 | - | - |
Rich D. | McCracken's Crew | M | 4 | 625 | 156.25 | 186 | 3 | 3 | 0 | 156.25 | - | - |
Jon M. | Scream Team | M | 4 | 624 | 156.00 | 209 | 4 | 3 | 1 | 156.00 | - | - |
Marianne B. | Bowlistic Mamas | F | 4 | 585 | 146.25 | 160 | 4 | 3 | 1 | 146.25 | - | - |
DMcGuinn | Bowlistic Mamas | F | 4 | 583 | 145.75 | 155 | 4 | 3 | 1 | 145.75 | - | - |
Anthony G. | Pin Heads | M | 4 | 579 | 144.75 | 162 | 4 | 3 | 1 | 144.75 | - | - |
Jared P. | Bowling with Professionals | M | 4 | 569 | 142.25 | 165 | 3 | 3 | 0 | 142.25 | - | - |
Joanna Z. | Championship Chokers | F | 4 | 558 | 139.50 | 147 | 0 | 0 | 0 | 139.50 | - | - |
Danielle K. | Mai Tais... | F | 4 | 541 | 135.25 | 155 | 3 | 1 | 2 | 135.25 | - | - |
Anthony C. | McCracken's Crew | M | 4 | 532 | 133.00 | 137 | 3 | 3 | 0 | 133.00 | - | - |
Peter H. | Mai Tais... | M | 4 | 529 | 132.25 | 172 | 3 | 1 | 2 | 132.25 | - | - |
Alonzo G. | Scream Team | M | 4 | 521 | 130.25 | 154 | 4 | 2 | 2 | 130.25 | - | - |
Bobby N. | The Munsons | M | 4 | 513 | 128.25 | 156 | 4 | 1.5 | 2.5 | 128.25 | - | - |
Paula B. | Splits and Giggles | F | 4 | 509 | 127.25 | 154 | 4 | 1 | 3 | 127.25 | - | - |
Tim S. | Pin Heads | M | 4 | 502 | 125.50 | 158 | 2 | 2 | 0 | 125.50 | - | - |
Fred P. | The Munsons | M | 4 | 497 | 124.25 | 148 | 2 | 1 | 1 | 124.25 | - | - |
Andrew C. | Mai Tais... | M | 4 | 488 | 122.00 | 140 | 1 | 1 | 0 | 122.00 | - | - |
Cindy P. | Scream Team | F | 4 | 483 | 120.75 | 135 | 4 | 2 | 2 | 120.75 | - | - |
Unknown | Pin Heads | M | 4 | 479 | 119.75 | 178 | 2 | 2 | 0 | 119.75 | - | - |
Marybeth I. | Eagles | F | 4 | 476 | 119.00 | 136 | 3 | 0 | 3 | 119.00 | - | - |
Joe L. | Rolling Thunder | M | 4 | 473 | 118.25 | 152 | 0 | 0 | 0 | 118.25 | - | - |
Holly M. | Eagles | F | 4 | 473 | 118.25 | 128 | 3 | 1 | 2 | 118.25 | - | - |
Devin O. | The Unlucky spares | M | 4 | 468 | 117.00 | 140 | 4 | 0 | 4 | 117.00 | - | - |
Debbie C. | Splits and Giggles | F | 4 | 464 | 116.00 | 123 | 3 | 1 | 2 | 116.00 | - | - |
Barbara J. | Eagles | F | 4 | 449 | 112.25 | 124 | 3 | 0 | 3 | 112.25 | - | - |
vinn l. | Pin Heads | M | 4 | 447 | 111.75 | 122 | 2 | 1 | 1 | 111.75 | - | - |
Unknown | Pin Heads | M | 4 | 440 | 110.00 | 123 | 2 | 2 | 0 | 110.00 | - | - |
Donna B. | Lucky strikes | F | 4 | 436 | 109.00 | 122 | 4 | 0 | 4 | 109.00 | - | - |
Nancy ?. | Eagles | F | 4 | 435 | 108.75 | 128 | 2 | 0.5 | 1.5 | 108.75 | - | - |
Vinny R. | The Munsons | M | 4 | 424 | 106.00 | 117 | 3 | 1 | 2 | 106.00 | - | - |
chrissy c. | Lucky strikes | F | 4 | 423 | 105.75 | 115 | 4 | 0 | 4 | 105.75 | - | - |
Yvonne S. | Eagles | F | 4 | 422 | 105.50 | 110 | 1 | 0 | 1 | 105.50 | - | - |
Tracey P. | Splits and Giggles | F | 4 | 418 | 104.50 | 114 | 3 | 1 | 2 | 104.50 | - | - |
Paul L. | McCracken's Crew | M | 4 | 414 | 103.50 | 126 | 0 | 0 | 0 | 103.50 | - | - |
Cory W. | The Unlucky spares | M | 4 | 402 | 100.50 | 113 | 4 | 1 | 3 | 100.50 | - | - |
Linda I. | Eagles | F | 4 | 391 | 97.75 | 108 | 0 | 0 | 0 | 97.75 | - | - |
Maureen K. | Lucky strikes | F | 4 | 390 | 97.50 | 101 | 3 | 0 | 3 | 97.50 | - | - |
Deb D. | Bowlistic Mamas | F | 4 | 389 | 97.25 | 111 | 1 | 0 | 1 | 97.25 | - | - |
Jessica D. | Bowling with Professionals | F | 4 | 386 | 96.50 | 115 | 2 | 0 | 2 | 96.50 | - | - |
Christine K. | Splits and Giggles | F | 4 | 385 | 96.25 | 105 | 1 | 0 | 1 | 96.25 | - | - |
Debra T. | Splits and Giggles | F | 4 | 384 | 96.00 | 135 | 1 | 0 | 1 | 96.00 | - | - |
Charles F. | Bowling with Professionals | M | 4 | 384 | 96.00 | 108 | 1 | 0 | 1 | 96.00 | - | - |
Paul F. | Stacked Like Pancakes | M | 2 | 384 | 192.00 | 205 | 1 | 0 | 1 | 192.00* | - | - |
Alison H. | Bowling with Professionals | F | 4 | 381 | 95.25 | 108 | 2 | 0 | 2 | 95.25 | - | - |
Christine S. | Lucky strikes | F | 4 | 373 | 93.25 | 98 | 1 | 0 | 1 | 93.25 | - | - |
Jackie O. | The Unlucky spares | F | 4 | 362 | 90.50 | 97 | 1 | 0 | 1 | 90.50 | - | - |
cathleen c. | The Unlucky spares | F | 4 | 355 | 88.75 | 122 | 2 | 1 | 1 | 88.75 | - | - |
Dina T. | Bowlistic Mamas | F | 4 | 351 | 87.75 | 117 | 1 | 0 | 1 | 87.75 | - | - |
Chris I. | Pin Heads | M | 4 | 347 | 86.75 | 106 | 0 | 0 | 0 | 86.75 | - | - |
Michelle H. | Bowlistic Mamas | F | 4 | 338 | 84.50 | 105 | 0 | 0 | 0 | 84.50 | - | - |
Leanne M. | The Unlucky spares | F | 4 | 338 | 84.50 | 102 | 1 | 0 | 1 | 84.50 | - | - |
Rob G. | McCracken's Crew | M | 2 | 336 | 168.00 | 200 | 2 | 2 | 0 | 168.00* | - | - |
Chris C. | The Munsons | M | 2 | 333 | 166.50 | 193 | 2 | 0 | 2 | 166.50* | - | - |
Wendy K. | Lucky strikes | F | 4 | 330 | 82.50 | 96 | 0 | 0 | 0 | 82.50 | - | - |
Jen F. | Bowling with Professionals | F | 4 | 310 | 77.50 | 94 | 0 | 0 | 0 | 77.50 | - | - |
Amy M. | The Unlucky spares | F | 4 | 304 | 76.00 | 87 | 0 | 0 | 0 | 76.00 | - | - |
James Z. | Championship Chokers | M | 2 | 298 | 149.00 | 183 | 0 | 0 | 0 | 149.00* | - | - |
Stephanie R. | Mai Tais... | F | 2 | 268 | 134.00 | 153 | 1 | 1 | 0 | 134.00* | - | - |
Mallory B. | The Munsons | F | 2 | 233 | 116.50 | 137 | 1 | 1 | 0 | 116.50* | - | - |
Liz J. | Scream Team | F | 4 | 222 | 55.50 | 65 | 0 | 0 | 0 | 55.50 | - | - |
Sully | McCracken's Crew | M | 2 | 220 | 110.00 | 110 | 0 | 0 | 0 | 110.00* | - | - |
Chris F. | Stacked Like Pancakes | M | 2 | 210 | 105.00 | 114 | 0 | 0 | 0 | 105.00* | - | - |
Nancy H. | Bowlistic Mamas | F | 2 | 193 | 96.50 | 98 | 0 | 0 | 0 | 96.50* | - | - |
Lindsay R. | Mai Tais... | F | 2 | 186 | 93.00 | 97 | 0 | 0 | 0 | 93.00* | - | - |
Diane D. | Lucky strikes | F | 2 | 158 | 79.00 | 86 | 0 | 0 | 0 | 79.00* | - | - |
Jennifer F. | Scream Team | F | 2 | 154 | 77.00 | 89 | 0 | 0 | 0 | 77.00* | - | - |
Mike A. | Stacked Like Pancakes | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Jim J. | The Munsons | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 296 | 37813 | 127.75 | 259 | ||||||||
Men | 144 | 21106 | 146.57 | 245 | ||||||||
Women | 152 | 16707 | 109.91 | 259 |
Player | Team | Score |
A-Rod | Rolling Thunder | 238 |
Justin S. | Championship Chokers | 226 |
Nick I. | Stacked Like Pancakes | 222 |
Douglas L | Championship Chokers | 214 |
Darrin C. | McCracken's Crew | 212 |
Player | Team | Score |
Stacy L. | Championship Chokers | 256 |
Jackie C. | Rolling Thunder | 222 |
Jackie C. | Rolling Thunder | 178 |
Christina D. | Rolling Thunder | 169 |
DMcGuinn | Bowlistic Mamas | 155 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 17-18 | 7:00 |
Bowlistic Mamas
4
Prev ELO: 1200 Cur ELO: 1230 +30
|
The Unlucky spares
0
Prev ELO: 1200 Cur ELO: 1170 -30
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Bowlistic Mamas
4
Prev ELO: 1230 Cur ELO: 1254 +24
|
The Unlucky spares
0
Prev ELO: 1170 Cur ELO: 1146 -24
|
||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Rolling Thunder
4
Prev ELO: 1630 Cur ELO: 1636 +6
|
The Munsons
0
Prev ELO: 1256 Cur ELO: 1250 -6
|
||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Rolling Thunder
4
Prev ELO: 1636 Cur ELO: 1641 +5
|
The Munsons
0
Prev ELO: 1250 Cur ELO: 1245 -5
|
||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Championship Chokers
4
Prev ELO: 1577 Cur ELO: 1595 +18
|
Stacked Like Pancakes
0
+1
Bingo
Prev ELO: 1440 Cur ELO: 1422 -18
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Championship Chokers
0
Prev ELO: 1595 Cur ELO: 1552 -43
|
Stacked Like Pancakes
4
Prev ELO: 1422 Cur ELO: 1465 +43
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Mai Tais...
4
Prev ELO: 1270 Cur ELO: 1285 +15
|
Lucky strikes
0
Prev ELO: 1092 Cur ELO: 1077 -15
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Mai Tais...
4
Prev ELO: 1285 Cur ELO: 1298 +13
|
Lucky strikes
0
Prev ELO: 1077 Cur ELO: 1064 -13
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Pin Heads
4
Prev ELO: 1200 Cur ELO: 1230 +30
|
Splits and Giggles
0
Prev ELO: 1200 Cur ELO: 1170 -30
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Pin Heads
4
Prev ELO: 1230 Cur ELO: 1254 +24
|
Splits and Giggles
0
+1
Bingo
Prev ELO: 1170 Cur ELO: 1146 -24
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Scream Team
3
Prev ELO: 1200 Cur ELO: 1230 +30
|
Bowling with Professionals
1
Prev ELO: 1200 Cur ELO: 1170 -30
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Scream Team
1
Prev ELO: 1230 Cur ELO: 1195 -35
|
Bowling with Professionals
3
Prev ELO: 1170 Cur ELO: 1205 +35
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
McCracken's Crew
4
Prev ELO: 1383 Cur ELO: 1401 +18
|
Eagles
0
Prev ELO: 1245 Cur ELO: 1227 -18
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
McCracken's Crew
4
Prev ELO: 1401 Cur ELO: 1417 +16
|
Eagles
0
Prev ELO: 1227 Cur ELO: 1211 -16
|
Player | Team | Score |
A-Rod | Rolling Thunder | 245 |
Justin S. | Championship Chokers | 244 |
Brian P. | Stacked Like Pancakes | 240 |
Justin W. | Bowling with Professionals | 234 |
Brian P. | Stacked Like Pancakes | 221 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 259 |
Christina D. | Rolling Thunder | 192 |
Stacy L. | Championship Chokers | 190 |
Christina D. | Rolling Thunder | 178 |
Stacy L. | Championship Chokers | 174 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 17-18 | 7:00 |
Splits and Giggles
1
Prev ELO: 1146 Cur ELO: 1122 -24
|
Bowling with Professionals
3
Prev ELO: 1205 Cur ELO: 1229 +24
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Splits and Giggles
2
|
Bowling with Professionals
2
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
McCracken's Crew
4
Prev ELO: 1417 Cur ELO: 1423 +6
|
Lucky strikes
0
Prev ELO: 1064 Cur ELO: 1058 -6
|
||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
McCracken's Crew
4
Prev ELO: 1423 Cur ELO: 1429 +6
|
Lucky strikes
0
Prev ELO: 1058 Cur ELO: 1052 -6
|
||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
The Unlucky spares
3
Prev ELO: 1146 Cur ELO: 1180 +34
|
Scream Team
1
Prev ELO: 1195 Cur ELO: 1161 -34
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
The Unlucky spares
0
Prev ELO: 1180 Cur ELO: 1149 -31
|
Scream Team
4
Prev ELO: 1161 Cur ELO: 1192 +31
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Championship Chokers
4
Prev ELO: 1552 Cur ELO: 1563 +11
|
Mai Tais...
0
Prev ELO: 1298 Cur ELO: 1287 -11
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Championship Chokers
4
Prev ELO: 1563 Cur ELO: 1573 +10
|
Mai Tais...
0
Prev ELO: 1287 Cur ELO: 1277 -10
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
The Munsons
1.5
Prev ELO: 1245 Cur ELO: 1213 -32
|
Eagles
2.5
Prev ELO: 1211 Cur ELO: 1243 +32
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
The Munsons
4
Prev ELO: 1213 Cur ELO: 1245 +32
|
Eagles
0
Prev ELO: 1243 Cur ELO: 1211 -32
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Rolling Thunder
1
Prev ELO: 1641 Cur ELO: 1597 -44
|
Stacked Like Pancakes
3
Prev ELO: 1465 Cur ELO: 1509 +44
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Rolling Thunder
3
Prev ELO: 1597 Cur ELO: 1619 +22
|
Stacked Like Pancakes
1
Prev ELO: 1509 Cur ELO: 1487 -22
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowlistic Mamas
0
Prev ELO: 1254 Cur ELO: 1224 -30
|
Pin Heads
4
+1
Bingo
Prev ELO: 1254 Cur ELO: 1284 +30
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowlistic Mamas
3
Prev ELO: 1224 Cur ELO: 1259 +35
|
Pin Heads
1
Prev ELO: 1284 Cur ELO: 1249 -35
|
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 17-18 | 7:00 | Stacked Like Pancakes | Bowling with Professionals | |
Lane 17-18 | Game 2 | Stacked Like Pancakes | Bowling with Professionals | |
Lane 19-20 | 7:00 | Bowlistic Mamas | Splits and Giggles | |
Lane 19-20 | Game 2 | Bowlistic Mamas | Splits and Giggles | |
Lane 21-22 | 7:00 | Lucky strikes | Scream Team | |
Lane 21-22 | Game 2 | Lucky strikes | Scream Team | |
Lane 23-24 | 7:00 | Rolling Thunder | Mai Tais... | |
Lane 23-24 | Game 2 | Rolling Thunder | Mai Tais... | |
Lane 25-26 | 7:00 | The Unlucky spares | Eagles | |
Lane 25-26 | Game 2 | The Unlucky spares | Eagles | |
Lane 27-28 | 7:00 | The Munsons | Pin Heads | |
Lane 27-28 | Game 2 | The Munsons | Pin Heads | |
Lane 29-30 | 7:00 | Championship Chokers | McCracken's Crew | |
Lane 29-30 | Game 2 | Championship Chokers | McCracken's Crew |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 17-18 | 7:00 | Rolling Thunder | McCracken's Crew | |
Lane 17-18 | Game 2 | Rolling Thunder | McCracken's Crew | |
Lane 19-20 | 7:00 | Pin Heads | Bowling with Professionals | |
Lane 19-20 | Game 2 | Pin Heads | Bowling with Professionals | |
Lane 21-22 | 7:00 | Championship Chokers | The Munsons | |
Lane 21-22 | Game 2 | Championship Chokers | The Munsons | |
Lane 23-24 | 7:00 | Mai Tais... | Eagles | |
Lane 23-24 | Game 2 | Mai Tais... | Eagles | |
Lane 25-26 | 7:00 | Bowlistic Mamas | Scream Team | |
Lane 25-26 | Game 2 | Bowlistic Mamas | Scream Team | |
Lane 27-28 | 7:00 | The Unlucky spares | Splits and Giggles | |
Lane 27-28 | Game 2 | The Unlucky spares | Splits and Giggles | |
Lane 29-30 | 7:00 | Stacked Like Pancakes | Lucky strikes | |
Lane 29-30 | Game 2 | Stacked Like Pancakes | Lucky strikes |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 17-18 | 7:00 | Championship Chokers | Lucky strikes | |
Lane 17-18 | Game 2 | Championship Chokers | Lucky strikes | |
Lane 19-20 | 7:00 | Bowlistic Mamas | Bowling with Professionals | |
Lane 19-20 | Game 2 | Bowlistic Mamas | Bowling with Professionals | |
Lane 21-22 | 7:00 | Stacked Like Pancakes | McCracken's Crew | |
Lane 21-22 | Game 2 | Stacked Like Pancakes | McCracken's Crew | |
Lane 23-24 | 7:00 | Mai Tais... | The Munsons | |
Lane 23-24 | Game 2 | Mai Tais... | The Munsons | |
Lane 25-26 | 7:00 | The Unlucky spares | Pin Heads | |
Lane 25-26 | Game 2 | The Unlucky spares | Pin Heads | |
Lane 27-28 | 7:00 | Rolling Thunder | Eagles | |
Lane 27-28 | Game 2 | Rolling Thunder | Eagles | |
Lane 29-30 | 7:00 | Splits and Giggles | Scream Team | |
Lane 29-30 | Game 2 | Splits and Giggles | Scream Team |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 17-18 | 7:00 | Eagles | Lucky strikes | |
Lane 17-18 | Game 2 | Rolling Thunder | Lucky strikes | |
Lane 19-20 | 7:00 | TBA | TBA | |
Lane 19-20 | Game 2 | TBA | TBA | |
Lane 21-22 | 7:00 | TBA | TBA | |
Lane 21-22 | Game 2 | TBA | TBA | |
Lane 23-24 | 7:00 | Stacked Like Pancakes | Mai Tais... | |
Lane 23-24 | Game 2 | Mai Tais... | McCracken's Crew | |
Lane 25-26 | 7:00 | TBA | TBA | |
Lane 25-26 | Game 2 | TBA | TBA | |
Lane 27-28 | 7:00 | McCracken's Crew | The Munsons | |
Lane 27-28 | Game 2 | Stacked Like Pancakes | The Munsons | |
Lane 29-30 | 7:00 | Rolling Thunder | Championship Chokers | |
Lane 29-30 | Game 2 | Championship Chokers | Eagles |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 17-18 | 7:00 | TBA | TBA | |
Lane 17-18 | Game 2 | TBA | TBA | |
Lane 19-20 | 7:00 | TBA | TBA | |
Lane 19-20 | Game 2 | TBA | TBA | |
Lane 21-22 | 7:00 | TBA | TBA | |
Lane 21-22 | Game 2 | TBA | TBA | |
Lane 23-24 | 7:00 | TBA | TBA | |
Lane 23-24 | Game 2 | TBA | TBA | |
Lane 25-26 | 7:00 | TBA | TBA | |
Lane 25-26 | Game 2 | TBA | TBA | |
Lane 27-28 | 7:00 | TBA | TBA | |
Lane 27-28 | Game 2 | TBA | TBA | |
Lane 29-30 | 7:00 | TBA | TBA | |
Lane 29-30 | Game 2 | TBA | TBA |
Welcome to the Fall Season Aka Spooky Season. Put down your pumpkin spice lattes because it is time to ball out. We are a strong 14 teams this season.
The first night can be a little crazy with a lot of moving parts on our end. so please start bowling and wait for shirt to come to you. You can bring your own bowling ball and shoes, or use the ones at the bowling alley. The Bar has some drinks specials specifically for our league!! You are allowed to use subs and/or pre-bowl thru out the regular season. (Pre-bowl scores are subject to a time stamp).
Note for new players- First of all welcome to out Sayville family. FI you have any questions or concern do not hold back on asking for help. If you can't get to me, All returning teams are super friendly and will for sure help you.
BRING CASH for the 50/50 raffle. Information about 50/50 and bingo is listed in the section below. One team wins each game for bingo, so come find me when you win!
I'm looking forward to another season of laughs and fun! If you have any questions, let me know! You can find me dead center on lanes 21-22. Check out our league website below to see our standings, lane assignments, and how you're doing as a bowler.
Nope! Most of our leagues and tournaments allow you to join as a free agent or with one or with a group of friends (while being kept together), in fact, most first time players join this way. When you register we'll ask a few simple questions and we'll do our best to fill out your roster with players like you. That said, the free agent pool for some leagues, like cornhole are limited so your best bet is to join with a friend and form a complete team.
Generally, registration covers the cost of equipment, facility use, umpires/refs and a team shirt. You'll also be given access to the various social events we host and sponsor throughout the year.