Late Fall 2023 Bowling
4 - 6 players recommended per team.
Wednesday Nights
Nov 1st to Dec 13th
7:00pm - 9:00pm
East Meadow Bowlero
1840 Front St
East Meadow, 11554
More Info
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileFirst Season: November '21 - Bowling
Why did you join LI-Kick? Most of the social scene is just going out to bars. I was looking for a community of people who were open-minded to new friendships.
Hidden Talent? I love to craft and DIY things. I’m constantly making custom T-shirts for every event.
When I'm not playing LI-Kick I am... Camping somewhere with no cell service, dripping sweat in a hot yoga studio, or screaming my lungs out at a concert.
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan P. | Bustin' Balls | M | 14 | 2721 | 194.36 | 235 | 12 | 9 | 3 | 203.00 | 187.88 | -15.12 |
Nick B. | Bowling Stones | M | 13 | 2717 | 209.00 | 257 | 13 | 7 | 6 | 225.40 | 198.75 | -26.65 |
Chaz B. | Theta Nu Theta | M | 14 | 2678 | 191.29 | 233 | 13 | 8.5 | 4.5 | 203.67 | 182.00 | -21.67 |
Anthony B. | Rollin with the homies | M | 14 | 2610 | 186.43 | 225 | 13 | 9 | 4 | 176.50 | 193.88 | 17.38 |
Dylan S. | Bowling Stones | M | 14 | 2575 | 183.93 | 267 | 11 | 6 | 5 | 198.50 | 173.00 | -25.50 |
Roger S. | Bustin' Balls | M | 14 | 2516 | 179.71 | 235 | 7 | 6 | 1 | 180.00 | 179.50 | -0.50 |
Brian S. | Bustin' Balls | M | 14 | 2490 | 177.86 | 220 | 8 | 3 | 5 | 173.50 | 181.13 | 7.63 |
Michael Jaghab | Gutter Gang | M | 14 | 2411 | 172.21 | 244 | 9 | 5 | 4 | 183.17 | 164.00 | -19.17 |
Matt K. | Theta Nu Theta | M | 12 | 2400 | 200.00 | 267 | 12 | 10 | 2 | 190.25 | 204.88 | 14.63 |
David D. | Rollin with the homies | M | 14 | 2345 | 167.50 | 191 | 11 | 7 | 4 | 167.17 | 167.75 | 0.58 |
Nicholas O. | Holy Split | M | 14 | 2338 | 167.00 | 191 | 14 | 2 | 12 | 168.67 | 165.75 | -2.92 |
Mike B. | Thar She Bowls | M | 14 | 2336 | 166.86 | 215 | 14 | 6 | 8 | 190.00 | 149.50 | -40.50 |
DannyC | Bustin' Balls | M | 14 | 2332 | 166.57 | 214 | 6 | 6 | 0 | 180.17 | 156.38 | -23.79 |
Christopher D. | Who U Callin Pinhead | M | 14 | 2329 | 166.36 | 234 | 13 | 5 | 8 | 164.00 | 168.13 | 4.13 |
Amanda M. | Gutter Gang | F | 14 | 2301 | 164.36 | 227 | 7 | 4 | 3 | 163.67 | 164.88 | 1.21 |
Chris W. | In The Pocket | M | 14 | 2297 | 164.07 | 214 | 12 | 11 | 1 | 163.83 | 164.25 | 0.42 |
Giordan W. | Splits & Giggles | M | 12 | 2296 | 191.33 | 221 | 11 | 9 | 2 | 195.83 | 186.83 | -9.00 |
Gage N. | Bowling Stones | M | 14 | 2248 | 160.57 | 182 | 10 | 3.5 | 6.5 | 152.33 | 166.75 | 14.42 |
Dan H. | Bustin' Balls | M | 14 | 2214 | 158.14 | 205 | 3 | 2 | 1 | 159.00 | 157.50 | -1.50 |
Elizabeth D. | Holy Split | F | 13 | 2200 | 169.23 | 193 | 13 | 4 | 9 | 165.33 | 172.57 | 7.24 |
Chris F. | Degenerates | M | 14 | 2162 | 154.43 | 197 | 12 | 10 | 2 | 154.17 | 154.63 | 0.46 |
Alcides G. | Solo de bolos | M | 14 | 2132 | 152.29 | 191 | 13 | 5 | 8 | 154.17 | 150.88 | -3.29 |
John S. | Last Pin Standing | M | 14 | 2092 | 149.43 | 208 | 11 | 8 | 3 | 127.00 | 166.25 | 39.25 |
Foo | Bustin' Balls | M | 12 | 2063 | 171.92 | 201 | 4 | 3 | 1 | 171.25 | 172.25 | 1.00 |
Marc B. | In The Pocket | M | 12 | 2028 | 169.00 | 223 | 11 | 9 | 2 | 169.17 | 168.83 | -0.34 |
Joanna V. | Gutter Gang | F | 11 | 1998 | 181.64 | 204 | 5 | 2 | 3 | 182.83 | 180.20 | -2.63 |
Kerri D. | Gutter Gang | F | 10 | 1990 | 199.00 | 233 | 8 | 8 | 0 | 157.50* | 209.38 | 51.88* |
Tony V. | Solo de bolos | M | 14 | 1977 | 141.21 | 176 | 12 | 7 | 5 | 128.83 | 150.50 | 21.67 |
David G. | Degenerates | M | 14 | 1967 | 140.50 | 170 | 7 | 7 | 0 | 154.33 | 130.13 | -24.20 |
Jairo | Splits & Giggles | M | 12 | 1948 | 162.33 | 226 | 8 | 6 | 2 | 164.17 | 160.50 | -3.67 |
Nicolas Q. | Who U Callin Pinhead | M | 14 | 1947 | 139.07 | 192 | 8 | 2 | 6 | 127.67 | 147.63 | 19.96 |
John C. | In The Pocket | M | 14 | 1931 | 137.93 | 188 | 8 | 5 | 3 | 126.17 | 146.75 | 20.58 |
Chris V | In The Pocket | M | 12 | 1903 | 158.58 | 235 | 10 | 10 | 0 | 160.83 | 156.33 | -4.50 |
Kenneth B. | Split Ends | M | 14 | 1901 | 135.79 | 177 | 12 | 6.5 | 5.5 | 142.50 | 130.75 | -11.75 |
jaime o. | John's Angels | F | 14 | 1900 | 135.71 | 162 | 12 | 7 | 5 | 138.33 | 133.75 | -4.58 |
Victoria G. | Theta Nu Theta | F | 14 | 1900 | 135.71 | 177 | 5 | 2 | 3 | 138.33 | 133.75 | -4.58 |
Kevin 0. | The Bowling Bunch | M | 14 | 1890 | 135.00 | 146 | 14 | 7 | 7 | 131.67 | 137.50 | 5.83 |
john o. | John's Angels | M | 14 | 1884 | 134.57 | 170 | 13 | 8 | 5 | 135.00 | 134.25 | -0.75 |
Matthew H. | Rollin with the homies | M | 10 | 1878 | 187.80 | 225 | 10 | 7 | 3 | 209.50* | 182.38 | -27.12* |
Robert J. | Bowling Stones | M | 12 | 1873 | 156.08 | 204 | 6 | 5 | 1 | 160.33 | 151.83 | -8.50 |
Carlos P. | Degenerates | M | 12 | 1846 | 153.83 | 201 | 8 | 5 | 3 | 150.00 | 155.75 | 5.75 |
Sal F. | Splits & Giggles | M | 12 | 1820 | 151.67 | 199 | 8 | 7 | 1 | 161.50 | 146.75 | -14.75 |
Julie B. | We Don’t Give A Split | F | 14 | 1807 | 129.07 | 168 | 12 | 4 | 8 | 126.67 | 130.88 | 4.21 |
Joseph D. | Holy Split | M | 14 | 1796 | 128.29 | 195 | 4 | 1 | 3 | 114.50 | 138.63 | 24.13 |
Bill W. | Degenerates | M | 12 | 1787 | 148.92 | 200 | 7 | 6 | 1 | 148.50 | 149.13 | 0.63 |
Christopher P. | Who U Callin Pinhead | M | 12 | 1765 | 147.08 | 184 | 9 | 0 | 9 | 144.00 | 148.63 | 4.63 |
Cheryl T. | John's Angels | F | 14 | 1764 | 126.00 | 155 | 11 | 4 | 7 | 115.33 | 134.00 | 18.67 |
Jimmy D. | Rollin with the homies | M | 12 | 1750 | 145.83 | 185 | 5 | 2 | 3 | 143.33 | 148.33 | 5.00 |
Jesse R. | Bowls Deep | M | 12 | 1718 | 143.17 | 177 | 11 | 4 | 7 | 139.83 | 146.50 | 6.67 |
Mike L. | Split Ends | M | 14 | 1716 | 122.57 | 176 | 12 | 5.5 | 6.5 | 122.00 | 123.00 | 1.00 |
Laurinda L. | Last Pin Standing | F | 14 | 1710 | 122.14 | 161 | 10 | 5 | 5 | 119.83 | 123.88 | 4.05 |
Daniel C. | Who U Callin Pinhead | M | 14 | 1709 | 122.07 | 147 | 2 | 0 | 2 | 114.33 | 127.88 | 13.55 |
Sue F. | Splits & Giggles | F | 12 | 1689 | 140.75 | 159 | 4 | 2 | 2 | 134.75 | 143.75 | 9.00 |
Faith | Thar She Bowls | F | 12 | 1668 | 139.00 | 180 | 7 | 0 | 7 | 139.75 | 138.63 | -1.12 |
Cristina P. | Degenerates | F | 14 | 1662 | 118.71 | 156 | 4 | 3 | 1 | 110.67 | 124.75 | 14.08 |
Scott E. | Holy Split | M | 12 | 1649 | 137.42 | 168 | 5 | 1 | 4 | 143.83 | 131.00 | -12.83 |
Drew FD | Bowling In The Deep | M | 13 | 1647 | 126.69 | 187 | 11 | 5 | 6 | 123.50 | 129.43 | 5.93 |
Nick K. | Gutter Gang | M | 8 | 1642 | 205.25 | 225 | 7 | 6 | 1 | 207.00 | 203.50 | -3.50 |
Haiden P. | Who U Callin Pinhead | M | 14 | 1639 | 117.07 | 140 | 2 | 0 | 2 | 115.17 | 118.50 | 3.33 |
Kate T. | Bowls Deep | F | 14 | 1637 | 116.93 | 136 | 8 | 1 | 7 | 123.50 | 112.00 | -11.50 |
Mark W. | Holy Split | M | 12 | 1634 | 136.17 | 190 | 5 | 1 | 4 | 135.17 | 137.17 | 2.00 |
Ashley B. | Rollin with the homies | F | 14 | 1621 | 115.79 | 154 | 0 | 0 | 0 | 121.17 | 111.75 | -9.42 |
Hartley M. | Theta Nu Theta | M | 8 | 1587 | 198.38 | 247 | 8 | 7 | 1 | 182.50 | 214.25 | 31.75 |
Conor C. | Spare Me | M | 12 | 1585 | 132.08 | 178 | 8 | 4 | 4 | 156.25 | 120.00 | -36.25 |
Joey R. | The Bowling Bunch | M | 10 | 1585 | 158.50 | 213 | 9 | 6 | 3 | 161.50 | 154.00 | -7.50 |
Alyson M | Just for fun | F | 14 | 1583 | 113.07 | 163 | 10 | 4 | 6 | 110.50 | 115.00 | 4.50 |
Jenny K. | Theta Nu Theta | F | 14 | 1562 | 111.57 | 138 | 1 | 1 | 0 | 102.67 | 118.25 | 15.58 |
Deanna O. | John's Angels | F | 14 | 1561 | 111.50 | 143 | 3 | 0.5 | 2.5 | 106.33 | 115.38 | 9.05 |
Nikki B. | Spare Me | F | 14 | 1541 | 110.07 | 153 | 8 | 2 | 6 | 112.50 | 108.25 | -4.25 |
Stephanie R. | Splits & Giggles | F | 12 | 1536 | 128.00 | 170 | 1 | 1 | 0 | 127.33 | 128.67 | 1.34 |
Beatrice D. | Bowling Stones | F | 12 | 1513 | 126.08 | 154 | 2 | 1 | 1 | 120.60 | 130.00 | 9.40 |
Catherine G. | We Don’t Give A Split | F | 8 | 1512 | 189.00 | 236 | 8 | 5 | 3 | 178.50* | 192.50 | 14.00* |
Pm | Bowls Deep | M | 12 | 1510 | 125.83 | 148 | 7 | 5 | 2 | 128.25 | 124.63 | -3.62 |
Jillian W. | Degenerates | F | 12 | 1508 | 125.67 | 172 | 4 | 3 | 1 | 112.33 | 139.00 | 26.67 |
Frank A. | Thar She Bowls | M | 10 | 1506 | 150.60 | 186 | 9 | 2 | 7 | 153.00 | 147.00 | -6.00 |
Kemoni F. | Spare Me | M | 14 | 1477 | 105.50 | 156 | 8 | 0 | 8 | 105.00 | 105.88 | 0.88 |
Caitlin | Spare Me | F | 14 | 1469 | 104.93 | 129 | 5 | 1 | 4 | 98.00 | 110.13 | 12.13 |
Tricia P. | Just for fun | F | 12 | 1457 | 121.42 | 148 | 12 | 5 | 7 | 121.50 | 121.33 | -0.17 |
Marlon V. | Solo de bolos | M | 12 | 1444 | 120.33 | 147 | 7 | 3 | 4 | 107.75 | 126.63 | 18.88 |
Ed G. | Last Pin Standing | M | 10 | 1438 | 143.80 | 188 | 10 | 4 | 6 | 149.33 | 135.50 | -13.83 |
Lizz R. | Who U Callin Pinhead | F | 10 | 1419 | 141.90 | 200 | 7 | 2 | 5 | 145.50 | 139.50 | -6.00 |
Mary L. | Bowls Deep | F | 12 | 1409 | 117.42 | 144 | 8 | 3 | 5 | 114.50 | 120.33 | 5.83 |
Grace G. | Last Pin Standing | F | 12 | 1408 | 117.33 | 137 | 8 | 2 | 6 | 120.00 | 114.67 | -5.33 |
Ali A. | Thar She Bowls | F | 12 | 1407 | 117.25 | 145 | 6 | 0 | 6 | 109.67 | 124.83 | 15.16 |
Christopher H. | The Bowling Bunch | M | 12 | 1405 | 117.08 | 144 | 7 | 4 | 3 | 112.67 | 121.50 | 8.83 |
Dana C. | Thar She Bowls | F | 12 | 1404 | 117.00 | 143 | 4 | 1 | 3 | 124.75 | 113.13 | -11.62 |
Sam G. | Spare Me | M | 14 | 1390 | 99.29 | 119 | 5 | 0 | 5 | 98.17 | 100.13 | 1.96 |
Douglas S. | Bowls Deep | M | 10 | 1352 | 135.20 | 183 | 8 | 5 | 3 | 127.00* | 137.25 | 10.25* |
Michelle B. | Gutter Gang | F | 10 | 1346 | 134.60 | 155 | 0 | 0 | 0 | 130.50 | 140.75 | 10.25 |
Lindsay R. | Theta Nu Theta | F | 10 | 1343 | 134.30 | 177 | 1 | 1 | 0 | 95.50* | 144.00 | 48.50* |
Daverick | The Bowling Bunch | M | 14 | 1339 | 95.64 | 160 | 2 | 1 | 1 | 80.50 | 107.00 | 26.50 |
Maria L. | Holy Split | F | 14 | 1337 | 95.50 | 135 | 1 | 0 | 1 | 98.83 | 93.00 | -5.83 |
Megan B | Spare Me | F | 12 | 1333 | 111.08 | 151 | 8 | 4 | 4 | 111.00 | 111.17 | 0.17 |
James H. | Rollin with the homies | M | 12 | 1306 | 108.83 | 160 | 1 | 0 | 1 | 119.17 | 98.50 | -20.67 |
Mika A. | Split Ends | F | 8 | 1305 | 163.13 | 244 | 5 | 5 | 0 | 153.25 | 173.00 | 19.75 |
Ilyssa | Butterball Bumpers | F | 12 | 1295 | 107.92 | 128 | 11 | 3 | 8 | 117.25 | 103.25 | -14.00 |
Rach J. | Just for fun | F | 14 | 1294 | 92.43 | 110 | 6 | 0 | 6 | 98.00 | 88.25 | -9.75 |
Jenn Isgro | We Don’t Give A Split | F | 10 | 1288 | 128.80 | 180 | 8 | 3 | 5 | 123.00 | 132.67 | 9.67 |
Clara M. | Split Ends | F | 13 | 1281 | 98.54 | 119 | 3 | 1 | 2 | 92.00 | 104.14 | 12.14 |
Mal | Butterball Bumpers | F | 14 | 1263 | 90.21 | 110 | 9 | 2 | 7 | 88.50 | 91.50 | 3.00 |
Danielle M. | We Don’t Give A Split | F | 12 | 1262 | 105.17 | 143 | 7 | 0 | 7 | 116.50 | 93.83 | -22.67 |
Robin B. | We Don’t Give A Split | F | 10 | 1251 | 125.10 | 170 | 7 | 4 | 3 | 102.25 | 140.33 | 38.08 |
teresa e. | The Bowling Bunch | F | 14 | 1242 | 88.71 | 113 | 3 | 1 | 2 | 89.17 | 88.38 | -0.79 |
Katie S. | Splits & Giggles | F | 8 | 1241 | 155.13 | 173 | 7 | 4 | 3 | 149.25 | 161.00 | 11.75 |
Adrian L. | Butterball Bumpers | M | 10 | 1199 | 119.90 | 176 | 9 | 2 | 7 | 123.00 | 117.83 | -5.17 |
Meghan M. | Split Ends | F | 10 | 1197 | 119.70 | 154 | 7 | 2.5 | 4.5 | 110.00 | 126.17 | 16.17 |
Rita T. | Last Pin Standing | F | 10 | 1192 | 119.20 | 188 | 2 | 2 | 0 | 107.83 | 136.25 | 28.42 |
Kara Q. | Thar She Bowls | F | 10 | 1175 | 117.50 | 141 | 2 | 0 | 2 | 120.17 | 113.50 | -6.67 |
Caitlin T. | The Bowling Bunch | F | 12 | 1171 | 97.58 | 125 | 1 | 0 | 1 | 83.00 | 104.88 | 21.88 |
Francesca A. | Bowling In The Deep | F | 12 | 1148 | 95.67 | 122 | 8 | 1 | 7 | 89.25 | 98.88 | 9.63 |
Renee G. | Just for fun | F | 10 | 1143 | 114.30 | 150 | 6 | 4 | 2 | 110.83 | 119.50 | 8.67 |
Rebecca A. | Bowling In The Deep | F | 12 | 1135 | 94.58 | 128 | 5 | 0 | 5 | 101.83 | 87.33 | -14.50 |
Andrew C. | Bowling In The Deep | M | 12 | 1104 | 92.00 | 122 | 6 | 1 | 5 | 102.25 | 86.88 | -15.37 |
Carmen P. | Last Pin Standing | F | 12 | 1003 | 83.58 | 131 | 1 | 1 | 0 | 89.50 | 77.67 | -11.83 |
Diana M. | Just for fun | F | 10 | 990 | 99.00 | 151 | 4 | 1 | 3 | 86.67 | 117.50 | 30.83 |
Jessica T. | In The Pocket | F | 12 | 983 | 81.92 | 117 | 1 | 0 | 1 | 70.75 | 87.50 | 16.75 |
Sue K. | Just for fun | F | 10 | 981 | 98.10 | 126 | 4 | 2 | 2 | 94.50 | 100.50 | 6.00 |
Jocelyn H. | Bowling In The Deep | F | 10 | 963 | 96.30 | 155 | 3 | 0 | 3 | 81.00 | 106.50 | 25.50 |
Melissa B. | Butterball Bumpers | F | 10 | 954 | 95.40 | 119 | 7 | 2 | 5 | 85.50 | 102.00 | 16.50 |
Bryan R. | Solo de bolos | M | 10 | 902 | 90.20 | 126 | 1 | 0 | 1 | 74.75 | 100.50 | 25.75 |
Demi O. | John's Angels | M | 8 | 894 | 111.75 | 131 | 3 | 2 | 1 | - | 111.75 | - |
Jenna L. | Butterball Bumpers | F | 6 | 857 | 142.83 | 195 | 6 | 2 | 4 | 150.75 | 127.00* | -23.75* |
Gisele B. | Split Ends | F | 8 | 829 | 103.63 | 136 | 1 | 1 | 0 | 118.00 | 89.25 | -28.75 |
Jefferson M. | Solo de bolos | M | 7 | 789 | 112.71 | 183 | 3 | 1 | 2 | 104.25 | 124.00* | 19.75* |
William L. | Solo de bolos | M | 6 | 752 | 125.33 | 154 | 4 | 3 | 1 | 105.50* | 135.25 | 29.75* |
Cayleigh D. | Bowling In The Deep | F | 8 | 727 | 90.88 | 118 | 2 | 0 | 2 | 96.00* | 89.17 | -6.83* |
Lexi P. | Bowling Stones | F | 2 | 195 | 97.50 | 109 | 0 | 0 | 0 | 97.50* | - | - |
Heather Christi | Bowling Stones | F | 1 | 117 | 117.00 | 117 | 0 | 0 | 0 | 117.00* | - | - |
Everyone | 1527 | 207088 | 135.62 | 267 | ||||||||
Men | 833 | 124111 | 148.99 | 267 | ||||||||
Women | 694 | 82977 | 119.56 | 244 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
1. | 12 | Championship | 36.5 | 193 | 0 | 1691 | 1542 |
2. | 12 | Championship | 36 | 195 | 0 | 1622 | 1543 |
3. | 12 | Championship | 32 | 180 | 0 | 1495 | 1335 |
4. | 12 | Championship | 30.5 | 187 | 1 | 1497 | 1307 |
5. | 12 | Championship | 30 | 193 | 0 | 1616 | 1634 |
6. | 12 | Championship | 12 | 157 | 0 | 1324 | 1468 |
7. | 12 | Championship | 8 | 153 | 2 | 1265 | 1451 |
8. | 12 | Championship | 7 | 161 | 2 | 1335 | 1571 |
1. | 12 | Gutter | 41 | 155 | 1 | 1539 | 1477 |
2. | 12 | Gutter | 34 | 143 | 0 | 1418 | 1400 |
3. | 12 | Gutter | 28.5 | 142 | 0 | 1405 | 1324 |
4. | 12 | Gutter | 26.5 | 143 | 1 | 1310 | 1336 |
5. | 12 | Gutter | 19 | 135 | 1 | 1321 | 1376 |
6. | 12 | Gutter | 14 | 124 | 0 | 1222 | 1207 |
7. | 12 | Gutter | 8 | 113 | 1 | 1217 | 1400 |
1. | 12 | Split | 42 | 165 | 2 | 1545 | 1400 |
2. | 12 | Split | 35 | 173 | 1 | 1513 | 1319 |
3. | 12 | Split | 23 | 134 | 0 | 1327 | 1400 |
4. | 12 | Split | 21 | 142 | 0 | 1402 | 1400 |
5. | 12 | Split | 18 | 117 | 0 | 1353 | 1400 |
6. | 12 | Split | 14 | 137 | 0 | 1394 | 1400 |
7. | 12 | Split | 12 | 124 | 1 | 1269 | 1400 |
Player | Score |
---|---|
Megan B [F] | 151 |
Nikki B. [F] | 83 |
Caitlin [F] | 81 |
Kemoni F. [M] | 88 |
Sam G. [M] | 86 |
Conor C. [M] | 145 |
Player | Score |
---|---|
Rach J. [F] | 85 |
Sue K. [F] | 97 |
Tricia P. [F] | 108 |
Renee G. [F] | 117 |
Alyson M [F] | 97 |
Diana M. [F] | 86 |
Player | Score |
---|---|
Megan B [F] | 117 |
Nikki B. [F] | 141 |
Caitlin [F] | 111 |
Kemoni F. [M] | 89 |
Sam G. [M] | 97 |
Conor C. [M] | 150 |
Player | Score |
---|---|
Rach J. [F] | 98 |
Sue K. [F] | 101 |
Tricia P. [F] | 132 |
Renee G. [F] | 104 |
Alyson M [F] | 108 |
Diana M. [F] | 112 |
Player | Score |
---|---|
Marlon V. [M] | 120 |
Alcides G. [M] | 171 |
William L. [M] | 0 |
Tony V. [M] | 139 |
Bryan R. [M] | 92 |
Jefferson M. [M] | 0 |
Alex | 136 |
Onge | 78 |
Player | Score |
---|---|
Danielle M. [F] | 130 |
Julie B. [F] | 110 |
Robin B. [F] | 115 |
Catherine G. [F] | 133 |
Jenn Isgro [F] | 143 |
Laurie S. [F] | 0 |
Player | Score |
---|---|
Marlon V. [M] | 124 |
Alcides G. [M] | 191 |
William L. [M] | 0 |
Tony V. [M] | 149 |
Bryan R. [M] | 50 |
Jefferson M. [M] | 0 |
onge | 103 |
Alex | 105 |
Player | Score |
---|---|
Danielle M. [F] | 104 |
Julie B. [F] | 130 |
Robin B. [F] | 111 |
Catherine G. [F] | 224 |
Jenn Isgro [F] | 129 |
Laurie S. [F] | 0 |
Player | Score |
---|---|
Amanda M. [F] | 145 |
Michelle B. [F] | 155 |
Kerri D. [F] | 157 |
Michael Jaghab [M] | 220 |
Nick K. [M] | 213 |
Joanna V. [F] | 170 |
Player | Score |
---|---|
Victoria G. [F] | 117 |
Chaz B. [M] | 202 |
Jenny K. [F] | 85 |
Matt K. [M] | 200 |
Hartley M. [M] | 0 |
Lindsay R. [F] | 87 |
Nas | 246 |
Player | Score |
---|---|
Amanda M. [F] | 166 |
Michelle B. [F] | 119 |
Kerri D. [F] | 158 |
Michael Jaghab [M] | 181 |
Nick K. [M] | 221 |
Joanna V. [F] | 189 |
Player | Score |
---|---|
Victoria G. [F] | 154 |
Chaz B. [M] | 223 |
Jenny K. [F] | 108 |
Matt K. [M] | 200 |
Hartley M. [M] | 0 |
Lindsay R. [F] | 104 |
Sub | 239 |
Player | Score |
---|---|
Jocelyn H. [F] | 0 |
Francesca A. [F] | 0 |
Rebecca A. [F] | 102 |
Andrew C. [M] | 100 |
Drew FD [M] | 127 |
Cayleigh D. [F] | 0 |
Kevin | 193 |
Player | Score |
---|---|
Adrian L. [M] | 104 |
Mal [F] | 104 |
Melissa B. [F] | 88 |
Ilyssa [F] | 0 |
Jenna L. [F] | 195 |
Player | Score |
---|---|
Jocelyn H. [F] | 0 |
Francesca A. [F] | 0 |
Rebecca A. [F] | 84 |
Andrew C. [M] | 102 |
Drew FD [M] | 136 |
Cayleigh D. [F] | 0 |
Kevin | 170 |
Player | Score |
---|---|
Adrian L. [M] | 135 |
Mal [F] | 75 |
Melissa B. [F] | 84 |
Ilyssa [F] | 0 |
Jenna L. [F] | 132 |
Player | Score |
---|---|
Heather Christi [F] | 0 |
Nick B. [M] | 238 |
Beatrice D. [F] | 111 |
Robert J. [M] | 153 |
Gage N. [M] | 182 |
Dylan S. [M] | 187 |
Player | Score |
---|---|
Kara Q. [F] | 97 |
Dana C. [F] | 123 |
Ali A. [F] | 91 |
Frank A. [M] | 141 |
Mike B. [M] | 170 |
Faith [F] | 137 |
Player | Score |
---|---|
Heather Christi [F] | 117 |
Nick B. [M] | 0 |
Beatrice D. [F] | 154 |
Robert J. [M] | 174 |
Gage N. [M] | 127 |
Dylan S. [M] | 184 |
Lexi | 104 |
Player | Score |
---|---|
Kara Q. [F] | 122 |
Dana C. [F] | 139 |
Ali A. [F] | 115 |
Frank A. [M] | 164 |
Mike B. [M] | 191 |
Faith [F] | 144 |
Player | Score |
---|---|
Stephanie R. [F] | 123 |
Sal F. [M] | 181 |
Sue F. [F] | 123 |
Katie S. [F] | 130 |
Giordan W. [M] | 214 |
Jairo [M] | 128 |
Player | Score |
---|---|
Kenneth B. [M] | 131 |
Mike L. [M] | 120 |
Meghan M. [F] | 110 |
Clara M. [F] | 91 |
Mika A. [F] | 0 |
Gisele B. [F] | 0 |
Player | Score |
---|---|
Stephanie R. [F] | 108 |
Sal F. [M] | 180 |
Sue F. [F] | 146 |
Katie S. [F] | 170 |
Giordan W. [M] | 216 |
Jairo [M] | 156 |
Player | Score |
---|---|
Kenneth B. [M] | 106 |
Mike L. [M] | 76 |
Meghan M. [F] | 136 |
Clara M. [F] | 62 |
Mika A. [F] | 0 |
Gisele B. [F] | 0 |
Player | Score |
---|---|
Anthony B. [M] | 159 |
Ashley B. [F] | 145 |
David D. [M] | 154 |
Jimmy D. [M] | 155 |
Steven G. [M] | 0 |
James H. [M] | 128 |
Player | Score |
---|---|
Lizz R. [F] | 0 |
Christopher P. [M] | 0 |
Nicolas Q. [M] | 149 |
Haiden P. [M] | 133 |
Daniel C. [M] | 97 |
Christopher D. [M] | 202 |
Player | Score |
---|---|
Anthony B. [M] | 182 |
Ashley B. [F] | 91 |
David D. [M] | 151 |
Jimmy D. [M] | 113 |
Steven G. [M] | 0 |
James H. [M] | 104 |
Player | Score |
---|---|
Lizz R. [F] | 0 |
Christopher P. [M] | 0 |
Nicolas Q. [M] | 95 |
Haiden P. [M] | 105 |
Daniel C. [M] | 105 |
Christopher D. [M] | 156 |
Player | Score |
---|---|
Marc B. [M] | 177 |
Chris V [M] | 150 |
John C. [M] | 144 |
Jessica T. [F] | 64 |
Chris W. [M] | 132 |
Player | Score |
---|---|
jaime o. [F] | 119 |
john o. [M] | 70 |
Cheryl T. [F] | 110 |
Deanna O. [F] | 107 |
Player | Score |
---|---|
Marc B. [M] | 184 |
Chris V [M] | 152 |
John C. [M] | 123 |
Jessica T. [F] | 63 |
Chris W. [M] | 161 |
Player | Score |
---|---|
jaime o. [F] | 115 |
john o. [M] | 112 |
Cheryl T. [F] | 129 |
Deanna O. [F] | 100 |
