January 2nd through February 13th games start at 7:00pm - 9:00pm at Bowlero Melville
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts December 4th. Theme week is a massive competition between all teams in LI-Kick. This season's theme is "Ugly Sweater".
Drink Specials
· $5 Non-Premium Beer
· $5 Wine
· $5 Premium Wells
Whether your looking to land on a team or just want to meet some of your future league mates our sport specific Facebook Groups are a great way to get connected to our LI Kick community before your league begins.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
Water Sort Puzzle | 6 | Division 1 | 23.5 | 203 | 1 | 1786 | 1707 |
Britney Spares | 6 | Division 1 | 19 | 185 | 1 | 1661 | 1627 |
No_Pin_Intended | 6 | Division 1 | 19 | 126 | 1 | 1382 | 1267 |
Irritable Bowls | 6 | Division 1 | 18 | 191 | 0 | 1653 | 1628 |
No Etiquette | 6 | Division 1 | 13 | 122 | 0 | 1260 | 1187 |
Sweaty Ballz | 6 | Division 1 | 12 | 148 | 0 | 1397 | 1353 |
Living on a Spare | 6 | Division 1 | 8.5 | 159 | 0 | 1521 | 1546 |
Endless Positions | 6 | Division 1 | 3 | 155 | 0 | 1458 | 1504 |
SupplyHouse Strikers | 6 | Division 2 | 22.5 | 131 | 1 | 1504 | 1400 |
The Pin Heads | 6 | Division 2 | 19 | 136 | 1 | 1487 | 1400 |
D.A.M.N Bowlers | 6 | Division 2 | 11 | 128 | 0 | 1390 | 1400 |
Balls to the Wall | 6 | Division 2 | 8 | 133 | 0 | 1363 | 1400 |
Two in the pink | 6 | Division 2 | 8 | 121 | 1 | 1352 | 1400 |
Shomer Shabbos | 6 | Division 2 | 4 | 128 | 0 | 1325 | 1400 |
The Butterballs | 6 | Division 2 | 2 | 101 | 0 | 1216 | 1400 |
Bowling Stones | 6 | Division 2 | 1.5 | 107 | 0 | 1263 | 1400 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe C. | Water Sort Puzzle | M | 6 | 1236 | 206.00 | 276 | 6 | 6 | 0 | 206.00 | - | - |
Anthony S. | Water Sort Puzzle | M | 6 | 1165 | 194.17 | 234 | 4 | 3.5 | 0.5 | 194.17 | - | - |
James P. | Water Sort Puzzle | M | 6 | 1164 | 194.00 | 237 | 5 | 5 | 0 | 194.00 | - | - |
Paul F. | Irritable Bowls | M | 6 | 1139 | 189.83 | 254 | 4 | 3 | 1 | 189.83 | - | - |
Brian S. | Britney Spares | M | 6 | 1067 | 177.83 | 238 | 5 | 5 | 0 | 177.83 | - | - |
Rich Z. | Irritable Bowls | M | 6 | 1032 | 172.00 | 233 | 4 | 4 | 0 | 172.00 | - | - |
Roger S. | Britney Spares | M | 6 | 1011 | 168.50 | 208 | 4 | 3 | 1 | 168.50 | - | - |
Lauren H. | Britney Spares | F | 6 | 1001 | 166.83 | 207 | 4 | 3 | 1 | 166.83 | - | - |
Andrew T. | Living on a Spare | M | 6 | 956 | 159.33 | 196 | 5 | 2 | 3 | 159.33 | - | - |
Mark W. | Living on a Spare | M | 6 | 943 | 157.17 | 190 | 4 | 2 | 2 | 157.17 | - | - |
Andrew A. | The Pin Heads | M | 6 | 917 | 152.83 | 200 | 5 | 4 | 1 | 152.83 | - | - |
Carlos P. | D.A.M.N Bowlers | M | 6 | 911 | 151.83 | 158 | 6 | 3 | 3 | 151.83 | - | - |
Joseph D. | Endless Positions | M | 6 | 906 | 151.00 | 212 | 5 | 1 | 4 | 151.00 | - | - |
Nicholas T. | Sweaty Ballz | M | 6 | 894 | 149.00 | 190 | 5 | 1 | 4 | 149.00 | - | - |
Eric K. | Balls to the Wall | M | 6 | 871 | 145.17 | 204 | 5 | 2 | 3 | 145.17 | - | - |
John M. | Living on a Spare | M | 6 | 864 | 144.00 | 188 | 4 | 2 | 2 | 144.00 | - | - |
Douglas L | Irritable Bowls | M | 4 | 861 | 215.25 | 232 | 4 | 2 | 2 | 215.25 | - | - |
James Z. | Irritable Bowls | M | 6 | 852 | 142.00 | 181 | 3 | 2 | 1 | 142.00 | - | - |
Drew T. | Irritable Bowls | M | 6 | 843 | 140.50 | 147 | 1 | 1 | 0 | 140.50 | - | - |
Wilmer A. | Sweaty Ballz | M | 6 | 840 | 140.00 | 157 | 5 | 3 | 2 | 140.00 | - | - |
Joanna Z. | Irritable Bowls | F | 6 | 837 | 139.50 | 160 | 2 | 1 | 1 | 139.50 | - | - |
Mike R. | Sweaty Ballz | M | 6 | 825 | 137.50 | 166 | 4 | 2 | 2 | 137.50 | - | - |
Matt M. | The Pin Heads | M | 6 | 810 | 135.00 | 164 | 6 | 5 | 1 | 135.00 | - | - |
Giordan W. | Britney Spares | M | 4 | 802 | 200.50 | 263 | 4 | 3 | 1 | 200.50 | - | - |
Patrick O. | No Etiquette | M | 6 | 783 | 130.50 | 169 | 6 | 4 | 2 | 130.50 | - | - |
Ryan K. | Balls to the Wall | M | 6 | 778 | 129.67 | 164 | 6 | 1 | 5 | 129.67 | - | - |
Michael V. | SupplyHouse Strikers | M | 6 | 778 | 129.67 | 161 | 5 | 5 | 0 | 129.67 | - | - |
Gaby R. | No Etiquette | F | 6 | 777 | 129.50 | 157 | 6 | 2 | 4 | 129.50 | - | - |
Diana M. | The Butterballs | F | 6 | 767 | 127.83 | 162 | 6 | 2 | 4 | 127.83 | - | - |
Ryan P. | Two in the pink | M | 6 | 754 | 125.67 | 146 | 6 | 2 | 4 | 125.67 | - | - |
Mike M | Water Sort Puzzle | M | 4 | 747 | 186.75 | 252 | 1 | 1 | 0 | 186.75 | - | - |
Juan T. | Shomer Shabbos | M | 6 | 739 | 123.17 | 134 | 5 | 1 | 4 | 123.17 | - | - |
Evan D. | Living on a Spare | M | 6 | 734 | 122.33 | 136 | 2 | 0 | 2 | 122.33 | - | - |
Steven H | Britney Spares | M | 6 | 729 | 121.50 | 136 | 0 | 0 | 0 | 121.50 | - | - |
Kelly D. | Endless Positions | F | 6 | 729 | 121.50 | 145 | 3 | 0 | 3 | 121.50 | - | - |
Jess L. | SupplyHouse Strikers | F | 6 | 728 | 121.33 | 152 | 4 | 3 | 1 | 121.33 | - | - |
Melissa H. | Living on a Spare | F | 6 | 724 | 120.67 | 136 | 2 | 0 | 2 | 120.67 | - | - |
Edward O. | Shomer Shabbos | M | 6 | 721 | 120.17 | 144 | 4 | 1 | 3 | 120.17 | - | - |
Michaela V. | Shomer Shabbos | F | 6 | 720 | 120.00 | 134 | 5 | 1 | 4 | 120.00 | - | - |
Mallory D. | Living on a Spare | F | 6 | 715 | 119.17 | 152 | 1 | 0.5 | 0.5 | 119.17 | - | - |
Michael S. | Shomer Shabbos | M | 6 | 701 | 116.83 | 134 | 2 | 0 | 2 | 116.83 | - | - |
Kyle H. | Water Sort Puzzle | M | 4 | 691 | 172.75 | 188 | 2 | 2 | 0 | 172.75 | - | - |
Alex R. | D.A.M.N Bowlers | M | 6 | 682 | 113.67 | 151 | 4 | 3 | 1 | 113.67 | - | - |
Ian D. | Water Sort Puzzle | M | 6 | 678 | 113.00 | 145 | 0 | 0 | 0 | 113.00 | - | - |
Stephanie R. | Britney Spares | F | 6 | 674 | 112.33 | 153 | 1 | 1 | 0 | 112.33 | - | - |
Nicole P. | D.A.M.N Bowlers | F | 6 | 666 | 111.00 | 127 | 5 | 1 | 4 | 111.00 | - | - |
Andria R. | Bowling Stones | F | 6 | 660 | 110.00 | 126 | 5 | 0 | 5 | 110.00 | - | - |
Danielle S. | No_Pin_Intended | F | 6 | 658 | 109.67 | 124 | 4 | 3 | 1 | 109.67 | - | - |
Thomas M. | Endless Positions | M | 4 | 657 | 164.25 | 201 | 4 | 1 | 3 | 164.25 | - | - |
Isabella T. | The Pin Heads | F | 6 | 656 | 109.33 | 131 | 4 | 3 | 1 | 109.33 | - | - |
Latoya R. | Endless Positions | F | 6 | 647 | 107.83 | 121 | 0 | 0 | 0 | 107.83 | - | - |
John K. | Shomer Shabbos | M | 6 | 644 | 107.33 | 169 | 2 | 0 | 2 | 107.33 | - | - |
Aaron C. | Endless Positions | M | 6 | 633 | 105.50 | 146 | 2 | 0 | 2 | 105.50 | - | - |
Alfredo M. | Endless Positions | M | 4 | 632 | 158.00 | 173 | 3 | 0 | 3 | 158.00 | - | - |
Steven S. | Bowling Stones | M | 6 | 630 | 105.00 | 139 | 6 | 0 | 6 | 105.00 | - | - |
Ken B. | Two in the pink | M | 4 | 614 | 153.50 | 183 | 4 | 2 | 2 | 153.50 | - | - |
patrick v. | No_Pin_Intended | M | 4 | 602 | 150.50 | 199 | 4 | 4 | 0 | 150.50 | - | - |
Jon W. | Sweaty Ballz | M | 4 | 598 | 149.50 | 183 | 3 | 2 | 1 | 149.50 | - | - |
Matthew C. | SupplyHouse Strikers | M | 6 | 592 | 98.67 | 125 | 2 | 2 | 0 | 98.67 | - | - |
CJ | Sweaty Ballz | F | 6 | 578 | 96.33 | 117 | 0 | 0 | 0 | 96.33 | - | - |
Thomas C. | Bowling Stones | M | 6 | 556 | 92.67 | 124 | 3 | 1.5 | 1.5 | 92.67 | - | - |
Kristen C. | No_Pin_Intended | F | 6 | 554 | 92.33 | 128 | 1 | 1 | 0 | 92.33 | - | - |
grace h. | The Pin Heads | F | 6 | 544 | 90.67 | 105 | 1 | 1 | 0 | 90.67 | - | - |
Lauren M. | Two in the pink | F | 6 | 544 | 90.67 | 96 | 2 | 1 | 1 | 90.67 | - | - |
Blake V. | SupplyHouse Strikers | M | 4 | 537 | 134.25 | 151 | 4 | 3.5 | 0.5 | 134.25 | - | - |
Kevin K. | Balls to the Wall | M | 4 | 491 | 122.75 | 148 | 2 | 2 | 0 | 122.75 | - | - |
Loretta G. | No Etiquette | F | 6 | 489 | 81.50 | 94 | 2 | 0 | 2 | 81.50 | - | - |
Elyse D. | SupplyHouse Strikers | F | 4 | 488 | 122.00 | 164 | 3 | 3 | 0 | 122.00 | - | - |
rachel b. | No_Pin_Intended | ? | 6 | 476 | 79.33 | 108 | 1 | 1 | 0 | 79.33 | - | - |
Guillermo R. | No Etiquette | M | 4 | 460 | 115.00 | 119 | 4 | 4 | 0 | 115.00 | - | - |
megan b. | The Pin Heads | F | 4 | 444 | 111.00 | 143 | 1 | 1 | 0 | 111.00 | - | - |
Casey C. | The Pin Heads | M | 6 | 443 | 73.83 | 100 | 1 | 0 | 1 | 73.83 | - | - |
Alex F. | Balls to the Wall | M | 4 | 421 | 105.25 | 128 | 1 | 1 | 0 | 105.25 | - | - |
Caleb H. | Two in the pink | M | 4 | 387 | 96.75 | 114 | 4 | 1 | 3 | 96.75 | - | - |
Sammi S. | Bowling Stones | F | 4 | 373 | 93.25 | 119 | 3 | 0 | 3 | 93.25 | - | - |
Sam D. | Shomer Shabbos | UNKNOWN | 4 | 367 | 91.75 | 109 | 0 | 0 | 0 | 91.75 | - | - |
Mehr K. | SupplyHouse Strikers | F | 4 | 362 | 90.50 | 104 | 0 | 0 | 0 | 90.50 | - | - |
Hunter H. | The Butterballs | M | 4 | 355 | 88.75 | 100 | 4 | 0 | 4 | 88.75 | - | - |
Kathryn P. | Bowling Stones | F | 6 | 353 | 58.83 | 73 | 0 | 0 | 0 | 58.83 | - | - |
Colleen P. | D.A.M.N Bowlers | F | 4 | 352 | 88.00 | 102 | 1 | 0 | 1 | 88.00 | - | - |
Stacy B. | The Butterballs | F | 4 | 324 | 81.00 | 111 | 3 | 0 | 3 | 81.00 | - | - |
Shanna F. | The Butterballs | F | 4 | 321 | 80.25 | 99 | 2 | 0 | 2 | 80.25 | - | - |
Meaghan | The Butterballs | F | 4 | 317 | 79.25 | 107 | 2 | 0 | 2 | 79.25 | - | - |
LC | Two in the pink | F | 4 | 303 | 75.75 | 85 | 0 | 0 | 0 | 75.75 | - | - |
Brian P. | Irritable Bowls | M | 2 | 279 | 139.50 | 140 | 0 | 0 | 0 | 139.50* | - | - |
Darran B. | Sweaty Ballz | M | 2 | 246 | 123.00 | 144 | 1 | 1 | 0 | 123.00* | - | - |
Joe V. | Balls to the Wall | M | 2 | 245 | 122.50 | 134 | 2 | 0 | 2 | 122.50* | - | - |
Veronica R. | No Etiquette | F | 4 | 236 | 59.00 | 75 | 0 | 0 | 0 | 59.00 | - | - |
Marissa O. | D.A.M.N Bowlers | F | 2 | 234 | 117.00 | 138 | 2 | 1 | 1 | 117.00* | - | - |
A. Buatti-Ramos | No_Pin_Intended | F | 2 | 210 | 105.00 | 125 | 1 | 1 | 0 | 105.00* | - | - |
Jennifer C. | No_Pin_Intended | F | 2 | 197 | 98.50 | 102 | 2 | 1 | 1 | 98.50* | - | - |
karen s. | No Etiquette | F | 2 | 170 | 85.00 | 85 | 0 | 0 | 0 | 85.00* | - | - |
Jenny R. | The Butterballs | F | 2 | 146 | 73.00 | 84 | 1 | 0 | 1 | 73.00* | - | - |
Gina N. | Two in the pink | F | 2 | 142 | 71.00 | 73 | 0 | 0 | 0 | 71.00* | - | - |
juliana f. | The Butterballs | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 476 | 59929 | 125.90 | 276 | ||||||||
Men | 288 | 40446 | 140.44 | 276 | ||||||||
Women | 178 | 18640 | 104.72 | 207 |
Player | Team | Score |
Mike M | Water Sort Puzzle | 252 |
Joe C. | Water Sort Puzzle | 247 |
Brian S. | Britney Spares | 238 |
James P. | Water Sort Puzzle | 237 |
Douglas L | Irritable Bowls | 232 |
Player | Team | Score |
Gaby R. | No Etiquette | 157 |
Stephanie R. | Britney Spares | 153 |
Gaby R. | No Etiquette | 151 |
Lauren H. | Britney Spares | 143 |
Lauren H. | Britney Spares | 136 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
No Etiquette
4
Prev ELO: 1187 Cur ELO: 1233 +46
|
The Pin Heads
0
Prev ELO: 1400 Cur ELO: 1354 -46
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
The Pin Heads
3
Prev ELO: 1354 Cur ELO: 1373 +19
|
No Etiquette
1
Prev ELO: 1233 Cur ELO: 1214 -19
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Bowling Stones
0
Prev ELO: 1400 Cur ELO: 1370 -30
|
SupplyHouse Strikers
4
Prev ELO: 1400 Cur ELO: 1430 +30
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Bowling Stones
0.5
Prev ELO: 1370 Cur ELO: 1346 -24
|
SupplyHouse Strikers
3.5
+1
Bingo
Prev ELO: 1430 Cur ELO: 1454 +24
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
The Butterballs
0
Prev ELO: 1400 Cur ELO: 1360 -40
|
No_Pin_Intended
4
Prev ELO: 1267 Cur ELO: 1307 +40
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
The Butterballs
0
Prev ELO: 1360 Cur ELO: 1326 -34
|
No_Pin_Intended
4
Prev ELO: 1307 Cur ELO: 1341 +34
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Endless Positions
3
Prev ELO: 1504 Cur ELO: 1544 +40
|
Britney Spares
1
Prev ELO: 1627 Cur ELO: 1587 -40
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Endless Positions
0
Prev ELO: 1544 Cur ELO: 1518 -26
|
Britney Spares
4
Prev ELO: 1587 Cur ELO: 1613 +26
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Shomer Shabbos
0
Prev ELO: 1400 Cur ELO: 1370 -30
|
Balls to the Wall
4
Prev ELO: 1400 Cur ELO: 1430 +30
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Shomer Shabbos
1
Prev ELO: 1370 Cur ELO: 1346 -24
|
Balls to the Wall
3
Prev ELO: 1430 Cur ELO: 1454 +24
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Sweaty Ballz
0
Prev ELO: 1353 Cur ELO: 1343 -10
|
Irritable Bowls
4
Prev ELO: 1628 Cur ELO: 1638 +10
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Sweaty Ballz
0
Prev ELO: 1343 Cur ELO: 1334 -9
|
Irritable Bowls
4
Prev ELO: 1638 Cur ELO: 1647 +9
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Living on a Spare
0
Prev ELO: 1546 Cur ELO: 1529 -17
|
Water Sort Puzzle
4
Prev ELO: 1707 Cur ELO: 1724 +17
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Living on a Spare
0
Prev ELO: 1529 Cur ELO: 1515 -14
|
Water Sort Puzzle
4
Prev ELO: 1724 Cur ELO: 1738 +14
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
D.A.M.N Bowlers
1
Prev ELO: 1400 Cur ELO: 1370 -30
|
Two in the pink
3
+1
Bingo
Prev ELO: 1400 Cur ELO: 1430 +30
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
D.A.M.N Bowlers
3
Prev ELO: 1370 Cur ELO: 1405 +35
|
Two in the pink
1
Prev ELO: 1430 Cur ELO: 1395 -35
|
Player | Team | Score |
Joe C. | Water Sort Puzzle | 276 |
Giordan W. | Britney Spares | 263 |
Paul F. | Irritable Bowls | 254 |
Anthony S. | Water Sort Puzzle | 234 |
Anthony S. | Water Sort Puzzle | 232 |
Player | Team | Score |
Lauren H. | Britney Spares | 207 |
Lauren H. | Britney Spares | 180 |
Joanna Z. | Irritable Bowls | 160 |
Joanna Z. | Irritable Bowls | 152 |
Jess L. | SupplyHouse Strikers | 152 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
The Butterballs
1
Prev ELO: 1326 Cur ELO: 1303 -23
|
D.A.M.N Bowlers
3
Prev ELO: 1405 Cur ELO: 1428 +23
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
The Butterballs
0
Prev ELO: 1303 Cur ELO: 1284 -19
|
D.A.M.N Bowlers
4
Prev ELO: 1428 Cur ELO: 1447 +19
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Water Sort Puzzle
4
+1
Bingo
Prev ELO: 1738 Cur ELO: 1751 +13
|
Endless Positions
0
Prev ELO: 1518 Cur ELO: 1505 -13
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Water Sort Puzzle
4
Prev ELO: 1751 Cur ELO: 1762 +11
|
Endless Positions
0
Prev ELO: 1505 Cur ELO: 1494 -11
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
The Pin Heads
4
Prev ELO: 1373 Cur ELO: 1404 +31
|
Two in the pink
0
Prev ELO: 1395 Cur ELO: 1364 -31
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
The Pin Heads
4
Prev ELO: 1404 Cur ELO: 1430 +26
|
Two in the pink
0
Prev ELO: 1364 Cur ELO: 1338 -26
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Irritable Bowls
0
Prev ELO: 1647 Cur ELO: 1615 -32
|
Britney Spares
4
Prev ELO: 1613 Cur ELO: 1645 +32
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Irritable Bowls
2
Prev ELO: 1615 Cur ELO: 1617
+2
|
Britney Spares
2
Prev ELO: 1645 Cur ELO: 1642
-3
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowling Stones
1
Prev ELO: 1346 Cur ELO: 1316 -30
|
No_Pin_Intended
3
Prev ELO: 1341 Cur ELO: 1371 +30
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowling Stones
0
Prev ELO: 1316 Cur ELO: 1291 -25
|
No_Pin_Intended
4
+1
Bingo
Prev ELO: 1371 Cur ELO: 1396 +25
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Sweaty Ballz
3
Prev ELO: 1334 Cur ELO: 1373 +39
|
Balls to the Wall
1
Prev ELO: 1454 Cur ELO: 1415 -39
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Sweaty Ballz
4
Prev ELO: 1373 Cur ELO: 1406 +33
|
Balls to the Wall
0
Prev ELO: 1415 Cur ELO: 1382 -33
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
No Etiquette
1
Prev ELO: 1214 Cur ELO: 1202 -12
|
SupplyHouse Strikers
3
Prev ELO: 1454 Cur ELO: 1466 +12
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
No Etiquette
0
Prev ELO: 1202 Cur ELO: 1192 -10
|
SupplyHouse Strikers
4
Prev ELO: 1466 Cur ELO: 1476 +10
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Living on a Spare
4
Prev ELO: 1515 Cur ELO: 1531 +16
|
Shomer Shabbos
0
Prev ELO: 1346 Cur ELO: 1330 -16
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Living on a Spare
4
Prev ELO: 1531 Cur ELO: 1545 +14
|
Shomer Shabbos
0
Prev ELO: 1330 Cur ELO: 1316 -14
|
Player | Team | Score |
Rich Z. | Irritable Bowls | 233 |
Roger S. | Britney Spares | 208 |
Paul F. | Irritable Bowls | 205 |
Eric K. | Balls to the Wall | 204 |
James P. | Water Sort Puzzle | 202 |
Player | Team | Score |
Lauren H. | Britney Spares | 171 |
Elyse D. | SupplyHouse Strikers | 164 |
Lauren H. | Britney Spares | 164 |
Diana M. | The Butterballs | 162 |
Mallory D. | Living on a Spare | 152 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Bowling Stones
0
Prev ELO: 1291 Cur ELO: 1276 -15
|
SupplyHouse Strikers
4
Prev ELO: 1476 Cur ELO: 1491 +15
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Bowling Stones
0
Prev ELO: 1276 Cur ELO: 1263 -13
|
SupplyHouse Strikers
4
Prev ELO: 1491 Cur ELO: 1504 +13
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
No_Pin_Intended
3
Prev ELO: 1396 Cur ELO: 1421 +25
|
Two in the pink
1
Prev ELO: 1338 Cur ELO: 1313 -25
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
No_Pin_Intended
1
Prev ELO: 1421 Cur ELO: 1382 -39
|
Two in the pink
3
Prev ELO: 1313 Cur ELO: 1352 +39
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Sweaty Ballz
1
Prev ELO: 1406 Cur ELO: 1369 -37
|
Shomer Shabbos
3
Prev ELO: 1316 Cur ELO: 1353 +37
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Sweaty Ballz
4
Prev ELO: 1369 Cur ELO: 1397 +28
|
Shomer Shabbos
0
Prev ELO: 1353 Cur ELO: 1325 -28
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
4
+1
Bingo
Prev ELO: 1642 Cur ELO: 1652 +10
|
Balls to the Wall
0
Prev ELO: 1382 Cur ELO: 1372 -10
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
4
Prev ELO: 1652 Cur ELO: 1661 +9
|
Balls to the Wall
0
Prev ELO: 1372 Cur ELO: 1363 -9
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
No Etiquette
3
Prev ELO: 1192 Cur ELO: 1229 +37
|
The Butterballs
1
Prev ELO: 1284 Cur ELO: 1247 -37
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
No Etiquette
4
Prev ELO: 1229 Cur ELO: 1260 +31
|
The Butterballs
0
Prev ELO: 1247 Cur ELO: 1216 -31
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Irritable Bowls
4
Prev ELO: 1617 Cur ELO: 1636 +19
|
Endless Positions
0
Prev ELO: 1494 Cur ELO: 1475 -19
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Irritable Bowls
4
Prev ELO: 1636 Cur ELO: 1653 +17
|
Endless Positions
0
Prev ELO: 1475 Cur ELO: 1458 -17
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Water Sort Puzzle
4
Prev ELO: 1762 Cur ELO: 1775 +13
|
Living on a Spare
0
Prev ELO: 1545 Cur ELO: 1532 -13
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Water Sort Puzzle
3.5
Prev ELO: 1775 Cur ELO: 1786 +11
|
Living on a Spare
0.5
Prev ELO: 1532 Cur ELO: 1521 -11
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
The Pin Heads
4
Prev ELO: 1430 Cur ELO: 1461 +31
|
D.A.M.N Bowlers
0
Prev ELO: 1447 Cur ELO: 1416 -31
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
The Pin Heads
4
+1
Bingo
Prev ELO: 1461 Cur ELO: 1487 +26
|
D.A.M.N Bowlers
0
Prev ELO: 1416 Cur ELO: 1390 -26
|
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 21-22 | 7:00 | No Etiquette | The Pin Heads | |
Lane 21-22 | Game 2 | No Etiquette | The Pin Heads | |
Lane 23-24 | 7:00 | Irritable Bowls | Living on a Spare | |
Lane 23-24 | Game 2 | Irritable Bowls | Living on a Spare | |
Lane 25-26 | 7:00 | Endless Positions | Balls to the Wall | |
Lane 25-26 | Game 2 | Endless Positions | Balls to the Wall | |
Lane 27-28 | 7:00 | Britney Spares | Shomer Shabbos | |
Lane 27-28 | Game 2 | Britney Spares | Shomer Shabbos | |
Lane 29-30 | 7:00 | SupplyHouse Strikers | Two in the pink | |
Lane 29-30 | Game 2 | SupplyHouse Strikers | Two in the pink | |
Lane 31-32 | 7:00 | Bowling Stones | The Butterballs | |
Lane 31-32 | Game 2 | Bowling Stones | The Butterballs | |
Lane 33-34 | 7:00 | No_Pin_Intended | D.A.M.N Bowlers | |
Lane 33-34 | Game 2 | No_Pin_Intended | D.A.M.N Bowlers | |
Lane 35-36 | 7:00 | Water Sort Puzzle | Sweaty Ballz | |
Lane 35-36 | Game 2 | Water Sort Puzzle | Sweaty Ballz |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | |||
---|---|---|---|---|
Lane 21-22 | 7:00 | Water Sort Puzzle | Shomer Shabbos | |
Lane 21-22 | Game 2 | Water Sort Puzzle | Shomer Shabbos | |
Lane 23-24 | 7:00 | No Etiquette | D.A.M.N Bowlers | |
Lane 23-24 | Game 2 | No Etiquette | D.A.M.N Bowlers | |
Lane 25-26 | 7:00 | No_Pin_Intended | The Butterballs | |
