Spring 2023 Bowling
4 - 6 players recommended per team.
Wednesday Nights
May 3rd to Jun 14th
7:00pm - 9:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
THANK YOU FOR A GREAT SEASON!
Congratulations to all our winners:
Bustin' Balls - A Bracket
Jobu's Rum - B Bracket
Splits & Giggles - C Bracket
Micro Center Thunder - D Bracket
Spare Me - E Bracket
Balls of Fire - F Bracket
The A bracket championship game was CLOSE. It ended with 241 vs. 238, 201 vs. 200 and 188 vs. 176 to ultimately give Bustin' Balls the win. A huge milestone we hit last night was racking up the largest 50/50 jackpot ever! We saw a lot of our leaguemates hit new high scores - shoutout to Ali A. from Thar She Bowls for beating her high score set in Late Fall of 2021 last night! And as always, we had a lot of birthday parties, dance parties, group shots at the bar and fierce Bingo competitions (now with the twist of ringing the new bingo bell)!
A very special thank you to our league coordinator, Jairo, who does a fantastic job of holding everything together and welcoming everyone into our crazy family.
Top Bowlers This Season
Males
Nick B. - Bowling Stones
Dan P. - Bustin' Balls
Kevin T. - Bowling in the Deep
Females
Joanna V. - GutterGang
Kerri D. - GutterGang
Amanda M. - GutterGang
If you're on the fence about signing up next season - DO IT! Whether you have a full team, one buddy or are riding solo, we have a place for you! Think of how nice it will be to hang in a nice, air-conditioned alley with super fun people all summer :) I hope to see you all in July!!!
First Season: November '21 - Bowling
Why did you join LI-Kick? Most of the social scene is just going out to bars. I was looking for a community of people who were open-minded to new friendships.
Hidden Talent? I love to craft and DIY things. Iβm constantly making custom T-shirts for every event.
When I'm not playing LI-Kick I am... Camping somewhere with no cell service, dripping sweat in a hot yoga studio, or screaming my lungs out at a concert.
View ProfileWhy I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick B. | Bowling Stones -1 | M | 14 | 3160 | 225.71 | 278 | 14 | 11 | 3 | 232.17 | 220.88 | -11.29 |
Dan P. | Bustin' Balls | M | 14 | 2868 | 204.86 | 248 | 12 | 8 | 4 | 209.17 | 201.63 | -7.54 |
Kevin Tsotras | Bowling in the Deep | M | 14 | 2828 | 202.00 | 279 | 14 | 10.5 | 3.5 | 212.67 | 194.00 | -18.67 |
Joanna V. | GutterGang | F | 14 | 2804 | 200.29 | 289 | 10 | 7 | 3 | 200.17 | 200.38 | 0.21 |
Nick K. | GutterGang | M | 14 | 2709 | 193.50 | 254 | 9 | 8 | 1 | 193.67 | 193.38 | -0.29 |
Brian S. | Bustin' Balls | M | 14 | 2692 | 192.29 | 232 | 11 | 9 | 2 | 200.00 | 186.50 | -13.50 |
Kerri D. | GutterGang | F | 14 | 2673 | 190.93 | 234 | 11 | 10 | 1 | 186.17 | 194.50 | 8.33 |
Dan H. | Bustin' Balls | M | 14 | 2673 | 190.93 | 255 | 9 | 6 | 3 | 203.50 | 181.50 | -22.00 |
Shlomo R. | Bowling For Soup | M | 14 | 2626 | 187.57 | 243 | 13 | 4 | 9 | 184.50 | 189.88 | 5.38 |
Hartley M. | Theta Nu Theta | M | 12 | 2612 | 217.67 | 256 | 12 | 8 | 4 | 220.75 | 216.13 | -4.62 |
Michael Jaghab | GutterGang | M | 14 | 2573 | 183.79 | 265 | 6 | 3 | 3 | 164.33 | 198.38 | 34.05 |
Dylan S. | Bowling Stones -1 | M | 14 | 2525 | 180.36 | 257 | 11 | 9 | 2 | 175.83 | 183.75 | 7.92 |
Amanda M. | GutterGang | F | 14 | 2444 | 174.57 | 206 | 4 | 1 | 3 | 176.17 | 173.38 | -2.79 |
John M. | Split Ends | M | 14 | 2390 | 170.71 | 219 | 14 | 10 | 4 | 182.17 | 162.13 | -20.04 |
Mike B. | Thar She Bowls | M | 14 | 2375 | 169.64 | 235 | 14 | 2 | 12 | 164.00 | 173.88 | 9.88 |
Jason L. | No Pin Intended | M | 12 | 2354 | 196.17 | 258 | 9 | 3 | 6 | 175.17 | 217.17 | 42.00 |
Alcides G. | Split Ends | M | 14 | 2342 | 167.29 | 268 | 12 | 6 | 6 | 147.67 | 182.00 | 34.33 |
Adam L. | Jobu's Rum | M | 12 | 2335 | 194.58 | 235 | 12 | 5 | 7 | 195.83 | 193.33 | -2.50 |
Marc B. | Bring the Boom 2 | M | 14 | 2284 | 163.14 | 225 | 14 | 6 | 8 | 164.33 | 162.25 | -2.08 |
DannyC | Bustin' Balls | M | 14 | 2214 | 158.14 | 195 | 5 | 3 | 2 | 157.83 | 158.38 | 0.55 |
Roger S. | Bustin' Balls | M | 13 | 2204 | 169.54 | 244 | 4 | 3 | 1 | 151.00 | 185.43 | 34.43 |
Christopher P. | Micro Center Thunder | M | 14 | 2199 | 157.07 | 194 | 13 | 8 | 5 | 160.50 | 154.50 | -6.00 |
Matt K. | Theta Nu Theta | M | 11 | 2196 | 199.64 | 248 | 10 | 7 | 3 | 227.25 | 183.86 | -43.39 |
Stephanie T. | Bowl Movement | F | 13 | 2161 | 166.23 | 223 | 12 | 9 | 3 | 174.33 | 159.29 | -15.04 |
Gage N. | Bowling Stones -1 | M | 12 | 2160 | 180.00 | 229 | 10 | 6 | 4 | 187.25 | 176.38 | -10.87 |
Foo | Bustin' Balls | M | 14 | 2117 | 151.21 | 181 | 1 | 0 | 1 | 156.00 | 147.63 | -8.37 |
Carlos P. | Degens | M | 14 | 2102 | 150.14 | 180 | 13 | 7 | 6 | 156.50 | 145.38 | -11.12 |
Faith | Bowl Movement | F | 14 | 2071 | 147.93 | 202 | 12 | 7.5 | 4.5 | 143.67 | 151.13 | 7.46 |
Nicholas O. | Holy Split | M | 12 | 2070 | 172.50 | 223 | 12 | 9 | 3 | 160.75 | 178.38 | 17.63 |
Aryeh K. | Bowling For Soup | M | 14 | 2042 | 145.86 | 173 | 7 | 2 | 5 | 152.83 | 140.63 | -12.20 |
Henry L. | No Pin Intended | M | 11 | 2040 | 185.45 | 214 | 9 | 3 | 6 | 192.20 | 179.83 | -12.37 |
Tony V. | Micro Center Lightning | M | 14 | 2015 | 143.93 | 210 | 11 | 8 | 3 | 141.50 | 145.75 | 4.25 |
Catherine G. | We Dont Give a Split | F | 12 | 2013 | 167.75 | 205 | 11 | 7 | 4 | 156.00 | 173.63 | 17.63 |
Victoria G. | Theta Nu Theta | F | 14 | 2006 | 143.29 | 191 | 6 | 4 | 2 | 144.83 | 142.13 | -2.70 |
Jay Dawg | Jobu's Rum | M | 12 | 1988 | 165.67 | 191 | 11 | 2 | 9 | 169.83 | 161.50 | -8.33 |
Gabriel S. | Bowling For Soup | M | 14 | 1963 | 140.21 | 175 | 7 | 4 | 3 | 138.17 | 141.75 | 3.58 |
Julie B. | We Dont Give a Split | F | 14 | 1946 | 139.00 | 168 | 12 | 8 | 4 | 134.17 | 142.63 | 8.46 |
Scott E. | Holy Split | M | 14 | 1920 | 137.14 | 171 | 7 | 6 | 1 | 133.33 | 140.00 | 6.67 |
Thomas B. | Micro Center Thunder | M | 14 | 1906 | 136.14 | 183 | 7 | 5 | 2 | 138.00 | 134.75 | -3.25 |
Matthew C | Splits and Giggles | M | 10 | 1903 | 190.30 | 235 | 10 | 9 | 1 | 185.75 | 193.33 | 7.58 |
Zachary S. | Bowling For Soup | M | 14 | 1887 | 134.79 | 172 | 4 | 2 | 2 | 131.83 | 137.00 | 5.17 |
Sue F. | Splits and Giggles | F | 12 | 1876 | 156.33 | 187 | 8 | 8 | 0 | 160.00 | 154.50 | -5.50 |
Kenneth B. | Split Ends | M | 14 | 1869 | 133.50 | 184 | 8 | 6 | 2 | 140.50 | 128.25 | -12.25 |
Elizabeth D. | Holy Split | F | 12 | 1856 | 154.67 | 196 | 10 | 7 | 3 | 131.50 | 166.25 | 34.75 |
Samantha D. | No Pin Intended | F | 12 | 1851 | 154.25 | 193 | 6 | 1 | 5 | 148.83 | 159.67 | 10.84 |
Beatrice D. | Bowling Stones -1 | F | 14 | 1842 | 131.57 | 167 | 1 | 0 | 1 | 135.33 | 128.75 | -6.58 |
Jon W. | Spare Me | M | 14 | 1839 | 131.36 | 213 | 12 | 7 | 5 | 116.33 | 142.63 | 26.30 |
Christian M. | Theta Nu Theta | M | 12 | 1830 | 152.50 | 205 | 6 | 5 | 1 | 161.75 | 147.88 | -13.87 |
Ed G. | Last Pin Standing | M | 12 | 1809 | 150.75 | 178 | 12 | 8.5 | 3.5 | 149.33 | 152.17 | 2.84 |
Jesse R. | Bowls Deep | M | 14 | 1786 | 127.57 | 200 | 10 | 6 | 4 | 125.00 | 129.50 | 4.50 |
Robin B. | We Dont Give a Split | F | 14 | 1784 | 127.43 | 171 | 5 | 3 | 2 | 128.67 | 126.50 | -2.17 |
Haiden P. | Micro Center Lightning | M | 14 | 1784 | 127.43 | 155 | 12 | 6.5 | 5.5 | 132.17 | 123.88 | -8.29 |
Robert J. | Bowling Stones -1 | M | 12 | 1782 | 148.50 | 182 | 4 | 2 | 2 | 151.00 | 146.00 | -5.00 |
Conor C. | Jobu's Rum | M | 14 | 1780 | 127.14 | 209 | 6 | 3 | 3 | 94.00 | 152.00 | 58.00 |
Jared E. | Bowling For Soup | M | 14 | 1778 | 127.00 | 176 | 3 | 1 | 2 | 138.17 | 118.63 | -19.54 |
Anthony I. | No Pin Intended | M | 10 | 1778 | 177.80 | 217 | 9 | 4 | 5 | 166.00 | 195.50 | 29.50 |
Lizz R. | Micro Center Lightning | F | 14 | 1756 | 125.43 | 163 | 11 | 4.5 | 6.5 | 130.67 | 121.50 | -9.17 |
Avi S. | Bowling For Soup | M | 12 | 1754 | 146.17 | 181 | 8 | 4 | 4 | 142.83 | 149.50 | 6.67 |
Stephanie R. | Splits and Giggles | F | 14 | 1702 | 121.57 | 143 | 4 | 3 | 1 | 105.50 | 133.63 | 28.13 |
Laurinda L. | Last Pin Standing | F | 14 | 1702 | 121.57 | 156 | 8 | 5 | 3 | 118.17 | 124.13 | 5.96 |
Kara Q. | Thar She Bowls | F | 14 | 1702 | 121.57 | 149 | 5 | 0 | 5 | 120.67 | 122.25 | 1.58 |
Ali A. | Thar She Bowls | F | 14 | 1697 | 121.21 | 161 | 2 | 2 | 0 | 115.33 | 125.63 | 10.30 |
Jairo | Splits and Giggles | M | 12 | 1688 | 140.67 | 170 | 5 | 4 | 1 | 139.67 | 141.67 | 2.00 |
Meghan M. | Split Ends | F | 14 | 1684 | 120.29 | 143 | 4 | 3 | 1 | 122.17 | 118.88 | -3.29 |
Cristina P. | Degens | F | 14 | 1681 | 120.07 | 153 | 6 | 2 | 4 | 123.83 | 117.25 | -6.58 |
Lindsay R. | Theta Nu Theta | F | 13 | 1680 | 129.23 | 176 | 2 | 0 | 2 | 121.00 | 136.29 | 15.29 |
Pm | Bowls Deep | M | 14 | 1679 | 119.93 | 157 | 9 | 1 | 8 | 97.00 | 137.13 | 40.13 |
Sal F. | Splits and Giggles | M | 12 | 1661 | 138.42 | 170 | 6 | 6 | 0 | 130.50 | 142.38 | 11.88 |
Christopher H. | Bowling in the Deep | M | 14 | 1661 | 118.64 | 153 | 10 | 4 | 6 | 118.83 | 118.50 | -0.33 |
Clara M. | Split Ends | F | 14 | 1645 | 117.50 | 154 | 2 | 1 | 1 | 123.83 | 112.75 | -11.08 |
Frank A. | Thar She Bowls | M | 11 | 1625 | 147.73 | 176 | 8 | 1 | 7 | 148.20 | 147.33 | -0.87 |
Joseph D. | Holy Split | M | 12 | 1624 | 135.33 | 176 | 6 | 4.5 | 1.5 | 120.00 | 143.00 | 23.00 |
John S. | Last Pin Standing | M | 12 | 1618 | 134.83 | 155 | 10 | 5 | 5 | 134.00 | 135.67 | 1.67 |
Daniel C. | MicroCenterHurricane | M | 12 | 1600 | 133.33 | 180 | 9 | 4 | 5 | 132.83 | 133.83 | 1.00 |
Jenny K. | Theta Nu Theta | F | 14 | 1598 | 114.14 | 184 | 1 | 0 | 1 | 102.17 | 123.13 | 20.96 |
Sabrina R. | No Pin Intended | F | 12 | 1584 | 132.00 | 181 | 5 | 1 | 4 | 129.75 | 133.13 | 3.38 |
Owen C. | Thar She Bowls | M | 10 | 1581 | 158.10 | 182 | 9 | 2 | 7 | 157.33 | 159.25 | 1.92 |
Katie S. | Splits and Giggles | F | 10 | 1578 | 157.80 | 183 | 7 | 7 | 0 | 170.50 | 149.33 | -21.17 |
Jenny A. | Secret Sauce 2 | F | 12 | 1569 | 130.75 | 149 | 12 | 2 | 10 | 135.50 | 128.38 | -7.12 |
Danielle M. | We Dont Give a Split | F | 14 | 1560 | 111.43 | 159 | 4 | 4 | 0 | 124.17 | 101.88 | -22.29 |
David G. | Degens | M | 12 | 1559 | 129.92 | 180 | 6 | 3 | 3 | 116.75 | 136.50 | 19.75 |
Dina F. | Bowl Movement | F | 12 | 1555 | 129.58 | 157 | 9 | 6 | 3 | 130.17 | 129.00 | -1.17 |
Heather O. | Bowl Movement | F | 14 | 1550 | 110.71 | 179 | 2 | 0 | 2 | 118.00 | 105.25 | -12.75 |
Althea S. | No Pin Intended | F | 10 | 1527 | 152.70 | 181 | 4 | 1 | 3 | 154.00 | 151.83 | -2.17 |
Reggie P. | Bowling in the Deep | M | 14 | 1524 | 108.86 | 146 | 8 | 1.5 | 6.5 | 112.33 | 106.25 | -6.08 |
Lauren S. | MicroCenterHurricane | F | 12 | 1521 | 126.75 | 156 | 11 | 5 | 6 | 116.00 | 137.50 | 21.50 |
Laurie S. | We Dont Give a Split | F | 10 | 1514 | 151.40 | 194 | 7 | 5 | 2 | 145.50 | 155.33 | 9.83 |
Mike R. | Spare Me | M | 12 | 1508 | 125.67 | 170 | 10 | 6 | 4 | 141.25 | 117.88 | -23.37 |
Jillian W. | Degens | F | 12 | 1496 | 124.67 | 142 | 5 | 3 | 2 | 128.25 | 122.88 | -5.37 |
Ilyssa | Secret Sauce 2 | F | 14 | 1490 | 106.43 | 167 | 10 | 2 | 8 | 104.50 | 107.88 | 3.38 |
Michelle B. | GutterGang | F | 12 | 1488 | 124.00 | 160 | 0 | 0 | 0 | 121.00 | 125.50 | 4.50 |
Darran B. | Spare Me | M | 12 | 1488 | 124.00 | 161 | 10 | 3 | 7 | 119.83 | 128.17 | 8.34 |
Tommie H. | Micro Center Lightning | M | 14 | 1472 | 105.14 | 119 | 4 | 3 | 1 | 109.83 | 101.63 | -8.20 |
Maria L. | Holy Split | F | 14 | 1472 | 105.14 | 142 | 2 | 1 | 1 | 105.17 | 105.13 | -0.04 |
Carmen P. | Last Pin Standing | F | 14 | 1457 | 104.07 | 128 | 1 | 0 | 1 | 109.83 | 99.75 | -10.08 |
Grace G. | Last Pin Standing | F | 12 | 1427 | 118.92 | 140 | 8 | 4 | 4 | 128.00 | 109.83 | -18.17 |
Rebecca A. | Bowling in the Deep | F | 14 | 1412 | 100.86 | 122 | 6 | 0 | 6 | 88.67 | 110.00 | 21.33 |
Mike L. | Split Ends | M | 12 | 1384 | 115.33 | 165 | 2 | 2 | 0 | 119.33 | 111.33 | -8.00 |
Scott M. | Micro Center Thunder | M | 10 | 1374 | 137.40 | 157 | 7 | 5 | 2 | 133.50 | 140.00 | 6.50 |
David C. | Micro Center Thunder | M | 12 | 1369 | 114.08 | 158 | 4 | 1 | 3 | 113.67 | 114.50 | 0.83 |
Caitlin | Spare Me | F | 14 | 1369 | 97.79 | 145 | 3 | 0 | 3 | 91.50 | 102.50 | 11.00 |
Chris F. | Degens | M | 10 | 1360 | 136.00 | 164 | 7 | 6 | 1 | 150.50* | 132.38 | -18.12* |
Douglas S. | Bowls Deep | M | 10 | 1333 | 133.30 | 172 | 7 | 3 | 4 | 145.25 | 125.33 | -19.92 |
Dana C. | Thar She Bowls | F | 11 | 1319 | 119.91 | 147 | 4 | 1 | 3 | 118.25 | 120.86 | 2.61 |
Megan B | Spare Me | F | 12 | 1297 | 108.08 | 128 | 6 | 1 | 5 | 107.00 | 109.17 | 2.17 |
Jocelyn H. | Bowling in the Deep | F | 14 | 1297 | 92.64 | 142 | 3 | 1.5 | 1.5 | 99.17 | 87.75 | -11.42 |
Kirwin S. | Secret Sauce 2 | M | 12 | 1296 | 108.00 | 151 | 11 | 1 | 10 | 100.25 | 111.88 | 11.63 |
Kaylee | Degens | F | 12 | 1287 | 107.25 | 137 | 3 | 0 | 3 | 103.50 | 109.13 | 5.63 |
Joe L. | MicroCenterHurricane | M | 12 | 1279 | 106.58 | 139 | 8 | 0 | 8 | 118.50 | 100.63 | -17.87 |
Francesca A. | Bowling in the Deep | F | 14 | 1268 | 90.57 | 112 | 1 | 0 | 1 | 99.83 | 83.63 | -16.20 |
Mary L. | Bowls Deep | F | 11 | 1265 | 115.00 | 138 | 9 | 3 | 6 | 111.00 | 118.33 | 7.33 |
Kate T. | Bowls Deep | F | 11 | 1265 | 115.00 | 141 | 7 | 2 | 5 | 113.20 | 116.50 | 3.30 |
Pauline V. | Bowl Movement | F | 10 | 1256 | 125.60 | 170 | 6 | 3 | 3 | 123.50* | 126.13 | 2.63* |
Sarah J. | Bring the Boom 2 | F | 12 | 1248 | 104.00 | 124 | 8 | 3 | 5 | 116.33 | 91.67 | -24.66 |
Chris G. | Micro Center Thunder | M | 10 | 1238 | 123.80 | 148 | 5 | 3 | 2 | 122.67 | 125.50 | 2.83 |
Kai | Bring the Boom 2 | M | 10 | 1231 | 123.10 | 151 | 8 | 1 | 7 | 115.00 | 128.50 | 13.50 |
Steven G. | Micro Center Lightning | M | 14 | 1227 | 87.64 | 112 | 1 | 0 | 1 | 76.67 | 95.88 | 19.21 |
Mark W. | Holy Split | M | 10 | 1215 | 121.50 | 161 | 3 | 3 | 0 | 116.00 | 125.17 | 9.17 |
Sam G. | Spare Me | M | 12 | 1167 | 97.25 | 119 | 1 | 0 | 1 | 99.75 | 96.00 | -3.75 |
Dave R. | Balls of Fire | M | 10 | 1159 | 115.90 | 156 | 9 | 3 | 6 | 114.00 | 117.17 | 3.17 |
Paul P. | Jobu's Rum | M | 9 | 1144 | 127.11 | 146 | 3 | 1 | 2 | 119.50* | 129.29 | 9.79* |
Rita T. | Last Pin Standing | F | 10 | 1136 | 113.60 | 133 | 3 | 1 | 2 | 121.67 | 101.50 | -20.17 |
Tina A | Bring the Boom 2 | F | 10 | 1132 | 113.20 | 137 | 4 | 0 | 4 | 112.17 | 114.75 | 2.58 |
Jeremy T. | MicroCenterHurricane | M | 14 | 1121 | 80.07 | 110 | 2 | 1 | 1 | 66.33 | 90.38 | 24.05 |
George K. | MicroCenterHurricane | M | 10 | 1106 | 110.60 | 156 | 7 | 2 | 5 | 107.75 | 112.50 | 4.75 |
Muhammad K. | MicroCenterHurricane | M | 14 | 1101 | 78.64 | 112 | 2 | 0 | 2 | 76.67 | 80.13 | 3.46 |
Jenn Isgro | We Dont Give a Split | F | 8 | 1066 | 133.25 | 154 | 3 | 0 | 3 | 127.00* | 135.33 | 8.33* |
Matt F. | Secret Sauce 2 | M | 8 | 1054 | 131.75 | 170 | 8 | 1 | 7 | 134.33 | 124.00* | -10.33* |
Richard C. | Bring the Boom 2 | M | 8 | 1041 | 130.13 | 172 | 8 | 2 | 6 | 119.50* | 133.67 | 14.17* |
Athar I. | Balls of Fire | M | 6 | 1007 | 167.83 | 228 | 6 | 4 | 2 | - | 167.83 | - |
Venu K. | Balls of Fire | M | 8 | 991 | 123.88 | 146 | 7 | 2 | 5 | 127.50* | 122.67 | -4.83* |
Kevin W. | Micro Center Lightning | M | 10 | 958 | 95.80 | 128 | 1 | 1 | 0 | 94.50 | 97.75 | 3.25 |
Joseph P. | Micro Center Thunder | M | 10 | 907 | 90.70 | 136 | 1 | 1 | 0 | 87.75 | 92.67 | 4.92 |
Lexi P. | Bowling Stones -1 | F | 10 | 901 | 90.10 | 119 | 0 | 0 | 0 | 86.67 | 95.25 | 8.58 |
John B. | Jobu's Rum | M | 4 | 505 | 126.25 | 152 | 3 | 0 | 3 | 126.25 | - | - |
Chip Z. | Balls of Fire | M | 6 | 453 | 75.50 | 98 | 0 | 0 | 0 | 73.25 | 80.00* | 6.75* |
Heather Christi | Bowling Stones -1 | F | 2 | 344 | 172.00 | 177 | 1 | 0 | 1 | 172.00* | - | - |
Ed M. | Balls of Fire | M | 2 | 275 | 137.50 | 142 | 2 | 1 | 1 | - | 137.50* | - |
Stuart G. | Secret Sauce 2 | M | 2 | 217 | 108.50 | 115 | 1 | 0 | 1 | 108.50* | - | - |
Michael D. | Jobu's Rum | M | 2 | 181 | 90.50 | 94 | 0 | 0 | 0 | - | 90.50* | - |
Danielle B. | Bowl Movement | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 1682 | 232866 | 138.45 | 289 | ||||||||
Men | 1011 | 147042 | 145.44 | 279 | ||||||||
Women | 671 | 85824 | 127.90 | 289 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial | ELO Chart |
---|---|---|---|---|---|---|---|---|
12 | Championship | 38 | 206 | 1 | 1489 | 1400 |
|
|
12 | Championship | 35.5 | 198 | 3 | 1530 | 1400 |
|
|
12 | Championship | 34 | 194 | 0 | 1507 | 1400 |
|
|
12 | Championship | 32 | 202 | 0 | 1556 | 1400 |
|
|
12 | Championship | 18 | 168 | 2 | 1328 | 1400 |
|
|
12 | Championship | 16.5 | 179 | 0 | 1244 | 1400 |
|
|
12 | Championship | 13 | 177 | 1 | 1340 | 1400 |
|
|
12 | Championship | 5 | 157 | 3 | 1204 | 1400 |
|
|
12 | Gutter | 45 | 165 | 0 | 1461 | 1200 |
|
|
12 | Gutter | 34 | 153 | 1 | 1316 | 1200 |
|
|
12 | Gutter | 29.5 | 142 | 0 | 1210 | 1200 |
|
|
12 | Gutter | 26.5 | 137 | 0 | 1225 | 1200 |
|
|
12 | Gutter | 23.5 | 147 | 0 | 1125 | 1200 |
|
|
12 | Gutter | 14.5 | 130 | 0 | 1095 | 1200 |
|
|
12 | Gutter | 11 | 137 | 0 | 1070 | 1200 |
|
|
12 | Gutter | 8 | 121 | 2 | 982 | 1200 |
|
|
12 | Split | 38.5 | 156 | 0 | 1370 | 1200 |
|
|
12 | Split | 34.5 | 150 | 0 | 1262 | 1200 |
|
|
12 | Split | 33 | 160 | 1 | 1279 | 1200 |
|
|
12 | Split | 30 | 150 | 0 | 1341 | 1200 |
|
|
12 | Split | 26 | 136 | 0 | 1197 | 1200 |
|
|
12 | Split | 13 | 131 | 0 | 1149 | 1200 |
|
|
12 | Split | 10 | 130 | 0 | 1005 | 1200 |
|
|
12 | Split | 7 | 109 | 0 | 1110 | 1200 |
|
Player | Score |
---|---|
Alcides G. [M] | 158 |
Kenneth B. [M] | 123 |
Meghan M. [F] | 119 |
Mike L. [M] | 94 |
Clara M. [F] | 116 |
John M. [M] | 161 |
Player | Score |
---|---|
Lizz R. [F] | 106 |
Tony V. [M] | 136 |
Kevin W. [M] | 80 |
Haiden P. [M] | 105 |
Tommie H. [M] | 99 |
Steven G. [M] | 63 |
Player | Score |
---|---|
Alcides G. [M] | 148 |
Kenneth B. [M] | 138 |
Meghan M. [F] | 120 |
Mike L. [M] | 127 |
Clara M. [F] | 117 |
John M. [M] | 188 |
Player | Score |
---|---|
Lizz R. [F] | 148 |
Tony V. [M] | 103 |
Kevin W. [M] | 90 |
Haiden P. [M] | 155 |
Tommie H. [M] | 112 |
Steven G. [M] | 79 |
Player | Score |
---|---|
Cristina P. [F] | 120 |
Chris F. [M] | 153 |
David G. [M] | 120 |
Kaylee [F] | 82 |
Carlos P. [M] | 169 |
Jillian W. [F] | 132 |
Player | Score |
---|---|
Jocelyn H. [F] | 89 |
Francesca A. [F] | 107 |
Rebecca A. [F] | 119 |
Reggie P. [M] | 143 |
Christopher H. [M] | 111 |
Kevin Tsotras [M] | 180 |
Player | Score |
---|---|
Cristina P. [F] | 112 |
Chris F. [M] | 148 |
David G. [M] | 110 |
Kaylee [F] | 106 |
Carlos P. [M] | 169 |
Jillian W. [F] | 142 |
Player | Score |
---|---|
Jocelyn H. [F] | 101 |
Francesca A. [F] | 106 |
Rebecca A. [F] | 89 |
Reggie P. [M] | 100 |
Christopher H. [M] | 94 |
Kevin Tsotras [M] | 246 |
Player | Score |
---|---|
Stephanie T. [F] | 172 |
Danielle B. [F] | 0 |
Faith [F] | 152 |
Dina F. [F] | 122 |
Heather O. [F] | 74 |
Pauline V. [F] | 0 |
Fran | 84 |
Player | Score |
---|---|
Chip Z. [M] | 80 |
Athar I. [M] | 0 |
Venu K. [M] | 0 |
Ed M. [M] | 0 |
Dave R. [M] | 104 |
Randy | 119 |
Alex | 115 |
Player | Score |
---|---|
Stephanie T. [F] | 157 |
Danielle B. [F] | 0 |
Faith [F] | 180 |
Dina F. [F] | 134 |
Heather O. [F] | 105 |
Pauline V. [F] | 0 |
Fran | 103 |
Player | Score |
---|---|
Chip Z. [M] | 74 |
Athar I. [M] | 0 |
Venu K. [M] | 0 |
Ed M. [M] | 0 |
Dave R. [M] | 110 |
Randy | 105 |
Alex | 112 |
Player | Score |
---|---|
Lauren S. [F] | 102 |
Daniel C. [M] | 151 |
George K. [M] | 68 |
Joe L. [M] | 106 |
Jeremy T. [M] | 82 |
Muhammad K. [M] | 103 |
Player | Score |
---|---|
Scott M. [M] | 0 |
Christopher P. [M] | 141 |
