Spring 2023 Bowling
4 - 6 players recommended per team.
Wednesday Nights
May 3rd to June 14th
7:00pm - 9:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
THANK YOU FOR A GREAT SEASON!
Congratulations to all our winners:
Bustin' Balls - A Bracket
Jobu's Rum - B Bracket
Splits & Giggles - C Bracket
Micro Center Thunder - D Bracket
Spare Me - E Bracket
Balls of Fire - F Bracket
The A bracket championship game was CLOSE. It ended with 241 vs. 238, 201 vs. 200 and 188 vs. 176 to ultimately give Bustin' Balls the win. A huge milestone we hit last night was racking up the largest 50/50 jackpot ever! We saw a lot of our leaguemates hit new high scores - shoutout to Ali A. from Thar She Bowls for beating her high score set in Late Fall of 2021 last night! And as always, we had a lot of birthday parties, dance parties, group shots at the bar and fierce Bingo competitions (now with the twist of ringing the new bingo bell)!
A very special thank you to our league coordinator, Jairo, who does a fantastic job of holding everything together and welcoming everyone into our crazy family.
Top Bowlers This Season
Males
Nick B. - Bowling Stones
Dan P. - Bustin' Balls
Kevin T. - Bowling in the Deep
Females
Joanna V. - GutterGang
Kerri D. - GutterGang
Amanda M. - GutterGang
If you're on the fence about signing up next season - DO IT! Whether you have a full team, one buddy or are riding solo, we have a place for you! Think of how nice it will be to hang in a nice, air-conditioned alley with super fun people all summer :) I hope to see you all in July!!!
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John B. | Jobu's Rum | M | 4 | 505 | 126.25 | 152 | 4 | 1 | 3 | 126.25 | - | - |
Heather C. | Bowling Stones -1 | F | 2 | 344 | 172.00 | 177 | 2 | 1 | 1 | 172.00* | - | - |
Henry L. | No Pin Intended | M | 11 | 2040 | 185.45 | 214 | 11 | 9 | 2 | 192.20 | 179.83 | -12.37 |
Samantha D. | No Pin Intended | F | 12 | 1851 | 154.25 | 193 | 12 | 6 | 6 | 148.83 | 159.67 | 10.84 |
Anthony I. | No Pin Intended | M | 10 | 1778 | 177.80 | 217 | 10 | 5 | 5 | 166.00 | 195.50 | 29.50 |
Jason L. | No Pin Intended | M | 12 | 2354 | 196.17 | 258 | 0 | 0 | 0 | 175.17 | 217.17 | 42.00 |
Sabrina R. | No Pin Intended | F | 12 | 1584 | 132.00 | 181 | 0 | 0 | 0 | 129.75 | 133.13 | 3.38 |
Althea S. | No Pin Intended | F | 10 | 1527 | 152.70 | 181 | 0 | 0 | 0 | 154.00 | 151.83 | -2.17 |
Maria L. | Holy Split | F | 14 | 1472 | 105.14 | 142 | 14 | 6.5 | 7.5 | 105.17 | 105.13 | -0.04 |
Brian S. | Bustin' Balls | M | 14 | 2692 | 192.29 | 232 | 14 | 8.5 | 5.5 | 200.00 | 186.50 | -13.50 |
Roger S. | Bustin' Balls | M | 13 | 2204 | 169.54 | 244 | 13 | 8 | 5 | 151.00 | 185.43 | 34.43 |
Danielle M. | We Dont Give a Split | F | 14 | 1560 | 111.43 | 159 | 14 | 8 | 6 | 124.17 | 101.88 | -22.29 |
Julie B. | We Dont Give a Split | F | 14 | 1946 | 139.00 | 168 | 14 | 9 | 5 | 134.17 | 142.63 | 8.46 |
Robin B. | We Dont Give a Split | F | 14 | 1784 | 127.43 | 171 | 14 | 5.5 | 8.5 | 128.67 | 126.50 | -2.17 |
Jenn I. | We Dont Give a Split | F | 8 | 1066 | 133.25 | 154 | 0 | 0 | 0 | 127.00* | 135.33 | 8.33* |
Laurie S. | We Dont Give a Split | F | 10 | 1514 | 151.40 | 194 | 0 | 0 | 0 | 145.50 | 155.33 | 9.83 |
Nick B. | Bowling Stones -1 | M | 14 | 3160 | 225.71 | 278 | 14 | 10.5 | 3.5 | 232.17 | 220.88 | -11.29 |
Beatrice D. | Bowling Stones -1 | F | 14 | 1842 | 131.57 | 167 | 14 | 5.5 | 8.5 | 135.33 | 128.75 | -6.58 |
Robert J. | Bowling Stones -1 | M | 12 | 1782 | 148.50 | 182 | 0 | 0 | 0 | 151.00 | 146.00 | -5.00 |
Gage N. | Bowling Stones -1 | M | 12 | 2160 | 180.00 | 229 | 0 | 0 | 0 | 187.25 | 176.38 | -10.87 |
Dylan S. | Bowling Stones -1 | M | 14 | 2525 | 180.36 | 257 | 0 | 0 | 0 | 175.83 | 183.75 | 7.92 |
Victoria G. | Theta Nu Theta | F | 14 | 2006 | 143.29 | 191 | 14 | 5.5 | 8.5 | 144.83 | 142.13 | -2.70 |
Lexi P. | Bowling Stones -1 | F | 10 | 901 | 90.10 | 119 | 0 | 0 | 0 | 86.67 | 95.25 | 8.58 |
Jared E. | Bowling For Soup | M | 14 | 1778 | 127.00 | 176 | 14 | 5.5 | 8.5 | 138.17 | 118.63 | -19.54 |
Alcides G. | Split Ends | M | 14 | 2342 | 167.29 | 268 | 14 | 7 | 7 | 147.67 | 182.00 | 34.33 |
Ed G. | Last Pin Standing | M | 12 | 1809 | 150.75 | 178 | 12 | 6.5 | 5.5 | 149.33 | 152.17 | 2.84 |
Grace G. | Last Pin Standing | F | 12 | 1427 | 118.92 | 140 | 12 | 6 | 6 | 128.00 | 109.83 | -18.17 |
Laurinda L. | Last Pin Standing | F | 14 | 1702 | 121.57 | 156 | 14 | 5.5 | 8.5 | 118.17 | 124.13 | 5.96 |
Carmen P. | Last Pin Standing | F | 14 | 1457 | 104.07 | 128 | 0 | 0 | 0 | 109.83 | 99.75 | -10.08 |
Rita T. | Last Pin Standing | F | 10 | 1136 | 113.60 | 133 | 0 | 0 | 0 | 121.67 | 101.50 | -20.17 |
Aryeh K. | Bowling For Soup | M | 14 | 2042 | 145.86 | 173 | 14 | 7 | 7 | 152.83 | 140.63 | -12.20 |
Shlomo R. | Bowling For Soup | M | 14 | 2626 | 187.57 | 243 | 14 | 7.5 | 6.5 | 184.50 | 189.88 | 5.38 |
Gabriel S. | Bowling For Soup | M | 14 | 1963 | 140.21 | 175 | 0 | 0 | 0 | 138.17 | 141.75 | 3.58 |
Avi S. | Bowling For Soup | M | 12 | 1754 | 146.17 | 181 | 0 | 0 | 0 | 142.83 | 149.50 | 6.67 |
Zachary S. | Bowling For Soup | M | 14 | 1887 | 134.79 | 172 | 0 | 0 | 0 | 131.83 | 137.00 | 5.17 |
Michael J. | GutterGang | M | 14 | 2573 | 183.79 | 265 | 14 | 7.5 | 6.5 | 164.33 | 198.38 | 34.05 |
Michelle B. | GutterGang | F | 12 | 1488 | 124.00 | 160 | 12 | 4.5 | 7.5 | 121.00 | 125.50 | 4.50 |
Kerri D. | GutterGang | F | 14 | 2673 | 190.93 | 234 | 14 | 8.5 | 5.5 | 186.17 | 194.50 | 8.33 |
Nick K. | GutterGang | M | 14 | 2709 | 193.50 | 254 | 0 | 0 | 0 | 193.67 | 193.38 | -0.29 |
Amanda M. | GutterGang | F | 14 | 2444 | 174.57 | 206 | 0 | 0 | 0 | 176.17 | 173.38 | -2.79 |
Joanna V. | GutterGang | F | 14 | 2804 | 200.29 | 289 | 0 | 0 | 0 | 200.17 | 200.38 | 0.21 |
Lauren S. | MicroCenterHurricane | F | 12 | 1521 | 126.75 | 156 | 12 | 5 | 7 | 116.00 | 137.50 | 21.50 |
Lizz R. | Micro Center Lightning | F | 14 | 1756 | 125.43 | 163 | 14 | 5 | 7 | 130.67 | 121.50 | -9.17 |
Scott M. | Micro Center Thunder | M | 10 | 1374 | 137.40 | 157 | 10 | 6 | 4 | 133.50 | 140.00 | 6.50 |
Matthew F. | Secret Sauce 2 | M | 8 | 1054 | 131.75 | 170 | 8 | 5 | 3 | 134.33 | 124.00* | -10.33* |
Kara Q. | Thar She Bowls | F | 14 | 1702 | 121.57 | 149 | 14 | 6.5 | 7.5 | 120.67 | 122.25 | 1.58 |
Dana C. | Thar She Bowls | F | 11 | 1319 | 119.91 | 147 | 11 | 5.5 | 5.5 | 118.25 | 120.86 | 2.61 |
Frank A. | Thar She Bowls | M | 11 | 1625 | 147.73 | 176 | 11 | 4.5 | 6.5 | 148.20 | 147.33 | -0.87 |
Ilyssa A. | Secret Sauce 2 | F | 14 | 1490 | 106.43 | 167 | 14 | 4.5 | 9.5 | 104.50 | 107.88 | 3.38 |
Jenny E. | Secret Sauce 2 | F | 12 | 1569 | 130.75 | 149 | 12 | 6.5 | 5.5 | 135.50 | 128.38 | -7.12 |
Kenneth B. | Split Ends | M | 14 | 1869 | 133.50 | 184 | 14 | 8 | 6 | 140.50 | 128.25 | -12.25 |
Meghan M. | Split Ends | F | 14 | 1684 | 120.29 | 143 | 14 | 5 | 9 | 122.17 | 118.88 | -3.29 |
Michael L. | Split Ends | M | 12 | 1384 | 115.33 | 165 | 0 | 0 | 0 | 119.33 | 111.33 | -8.00 |
Clara M. | Split Ends | F | 14 | 1645 | 117.50 | 154 | 0 | 0 | 0 | 123.83 | 112.75 | -11.08 |
Douglas S. | Bowls Deep | M | 10 | 1333 | 133.30 | 172 | 10 | 4.5 | 5.5 | 145.25 | 125.33 | -19.92 |
Jocelyn H. | Bowling in the Deep | F | 14 | 1297 | 92.64 | 142 | 14 | 2.5 | 11.5 | 99.17 | 87.75 | -11.42 |
Francesca A. | Bowling in the Deep | F | 14 | 1268 | 90.57 | 112 | 14 | 3.5 | 10.5 | 99.83 | 83.63 | -16.20 |
Rebecca A. | Bowling in the Deep | F | 14 | 1412 | 100.86 | 122 | 14 | 3 | 11 | 88.67 | 110.00 | 21.33 |
Reggie P. | Bowling in the Deep | M | 14 | 1524 | 108.86 | 146 | 0 | 0 | 0 | 112.33 | 106.25 | -6.08 |
Richard C. | Bring the Boom 2 | M | 8 | 1041 | 130.13 | 172 | 8 | 5.5 | 2.5 | 119.50* | 133.67 | 14.17* |
Christina A. | Bring the Boom 2 | F | 10 | 1132 | 113.20 | 137 | 10 | 4 | 6 | 112.17 | 114.75 | 2.58 |
Megan B. | Spare Me | F | 12 | 1297 | 108.08 | 128 | 12 | 4.5 | 7.5 | 107.00 | 109.17 | 2.17 |
Stephanie T. | Bowl Movement | F | 13 | 2161 | 166.23 | 223 | 13 | 8 | 5 | 174.33 | 159.29 | -15.04 |
John S. | Last Pin Standing | M | 12 | 1618 | 134.83 | 155 | 0 | 0 | 0 | 134.00 | 135.67 | 1.67 |
Sam G. | Spare Me | M | 12 | 1167 | 97.25 | 119 | 12 | 4.5 | 7.5 | 99.75 | 96.00 | -3.75 |
Caitlin T. | Spare Me | F | 14 | 1369 | 97.79 | 145 | 14 | 7.5 | 6.5 | 91.50 | 102.50 | 11.00 |
Christopher H. | Bowling in the Deep | M | 14 | 1661 | 118.64 | 153 | 0 | 0 | 0 | 118.83 | 118.50 | -0.33 |
Marc B. | Bring the Boom 2 | M | 14 | 2284 | 163.14 | 225 | 14 | 7.5 | 6.5 | 164.33 | 162.25 | -2.08 |
Stephanie R. | Splits and Giggles | F | 14 | 1702 | 121.57 | 143 | 14 | 8 | 6 | 105.50 | 133.63 | 28.13 |
John M. | Split Ends | M | 14 | 2390 | 170.71 | 219 | 0 | 0 | 0 | 182.17 | 162.13 | -20.04 |
Kai H. | Bring the Boom 2 | M | 10 | 1231 | 123.10 | 151 | 0 | 0 | 0 | 115.00 | 128.50 | 13.50 |
Cristina P. | Degens | F | 14 | 1681 | 120.07 | 153 | 14 | 7.5 | 6.5 | 123.83 | 117.25 | -6.58 |
Tony V. | Micro Center Lightning | M | 14 | 2015 | 143.93 | 210 | 14 | 7.5 | 4.5 | 141.50 | 145.75 | 4.25 |
Kevin W. | Micro Center Lightning | M | 10 | 958 | 95.80 | 128 | 10 | 0 | 8 | 94.50 | 97.75 | 3.25 |
Haiden P. | Micro Center Lightning | M | 14 | 1784 | 127.43 | 155 | 0 | 0 | 0 | 132.17 | 123.88 | -8.29 |
Tommie H. | Micro Center Lightning | M | 14 | 1472 | 105.14 | 119 | 0 | 0 | 0 | 109.83 | 101.63 | -8.20 |
Steven G. | Micro Center Lightning | M | 14 | 1227 | 87.64 | 112 | 0 | 0 | 0 | 76.67 | 95.88 | 19.21 |
Kirwin S. | Secret Sauce 2 | NB | 12 | 1296 | 108.00 | 151 | 0 | 0 | 0 | 100.25 | 111.88 | 11.63 |
Darran B. | Spare Me | M | 12 | 1488 | 124.00 | 161 | 0 | 0 | 0 | 119.83 | 128.17 | 8.34 |
Jon W. | Spare Me | M | 14 | 1839 | 131.36 | 213 | 0 | 0 | 0 | 116.33 | 142.63 | 26.30 |
Christopher P. | Micro Center Thunder | M | 14 | 2199 | 157.07 | 194 | 14 | 8 | 6 | 160.50 | 154.50 | -6.00 |
Joseph P. | Micro Center Thunder | M | 10 | 907 | 90.70 | 136 | 10 | 2 | 8 | 87.75 | 92.67 | 4.92 |
David C. | Micro Center Thunder | M | 12 | 1369 | 114.08 | 158 | 0 | 0 | 0 | 113.67 | 114.50 | 0.83 |
Chris G. | Micro Center Thunder | M | 10 | 1238 | 123.80 | 148 | 0 | 0 | 0 | 122.67 | 125.50 | 2.83 |
Thomas B. | Micro Center Thunder | M | 14 | 1906 | 136.14 | 183 | 0 | 0 | 0 | 138.00 | 134.75 | -3.25 |
Daniel C. | MicroCenterHurricane | M | 12 | 1600 | 133.33 | 180 | 12 | 7 | 5 | 132.83 | 133.83 | 1.00 |
George K. | MicroCenterHurricane | M | 10 | 1106 | 110.60 | 156 | 10 | 5 | 5 | 107.75 | 112.50 | 4.75 |
Joe L. | MicroCenterHurricane | M | 12 | 1279 | 106.58 | 139 | 0 | 0 | 0 | 118.50 | 100.63 | -17.87 |
Jeremy T. | MicroCenterHurricane | M | 14 | 1121 | 80.07 | 110 | 0 | 0 | 0 | 66.33 | 90.38 | 24.05 |
Muhammad K. | MicroCenterHurricane | M | 14 | 1101 | 78.64 | 112 | 0 | 0 | 0 | 76.67 | 80.13 | 3.46 |
Stuart G. | Secret Sauce 2 | M | 2 | 217 | 108.50 | 115 | 0 | 0 | 0 | 108.50* | - | - |
Elizabeth D. | Holy Split | F | 12 | 1856 | 154.67 | 196 | 12 | 5.5 | 6.5 | 131.50 | 166.25 | 34.75 |
Joseph D. | Holy Split | M | 12 | 1624 | 135.33 | 176 | 12 | 5.5 | 6.5 | 120.00 | 143.00 | 23.00 |
Scott E. | Holy Split | M | 14 | 1920 | 137.14 | 171 | 0 | 0 | 0 | 133.33 | 140.00 | 6.67 |
Mark W. | Holy Split | M | 10 | 1215 | 121.50 | 161 | 0 | 0 | 0 | 116.00 | 125.17 | 9.17 |
Nicholas O. | Holy Split | M | 12 | 2070 | 172.50 | 223 | 0 | 0 | 0 | 160.75 | 178.38 | 17.63 |
Catherine G. | We Dont Give a Split | F | 12 | 2013 | 167.75 | 205 | 0 | 0 | 0 | 156.00 | 173.63 | 17.63 |
Ali A. | Thar She Bowls | F | 14 | 1697 | 121.21 | 161 | 0 | 0 | 0 | 115.33 | 125.63 | 10.30 |
Mike B. | Thar She Bowls | M | 14 | 2375 | 169.64 | 235 | 0 | 0 | 0 | 164.00 | 173.88 | 9.88 |
Danielle B. | Bowl Movement | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Faith C. | Bowl Movement | F | 14 | 2071 | 147.93 | 202 | 14 | 6.5 | 7.5 | 143.67 | 151.13 | 7.46 |
Dina F. | Bowl Movement | F | 12 | 1555 | 129.58 | 157 | 0 | 0 | 0 | 130.17 | 129.00 | -1.17 |
Heather O. | Bowl Movement | F | 14 | 1550 | 110.71 | 179 | 0 | 0 | 0 | 118.00 | 105.25 | -12.75 |
pauline v. | Bowl Movement | F | 10 | 1256 | 125.60 | 170 | 0 | 0 | 0 | 123.50* | 126.13 | 2.63* |
Kevin T. | Bowling in the Deep | M | 14 | 2828 | 202.00 | 279 | 0 | 0 | 0 | 212.67 | 194.00 | -18.67 |
Foo L. | Bustin' Balls | M | 14 | 2117 | 151.21 | 181 | 14 | 7.5 | 6.5 | 156.00 | 147.63 | -8.37 |
Dan H. | Bustin' Balls | M | 14 | 2673 | 190.93 | 255 | 0 | 0 | 0 | 203.50 | 181.50 | -22.00 |
Daniel C. | Bustin' Balls | M | 14 | 2214 | 158.14 | 195 | 0 | 0 | 0 | 157.83 | 158.38 | 0.55 |
Dan P. | Bustin' Balls | M | 14 | 2868 | 204.86 | 248 | 0 | 0 | 0 | 209.17 | 201.63 | -7.54 |
Jairo C. | Splits and Giggles | M | 12 | 1688 | 140.67 | 170 | 12 | 7 | 5 | 139.67 | 141.67 | 2.00 |
Sal F. | Splits and Giggles | M | 12 | 1661 | 138.42 | 170 | 12 | 7 | 5 | 130.50 | 142.38 | 11.88 |
Sue F. | Splits and Giggles | F | 12 | 1876 | 156.33 | 187 | 0 | 0 | 0 | 160.00 | 154.50 | -5.50 |
Katie S. | Splits and Giggles | F | 10 | 1578 | 157.80 | 183 | 0 | 0 | 0 | 170.50 | 149.33 | -21.17 |
Chip Z. | Balls of Fire | M | 6 | 453 | 75.50 | 98 | 6 | 1 | 5 | 73.25 | 80.00* | 6.75* |
Athar I. | Balls of Fire | M | 6 | 1007 | 167.83 | 228 | 6 | 4 | 2 | - | 167.83 | - |
Venu K. | Balls of Fire | M | 8 | 991 | 123.88 | 146 | 8 | 6 | 2 | 127.50* | 122.67 | -4.83* |
Ed M. | Balls of Fire | M | 2 | 275 | 137.50 | 142 | 0 | 0 | 0 | - | 137.50* | - |
Dave R. | Balls of Fire | M | 10 | 1159 | 115.90 | 156 | 0 | 0 | 0 | 114.00 | 117.17 | 3.17 |
Owen C. | Thar She Bowls | M | 10 | 1581 | 158.10 | 182 | 0 | 0 | 0 | 157.33 | 159.25 | 1.92 |
Adam L. | Jobu's Rum | M | 12 | 2335 | 194.58 | 235 | 12 | 9 | 3 | 195.83 | 193.33 | -2.50 |
Michael D. | Jobu's Rum | M | 2 | 181 | 90.50 | 94 | 2 | 0 | 2 | - | 90.50* | - |
Paul P. | Jobu's Rum | M | 9 | 1144 | 127.11 | 146 | 0 | 0 | 0 | 119.50* | 129.29 | 9.79* |
Jay Dawg Q. | Jobu's Rum | M | 12 | 1988 | 165.67 | 191 | 0 | 0 | 0 | 169.83 | 161.50 | -8.33 |
Sarah J. | Bring the Boom 2 | F | 12 | 1248 | 104.00 | 124 | 0 | 0 | 0 | 116.33 | 91.67 | -24.66 |
Mike R. | Spare Me | M | 12 | 1508 | 125.67 | 170 | 0 | 0 | 0 | 141.25 | 117.88 | -23.37 |
Matthew C. | Splits and Giggles | M | 10 | 1903 | 190.30 | 235 | 0 | 0 | 0 | 185.75 | 193.33 | 7.58 |
Jenny K. | Theta Nu Theta | F | 14 | 1598 | 114.14 | 184 | 14 | 5.5 | 8.5 | 102.17 | 123.13 | 20.96 |
Matt K. | Theta Nu Theta | M | 11 | 2196 | 199.64 | 248 | 11 | 7 | 4 | 227.25 | 183.86 | -43.39 |
Hartley M. | Theta Nu Theta | M | 12 | 2612 | 217.67 | 256 | 0 | 0 | 0 | 220.75 | 216.13 | -4.62 |
Lindsay R. | Theta Nu Theta | F | 13 | 1680 | 129.23 | 176 | 0 | 0 | 0 | 121.00 | 136.29 | 15.29 |
Christian M. | Theta Nu Theta | M | 12 | 1830 | 152.50 | 205 | 0 | 0 | 0 | 161.75 | 147.88 | -13.87 |
Chris F. | Degens | M | 10 | 1360 | 136.00 | 164 | 10 | 5.5 | 4.5 | 150.50* | 132.38 | -18.12* |
David G. | Degens | M | 12 | 1559 | 129.92 | 180 | 12 | 5.5 | 6.5 | 116.75 | 136.50 | 19.75 |
Kaylee F. | Degens | F | 12 | 1287 | 107.25 | 137 | 0 | 0 | 0 | 103.50 | 109.13 | 5.63 |
Carlos P. | Degens | M | 14 | 2102 | 150.14 | 180 | 0 | 0 | 0 | 156.50 | 145.38 | -11.12 |
Jillian W. | Degens | F | 12 | 1496 | 124.67 | 142 | 0 | 0 | 0 | 128.25 | 122.88 | -5.37 |
Mary L. | Bowls Deep | F | 11 | 1265 | 115.00 | 138 | 11 | 6 | 5 | 111.00 | 118.33 | 7.33 |
Phil M. | Bowls Deep | M | 14 | 1679 | 119.93 | 157 | 14 | 9 | 5 | 97.00 | 137.13 | 40.13 |
Jesse R. | Bowls Deep | M | 14 | 1786 | 127.57 | 200 | 0 | 0 | 0 | 125.00 | 129.50 | 4.50 |
Kate T. | Bowls Deep | F | 11 | 1265 | 115.00 | 141 | 0 | 0 | 0 | 113.20 | 116.50 | 3.30 |
Conor C. | Jobu's Rum | M | 14 | 1780 | 127.14 | 209 | 0 | 0 | 0 | 94.00 | 152.00 | 58.00 |
Everyone | 1682 | 232866 | 138.45 | 289 | ||||||||
Men | 999 | 145746 | 145.89 | 279 | ||||||||
Women | 671 | 85824 | 127.90 | 289 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial | ELO Chart |
---|---|---|---|---|---|---|---|---|
12 | Gutter | 45 | 165 | 0 | 1461 | 1200 |
|
|
12 | Split | 38.5 | 156 | 0 | 1370 | 1200 |
|
|
12 | Championship | 38 | 206 | 1 | 1489 | 1400 |
|
|
12 | Championship | 35.5 | 198 | 3 | 1530 | 1400 |
|
|
12 | Split | 34.5 | 150 | 0 | 1262 | 1200 |
|
|
12 | Championship | 34 | 194 | 0 | 1507 | 1400 |
|
|
12 | Gutter | 34 | 153 | 1 | 1316 | 1200 |
|
|
12 | Split | 33 | 160 | 1 | 1279 | 1200 |
|
|
12 | Championship | 32 | 202 | 0 | 1556 | 1400 |
|
|
12 | Split | 30 | 150 | 0 | 1341 | 1200 |
|
|
12 | Gutter | 29.5 | 142 | 0 | 1210 | 1200 |
|
|
12 | Gutter | 26.5 | 137 | 0 | 1225 | 1200 |
|
|
12 | Split | 26 | 136 | 0 | 1197 | 1200 |
|
|
12 | Gutter | 23.5 | 147 | 0 | 1125 | 1200 |
|
|
12 | Championship | 18 | 168 | 2 | 1328 | 1400 |
|
|
12 | Championship | 16.5 | 179 | 0 | 1244 | 1400 |
|
|
12 | Gutter | 14.5 | 130 | 0 | 1095 | 1200 |
|
|
12 | Championship | 13 | 177 | 1 | 1340 | 1400 |
|
|
12 | Split | 13 | 131 | 0 | 1149 | 1200 |
|
|
12 | Gutter | 11 | 137 | 0 | 1070 | 1200 |
|
|
12 | Split | 10 | 130 | 0 | 1005 | 1200 |
|
|
12 | Gutter | 8 | 121 | 2 | 982 | 1200 |
|
|
12 | Split | 7 | 109 | 0 | 1110 | 1200 |
|
|
12 | Championship | 5 | 157 | 3 | 1204 | 1400 |
|
First Season: November '21 - Bowling
Why did you join LI-Kick? Most of the social scene is just going out to bars. I was looking for a community of people who were open-minded to new friendships.
Hidden Talent? I love to craft and DIY things. I’m constantly making custom T-shirts for every event.
When I'm not playing LI-Kick I am... Camping somewhere with no cell service, dripping sweat in a hot yoga studio, or screaming my lungs out at a concert.
View ProfileWhy I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Score |
---|---|
Alcides G. [M] | 158 |
Kenneth B. [M] | 123 |
Meghan M. [F] | 119 |
Michael L. [M] | 94 |
Clara M. [F] | 116 |
John M. [M] | 161 |
Player | Score |
---|---|
Lizz R. [F] | 106 |
Tony V. [M] | 136 |
Kevin W. [M] | 80 |
Haiden P. [M] | 105 |
Tommie H. [M] | 99 |
Steven G. [M] | 63 |
Player | Score |
---|---|
Alcides G. [M] | 148 |
Kenneth B. [M] | 138 |
Meghan M. [F] | 120 |
Michael L. [M] | 127 |
Clara M. [F] | 117 |
John M. [M] | 188 |
Player | Score |
---|---|
Lizz R. [F] | 148 |
Tony V. [M] | 103 |
Kevin W. [M] | 90 |
Haiden P. [M] | 155 |
Tommie H. [M] | 112 |
Steven G. [M] | 79 |
Player | Score |
---|---|
Cristina P. [F] | 120 |
Chris F. [M] | 153 |
David G. [M] | 120 |
Kaylee F. [F] | 82 |
Carlos P. [M] | 169 |
Jillian W. [F] | 132 |
Player | Score |
---|---|
Jocelyn H. [F] | 89 |
Francesca A. [F] | 107 |
Rebecca A. [F] | 119 |
Reggie P. [M] | 143 |
Christopher H. [M] | 111 |
Kevin T. [M] | 180 |
Player | Score |
---|---|
Cristina P. [F] | 112 |
Chris F. [M] | 148 |
David G. [M] | 110 |
Kaylee F. [F] | 106 |
Carlos P. [M] | 169 |
Jillian W. [F] | 142 |
Player | Score |
---|---|
Jocelyn H. [F] | 101 |
Francesca A. [F] | 106 |
Rebecca A. [F] | 89 |
Reggie P. [M] | 100 |
Christopher H. [M] | 94 |
Kevin T. [M] | 246 |
Player | Score |
---|---|
Stephanie T. [F] | 172 |
Danielle B. [F] | 0 |
Faith C. [F] | 152 |
Dina F. [F] | 122 |
Heather O. [F] | 74 |
pauline v. [F] | 0 |
Fran | 84 |
Player | Score |
---|---|
Chip Z. [M] | 80 |
Athar I. [M] | 0 |
Venu K. [M] | 0 |
Ed M. [M] | 0 |
Dave R. [M] | 104 |
Randy | 119 |
Alex | 115 |
Player | Score |
---|---|
Stephanie T. [F] | 157 |
Danielle B. [F] | 0 |
Faith C. [F] | 180 |
Dina F. [F] | 134 |
Heather O. [F] | 105 |
pauline v. [F] | 0 |
Fran | 103 |
Player | Score |
---|---|
Chip Z. [M] | 74 |
Athar I. [M] | 0 |
Venu K. [M] | 0 |
Ed M. [M] | 0 |
Dave R. [M] | 110 |
Randy | 105 |
Alex | 112 |
Player | Score |
---|---|
Lauren S. [F] | 102 |
Daniel C. [M] | 151 |
George K. [M] | 68 |
Joe L. [M] | 106 |
Jeremy T. [M] | 82 |
