November 7th through December 19th games start at 7:00pm - 9:00pm at Bowlero Melville
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts July 31st. This season's theme is 'Beach Party'. It's a massive 'best dressed' competition between all of LI-Kick with voting done though Instagram.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial | ELO Chart |
---|---|---|---|---|---|---|---|---|
Living On A Spare | 10 | 31 | 165 | 3 | 1592 | 1496 |
|
|
Britney Spares | 10 | 30.5 | 175 | 2 | 1622.5 | 1569.5 |
|
|
Split Ends | 10 | 29.5 | 156 | 3 | 1440 | 1400 |
|
|
Endless Positions | 10 | 24 | 157 | 0 | 1460.5 | 1488.5 |
|
|
Spareable! | 10 | 14 | 133 | 3 | 1261 | 1268 |
|
|
The Bowling Stones | 10 | 8 | 126 | 0 | 1252 | 1400 |
|
|
The Spare Bears | 12 | 7 | 115 | 1 | 1168 | 1175 |
|
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger S. | Britney Spares | M | 14 | 2606 | 186.14 | 214 | 14 | 10 | 4 | 181.33 | 189.75 | 8.42 |
DannyC | Britney Spares | M | 14 | 2407 | 171.93 | 234 | 12 | 11 | 1 | 197.83 | 152.50 | -45.33 |
Joseph D. | Endless Positions | M | 14 | 2359 | 168.50 | 212 | 13 | 8 | 5 | 182.00 | 158.38 | -23.62 |
Mike M | Split Ends | M | 12 | 2156 | 179.67 | 214 | 12 | 9 | 3 | 177.00 | 181.00 | 4.00 |
Matthew V. | Living On A Spare | M | 14 | 2121 | 151.50 | 189 | 11 | 9 | 2 | 157.00 | 147.38 | -9.62 |
Mark W. | Living On A Spare | M | 12 | 2051 | 170.92 | 202 | 10 | 8 | 2 | 168.00 | 173.83 | 5.83 |
Steven H | Britney Spares | M | 14 | 2022 | 144.43 | 179 | 5 | 3 | 2 | 139.33 | 148.25 | 8.92 |
Thomas M. | Endless Positions | M | 12 | 2022 | 168.50 | 202 | 10 | 8 | 2 | 163.75 | 170.88 | 7.13 |
Jon W. | Endless Positions | M | 14 | 1997 | 142.64 | 193 | 10 | 8 | 2 | 148.83 | 138.00 | -10.83 |
Jairo | Britney Spares | M | 12 | 1949 | 162.42 | 225 | 8 | 6 | 2 | 155.25 | 166.00 | 10.75 |
patrick v. | Spareable! | M | 12 | 1914 | 159.50 | 196 | 11 | 6 | 5 | 165.83 | 153.17 | -12.66 |
A. Buatti-Ramos | Spareable! | F | 14 | 1854 | 132.43 | 161 | 14 | 7 | 7 | 126.17 | 137.13 | 10.96 |
Ian D. | Split Ends | M | 14 | 1769 | 126.36 | 155 | 8 | 6 | 2 | 132.17 | 122.00 | -10.17 |
Paul B. | The Bowling Stones | M | 14 | 1739 | 124.21 | 146 | 13 | 6 | 7 | 133.50 | 117.25 | -16.25 |
Kelly D. | Endless Positions | F | 14 | 1736 | 124.00 | 158 | 6 | 2 | 4 | 131.67 | 118.25 | -13.42 |
Mallory D. | Living On A Spare | F | 14 | 1727 | 123.36 | 160 | 5 | 4 | 1 | 120.67 | 125.38 | 4.71 |
Andrew T. | Living On A Spare | M | 10 | 1717 | 171.70 | 210 | 10 | 6 | 4 | 177.67 | 162.75 | -14.92 |
Evan D. | Living On A Spare | M | 14 | 1677 | 119.79 | 142 | 3 | 3 | 0 | 119.50 | 120.00 | 0.50 |
Robert Fox | Split Ends | M | 10 | 1607 | 160.70 | 210 | 10 | 7 | 3 | 153.00 | 172.25 | 19.25 |
Latoya R. | Endless Positions | F | 14 | 1546 | 110.43 | 147 | 3 | 1 | 2 | 112.00 | 109.25 | -2.75 |
Stephen Wolf | Split Ends | M | 12 | 1544 | 128.67 | 161 | 7 | 4 | 3 | 126.67 | 130.67 | 4.00 |
Stephanie R. | Britney Spares | F | 12 | 1537 | 128.08 | 175 | 0 | 0 | 0 | 130.00 | 127.13 | -2.87 |
Aaron C. | Endless Positions | M | 14 | 1289 | 92.07 | 117 | 0 | 0 | 0 | 88.33 | 94.88 | 6.55 |
Meghan S. | The Spare Bears | F | 12 | 1278 | 106.50 | 159 | 9 | 3 | 6 | 122.25 | 98.63 | -23.62 |
Gaby R. | The Spare Bears | F | 12 | 1275 | 106.25 | 123 | 9 | 1 | 8 | 98.50 | 110.13 | 11.63 |
Danielle M. | The Bowling Stones | F | 14 | 1269 | 90.64 | 116 | 4 | 2 | 2 | 98.67 | 84.63 | -14.04 |
Mikey Bo | The Bowling Stones | M | 10 | 1220 | 122.00 | 157 | 8 | 5 | 3 | 124.75 | 120.17 | -4.58 |
Melissa H. | Living On A Spare | F | 10 | 1216 | 121.60 | 160 | 3 | 2 | 1 | 116.50 | 125.00 | 8.50 |
Lucas F. | The Spare Bears | M | 10 | 1215 | 121.50 | 164 | 8 | 2 | 6 | 118.50* | 122.25 | 3.75* |
Kristen C. | Spareable! | F | 12 | 1192 | 99.33 | 125 | 2 | 0 | 2 | 100.25 | 98.88 | -1.37 |
Ashley G. | The Spare Bears | F | 12 | 1121 | 93.42 | 121 | 4 | 0 | 4 | 89.67 | 97.17 | 7.50 |
Angeline S. | Spareable! | F | 10 | 1113 | 111.30 | 164 | 6 | 4 | 2 | 113.50 | 109.83 | -3.67 |
Jessica B. | The Bowling Stones | F | 14 | 1111 | 79.36 | 107 | 3 | 1 | 2 | 80.17 | 78.75 | -1.42 |
Laurie S. | Britney Spares | F | 8 | 1062 | 132.75 | 155 | 3 | 2 | 1 | 134.17 | 128.50* | -5.67* |
Mitch F. | The Bowling Stones | M | 8 | 1019 | 127.38 | 169 | 6 | 3 | 3 | 109.75 | 145.00 | 35.25 |
Jennifer C. | Spareable! | F | 12 | 996 | 83.00 | 134 | 3 | 1 | 2 | 89.75 | 79.63 | -10.12 |
Sandra B. | Spareable! | F | 8 | 960 | 120.00 | 150 | 6 | 2 | 4 | 121.50 | 118.50 | -3.00 |
karen s. | The Spare Bears | F | 10 | 910 | 91.00 | 119 | 4 | 2 | 2 | 93.00 | 89.67 | -3.33 |
Shashank P. | Split Ends | M | 6 | 807 | 134.50 | 156 | 5 | 5 | 0 | 136.00 | 131.50* | -4.50* |
Loretta G. | The Spare Bears | F | 10 | 777 | 77.70 | 85 | 1 | 0 | 1 | 74.17 | 83.00 | 8.83 |
Katrine | The Bowling Stones | F | 9 | 544 | 60.44 | 73 | 0 | 0 | 0 | 68.00* | 56.67 | -11.33* |
Cindy G. | Split Ends | F | 8 | 538 | 67.25 | 94 | 0 | 0 | 0 | 69.33 | 61.00* | -8.33* |
Emily R. | Split Ends | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 495 | 62969 | 127.21 | 234 | ||||||||
Men | 266 | 39207 | 147.39 | 234 | ||||||||
Women | 229 | 23762 | 103.76 | 175 |
Player | Team | Score |
Andrew T. | Living On A Spare | 208 |
Joseph D. | Endless Positions | 169 |
Robert Fox | Split Ends | 168 |
Mark W. | Living On A Spare | 166 |
Andrew T. | Living On A Spare | 160 |
Player | Team | Score |
Mallory D. | Living On A Spare | 151 |
Kelly D. | Endless Positions | 140 |
A. Buatti-Ramos | Spareable! | 138 |
Jennifer C. | Spareable! | 134 |
Melissa H. | Living On A Spare | 123 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Britney Spares
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Britney Spares
4
+1
Bingo
|
BYE | ||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Endless Positions
0
Prev ELO: 1488.5 Cur ELO: 1459.5 -29
|
Living On A Spare
4
Prev ELO: 1496 Cur ELO: 1525 +29
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Endless Positions
0
Prev ELO: 1459.5 Cur ELO: 1435.5 -24
|
Living On A Spare
4
Prev ELO: 1525 Cur ELO: 1549 +24
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Spareable!
0
Prev ELO: 1268 Cur ELO: 1249 -19
|
Split Ends
4
+1
Bingo
Prev ELO: 1400 Cur ELO: 1419 +19
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Spareable!
0
Prev ELO: 1249 Cur ELO: 1233 -16
|
Split Ends
4
Prev ELO: 1419 Cur ELO: 1435 +16
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
The Bowling Stones
4
Prev ELO: 1400 Cur ELO: 1412 +12
|
The Spare Bears
0
Prev ELO: 1175 Cur ELO: 1163 -12
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
The Bowling Stones
0
Prev ELO: 1412 Cur ELO: 1364 -48
|
The Spare Bears
4
Prev ELO: 1163 Cur ELO: 1211 +48
|
Player | Team | Score |
Jairo | Britney Spares | 216 |
Roger S. | Britney Spares | 214 |
DannyC | Britney Spares | 214 |
patrick v. | Spareable! | 196 |
Roger S. | Britney Spares | 193 |
Player | Team | Score |
Stephanie R. | Britney Spares | 175 |
Meghan S. | The Spare Bears | 159 |
Sandra B. | Spareable! | 150 |
Laurie S. | Britney Spares | 134 |
A. Buatti-Ramos | Spareable! | 127 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Endless Positions
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Endless Positions
4
+1
Bingo
|
BYE | ||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
3
Prev ELO: 1569.5 Cur ELO: 1583.5 +14
|
The Bowling Stones
1
Prev ELO: 1364 Cur ELO: 1350 -14
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
4
Prev ELO: 1583.5 Cur ELO: 1595.5 +12
|
The Bowling Stones
0
Prev ELO: 1350 Cur ELO: 1338 -12
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Split Ends
4
+1
Bingo
Prev ELO: 1435 Cur ELO: 1447 +12
|
The Spare Bears
0
Prev ELO: 1211 Cur ELO: 1199 -12
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Split Ends
4
Prev ELO: 1447 Cur ELO: 1458 +11
|
The Spare Bears
0
Prev ELO: 1199 Cur ELO: 1188 -11
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Living On A Spare
3
Prev ELO: 1549 Cur ELO: 1557 +8
|
Spareable!
1
Prev ELO: 1233 Cur ELO: 1225 -8
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Living On A Spare
4
Prev ELO: 1557 Cur ELO: 1564 +7
|
Spareable!
0
Prev ELO: 1225 Cur ELO: 1218 -7
|
Player | Team | Score |
Mike M | Split Ends | 214 |
Joseph D. | Endless Positions | 212 |
Andrew T. | Living On A Spare | 210 |
Joseph D. | Endless Positions | 205 |
DannyC | Britney Spares | 195 |
Player | Team | Score |
Laurie S. | Britney Spares | 155 |
Kelly D. | Endless Positions | 154 |
Latoya R. | Endless Positions | 147 |
Laurie S. | Britney Spares | 123 |
Gaby R. | The Spare Bears | 122 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Spareable!
4
|
BYE | ||||||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Spareable!
4
|
BYE | ||||||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
4
Prev ELO: 1595.5 Cur ELO: 1600.5 +5
|
The Spare Bears
0
Prev ELO: 1188 Cur ELO: 1183 -5
|
||||||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
4
Prev ELO: 1600.5 Cur ELO: 1604.5 +4
|
The Spare Bears
0
Prev ELO: 1183 Cur ELO: 1179 -4
|
||||||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Endless Positions
4
Prev ELO: 1435.5 Cur ELO: 1456.5 +21
|
The Bowling Stones
0
Prev ELO: 1338 Cur ELO: 1317 -21
|
||||||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Endless Positions
4
Prev ELO: 1456.5 Cur ELO: 1474.5 +18
|
The Bowling Stones
0
Prev ELO: 1317 Cur ELO: 1299 -18
|
||||||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Living On A Spare
3
Prev ELO: 1564 Cur ELO: 1585 +21
|
Split Ends
1
+1
Bingo
Prev ELO: 1458 Cur ELO: 1437 -21
|
||||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Living On A Spare
2
+1
Bingo
Prev ELO: 1585 Cur ELO: 1572
-13
|
Split Ends
2
Prev ELO: 1437 Cur ELO: 1449
+12
|
Player | Team | Score |
Joseph D. | Endless Positions | 210 |
Mark W. | Living On A Spare | 202 |
Roger S. | Britney Spares | 201 |
Jairo | Britney Spares | 191 |
Roger S. | Britney Spares | 188 |
Player | Team | Score |
Mallory D. | Living On A Spare | 159 |
A. Buatti-Ramos | Spareable! | 158 |
Melissa H. | Living On A Spare | 135 |
Latoya R. | Endless Positions | 127 |
A. Buatti-Ramos | Spareable! | 127 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Split Ends
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Split Ends
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
4
Prev ELO: 1604.5 Cur ELO: 1631.5 +27
|
Living On A Spare
0
Prev ELO: 1572 Cur ELO: 1545 -27
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
1
Prev ELO: 1631.5 Cur ELO: 1594.5 -37
|
Living On A Spare
3
Prev ELO: 1545 Cur ELO: 1582 +37
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Endless Positions
4
Prev ELO: 1474.5 Cur ELO: 1483.5 +9
|
The Spare Bears
0
Prev ELO: 1179 Cur ELO: 1170 -9
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Endless Positions
4
Prev ELO: 1483.5 Cur ELO: 1491.5 +8
|
The Spare Bears
0
Prev ELO: 1170 Cur ELO: 1162 -8
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Spareable!
1
+1
Bingo
Prev ELO: 1218 Cur ELO: 1195 -23
|
The Bowling Stones
3
Prev ELO: 1299 Cur ELO: 1322 +23
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Spareable!
4
+1
Bingo
Prev ELO: 1195 Cur ELO: 1235 +40
|
The Bowling Stones
0
Prev ELO: 1322 Cur ELO: 1282 -40
|
Player | Team | Score |
Jairo | Britney Spares | 225 |
Roger S. | Britney Spares | 210 |
Joseph D. | Endless Positions | 203 |
Thomas M. | Endless Positions | 200 |
Mike M | Split Ends | 200 |
Player | Team | Score |
Angeline S. | Spareable! | 164 |
Kelly D. | Endless Positions | 147 |
Stephanie R. | Britney Spares | 147 |
A. Buatti-Ramos | Spareable! | 137 |
Sandra B. | Spareable! | 134 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Living On A Spare
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Living On A Spare
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
1
+1
Bingo
Prev ELO: 1594.5 Cur ELO: 1556.5 -38
|
Endless Positions
3
Prev ELO: 1491.5 Cur ELO: 1529.5 +38
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
4
Prev ELO: 1556.5 Cur ELO: 1583.5 +27
|
Endless Positions
0
Prev ELO: 1529.5 Cur ELO: 1502.5 -27
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Split Ends
4
Prev ELO: 1449 Cur ELO: 1465 +16
|
The Bowling Stones
0
Prev ELO: 1282 Cur ELO: 1266 -16
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Split Ends
4
Prev ELO: 1465 Cur ELO: 1479 +14
|
The Bowling Stones
0
Prev ELO: 1266 Cur ELO: 1252 -14
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
The Spare Bears
0
Prev ELO: 1162 Cur ELO: 1139 -23
|
Spareable!
4
Prev ELO: 1235 Cur ELO: 1258 +23
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
The Spare Bears
3
+1
Bingo
Prev ELO: 1139 Cur ELO: 1178 +39
|
Spareable!
1
Prev ELO: 1258 Cur ELO: 1219 -39
|
Player | Team | Score |
Roger S. | Britney Spares | 212 |
Mike M | Split Ends | 212 |
Jon W. | Endless Positions | 193 |
Mike M | Split Ends | 190 |
Roger S. | Britney Spares | 190 |
Player | Team | Score |
A. Buatti-Ramos | Spareable! | 161 |
Kelly D. | Endless Positions | 144 |
Stephanie R. | Britney Spares | 139 |
Stephanie R. | Britney Spares | 135 |
Mallory D. | Living On A Spare | 130 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
The Bowling Stones
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
The Bowling Stones
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
3
Prev ELO: 1583.5 Cur ELO: 1604.5 +21
|
Split Ends
1
Prev ELO: 1479 Cur ELO: 1458 -21
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
2.5
Prev ELO: 1604.5 Cur ELO: 1622.5 +18
|
Split Ends
1.5
Prev ELO: 1458 Cur ELO: 1440 -18
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Endless Positions
4
Prev ELO: 1502.5 Cur ELO: 1511.5 +9
|
Spareable!
0
Prev ELO: 1219 Cur ELO: 1210 -9
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Endless Positions
1
Prev ELO: 1511.5 Cur ELO: 1460.5 -51
|
Spareable!
3
Prev ELO: 1210 Cur ELO: 1261 +51
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Living On A Spare
4
+1
Bingo
Prev ELO: 1582 Cur ELO: 1587 +5
|
The Spare Bears
0
Prev ELO: 1178 Cur ELO: 1173 -5
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Living On A Spare
4
+1
Bingo
Prev ELO: 1587 Cur ELO: 1592 +5
|
The Spare Bears
0
Prev ELO: 1173 Cur ELO: 1168 -5
|
Player | Team | Score |
Robert Fox | Split Ends | 210 |
Thomas M. | Endless Positions | 200 |
Andrew T. | Living On A Spare | 198 |
Thomas M. | Endless Positions | 183 |
Mark W. | Living On A Spare | 181 |
Player | Team | Score |
Melissa H. | Living On A Spare | 160 |
Mallory D. | Living On A Spare | 160 |
A. Buatti-Ramos | Spareable! | 135 |
Laurie S. | Britney Spares | 134 |
Melissa H. | Living On A Spare | 129 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Living On A Spare
3
|
Endless Positions
1
|
||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Split Ends
1
|
Living On A Spare
3
|
||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Britney Spares
2
|
Split Ends
2
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Britney Spares
1
+1
Bingo
|
Endless Positions
3
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Spareable!
3
+1
Bingo
|
The Spare Bears
1
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
The Bowling Stones
3
|
Spareable!
1
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
The Bowling Stones
4
|
BYE | ||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
The Spare Bears
4
|
BYE |