November 2nd through December 21st games start at 7:00pm - 9:00pm at Bowlero Sayville Lanes
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts July 31st. This season's theme is 'Beach Party'. It's massive 'best dressed' competition between all of LI-Kick with voting done though Instagram.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial | ELO Chart |
---|---|---|---|---|---|---|---|---|
Pin by Pin | 12 | 42 | 177 | 6 | 1512 | 1400 |
|
|
Cobra Kai | 12 | 38.5 | 157 | 1 | 1433.5 | 1329.5 |
|
|
The Munsons | 13 | 22 | 130 | 0 | 1251 | 1213 |
|
|
Mai Tais.... | 12 | 20.5 | 158 | 5 | 1252 | 1203 |
|
|
Nothinbutagoodtime | 13 | 1 | 114 | 0 | 1095 | 1400 |
|
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge | Pin by Pin | M | 16 | 3051 | 190.69 | 248 | 16 | 15 | 1 | 208.50 | 172.88 | -35.62 |
Mike M | Pin by Pin | M | 16 | 2799 | 174.94 | 214 | 14 | 12.5 | 1.5 | 181.00 | 168.88 | -12.12 |
Mike V. | Cobra Kai | M | 16 | 2708 | 169.25 | 218 | 15 | 12 | 3 | 173.17 | 166.90 | -6.27 |
Nick I. | Pin by Pin | M | 16 | 2596 | 162.25 | 234 | 14 | 12 | 2 | 148.25 | 176.25 | 28.00 |
Jon M. | Cobra Kai | M | 16 | 2502 | 156.38 | 186 | 16 | 11 | 5 | 159.83 | 154.30 | -5.53 |
Jairo | Mai Tais.... | M | 16 | 2382 | 148.88 | 267 | 11 | 4.5 | 6.5 | 175.67 | 132.80 | -42.87 |
Peter H. | Mai Tais.... | M | 14 | 2277 | 162.64 | 221 | 12 | 5.5 | 6.5 | 156.33 | 167.38 | 11.05 |
Chris C. | The Munsons | M | 16 | 2224 | 139.00 | 187 | 16 | 7 | 9 | 129.88 | 148.13 | 18.25 |
David B. | Pin by Pin | M | 16 | 2159 | 134.94 | 176 | 4 | 3.5 | 0.5 | 134.50 | 135.38 | 0.88 |
X-MAN | Cobra Kai | M | 16 | 2148 | 134.25 | 182 | 11 | 8.5 | 2.5 | 136.50 | 132.90 | -3.60 |
Stephanie R. | Mai Tais.... | F | 16 | 2061 | 128.81 | 173 | 9 | 3.5 | 5.5 | 116.50 | 136.20 | 19.70 |
Eric C. | Cobra Kai | M | 16 | 1872 | 117.00 | 151 | 3 | 1.5 | 1.5 | 109.83 | 121.30 | 11.47 |
Alison H. | Nothinbutagoodtime | F | 16 | 1771 | 110.69 | 127 | 13 | 2 | 11 | 110.13 | 111.25 | 1.12 |
Bobby N. | The Munsons | M | 14 | 1685 | 120.36 | 149 | 9 | 4 | 5 | 109.00 | 128.88 | 19.88 |
Danielle K. | Mai Tais.... | F | 12 | 1641 | 136.75 | 170 | 9 | 4 | 5 | 140.75 | 134.75 | -6.00 |
Fred P. | The Munsons | M | 12 | 1585 | 132.08 | 178 | 10 | 6 | 4 | 125.75 | 144.75 | 19.00 |
Dan W. | Cobra Kai | M | 12 | 1549 | 129.08 | 143 | 2 | 2 | 0 | 124.50* | 130.00 | 5.50* |
Roy L. | Cobra Kai | M | 14 | 1544 | 110.29 | 151 | 1 | 1 | 0 | 118.00 | 107.20 | -10.80 |
Andrew C. | Mai Tais.... | M | 14 | 1503 | 107.36 | 135 | 2 | 1 | 1 | 111.25 | 105.80 | -5.45 |
Lindsay R. | Mai Tais.... | F | 12 | 1359 | 113.25 | 143 | 1 | 0 | 1 | 104.50 | 117.63 | 13.13 |
Jessica D. | Nothinbutagoodtime | F | 15 | 1353 | 90.20 | 124 | 9 | 1 | 8 | 98.63 | 80.57 | -18.06 |
Stacy F. | Nothinbutagoodtime | F | 14 | 1333 | 95.21 | 130 | 7 | 2 | 5 | 93.17 | 96.75 | 3.58 |
Vinny R. | The Munsons | M | 8 | 1040 | 130.00 | 166 | 5 | 1 | 4 | 123.50* | 132.17 | 8.67* |
Maryann B. | Nothinbutagoodtime | F | 8 | 1039 | 129.88 | 159 | 8 | 0 | 8 | 125.00 | 144.50* | 19.50* |
Susan G. | Nothinbutagoodtime | F | 8 | 858 | 107.25 | 137 | 5 | 2 | 3 | 99.00* | 110.00 | 11.00* |
Mallory B. | The Munsons | F | 8 | 793 | 99.13 | 118 | 8 | 1 | 7 | 102.33 | 89.50* | -12.83* |
Nancy | Nothinbutagoodtime | F | 6 | 717 | 119.50 | 161 | 6 | 0 | 6 | 115.00* | 121.75 | 6.75* |
Shanna F. | Pin by Pin | F | 6 | 261 | 43.50 | 56 | 0 | 0 | 0 | 51.00 | 28.50* | -22.50* |
Hannah | Pin by Pin | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 369 | 48810 | 132.28 | 267 | ||||||||
Men | 248 | 35624 | 143.65 | 267 | ||||||||
Women | 121 | 13186 | 108.98 | 173 |
Player | Team | Score |
Jorge | Pin by Pin | 207 |
Jorge | Pin by Pin | 206 |
Mike V. | Cobra Kai | 196 |
Peter H. | Mai Tais.... | 185 |
Mike M | Pin by Pin | 184 |
Player | Team | Score |
Nancy | Nothinbutagoodtime | 129 |
Lindsay R. | Mai Tais.... | 126 |
Stephanie R. | Mai Tais.... | 120 |
Stephanie R. | Mai Tais.... | 119 |
Mallory B. | The Munsons | 118 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Mai Tais....
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Mai Tais....
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Cobra Kai
4
|
The Munsons
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Cobra Kai
4
|
The Munsons
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
Player | Team | Score |
Jairo | Mai Tais.... | 267 |
Jorge | Pin by Pin | 248 |
Jorge | Pin by Pin | 248 |
Mike M | Pin by Pin | 206 |
Mike M | Pin by Pin | 206 |
Player | Team | Score |
Danielle K. | Mai Tais.... | 170 |
Maryann B. | Nothinbutagoodtime | 150 |
Danielle K. | Mai Tais.... | 150 |
Alison H. | Nothinbutagoodtime | 115 |
Stephanie R. | Mai Tais.... | 111 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Cobra Kai
0.5
|
Pin by Pin
3.5
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Cobra Kai
1
|
Pin by Pin
3
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Nothinbutagoodtime
1
|
The Munsons
3
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Nothinbutagoodtime
0
|
The Munsons
4
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Mai Tais....
1
+1
Bingo
|
Pin by Pin
3
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Mai Tais....
2.5
|
Pin by Pin
1.5
+1
Bingo
|
Player | Team | Score |
Jorge | Pin by Pin | 193 |
Mike V. | Cobra Kai | 185 |
Jairo | Mai Tais.... | 185 |
Jon M. | Cobra Kai | 183 |
Jorge | Pin by Pin | 182 |
Player | Team | Score |
Maryann B. | Nothinbutagoodtime | 136 |
Maryann B. | Nothinbutagoodtime | 136 |
Alison H. | Nothinbutagoodtime | 127 |
Alison H. | Nothinbutagoodtime | 127 |
Stephanie R. | Mai Tais.... | 126 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Cobra Kai
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Cobra Kai
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Mai Tais....
0.5
+1
Bingo
|
Pin by Pin
3.5
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Mai Tais....
0.5
|
Pin by Pin
3.5
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
The Munsons
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
The Munsons
4
|
Nothinbutagoodtime
0
|
Player | Team | Score |
Jorge | Pin by Pin | 241 |
Peter H. | Mai Tais.... | 221 |
Mike V. | Cobra Kai | 218 |
Mike V. | Cobra Kai | 218 |
X-MAN | Cobra Kai | 182 |
Player | Team | Score |
Nancy | Nothinbutagoodtime | 161 |
Stephanie R. | Mai Tais.... | 152 |
Danielle K. | Mai Tais.... | 138 |
Danielle K. | Mai Tais.... | 132 |
Stephanie R. | Mai Tais.... | 131 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Mai Tais....
0
|
Cobra Kai
4
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Mai Tais....
2
|
Cobra Kai
2
|
||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Nothinbutagoodtime
0
|
Cobra Kai
4
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Nothinbutagoodtime
0
|
Cobra Kai
4
|
Player | Team | Score |
Nick I. | Pin by Pin | 234 |
Jorge | Pin by Pin | 191 |
Chris C. | The Munsons | 187 |
Peter H. | Mai Tais.... | 175 |
Peter H. | Mai Tais.... | 175 |
Player | Team | Score |
Maryann B. | Nothinbutagoodtime | 159 |
Danielle K. | Mai Tais.... | 146 |
Danielle K. | Mai Tais.... | 146 |
Stephanie R. | Mai Tais.... | 132 |
Stephanie R. | Mai Tais.... | 132 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Pin by Pin
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Pin by Pin
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
The Munsons
1
|
Mai Tais....
3
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
The Munsons
2
|
Mai Tais....
2
|
||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Cobra Kai
3
|
Mai Tais....
1
+1
Bingo
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Cobra Kai
4
|
Mai Tais....
0
+1
Bingo
|
Player | Team | Score |
Mike M | Pin by Pin | 214 |
Nick I. | Pin by Pin | 210 |
Jairo | Mai Tais.... | 191 |
Mike M | Pin by Pin | 175 |
Mike V. | Cobra Kai | 168 |
Player | Team | Score |
Stephanie R. | Mai Tais.... | 173 |
Susan G. | Nothinbutagoodtime | 137 |
Stephanie R. | Mai Tais.... | 129 |
Susan G. | Nothinbutagoodtime | 118 |
Alison H. | Nothinbutagoodtime | 117 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Mai Tais....
0
|
Cobra Kai
4
+1
Bingo
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Mai Tais....
3
+1
Bingo
|
Cobra Kai
1
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 | Nothinbutagoodtime | Mai Tais.... | ||||||||||||||||||||||||||||
Lane 27-28 | Game 2 | Nothinbutagoodtime | Mai Tais.... | ||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Pin by Pin
4
|
The Munsons
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Pin by Pin
4
|
The Munsons
0
|
Player | Team | Score |
Jon M. | Cobra Kai | 186 |
Mike V. | Cobra Kai | 184 |
Jorge | Pin by Pin | 178 |
Fred P. | The Munsons | 178 |
Jorge | Pin by Pin | 176 |
Player | Team | Score |
Lindsay R. | Mai Tais.... | 143 |
Stacy F. | Nothinbutagoodtime | 130 |
Stephanie R. | Mai Tais.... | 128 |
Alison H. | Nothinbutagoodtime | 123 |
Alison H. | Nothinbutagoodtime | 118 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Pin by Pin
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Pin by Pin
4
|
Cobra Kai
0
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
The Munsons
4
|
BYE | ||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
The Munsons
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||||
Lane 29-30 | 7:00 | Cobra Kai | Mai Tais.... | ||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Mai Tais....
|
BYE |