Summer 2023 Bowling
4 - 6 players recommended per team.
Thursday Nights
Jul 6th to Aug 17th
7:00pm - 9:00pm
Bowlero Sayville Lanes
5660 Sunrise Hwy
Sayville, 11782
More Info
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge | Pin by Pin | M | 16 | 3051 | 190.69 | 248 | 16 | 15 | 1 | 208.50 | 172.88 | -35.62 |
Mike M | Pin by Pin | M | 16 | 2799 | 174.94 | 214 | 14 | 12.5 | 1.5 | 181.00 | 168.88 | -12.12 |
Mike V. | Cobra Kai | M | 16 | 2708 | 169.25 | 218 | 15 | 12 | 3 | 173.17 | 166.90 | -6.27 |
Nick I. | Pin by Pin | M | 16 | 2596 | 162.25 | 234 | 14 | 12 | 2 | 148.25 | 176.25 | 28.00 |
Jon M. | Cobra Kai | M | 16 | 2502 | 156.38 | 186 | 16 | 11 | 5 | 159.83 | 154.30 | -5.53 |
Jairo | Mai Tais.... | M | 16 | 2382 | 148.88 | 267 | 11 | 4.5 | 6.5 | 175.67 | 132.80 | -42.87 |
Peter H. | Mai Tais.... | M | 14 | 2277 | 162.64 | 221 | 12 | 5.5 | 6.5 | 156.33 | 167.38 | 11.05 |
Chris C. | The Munsons | M | 16 | 2224 | 139.00 | 187 | 16 | 7 | 9 | 129.88 | 148.13 | 18.25 |
David B. | Pin by Pin | M | 16 | 2159 | 134.94 | 176 | 4 | 3.5 | 0.5 | 134.50 | 135.38 | 0.88 |
X-MAN | Cobra Kai | M | 16 | 2148 | 134.25 | 182 | 11 | 8.5 | 2.5 | 136.50 | 132.90 | -3.60 |
Stephanie R. | Mai Tais.... | F | 16 | 2061 | 128.81 | 173 | 9 | 3.5 | 5.5 | 116.50 | 136.20 | 19.70 |
Eric C. | Cobra Kai | M | 16 | 1872 | 117.00 | 151 | 3 | 1.5 | 1.5 | 109.83 | 121.30 | 11.47 |
Alison H. | Nothinbutagoodtime | F | 16 | 1771 | 110.69 | 127 | 13 | 2 | 11 | 110.13 | 111.25 | 1.12 |
Bobby N. | The Munsons | M | 14 | 1685 | 120.36 | 149 | 9 | 4 | 5 | 109.00 | 128.88 | 19.88 |
Danielle K. | Mai Tais.... | F | 12 | 1641 | 136.75 | 170 | 9 | 4 | 5 | 140.75 | 134.75 | -6.00 |
Fred P. | The Munsons | M | 12 | 1585 | 132.08 | 178 | 10 | 6 | 4 | 125.75 | 144.75 | 19.00 |
Dan W. | Cobra Kai | M | 12 | 1549 | 129.08 | 143 | 2 | 2 | 0 | 124.50* | 130.00 | 5.50* |
Roy L. | Cobra Kai | M | 14 | 1544 | 110.29 | 151 | 1 | 1 | 0 | 118.00 | 107.20 | -10.80 |
Andrew C. | Mai Tais.... | M | 14 | 1503 | 107.36 | 135 | 2 | 1 | 1 | 111.25 | 105.80 | -5.45 |
Lindsay R. | Mai Tais.... | F | 12 | 1359 | 113.25 | 143 | 1 | 0 | 1 | 104.50 | 117.63 | 13.13 |
Jessica D. | Nothinbutagoodtime | F | 15 | 1353 | 90.20 | 124 | 9 | 1 | 8 | 98.63 | 80.57 | -18.06 |
Stacy F. | Nothinbutagoodtime | F | 14 | 1333 | 95.21 | 130 | 7 | 2 | 5 | 93.17 | 96.75 | 3.58 |
Vinny R. | The Munsons | M | 8 | 1040 | 130.00 | 166 | 5 | 1 | 4 | 123.50* | 132.17 | 8.67* |
Maryann B. | Nothinbutagoodtime | F | 8 | 1039 | 129.88 | 159 | 8 | 0 | 8 | 125.00 | 144.50* | 19.50* |
Susan G. | Nothinbutagoodtime | F | 8 | 858 | 107.25 | 137 | 5 | 2 | 3 | 99.00* | 110.00 | 11.00* |
Mallory B. | The Munsons | F | 8 | 793 | 99.13 | 118 | 8 | 1 | 7 | 102.33 | 89.50* | -12.83* |
Nancy | Nothinbutagoodtime | F | 6 | 717 | 119.50 | 161 | 6 | 0 | 6 | 115.00* | 121.75 | 6.75* |
Shanna F. | Pin by Pin | F | 6 | 261 | 43.50 | 56 | 0 | 0 | 0 | 51.00 | 28.50* | -22.50* |
Hannah | Pin by Pin | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 369 | 48810 | 132.28 | 267 | ||||||||
Men | 248 | 35624 | 143.65 | 267 | ||||||||
Women | 121 | 13186 | 108.98 | 173 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial | ELO Chart |
---|---|---|---|---|---|---|---|---|
12 | 42 | 176 | 6 | 1539 | 1400 |
|
||
12 | 38.5 | 159 | 0 | 1411.5 | 1329.5 |
|
||
13 | 22 | 131 | 0 | 1250 | 1213 |
|
||
12 | 20.5 | 160 | 4 | 1252 | 1203 |
|
||
13 | 1 | 114 | 0 | 1091 | 1400 |
|
Player | Score |
---|---|
Stephanie R. [F] | 119 |
Lindsay R. [F] | 86 |
Jairo [M] | 142 |
Andrew C. [M] | 121 |
Danielle K. [F] | 0 |
Peter H. [M] | 185 |
A Rod | 216 |
Player | Score |
---|---|
Alison H. [F] | 111 |
Jessica D. [F] | 107 |
Stacy F. [F] | 0 |
Susan G. [F] | 86 |
Maryann B. [F] | 0 |
Nancy [F] | 101 |
Player | Score |
---|---|
Stephanie R. [F] | 120 |
Lindsay R. [F] | 126 |
Jairo [M] | 131 |
Andrew C. [M] | 106 |
Danielle K. [F] | 0 |
Peter H. [M] | 127 |
A Rod | 213 |
Player | Score |
---|---|
Alison H. [F] | 92 |
Jessica D. [F] | 70 |
Stacy F. [F] | 85 |
Susan G. [F] | 112 |
Maryann B. [F] | 0 |
Nancy [F] | 129 |
Player | Score |
---|---|
X-MAN [M] | 118 |
Eric C. [M] | 82 |
Mike V. [M] | 196 |
Jon M. [M] | 165 |
Dan W. [M] | 0 |
Roy L. [M] | 0 |
Player | Score |
---|---|
Fred P. [M] | 103 |
Mallory B. [F] | 118 |
Chris C. [M] | 142 |
Bobby N. [M] | 100 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
X-MAN [M] | 134 |
Eric C. [M] | 118 |
Mike V. [M] | 176 |
Jon M. [M] | 168 |
Dan W. [M] | 0 |
Roy L. [M] | 0 |
Player | Score |
---|---|
Fred P. [M] | 159 |
Mallory B. [F] | 92 |
Chris C. [M] | 106 |
Bobby N. [M] | 90 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 143 |
Nick I. [M] | 173 |
Hannah [F] | 0 |
Mike M [M] | 184 |
Jorge [M] | 207 |
Player | Score |
---|---|
Fred P. [M] | 103 |
Mallory B. [F] | 118 |
Chris C. [M] | 142 |
Bobby N. [M] | 100 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 176 |
Nick I. [M] | 167 |
Hannah [F] | 0 |
Mike M [M] | 160 |
Jorge [M] | 206 |
Player | Score |
---|---|
Fred P. [M] | 159 |
Mallory B. [F] | 92 |
Chris C. [M] | 106 |
Bobby N. [M] | 90 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
X-MAN [M] | 118 |
Eric C. [M] | 130 |
Mike V. [M] | 163 |
Jon M. [M] | 163 |
Dan W. [M] | 0 |
Roy L. [M] | 125 |
Player | Score |
---|---|
Shanna F. [F] | 46 |
David B. [M] | 120 |
Nick I. [M] | 130 |
Hannah [F] | 0 |
Mike M [M] | 206 |
Jorge [M] | 192 |
Player | Score |
---|---|
X-MAN [M] | 178 |
Eric C. [M] | 107 |
Mike V. [M] | 179 |
Jon M. [M] | 140 |
Dan W. [M] | 0 |
Roy L. [M] | 98 |
Player | Score |
---|---|
Shanna F. [F] | 56 |
David B. [M] | 112 |
Nick I. [M] | 151 |
Hannah [F] | 0 |
Mike M [M] | 171 |
Jorge [M] | 248 |
Player | Score |
---|---|
Alison H. [F] | 115 |
Jessica D. [F] | 78 |
Stacy F. [F] | 102 |
Susan G. [F] | 0 |
Maryann B. [F] | 150 |
Nancy [F] | 0 |
Player | Score |
---|---|
Fred P. [M] | 153 |
Mallory B. [F] | 93 |
Chris C. [M] | 136 |
Bobby N. [M] | 0 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Alison H. [F] | 101 |
Jessica D. [F] | 96 |
Stacy F. [F] | 0 |
Susan G. [F] | 0 |
Maryann B. [F] | 104 |
Nancy [F] | 0 |
Player | Score |
---|---|
Fred P. [M] | 121 |
Mallory B. [F] | 101 |
Chris C. [M] | 125 |
Bobby N. [M] | 0 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Stephanie R. [F] | 104 |
Lindsay R. [F] | 0 |
Jairo [M] | 173 |
Andrew C. [M] | 0 |
Danielle K. [F] | 150 |
Peter H. [M] | 124 |
John | 193 |
Player | Score |
---|---|
Shanna F. [F] | 46 |
David B. [M] | 120 |
Nick I. [M] | 130 |
Hannah [F] | 0 |
Mike M [M] | 206 |
Jorge [M] | 192 |
Player | Score |
---|---|
Stephanie R. [F] | 111 |
Lindsay R. [F] | 0 |
Jairo [M] | 267 |
Andrew C. [M] | 0 |
Danielle K. [F] | 170 |
Peter H. [M] | 147 |
John | 151 |
Player | Score |
---|---|
Shanna F. [F] | 56 |
David B. [M] | 112 |
Nick I. [M] | 151 |
Hannah [F] | 0 |
Mike M [M] | 171 |
Jorge [M] | 248 |
Matt | 145 |
Player | Score |
---|---|
X-MAN [M] | 160 |
Eric C. [M] | 132 |
Mike V. [M] | 140 |
Jon M. [M] | 140 |
Dan W. [M] | 131 |
Roy L. [M] | 98 |
Player | Score |
---|---|
Alison H. [F] | 127 |
Jessica D. [F] | 95 |
Stacy F. [F] | 73 |
Susan G. [F] | 0 |
Maryann B. [F] | 136 |
Nancy [F] | 0 |
Player | Score |
---|---|
X-MAN [M] | 111 |
Eric C. [M] | 90 |
Mike V. [M] | 185 |
Jon M. [M] | 183 |
Dan W. [M] | 118 |
Roy L. [M] | 151 |
Player | Score |
---|---|
Alison H. [F] | 104 |
Jessica D. [F] | 124 |
Stacy F. [F] | 113 |
Susan G. [F] | 0 |
Maryann B. [F] | 112 |
Nancy [F] | 0 |
Player | Score |
---|---|
Stephanie R. [F] | 119 |
Lindsay R. [F] | 86 |
Jairo [M] | 185 |
Andrew C. [M] | 126 |
Danielle K. [F] | 124 |
Peter H. [M] | 181 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 167 |
Nick I. [M] | 166 |
Hannah [F] | 0 |
Mike M [M] | 181 |
Jorge [M] | 193 |
JJ | 91 |
Player | Score |
---|---|
Stephanie R. [F] | 126 |
Lindsay R. [F] | 120 |
Jairo [M] | 156 |
Andrew C. [M] | 92 |
Danielle K. [F] | 119 |
Peter H. [M] | 174 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 126 |
Nick I. [M] | 118 |
Hannah [F] | 0 |
Mike M [M] | 169 |
Jorge [M] | 182 |
JJ | 96 |
Player | Score |
---|---|
Fred P. [M] | 94 |
Mallory B. [F] | 0 |
Chris C. [M] | 135 |
Bobby N. [M] | 131 |
Vinny R. [M] | 146 |
Player | Score |
---|---|
Alison H. [F] | 127 |
Jessica D. [F] | 95 |
Stacy F. [F] | 73 |
Susan G. [F] | 0 |
Maryann B. [F] | 136 |
Nancy [F] | 0 |
Player | Score |
---|---|
Fred P. [M] | 114 |
Mallory B. [F] | 0 |
Chris C. [M] | 147 |
Bobby N. [M] | 143 |
Vinny R. [M] | 101 |
Player | Score |
---|---|
Alison H. [F] | 104 |
Jessica D. [F] | 124 |
Stacy F. [F] | 113 |
Susan G. [F] | 0 |
Maryann B. [F] | 112 |
Nancy [F] | 0 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 134 |
Nick I. [M] | 158 |
Hannah [F] | 0 |
Mike M [M] | 171 |
Jorge [M] | 241 |
Player | Score |
---|---|
Fred P. [M] | 0 |
Mallory B. [F] | 0 |
Chris C. [M] | 118 |
Bobby N. [M] | 129 |
Vinny R. [M] | 152 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 147 |
Nick I. [M] | 171 |
Hannah [F] | 0 |
Mike M [M] | 178 |
Jorge [M] | 149 |
Player | Score |
---|---|
Fred P. [M] | 0 |
Mallory B. [F] | 0 |
Chris C. [M] | 133 |
Bobby N. [M] | 128 |
Vinny R. [M] | 125 |
Player | Score |
---|---|
Stephanie R. [F] | 152 |
Lindsay R. [F] | 127 |
Jairo [M] | 117 |
Andrew C. [M] | 103 |
Danielle K. [F] | 132 |
Peter H. [M] | 178 |
Player | Score |
---|---|
X-MAN [M] | 88 |
Eric C. [M] | 99 |
Mike V. [M] | 218 |
Jon M. [M] | 165 |
Dan W. [M] | 139 |
Roy L. [M] | 89 |
Player | Score |
---|---|
Stephanie R. [F] | 131 |
Lindsay R. [F] | 123 |
Jairo [M] | 125 |
Andrew C. [M] | 127 |
Danielle K. [F] | 138 |
Peter H. [M] | 221 |
Player | Score |
---|---|
X-MAN [M] | 182 |
Eric C. [M] | 121 |
Mike V. [M] | 154 |
Jon M. [M] | 146 |
Dan W. [M] | 140 |
Roy L. [M] | 113 |
Player | Score |
---|---|
Alison H. [F] | 108 |
Jessica D. [F] | 84 |
Stacy F. [F] | 89 |
Susan G. [F] | 89 |
Maryann B. [F] | 0 |
Nancy [F] | 161 |
Player | Score |
---|---|
X-MAN [M] | 88 |
Eric C. [M] | 99 |
Mike V. [M] | 218 |
Jon M. [M] | 165 |
Dan W. [M] | 139 |
Roy L. [M] | 89 |
Player | Score |
---|---|
Alison H. [F] | 123 |
Jessica D. [F] | 83 |
Stacy F. [F] | 104 |
Susan G. [F] | 122 |
Maryann B. [F] | 0 |
Nancy [F] | 112 |
Player | Score |
---|---|
X-MAN [M] | 182 |
Eric C. [M] | 121 |
Mike V. [M] | 154 |
Jon M. [M] | 146 |
Dan W. [M] | 140 |
Roy L. [M] | 113 |
Player | Score |
---|---|
Shanna F. [F] | 34 |
David B. [M] | 166 |
Nick I. [M] | 156 |
Hannah [F] | 0 |
Mike M [M] | 153 |
Jorge [M] | 191 |
Player | Score |
---|---|
Alison H. [F] | 91 |
Jessica D. [F] | 0 |
Stacy F. [F] | 100 |
Susan G. [F] | 102 |
Maryann B. [F] | 159 |
Nancy [F] | 108 |
Player | Score |
---|---|
Shanna F. [F] | 23 |
David B. [M] | 136 |
Nick I. [M] | 234 |
Hannah [F] | 0 |
Mike M [M] | 169 |
Jorge [M] | 138 |
Player | Score |
---|---|
Alison H. [F] | 108 |
Jessica D. [F] | 63 |
Stacy F. [F] | 84 |
Susan G. [F] | 92 |
Maryann B. [F] | 130 |
Nancy [F] | 106 |
Player | Score |
---|---|
Fred P. [M] | 140 |
Mallory B. [F] | 0 |
Chris C. [M] | 102 |
Bobby N. [M] | 101 |
Vinny R. [M] | 166 |
Player | Score |
---|---|
Stephanie R. [F] | 115 |
Lindsay R. [F] | 111 |
Jairo [M] | 137 |
Andrew C. [M] | 73 |
Danielle K. [F] | 124 |
Peter H. [M] | 175 |
Player | Score |
---|---|
Fred P. [M] | 125 |
Mallory B. [F] | 0 |
Chris C. [M] | 187 |
Bobby N. [M] | 128 |
Vinny R. [M] | 127 |
Player | Score |
---|---|
Stephanie R. [F] | 132 |
Lindsay R. [F] | 113 |
Jairo [M] | 130 |
Andrew C. [M] | 105 |
Danielle K. [F] | 146 |
Peter H. [M] | 153 |
Player | Score |
---|---|
X-MAN [M] | 136 |
Eric C. [M] | 115 |
Mike V. [M] | 149 |
Jon M. [M] | 157 |
Dan W. [M] | 116 |
Roy L. [M] | 129 |
Player | Score |
---|---|
Stephanie R. [F] | 115 |
Lindsay R. [F] | 111 |
Jairo [M] | 137 |
Andrew C. [M] | 73 |
Danielle K. [F] | 124 |
Peter H. [M] | 175 |
Player | Score |
---|---|
X-MAN [M] | 109 |
Eric C. [M] | 151 |
Mike V. [M] | 169 |
Jon M. [M] | 156 |
Dan W. [M] | 112 |
Roy L. [M] | 123 |
Player | Score |
---|---|
Stephanie R. [F] | 132 |
Lindsay R. [F] | 113 |
Jairo [M] | 130 |
Andrew C. [M] | 105 |
Danielle K. [F] | 146 |
Peter H. [M] | 153 |
Player | Score |
---|---|
Stephanie R. [F] | 129 |
Lindsay R. [F] | 0 |
Jairo [M] | 126 |
Andrew C. [M] | 109 |
Danielle K. [F] | 0 |
Peter H. [M] | 161 |
Player | Score |
---|---|
X-MAN [M] | 146 |
Eric C. [M] | 124 |
Mike V. [M] | 168 |
Jon M. [M] | 148 |
Dan W. [M] | 143 |
Roy L. [M] | 118 |
Player | Score |
---|---|
Stephanie R. [F] | 173 |
Lindsay R. [F] | 0 |
Jairo [M] | 191 |
Andrew C. [M] | 113 |
Danielle K. [F] | 0 |
Peter H. [M] | 123 |
Player | Score |
---|---|
X-MAN [M] | 124 |
Eric C. [M] | 125 |
Mike V. [M] | 118 |
Jon M. [M] | 139 |
Dan W. [M] | 124 |
Roy L. [M] | 121 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 149 |
Nick I. [M] | 164 |
Hannah [F] | 0 |
Mike M [M] | 175 |
Jorge [M] | 150 |
Player | Score |
---|---|
Fred P. [M] | 0 |
Mallory B. [F] | 96 |
Chris C. [M] | 138 |
Bobby N. [M] | 114 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 105 |
Nick I. [M] | 210 |
Hannah [F] | 0 |
Mike M [M] | 214 |
Jorge [M] | 160 |
Player | Score |
---|---|
Fred P. [M] | 0 |
Mallory B. [F] | 83 |
Chris C. [M] | 167 |
Bobby N. [M] | 143 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 114 |
Nick I. [M] | 157 |
Hannah [F] | 0 |
Mike M [M] | 144 |
Jorge [M] | 178 |
Player | Score |
---|---|
Alison H. [F] | 123 |
Jessica D. [F] | 60 |
Stacy F. [F] | 130 |
Susan G. [F] | 0 |
Maryann B. [F] | 0 |
Nancy [F] | 0 |
Player | Score |
---|---|
Shanna F. [F] | 0 |
David B. [M] | 132 |
Nick I. [M] | 160 |
Hannah [F] | 0 |
Mike M [M] | 147 |
Jorge [M] | 176 |
Player | Score |
---|---|
X-MAN [M] | 148 |
Eric C. [M] | 132 |
Mike V. [M] | 137 |
Jon M. [M] | 135 |
Dan W. [M] | 133 |
Roy L. [M] | 86 |
Player | Score |
---|---|
Fred P. [M] | 136 |
Mallory B. [F] | 0 |
Chris C. [M] | 166 |
Bobby N. [M] | 139 |
Vinny R. [M] | 95 |
Player | Score |
---|
Player | Score |
---|---|
Fred P. [M] | 178 |
Mallory B. [F] | 0 |
Chris C. [M] | 174 |
Bobby N. [M] | 149 |
Vinny R. [M] | 128 |
Player | Score |
---|---|
Alison H. [F] | 118 |
Jessica D. [F] | 92 |
Stacy F. [F] | 100 |
Susan G. [F] | 0 |
Maryann B. [F] | 0 |
Nancy [F] | 0 |
Player | Score |
---|---|
Stephanie R. [F] | 155 |
Lindsay R. [F] | 100 |
Jairo [M] | 109 |
Andrew C. [M] | 135 |
Danielle K. [F] | 151 |
Peter H. [M] |
Player | Score |
---|