Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Championship Division. The next 14 teams play in 2 recreational divisions. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
January 30th starts theme week. The Winter theme is Pajama Party
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Bustin' Balls | 12 | Championship | 39.5 | 199 | 0 | 1551 |
Gutter Gang | 12 | Championship | 33 | 208 | 3 | 1533 |
No Pin Intended | 12 | Championship | 28.5 | 184 | 0 | 1464 |
Bowling Stones | 12 | Championship | 25 | 192 | 2 | 1374 |
Theta Nu Theta | 12 | Championship | 23 | 184 | 0 | 1323 |
Thar She Bowls | 12 | Championship | 17.5 | 188 | 0 | 1346 |
Degenerate Rejects | 12 | Championship | 16.5 | 172 | 1 | 1303 |
Splits and Giggles | 12 | Championship | 9 | 167 | 1 | 1300 |
Savage and Average | 12 | Gutter | 42.5 | 169 | 0 | 1537 |
Bowling For Soup | 12 | Gutter | 41 | 179 | 0 | 1602 |
Balls of Fire | 12 | Gutter | 29.5 | 121 | 0 | 1369 |
Bowl Movements | 12 | Gutter | 26 | 145 | 0 | 1435 |
Lucky Strike | 12 | Gutter | 22 | 137 | 0 | 1432 |
Split Ends | 12 | Gutter | 14.5 | 121 | 1 | 1315 |
Spare Me | 12 | Gutter | 12.5 | 129 | 0 | 1239 |
Dry Bumpers | 12 | Gutter | 4 | 107 | 2 | 1195 |
Bad to the Bowl | 12 | Split | 38 | 171 | 3 | 1538 |
Holy Split | 12 | Split | 37 | 161 | 0 | 1558 |
We Don’t Give A Split | 12 | Split | 37 | 158 | 0 | 1556 |
Turkey Talk 1 | 12 | Split | 33 | 142 | 0 | 1488 |
Solo de Bolos | 12 | Split | 26 | 149 | 0 | 1437 |
Bowling in the Deep | 12 | Split | 8 | 117 | 0 | 1269 |
Degenerates | 12 | Split | 7 | 122 | 1 | 1276 |
Mind in the Gutter | 12 | Split | 6 | 103 | 0 | 1149 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan P. | Thar She Bowls | M | 14 | 2910 | 207.86 | 258 | 13 | 5.5 | 7.5 | 212.33 | 204.50 | -7.83 |
Nick K. | Gutter Gang | M | 14 | 2861 | 204.36 | 246 | 11 | 8 | 3 | 203.33 | 205.13 | 1.80 |
Joanna V. | Gutter Gang | F | 14 | 2855 | 203.93 | 279 | 12 | 7 | 5 | 199.33 | 207.38 | 8.05 |
Hartley M. | Theta Nu Theta | M | 14 | 2791 | 199.36 | 257 | 14 | 8 | 6 | 217.00 | 186.13 | -30.87 |
Kerri D. | Gutter Gang | F | 14 | 2759 | 197.07 | 244 | 10 | 6 | 4 | 194.50 | 199.00 | 4.50 |
Shlomo R. | Bowling For Soup | M | 14 | 2706 | 193.29 | 256 | 13 | 10.5 | 2.5 | 193.17 | 193.38 | 0.21 |
Brian S. | Bustin' Balls | M | 14 | 2675 | 191.07 | 226 | 11 | 8 | 3 | 191.00 | 191.13 | 0.13 |
Nick B. | Bowling Stones | M | 12 | 2649 | 220.75 | 300 | 12 | 8 | 4 | 211.50 | 225.38 | 13.88 |
Adam L. | Bad to the Bowl | M | 14 | 2611 | 186.50 | 257 | 13 | 11 | 2 | 195.83 | 179.50 | -16.33 |
Matt K. | Theta Nu Theta | M | 12 | 2578 | 214.83 | 260 | 12 | 7 | 5 | 209.83 | 219.83 | 10.00 |
Michael H. | Degenerate Rejects | M | 14 | 2535 | 181.07 | 226 | 13 | 8.5 | 4.5 | 175.67 | 185.13 | 9.46 |
Roger S. | Bustin' Balls | M | 14 | 2526 | 180.43 | 224 | 9 | 7 | 2 | 187.33 | 175.25 | -12.08 |
Jason L. | No Pin Intended | M | 14 | 2515 | 179.64 | 249 | 12 | 6.5 | 5.5 | 162.83 | 192.25 | 29.42 |
Amanda M. | Gutter Gang | F | 14 | 2468 | 176.29 | 223 | 4 | 3 | 1 | 166.33 | 183.75 | 17.42 |
Michael Jaghab | Gutter Gang | M | 14 | 2451 | 175.07 | 237 | 5 | 4 | 1 | 159.17 | 187.00 | 27.83 |
Aryeh K. | Bowling For Soup | M | 14 | 2430 | 173.57 | 246 | 12 | 11 | 1 | 177.33 | 170.75 | -6.58 |
Dan H. | Bustin' Balls | M | 14 | 2415 | 172.50 | 213 | 7 | 5.5 | 1.5 | 160.50 | 181.50 | 21.00 |
Mike B. | Thar She Bowls | M | 14 | 2387 | 170.50 | 225 | 9 | 5 | 4 | 170.50 | 170.50 | 0.00 |
Jairo | Splits and Giggles | M | 14 | 2376 | 169.71 | 276 | 12 | 5 | 7 | 158.17 | 178.38 | 20.21 |
Nicholas O. | Holy Split | M | 14 | 2366 | 169.00 | 209 | 12 | 9 | 3 | 167.17 | 170.38 | 3.21 |
Robert J. | Bowling Stones | M | 14 | 2354 | 168.14 | 298 | 10 | 3 | 7 | 160.00 | 174.25 | 14.25 |
Andrew C. | Turkey Talk 1 | M | 14 | 2346 | 167.57 | 202 | 14 | 10 | 4 | 175.83 | 161.38 | -14.45 |
Henry L. | No Pin Intended | M | 12 | 2304 | 192.00 | 215 | 12 | 8 | 4 | 188.25 | 193.88 | 5.63 |
Catherine G. | Thar She Bowls | F | 12 | 2211 | 184.25 | 224 | 11 | 6 | 5 | 175.50 | 193.00 | 17.50 |
John B. | Bad to the Bowl | M | 14 | 2191 | 156.50 | 201 | 11 | 8 | 3 | 175.33 | 142.38 | -32.95 |
Anthony I. | No Pin Intended | M | 12 | 2154 | 179.50 | 210 | 9 | 7 | 2 | 183.67 | 175.33 | -8.34 |
Elizabeth D. | Holy Split | F | 14 | 2138 | 152.71 | 199 | 12 | 9 | 3 | 145.50 | 158.13 | 12.63 |
Stephanie T. | Bowl Movements | F | 14 | 2131 | 152.21 | 195 | 13 | 7 | 6 | 157.67 | 148.13 | -9.54 |
Frank A. | Thar She Bowls | M | 14 | 2127 | 151.93 | 182 | 7 | 3 | 4 | 157.17 | 148.00 | -9.17 |
Katie S. | Splits and Giggles | F | 14 | 2108 | 150.57 | 184 | 11 | 2 | 9 | 151.50 | 149.88 | -1.62 |
Foo | Bustin' Balls | M | 14 | 2077 | 148.36 | 180 | 2 | 0 | 2 | 144.67 | 151.13 | 6.46 |
Gabriel S. | Bowling For Soup | M | 14 | 2053 | 146.64 | 201 | 8 | 7 | 1 | 147.33 | 146.13 | -1.20 |
Christopher P. | Savage and Average | M | 14 | 2052 | 146.57 | 183 | 8 | 5.5 | 2.5 | 142.33 | 149.75 | 7.42 |
Avi S. | Bowling For Soup | M | 14 | 2040 | 145.71 | 200 | 4 | 3 | 1 | 149.67 | 142.75 | -6.92 |
Faith | Bowl Movements | F | 14 | 2031 | 145.07 | 188 | 12 | 7 | 5 | 141.50 | 147.75 | 6.25 |
John M. | Savage and Average | M | 12 | 2012 | 167.67 | 214 | 11 | 9 | 2 | 167.67 | 167.67 | 0.00 |
Victoria G. | Theta Nu Theta | F | 14 | 2002 | 143.00 | 170 | 9 | 3 | 6 | 155.33 | 133.75 | -21.58 |
Samantha D. | No Pin Intended | F | 12 | 1987 | 165.58 | 181 | 6 | 4 | 2 | 166.50 | 165.13 | -1.37 |
David G. | Degenerate Rejects | M | 14 | 1973 | 140.93 | 169 | 6 | 1 | 5 | 138.83 | 142.50 | 3.67 |
Jay Dawg | Bad to the Bowl | M | 12 | 1970 | 164.17 | 231 | 11 | 6.5 | 4.5 | 175.25 | 158.63 | -16.62 |
Matthew C | Savage and Average | M | 10 | 1962 | 196.20 | 238 | 9 | 9 | 0 | 197.83 | 193.75 | -4.08 |
Scott E. | Holy Split | M | 14 | 1952 | 139.43 | 186 | 7 | 7 | 0 | 147.83 | 133.13 | -14.70 |
Lizz R. | Savage and Average | F | 14 | 1940 | 138.57 | 163 | 5 | 4 | 1 | 141.83 | 136.13 | -5.70 |
Mark W. | Holy Split | M | 14 | 1933 | 138.07 | 175 | 5 | 5 | 0 | 143.50 | 134.00 | -9.50 |
Carlos P. | Degenerate Rejects | M | 12 | 1927 | 160.58 | 199 | 8 | 3 | 5 | 161.75 | 160.00 | -1.75 |
Dan N. | Splits and Giggles | M | 12 | 1901 | 158.42 | 191 | 9 | 2 | 7 | 166.25 | 154.50 | -11.75 |
Marlon V. | Solo de Bolos | M | 14 | 1866 | 133.29 | 180 | 8 | 3 | 5 | 139.17 | 128.88 | -10.29 |
Jared E. | Bowling For Soup | M | 14 | 1847 | 131.93 | 168 | 4 | 3 | 1 | 132.83 | 131.25 | -1.58 |
Alcides G. | Solo de Bolos | M | 13 | 1845 | 141.92 | 225 | 10 | 6 | 4 | 138.50 | 144.86 | 6.36 |
Drew FD | Bowling in the Deep | M | 14 | 1826 | 130.43 | 175 | 12 | 4 | 8 | 121.83 | 136.88 | 15.05 |
Athar I. | Balls of Fire | M | 13 | 1807 | 139.00 | 201 | 11 | 8 | 3 | 164.33 | 117.29 | -47.04 |
Sal F. | Splits and Giggles | M | 12 | 1802 | 150.17 | 207 | 6 | 1 | 5 | 140.67 | 159.67 | 19.00 |
Michelle B. | Gutter Gang | F | 14 | 1801 | 128.64 | 156 | 0 | 0 | 0 | 132.67 | 125.63 | -7.04 |
Matt F. | Turkey Talk 1 | M | 14 | 1773 | 126.64 | 146 | 14 | 9 | 5 | 118.83 | 132.50 | 13.67 |
Aaron C. | Solo de Bolos | M | 14 | 1770 | 126.43 | 205 | 5 | 2 | 3 | 129.50 | 124.13 | -5.37 |
Althea S. | No Pin Intended | F | 14 | 1769 | 126.36 | 171 | 1 | 1 | 0 | 117.33 | 133.13 | 15.80 |
Scott O. | Bad to the Bowl | M | 14 | 1742 | 124.43 | 190 | 3 | 3 | 0 | 118.00 | 129.25 | 11.25 |
Sue F. | Splits and Giggles | F | 12 | 1725 | 143.75 | 168 | 4 | 0 | 4 | 139.83 | 147.67 | 7.84 |
Jon W. | Spare Me | M | 12 | 1718 | 143.17 | 188 | 12 | 5 | 7 | 154.50 | 137.50 | -17.00 |
Tony V. | Solo de Bolos | M | 12 | 1713 | 142.75 | 200 | 8 | 6 | 2 | 128.00 | 150.13 | 22.13 |
Joseph D. | Holy Split | M | 14 | 1712 | 122.29 | 187 | 3 | 2 | 1 | 98.83 | 139.88 | 41.05 |
Ed G. | Lucky Strike | M | 12 | 1710 | 142.50 | 174 | 11 | 7 | 4 | 144.00 | 141.75 | -2.25 |
Dana C. | Thar She Bowls | F | 13 | 1709 | 131.46 | 194 | 2 | 0 | 2 | 120.67 | 140.71 | 20.04 |
Heather Christine | Bowling Stones | F | 12 | 1706 | 142.17 | 172 | 4 | 2 | 2 | 149.50 | 134.83 | -14.67 |
Paul P. | Bad to the Bowl | M | 14 | 1701 | 121.50 | 151 | 2 | 2 | 0 | 127.17 | 117.25 | -9.92 |
Meghan M. | Split Ends | F | 14 | 1699 | 121.36 | 151 | 12 | 3.5 | 8.5 | 111.33 | 128.88 | 17.55 |
Julie B. | We Don’t Give A Split | F | 12 | 1692 | 141.00 | 177 | 9 | 7 | 2 | 142.50 | 139.50 | -3.00 |
Cristina P. | Degenerates | F | 14 | 1680 | 120.00 | 154 | 11 | 3 | 8 | 111.00 | 126.75 | 15.75 |
Christopher H. | Turkey Talk 1 | M | 14 | 1662 | 118.71 | 151 | 6 | 5 | 1 | 125.17 | 113.88 | -11.29 |
Jenny K. | Theta Nu Theta | F | 14 | 1655 | 118.21 | 160 | 3 | 0 | 3 | 119.33 | 117.38 | -1.95 |
Sabrina R. | No Pin Intended | F | 12 | 1652 | 137.67 | 194 | 2 | 0 | 2 | 138.00 | 137.33 | -0.67 |
Maria L. | Holy Split | F | 14 | 1647 | 117.64 | 146 | 3 | 2 | 1 | 121.50 | 114.75 | -6.75 |
Walter C. | Solo de Bolos | M | 14 | 1643 | 117.36 | 164 | 5 | 3 | 2 | 128.50 | 109.00 | -19.50 |
Scott M. | Savage and Average | M | 12 | 1626 | 135.50 | 167 | 3 | 2 | 1 | 143.50 | 131.50 | -12.00 |
Alex O. | Solo de Bolos | M | 13 | 1624 | 124.92 | 160 | 6 | 3 | 3 | 126.33 | 123.71 | -2.62 |
Pauline V. | Bowl Movements | F | 13 | 1616 | 124.31 | 147 | 7 | 4 | 3 | 122.50 | 125.86 | 3.36 |
Mark R. | Bad to the Bowl | M | 12 | 1605 | 133.75 | 161 | 2 | 2 | 0 | 137.25 | 132.00 | -5.25 |
Nick C. | Degenerates | M | 14 | 1596 | 114.00 | 148 | 10 | 1 | 9 | 112.00 | 115.50 | 3.50 |
Mike L. | Split Ends | M | 14 | 1544 | 110.29 | 140 | 7 | 2 | 5 | 108.33 | 111.75 | 3.42 |
Dina F. | Bowl Movements | F | 12 | 1507 | 125.58 | 168 | 6 | 3 | 3 | 139.25 | 118.75 | -20.50 |
Danielle M. | We Don’t Give A Split | F | 14 | 1507 | 107.64 | 140 | 3 | 2 | 1 | 102.83 | 111.25 | 8.42 |
Rita T. | Lucky Strike | F | 12 | 1494 | 124.50 | 161 | 9 | 4 | 5 | 143.00 | 115.25 | -27.75 |
Kara Q. | Thar She Bowls | F | 12 | 1493 | 124.42 | 156 | 0 | 0 | 0 | 133.25 | 120.00 | -13.25 |
Beatrice D. | Bowling Stones | F | 12 | 1490 | 124.17 | 168 | 2 | 0 | 2 | 115.17 | 133.17 | 18.00 |
Lindsay R. | Theta Nu Theta | F | 12 | 1488 | 124.00 | 142 | 2 | 0 | 2 | 128.25 | 121.88 | -6.37 |
Crista C. | Turkey Talk 1 | F | 14 | 1479 | 105.64 | 134 | 5 | 2 | 3 | 95.33 | 113.38 | 18.05 |
Aaron O. | Degenerate Rejects | M | 8 | 1461 | 182.63 | 247 | 8 | 3 | 5 | 187.33 | 168.50* | -18.83* |
Grace G. | Lucky Strike | F | 12 | 1460 | 121.67 | 150 | 8 | 4 | 4 | 123.00 | 120.33 | -2.67 |
Zachary S. | Bowling For Soup | M | 12 | 1457 | 121.42 | 171 | 1 | 1 | 0 | 108.50 | 134.33 | 25.83 |
Laurinda L. | Lucky Strike | F | 12 | 1447 | 120.58 | 161 | 7 | 4 | 3 | 119.67 | 121.50 | 1.83 |
Eleni X. | Degenerates | F | 14 | 1438 | 102.71 | 143 | 6 | 1 | 5 | 107.67 | 99.00 | -8.67 |
Kenneth B. | Split Ends | M | 12 | 1429 | 119.08 | 144 | 10 | 3 | 7 | 122.00 | 116.17 | -5.83 |
Gage N. | Bowling Stones | M | 8 | 1398 | 174.75 | 202 | 6 | 2 | 4 | 164.25 | 185.25 | 21.00 |
Carmen P. | Lucky Strike | F | 14 | 1395 | 99.64 | 143 | 2 | 1 | 1 | 106.17 | 94.75 | -11.42 |
Renee G. | Dry Bumpers | F | 14 | 1392 | 99.43 | 131 | 10 | 1 | 9 | 97.17 | 101.13 | 3.96 |
Jillian W. | Degenerates | F | 12 | 1371 | 114.25 | 134 | 9 | 3 | 6 | 99.25 | 121.75 | 22.50 |
Sue K. | Dry Bumpers | F | 13 | 1357 | 104.38 | 147 | 9 | 1 | 8 | 101.50 | 106.86 | 5.36 |
Heather O. | Bowl Movements | F | 12 | 1349 | 112.42 | 135 | 4 | 1 | 3 | 113.67 | 111.17 | -2.50 |
Chris F. | Degenerate Rejects | M | 9 | 1348 | 149.78 | 173 | 6 | 0 | 6 | 157.25 | 143.80 | -13.45 |
Vera Sweeney | Mind in the Gutter | F | 14 | 1342 | 95.86 | 152 | 13 | 0 | 13 | 109.50 | 85.63 | -23.87 |
Jenn Isgro | We Don’t Give A Split | F | 10 | 1335 | 133.50 | 166 | 8 | 5 | 3 | 137.17 | 128.00 | -9.17 |
John M. | Split Ends | M | 14 | 1319 | 94.21 | 120 | 4 | 3 | 1 | 97.33 | 91.88 | -5.45 |
Jocelyn H. | Bowling in the Deep | F | 14 | 1319 | 94.21 | 129 | 6 | 0 | 6 | 102.83 | 87.75 | -15.08 |
Reggie P. | Bowling in the Deep | M | 12 | 1304 | 108.67 | 134 | 8 | 4 | 4 | 104.67 | 112.67 | 8.00 |
Zach S. | Degenerate Rejects | M | 10 | 1278 | 127.80 | 144 | 1 | 0 | 1 | 113.50* | 131.38 | 17.88* |
Daniel C. | Savage and Average | M | 10 | 1270 | 127.00 | 154 | 4 | 2.5 | 1.5 | 131.00 | 124.33 | -6.67 |
Caitlin | Spare Me | F | 14 | 1269 | 90.64 | 112 | 5 | 1 | 4 | 88.67 | 92.13 | 3.46 |
Megan B | Spare Me | F | 12 | 1254 | 104.50 | 140 | 8 | 2 | 6 | 110.83 | 98.17 | -12.66 |
Dave R. | Balls of Fire | M | 10 | 1234 | 123.40 | 154 | 7 | 3 | 4 | 124.83 | 121.25 | -3.58 |
Keith M. | Mind in the Gutter | M | 10 | 1222 | 122.20 | 163 | 8 | 1 | 7 | 110.83 | 139.25 | 28.42 |
Lexi P. | Bowling Stones | F | 13 | 1210 | 93.08 | 138 | 0 | 0 | 0 | 93.67 | 92.57 | -1.10 |
Sophia G. | Bowling in the Deep | F | 12 | 1178 | 98.17 | 127 | 5 | 1 | 4 | 97.67 | 98.67 | 1.00 |
Scott G. | Mind in the Gutter | M | 12 | 1157 | 96.42 | 137 | 10 | 3 | 7 | 113.67 | 79.17 | -34.50 |
Laurie S. | We Don’t Give A Split | F | 8 | 1142 | 142.75 | 152 | 8 | 6 | 2 | 142.00* | 143.00 | 1.00* |
Sam G. | Spare Me | M | 14 | 1128 | 80.57 | 108 | 3 | 0 | 3 | 82.17 | 79.38 | -2.79 |
Francesca A. | Bowling in the Deep | F | 12 | 1119 | 93.25 | 118 | 5 | 0 | 5 | 100.00 | 86.50 | -13.50 |
Tricia P. | Dry Bumpers | F | 11 | 1097 | 99.73 | 125 | 5 | 2 | 3 | 88.00 | 106.43 | 18.43 |
Jason M. | Bustin' Balls | M | 6 | 1085 | 180.83 | 218 | 4 | 4 | 0 | 195.25 | 152.00* | -43.25* |
Marcin K. | Spare Me | M | 10 | 1071 | 107.10 | 141 | 7 | 0 | 7 | 98.00 | 113.17 | 15.17 |
Briana B. | Spare Me | F | 12 | 1063 | 88.58 | 149 | 1 | 0 | 1 | 73.50 | 96.13 | 22.63 |
brooke ash | Turkey Talk 1 | F | 14 | 1061 | 75.79 | 92 | 0 | 0 | 0 | 77.17 | 74.75 | -2.42 |
Erin C. | Split Ends | F | 10 | 1043 | 104.30 | 122 | 6 | 1 | 5 | 109.25 | 101.00 | -8.25 |
Rach J. | Dry Bumpers | F | 13 | 1035 | 79.62 | 108 | 2 | 1 | 1 | 76.33 | 82.43 | 6.10 |
Lin Duh | Dry Bumpers | F | 10 | 1034 | 103.40 | 144 | 9 | 2 | 7 | 110.50 | 92.75 | -17.75 |
Rebecca A. | Bowling in the Deep | F | 10 | 1003 | 100.30 | 118 | 6 | 0 | 6 | 101.00 | 99.25 | -1.75 |
Isa | Turkey Talk 1 | F | 11 | 1000 | 90.91 | 136 | 1 | 1 | 0 | 80.17 | 103.80 | 23.63 |
Kim M. | Mind in the Gutter | F | 10 | 989 | 98.90 | 129 | 4 | 1 | 3 | 100.75 | 97.67 | -3.08 |
Bri R | Dry Bumpers | F | 10 | 972 | 97.20 | 122 | 6 | 1 | 5 | 107.50 | 81.75 | -25.75 |
Robin B. | We Don’t Give A Split | F | 7 | 920 | 131.43 | 177 | 3 | 0 | 3 | 142.50* | 127.00 | -15.50* |
Caitlyn T. | Degenerates | F | 8 | 910 | 113.75 | 139 | 5 | 2 | 3 | 114.00* | 113.67 | -0.33* |
John S. | Lucky Strike | M | 6 | 890 | 148.33 | 208 | 5 | 1 | 4 | 148.33 | - | - |
Ed M. | Balls of Fire | M | 6 | 881 | 146.83 | 174 | 6 | 4 | 2 | 154.25 | 132.00* | -22.25* |
Conor C. | Bustin' Balls | M | 6 | 861 | 143.50 | 175 | 1 | 1 | 0 | 120.00* | 155.25 | 35.25* |
Laura D. | Mind in the Gutter | F | 10 | 852 | 85.20 | 170 | 6 | 0 | 6 | 122.50 | 60.33 | -62.17 |
Maurice M. | Split Ends | M | 6 | 670 | 111.67 | 169 | 3 | 0 | 3 | 124.50* | 105.25 | -19.25* |
Chip Z. | Balls of Fire | M | 6 | 659 | 109.83 | 143 | 2 | 1 | 1 | 115.00 | 99.50* | -15.50* |
Venu K. | Balls of Fire | M | 8 | 615 | 76.88 | 115 | 2 | 0 | 2 | 96.00* | 70.50 | -25.50* |
William S. | Mind in the Gutter | M | 6 | 596 | 99.33 | 146 | 1 | 0 | 1 | 116.00* | 91.00 | -25.00* |
Stephanie R. | Splits and Giggles | F | 4 | 513 | 128.25 | 152 | 0 | 0 | 0 | 128.25 | - | - |
Chaz B. | Theta Nu Theta | M | 2 | 292 | 146.00 | 157 | 1 | 0 | 1 | 146.00* | - | - |
Marissa O. | Degenerates | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Danielle B. | Bowl Movements | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1700 | 233175 | 137.16 | 300 | ||||||||
Men | 952 | 141867 | 149.02 | 300 | ||||||||
Women | 748 | 91308 | 122.07 | 279 |
Player | Team | Score |
Shlomo R. | Bowling For Soup | 256 |
Aaron O. | Degenerate Rejects | 247 |
Aryeh K. | Bowling For Soup | 246 |
Nick B. | Bowling Stones | 246 |
Adam L. | Bad to the Bowl | 237 |
Player | Team | Score |
Joanna V. | Gutter Gang | 213 |
Stephanie T. | Bowl Movements | 193 |
Catherine G. | Thar She Bowls | 191 |
Kerri D. | Gutter Gang | 190 |
Joanna V. | Gutter Gang | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Bowl Movements
3
|
Dry Bumpers
1
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Bowl Movements
4
|
Dry Bumpers
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Holy Split
4
|
Turkey Talk 1
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Split
4
|
Turkey Talk 1
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Savage and Average
2
|
Lucky Strike
2
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Savage and Average
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Balls of Fire
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Balls of Fire
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Mind in the Gutter
1
|
Bowling in the Deep
3
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Mind in the Gutter
2
|
Bowling in the Deep
2
|
||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Bad to the Bowl
4
|
Solo de Bolos
0
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Bad to the Bowl
4
|
Solo de Bolos
0
|
||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Thar She Bowls
4
|
Degenerate Rejects
0
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Thar She Bowls
1
|
Degenerate Rejects
3
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Splits and Giggles
0
|
No Pin Intended
4
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Splits and Giggles
0
|
No Pin Intended
4
|
||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Split Ends
0
+1
Bingo
|
Bowling For Soup
4
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Split Ends
0
|
Bowling For Soup
4
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Theta Nu Theta
3
|
Gutter Gang
1
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Theta Nu Theta
1
|
Gutter Gang
3
|
||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Degenerates
0
|
We Don’t Give A Split
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Degenerates
0
|
We Don’t Give A Split
4
|
||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Bustin' Balls
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Bustin' Balls
3
|
Bowling Stones
1
|
Player | Team | Score |
Matthew C | Savage and Average | 238 |
Matt K. | Theta Nu Theta | 236 |
Hartley M. | Theta Nu Theta | 231 |
Jay Dawg | Bad to the Bowl | 231 |
Matthew C | Savage and Average | 225 |
Player | Team | Score |
Joanna V. | Gutter Gang | 255 |
Kerri D. | Gutter Gang | 237 |
Stephanie T. | Bowl Movements | 195 |
Amanda M. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 177 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Theta Nu Theta
1
|
Degenerate Rejects
3
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Theta Nu Theta
4
|
Degenerate Rejects
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Degenerates
0
+1
Bingo
|
Holy Split
4
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Degenerates
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
We Don’t Give A Split
4
|
Bad to the Bowl
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
We Don’t Give A Split
3
|
Bad to the Bowl
1
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Solo de Bolos
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Solo de Bolos
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Gutter Gang
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Gutter Gang
2
|
Bowling Stones
2
|
||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Splits and Giggles
0
|
Bustin' Balls
4
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
0
|
Bustin' Balls
4
|
||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Thar She Bowls
0
|
No Pin Intended
4
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Thar She Bowls
4
|
No Pin Intended
0
|
||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Bowling For Soup
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Bowling For Soup
4
|
Lucky Strike
0
|
||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Savage and Average
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Savage and Average
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Mind in the Gutter
0
|
Turkey Talk 1
4
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Mind in the Gutter
0
|
Turkey Talk 1
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Split Ends
3
|
Spare Me
1
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Split Ends
4
|
Spare Me
0
|
