September 7th through October 19th games start at 7:00pm - 9:00pm at undefined
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Championship Division. The next 14 teams play in 2 recreational divisions. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
January 30th starts theme week. The Winter theme is Pajama Party
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Rolling Thunder | 12 | Championship | 37.5 | 205 | 0 |
PIN KILLERS 🎳💥🤯 | 12 | Championship | 35 | 206 | 3 |
Stacked Like Pancakes | 12 | Championship | 31 | 203 | 2 |
Xs and Oh No’s | 12 | Championship | 30 | 198 | 0 |
Gutter Girls 💩⚛️ | 12 | Championship | 18.5 | 160 | 1 |
Grip it and Rip it | 12 | Championship | 16 | 155 | 0 |
We thought this was | 12 | Championship | 13 | 172 | 0 |
Turkey Bacon | 12 | Championship | 11 | 165 | 1 |
Minds in the Gutter | 12 | Gutter | 34 | 152 | 0 |
The Bowling Stones | 12 | Gutter | 29.5 | 139 | 0 |
Mai Tais | 12 | Gutter | 29 | 135 | 0 |
Dolls Crushing Balls | 12 | Gutter | 22 | 111 | 0 |
Bowling for Bingo | 12 | Gutter | 15.5 | 124 | 3 |
High Rollers | 12 | Gutter | 10 | 117 | 0 |
Balls of Fury | 12 | Split | 43 | 156 | 1 |
One F’n Pin | 12 | Split | 35 | 150 | 1 |
Purple Cobras | 12 | Split | 30 | 148 | 0 |
Bowl So Hard | 12 | Split | 23 | 134 | 1 |
Pin Heads | 12 | Split | 12 | 128 | 0 |
Bring the Boom | 12 | Split | 5 | 107 | 1 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-Rod | PIN KILLERS 🎳💥🤯 | M | 14 | 2866 | 204.71 | 246 | 13 | 8 | 5 | 197.17 | 210.38 | 13.21 |
Justin S. | Xs and Oh No’s | M | 14 | 2862 | 204.43 | 256 | 13 | 9 | 4 | 209.17 | 200.88 | -8.29 |
Paul F. | Stacked Like Pancakes | M | 14 | 2797 | 199.79 | 257 | 12 | 8.5 | 3.5 | 203.33 | 197.13 | -6.20 |
Mike M | Rolling Thunder | M | 14 | 2783 | 198.79 | 257 | 9 | 7.5 | 1.5 | 188.67 | 206.38 | 17.71 |
Jackie C. | Rolling Thunder | F | 14 | 2779 | 198.50 | 279 | 12 | 8.5 | 3.5 | 210.67 | 189.38 | -21.29 |
Alex W. | Minds in the Gutter | M | 14 | 2773 | 198.07 | 265 | 14 | 11 | 3 | 205.50 | 192.50 | -13.00 |
Douglas L | Xs and Oh No’s | M | 14 | 2754 | 196.71 | 229 | 13 | 6 | 7 | 193.17 | 199.38 | 6.21 |
Dave P. | Rolling Thunder | M | 14 | 2749 | 196.36 | 235 | 11 | 9 | 2 | 186.83 | 203.50 | 16.67 |
Tyrone E. | PIN KILLERS 🎳💥🤯 | M | 14 | 2686 | 191.86 | 235 | 8 | 4 | 4 | 192.33 | 191.50 | -0.83 |
Matt T. | Balls of Fury | M | 14 | 2661 | 190.07 | 247 | 14 | 13.5 | 0.5 | 193.67 | 187.38 | -6.29 |
Christina D. | Rolling Thunder | F | 14 | 2604 | 186.00 | 224 | 9 | 7 | 2 | 188.00 | 184.50 | -3.50 |
Stacy L. | Xs and Oh No’s | F | 14 | 2559 | 182.79 | 224 | 11 | 6 | 5 | 193.00 | 175.13 | -17.87 |
Jorge Lee | Stacked Like Pancakes | M | 14 | 2552 | 182.29 | 244 | 9 | 5 | 4 | 170.17 | 191.38 | 21.21 |
Peter H. | PIN KILLERS 🎳💥🤯 | M | 14 | 2456 | 175.43 | 233 | 6 | 6 | 0 | 164.17 | 183.88 | 19.71 |
Jeff G. | Turkey Bacon | M | 12 | 2395 | 199.58 | 243 | 12 | 7 | 5 | 164.00 | 217.38 | 53.38 |
Chris C. | PIN KILLERS 🎳💥🤯 | M | 13 | 2383 | 183.31 | 219 | 8 | 6 | 2 | 176.17 | 189.43 | 13.26 |
Gerard R. | Stacked Like Pancakes | M | 14 | 2362 | 168.71 | 207 | 6 | 3 | 3 | 149.00 | 183.50 | 34.50 |
Paul R. | PIN KILLERS 🎳💥🤯 | M | 13 | 2360 | 181.54 | 230 | 7 | 5 | 2 | 187.00 | 176.86 | -10.14 |
Brien S. | We thought this was | M | 14 | 2317 | 165.50 | 222 | 11 | 3 | 8 | 151.83 | 175.75 | 23.92 |
Darren M. | We thought this was | M | 14 | 2232 | 159.43 | 211 | 10 | 6 | 4 | 177.00 | 146.25 | -30.75 |
Zach D. | Turkey Bacon | M | 12 | 2217 | 184.75 | 238 | 12 | 4 | 8 | 182.50 | 185.88 | 3.38 |
Brian P. | Stacked Like Pancakes | M | 10 | 2175 | 217.50 | 279 | 8 | 5 | 3 | 224.75 | 212.67 | -12.08 |
Jairo | Mai Tais | M | 13 | 2140 | 164.62 | 225 | 13 | 11 | 2 | 160.83 | 167.86 | 7.03 |
Keith T. | We thought this was | M | 14 | 2138 | 152.71 | 189 | 12 | 4 | 8 | 138.50 | 163.38 | 24.88 |
Chris M. | One F’n Pin | M | 14 | 2122 | 151.57 | 220 | 14 | 7 | 7 | 165.00 | 141.50 | -23.50 |
ED G. | The Bowling Stones | M | 14 | 2111 | 150.79 | 207 | 13 | 7 | 6 | 146.00 | 154.38 | 8.38 |
Rich Z. | Xs and Oh No’s | M | 14 | 2090 | 149.29 | 191 | 4 | 2 | 2 | 138.83 | 157.13 | 18.30 |
James Z. | We thought this was | M | 14 | 2058 | 147.00 | 193 | 5 | 1 | 4 | 145.00 | 148.50 | 3.50 |
Jon M. | Bring the Boom | M | 12 | 2032 | 169.33 | 221 | 12 | 5 | 7 | 172.50 | 167.75 | -4.75 |
Joanna Z. | Xs and Oh No’s | F | 14 | 2020 | 144.29 | 166 | 0 | 0 | 0 | 142.50 | 145.63 | 3.13 |
Paul P. | Gutter Girls 💩⚛️ | M | 13 | 1968 | 151.38 | 196 | 9 | 3 | 6 | 159.50 | 144.43 | -15.07 |
Ryan J. | Bowl So Hard | M | 12 | 1960 | 163.33 | 200 | 12 | 6 | 6 | 172.33 | 154.33 | -18.00 |
JOE M. | The Bowling Stones | M | 14 | 1907 | 136.21 | 252 | 12 | 9 | 3 | 124.83 | 144.75 | 19.92 |
Chris F. | Stacked Like Pancakes | M | 12 | 1858 | 154.83 | 184 | 1 | 1 | 0 | 166.83 | 142.83 | -24.00 |
Sean K. | Grip it and Rip it | M | 10 | 1844 | 184.40 | 206 | 10 | 3 | 7 | 186.17 | 181.75 | -4.42 |
Ryan F. | One F’n Pin | M | 10 | 1826 | 182.60 | 229 | 10 | 7 | 3 | 186.25 | 180.17 | -6.08 |
JIM S. | Pin Heads | M | 13 | 1801 | 138.54 | 185 | 13 | 2 | 11 | 134.33 | 142.14 | 7.81 |
John P. | Gutter Girls 💩⚛️ | M | 11 | 1799 | 163.55 | 209 | 8 | 4 | 4 | 165.67 | 161.00 | -4.67 |
Marissa M. | The Bowling Stones | F | 15 | 1785 | 119.00 | 173 | 13 | 4.5 | 8.5 | 114.25 | 124.43 | 10.18 |
Maeghan M. | Balls of Fury | F | 14 | 1768 | 126.29 | 186 | 8 | 6 | 2 | 112.83 | 136.38 | 23.55 |
Alex R. | Bowling for Bingo | M | 14 | 1748 | 124.86 | 170 | 11 | 5 | 6 | 134.67 | 117.50 | -17.17 |
Kaylin P. | Minds in the Gutter | F | 14 | 1736 | 124.00 | 167 | 10 | 6 | 4 | 116.50 | 129.63 | 13.13 |
Drew H. | Grip it and Rip it | M | 10 | 1730 | 173.00 | 221 | 8 | 3 | 5 | 165.33 | 184.50 | 19.17 |
Gina G. | Purple Cobras | F | 11 | 1729 | 157.18 | 192 | 10 | 7 | 3 | 160.75 | 155.14 | -5.61 |
Joseph C. | Purple Cobras | M | 11 | 1703 | 154.82 | 219 | 9 | 6 | 3 | 160.75 | 151.43 | -9.32 |
Anthony C. | Rolling Thunder | M | 10 | 1672 | 167.20 | 228 | 1 | 0 | 1 | 173.50 | 163.00 | -10.50 |
Tim P. | Turkey Bacon | M | 13 | 1661 | 127.77 | 193 | 7 | 0 | 7 | 131.40 | 125.50 | -5.90 |
Will R. | Minds in the Gutter | M | 14 | 1644 | 117.43 | 163 | 9 | 6 | 3 | 124.00 | 112.50 | -11.50 |
Kimberly C. | Balls of Fury | F | 12 | 1633 | 136.08 | 162 | 9 | 8 | 1 | 120.75 | 143.75 | 23.00 |
Nick M. | Bowl So Hard | M | 14 | 1630 | 116.43 | 171 | 12 | 3 | 9 | 112.17 | 119.63 | 7.46 |
Matt R. | Minds in the Gutter | M | 14 | 1599 | 114.21 | 150 | 8 | 4 | 4 | 105.17 | 121.00 | 15.83 |
TAZ | Purple Cobras | M | 13 | 1586 | 122.00 | 148 | 7 | 5 | 2 | 113.67 | 129.14 | 15.47 |
Caroline C. | Bowl So Hard | F | 14 | 1574 | 112.43 | 151 | 8 | 3.5 | 4.5 | 107.17 | 116.38 | 9.21 |
Edward H. | Stacked Like Pancakes | M | 10 | 1566 | 156.60 | 206 | 3 | 2.5 | 0.5 | 164.50 | 151.33 | -13.17 |
Beth R. | One F’n Pin | F | 14 | 1548 | 110.57 | 145 | 4 | 0 | 4 | 106.17 | 113.88 | 7.71 |
Alicia S. | Dolls Crushing Balls | F | 12 | 1541 | 128.42 | 156 | 12 | 3 | 9 | 120.83 | 136.00 | 15.17 |
Katie S. | Bowling for Bingo | F | 12 | 1540 | 128.33 | 146 | 9 | 4.5 | 4.5 | 125.50 | 131.17 | 5.67 |
Kory S. | Gutter Girls 💩⚛️ | M | 10 | 1521 | 152.10 | 186 | 8 | 4 | 4 | 158.17 | 143.00 | -15.17 |
Kelley B. | Turkey Bacon | F | 14 | 1509 | 107.79 | 156 | 5 | 0 | 5 | 95.00 | 117.38 | 22.38 |
christina F. | High Rollers | F | 12 | 1503 | 125.25 | 163 | 11 | 4.5 | 6.5 | 120.00 | 130.50 | 10.50 |
ANA M. | Pin Heads | F | 13 | 1494 | 114.92 | 143 | 9 | 3 | 6 | 105.83 | 122.71 | 16.88 |
Leslie D. | Turkey Bacon | F | 14 | 1485 | 106.07 | 160 | 4 | 0 | 4 | 95.17 | 114.25 | 19.08 |
Laura H. | One F’n Pin | F | 12 | 1480 | 123.33 | 165 | 7 | 7 | 0 | 116.00 | 130.67 | 14.67 |
TINA B. | The Bowling Stones | F | 14 | 1478 | 105.57 | 148 | 5 | 3.5 | 1.5 | 95.67 | 113.00 | 17.33 |
Nicole P. | Bowling for Bingo | F | 14 | 1467 | 104.79 | 120 | 7 | 4 | 3 | 105.83 | 104.00 | -1.83 |
Bryan | Purple Cobras | M | 11 | 1452 | 132.00 | 179 | 10 | 7 | 3 | 138.17 | 124.60 | -13.57 |
Catie H. | Grip it and Rip it | F | 10 | 1436 | 143.60 | 193 | 5 | 2 | 3 | 139.33 | 150.00 | 10.67 |
Kristina M. | Balls of Fury | F | 14 | 1435 | 102.50 | 142 | 4 | 3 | 1 | 105.33 | 100.38 | -4.95 |
Colleen M. | Xs and Oh No’s | F | 10 | 1404 | 140.40 | 181 | 1 | 0 | 1 | 148.00 | 135.33 | -12.67 |
Andrew I. | We thought this was | M | 14 | 1390 | 99.29 | 123 | 0 | 0 | 0 | 113.50 | 88.63 | -24.87 |
JUDY S. | Pin Heads | F | 12 | 1359 | 113.25 | 146 | 6 | 2 | 4 | 105.80 | 118.57 | 12.77 |
Brandi B. | Gutter Girls 💩⚛️ | F | 11 | 1355 | 123.18 | 153 | 1 | 0 | 1 | 119.00 | 128.20 | 9.20 |
Kristen S. | Bowling for Bingo | F | 14 | 1347 | 96.21 | 118 | 3 | 0.5 | 2.5 | 90.83 | 100.25 | 9.42 |
Oscar C. | Balls of Fury | M | 10 | 1345 | 134.50 | 153 | 5 | 4 | 1 | 141.00 | 130.17 | -10.83 |
Anastasia W. | Dolls Crushing Balls | F | 12 | 1340 | 111.67 | 145 | 5 | 2 | 3 | 114.17 | 109.17 | -5.00 |
Rich v. | Bowling for Bingo | M | 12 | 1338 | 111.50 | 138 | 7 | 2 | 5 | 107.33 | 115.67 | 8.34 |
STEVE B. | The Bowling Stones | M | 12 | 1322 | 110.17 | 152 | 5 | 3.5 | 1.5 | 101.75 | 114.38 | 12.63 |
Donna Q. | High Rollers | F | 12 | 1290 | 107.50 | 157 | 9 | 1 | 8 | 104.83 | 110.17 | 5.34 |
Lindsay R. | Mai Tais | F | 12 | 1287 | 107.25 | 132 | 6 | 1 | 5 | 104.40 | 109.29 | 4.89 |
Sam Jones | Bowl So Hard | F | 14 | 1263 | 90.21 | 116 | 3 | 2 | 1 | 80.17 | 97.75 | 17.58 |
Paul K. | Purple Cobras | M | 11 | 1261 | 114.64 | 149 | 3 | 1 | 2 | 112.33 | 117.40 | 5.07 |
CHRISTINE K. | The Bowling Stones | F | 14 | 1260 | 90.00 | 140 | 3 | 1 | 2 | 103.17 | 80.13 | -23.04 |
Bill M. | Pin Heads | F | 10 | 1251 | 125.10 | 151 | 8 | 2 | 6 | 123.50 | 126.17 | 2.67 |
Alison S. | Dolls Crushing Balls | F | 10 | 1241 | 124.10 | 141 | 10 | 8 | 2 | 123.17 | 125.50 | 2.33 |
Laura H. | Grip it and Rip it | F | 10 | 1218 | 121.80 | 175 | 1 | 1 | 0 | 126.67 | 114.50 | -12.17 |
Andrew C. | Mai Tais | M | 11 | 1191 | 108.27 | 137 | 5 | 2 | 3 | 104.67 | 112.60 | 7.93 |
CHRISTINE G. | The Bowling Stones | F | 12 | 1186 | 98.83 | 123 | 4 | 0 | 4 | 94.00 | 101.25 | 7.25 |
Cole L. | Grip it and Rip it | F | 10 | 1173 | 117.30 | 137 | 1 | 1 | 0 | 119.17 | 114.50 | -4.67 |
megan p. | Mai Tais | F | 11 | 1157 | 105.18 | 131 | 4 | 4 | 0 | 100.33 | 111.00 | 10.67 |
Matthew P. | Bowl So Hard | M | 10 | 1150 | 115.00 | 162 | 5 | 3 | 2 | 108.00 | 119.67 | 11.67 |
Mike M. | Gutter Girls 💩⚛️ | M | 9 | 1148 | 127.56 | 193 | 4 | 1 | 3 | 127.75 | 127.40 | -0.35 |
Lorena W. | One F’n Pin | F | 10 | 1145 | 114.50 | 149 | 2 | 2 | 0 | 119.00 | 111.50 | -7.50 |
Bill J. | Grip it and Rip it | M | 8 | 1122 | 140.25 | 172 | 5 | 1 | 4 | 150.25 | 130.25 | -20.00 |
Kelly B. | High Rollers | F | 13 | 1116 | 85.85 | 133 | 4 | 1 | 3 | 89.00 | 83.14 | -5.86 |
Laurie S. | PIN KILLERS 🎳💥🤯 | F | 8 | 1100 | 137.50 | 166 | 0 | 0 | 0 | 144.00 | 131.00 | -13.00 |
Daniel H. | Bring the Boom | M | 10 | 1090 | 109.00 | 160 | 10 | 1 | 9 | 100.67 | 121.50 | 20.83 |
Pascale F. | Mai Tais | F | 12 | 1055 | 87.92 | 135 | 3 | 1 | 2 | 109.00 | 72.86 | -36.14 |
Joe L. | Rolling Thunder | M | 10 | 1051 | 105.10 | 148 | 0 | 0 | 0 | 110.17 | 97.50 | -12.67 |
JIM M. | Pin Heads | M | 11 | 1026 | 93.27 | 113 | 1 | 0 | 1 | 88.50 | 96.00 | 7.50 |
Athina P. | Turkey Bacon | F | 10 | 1000 | 100.00 | 189 | 2 | 1 | 1 | 128.25 | 81.17 | -47.08 |
Michael P. | Gutter Girls 💩⚛️ | M | 7 | 983 | 140.43 | 187 | 5 | 2 | 3 | 133.75 | 149.33* | 15.58* |
Ellen Cohen | Bowling for Bingo | F | 10 | 979 | 97.90 | 130 | 3 | 1 | 2 | 106.50 | 92.17 | -14.33 |
robert S. | Dolls Crushing Balls | M | 6 | 911 | 151.83 | 177 | 6 | 4 | 2 | 167.50* | 144.00 | -23.50* |
MARYELLEN M. | Pin Heads | F | 10 | 897 | 89.70 | 113 | 0 | 0 | 0 | 88.25 | 90.67 | 2.42 |
Janet F. | High Rollers | F | 10 | 891 | 89.10 | 111 | 2 | 0 | 2 | 88.50 | 90.00 | 1.50 |
Krista L. | One F’n Pin | F | 8 | 889 | 111.13 | 143 | 3 | 2 | 1 | 120.50* | 108.00 | -12.50* |
Anthony B. | We thought this was | M | 4 | 870 | 217.50 | 254 | 4 | 2 | 2 | - | 217.50 | - |
Nate O. | Minds in the Gutter | M | 8 | 835 | 104.38 | 148 | 1 | 1 | 0 | 105.00 | 102.50* | -2.50* |
Gwyneth Y. | Bring the Boom | F | 10 | 777 | 77.70 | 101 | 7 | 0 | 7 | 77.00 | 78.17 | 1.17 |
Renee | Dolls Crushing Balls | F | 7 | 730 | 104.29 | 156 | 3 | 0 | 3 | 133.00* | 92.80 | -40.20* |
Stephanie R. | Mai Tais | F | 6 | 682 | 113.67 | 135 | 4 | 1.5 | 2.5 | 113.67 | - | - |
Kathy F. | High Rollers | F | 9 | 611 | 67.89 | 83 | 2 | 1 | 1 | 68.50 | 67.40 | -1.10 |
Gina Papini | Bowl So Hard | F | 8 | 592 | 74.00 | 99 | 0 | 0 | 0 | 69.50 | 78.50 | 9.00 |
Nikki | Purple Cobras | F | 7 | 551 | 78.71 | 109 | 0 | 0 | 0 | 67.50* | 83.20 | 15.70* |
Johnny S. | Balls of Fury | M | 3 | 495 | 165.00 | 189 | 2 | 2 | 0 | - | 165.00* | - |
Gina B. | Minds in the Gutter | F | 8 | 470 | 58.75 | 79 | 0 | 0 | 0 | 56.33 | 66.00* | 9.67* |
Eric H. | Bring the Boom | M | 4 | 406 | 101.50 | 122 | 3 | 0 | 3 | 101.50 | - | - |
Shanna F. | Bring the Boom | F | 10 | 395 | 39.50 | 51 | 2 | 0 | 2 | 38.00 | 40.50 | 2.50 |
Laura | Bring the Boom | F | 4 | 328 | 82.00 | 92 | 2 | 0 | 2 | 82.00 | - | - |
Missy M. | Dolls Crushing Balls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1375 | 187922 | 136.67 | 279 | ||||||||
Men | 750 | 116480 | 155.31 | 279 | ||||||||
Women | 625 | 71442 | 114.31 | 279 |
Player | Team | Score |
Paul F. | Stacked Like Pancakes | 257 |
Matt T. | Balls of Fury | 247 |
Brian P. | Stacked Like Pancakes | 244 |
Alex W. | Minds in the Gutter | 236 |
A-Rod | PIN KILLERS 🎳💥🤯 | 233 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 279 |
Stacy L. | Xs and Oh No’s | 202 |
Christina D. | Rolling Thunder | 199 |
Christina D. | Rolling Thunder | 196 |
Stacy L. | Xs and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Dolls Crushing Balls
4
|
High Rollers
0
|
||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Dolls Crushing Balls
2
|
High Rollers
2
|
||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Purple Cobras
3
|
Bring the Boom
1
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Purple Cobras
4
|
Bring the Boom
0
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
One F’n Pin
4
+1
Bingo
|
Pin Heads
0
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
One F’n Pin
4
|
Pin Heads
0
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Bowling for Bingo
1
|
The Bowling Stones
3
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Bowling for Bingo
1.5
|
The Bowling Stones
2.5
|
||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Balls of Fury
4
|
Bowl So Hard
0
|
||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Balls of Fury
2
|
Bowl So Hard
2
|
||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Mai Tais
1
|
Minds in the Gutter
3
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Mai Tais
1
|
Minds in the Gutter
3
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Stacked Like Pancakes
3
|
Turkey Bacon
1
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Stacked Like Pancakes
3
|
Turkey Bacon
1
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
PIN KILLERS 🎳💥🤯
1
|
Rolling Thunder
3
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
PIN KILLERS 🎳💥🤯
4
|
Rolling Thunder
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
We thought this was
1
|
Grip it and Rip it
3
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
We thought this was
1
|
Grip it and Rip it
3
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Xs and Oh No’s
4
|
Gutter Girls 💩⚛️
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Xs and Oh No’s
4
|
Gutter Girls 💩⚛️
0
|
Player | Team | Score |
Ryan F. | One F’n Pin | 229 |
Drew H. | Grip it and Rip it | 221 |
Justin S. | Xs and Oh No’s | 221 |
A-Rod | PIN KILLERS 🎳💥🤯 | 220 |
Alex W. | Minds in the Gutter | 213 |
Player | Team | Score |
Stacy L. | Xs and Oh No’s | 220 |
Jackie C. | Rolling Thunder | 201 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 178 |
Christina D. | Rolling Thunder | 171 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Balls of Fury
4
|
Pin Heads
0
|
||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Balls of Fury
4
|
Pin Heads
0
|
||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
Purple Cobras
1
|
One F’n Pin
3
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Purple Cobras
0
|
One F’n Pin
4
|
||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Bowl So Hard
4
+1
Bingo
|
Bring the Boom
0
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Bowl So Hard
4
|
Bring the Boom
0
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
High Rollers
2
|
The Bowling Stones
2
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
High Rollers
0.5
|
The Bowling Stones
3.5
|
||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Dolls Crushing Balls
2
|
Minds in the Gutter
2
|
||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Dolls Crushing Balls
1
|
Minds in the Gutter
3
|
||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Bowling for Bingo
0
|
Mai Tais
4
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Bowling for Bingo
1.5
|
Mai Tais
2.5
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
We thought this was
1.5
|
Gutter Girls 💩⚛️
2.5
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
We thought this was
0
|
Gutter Girls 💩⚛️
4
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Turkey Bacon
1
|
Grip it and Rip it
3
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Turkey Bacon
0
|
Grip it and Rip it
4
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Stacked Like Pancakes
0.5
|
Rolling Thunder
3.5
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Stacked Like Pancakes
1.5
|
Rolling Thunder
2.5
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
PIN KILLERS 🎳💥🤯
1
|
Xs and Oh No’s
3
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
PIN KILLERS 🎳💥🤯
1
+1
Bingo
|
Xs and Oh No’s
3
|
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 279 |
Alex W. | Minds in the Gutter | 265 |
Justin S. | Xs and Oh No’s | 234 |
Mike M | Rolling Thunder | 223 |
Matt T. | Balls of Fury | 220 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 230 |
Christina D. | Rolling Thunder | 216 |
Jackie C. | Rolling Thunder | 210 |
Stacy L. | Xs and Oh No’s | 205 |
Gina G. | Purple Cobras | 192 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Purple Cobras
1
|
Balls of Fury
3
|
||||||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Purple Cobras
0
|
Balls of Fury
4
+1
Bingo
|
||||||||||||||||||||||||||||||||||
Lane 13-14 | 7:00 |
High Rollers
0
|
Minds in the Gutter
4
|
||||||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
High Rollers
0
|
Minds in the Gutter
4
|
||||||||||||||||||||||||||||||||||
Lane 15-16 | 7:00 |
Bowling for Bingo
1
|
Dolls Crushing Balls
3
|
||||||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Bowling for Bingo
3
|
Dolls Crushing Balls
1
|
||||||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Rolling Thunder
4
|
Grip it and Rip it
0
|
||||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Rolling Thunder
4
|
Grip it and Rip it
0
|
||||||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
PIN KILLERS 🎳💥🤯
3
|
We thought this was
1
|
||||||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
PIN KILLERS 🎳💥🤯
4
|
We thought this was
0
|
||||||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Mai Tais
1
|
The Bowling Stones
3
|
||||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Mai Tais
3.5
|
The Bowling Stones
0.5
|
||||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Stacked Like Pancakes
4
+1
Bingo
|
Xs and Oh No’s
0
|
||||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Stacked Like Pancakes
1
|
Xs and Oh No’s
3
|
||||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Turkey Bacon
0
|
Gutter Girls 💩⚛️
4
|
||||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Turkey Bacon
0
|
Gutter Girls 💩⚛️
4
|
||||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
One F’n Pin
3
|
Bring the Boom
1
|
||||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
One F’n Pin
3
|
Bring the Boom
1
|
||||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowl So Hard
3
|
Pin Heads
1
|
||||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowl So Hard
3
|
Pin Heads
1
|
Player | Team | Score |
Mike M | Rolling Thunder | 257 |
Jorge Lee | Stacked Like Pancakes | 244 |
Peter H. | PIN KILLERS 🎳💥🤯 | 233 |
Mike M | Rolling Thunder | 230 |
