November 5th through December 17th games start at 7:00pm - 9:00pm at Coram Country Lanes
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
All teams are in 1 division and will play each team at least once during the season.
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
ELO is a rating that reflects a team's skill. When you beat a good team, your ELO rating goes up, however when you suffer an upset, your ELO rating goes down. Teams from last season with a roster of 50.1% have had their ELO carried forward. New teams start with an ELO equal to the league median. ELO automatically adjusts after every game.
Whether your looking to land on a team or just want to meet some of your future league mates our sport specific Facebook Groups are a great way to get connected to our LI Kick community before your league begins.
Rank | Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|---|
1. | Just Here for BINGO | 10 | 33 | 161 | 3 | 1697 | 1729 | |
2. | Bipolar Rollers | 10 | 31.5 | 144 | 0 | 1559 | 1305 | |
3. | Shenans | 10 | 28 | 150 | 2 | 1589 | 1561 | |
4. | Turkey Tumble | 10 | 11.5 | 110 | 1 | 1279 | 1275 | |
5. | Spare Harvest Heroes | 10 | 10.5 | 111 | 2 | 1340 | 1433 | |
6. | Engine Block | 10 | 5.5 | 108 | 2 | 1270 | 1433 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary G. | Just Here for BINGO | M | 12 | 2031 | 169.25 | 200 | 12 | 11 | 1 | 162.83 | 175.67 | 12.84 |
Alexandra G. | Shenans | F | 12 | 1972 | 164.33 | 190 | 12 | 9 | 3 | 167.17 | 161.50 | -5.67 |
Kristin | Just Here for BINGO | F | 10 | 1962 | 196.20 | 253 | 10 | 10 | 0 | 197.25 | 195.50 | -1.75 |
Anthony F. | Shenans | M | 12 | 1916 | 159.67 | 200 | 12 | 10 | 2 | 153.67 | 165.67 | 12.00 |
Nick T. | Bipolar Rollers | M | 12 | 1792 | 149.33 | 193 | 8 | 8 | 0 | 144.50 | 154.17 | 9.67 |
Paul T. | Bipolar Rollers | M | 12 | 1723 | 143.58 | 170 | 10 | 5.5 | 4.5 | 135.00 | 152.17 | 17.17 |
Anthony D. | Engine Block | M | 12 | 1520 | 126.67 | 149 | 12 | 3 | 9 | 123.17 | 130.17 | 7.00 |
Tom A. | Shenans | M | 12 | 1429 | 119.08 | 137 | 6 | 3 | 3 | 119.50 | 118.67 | -0.83 |
Robert F. | Bipolar Rollers | M | 10 | 1426 | 142.60 | 181 | 6 | 5 | 1 | 143.67 | 141.00 | -2.67 |
Jesse R. | Just Here for BINGO | M | 10 | 1410 | 141.00 | 169 | 9 | 7 | 2 | 144.17 | 136.25 | -7.92 |
Travis H. | Bipolar Rollers | M | 10 | 1396 | 139.60 | 193 | 9 | 9 | 0 | 141.33 | 137.00 | -4.33 |
Kandice B. | Just Here for BINGO | F | 12 | 1373 | 114.42 | 137 | 5 | 3 | 2 | 110.50 | 118.33 | 7.83 |
Marisol D. | Spare Harvest Heroes | F | 12 | 1335 | 111.25 | 149 | 12 | 5 | 7 | 110.67 | 111.83 | 1.16 |
Kristine M. | Shenans | F | 12 | 1291 | 107.58 | 146 | 3 | 3 | 0 | 93.50 | 121.67 | 28.17 |
Alessandra B. | Spare Harvest Heroes | F | 12 | 1280 | 106.67 | 158 | 11 | 4 | 7 | 98.17 | 115.17 | 17.00 |
Adriana M. | Engine Block | F | 12 | 1257 | 104.75 | 135 | 8 | 3.5 | 4.5 | 103.67 | 105.83 | 2.16 |
Tim H. | Turkey Tumble | M | 10 | 1247 | 124.70 | 137 | 10 | 4 | 6 | 123.67 | 126.25 | 2.58 |
Kristin M | Turkey Tumble | F | 12 | 1195 | 99.58 | 117 | 9 | 5.5 | 3.5 | 103.50 | 95.67 | -7.83 |
laura m. | Spare Harvest Heroes | F | 10 | 1131 | 113.10 | 138 | 9 | 2 | 7 | 116.33 | 108.25 | -8.08 |
Denise B. | Bipolar Rollers | F | 10 | 1084 | 108.40 | 164 | 2 | 1 | 1 | 104.50 | 111.00 | 6.50 |
allie h. | Shenans | F | 10 | 1065 | 106.50 | 138 | 3 | 2 | 1 | 113.50 | 101.83 | -11.67 |
Will M. | Shenans | M | 11 | 1031 | 93.73 | 124 | 0 | 0 | 0 | 105.80 | 83.67 | -22.13 |
Shef | Turkey Tumble | M | 10 | 929 | 92.90 | 164 | 8 | 1 | 7 | 85.33 | 104.25 | 18.92 |
Anton F. | Engine Block | M | 12 | 837 | 69.75 | 99 | 4 | 0.5 | 3.5 | 79.33 | 60.17 | -19.16 |
Nicholas P | Engine Block | M | 8 | 762 | 95.25 | 116 | 6 | 2 | 4 | 96.25 | 94.25 | -2.00 |
Rich P. | Engine Block | M | 6 | 660 | 110.00 | 124 | 5 | 2 | 3 | 103.50 | 123.00* | 19.50* |
Emma M. | Turkey Tumble | F | 8 | 647 | 80.88 | 100 | 5 | 2 | 3 | 86.00 | 75.75 | -10.25 |
Anthony E. | Bipolar Rollers | M | 4 | 429 | 107.25 | 111 | 0 | 0 | 0 | 107.25 | - | - |
Rose P. | Engine Block | F | 2 | 176 | 88.00 | 89 | 1 | 0 | 1 | 88.00* | - | - |
John B. | Spare Harvest Heroes | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 297 | 36306 | 122.24 | 253 | ||||||||
Men | 163 | 20538 | 126.00 | 200 | ||||||||
Women | 134 | 15768 | 117.67 | 253 |
Player | Team | Score |
Gary G. | Just Here for BINGO | 200 |
Gary G. | Just Here for BINGO | 180 |
Robert F. | Bipolar Rollers | 170 |
Jesse R. | Just Here for BINGO | 169 |
Anthony F. | Shenans | 165 |
Player | Team | Score |
Kristin | Just Here for BINGO | 191 |
Alexandra G. | Shenans | 178 |
Alexandra G. | Shenans | 172 |
Kristin | Just Here for BINGO | 139 |
laura m. | Spare Harvest Heroes | 138 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Bipolar Rollers
4
Prev ELO: 1305 Cur ELO: 1345 +40
|
Engine Block
0
Prev ELO: 1433 Cur ELO: 1393 -40
|
||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Bipolar Rollers
3
Prev ELO: 1345 Cur ELO: 1379 +34
|
Engine Block
1
Prev ELO: 1393 Cur ELO: 1359 -34
|
||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Just Here for BINGO
4
Prev ELO: 1729 Cur ELO: 1745 +16
|
Shenans
0
Prev ELO: 1561 Cur ELO: 1545 -16
|
||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Just Here for BINGO
4
Prev ELO: 1745 Cur ELO: 1759 +14
|
Shenans
0
+1
Bingo
Prev ELO: 1545 Cur ELO: 1531 -14
|
||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Spare Harvest Heroes
4
+1
Bingo
Prev ELO: 1433 Cur ELO: 1450 +17
|
Turkey Tumble
0
Prev ELO: 1275 Cur ELO: 1258 -17
|
||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Spare Harvest Heroes
1
Prev ELO: 1450 Cur ELO: 1405 -45
|
Turkey Tumble
3
Prev ELO: 1258 Cur ELO: 1303 +45
|
Player | Team | Score |
Travis H. | Bipolar Rollers | 193 |
Nick T. | Bipolar Rollers | 189 |
Nick T. | Bipolar Rollers | 163 |
Jesse R. | Just Here for BINGO | 161 |
Anthony F. | Shenans | 151 |
Player | Team | Score |
Alexandra G. | Shenans | 190 |
Alexandra G. | Shenans | 153 |
Marisol D. | Spare Harvest Heroes | 143 |
laura m. | Spare Harvest Heroes | 132 |
allie h. | Shenans | 128 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Shenans
4
Prev ELO: 1531 Cur ELO: 1550 +19
|
Spare Harvest Heroes
0
Prev ELO: 1405 Cur ELO: 1386 -19
|
||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Shenans
4
+1
Bingo
Prev ELO: 1550 Cur ELO: 1566 +16
|
Spare Harvest Heroes
0
Prev ELO: 1386 Cur ELO: 1370 -16
|
||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Engine Block
2
Prev ELO: 1359 Cur ELO: 1354
-5
|
Turkey Tumble
2
Prev ELO: 1303 Cur ELO: 1307
+4
|
||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Engine Block
0
Prev ELO: 1354 Cur ELO: 1320 -34
|
Turkey Tumble
4
Prev ELO: 1307 Cur ELO: 1341 +34
|
||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Bipolar Rollers
3
Prev ELO: 1379 Cur ELO: 1432 +53
|
Just Here for BINGO
1
+1
Bingo
Prev ELO: 1759 Cur ELO: 1706 -53
|
||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Bipolar Rollers
4
Prev ELO: 1432 Cur ELO: 1481 +49
|
Just Here for BINGO
0
Prev ELO: 1706 Cur ELO: 1657 -49
|
Player | Team | Score |
Robert F. | Bipolar Rollers | 181 |
Anthony F. | Shenans | 166 |
Gary G. | Just Here for BINGO | 165 |
Paul T. | Bipolar Rollers | 158 |
Travis H. | Bipolar Rollers | 155 |
Player | Team | Score |
Kristin | Just Here for BINGO | 253 |
Kristin | Just Here for BINGO | 206 |
Alexandra G. | Shenans | 172 |
Alexandra G. | Shenans | 138 |
Adriana M. | Engine Block | 135 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Just Here for BINGO
4
Prev ELO: 1657 Cur ELO: 1665 +8
|
Turkey Tumble
0
Prev ELO: 1341 Cur ELO: 1333 -8
|
||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Just Here for BINGO
4
Prev ELO: 1665 Cur ELO: 1672 +7
|
Turkey Tumble
0
+1
Bingo
Prev ELO: 1333 Cur ELO: 1326 -7
|
||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Bipolar Rollers
1
Prev ELO: 1481 Cur ELO: 1459 -22
|
Shenans
3
Prev ELO: 1566 Cur ELO: 1588 +22
|
||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Bipolar Rollers
3
Prev ELO: 1459 Cur ELO: 1499 +40
|
Shenans
1
Prev ELO: 1588 Cur ELO: 1548 -40
|
||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Engine Block
2
Prev ELO: 1320 Cur ELO: 1324
+4
|
Spare Harvest Heroes
2
+1
Bingo
Prev ELO: 1370 Cur ELO: 1365
-5
|
||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Engine Block
0.5
Prev ELO: 1324 Cur ELO: 1298 -26
|
Spare Harvest Heroes
3.5
Prev ELO: 1365 Cur ELO: 1391 +26
|
Player | Team | Score |
Anthony F. | Shenans | 200 |
Gary G. | Just Here for BINGO | 193 |
Robert F. | Bipolar Rollers | 175 |
Gary G. | Just Here for BINGO | 172 |
Anthony F. | Shenans | 167 |
Player | Team | Score |
Kristin | Just Here for BINGO | 232 |
Kristin | Just Here for BINGO | 181 |
Alexandra G. | Shenans | 162 |
Alessandra B. | Spare Harvest Heroes | 158 |
Alexandra G. | Shenans | 152 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Bipolar Rollers
4
Prev ELO: 1499 Cur ELO: 1519 +20
|
Spare Harvest Heroes
0
Prev ELO: 1391 Cur ELO: 1371 -20
|
||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Bipolar Rollers
4
Prev ELO: 1519 Cur ELO: 1536 +17
|
Spare Harvest Heroes
0
Prev ELO: 1371 Cur ELO: 1354 -17
|
||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Engine Block
0
+1
Bingo
Prev ELO: 1298 Cur ELO: 1292 -6
|
Just Here for BINGO
4
Prev ELO: 1672 Cur ELO: 1678 +6
|
||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Engine Block
0
Prev ELO: 1292 Cur ELO: 1287 -5
|
Just Here for BINGO
4
+1
Bingo
Prev ELO: 1678 Cur ELO: 1683 +5
|
||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Shenans
4
Prev ELO: 1548 Cur ELO: 1561 +13
|
Turkey Tumble
0
Prev ELO: 1326 Cur ELO: 1313 -13
|
||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Shenans
4
Prev ELO: 1561 Cur ELO: 1572 +11
|
Turkey Tumble
0
Prev ELO: 1313 Cur ELO: 1302 -11
|
Player | Team | Score |
Nick T. | Bipolar Rollers | 193 |
Gary G. | Just Here for BINGO | 179 |
Anthony F. | Shenans | 169 |
Gary G. | Just Here for BINGO | 169 |
Shef | Turkey Tumble | 164 |
Player | Team | Score |
Kristin | Just Here for BINGO | 196 |
Kristin | Just Here for BINGO | 180 |
Alexandra G. | Shenans | 168 |
Alexandra G. | Shenans | 158 |
allie h. | Shenans | 138 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Engine Block
0
+1
Bingo
Prev ELO: 1287 Cur ELO: 1278 -9
|
Shenans
4
Prev ELO: 1572 Cur ELO: 1581 +9
|
||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Engine Block
0
Prev ELO: 1278 Cur ELO: 1270 -8
|
Shenans
4
Prev ELO: 1581 Cur ELO: 1589 +8
|
||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Just Here for BINGO
4
Prev ELO: 1683 Cur ELO: 1690 +7
|
Spare Harvest Heroes
0
Prev ELO: 1354 Cur ELO: 1347 -7
|
||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Just Here for BINGO
4
+1
Bingo
Prev ELO: 1690 Cur ELO: 1697 +7
|
Spare Harvest Heroes
0
Prev ELO: 1347 Cur ELO: 1340 -7
|
||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Bipolar Rollers
3
Prev ELO: 1536 Cur ELO: 1548 +12
|
Turkey Tumble
1
Prev ELO: 1302 Cur ELO: 1290 -12
|
||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Bipolar Rollers
2.5
Prev ELO: 1548 Cur ELO: 1559 +11
|
Turkey Tumble
1.5
Prev ELO: 1290 Cur ELO: 1279 -11
|
Player | Team | Score |
Player | Team | Score |
Lanes | Game | Game Type | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Engine Block
|
BYE | ||||||||||||||
Lane 1-2 | 7:00 | Regular Season |
Shenans
|
BYE | ||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Engine Block
+1
Bingo
|
BYE | ||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Shenans
|
BYE | ||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Just Here for BINGO
+1
Bingo
|
BYE | ||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Spare Harvest Heroes
|
BYE | ||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Just Here for BINGO
|
BYE | ||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Spare Harvest Heroes
|
BYE | ||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Bipolar Rollers
|
BYE | ||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Turkey Tumble
|
BYE | ||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Bipolar Rollers
|
BYE | ||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Turkey Tumble
|
BYE |
Player | Team | Score |
Player | Team | Score |
Lanes | Game | Game Type | |||
---|---|---|---|---|---|
Lane 1-2 | 7:00 | Playoff | TBA | TBA | |
Lane 1-2 | Game 2 | Playoff | TBA | TBA | |
Lane 3-4 | 7:00 | Playoff | TBA | TBA | |
Lane 3-4 | Game 2 | Playoff | TBA | TBA | |
Lane 5-6 | 7:00 | Playoff | TBA | TBA | |
Lane 5-6 | Game 2 | Playoff | TBA | TBA |