Tuesday Nights
Apr 30th to Jun 11th
7:00pm - 9:00pm
Coram Country Lanes
615 Middle Country Road
Coram, 11727
More Info
First Season: September '22, Kickball
Why did you join LI-Kick? To meet new people while playing fun social games.
Favorite sport growing? Soccer
When I’m not playing LI-Kick... I’m either walking my dog or hanging out with friends and family.
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin | Just here for BINGO | F | 14 | 2451 | 175.07 | 212 | 14 | 14 | 0 | 181.33 | 170.38 | -10.95 |
Alexandra G. | 2 Girls 1 Cup | F | 14 | 2381 | 170.07 | 235 | 14 | 11 | 3 | 165.17 | 173.75 | 8.58 |
Gary G. | Just here for BINGO | M | 14 | 2124 | 151.71 | 208 | 9 | 9 | 0 | 152.33 | 151.25 | -1.08 |
Jesse R. | Just here for BINGO | M | 14 | 2041 | 145.79 | 180 | 8 | 8 | 0 | 155.33 | 138.63 | -16.70 |
Robert B. | 2 Girls 1 Cup | M | 14 | 1969 | 140.64 | 166 | 13 | 9 | 4 | 129.67 | 148.88 | 19.21 |
Michael C. | Rollie Bowlies | M | 14 | 1959 | 139.93 | 172 | 13 | 9 | 4 | 142.33 | 138.13 | -4.20 |
Rich P. | Engine Block | M | 12 | 1753 | 146.08 | 173 | 12 | 8 | 4 | 138.83 | 153.33 | 14.50 |
Kandice B. | Just here for BINGO | F | 14 | 1684 | 120.29 | 178 | 4 | 4 | 0 | 120.00 | 120.50 | 0.50 |
Anthony D. | Engine Block | M | 14 | 1491 | 106.50 | 148 | 9 | 4 | 5 | 105.00 | 107.63 | 2.63 |
Alessandra B. | Rollie Bowlies | F | 12 | 1423 | 118.58 | 143 | 9 | 7 | 2 | 124.50 | 115.63 | -8.87 |
Shadd J. | 2 Girls 1 Cup | M | 12 | 1416 | 118.00 | 151 | 7 | 6 | 1 | 125.50 | 110.50 | -15.00 |
Adriana M. | Engine Block | F | 14 | 1332 | 95.14 | 127 | 7 | 5 | 2 | 93.67 | 96.25 | 2.58 |
Jeremy M. | Just here for BINGO | M | 10 | 1284 | 128.40 | 149 | 2 | 2 | 0 | 132.75 | 125.50 | -7.25 |
Shef | Alley Cats | M | 14 | 1273 | 90.93 | 124 | 11 | 3 | 8 | 76.83 | 101.50 | 24.67 |
Eric H. | Alley Cats | M | 12 | 1250 | 104.17 | 129 | 11 | 5 | 6 | 105.83 | 102.50 | -3.33 |
Brian D. | Rollie Bowlies | M | 11 | 1234 | 112.18 | 149 | 6 | 3 | 3 | 113.33 | 110.80 | -2.53 |
Marisol D. | Rollie Bowlies | F | 12 | 1227 | 102.25 | 125 | 6 | 3 | 3 | 105.00 | 99.50 | -5.50 |
Kristin M | Alley Cats | F | 14 | 1203 | 85.93 | 136 | 9 | 4 | 5 | 75.50 | 93.75 | 18.25 |
Nicholas P | Engine Block | M | 11 | 1148 | 104.36 | 128 | 8 | 5 | 3 | 112.40 | 97.67 | -14.73 |
james b. | Just here for BINGO | M | 8 | 1133 | 141.63 | 177 | 5 | 5 | 0 | 136.00* | 143.50 | 7.50* |
Kristine M. | 2 Girls 1 Cup | F | 10 | 1110 | 111.00 | 134 | 5 | 3 | 2 | 111.00 | 111.00 | 0.00 |
Dani B | Alley Cats | F | 10 | 1103 | 110.30 | 126 | 9 | 5 | 4 | 119.50* | 108.00 | -11.50* |
Will M. | 2 Girls 1 Cup | M | 12 | 1072 | 89.33 | 124 | 2 | 2 | 0 | 88.50 | 89.75 | 1.25 |
Stephanie K. | Rollie Bowlies | F | 8 | 1001 | 125.13 | 156 | 6 | 3 | 3 | 134.50 | 115.75 | -18.75 |
Rose P. | Engine Block | F | 8 | 839 | 104.88 | 120 | 4 | 2 | 2 | 105.00 | 104.50* | -0.50* |
Anton F. | Engine Block | M | 12 | 821 | 68.42 | 80 | 2 | 1 | 1 | 71.83 | 65.00 | -6.83 |
Jessica F. | 2 Girls 1 Cup | F | 10 | 644 | 64.40 | 87 | 1 | 1 | 0 | 63.50* | 64.63 | 1.13* |
Emma M. | Alley Cats | F | 8 | 519 | 64.88 | 100 | 2 | 1 | 1 | 62.17 | 73.00* | 10.83* |
Everyone | 332 | 38885 | 117.12 | 235 | ||||||||
Men | 184 | 21968 | 119.39 | 208 | ||||||||
Women | 148 | 16917 | 114.30 | 235 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
1. | 8 | 32 | 168 | 5 | 1723 | 1650 | |
2. | 8 | 19 | 139 | 4 | 1484 | 1400 | |
3. | 8 | 16 | 129 | 0 | 1381 | 1346 | |
4. | 8 | 13 | 121 | 0 | 1357 | 1400 | |
5. | 8 | 0 | 94 | 1 | 1251 | 1400 |
Player | Score |
---|---|
Kandice B. [F] | 102 |
james b. [M] | 0 |
Gary G. [M] | 160 |
Kristin [F] | 205 |
Jeremy M. [M] | 149 |
Jesse R. [M] | 154 |
Player | Score |
---|---|
Nicholas P [M] | 97 |
Rose P. [F] | 109 |
Adriana M. [F] | 56 |
Rich P. [M] | 169 |
Anthony D. [M] | 117 |
Anton F. [M] | 80 |
Player | Score |
---|---|
Kandice B. [F] | 178 |
james b. [M] | 0 |
Gary G. [M] | 190 |
Kristin [F] | 179 |
Jeremy M. [M] | 140 |
Jesse R. [M] | 125 |
Player | Score |
---|---|
Nicholas P [M] | 128 |
Rose P. [F] | 120 |
Adriana M. [F] | 124 |
Rich P. [M] | 133 |
Anthony D. [M] | 148 |
Anton F. [M] | 63 |
Player | Score |
---|---|
Alexandra G. [F] | 144 |
Robert B. [M] | 104 |
Shadd J. [M] | 147 |
Will M. [M] | 75 |
Kristine M. [F] | 134 |
Jessica F. [F] | 72 |
Player | Score |
---|---|
Alessandra B. [F] | 0 |
Michael C. [M] | 172 |
Marisol D. [F] | 125 |
Brian D. [M] | 127 |
Stephanie K. [F] | 0 |
Player | Score |
---|---|
Alexandra G. [F] | 204 |
Robert B. [M] | 151 |
Shadd J. [M] | 130 |
Will M. [M] | 96 |
Kristine M. [F] | 106 |
Jessica F. [F] | 55 |
Player | Score |
---|---|
Shef [M] | 80 |
Kristin M [F] | 51 |
Emma M. [F] | 58 |
Dani B [F] | 0 |
Eric H. [M] | 129 |
Player | Score |
---|---|
Shef [M] | 75 |
Kristin M [F] | 86 |
Emma M. [F] | 100 |
Dani B [F] | |
Eric H. [M] | 109 |
Player | Score |
---|
Player | Score |
---|---|
Alessandra B. [F] | |
Michael C. [M] | 163 |
Marisol D. [F] | 87 |
Brian D. [M] | 125 |
Stephanie K. [F] |
Player | Score |
---|
Player | Score |
---|---|
Nicholas P [M] | 0 |
Rose P. [F] | 111 |
Adriana M. [F] | 105 |
Rich P. [M] | 142 |
Anthony D. [M] | 95 |
Anton F. [M] | 77 |
Player | Score |
---|---|
Shef [M] | 73 |
Kristin M [F] | 58 |
Emma M. [F] | 44 |
Dani B [F] | 0 |
Eric H. [M] | 102 |
Player | Score |
---|---|
Nicholas P [M] | 114 |
Rose P. [F] | 101 |
Adriana M. [F] | 69 |
Rich P. [M] | 141 |
Anthony D. [M] | 105 |
Anton F. [M] | 76 |
Player | Score |
---|---|
Shef [M] | 69 |
Kristin M [F] | 78 |
Emma M. [F] | 64 |
Dani B [F] | 0 |
Eric H. [M] | 82 |
Player | Score |
---|---|
Kandice B. [F] | 123 |
james b. [M] | 0 |
Gary G. [M] | 115 |
Kristin [F] | 176 |
Jeremy M. [M] | 0 |
Jesse R. [M] | 180 |
Player | Score |
---|---|
Alessandra B. [F] | 99 |
Michael C. [M] | 128 |
Marisol D. [F] | 108 |
Brian D. [M] | 120 |
Stephanie K. [F] | 100 |
Player | Score |
---|---|
Alexandra G. [F] | 165 |
Robert B. [M] | 122 |
Shadd J. [M] | 148 |
Will M. [M] | 81 |
Kristine M. [F] | 92 |
Jessica F. [F] | 0 |
Player | Score |
---|---|
Alessandra B. [F] | 135 |
Michael C. [M] | 167 |
Marisol D. [F] | 107 |
Brian D. [M] | 118 |
Stephanie K. [F] | 139 |
Player | Score |
---|---|
Alexandra G. [F] | 144 |
Robert B. [M] | 148 |
Shadd J. [M] | 135 |
Will M. [M] | 102 |
Kristine M. [F] | 122 |
Jessica F. [F] |
Player | Score |
---|
Player | Score |
---|---|
Kandice B. [F] | 92 |
james b. [M] | |
Gary G. [M] | 169 |
Kristin [F] | 175 |
Jeremy M. [M] | |
Jesse R. [M] | 137 |
Player | Score |
---|
Player | Score |
---|---|
Kandice B. [F] | 100 |
james b. [M] | 120 |
Gary G. [M] | 158 |
Kristin [F] | 141 |
Jeremy M. [M] | 119 |
Jesse R. [M] | 177 |
Player | Score |
---|---|
Alexandra G. [F] | 163 |
Robert B. [M] | 117 |
Shadd J. [M] | 103 |
Will M. [M] | 0 |
Kristine M. [F] | 106 |
Jessica F. [F] | 0 |
Player | Score |
---|---|
Kandice B. [F] | 125 |
james b. [M] | 152 |
Gary G. [M] | 122 |
Kristin [F] | 212 |
Jeremy M. [M] | 123 |
Jesse R. [M] | 159 |
Player | Score |
---|---|
Alexandra G. [F] | 171 |
Robert B. [M] | 136 |
Shadd J. [M] | 90 |
Will M. [M] | 0 |
Kristine M. [F] | 106 |
Jessica F. [F] | 0 |
Player | Score |
---|---|
Alessandra B. [F] | 143 |
Michael C. [M] | 92 |
Marisol D. [F] | 107 |
Brian D. [M] | 101 |
Stephanie K. [F] | 156 |
Player | Score |
---|---|
Shef [M] | 76 |
Kristin M [F] | 75 |
Emma M. [F] | 52 |
Dani B [F] | 113 |
Eric H. [M] | 84 |
Player | Score |
---|---|
Nicholas P [M] | 112 |
Rose P. [F] | 99 |
Adriana M. [F] | 81 |
Rich P. [M] | 117 |
Anthony D. [M] | 87 |
Anton F. [M] | 75 |
Player | Score |
---|---|
Alessandra B. [F] | 121 |
Michael C. [M] | 132 |
Marisol D. [F] | 96 |
Brian D. [M] | 89 |
Stephanie K. [F] | 143 |
Player | Score |
---|---|
Nicholas P [M] | 111 |
Rose P. [F] | 90 |
Adriana M. [F] | 127 |
Rich P. [M] | 131 |
Anthony D. [M] | 78 |
Anton F. [M] | 60 |
Player | Score |
---|
Player | Score |
---|---|
Shef [M] | 88 |
Kristin M [F] | 105 |
Emma M. [F] | 55 |
Dani B [F] | 126 |
Eric H. [M] | 129 |
Player | Score |
---|
Player | Score |
---|---|
Nicholas P [M] | 100 |
Rose P. [F] | 0 |
Adriana M. [F] | 104 |
Rich P. [M] | 138 |
Anthony D. [M] | 118 |
Anton F. [M] | 65 |
Player | Score |
---|---|
Alexandra G. [F] | 155 |
Robert B. [M] | 144 |
Shadd J. [M] | 117 |
Will M. [M] | 102 |
Kristine M. [F] | 119 |
Jessica F. [F] | 68 |
Player | Score |
---|---|
Nicholas P [M] | 108 |
Rose P. [F] | 0 |
Adriana M. [F] | 73 |
Rich P. [M] | 162 |
Anthony D. [M] | 118 |
Anton F. [M] | 64 |
Player | Score |
---|---|
Alexandra G. [F] | 128 |
Robert B. [M] | 142 |
Shadd J. [M] | 108 |
Will M. [M] | 124 |
Kristine M. [F] | 98 |
Jessica F. [F] | 87 |
Player | Score |
---|---|
Kandice B. [F] | 129 |
james b. [M] | 151 |
Gary G. [M] | 90 |
Kristin [F] | 161 |
Jeremy M. [M] | 103 |
Jesse R. [M] | 118 |
Player | Score |
---|---|
Shef [M] | 112 |
Kristin M [F] | 94 |
Emma M. [F] | 0 |
Dani B [F] | 116 |
Eric H. [M] | 0 |
Player | Score |
---|---|
Alessandra B. [F] | 127 |
Michael C. [M] | 135 |
Marisol D. [F] | 0 |
Brian D. [M] | 0 |
Sub "Alice" | 112 |
Player | Score |
---|---|
Shef [M] | 112 |
Kristin M [F] | 94 |
Emma M. [F] | 0 |
Dani B [F] | 116 |
Eric H. [M] | 0 |
Player | Score |
---|---|
Alessandra B. [F] | 125 |
Michael C. [M] | 157 |
Marisol D. [F] | |
Brian D. [M] | |
Sub "Alice" | 120 |
Player | Score |
---|
Player | Score |
---|---|
Kandice B. [F] | 125 |
james b. [M] | 139 |
Gary G. [M] | 131 |
Kristin [F] | 138 |
Jeremy M. [M] | 140 |
Jesse R. [M] | 128 |
Player | Score |
---|
Player | Score |
---|---|
Kandice B. [F] | 124 |
james b. [M] | 145 |
Gary G. [M] | 102 |
Kristin [F] | 192 |
Jeremy M. [M] | 142 |
Jesse R. [M] | 160 |
Player | Score |
---|---|
Alessandra B. [F] | 121 |
Michael C. [M] | 128 |
Marisol D. [F] | 101 |
Brian D. [M] | 96 |
Stephanie K. [F] | 116 |
Player | Score |
---|---|
Kandice B. [F] | 138 |
james b. [M] | 177 |
Gary G. [M] | 159 |
Kristin [F] | 212 |
Jeremy M. [M] | 120 |
Jesse R. [M] | 134 |
Player | Score |
---|---|
Shef [M] | 111 |
Kristin M [F] | 97 |
Emma M. [F] | 77 |
Dani B [F] | 93 |
Eric H. [M] | 115 |
Player | Score |
---|---|
Alexandra G. [F] | 162 |
Robert B. [M] | 139 |
Shadd J. [M] | 96 |
Will M. [M] | 77 |
Kristine M. [F] | 0 |
Jessica F. [F] | 75 |
Player | Score |
---|---|
Shef [M] | 81 |
Kristin M [F] | 73 |
Emma M. [F] | 69 |
Dani B [F] | 117 |
Eric H. [M] | 91 |
Player | Score |
---|---|
Nicholas P [M] | 126 |
Rose P. [F] | 91 |
Adriana M. [F] | 108 |
Rich P. [M] | 157 |
Anthony D. [M] | 127 |
Anton F. [M] | 0 |
Player | Score |
---|---|
Alessandra B. [F] | 89 |
Michael C. [M] | 155 |
Marisol D. [F] | 104 |
Brian D. [M] | 119 |
Stephanie K. [F] | 107 |
Player | Score |
---|---|
Nicholas P [M] | 91 |
Rose P. [F] | 118 |
Adriana M. [F] | 100 |
Rich P. [M] | 135 |
Anthony D. [M] | 120 |
Anton F. [M] |
Player | Score |
---|
Player | Score |
---|---|
Alexandra G. [F] | 153 |
Robert B. [M] | 163 |
Shadd J. [M] | 89 |
Will M. [M] | 79 |
Kristine M. [F] | |
Jessica F. [F] | 57 |
Player | Score |
---|
Player | Score |
---|---|
Kandice B. [F] | 108 |
james b. [M] | 129 |
Gary G. [M] | 184 |
Kristin [F] | 160 |
Jeremy M. [M] | 0 |
Jesse R. [M] | 161 |
Player | Score |
---|
Player | Score |
---|
Player | Score |
---|---|
Alexandra G. [F] | 191 |
Robert B. [M] | 157 |
Shadd J. [M] | 151 |
Will M. [M] | 82 |
Kristine M. [F] | 115 |
Jessica F. [F] | 35 |
Player | Score |
---|---|
Kandice B. [F] | 102 |
james b. [M] | 120 |
Gary G. [M] | 147 |
Kristin [F] | 148 |
Jeremy M. [M] | |
Jesse R. [M] | 171 |
Player | Score |
---|
Player | Score |
---|
Player | Score |
---|---|
Alexandra G. [F] | 235 |
Robert B. [M] | 133 |
Shadd J. [M] | 102 |
Will M. [M] | 89 |
Kristine M. [F] | 112 |
Jessica F. [F] | 52 |
Player | Score |
---|---|
Shef [M] | 96 |
Kristin M [F] | 86 |
Emma M. [F] | |
Dani B [F] | 96 |
Eric H. [M] | 118 |
Player | Score |
---|
Player | Score |
---|
Player | Score |
---|---|
Alessandra B. [F] | 112 |
Michael C. [M] | 135 |
Marisol D. [F] | 114 |
Brian D. [M] | 93 |
Stephanie K. [F] |
Player | Score |
---|---|
Shef [M] | 124 |
Kristin M [F] | 69 |
Emma M. [F] | |
Dani B [F] | 98 |
Eric H. [M] | 93 |
Player | Score |
---|
Player | Score |
---|
Player | Score |
---|---|
Alessandra B. [F] | 126 |
Michael C. [M] | 118 |
Marisol D. [F] | 76 |
Brian D. [M] | 97 |
Stephanie K. [F] |
Player | Score |
---|---|
Nicholas P [M] | 84 |
Rose P. [F] | |
Adriana M. [F] | 103 |
Rich P. [M] | 155 |
Anthony D. [M] | 81 |
Anton F. [M] | 69 |
Player | Score |
---|
Player | Score |
---|---|
Nicholas P [M] | 77 |
Rose P. [F] | |
Adriana M. [F] | 104 |
Rich P. [M] | 173 |
Anthony D. [M] | 77 |
Anton F. [M] | 72 |
Player | Score |
---|
Player | Score |
---|---|
Kandice B. [F] | 94 |
james b. [M] | |
Gary G. [M] | 208 |
Kristin [F] | 177 |
Jeremy M. [M] | 111 |
Jesse R. [M] | 97 |
Player | Score |
---|
Player | Score |
---|---|
Kandice B. [F] | 144 |
james b. [M] | 0 |
Gary G. [M] | 189 |
Kristin [F] | 175 |
Jeremy M. [M] | 137 |
Jesse R. [M] | 140 |
Player | Score |
---|---|
Alessandra B. [F] | 115 |
Michael C. [M] | 114 |
Marisol D. [F] | 114 |
Brian D. [M] | 0 |
Stephanie K. [F] | 114 |
Player | Score |
---|---|
Nicholas P [M] | |
Rose P. [F] | |
Adriana M. [F] | 82 |
Rich P. [M] | |
Anthony D. [M] | 104 |
Anton F. [M] | 62 |
Player | Score |
---|
Player | Score |
---|---|
Alexandra G. [F] | 202 |
Robert B. [M] | 166 |
Shadd J. [M] | |
Will M. [M] | 65 |
Kristine M. [F] | |
Jessica F. [F] | 70 |
Player | Score |
---|
Player | Score |
---|---|
Nicholas P [M] | 0 |
Rose P. [F] | 0 |
Adriana M. [F] | 96 |
Rich P. [M] | 0 |
Anthony D. [M] | 116 |
Anton F. [M] | 58 |
Player | Score |
---|---|
Alexandra G. [F] | 164 |
Robert B. [M] | 147 |
Shadd J. [M] | 0 |
Will M. [M] | 100 |
Kristine M. [F] | 0 |
Jessica F. [F] | 73 |
Player | Score |
---|---|
Alessandra B. [F] | 110 |
Michael C. [M] | 163 |
Marisol D. [F] | 88 |
Brian D. [M] | 149 |
Stephanie K. [F] | 126 |
Player | Score |
---|
Player | Score |
---|---|
Shef [M] | 97 |
Kristin M [F] | 101 |
Emma M. [F] | |
Dani B [F] | 117 |
Eric H. [M] | 78 |
Player | Score |
---|
Player | Score |
---|---|
Shef [M] | 79 |
Kristin M [F] | 136 |
Emma M. [F] | |
Dani B [F] | 111 |
Eric H. [M] | 120 |
Player | Score |
---|