Winter 2024 Bowling
4 - 6 players recommended per team.
Tuesday Nights
Jan 2nd to Feb 13th
7:00pm - 9:00pm
Bowlero Melville
895 Walt Whitman Road
Melville, 11747
More Info
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileFirst Season: September '16, Kickball
Why did you join LI-Kick? To spend time with friends and to relive my childhood but with alcohol (lol)
Hidden Talent? You give me any town on Long Island and I can tell you the zip code
Happiest LI-Kick moment? Meeting my wife at the Downtown after kickball in Glen Cove
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony S. | Cruel Winter | M | 14 | 2746 | 196.14 | 248 | 12 | 11 | 1 | 185.33 | 204.25 | 18.92 |
Roger S. | Britney Spares | M | 14 | 2579 | 184.21 | 231 | 10 | 8 | 2 | 174.17 | 191.75 | 17.58 |
James P. | Cruel Winter | M | 14 | 2570 | 183.57 | 210 | 14 | 11 | 3 | 184.17 | 183.13 | -1.04 |
Douglas L | Irritable Bowls | M | 14 | 2535 | 181.07 | 235 | 12 | 10 | 2 | 173.17 | 187.00 | 13.83 |
Rich Z. | Irritable Bowls | M | 14 | 2511 | 179.36 | 226 | 9 | 8 | 1 | 194.00 | 168.38 | -25.62 |
Mark W. | Living on a spare | M | 14 | 2474 | 176.71 | 214 | 12 | 8 | 4 | 169.33 | 182.25 | 12.92 |
Brian P. | Irritable Bowls | M | 12 | 2387 | 198.92 | 259 | 10 | 9 | 1 | 200.50 | 198.13 | -2.37 |
Lauren H. | Britney Spares | F | 14 | 2332 | 166.57 | 218 | 7 | 5 | 2 | 156.50 | 174.13 | 17.63 |
Andrew T. | Living on a spare | M | 14 | 2112 | 150.86 | 193 | 12 | 4 | 8 | 152.83 | 149.38 | -3.45 |
Joseph D. | Endless Positions | M | 13 | 2105 | 161.92 | 264 | 12 | 4 | 8 | 173.80 | 154.50 | -19.30 |
Joey R. | Third Strike | M | 12 | 2084 | 173.67 | 252 | 12 | 11 | 1 | 168.83 | 178.50 | 9.67 |
Alex F. | Balls to the Wall | M | 14 | 2075 | 148.21 | 178 | 13 | 5 | 8 | 151.00 | 146.13 | -4.87 |
Ryan K. | Balls to the Wall | M | 14 | 2057 | 146.93 | 183 | 14 | 5 | 9 | 134.83 | 156.00 | 21.17 |
Wilmer A. | Sweaty Ballz | M | 14 | 2048 | 146.29 | 200 | 13 | 4 | 9 | 152.00 | 142.00 | -10.00 |
Brian S. | Britney Spares | M | 11 | 2032 | 184.73 | 220 | 9 | 7 | 2 | 206.00* | 176.75 | -29.25* |
Thomas M. | Endless Positions | M | 12 | 2027 | 168.92 | 206 | 11 | 6 | 5 | 175.50 | 165.63 | -9.87 |
Eric K. | Balls to the Wall | M | 14 | 2008 | 143.43 | 165 | 12 | 4 | 8 | 144.33 | 142.75 | -1.58 |
Patrick O. | No Etiquette | M | 14 | 1999 | 142.79 | 181 | 13 | 7 | 6 | 147.17 | 139.50 | -7.67 |
Joanna Z. | Irritable Bowls | F | 14 | 1997 | 142.64 | 170 | 1 | 1 | 0 | 138.83 | 145.50 | 6.67 |
John M. | Living on a spare | M | 14 | 1980 | 141.43 | 161 | 10 | 2 | 8 | 138.50 | 143.63 | 5.13 |
James Z. | Irritable Bowls | M | 12 | 1960 | 163.33 | 214 | 6 | 5 | 1 | 142.00 | 174.00 | 32.00 |
Miguel M. | Snowballs | M | 14 | 1940 | 138.57 | 179 | 14 | 6 | 8 | 148.33 | 131.25 | -17.08 |
Mike Volino | SupplyHouse Strikers | M | 14 | 1925 | 137.50 | 192 | 11 | 1 | 10 | 112.67 | 156.13 | 43.46 |
Jared P. | Cruel Winter | M | 14 | 1920 | 137.14 | 173 | 1 | 1 | 0 | 131.83 | 141.13 | 9.30 |
Nicholas T. | Sweaty Ballz | M | 14 | 1912 | 136.57 | 173 | 9 | 4 | 5 | 140.00 | 134.00 | -6.00 |
Steven H | Britney Spares | M | 14 | 1910 | 136.43 | 223 | 2 | 1 | 1 | 136.67 | 136.25 | -0.42 |
Kelly D. | Sweaty Ballz | F | 14 | 1904 | 136.00 | 163 | 12 | 4 | 8 | 137.50 | 134.88 | -2.62 |
Mallory D. | Living on a spare | F | 14 | 1846 | 131.86 | 154 | 4 | 3 | 1 | 130.33 | 133.00 | 2.67 |
Ryan P. | Trying to break 100 | M | 14 | 1829 | 130.64 | 176 | 12 | 8.5 | 3.5 | 140.67 | 123.13 | -17.54 |
Jon W. | Sweaty Ballz | M | 12 | 1827 | 152.25 | 188 | 11 | 5 | 6 | 149.50 | 153.63 | 4.13 |
Dan P. | Britney Spares | M | 10 | 1818 | 181.80 | 238 | 9 | 4 | 5 | 163.00 | 194.33 | 31.33 |
Diana M. | The Ballbarians | F | 14 | 1801 | 128.64 | 170 | 12 | 7 | 5 | 118.83 | 136.00 | 17.17 |
Ken B. | Trying to break 100 | M | 12 | 1775 | 147.92 | 198 | 11 | 8 | 3 | 160.50 | 135.33 | -25.17 |
Gaby R. | No Etiquette | F | 14 | 1761 | 125.79 | 168 | 9 | 8 | 1 | 115.67 | 133.38 | 17.71 |
Christopher H. | Third Strike | M | 14 | 1760 | 125.71 | 196 | 7 | 6 | 1 | 116.00 | 133.00 | 17.00 |
Evan D. | Living on a spare | M | 14 | 1741 | 124.36 | 157 | 3 | 3 | 0 | 114.00 | 132.13 | 18.13 |
Drew T. | Irritable Bowls | M | 12 | 1739 | 144.92 | 186 | 4 | 2 | 2 | 123.50 | 155.63 | 32.13 |
Joe C. | Cruel Winter | M | 10 | 1738 | 173.80 | 235 | 6 | 4 | 2 | 168.83 | 181.25 | 12.42 |
Chris M. | Third Strike | M | 14 | 1706 | 121.86 | 165 | 4 | 4 | 0 | 117.33 | 125.25 | 7.92 |
Ian D. | No Etiquette | M | 14 | 1674 | 119.57 | 159 | 7 | 7 | 0 | 108.67 | 127.75 | 19.08 |
Melissa H. | Living on a spare | F | 14 | 1667 | 119.07 | 140 | 1 | 0 | 1 | 121.50 | 117.25 | -4.25 |
Guillermo R. | No Etiquette | M | 14 | 1656 | 118.29 | 170 | 8 | 5 | 3 | 121.67 | 115.75 | -5.92 |
Kevin K. | Balls to the Wall | M | 13 | 1624 | 124.92 | 154 | 3 | 1 | 2 | 113.00 | 132.38 | 19.38 |
patrick v. | Spareable!👏🏼 | M | 12 | 1600 | 133.33 | 167 | 12 | 6 | 6 | 145.00 | 121.67 | -23.33 |
reedlatoya75 | Endless Positions | F | 14 | 1594 | 113.86 | 139 | 5 | 1 | 4 | 117.67 | 111.00 | -6.67 |
Tricia P. | Just for fun | F | 14 | 1577 | 112.64 | 161 | 10 | 3 | 7 | 110.17 | 114.50 | 4.33 |
Renee G. | Just for fun | F | 14 | 1566 | 111.86 | 156 | 11 | 2 | 9 | 118.17 | 107.13 | -11.04 |
Russ G. | Snowballs | M | 14 | 1535 | 109.64 | 148 | 14 | 4 | 10 | 102.33 | 115.13 | 12.80 |
Kristen C. | Spareable!👏🏼 | F | 14 | 1464 | 104.57 | 132 | 7 | 1 | 6 | 103.00 | 105.75 | 2.75 |
Stephanie R. | Britney Spares | F | 12 | 1445 | 120.42 | 158 | 1 | 1 | 0 | 114.50 | 126.33 | 11.83 |
Matthew C. | SupplyHouse Strikers | M | 12 | 1445 | 120.42 | 168 | 8 | 1.5 | 6.5 | 127.67 | 113.17 | -14.50 |
John M. | The Ballbarians | M | 14 | 1431 | 102.21 | 134 | 9 | 1 | 8 | 95.17 | 107.50 | 12.33 |
Jess L. | SupplyHouse Strikers | F | 12 | 1429 | 119.08 | 145 | 10 | 0 | 10 | 118.67 | 119.50 | 0.83 |
CJ | Sweaty Ballz | F | 14 | 1421 | 101.50 | 145 | 2 | 0 | 2 | 104.83 | 99.00 | -5.83 |
Mike R. | Sweaty Ballz | M | 10 | 1412 | 141.20 | 204 | 5 | 3 | 2 | 121.00 | 154.67 | 33.67 |
Rachel B. | Spareable!👏🏼 | F | 14 | 1370 | 97.86 | 122 | 8 | 3 | 5 | 92.67 | 101.75 | 9.08 |
Aaron C. | Endless Positions | M | 14 | 1362 | 97.29 | 127 | 0 | 0 | 0 | 95.00 | 99.00 | 4.00 |
Rach J. | Just for fun | F | 14 | 1336 | 95.43 | 132 | 7 | 1 | 6 | 90.83 | 98.88 | 8.05 |
Loretta G. | No Etiquette | F | 14 | 1329 | 94.93 | 138 | 3 | 1 | 2 | 99.83 | 91.25 | -8.58 |
Ryan S. | Third Strike | M | 10 | 1294 | 129.40 | 199 | 4 | 4 | 0 | 110.50 | 157.75 | 47.25 |
Sean M. | Third Strike | M | 10 | 1249 | 124.90 | 182 | 4 | 4 | 0 | 114.50* | 127.50 | 13.00* |
Sana S. | Third Strike | F | 12 | 1190 | 99.17 | 139 | 1 | 1 | 0 | 96.17 | 102.17 | 6.00 |
Michael G. | The Ballbarians | M | 10 | 1189 | 118.90 | 152 | 9 | 6 | 3 | 124.00 | 115.50 | -8.50 |
Jenny R. | Snowballs | F | 12 | 1178 | 98.17 | 121 | 12 | 4.5 | 7.5 | 92.25 | 101.13 | 8.88 |
Gina N. | Trying to break 100 | F | 12 | 1176 | 98.00 | 121 | 6 | 4 | 2 | 106.00 | 94.00 | -12.00 |
Elyse D. | SupplyHouse Strikers | F | 10 | 1167 | 116.70 | 136 | 6 | 0 | 6 | 102.00* | 120.38 | 18.38* |
Jennifer C. | Spareable!👏🏼 | F | 12 | 1143 | 95.25 | 137 | 5 | 1 | 4 | 83.75 | 101.00 | 17.25 |
Angeline S. | Spareable!👏🏼 | F | 10 | 1135 | 113.50 | 145 | 8 | 2 | 6 | 120.50 | 103.00 | -17.50 |
Richard C. | The Ballbarians | M | 10 | 1134 | 113.40 | 134 | 8 | 5 | 3 | 116.75 | 111.17 | -5.58 |
Alyson M | Just for fun | F | 10 | 1127 | 112.70 | 147 | 7 | 3.5 | 3.5 | 106.50* | 114.25 | 7.75* |
Caleb H. | Trying to break 100 | M | 10 | 1121 | 112.10 | 162 | 6 | 5 | 1 | 108.67 | 117.25 | 8.58 |
Kaitlin K. | Endless Positions | F | 10 | 1118 | 111.80 | 141 | 1 | 0.5 | 0.5 | 104.75 | 116.50 | 11.75 |
Mehr K. | SupplyHouse Strikers | F | 12 | 1104 | 92.00 | 109 | 0 | 0 | 0 | 88.50 | 95.50 | 7.00 |
LC | Trying to break 100 | F | 12 | 1093 | 91.08 | 113 | 3 | 1 | 2 | 81.00 | 96.13 | 15.13 |
justin s. | Picking up the Spare | M | 10 | 1086 | 108.60 | 165 | 6 | 3 | 3 | 100.00 | 114.33 | 14.33 |
Nick K. | Picking up the Spare | M | 8 | 1006 | 125.75 | 135 | 8 | 3 | 5 | 126.00* | 125.67 | -0.33* |
Veronica R. | No Etiquette | F | 12 | 1003 | 83.58 | 111 | 2 | 1 | 1 | 86.50 | 80.67 | -5.83 |
Joe L. | Cruel Winter | M | 8 | 1001 | 125.13 | 142 | 0 | 0 | 0 | 125.25 | 125.00 | -0.25 |
Nick K. | Picking up the Spare | M | 8 | 946 | 118.25 | 132 | 8 | 4 | 4 | 125.50* | 115.83 | -9.67* |
Lauren M. | Trying to break 100 | F | 10 | 935 | 93.50 | 112 | 4 | 2 | 2 | 89.25 | 96.33 | 7.08 |
Blake | SupplyHouse Strikers | M | 6 | 847 | 141.17 | 163 | 6 | 0 | 6 | - | 141.17 | - |
Darran B. | Sweaty Ballz | M | 8 | 839 | 104.88 | 145 | 2 | 0 | 2 | 88.00 | 121.75 | 33.75 |
Michele P | Just for fun | F | 8 | 813 | 101.63 | 116 | 5 | 0.5 | 4.5 | 97.00 | 106.25 | 9.25 |
Matt K. | Picking up the Spare | M | 8 | 775 | 96.88 | 121 | 6 | 2 | 4 | 89.50 | 104.25 | 14.75 |
Shanna F. | Snowballs | F | 12 | 764 | 63.67 | 77 | 0 | 0 | 0 | 58.00 | 66.50 | 8.50 |
Diana M. | Just for fun | F | 6 | 563 | 93.83 | 128 | 2 | 2 | 0 | - | 93.83 | - |
Mike M | Cruel Winter | M | 2 | 368 | 184.00 | 202 | 1 | 1 | 0 | 184.00* | - | - |
Raysa | The Ballbarians | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Joe V. | Balls to the Wall | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 1055 | 137771 | 130.59 | 264 | ||||||||
Men | 661 | 94423 | 142.85 | 264 | ||||||||
Women | 394 | 43348 | 110.02 | 218 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
12 | Division 1 | 44 | 189 | 3 | 1783 | 1701 | |
12 | Division 1 | 41 | 187 | 0 | 1828 | 1868 | |
12 | Division 1 | 35 | 191 | 0 | 1781 | 1675 | |
12 | Division 1 | 24 | 159 | 2 | 1461 | 1425 | |
12 | Division 1 | 17.5 | 154 | 0 | 1459 | 1531 | |
12 | Division 1 | 16 | 149 | 0 | 1331 | 1231 | |
12 | Division 1 | 13 | 150 | 1 | 1438 | 1437 | |
12 | Division 1 | 1.5 | 132 | 1 | 1218 | 1434 | |
12 | Division 2 | 46 | 164 | 2 | 1527 | 1200 | |
12 | Division 2 | 36 | 136 | 3 | 1414 | 1270 | |
12 | Division 2 | 33.5 | 129 | 1 | 1415 | 1456 | |
12 | Division 2 | 22 | 111 | 0 | 1166 | 1200 | |
12 | Division 2 | 16 | 119 | 1 | 1228 | 1342 | |
12 | Division 2 | 16 | 78 | 0 | 1130 | 1200 | |
12 | Division 2 | 15.5 | 111 | 0 | 1185 | 1200 | |
12 | Division 2 | 7 | 116 | 0 | 1160 | 1360 |
Player | Score |
---|---|
Jared P. [M] | 131 |
Mike M [M] | 166 |
James P. [M] | 191 |
Joe C. [M] | 235 |
Anthony S. [M] | 202 |
Joe L. [M] | 131 |
Player | Score |
---|---|
Darran B. [M] | 73 |
Jon W. [M] | 188 |
Nicholas T. [M] | 105 |
CJ [F] | 77 |
Wilmer A. [M] | 141 |
Mike R. [M] | 113 |
Player | Score |
---|---|
Jared P. [M] | 166 |
Mike M [M] | 202 |
James P. [M] | 180 |
Joe C. [M] | 150 |
Anthony S. [M] | 157 |
Joe L. [M] | 120 |
Player | Score |
---|---|
Darran B. [M] | 76 |
Jon W. [M] | 155 |
Nicholas T. [M] | 142 |
CJ [F] | 124 |
Wilmer A. [M] | 144 |
Mike R. [M] | 139 |
Player | Score |
---|---|
Kelly D. [F] | 150 |
Joseph D. [M] | 264 |
Thomas M. [M] | 200 |
reedlatoya75 [F] | 116 |
Aaron C. [M] | 107 |
Kaitlin K. [F] | 94 |
Player | Score |
---|---|
Alex F. [M] | 151 |
Ryan K. [M] | 127 |
Eric K. [M] | 165 |
Kevin K. [M] | 125 |
Joe V. [M] | 0 |
Player | Score |
---|---|
Kelly D. [F] | 116 |
Joseph D. [M] | 144 |
Thomas M. [M] | 163 |
reedlatoya75 [F] | 107 |
Aaron C. [M] | 76 |
Kaitlin K. [F] | 108 |
Player | Score |
---|---|
Alex F. [M] | 161 |
Ryan K. [M] | 168 |
Eric K. [M] | 147 |
Kevin K. [M] | 105 |
Joe V. [M] | 0 |
Player | Score |
---|---|
Gaby R. [F] | 139 |
Loretta G. [F] | 113 |
Patrick O. [M] | 181 |
Guillermo R. [M] | 86 |
Veronica R. [F] | 55 |
Ian D. [M] | 130 |
Player | Score |
---|---|
Ken B. [M] | 166 |
LC [F] | 0 |
Caleb H. [M] | 107 |
Lauren M. [F] | 0 |
Gina N. [F] | 0 |
Ryan P. [M] | 133 |
Player | Score |
---|---|
Gaby R. [F] | 84 |
Loretta G. [F] | 102 |
Patrick O. [M] | 126 |
Guillermo R. [M] | 126 |
Veronica R. [F] | 111 |
Ian D. [M] | 100 |
Player | Score |
---|---|
Ken B. [M] | 142 |
LC [F] | 0 |
Caleb H. [M] | 123 |
Lauren M. [F] | 0 |
Gina N. [F] | 0 |
Ryan P. [M] | 134 |
Player | Score |
---|---|
Rich Z. [M] | 177 |
James Z. [M] | 107 |
Joanna Z. [F] | 129 |
Brian P. [M] | 215 |
Douglas L [M] | 136 |
Drew T. [M] | 123 |
Player | Score |
---|---|
Stephanie R. [F] | 101 |
Roger S. [M] | 137 |
Steven H [M] | 147 |
Lauren H. [F] | 168 |
Brian S. [M] | 0 |
Dan P. [M] | 163 |
Player | Score |
---|---|
Rich Z. [M] | 219 |
James Z. [M] | 139 |
Joanna Z. [F] | 125 |
Brian P. [M] | 211 |
Douglas L [M] | 173 |
Drew T. [M] | 130 |
Player | Score |
---|---|
Stephanie R. [F] | 113 |
Roger S. [M] | 151 |
Steven H [M] | 102 |
Lauren H. [F] | 146 |
Brian S. [M] | 193 |
Dan P. [M] | 156 |
Player | Score |
---|---|
Mark W. [M] | 204 |
Evan D. [M] | 98 |
Mallory D. [F] | 147 |
Melissa H. [F] | 133 |
Andrew T. [M] | 193 |
John M. [M] | 147 |
Player | Score |
---|---|
Blake [M] | 0 |
Mehr K. [F] | 94 |
Matthew C. [M] | 153 |
Mike Volino [M] | 108 |
Elyse D. [F] | 94 |
Jess L. [F] | 100 |
Player | Score |
---|---|
Mark W. [M] | 166 |
Evan D. [M] | 130 |
Mallory D. [F] | 130 |
Melissa H. [F] | 117 |
Andrew T. [M] | 136 |
John M. [M] | 125 |
Player | Score |
---|---|
Mehr K. [F] | 108 |
Matthew C. [M] | 168 |
Mike Volino [M] | 103 |
Elyse D. [F] | 110 |
Jess L. [F] | 135 |
Player | Score |
---|---|
Rach J. [F] | 74 |
Alyson M [F] | 115 |
Tricia P. [F] | 100 |
Diana M. [F] | 0 |
Renee G. [F] | 156 |
Michele P [F] | 116 |
Player | Score |
---|---|
Miguel M. [M] | 125 |
Russ G. [M] | 114 |
Shanna F. [F] | 48 |
Jenny R. [F] | 116 |
Player | Score |
---|---|
Rach J. [F] | 76 |
Alyson M [F] | 98 |
Tricia P. [F] | 121 |
Diana M. [F] | 0 |
Renee G. [F] | 93 |
Michele P [F] | 91 |
Player | Score |
---|---|
Miguel M. [M] | 163 |
Russ G. [M] | 98 |
Shanna F. [F] | 48 |
Jenny R. [F] | 73 |
Player | Score |
---|---|
Rachel B. [F] | 81 |
Kristen C. [F] | 79 |
Jennifer C. [F] | 0 |
patrick v. [M] | 167 |
Angeline S. [F] | 110 |
Player | Score |
---|---|
Diana M. [F] | 84 |
Michael G. [M] | 120 |
Richard C. [M] | 112 |
John M. [M] | 121 |
Player | Score |
---|---|
Rachel B. [F] | 101 |
Kristen C. [F] | 93 |
Jennifer C. [F] | 0 |
patrick v. [M] | 139 |
Angeline S. [F] | 120 |
Player | Score |
---|---|
Diana M. [F] | 122 |
Michael G. [M] | 103 |
Richard C. [M] | 134 |
John M. [M] | 73 |
Player | Score |
---|---|
Christopher H. [M] | 122 |
Joey R. [M] | 174 |
Ryan S. [M] | 115 |
Sean M. [M] | 0 |
Chris M. [M] | 101 |
Sana S. [F] | 92 |
Player | Score |
---|---|
justin s. [M] | 136 |
Nick K. [M] | 0 |
Nick K. [M] | 0 |
Matt K. [M] | 0 |
Player | Score |
---|---|
Christopher H. [M] | 109 |
Joey R. [M] | 146 |
Ryan S. [M] | 104 |
Sean M. [M] | 0 |
Chris M. [M] | 114 |
Sana S. [F] | 85 |
Player | Score |
---|---|
justin s. [M] | 94 |
Nick K. [M] | 0 |
Nick K. [M] | 0 |
Matt K. [M] | 0 |
Player | Score |
---|---|
Christopher H. [M] | 90 |
Joey R. [M] | 189 |
Ryan S. [M] | 124 |
Sean M. [M] | 140 |
Chris M. [M] | 130 |
Sana S. [F] | 95 |
Player | Score |
---|---|
Miguel M. [M] | 134 |
Russ G. [M] | 110 |
Shanna F. [F] | 0 |
Jenny R. [F] | 0 |
Player | Score |
---|---|
Christopher H. [M] | 117 |
Joey R. [M] | 157 |
Ryan S. [M] | 94 |
Sean M. [M] | 89 |
Chris M. [M] | 134 |
Sana S. [F] | 139 |
Player | Score |
---|---|
Miguel M. [M] | 170 |
Russ G. [M] | 98 |
Shanna F. [F] | 0 |
Jenny R. [F] | 0 |
Player | Score |
---|---|
Rich Z. [M] | 178 |
James Z. [M] | 0 |
Joanna Z. [F] | 120 |
Brian P. [M] | 0 |
Douglas L [M] | 179 |
Drew T. [M] | 125 |
Player | Score |
---|---|
Mark W. [M] | 131 |
Evan D. [M] | 125 |
Mallory D. [F] | 112 |
Melissa H. [F] | 114 |
Andrew T. [M] | 148 |
John M. [M] | 152 |
Player | Score |
---|---|
Rich Z. [M] | 215 |
James Z. [M] | 0 |
Joanna Z. [F] | 158 |
Brian P. [M] | 0 |
Douglas L [M] | 223 |
Drew T. [M] | 116 |
Player | Score |
---|---|
Mark W. [M] | 128 |
Evan D. [M] | 127 |
Mallory D. [F] | 134 |
Melissa H. [F] | 121 |
Andrew T. [M] | 131 |
John M. [M] | 156 |
Player | Score |
---|---|
Diana M. [F] | 104 |
Michael G. [M] | 126 |
Richard C. [M] | 111 |
John M. [M] | 74 |
Player | Score |
---|---|
Matt K. [M] | 74 |
Player | Score |
---|---|
Diana M. [F] | 114 |
Michael G. [M] | 147 |
Richard C. [M] | 110 |
John M. [M] | 108 |
Player | Score |
---|---|
justin s. [M] | 0 |
Nick K. [M] | 0 |
Nick K. [M] | 0 |
Matt K. [M] | 121 |
Player | Score |
---|---|
Jared P. [M] | 135 |
James P. [M] | 192 |
Joe C. [M] | 160 |
Anthony S. [M] |