Winter 2024 Bowling
4 - 6 players recommended per team.
Thursday Nights
Jan 4th to Feb 15th
8:00pm - 10:00pm
Bowlero Sayville Lanes
5660 Sunrise Hwy
Sayville, 11782
More Info
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas L | 3 Hole Wonders | M | 14 | 2638 | 188.43 | 267 | 14 | 9.5 | 4.5 | 179.33 | 195.25 | 15.92 |
Brian P. | Raging Bagels | M | 14 | 2612 | 186.57 | 265 | 10 | 9 | 1 | 176.00 | 194.50 | 18.50 |
Jorge | Raging Bagels | M | 14 | 2568 | 183.43 | 221 | 12 | 11 | 1 | 172.67 | 191.50 | 18.83 |
Bryan | Tundra Tenpins | M | 14 | 2413 | 172.36 | 235 | 14 | 13 | 1 | 162.67 | 179.63 | 16.96 |
Ryan F. | Sparely Stable | M | 12 | 2398 | 199.83 | 244 | 12 | 9 | 3 | 193.75 | 202.88 | 9.13 |
Paul F. | Raging Bagels | M | 12 | 2300 | 191.67 | 220 | 10 | 10 | 0 | 194.33 | 189.00 | -5.33 |
Jon M. | Cobra Kai | M | 14 | 2263 | 161.64 | 190 | 13 | 7.5 | 5.5 | 143.33 | 175.38 | 32.05 |
Rich Z. | Raging Bagels | M | 14 | 2223 | 158.79 | 213 | 5 | 5 | 0 | 138.50 | 174.00 | 35.50 |
Chris W. | Tundra Tenpins | M | 13 | 2198 | 169.08 | 201 | 13 | 11.5 | 1.5 | 166.17 | 171.57 | 5.40 |
Mike V. | Cobra Kai | M | 14 | 2163 | 154.50 | 184 | 10 | 4 | 6 | 155.33 | 153.88 | -1.45 |
Justin W. | 3 Hole Wonders | M | 12 | 2142 | 178.50 | 214 | 12 | 6 | 6 | 192.25 | 171.63 | -20.62 |
Rob G. | McCraken’s Crew | M | 13 | 2125 | 163.46 | 183 | 13 | 4 | 9 | 156.83 | 169.14 | 12.31 |
Matthew D. | Sparely Stable | M | 14 | 2018 | 144.14 | 191 | 10 | 4 | 6 | 128.83 | 155.63 | 26.80 |
Darrin C. | McCraken’s Crew | M | 12 | 2001 | 166.75 | 222 | 11 | 8.5 | 2.5 | 151.83 | 181.67 | 29.84 |
Gina C. | Gutterly Ridiculous | F | 13 | 1980 | 152.31 | 179 | 13 | 7 | 6 | 159.67 | 146.00 | -13.67 |
William F. | Sparely Stable | M | 14 | 1975 | 141.07 | 213 | 10 | 3 | 7 | 131.50 | 148.25 | 16.75 |
Bryan | Purple Cobras | M | 14 | 1972 | 140.86 | 161 | 14 | 5 | 9 | 146.83 | 136.38 | -10.45 |
John C. | Tundra Tenpins | M | 14 | 1957 | 139.79 | 174 | 12 | 9 | 3 | 152.83 | 130.00 | -22.83 |
X-MAN | Cobra Kai | M | 14 | 1951 | 139.36 | 166 | 8 | 5 | 3 | 132.00 | 144.88 | 12.88 |
Jairo | Mai Tais… | M | 12 | 1949 | 162.42 | 202 | 10 | 5 | 5 | 156.67 | 168.17 | 11.50 |
Dan W. | Cobra Kai | M | 14 | 1927 | 137.64 | 185 | 6 | 4 | 2 | 126.83 | 145.75 | 18.92 |
Peter H. | Mai Tais… | M | 12 | 1882 | 156.83 | 244 | 11 | 4.5 | 6.5 | 133.83 | 179.83 | 46.00 |
Rich D. | McCraken’s Crew | M | 14 | 1853 | 132.36 | 161 | 7 | 2 | 5 | 132.83 | 132.00 | -0.83 |
DMcGuinn | Bowlistic Mamas | F | 14 | 1849 | 132.07 | 174 | 14 | 6 | 8 | 128.17 | 135.00 | 6.83 |
Joanna Z. | Raging Bagels | F | 14 | 1834 | 131.00 | 186 | 2 | 2 | 0 | 127.00 | 134.00 | 7.00 |
Debbie C. | The munsons | F | 12 | 1795 | 149.58 | 201 | 10 | 7 | 3 | 157.83 | 141.33 | -16.50 |
ED G. | Bowling Stones | M | 12 | 1784 | 148.67 | 178 | 11 | 3 | 8 | 164.17 | 133.17 | -31.00 |
TAZ | Purple Cobras | M | 14 | 1773 | 126.64 | 165 | 11 | 4 | 7 | 121.67 | 130.38 | 8.71 |
Eric C. | Cobra Kai | M | 14 | 1772 | 126.57 | 177 | 3 | 1 | 2 | 116.83 | 133.88 | 17.05 |
Chris F. | Raging Bagels | M | 12 | 1767 | 147.25 | 197 | 1 | 1 | 0 | 136.83 | 157.67 | 20.84 |
Danielle K. | Mai Tais… | F | 12 | 1731 | 144.25 | 222 | 6 | 4 | 2 | 128.75 | 152.00 | 23.25 |
Samantha S. | Bagels Bowlers | F | 14 | 1710 | 122.14 | 182 | 9 | 4 | 5 | 118.33 | 125.00 | 6.67 |
Chris C. | The munsons | M | 12 | 1702 | 141.83 | 179 | 11 | 5 | 6 | 149.50 | 134.17 | -15.33 |
Nancy | Ball Busters | F | 12 | 1697 | 141.42 | 162 | 10 | 3.5 | 6.5 | 142.50 | 140.88 | -1.62 |
kelsey M. | Cobra Kai | F | 14 | 1697 | 121.21 | 172 | 2 | 2 | 0 | 116.00 | 125.13 | 9.13 |
Anthony C. | McCraken’s Crew | M | 12 | 1690 | 140.83 | 193 | 6 | 3 | 3 | 138.25 | 142.13 | 3.88 |
Nikkos H. | Sparely Stable | M | 12 | 1676 | 139.67 | 172 | 7 | 3 | 4 | 135.00 | 144.33 | 9.33 |
Jared P. | 3 Hole Wonders | M | 12 | 1653 | 137.75 | 182 | 8 | 1 | 7 | 130.33 | 145.17 | 14.84 |
Marianne B. | Bowlistic Mamas | F | 11 | 1635 | 148.64 | 184 | 10 | 6 | 4 | 142.00 | 154.17 | 12.17 |
Joe C | Purple Cobras | M | 12 | 1614 | 134.50 | 196 | 9 | 3 | 6 | 109.00 | 160.00 | 51.00 |
Bobby N. | The munsons | M | 12 | 1612 | 134.33 | 205 | 7 | 4 | 3 | 128.33 | 140.33 | 12.00 |
Joe M. | Irritable Ball Syndrome | M | 13 | 1576 | 121.23 | 153 | 7 | 5 | 2 | 130.67 | 113.14 | -17.53 |
Jenny F. | Sparely Stable | F | 14 | 1562 | 111.57 | 161 | 3 | 2 | 1 | 105.17 | 116.38 | 11.21 |
Maureen K. | Lucky strikes | F | 14 | 1533 | 109.50 | 148 | 11 | 1.5 | 9.5 | 118.50 | 102.75 | -15.75 |
Cory L. | Gutterly Ridiculous | F | 11 | 1518 | 138.00 | 151 | 10 | 5 | 5 | 137.25 | 138.43 | 1.18 |
chrissy c. | Lucky strikes | F | 14 | 1515 | 108.21 | 129 | 11 | 1 | 10 | 107.17 | 109.00 | 1.83 |
Stephanie R. | Mai Tais… | F | 12 | 1510 | 125.83 | 167 | 6 | 0.5 | 5.5 | 128.00 | 123.67 | -4.33 |
STEVE B. | Bowling Stones | M | 12 | 1487 | 123.92 | 155 | 8 | 0 | 8 | 118.00 | 129.83 | 11.83 |
Kelly L. | Gutterly Ridiculous | F | 13 | 1484 | 114.15 | 148 | 8 | 4 | 4 | 118.33 | 110.57 | -7.76 |
Paul K. | Purple Cobras | M | 12 | 1451 | 120.92 | 153 | 6 | 3 | 3 | 117.33 | 124.50 | 7.17 |
Brian S. | Bagels Bowlers | M | 12 | 1445 | 120.42 | 176 | 8 | 5 | 3 | 107.83 | 133.00 | 25.17 |
Tom H. | Gutterly Ridiculous | M | 13 | 1441 | 110.85 | 128 | 5 | 3 | 2 | 107.17 | 114.00 | 6.83 |
Alison H. | 3 Hole Wonders | F | 12 | 1436 | 119.67 | 149 | 2 | 1 | 1 | 122.50 | 118.25 | -4.25 |
Maryann B. | Ball Busters | F | 11 | 1433 | 130.27 | 151 | 11 | 4 | 7 | 124.67* | 132.38 | 7.71* |
Stacy F. | 3 Hole Wonders | F | 13 | 1427 | 109.77 | 164 | 4 | 3 | 1 | 103.40 | 113.75 | 10.35 |
Jodi W. | Ball Busters | F | 12 | 1412 | 117.67 | 135 | 10 | 4 | 6 | 109.25 | 121.88 | 12.63 |
Jason C. | Irritable Ball Syndrome | M | 11 | 1407 | 127.91 | 195 | 6 | 5 | 1 | 122.50 | 131.00 | 8.50 |
Deb D. | Bowlistic Mamas | F | 14 | 1393 | 99.50 | 127 | 5 | 3 | 2 | 91.67 | 105.38 | 13.71 |
Jessica D. | 3 Hole Wonders | F | 14 | 1381 | 98.64 | 125 | 2 | 0 | 2 | 101.17 | 96.75 | -4.42 |
Andrew C. | Mai Tais… | M | 12 | 1333 | 111.08 | 148 | 2 | 1 | 1 | 110.33 | 111.83 | 1.50 |
Michael K. | Irritable Ball Syndrome | M | 9 | 1319 | 146.56 | 178 | 9 | 6.5 | 2.5 | 137.25 | 154.00 | 16.75 |
CHRISTINE G. | Bowling Stones | F | 12 | 1295 | 107.92 | 184 | 7 | 1 | 6 | 117.67 | 98.17 | -19.50 |
Maeghan M. | Bagels Bowlers | F | 10 | 1287 | 128.70 | 156 | 9 | 4.5 | 4.5 | 112.75 | 139.33 | 26.58 |
brian s. | Irritable Ball Syndrome | M | 9 | 1267 | 140.78 | 190 | 6 | 3 | 3 | 133.17 | 156.00* | 22.83* |
Nancy H. | Bowlistic Mamas | F | 12 | 1265 | 105.42 | 157 | 4 | 0.5 | 3.5 | 92.25 | 112.00 | 19.75 |
Kristen B. | Bagels Bowlers | F | 12 | 1228 | 102.33 | 156 | 5 | 2 | 3 | 93.67 | 111.00 | 17.33 |
Paul L. | McCraken’s Crew | M | 10 | 1189 | 118.90 | 153 | 3 | 2.5 | 0.5 | 108.33 | 134.75 | 26.42 |
Donna B. | Lucky strikes | F | 12 | 1184 | 98.67 | 151 | 8 | 1 | 7 | 93.00 | 104.33 | 11.33 |
Susan G. | Ball Busters | F | 12 | 1173 | 97.75 | 122 | 5 | 1 | 4 | 96.83 | 98.67 | 1.84 |
Jessica T. | Tundra Tenpins | F | 14 | 1169 | 83.50 | 120 | 0 | 0 | 0 | 72.67 | 91.63 | 18.96 |
TINA B. | Bowling Stones | F | 10 | 1165 | 116.50 | 151 | 4 | 0 | 4 | 124.25 | 111.33 | -12.92 |
Lorena W. | Bagels Bowlers | F | 10 | 1149 | 114.90 | 149 | 6 | 2 | 4 | 119.75 | 111.67 | -8.08 |
Natasha H. | Ball Busters | F | 11 | 1140 | 103.64 | 134 | 6 | 1 | 5 | 99.17 | 109.00 | 9.83 |
anthony s. | Irritable Ball Syndrome | M | 9 | 1135 | 126.11 | 175 | 6 | 4 | 2 | 118.00 | 132.60 | 14.60 |
Dina T. | Bowlistic Mamas | F | 12 | 1128 | 94.00 | 143 | 2 | 1 | 1 | 84.83 | 103.17 | 18.34 |
Wendy K. | Lucky strikes | F | 10 | 1091 | 109.10 | 141 | 8 | 1 | 7 | 101.75 | 114.00 | 12.25 |
Chris V | Tundra Tenpins | M | 8 | 1091 | 136.38 | 177 | 3 | 3 | 0 | 120.50 | 152.25 | 31.75 |
Lindsay R. | Mai Tais… | F | 8 | 1085 | 135.63 | 155 | 4 | 2 | 2 | 130.00 | 141.25 | 11.25 |
Fred P. | The munsons | M | 8 | 1067 | 133.38 | 158 | 7 | 3 | 4 | 127.00* | 135.50 | 8.50* |
Sully | McCraken’s Crew | M | 8 | 1025 | 128.13 | 149 | 2 | 1 | 1 | 144.00* | 122.83 | -21.17* |
Kristen L. | Gutterly Ridiculous | F | 9 | 1004 | 111.56 | 134 | 3 | 3 | 0 | 113.33 | 108.00* | -5.33* |
JOE M. | Bowling Stones | M | 8 | 946 | 118.25 | 148 | 4 | 2 | 2 | 106.00 | 130.50 | 24.50 |
Michelle H. | Bowlistic Mamas | F | 9 | 946 | 105.11 | 169 | 4 | 1 | 3 | 108.80 | 100.50 | -8.30 |
CHRISTINE K. | Bowling Stones | F | 10 | 920 | 92.00 | 116 | 2 | 0 | 2 | 79.00 | 100.67 | 21.67 |
Christine S. | Lucky strikes | F | 9 | 851 | 94.56 | 121 | 4 | 0 | 4 | 89.00* | 97.33 | 8.33* |
Carlos U. | Bagels Bowlers | M | 8 | 736 | 92.00 | 115 | 1 | 0 | 1 | 96.75 | 87.25 | -9.50 |
Mallory B. | The munsons | F | 6 | 724 | 120.67 | 139 | 5 | 2 | 3 | 119.50 | 123.00* | 3.50* |
Francisco M. | Irritable Ball Syndrome | M | 6 | 628 | 104.67 | 143 | 1 | 1 | 0 | 90.50 | 133.00* | 42.50* |
Diane D. | Gutterly Ridiculous | F | 4 | 400 | 100.00 | 119 | 0 | 0 | 0 | 89.50* | 110.50* | 21.00* |
Nikki | Purple Cobras | F | 4 | 341 | 85.25 | 101 | 0 | 0 | 0 | - | 85.25 | - |
Vinny R. | The munsons | M | 2 | 285 | 142.50 | 153 | 2 | 1 | 1 | - | 142.50* | - |
Everyone | 1054 | 139476 | 132.33 | 267 | ||||||||
Men | 588 | 85399 | 145.24 | 267 | ||||||||
Women | 466 | 54077 | 116.05 | 222 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
1. | 12 | Division 1 | 47 | 196 | 6 | 1719 | 1586 |
2. | 12 | Division 1 | 28 | 159 | 0 | 1438 | 1338 |
3. | 12 | Division 1 | 25 | 166 | 0 | 1338 | 1321 |
4. | 12 | Division 1 | 25 | 164 | 0 | 1412 | 1356 |
5. | 12 | Division 1 | 24.5 | 158 | 2 | 1478 | 1416 |
6. | 12 | Division 1 | 19.5 | 160 | 2 | 1339 | 1395 |
7. | 12 | Division 1 | 19 | 142 | 1 | 1189 | 1232 |
8. | 12 | Division 1 | 4 | 138 | 1 | 1202 | 1474 |
1. | 12 | Division 2 | 43.5 | 163 | 0 | 1498 | 1200 |
2. | 12 | Division 2 | 31.5 | 142 | 0 | 1320 | 1527 |
3. | 12 | Division 2 | 30 | 137 | 1 | 1292 | 1200 |
4. | 12 | Division 2 | 26 | 143 | 0 | 1308 | 1328 |
5. | 12 | Division 2 | 24.5 | 135 | 1 | 1211 | 1200 |
6. | 12 | Division 2 | 16.5 | 132 | 0 | 1233 | 1278 |
7. | 12 | Division 2 | 14.5 | 127 | 0 | 1167 | 1200 |
8. | 12 | Division 2 | 5.5 | 111 | 0 | 925 | 1023 |
Player | Score |
---|---|
Rich Z. [M] | 103 |
Brian P. [M] | 201 |
Paul F. [M] | 176 |
Joanna Z. [F] | 138 |
Chris F. [M] | 139 |
Jorge [M] | 160 |
Player | Score |
---|---|
TAZ [M] | 113 |
Joe C [M] | 103 |
Nikki [F] | 0 |
Bryan [M] | 130 |
Paul K. [M] | 93 |
Player | Score |
---|---|
Rich Z. [M] | 207 |
Brian P. [M] | 171 |
Paul F. [M] | 220 |
Joanna Z. [F] | 91 |
Chris F. [M] | 160 |
Jorge [M] | 183 |
Player | Score |
---|---|
TAZ [M] | 122 |
Joe C [M] | 55 |
Nikki [F] | 0 |
Bryan [M] | 148 |
Paul K. [M] | 107 |
Player | Score |
---|---|
Rich D. [M] | 113 |
Anthony C. [M] | 0 |
Darrin C. [M] | 121 |
Rob G. [M] | 171 |
Paul L. [M] | 81 |
Sully [M] | 0 |
Player | Score |
---|---|
Alison H. [F] | 138 |
Jessica D. [F] | 109 |
Jared P. [M] | 112 |
Justin W. [M] | 183 |
Stacy F. [F] | 109 |
Douglas L [M] | 163 |
Player | Score |
---|---|
Rich D. [M] | 161 |
Anthony C. [M] | 0 |
Darrin C. [M] | 200 |
Rob G. [M] | 147 |
Paul L. [M] | 113 |
Sully [M] | 0 |
Player | Score |
---|---|
Alison H. [F] | 126 |
Jessica D. [F] | 119 |
Jared P. [M] | 136 |
Justin W. [M] | 175 |
Stacy F. [F] | 152 |
Douglas L [M] | 174 |
Player | Score |
---|---|
Fred P. [M] | 0 |
Mallory B. [F] | 139 |
Chris C. [M] | 102 |
Bobby N. [M] | 162 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Chris W. [M] | 179 |
John C. [M] | 159 |
Jessica T. [F] | 76 |
Chris V [M] | 116 |
Bryan [M] | 159 |
Debbie C. [F] | 111 |
Player | Score |
---|---|
Fred P. [M] | 0 |
Mallory B. [F] | 106 |
Chris C. [M] | 179 |
Bobby N. [M] | 128 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
Chris W. [M] | 166 |
John C. [M] | 148 |
Jessica T. [F] | 71 |
Chris V [M] | 122 |
Bryan [M] | 134 |
Debbie C. [F] | 126 |
Player | Score |
---|---|
Nikkos H. [M] | 172 |
Matthew D. [M] | 151 |
Jenny F. [F] | 128 |
William F. [M] | 114 |
Ryan F. [M] | 189 |
Player | Score |
---|---|
Stephanie R. [F] | 113 |
Jairo [M] | 163 |
Andrew C. [M] | 122 |
Danielle K. [F] | 144 |
Lindsay R. [F] | 0 |
Peter H. [M] | 146 |
Player | Score |
---|---|
Nikkos H. [M] | 134 |
Matthew D. [M] | 103 |
Jenny F. [F] | 83 |
William F. [M] | 114 |
Ryan F. [M] | 244 |
Player | Score |
---|---|
Stephanie R. [F] | 102 |
Jairo [M] | 147 |
Andrew C. [M] | 118 |
Danielle K. [F] | 109 |
Lindsay R. [F] | 0 |
Peter H. [M] | 129 |
Player | Score |
---|---|
X-MAN [M] | 121 |
Mike V. [M] | 163 |
Dan W. [M] | 179 |
Eric C. [M] | 152 |
kelsey M. [F] | 120 |
Jon M. [M] | 166 |
Player | Score |
---|---|
TINA B. [F] | 138 |
JOE M. [M] | 133 |
STEVE B. [M] | 133 |
CHRISTINE G. [F] | 101 |
ED G. [M] | 178 |
CHRISTINE K. [F] | 0 |
Player | Score |
---|---|
X-MAN [M] | 122 |
Mike V. [M] | 167 |
Dan W. [M] | 102 |
Eric C. [M] | 121 |
kelsey M. [F] | 121 |
Jon M. [M] | 128 |
Player | Score |
---|---|
TINA B. [F] | 151 |
JOE M. [M] | 105 |
STEVE B. [M] | 92 |
CHRISTINE G. [F] | 108 |
ED G. [M] | 126 |
CHRISTINE K. [F] | 0 |
Player | Score |
---|---|
DMcGuinn [F] | 112 |
Marianne B. [F] | 127 |
Deb D. [F] | 84 |
Michelle H. [F] | 75 |
Nancy H. [F] | 102 |
Dina T. [F] | 69 |
Player | Score |
---|---|
Kristen L. [F] | 96 |
Kelly L. [F] | 137 |
Tom H. [M] | 108 |
Gina C. [F] | 166 |
Cory L. [F] | 140 |
Diane D. [F] | 0 |
Player | Score |
---|---|
DMcGuinn [F] | 147 |
Marianne B. [F] | 104 |
Deb D. [F] | 82 |
Michelle H. [F] | 104 |
Nancy H. [F] | 96 |
Dina T. [F] | 82 |
Player | Score |
---|---|
Kristen L. [F] | 134 |
Kelly L. [F] | 148 |
Tom H. [M] | 121 |
Gina C. [F] | 156 |
Cory L. [F] | 141 |
Diane D. [F] | 0 |
Player | Score |
---|---|
Joe M. [M] | 140 |
Jason C. [M] | 173 |
Michael K. [M] | 161 |
Francisco M. [M] | 109 |
anthony s. [M] | 0 |
brian s. [M] | 140 |
brian | 140 |
Player | Score |
---|---|
Kristen B. [F] | 74 |
Lorena W. [F] | 111 |
Carlos U. [M] | 94 |
Samantha S. [F] | 108 |
Brian S. [M] | 98 |
Maeghan M. [F] | 102 |
Player | Score |
---|---|
Joe M. [M] | 149 |
Jason C. [M] | 125 |
Michael K. [M] | 161 |
Francisco M. [M] | 105 |
anthony s. [M] | 0 |
brian s. [M] | 190 |
Player | Score |
---|---|
Kristen B. [F] | 94 |
Lorena W. [F] | 149 |
Carlos U. [M] | 92 |
Samantha S. [F] | 146 |
Brian S. [M] | 91 |
Maeghan M. [F] | 109 |
Player | Score |
---|---|
Nancy [F] | 127 |
Maryann B. [F] | 0 |
Susan G. [F] | 67 |
Jodi W. [F] | 108 |
Natasha H. [F] | 99 |
Player | Score |
---|---|
chrissy c. [F] | 96 |
Donna B. [F] | 101 |
Wendy K. [F] | 91 |
Maureen K. [F] | 101 |
Christine S. [F] | 0 |
Player | Score |
---|---|
Nancy [F] | 148 |
Maryann B. [F] | 151 |
Susan G. [F] | 111 |
Jodi W. [F] | 116 |
Natasha H. [F] | 86 |
Player | Score |
---|---|
chrissy c. [F] | 96 |
Donna B. [F] | 98 |
Wendy K. [F] | 105 |
Maureen K. [F] | 123 |
Christine S. [F] | 99 |
Player | Score |
---|---|
Nancy [F] | 0 |
Maryann B. [F] | 88 |
Susan G. [F] | 83 |
Jodi W. [F] | 0 |
Natasha H. [F] | 76 |
Player | Score |
---|---|
Kristen L. [F] | 131 |
Kelly L. [F] | 107 |
Tom H. [M] | 83 |
Gina C. [F] | 136 |
Cory L. [F] | 0 |
Diane D. [F] | 0 |
Player | Score |
---|---|
Nancy [F] | 0 |
Maryann B. [F] | 135 |
Susan G. [F] | 100 |
Jodi W. [F] | 0 |
Natasha H. [F] | 111 |
Player | Score |
---|---|
Kristen L. [F] | 119 |
Kelly L. [F] | 110 |
Tom H. [M] | 120 |
Gina C. [F] | 179 |
Cory L. [F] | 0 |
Diane D. [F] | 0 |
Player | Score |
---|---|
Nikkos H. [M] | 117 |
Matthew D. [M] | 138 |
Jenny F. [F] | 98 |
William F. [M] | 157 |
Ryan F. [M] | 143 |
Player | Score |
---|---|
X-MAN [M] | 130 |
Mike V. [M] | 114 |
Dan W. [M] | 119 |
Eric C. [M] | 116 |
kelsey M. [F] | 91 |
Jon M. [M] | 169 |
Player | Score |
---|---|
Nikkos H. [M] | 119 |
Matthew D. [M] | 110 |
Jenny F. [F] | 94 |
William F. [M] | 139 |
Ryan F. [M] | 199 |
Player | Score |
---|---|
X-MAN [M] | 153 |
Mike V. [M] | 181 |
Dan W. [M] | 128 |
Eric C. [M] | 98 |
kelsey M. [F] | 124 |
Jon M. [M] | 115 |
Player | Score |
---|---|
Kristen B. [F] | 111 |
Lorena W. [F] | 103 |
Carlos U. [M] | 113 |
Samantha S. [F] | 148 |
Brian S. [M] | 79 |
Maeghan M. [F] | 102 |
Player | Score |
---|---|
chrissy c. [F] | 129 |
Donna B. [F] | 87 |
Wendy K. [F] | 0 |
Maureen K. [F] | 119 |
Christine S. [F] | 0 |
Player | Score |
---|---|
Kristen B. [F] | 115 |
Lorena W. [F] | 116 |
Carlos U. [M] | 88 |
Samantha S. [F] | 123 |
Brian S. [M] | 128 |
Maeghan M. [F] | 138 |
Player | Score |
---|---|
chrissy c. [F] | 119 |
Donna B. [F] | 74 |
Wendy K. [F] | 0 |
Maureen K. [F] | 94 |
Christine S. [F] | 0 |
Player | Score |
---|---|
Rich Z. [M] | 171 |
Brian P. [M] | 116 |
Paul F. [M] | 191 |
Joanna Z. [F] | 177 |
Chris F. [M] | 132 |
Jorge [M] | 175 |
Player | Score |
---|---|
Stephanie R. [F] | 122 |
Jairo [M] | 111 |
Andrew C. [M] | 101 |
Danielle K. [F] | 0 |
Lindsay R. [F] | 126 |
Peter H. [M] | 116 |
Player | Score |
---|---|
Rich Z. [M] | 141 |
Brian P. [M] | 198 |
Paul F. [M] | 178 |
Joanna Z. [F] | 136 |
Chris F. [M] | 158 |
Jorge [M] | 195 |
Player | Score |
---|---|
Stephanie R. [F] | 110 |
Jairo [M] | 117 |
Andrew C. [M] | 105 |
Danielle K. [F] | 0 |
Lindsay R. [F] | 155 |
Peter H. [M] | 138 |
Player | Score |
---|---|
Joe M. [M] | 153 |
Jason C. [M] | 0 |
Michael K. [M] | 0 |
Francisco M. [M] | 0 |
anthony s. [M] | 95 |
brian s. [M] | 119 |
Jimmy | 107 |
Bobby | 191 |
Player | Score |
---|---|
Chris W. [M] | 155 |
John C. [M] | 174 |
Jessica T. [F] | 55 |
Chris V [M] | 0 |
Bryan [M] | 154 |
Debbie C. [F] | 0 |
Player | Score |
---|---|
Joe M. [M] | 125 |
Jason C. [M] | 0 |
Michael K. [M] | 0 |
Francisco M. [M] | 0 |
anthony s. [M] | 134 |
brian s. [M] | 163 |
Jimmy | 132 |
Bobby | 181 |
Player | Score |
---|---|
Chris W. [M] | 184 |
John C. [M] | 132 |
Jessica T. [F] | 96 |
Chris V [M] | 0 |
Bryan [M] | 200 |
Debbie C. [F] | 0 |
Player | Score |
---|---|
TAZ [M] | 117 |
Joe C [M] | 62 |
Nikki [F] | 0 |
Bryan [M] | 156 |
Paul K. [M] | 141 |
Joe | 159 |
Player | Score |
---|---|
Alison H. [F] | 0 |
Jessica D. [F] | 107 |
Jared P. [M] | 146 |
Justin W. [M] | 0 |
Stacy F. [F] | 77 |
Douglas L [M] | 145 |
Player | Score |
---|---|
TAZ [M] | 110 |
Joe C [M] | 76 |
Nikki [F] | 0 |
Bryan [M] | 131 |
Paul K. [M] | 148 |
Joe | 180 |
Player | Score |
---|---|
Alison H. [F] | 0 |
Jessica D. [F] | 95 |
Jared P. [M] | 134 |
Justin W. [M] | 0 |
Stacy F. [F] | 89 |
Douglas L [M] | 156 |
Player | Score |
---|---|
Fred P. [M] | 130 |
Debbie C. [F] | 155 |
Mallory B. [F] | 0 |
Chris C. [M] | 159 |
Bobby N. [M] | 151 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
DMcGuinn [F] | 120 |
Marianne B. [F] | 184 |
Deb D. [F] | 98 |
Michelle H. [F] | 0 |
Nancy H. [F] | 0 |
Dina T. [F] | 85 |
Laura | 116 |
Player | Score |
---|---|
Fred P. [M] | 124 |
Debbie C. [F] | 201 |
Mallory B. [F] | 0 |
Chris C. [M] | 152 |
Bobby N. [M] | 112 |
Vinny R. [M] | 0 |
Player | Score |
---|---|
DMcGuinn [F] | 139 |
Marianne B. [F] | 0 |
Deb D. [F] | 108 |
Michelle H. [F] | 169 |
Nancy H. [F] | 0 |
Dina T. [F] | 73 |
Laura | 113 |
Player | Score |
---|---|
Rich D. [M] | 128 |
Anthony C. [M] | 144 |
Darrin C. [M] | 159 |
Rob G. [M] | 165 |
Paul L. [M] | 115 |
Sully [M] | 0 |
Player | Score |
---|---|
TINA B. [F] | 0 |
JOE M. [M] | 0 |
STEVE B. [M] | 133 |
CHRISTINE G. [F] | 135 |
ED G. [M] | 176 |
CHRISTINE K. [F] | 108 |
Player | Score |
---|---|
Rich D. [M] | 139 |
Anthony C. [M] | 126 |
Darrin C. [M] | 126 |
Rob G. [M] | 145 |
