Wednesday Nights
April 30th to June 11th
7:00pm - 9:00pm
East Meadow Bowlero
1840 Front St
East Meadow, 11554
More Info
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor C. | Gutterly Ridiculous | M | 10 | 1056 | 105.60 | 142 | 10 | 5 | 5 | 103.50* | 106.13 | 2.63* |
Scott M. | Micro Center Thunder | M | 14 | 2087 | 149.07 | 207 | 14 | 11 | 3 | 149.00 | 149.13 | 0.13 |
Lizz R. | Micro Center Lightning | F | 14 | 2303 | 164.50 | 235 | 14 | 12 | 2 | 176.83 | 155.25 | -21.58 |
Miguel R. | Micro Center Cyclones | M | 14 | 1412 | 100.86 | 164 | 14 | 4.5 | 9.5 | 90.83 | 108.38 | 17.55 |
David C. | Micro Center Hurricans | M | 6 | 569 | 94.83 | 124 | 6 | 3 | 3 | 94.83 | - | - |
Stephanie R. | Splits & Giggles | F | 14 | 1866 | 133.29 | 161 | 14 | 6 | 8 | 141.83 | 126.88 | -14.95 |
Ed G. | Last Pin Standing | M | 14 | 1981 | 141.50 | 189 | 14 | 8 | 6 | 142.83 | 140.50 | -2.33 |
Ilyssa A. | Split Happens | F | 10 | 1081 | 108.10 | 132 | 10 | 6 | 4 | 115.00* | 106.38 | -8.62* |
Jennifer C. | Split Happens | F | 8 | 1049 | 131.13 | 156 | 8 | 5 | 3 | 134.50 | 127.75 | -6.75 |
Jenny E. | Split Happens | F | 12 | 1234 | 102.83 | 130 | 12 | 5 | 7 | 99.83 | 105.83 | 6.00 |
Arianna G. | Split Happens | F | 14 | 1658 | 118.43 | 183 | 0 | 0 | 0 | 122.33 | 115.50 | -6.83 |
Mallory H. | Split Happens | F | 14 | 1397 | 99.79 | 126 | 0 | 0 | 0 | 96.67 | 102.13 | 5.46 |
KELLEY B. | Nine-pin-it is | F | 14 | 1740 | 124.29 | 165 | 14 | 8 | 6 | 132.33 | 118.25 | -14.08 |
Cebrina G. | Nine-pin-it is | F | 14 | 1625 | 116.07 | 192 | 14 | 8 | 6 | 126.17 | 108.50 | -17.67 |
Deborah K. | Nine-pin-it is | F | 14 | 1796 | 128.29 | 149 | 14 | 6 | 8 | 132.67 | 125.00 | -7.67 |
Therese L. | Nine-pin-it is | F | 10 | 1048 | 104.80 | 134 | 0 | 0 | 0 | 93.00* | 107.75 | 14.75* |
Joanna T. | Nine-pin-it is | F | 4 | 522 | 130.50 | 156 | 0 | 0 | 0 | 130.50 | - | - |
Victoria G. | Theta Nu Theta | F | 12 | 1769 | 147.42 | 195 | 12 | 5 | 7 | 129.00 | 156.63 | 27.63 |
Maria L. | Holy Split | F | 10 | 975 | 97.50 | 128 | 10 | 3.5 | 6.5 | 90.17 | 108.50 | 18.33 |
Grace G. | Last Pin Standing | F | 14 | 1775 | 126.79 | 164 | 14 | 7 | 7 | 129.33 | 124.88 | -4.45 |
Laurinda L. | Last Pin Standing | F | 14 | 1903 | 135.93 | 177 | 14 | 6 | 8 | 132.33 | 138.63 | 6.30 |
Carmen P. | Last Pin Standing | F | 14 | 1220 | 87.14 | 106 | 0 | 0 | 0 | 84.17 | 89.38 | 5.21 |
John S. | Last Pin Standing | M | 14 | 1977 | 141.21 | 171 | 0 | 0 | 0 | 135.83 | 145.25 | 9.42 |
Rita T. | Last Pin Standing | F | 10 | 1249 | 124.90 | 146 | 0 | 0 | 0 | 133.17 | 112.50 | -20.67 |
Scott E. | Holy Split | M | 12 | 1755 | 146.25 | 177 | 12 | 4.5 | 7.5 | 138.75 | 150.00 | 11.25 |
Mark W. | Holy Split | M | 14 | 1952 | 139.43 | 166 | 14 | 5.5 | 8.5 | 150.83 | 130.88 | -19.95 |
Joseph D. | Holy Split | M | 10 | 1146 | 114.60 | 152 | 0 | 0 | 0 | 107.00 | 119.67 | 12.67 |
Jocelyn H. | Bowling in the Deep | F | 14 | 1469 | 104.93 | 135 | 14 | 7.5 | 6.5 | 100.33 | 108.38 | 8.05 |
Deirdre R. | Bowling in the Deep | F | 12 | 1381 | 115.08 | 164 | 12 | 5.5 | 6.5 | 136.67 | 93.50 | -43.17 |
Kevin T. | Bowling in the Deep | M | 14 | 2584 | 184.57 | 244 | 14 | 7.5 | 6.5 | 171.67 | 194.25 | 22.58 |
Caitlin T. | Bowling in the Deep | F | 12 | 1197 | 99.75 | 123 | 0 | 0 | 0 | 101.50 | 98.88 | -2.62 |
Francesca A. | Bowling in the Deep | F | 12 | 1096 | 91.33 | 129 | 0 | 0 | 0 | 89.00 | 92.50 | 3.50 |
Rebecca A. | Bowling in the Deep | F | 8 | 867 | 108.38 | 130 | 0 | 0 | 0 | 104.75 | 112.00 | 7.25 |
Kenneth B. | Split Ends | M | 14 | 1895 | 135.36 | 166 | 14 | 8.5 | 5.5 | 138.17 | 133.25 | -4.92 |
Matt C. | Split Ends | M | 8 | 1779 | 222.38 | 258 | 8 | 5.5 | 2.5 | 231.00 | 213.75 | -17.25 |
Julissa G. | Split Ends | F | 12 | 1371 | 114.25 | 137 | 12 | 1.5 | 10.5 | 116.67 | 111.83 | -4.84 |
Michael L. | Split Ends | M | 14 | 1687 | 120.50 | 147 | 0 | 0 | 0 | 115.67 | 124.13 | 8.46 |
Meghan M. | Split Ends | F | 10 | 1195 | 119.50 | 147 | 0 | 0 | 0 | 122.83 | 114.50 | -8.33 |
David S. | Split Ends | M | 10 | 1567 | 156.70 | 182 | 0 | 0 | 0 | 145.00 | 164.50 | 19.50 |
Heather C. | Bowling Stones | F | 3 | 551 | 183.67 | 187 | 3 | 3 | 0 | 182.00* | 187.00* | 5.00* |
Victoria C. | Freshly Rolled | F | 12 | 1123 | 93.58 | 135 | 12 | 4 | 8 | 76.50 | 102.13 | 25.63 |
Cristina P. | The Degenerates | F | 12 | 1525 | 127.08 | 161 | 12 | 3 | 9 | 132.00 | 124.63 | -7.37 |
Helene L. | Strike & Roll | F | 10 | 965 | 96.50 | 122 | 10 | 8 | 2 | 96.00 | 97.25 | 1.25 |
Michael S. | Strike & Roll | M | 14 | 1501 | 107.21 | 146 | 14 | 6.5 | 7.5 | 105.17 | 108.75 | 3.58 |
Nicholas B. | Strike & Roll | M | 14 | 1804 | 128.86 | 160 | 14 | 8 | 6 | 123.00 | 133.25 | 10.25 |
Vince W. | Guttercups | M | 4 | 475 | 118.75 | 148 | 4 | 2 | 2 | 138.50* | 99.00* | -39.50* |
Lindsey S. | Guttercups | F | 7 | 701 | 100.14 | 123 | 7 | 3.5 | 3.5 | 108.50 | 89.00* | -19.50* |
Nikki B. | Gutterly Ridiculous | F | 14 | 1579 | 112.79 | 167 | 14 | 6 | 8 | 103.83 | 119.50 | 15.67 |
Kemoni F. | Gutterly Ridiculous | M | 14 | 2148 | 153.43 | 199 | 14 | 7 | 7 | 144.00 | 160.50 | 16.50 |
Edward J. | Gutterly Ridiculous | M | 14 | 1312 | 93.71 | 126 | 3 | 0.5 | 2.5 | 101.00 | 88.25 | -12.75 |
Sam G. | Gutterly Ridiculous | M | 14 | 1530 | 109.29 | 134 | 0 | 0 | 0 | 105.17 | 112.38 | 7.21 |
Caitlin T. | Gutterly Ridiculous | F | 12 | 1249 | 104.08 | 135 | 0 | 0 | 0 | 98.75 | 106.75 | 8.00 |
Chris V. | In the Pocket | M | 10 | 1490 | 149.00 | 180 | 10 | 5.5 | 4.5 | 139.25 | 155.50 | 16.25 |
Jazzy L. | Pin Towers | F | 14 | 1608 | 114.86 | 148 | 14 | 9 | 5 | 120.33 | 110.75 | -9.58 |
Antonella B. | Pin Towers | F | 14 | 1145 | 81.79 | 124 | 14 | 6 | 8 | 76.83 | 85.50 | 8.67 |
Christopher C. | Pin Towers | M | 12 | 2370 | 197.50 | 258 | 12 | 8 | 4 | 198.25 | 197.13 | -1.12 |
Matthew D. | Pin Towers | M | 14 | 1811 | 129.36 | 168 | 0 | 0 | 0 | 132.83 | 126.75 | -6.08 |
Eddie L. | Pin Towers | M | 14 | 1277 | 91.21 | 122 | 0 | 0 | 0 | 86.33 | 94.88 | 8.55 |
Caroline L. | Guttercups | F | 12 | 1426 | 118.83 | 154 | 12 | 5.5 | 6.5 | 129.25 | 113.63 | -15.62 |
Mike B. | Guttercups | M | 14 | 1665 | 118.93 | 164 | 0 | 0 | 0 | 119.17 | 118.75 | -0.42 |
Samantha K. | Guttercups | F | 12 | 1954 | 162.83 | 224 | 0 | 0 | 0 | 158.75 | 164.88 | 6.13 |
Alexander G. | Guttercups | M | 12 | 1687 | 140.58 | 162 | 0 | 0 | 0 | 140.83 | 140.33 | -0.50 |
Marc B. | In the Pocket | M | 14 | 2324 | 166.00 | 204 | 14 | 6 | 8 | 175.17 | 159.13 | -16.04 |
John C. | In the Pocket | M | 14 | 2108 | 150.57 | 193 | 14 | 7 | 7 | 142.83 | 156.38 | 13.55 |
Bryan S. | In the Pocket | M | 10 | 2153 | 215.30 | 253 | 0 | 0 | 0 | 231.50 | 204.50 | -27.00 |
Jessica T. | In the Pocket | F | 12 | 1079 | 89.92 | 134 | 0 | 0 | 0 | 102.75 | 83.50 | -19.25 |
Erika I. | Freshly Rolled | F | 14 | 1619 | 115.64 | 153 | 14 | 6 | 8 | 99.67 | 127.63 | 27.96 |
Andrew T. | Great Googly Moogly Balls | M | 12 | 1646 | 137.17 | 173 | 12 | 6.5 | 5.5 | 138.75 | 136.38 | -2.37 |
Melissa B. | Freshly Rolled | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Veronica Z. | Never Generic | F | 12 | 982 | 81.83 | 132 | 12 | 3.5 | 8.5 | 75.67 | 88.00 | 12.33 |
Kim G. | Never Generic | F | 12 | 1316 | 109.67 | 149 | 12 | 6.5 | 5.5 | 111.67 | 107.67 | -4.00 |
Ansue K. | Never Generic | F | 14 | 1331 | 95.07 | 135 | 14 | 5.5 | 8.5 | 84.00 | 103.38 | 19.38 |
Nick S. | Never Generic | M | 8 | 694 | 86.75 | 120 | 0 | 0 | 0 | 84.33 | 94.00* | 9.67* |
Melody S. | Never Generic | F | 8 | 726 | 90.75 | 134 | 0 | 0 | 0 | 110.50* | 84.17 | -26.33* |
Noah Y. | Never Generic | M | 10 | 1005 | 100.50 | 155 | 0 | 0 | 0 | 109.25 | 94.67 | -14.58 |
James P. | In the Pocket | M | 12 | 2533 | 211.08 | 245 | 0 | 0 | 0 | 201.75 | 215.75 | 14.00 |
Jairo C. | Splits & Giggles | M | 14 | 2299 | 164.21 | 205 | 14 | 4 | 10 | 162.17 | 165.75 | 3.58 |
Sal F. | Splits & Giggles | M | 14 | 2057 | 146.93 | 179 | 14 | 7 | 7 | 153.83 | 141.75 | -12.08 |
Sue F. | Splits & Giggles | F | 14 | 2158 | 154.14 | 203 | 0 | 0 | 0 | 152.83 | 155.13 | 2.30 |
Mike M. | Splits & Giggles | M | 12 | 2240 | 186.67 | 246 | 0 | 0 | 0 | 198.50 | 174.83 | -23.67 |
Dan P. | Splits & Giggles | M | 14 | 2762 | 197.29 | 237 | 0 | 0 | 0 | 206.17 | 190.63 | -15.54 |
Kolbe K. | Strike & Roll | M | 10 | 1247 | 124.70 | 166 | 0 | 0 | 0 | 127.75 | 122.67 | -5.08 |
Nestor B. | Great Googly Moogly Balls | M | 10 | 1616 | 161.60 | 215 | 8 | 5 | 3 | 154.00 | 173.00 | 19.00 |
Andy H. | Great Googly Moogly Balls | M | 14 | 1692 | 120.86 | 159 | 14 | 7.5 | 6.5 | 115.17 | 125.13 | 9.96 |
Christopher P. | Micro Center Lightning | M | 12 | 1917 | 159.75 | 201 | 12 | 8 | 4 | 158.50 | 161.00 | 2.50 |
Anthony J. | Micro Center Lightning | M | 14 | 2022 | 144.43 | 188 | 14 | 8 | 6 | 148.50 | 141.38 | -7.12 |
Zahfi C. | Micro Center Lightning | M | 14 | 1845 | 131.79 | 158 | 0 | 0 | 0 | 138.67 | 126.63 | -12.04 |
Jeremy T. | Micro Center Lightning | M | 14 | 1588 | 113.43 | 171 | 0 | 0 | 0 | 114.67 | 112.50 | -2.17 |
Steven G. | Micro Center Lightning | M | 14 | 1315 | 93.93 | 124 | 0 | 0 | 0 | 86.83 | 99.25 | 12.42 |
Lauren H. | Bowling Stones | F | 14 | 2248 | 160.57 | 183 | 14 | 9 | 5 | 156.17 | 163.88 | 7.71 |
Beatrice D. | Bowling Stones | F | 10 | 1389 | 138.90 | 181 | 10 | 6 | 4 | 133.83 | 146.50 | 12.67 |
Dylan S. | Bowling Stones | M | 11 | 2095 | 190.45 | 219 | 0 | 0 | 0 | 186.00 | 193.00 | 7.00 |
Robert J. | Bowling Stones | M | 14 | 2239 | 159.93 | 209 | 0 | 0 | 0 | 165.83 | 155.50 | -10.33 |
Valerie B. | Freshly Rolled | F | 14 | 1594 | 113.86 | 149 | 0 | 0 | 0 | 105.00 | 120.50 | 15.50 |
Max M. | Strike & Roll | M | 14 | 983 | 70.21 | 124 | 0 | 0 | 0 | 65.33 | 73.88 | 8.55 |
Christopher D. | Micro Center Thunder | M | 14 | 2474 | 176.71 | 215 | 14 | 14 | 0 | 164.17 | 186.13 | 21.96 |
Nicolas Q. | Micro Center Thunder | M | 14 | 2236 | 159.71 | 224 | 14 | 10 | 4 | 179.33 | 145.00 | -34.33 |
Tyler D. | Micro Center Thunder | M | 14 | 2137 | 152.64 | 197 | 0 | 0 | 0 | 148.17 | 156.00 | 7.83 |
Andrew V. | Micro Center Thunder | M | 8 | 534 | 66.75 | 95 | 0 | 0 | 0 | 58.00 | 75.50 | 17.50 |
Kevin F. | Micro Center Thunder | M | 14 | 1331 | 95.07 | 148 | 0 | 0 | 0 | 92.67 | 96.88 | 4.21 |
michael D. | The Turkey Chasers | M | 10 | 846 | 84.60 | 118 | 10 | 3 | 7 | 81.67 | 89.00 | 7.33 |
Jessica S. | The Turkey Chasers | F | 10 | 934 | 93.40 | 117 | 10 | 3 | 7 | 98.17 | 86.25 | -11.92 |
Kevin I. | The Turkey Chasers | M | 12 | 1223 | 101.92 | 133 | 12 | 4 | 8 | 98.33 | 105.50 | 7.17 |
Michael R. | The Turkey Chasers | M | 14 | 1581 | 112.93 | 153 | 0 | 0 | 0 | 101.83 | 121.25 | 19.42 |
Aimée R. | The Turkey Chasers | F | 10 | 845 | 84.50 | 119 | 0 | 0 | 0 | 74.00 | 91.50 | 17.50 |
Brandon G. | The Turkey Chasers | M | 9 | 1001 | 111.22 | 126 | 0 | 0 | 0 | 100.33* | 116.67 | 16.34* |
Kelsey N. | Great Googly Moogly Balls | F | 10 | 1071 | 107.10 | 147 | 1 | 0 | 1 | 101.75 | 110.67 | 8.92 |
John L. | Great Googly Moogly Balls | M | 12 | 1042 | 86.83 | 145 | 0 | 0 | 0 | 95.50 | 78.17 | -17.33 |
Gage N. | Bowling Stones | M | 14 | 2487 | 177.64 | 217 | 0 | 0 | 0 | 185.33 | 171.88 | -13.45 |
mitchell w. | Freshly Rolled | M | 8 | 735 | 91.88 | 110 | 0 | 0 | 0 | 85.50 | 98.25 | 12.75 |
Chris L. | Freshly Rolled | M | 12 | 1186 | 98.83 | 147 | 0 | 0 | 0 | 95.00 | 102.67 | 7.67 |
Peter P. | Micro Center Hurricans | M | 14 | 2013 | 143.79 | 172 | 14 | 10 | 4 | 147.50 | 141.00 | -6.50 |
Thomas B. | Micro Center Hurricans | M | 4 | 471 | 117.75 | 148 | 4 | 2.5 | 1.5 | 117.75 | - | - |
Daniel C. | Micro Center Hurricans | M | 6 | 920 | 153.33 | 193 | 0 | 0 | 0 | 153.33 | - | - |
Clara M. | Micro Center Hurricans | F | 14 | 1464 | 104.57 | 169 | 0 | 0 | 0 | 95.33 | 111.50 | 16.17 |
George K. | Micro Center Hurricans | M | 12 | 1171 | 97.58 | 118 | 0 | 0 | 0 | 96.00 | 99.17 | 3.17 |
Chaz B. | Theta Nu Theta | M | 10 | 2023 | 202.30 | 242 | 10 | 7 | 3 | 213.00 | 195.17 | -17.83 |
Jenny K. | Theta Nu Theta | F | 14 | 1948 | 139.14 | 175 | 14 | 5 | 9 | 144.33 | 135.25 | -9.08 |
Matt K. | Theta Nu Theta | M | 12 | 2406 | 200.50 | 258 | 0 | 0 | 0 | 199.00 | 201.25 | 2.25 |
John M. | Theta Nu Theta | M | 9 | 1615 | 179.44 | 233 | 0 | 0 | 0 | 198.75 | 164.00 | -34.75 |
Lindsay R. | Theta Nu Theta | F | 14 | 1947 | 139.07 | 164 | 0 | 0 | 0 | 136.83 | 140.75 | 3.92 |
Morgan C. | Bustin' Balls | M | 14 | 2772 | 198.00 | 252 | 14 | 7 | 7 | 213.50 | 186.38 | -27.12 |
Roger S. | Bustin' Balls | M | 14 | 2858 | 204.14 | 255 | 14 | 7 | 7 | 209.67 | 200.00 | -9.67 |
Matthew C. | Bustin' Balls | M | 14 | 2678 | 191.29 | 267 | 10 | 5 | 5 | 180.67 | 199.25 | 18.58 |
Foo L. | Bustin' Balls | M | 12 | 1965 | 163.75 | 205 | 0 | 0 | 0 | 171.50 | 159.88 | -11.62 |
Wilmer A. | Bustin' Balls | M | 14 | 2293 | 163.79 | 215 | 0 | 0 | 0 | 174.83 | 155.50 | -19.33 |
Chris F. | The Degenerates | M | 11 | 1759 | 159.91 | 179 | 11 | 6 | 5 | 162.33* | 159.00 | -3.33* |
David G. | The Degenerates | M | 14 | 2056 | 146.86 | 181 | 14 | 7 | 7 | 152.67 | 142.50 | -10.17 |
Jillian W. | The Degenerates | F | 14 | 1973 | 140.93 | 170 | 0 | 0 | 0 | 153.50 | 131.50 | -22.00 |
Haiden P. | Micro Center Cyclones | M | 14 | 2441 | 174.36 | 231 | 14 | 10.5 | 3.5 | 172.83 | 175.50 | 2.67 |
Tony V. | Micro Center Cyclones | M | 14 | 2257 | 161.21 | 253 | 14 | 10.5 | 3.5 | 155.67 | 165.38 | 9.71 |
Brian R. | Micro Center Cyclones | M | 14 | 1317 | 94.07 | 137 | 0 | 0 | 0 | 94.00 | 94.13 | 0.13 |
Alan V. | Micro Center Cyclones | M | 14 | 1884 | 134.57 | 167 | 0 | 0 | 0 | 144.17 | 127.38 | -16.79 |
Tommie H. | Micro Center Cyclones | M | 12 | 1328 | 110.67 | 158 | 0 | 0 | 0 | 112.33 | 109.00 | -3.33 |
Joseph C. | Strike & Roll | M | 12 | 1679 | 139.92 | 171 | 0 | 0 | 0 | 145.50 | 134.33 | -11.17 |
Elizabeth D. | Holy Split | F | 8 | 1334 | 166.75 | 235 | 0 | 0 | 0 | 174.50* | 164.17 | -10.33* |
Nicholas O. | Holy Split | M | 10 | 1759 | 175.90 | 193 | 0 | 0 | 0 | 177.00 | 175.17 | -1.83 |
Franny C. | Pin Towers | F | 14 | 1436 | 102.57 | 135 | 0 | 0 | 0 | 97.33 | 106.50 | 9.17 |
Bill W. | The Degenerates | M | 12 | 1876 | 156.33 | 196 | 0 | 0 | 0 | 178.25 | 145.38 | -32.87 |
Carlos P. | The Degenerates | M | 10 | 1622 | 162.20 | 192 | 0 | 0 | 0 | 187.00* | 156.00 | -31.00* |
Patrick V. | Bowling Stones | M | 10 | 1277 | 127.70 | 183 | 0 | 0 | 0 | 112.00* | 131.63 | 19.63* |
Dan B. | Bustin' Balls | M | 2 | 383 | 191.50 | 204 | 0 | 0 | 0 | - | 191.50* | - |
Everyone | 1682 | 222539 | 132.31 | 267 | ||||||||
Men | 1032 | 146533 | 141.99 | 267 | ||||||||
Women | 650 | 76006 | 116.93 | 235 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
12 | Championship | 41 | 213 | 1 | 1895 | 1861 | |
12 | Gutter | 39 | 146 | 0 | 1664 | 1463 | |
12 | Split | 47 | 170 | 0 | 1735 | 1477 | |
12 | Championship | 35 | 190 | 0 | 1684 | 1604 | |
12 | Gutter | 34.5 | 144 | 0 | 1572 | 1579 | |
12 | Split | 37.5 | 159 | 1 | 1580 | 1477 | |
12 | Split | 36 | 159 | 0 | 1620 | 1477 | |
12 | Championship | 30.5 | 191 | 2 | 1661 | 1686 | |
12 | Gutter | 31.5 | 141 | 1 | 1480 | 1482 | |
12 | Championship | 30 | 191 | 2 | 1632 | 1326 | |
12 | Split | 24.5 | 139 | 0 | 1437 | 1394 | |
12 | Gutter | 28 | 142 | 0 | 1568 | 1477 | |
12 | Championship | 26.5 | 182 | 1 | 1621 | 1517 | |
12 | Split | 21 | 127 | 0 | 1424 | 1491 | |
12 | Gutter | 21.5 | 135 | 0 | 1491 | 1506 | |
12 | Split | 16 | 127 | 0 | 1290 | 1477 | |
12 | Championship | 13 | 163 | 2 | 1564 | 1792 | |
12 | Gutter | 18 | 117 | 0 | 1434 | 1477 | |
12 | Split | 6 | 118 | 0 | 1189 | 1250 | |
12 | Championship | 11 | 167 | 1 | 1326 | 1462 | |
12 | Gutter | 15.5 | 132 | 1 | 1381 | 1490 | |
12 | Split | 4 | 104 | 0 | 1159 | 1307 | |
12 | Championship | 5 | 153 | 2 | 1398 | 1537 | |
12 | Gutter | 4 | 110 | 0 | 1269 | 1477 |
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileFirst Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Score |
---|---|
Conor C. [M] | 109 |
Nikki B. [F] | 110 |
Kemoni F. [M] | 113 |
Edward J. [M] | 115 |
Sam G. [M] | 122 |
Caitlin T. [F] | 84 |
Player | Score |
---|---|
michael D. [M] | 67 |
Jessica S. [F] | 117 |
Kevin I. [M] | 133 |
Michael R. [M] | 102 |
Aimée R. [F] | 82 |
Brandon G. [M] | 92 |
Player | Score |
---|---|
Conor C. [M] | 98 |
Nikki B. [F] | 86 |
Kemoni F. [M] | 166 |
Edward J. [M] | 126 |
Sam G. [M] | 112 |
Caitlin T. [F] | 122 |
Player | Score |
---|---|
michael D. [M] | 66 |
Jessica S. [F] | 113 |
Kevin I. [M] | 81 |
Michael R. [M] | 96 |
Aimée R. [F] | 62 |
Brandon G. [M] | 95 |
Player | Score |
---|---|
Ilyssa A. [F] | 0 |
Jennifer C. [F] | 0 |
Jenny E. [F] | 125 |
Arianna G. [F] | 113 |
Mallory H. [F] | 81 |
Player | Score |
---|---|
Scott M. [M] | 143 |
Christopher D. [M] | 167 |
Nicolas Q. [M] | 181 |
Tyler D. [M] | 133 |
Andrew V. [M] | 64 |
Kevin F. [M] | 101 |
Player | Score |
---|---|
Ilyssa A. [F] | 0 |
Jennifer C. [F] | 0 |
Jenny E. [F] | 86 |
Arianna G. [F] | 123 |
Mallory H. [F] | 103 |
Player | Score |
---|---|
Scott M. [M] | 115 |
Christopher D. [M] | 181 |
Nicolas Q. [M] | 166 |
Tyler D. [M] | 197 |
Andrew V. [M] | 45 |
Kevin F. [M] | 77 |
Player | Score |
---|---|
KELLEY B. [F] | 124 |
Cebrina G. [F] | 115 |
Deborah K. [F] | 125 |
Therese L. [F] | 91 |
Joanna T. [F] | 156 |
Player | Score |
---|---|
Miguel R. [M] | 120 |
Haiden P. [M] | 174 |
Tony V. [M] | 156 |
Brian R. [M] | 87 |
Alan V. [M] | 149 |
Tommie H. [M] | 81 |
Player | Score |
---|---|
KELLEY B. [F] | 143 |
Cebrina G. [F] | 129 |
Deborah K. [F] | 144 |
Therese L. [F] | 95 |
Joanna T. [F] | 113 |
Player | Score |
---|---|
Miguel R. [M] | 94 |
Haiden P. [M] | 164 |
Tony V. [M] | 146 |
Brian R. [M] | 82 |
Alan V. [M] | 140 |
Tommie H. [M] | 101 |
Player | Score |
---|---|
David C. [M] | 73 |
Peter P. [M] | 117 |
Thomas B. [M] | 0 |
Daniel C. [M] | 141 |
Clara M. [F] | 117 |
George K. [M] | 91 |
Player | Score |
---|---|
Lizz R. [F] | 168 |
Christopher P. [M] | 145 |
Anthony J. [M] | 128 |
Zahfi C. [M] | 114 |
Jeremy T. [M] | 150 |
Steven G. [M] | 120 |
Player | Score |
---|---|
David C. [M] | 77 |
Peter P. [M] | 147 |
Thomas B. [M] | 0 |
Daniel C. [M] | 135 |
Clara M. [F] | 81 |
George K. [M] | 95 |
Player | Score |
---|---|
Lizz R. [F] | 182 |
Christopher P. [M] | 131 |
Anthony J. [M] | 130 |
Zahfi C. [M] | 153 |
Jeremy T. [M] | 108 |
Steven G. [M] | 84 |
Player | Score |
---|---|
Victoria G. [F] | 116 |
Chaz B. [M] | 0 |
Jenny K. [F] | 171 |
Matt K. [M] | 226 |
John M. [M] | 174 |
Lindsay R. [F] | 147 |
Sub mike | 205 |
Player | Score |
---|---|
Kenneth B. [M] | 159 |
Matt C. [M] | 258 |
Julissa G. [F] | 137 |
Michael L. [M] | 103 |
Meghan M. [F] | 114 |
David S. [M] | 140 |
Player | Score |
---|---|
Victoria G. [F] | 118 |
Chaz B. [M] | 0 |
Jenny K. [F] | 127 |
Matt K. [M] | 190 |
John M. [M] | 166 |
Lindsay R. [F] | 136 |
Player | Score |
---|---|
Kenneth B. [M] | 146 |
Matt C. [M] | 225 |
Julissa G. [F] | 114 |
Michael L. [M] | 124 |
Meghan M. [F] | 142 |
David S. [M] | 113 |
Player | Score |
