Tuesday Nights
March 3rd to April 14th
7:00pm - 9:00pm
Bowlero Melville
895 Walt Whitman Road
Melville, 11747
More Info
Bowling Bingo: The first team to win bingo in each game will get a $10 LI Kick gift card. There are 2 Bingo games every week
50/50 Raffles Tickets are $5 each or 5 tickets for $20. Two winners every week. The first ticket gets 50% of the pot. The second ticket has to bowl for their money. The winner will get a percentage of the pot based on how many pins they knock down after throwing one ball. For example 8 pins=80% of the pot. The balance rolls over to next week and LI-Kick never takes a cut
All New Teams come in at the median ELO of the league.
If 50.1% of the roster is returning, teams come in at their previous ELO from that league. If they are new to a location/league , teams will either come in at a low median elo or a high median elo based on performance in other LI-Kick Leagues and locations
Everyone bowls, but only the scores of the team's top 3 players for that game count towards scoring. Teams compete head-to-head. In each game there are 4 points available. Your team earns 1 point for each superior ranking. Your team's top score vs. opponent's top score. Tour team's 2nd highest score vs. opponent's second highest score. Your team's third highest score vs. opponent's third highest score. The 4th point is award for highest average among the top 3 players.
ELO is a rating that reflects a player's skill relative to other players in the league. When you beat a good player, your ELO rating goes up, however when you suffer an upset, your ELO rating goes down. Our leagues use ELO as it continually adjusts to match a player's evolving skill level and provides a reliable metric for matchmaking and rankings. Players from previous seasons have their ELO carry over while new players will be assigned an 'initial ELO' to start their season.
Yes, in order to give players the most games at the most appropriate level you may play the same people or teams from week to week.
| Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark W. | Living on a Spare | M | 2 | 350 | 175.00 | 179 | 2 | 2 | 0 | 175.00* | - | - |
| Stephanie R. | Britney Spares | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Christine F. | Spare The Queen | F | 2 | 194 | 97.00 | 99 | 0 | 0 | 0 | 97.00* | - | - |
| Jared P. | Spare The Queen | M | 2 | 300 | 150.00 | 153 | 2 | 1 | 1 | 150.00* | - | - |
| Jeremy S. | Spare The Queen | M | 2 | 162 | 81.00 | 89 | 0 | 0 | 0 | 81.00* | - | - |
| Daniel L. | Spare The Queen | M | 2 | 183 | 91.50 | 108 | 1 | 1 | 0 | 91.50* | - | - |
| John D. | Spare The Queen | M | 2 | 217 | 108.50 | 139 | 1 | 1 | 0 | 108.50* | - | - |
| matt g. | Endless positions!!!! | M | 2 | 303 | 151.50 | 171 | 2 | 1 | 1 | 151.50* | - | - |
| Richard Z. | Irritable Bowls | M | 2 | 421 | 210.50 | 234 | 2 | 1 | 1 | 210.50* | - | - |
| Will B. | Endless positions!!!! | M | 2 | 233 | 116.50 | 123 | 0 | 0 | 0 | 116.50* | - | - |
| Barbara F. | LHC Strikes Back | F | 2 | 249 | 124.50 | 135 | 2 | 2 | 0 | 124.50* | - | - |
| Jason N. | Pins Down! | M | 2 | 428 | 214.00 | 218 | 2 | 2 | 0 | 214.00* | - | - |
| Wilmer A. | Endless positions!!!! | M | 2 | 301 | 150.50 | 177 | 2 | 1 | 1 | 150.50* | - | - |
| Evan D. | Living on a Spare | M | 2 | 258 | 129.00 | 133 | 0 | 0 | 0 | 129.00* | - | - |
| Mallory D. | Living on a Spare | F | 2 | 325 | 162.50 | 184 | 1 | 1 | 0 | 162.50* | - | - |
| Melissa H. | Living on a Spare | F | 2 | 258 | 129.00 | 136 | 0 | 0 | 0 | 129.00* | - | - |
| John M. | Living on a Spare | M | 2 | 316 | 158.00 | 160 | 1 | 1 | 0 | 158.00* | - | - |
| Andrew T. | Living on a Spare | M | 2 | 327 | 163.50 | 170 | 2 | 2 | 0 | 163.50* | - | - |
| Latoya R. | Endless positions!!!! | F | 2 | 237 | 118.50 | 119 | 0 | 0 | 0 | 118.50* | - | - |
| Thomas M. | Endless positions!!!! | M | 2 | 347 | 173.50 | 197 | 2 | 2 | 0 | 173.50* | - | - |
| Aaron C. | Endless positions!!!! | M | 2 | 222 | 111.00 | 123 | 0 | 0 | 0 | 111.00* | - | - |
| Ryan K. | Balls to the Wall | M | 2 | 263 | 131.50 | 148 | 0 | 0 | 0 | 131.50* | - | - |
| Dennis E. | Balls to the Wall | M | 2 | 430 | 215.00 | 223 | 2 | 1 | 1 | 215.00* | - | - |
| Sarah E. | Balls to the Wall | F | 2 | 176 | 88.00 | 90 | 0 | 0 | 0 | 88.00* | - | - |
| Alex F. | Balls to the Wall | M | 2 | 285 | 142.50 | 152 | 2 | 0 | 2 | 142.50* | - | - |
| Eric K. | Balls to the Wall | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Kevin K. | Balls to the Wall | M | 2 | 324 | 162.00 | 180 | 2 | 1 | 1 | 162.00* | - | - |
| David R. | Split Season | M | 2 | 180 | 90.00 | 95 | 0 | 0 | 0 | 90.00* | - | - |
| Joyce R. | Split Season | F | 2 | 228 | 114.00 | 124 | 2 | 0 | 2 | 114.00* | - | - |
| Alan M. | Blame it on the Strings | M | 2 | 203 | 101.50 | 104 | 0 | 0 | 0 | 101.50* | - | - |
| William F. | Gutter Goddesses | M | 2 | 327 | 163.50 | 206 | 2 | 1 | 1 | 163.50* | - | - |
| Brittany H. | Gutter Goddesses | F | 2 | 146 | 73.00 | 75 | 0 | 0 | 0 | 73.00* | - | - |
| Holly L. | Gutter Goddesses | F | 2 | 176 | 88.00 | 95 | 0 | 0 | 0 | 88.00* | - | - |
| Kimberly L. | Gutter Goddesses | F | 2 | 211 | 105.50 | 106 | 2 | 0 | 2 | 105.50* | - | - |
| Matt P. | Gutter Goddesses | M | 2 | 150 | 75.00 | 78 | 0 | 0 | 0 | 75.00* | - | - |
| Shauna H. | Gutter Goddesses | F | 2 | 183 | 91.50 | 98 | 2 | 0 | 2 | 91.50* | - | - |
| James Z. | Irritable Bowls | M | 2 | 300 | 150.00 | 166 | 1 | 0 | 1 | 150.00* | - | - |
| Joanna Z. | Irritable Bowls | F | 2 | 300 | 150.00 | 156 | 0 | 0 | 0 | 150.00* | - | - |
| Jorge L. | Irritable Bowls | M | 2 | 353 | 176.50 | 190 | 2 | 2 | 0 | 176.50* | - | - |
| Christopher G. | Irritable Bowls | M | 2 | 343 | 171.50 | 181 | 1 | 1 | 0 | 171.50* | - | - |
| Drew T. | Irritable Bowls | M | 2 | 343 | 171.50 | 181 | 0 | 0 | 0 | 171.50* | - | - |
| Andrew S. | Split Season | M | 2 | 170 | 85.00 | 87 | 0 | 0 | 0 | 85.00* | - | - |
| Kelsey N. | I Can't Believe It's Not Gutter | F | 2 | 194 | 97.00 | 99 | 1 | 1 | 0 | 97.00* | - | - |
| Andy H. | I Can't Believe It's Not Gutter | M | 2 | 230 | 115.00 | 116 | 2 | 0 | 2 | 115.00* | - | - |
| Andrea K. | I Can't Believe It's Not Gutter | F | 2 | 130 | 65.00 | 76 | 0 | 0 | 0 | 65.00* | - | - |
| KA N. | I Can't Believe It's Not Gutter | F | 2 | 156 | 78.00 | 81 | 0 | 0 | 0 | 78.00* | - | - |
| Eric F. | I Can't Believe It's Not Gutter | M | 2 | 347 | 173.50 | 188 | 2 | 0 | 2 | 173.50* | - | - |
| Michelle L. | Split Season | F | 2 | 224 | 112.00 | 140 | 1 | 0 | 1 | 112.00* | - | - |
| Jairo C. | Britney Spares | M | 2 | 343 | 171.50 | 175 | 2 | 1 | 1 | 171.50* | - | - |
| Steven H. | Britney Spares | M | 2 | 279 | 139.50 | 141 | 0 | 0 | 0 | 139.50* | - | - |
| Ben R. | Britney Spares | M | 2 | 465 | 232.50 | 257 | 2 | 2 | 0 | 232.50* | - | - |
| Anthony S. | Britney Spares | M | 2 | 437 | 218.50 | 224 | 2 | 2 | 0 | 218.50* | - | - |
| christopher m. | LHC Strikes Back | M | 2 | 326 | 163.00 | 194 | 2 | 2 | 0 | 163.00* | - | - |
| Robert C. | LHC Strikes Back | M | 2 | 221 | 110.50 | 129 | 1 | 0 | 1 | 110.50* | - | - |
| Jon J. | LHC Strikes Back | M | 2 | 218 | 109.00 | 111 | 0 | 0 | 0 | 109.00* | - | - |
| Dana P. | LHC Strikes Back | F | 2 | 166 | 83.00 | 84 | 0 | 0 | 0 | 83.00* | - | - |
| Theresa L. | LHC Strikes Back | F | 2 | 234 | 117.00 | 140 | 1 | 0 | 1 | 117.00* | - | - |
| Douglas R. | Rolling Rainmakers | M | 2 | 322 | 161.00 | 163 | 2 | 2 | 0 | 161.00* | - | - |
| Carolina C. | Sage Spare Parts | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| danielle b. | Spare Me | F | 2 | 293 | 146.50 | 169 | 1 | 0 | 1 | 146.50* | - | - |
| michael b. | Spare Me | M | 2 | 277 | 138.50 | 142 | 2 | 1 | 1 | 138.50* | - | - |
| Dominic T. | Spare Me | M | 2 | 327 | 163.50 | 191 | 2 | 0 | 2 | 163.50* | - | - |
| Maria K. | Spare Me | F | 2 | 176 | 88.00 | 89 | 0 | 0 | 0 | 88.00* | - | - |
| Andrew D. | Spare Me | M | 2 | 228 | 114.00 | 132 | 0 | 0 | 0 | 114.00* | - | - |
| John M. | Spare Me | M | 2 | 223 | 111.50 | 134 | 1 | 1 | 0 | 111.50* | - | - |
| Omar R. | Rolling Rainmakers | M | 2 | 335 | 167.50 | 204 | 2 | 2 | 0 | 167.50* | - | - |
| stacey c. | Johnny’s Angels | F | 2 | 237 | 118.50 | 129 | 1 | 1 | 0 | 118.50* | - | - |
| paul B. | Lucky Strikes | M | 2 | 181 | 90.50 | 95 | 1 | 0 | 1 | 90.50* | - | - |
| Adam A. | Minds in the Gutter | M | 2 | 290 | 145.00 | 165 | 2 | 1 | 1 | 145.00* | - | - |
| Harold K. | Sage Spare Parts | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Marcus M. | Sage Spare Parts | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Joe O. | Sage Spare Parts | M | 2 | 340 | 170.00 | 181 | 2 | 1 | 1 | 170.00* | - | - |
| Gabriel P. | Sage Spare Parts | M | 2 | 357 | 178.50 | 194 | 2 | 0 | 2 | 178.50* | - | - |
| Hari S. | Sage Spare Parts | M | 2 | 374 | 187.00 | 201 | 2 | 0 | 2 | 187.00* | - | - |
| Chris V. | Pins Down! | M | 2 | 172 | 86.00 | 87 | 1 | 0 | 1 | 86.00* | - | - |
| Angela P. | Pins Down! | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Bob M. | Pins Down! | M | 2 | 200 | 100.00 | 119 | 1 | 1 | 0 | 100.00* | - | - |
| Mary L. | Pins Down! | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Gaby R. | No String Love | F | 2 | 240 | 120.00 | 123 | 0 | 0 | 0 | 120.00* | - | - |
| Johnny B. | Johnny’s Angels | M | 2 | 244 | 122.00 | 136 | 1 | 0 | 1 | 122.00* | - | - |
| Marie B. | Johnny’s Angels | F | 2 | 236 | 118.00 | 118 | 1 | 0 | 1 | 118.00* | - | - |
| Angie C. | Johnny’s Angels | F | 2 | 238 | 119.00 | 119 | 1 | 0 | 1 | 119.00* | - | - |
| Marie D. | Johnny’s Angels | F | 2 | 268 | 134.00 | 134 | 2 | 1 | 1 | 134.00* | - | - |
| Kim P. | Johnny’s Angels | F | 2 | 128 | 64.00 | 64 | 0 | 0 | 0 | 64.00* | - | - |
| kenny c. | No String Love | M | 2 | 258 | 129.00 | 136 | 1 | 0 | 1 | 129.00* | - | - |
| Patrick O. | No String Love | M | 2 | 266 | 133.00 | 142 | 2 | 0 | 2 | 133.00* | - | - |
| Diego R. | No String Love | M | 2 | 319 | 159.50 | 176 | 2 | 0 | 2 | 159.50* | - | - |
| jon c. | No String Love | M | 2 | 191 | 95.50 | 99 | 0 | 0 | 0 | 95.50* | - | - |
| Brian P. | No String Love | M | 2 | 288 | 144.00 | 161 | 1 | 0 | 1 | 144.00* | - | - |
| Peter R. | Minds in the Gutter | M | 2 | 258 | 129.00 | 132 | 2 | 1 | 1 | 129.00* | - | - |
| Anthony M. | Minds in the Gutter | M | 2 | 124 | 62.00 | 62 | 0 | 0 | 0 | 62.00* | - | - |
| Anthony m. | Minds in the Gutter | M | 2 | 338 | 169.00 | 193 | 2 | 2 | 0 | 169.00* | - | - |
| Phil S. | Minds in the Gutter | M | 2 | 210 | 105.00 | 120 | 0 | 0 | 0 | 105.00* | - | - |
| Christina D. | Minds in the Gutter | F | 2 | 213 | 106.50 | 119 | 0 | 0 | 0 | 106.50* | - | - |
| Danielle D. | Lucky Strikes | F | 2 | 221 | 110.50 | 131 | 1 | 1 | 0 | 110.50* | - | - |
| Alicia J. | Lucky Strikes | F | 2 | 205 | 102.50 | 112 | 1 | 0 | 1 | 102.50* | - | - |
| Janet F. | Lucky Strikes | F | 2 | 246 | 123.00 | 150 | 1 | 1 | 0 | 123.00* | - | - |
| Jill L. | Lucky Strikes | F | 2 | 286 | 143.00 | 153 | 2 | 0 | 2 | 143.00* | - | - |
| John C. | Lucky Strikes | M | 2 | 181 | 90.50 | 103 | 0 | 0 | 0 | 90.50* | - | - |
| Melissa G. | Rolling Rainmakers | F | 2 | 152 | 76.00 | 79 | 0 | 0 | 0 | 76.00* | - | - |
| Craig P. | Pins Down! | M | 2 | 262 | 131.00 | 145 | 2 | 2 | 0 | 131.00* | - | - |
| Andy M. | Rolling Rainmakers | M | 2 | 446 | 223.00 | 248 | 2 | 2 | 0 | 223.00* | - | - |
| John M. | Spare The Queen | M | 2 | 232 | 116.00 | 121 | 2 | 2 | 0 | 116.00* | - | - |
| Felicia I. | Rolling Rainmakers | F | 2 | 157 | 78.50 | 89 | 0 | 0 | 0 | 78.50* | - | - |
| Kayla V. | Split Season | F | 2 | 228 | 114.00 | 125 | 2 | 0 | 2 | 114.00* | - | - |
| Jonathan V. | Split Season | M | 2 | 171 | 85.50 | 93 | 1 | 0 | 1 | 85.50* | - | - |
| Jose C. | Pin & Tonic | M | 2 | 300 | 150.00 | 156 | 2 | 1 | 1 | 150.00* | - | - |
| Andy Z. | Pin & Tonic | M | 2 | 187 | 93.50 | 100 | 0 | 0 | 0 | 93.50* | - | - |
| Frank G. | Pin & Tonic | M | 2 | 214 | 107.00 | 130 | 1 | 1 | 0 | 107.00* | - | - |
| martin v. | Pin & Tonic | M | 2 | 268 | 134.00 | 155 | 1 | 1 | 0 | 134.00* | - | - |
| Xavier M. | Pin & Tonic | M | 2 | 232 | 116.00 | 155 | 1 | 0 | 1 | 116.00* | - | - |
| Alex V. | Pin & Tonic | M | 2 | 220 | 110.00 | 112 | 1 | 1 | 0 | 110.00* | - | - |
| Allie C. | Blame it on the Strings | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Matthew C. | Blame it on the Strings | M | 2 | 251 | 125.50 | 147 | 2 | 1 | 1 | 125.50* | - | - |
| Anthony G. | Blame it on the Strings | M | 2 | 289 | 144.50 | 164 | 2 | 1 | 1 | 144.50* | - | - |
| Noah P. | Blame it on the Strings | M | 2 | 239 | 119.50 | 130 | 2 | 0 | 2 | 119.50* | - | - |
| Nicole S. | Blame it on the Strings | ? | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Lauren B. | I Can't Believe It's Not Gutter | F | 2 | 151 | 75.50 | 97 | 1 | 0 | 1 | 75.50* | - | - |
| Taylor T. | Britney Spares | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Everyone | 218 | 27981 | 128.35 | 257 | ||||||||
| Men | 148 | 20519 | 138.64 | 257 | ||||||||
| Women | 70 | 7462 | 106.60 | 184 | ||||||||
| Team | Games Played | Group | ELO | ELO Initial | Wins | Losses | Draws | Team Avg | Points | Bingo Wins | Max Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 1654 | 1600 | 2 | 0 | 0 | 208 | 7 | 0 | 2W | |
| 2. | 2 | 1605 | 1600 | 1 | 1 | 0 | 173 | 3 | 0 | 1W | |
| 3. | 2 | 1595 | 1600 | 1 | 1 | 0 | 187 | 5 | 0 | 1W | |
| 4. | 2 | 1554 | 1500 | 2 | 0 | 0 | 170 | 8 | 0 | 2W | |
| 5. | 2 | 1554 | 1500 | 2 | 0 | 0 | 149 | 7 | 0 | 2W | |
| 6. | 2 | 1546 | 1600 | 0 | 2 | 0 | 179 | 1 | 0 | 0W | |
| 7. | 2 | 1446 | 1500 | 0 | 2 | 0 | 147 | 0 | 1 | 0W | |
| 8. | 2 | 1446 | 1500 | 0 | 2 | 0 | 129 | 1 | 0 | 0W | |
| 9. | 2 | 1429 | 1400 | 1 | 0 | 1 | 148 | 6 | 0 | 1W | |
| 10. | 2 | 1424 | 1400 | 1 | 0 | 1 | 159 | 5 | 0 | 1W | |
| 11. | 2 | 1376 | 1400 | 0 | 1 | 1 | 151 | 3 | 0 | 0W | |
| 12. | 2 | 1371 | 1400 | 0 | 1 | 1 | 128 | 2 | 0 | 0W | |
| 13. | 2 | 1354 | 1300 | 2 | 0 | 0 | 141 | 6 | 0 | 2W | |
| 14. | 2 | 1324 | 1300 | 1 | 0 | 1 | 142 | 6 | 0 | 1W | |
| 15. | 2 | 1276 | 1300 | 0 | 1 | 1 | 130 | 2 | 1 | 0W | |
| 16. | 2 | 1254 | 1200 | 2 | 0 | 0 | 184 | 8 | 0 | 2W | |
| 17. | 2 | 1246 | 1300 | 0 | 2 | 0 | 129 | 2 | 0 | 0W | |
| 18. | 2 | 1230 | 1200 | 1 | 0 | 1 | 130 | 6 | 0 | 1W | |
| 19. | 2 | 1170 | 1200 | 0 | 1 | 1 | 120 | 2 | 0 | 0W | |
| 20. | 2 | 1146 | 1200 | 0 | 2 | 0 | 115 | 0 | 0 | 0W |
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View Profile
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
| Player | Score |
|---|---|
| Eric F. [M] | 188 |
| Andy H. [M] | 116 |
| Kelsey N. [F] | 99 |
| KA N. [F] | 81 |
| Andrea K. [F] | 54 |
| Lauren B. [F] | 54 |
| Player | Score |
|---|---|
| Jason N. [M] | 210 |
| Craig P. [M] | 117 |
| Chris V. [M] | 85 |
| Bob M. [M] | 81 |
| Angela P. [F] | 0 |
| Mary L. [F] | 0 |
| Player | Score |
|---|---|
| Eric F. [M] | 159 |
| Andy H. [M] | 114 |
| Lauren B. [F] | 97 |
| Kelsey N. [F] | 95 |
| Andrea K. [F] | 76 |
| KA N. [F] | 75 |
| Player | Score |
|---|---|
| Jason N. [M] | 218 |
| Craig P. [M] | 145 |
| Bob M. [M] | 119 |
| Chris V. [M] | 87 |
| Angela P. [F] | 0 |
| Mary L. [F] | 0 |
| Player | Score |
|---|---|
| Noah P. [M] | 130 |
| Anthony G. [M] | 125 |
| Matthew C. [M] | 104 |
| Alan M. [M] | 99 |
| Allie C. [F] | 0 |
| Nicole S. [?] | 0 |
| Player | Score |
|---|---|
| Jose C. [M] | 156 |
| martin v. [M] | 155 |
| Alex V. [M] | 112 |
| Andy Z. [M] | 87 |
| Frank G. [M] | 84 |
| Xavier M. [M] | 77 |
| Player | Score |
|---|---|
| Anthony G. [M] | 164 |
| Matthew C. [M] | 147 |
| Noah P. [M] | 109 |
| Alan M. [M] | 104 |
| Allie C. [F] | 0 |
| Nicole S. [?] | 0 |
| Player | Score |
|---|---|
| Xavier M. [M] | 155 |
| Jose C. [M] | 144 |
| Frank G. [M] | 130 |
| martin v. [M] | 113 |
| Alex V. [M] | 108 |
| Andy Z. [M] | 100 |
| Player | Score |
|---|---|
| Janet F. [F] | 150 |
| Jill L. [F] | 133 |
| paul B. [M] | 95 |
| Alicia J. [F] | 93 |
| Danielle D. [F] | 90 |
| John C. [M] | 78 |
| Player | Score |
|---|---|
| Theresa L. [F] | 140 |
| Barbara F. [F] | 135 |
| christopher m. [M] | 132 |
| Jon J. [M] | 111 |
| Robert C. [M] | 92 |
| Dana P. [F] | 84 |
| Player | Score |
|---|---|
| Jill L. [F] | 153 |
| Danielle D. [F] | 131 |
| Alicia J. [F] | 112 |
| John C. [M] | 103 |
| Janet F. [F] | 96 |
| paul B. [M] | 86 |
| Player | Score |
|---|---|
| christopher m. [M] | 194 |
| Robert C. [M] | 129 |
| Barbara F. [F] | 114 |
| Jon J. [M] | 107 |
| Theresa L. [F] | 94 |
| Dana P. [F] | 82 |
| Player | Score |
|---|---|
| Anthony m. [M] | 145 |
| Peter R. [M] | 132 |
| Adam A. [M] | 125 |
| Christina D. [F] | 94 |
| Phil S. [M] | 90 |
| Anthony M. [M] | 62 |
| Player | Score |
|---|---|
| Johnny B. [M] | 136 |
| Marie D. [F] | 134 |
| stacey c. [F] | 129 |
| Angie C. [F] | 119 |
| Marie B. [F] | 118 |
| Kim P. [F] | 64 |
| Player | Score |
|---|---|
| Anthony m. [M] | 193 |
| Adam A. [M] | 165 |
| Peter R. [M] | 126 |
| Phil S. [M] | 120 |
| Christina D. [F] | 119 |
| Anthony M. [M] | 62 |
| Player | Score |
|---|---|
| Marie D. [F] | 134 |
| Angie C. [F] | 119 |
| Marie B. [F] | 118 |
| stacey c. [F] | 108 |
| Johnny B. [M] | 108 |
| Kim P. [F] | 64 |
| Player | Score |
|---|---|
| Ben R. [M] | 257 |
| Anthony S. [M] | 213 |
| Jairo C. [M] | 175 |
| Steven H. [M] | 141 |
| Stephanie R. [F] | 0 |
| Player | Score |
|---|---|
| Hari S. [M] | 201 |
| Gabriel P. [M] | 194 |
| Joe O. [M] | 181 |
| Carolina C. [F] | 0 |
| Harold K. [M] | 0 |
| Marcus M. [M] | 0 |
| Player | Score |
|---|---|
| Anthony S. [M] | 224 |
| Ben R. [M] | 208 |
| Jairo C. [M] | 168 |
| Steven H. [M] | 138 |
| Stephanie R. [F] | 0 |
| Player | Score |
|---|---|
| Hari S. [M] | 173 |
| Gabriel P. [M] | 163 |
| Joe O. [M] | 159 |
| Carolina C. [F] | 0 |
| Harold K. [M] | 0 |
| Marcus M. [M] | 0 |
| Player | Score |
|---|---|
| William F. [M] | 206 |
| Kimberly L. [F] | 106 |
| Shauna H. [F] | 85 |
| Holly L. [F] | 81 |
| Matt P. [M] | 78 |
| Brittany H. [F] | 75 |
| Player | Score |
|---|---|
| Jared P. [M] | 153 |
| John M. [M] | 121 |
| Daniel L. [M] | 108 |
| Christine F. [F] | 99 |
| John D. [M] | 78 |
| Jeremy S. [M] | 73 |
| Player | Score |
|---|---|
| William F. [M] | 121 |
| Kimberly L. [F] | 105 |
| Shauna H. [F] | 98 |
| Holly L. [F] | 95 |
| Matt P. [M] | 72 |
| Brittany H. [F] | 71 |
| Player | Score |
|---|---|
| Jared P. [M] | 147 |
| John D. [M] | 139 |
| John M. [M] | 111 |
| Christine F. [F] | 95 |
| Jeremy S. [M] | 89 |
| Daniel L. [M] | 75 |
| Player | Score |
|---|---|
| Dominic T. [M] | 136 |
| michael b. [M] | 135 |
| John M. [M] | 134 |
| Andrew D. [M] | 132 |
| danielle b. [F] | 124 |
| Maria K. [F] | 89 |
| Player | Score |
|---|---|
| Wilmer A. [M] | 177 |
| Thomas M. [M] | 150 |
| matt g. [M] | 132 |
| Latoya R. [F] | 119 |
| Will B. [M] | 110 |
| Aaron C. [M] | 99 |
| Player | Score |
|---|---|
| Dominic T. [M] | 191 |
| danielle b. [F] | 169 |
| michael b. [M] | 142 |
| Andrew D. [M] | 96 |
| John M. [M] | 89 |
| Maria K. [F] | 87 |
| Player | Score |
|---|---|
| Thomas M. [M] | 197 |
| matt g. [M] | 171 |
| Wilmer A. [M] | 124 |
| Will B. [M] | 123 |
| Aaron C. [M] | 123 |
| Latoya R. [F] | 118 |
| Player | Score |
|---|---|
| Diego R. [M] | 176 |
| Patrick O. [M] | 142 |
| kenny c. [M] | 136 |
| Brian P. [M] | 127 |
| Gaby R. [F] | 117 |
| jon c. [M] | 99 |
| Player | Score |
|---|---|
| Mark W. [M] | 179 |
| John M. [M] | 160 |
| Andrew T. [M] | 157 |
| Mallory D. [F] | 141 |
| Melissa H. [F] | 136 |
| Evan D. [M] | 125 |
| Player | Score |
|---|---|
| Brian P. [M] | 161 |
| Diego R. [M] | 143 |
| Patrick O. [M] | 124 |
| Gaby R. [F] | 123 |
| kenny c. [M] | 122 |
| jon c. [M] | 92 |
| Player | Score |
|---|---|
| Mallory D. [F] | 184 |
| Mark W. [M] | 171 |
| Andrew T. [M] | 170 |
| John M. [M] | 156 |
| Evan D. [M] | 133 |
| Melissa H. [F] | 122 |
| Player | Score |
|---|---|
| Richard Z. [M] | 234 |
| Jorge L. [M] | 190 |
| Christopher G. [M] | 181 |
| Drew T. [M] | 181 |
| Joanna Z. [F] | 144 |
| James Z. [M] | 134 |
| Player | Score |
|---|---|
| Dennis E. [M] | 223 |
| Kevin K. [M] | 144 |
| Alex F. [M] | 133 |
| Ryan K. [M] | 115 |
| Sarah E. [F] | 90 |
| Eric K. [M] | 0 |
| Player | Score |
|---|---|
| Richard Z. [M] | 187 |
| James Z. [M] | 166 |
| Jorge L. [M] | 163 |
| Christopher G. [M] | 162 |
| Drew T. [M] | 162 |
| Joanna Z. [F] | 156 |
| Player | Score |
|---|---|
| Dennis E. [M] | 207 |
| Kevin K. [M] | 180 |
| Alex F. [M] | 152 |
| Ryan K. [M] | 148 |
| Sarah E. [F] | 86 |
| Eric K. [M] | 0 |
| Player | Score |
|---|---|
| Kayla V. [F] | 125 |
| Joyce R. [F] | 124 |
| Jonathan V. [M] | 93 |
| David R. [M] | 85 |
