Friday May 15th
7:00pm - 11:30pm
North Shore Sports
469 Fort Salonga Road
Northport, 11768
More Info
| Team | Games Played | Wins | Losses | Group | For | Against | Diff | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 105 | 73 | 32 | 1470 | 1347 | |
| 2. | 5 | 4 | 1 | 101 | 89 | 12 | 1461 | 1419 | |
| 3. | 5 | 3 | 2 | 98 | 88 | 10 | 1493 | 1473 | |
| 4. | 5 | 3 | 2 | 92 | 86 | 6 | 1514 | 1391 | |
| 5. | 5 | 2 | 3 | 81 | 87 | -6 | 1428 | 1542 | |
| 6. | 5 | 2 | 3 | 90 | 97 | -7 | 1282 | 1279 | |
| 7. | 5 | 1 | 4 | 84 | 98 | -14 | 1246 | 1279 | |
| 8. | 5 | 0 | 5 | 72 | 105 | -33 | 1306 | 1470 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.