Team | Wins | Losses | Games Played |
---|---|---|---|
Seapigs | 3 | 6 | 10 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie P. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Rich A. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Joe D. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jessica H. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Danielle R. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Craig S. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Team Wide | 0 | 0 | - | 0 | |||||||||
Men | 0 | 0 | - | 0 | |||||||||
Women | 0 | 0 | - | 0 |
Player | Gender | 11/07/2018 | 11/14/2018 | 11/21/2018 | 11/28/2018 | 12/05/2018 | 12/12/2018 | 12/19/2018 |
---|
Field | Game | ||||
---|---|---|---|---|---|
Lane 01-02 | Game 2 |
Split Happens
4
|
Seapigs
0
|
||
Lane 03-04 | Game 1 |
Seapigs
0
|
Lil' Alleys
4
|
Field | Game | ||||
---|---|---|---|---|---|
Lane 35-36 | Game 1 |
Space Force
4
|
Seapigs
0
|
||
Lane 35-36 | Game 2 |
Seapigs
0
|
Funkillers
4
|
Field | Game | ||||
---|---|---|---|---|---|
Lane 39-40 | Game 2 |
Bowlligerent
4
|
Seapigs
0
Forfeit
|
||
Lane 41-42 | Game 1 |
Seapigs
0
Forfeit
|
Roll'em Out
4
|
Field | Game | ||||
---|---|---|---|---|---|
Lane 35-36 | Game 2 |
Lil' Alleys
1
|
Seapigs
3
|
||
Lane 37-38 | Game 1 |
Bowel Movers
1
|
Seapigs
3
|
Field | Game | ||||
---|---|---|---|---|---|
Lane 41-42 | Game 1 |
Seapigs
4
|
Pin Pals
0
|
||
Lane 41-42 | Game 2 |
Seapigs
2
|
Music Moguls
2
|
Field | Game | ||||
---|---|---|---|---|---|
'B' Consolation |
Seapigs
4
|
Lil' Alleys
0
|
|||
'B' Quarter Finals | #11 vs. #14 |
Music Moguls
2
|
Seapigs
2
|
Field | Game | ||
---|---|---|---|
Lane 37-38 | 13th Place | Bowel Movers | Seapigs |