Team | Group | Wins | Losses | For | Games Played | Team Avg |
---|---|---|---|---|---|---|
Pocket Pounders | Loaded Nachos | 5 | 3 | 20 | 8 | 141 |
Player | Team | Score |
Matt K. | How we Roll | 243 |
Danny M. | Treestays | 235 |
Gianni R. | How we Roll | 230 |
Luis R. | Treestays | 219 |
Mark W. | Living on a Spare | 211 |
Player | Team | Score |
Victoria G. | How we Roll | 217 |
Victoria G. | How we Roll | 179 |
Sue F. | Split Happens | 177 |
Allie B. | #forrealz | 171 |
Ashia T. | Split Happens | 167 |
Field | Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00PM |
Music Moguls
4
|
BYE | |||||||||||||||
Lane 33-34 | 7:00PM |
Pocket Pounders
4
|
We Don't Give a Split
0
|
|||||||||||||||
Lane 27-28 | Game 2 |
Port Bowlers
4
|
BYE | |||||||||||||||
Lane 33-34 | Game 2 |
Pocket Pounders
3
|
The Bad News Bowlers
1
|
Player | Team | Score |
Matt K. | Spare me the Details | 259 |
Ayaz D. | #forrealz | 219 |
Chaz B. | Spare me the Details | 216 |
Justin S. | Living on a Spare | 212 |
Mark W. | Living on a Spare | 201 |
Player | Team | Score |
Allie B. | #forrealz | 171 |
Ashia T. | Split Happens | 162 |
Jennifer R. | The Bad News Bowlers | 161 |
Maria R. | Bowling for High 5s | 159 |
Suzanne M. | The Y-Nots | 159 |
Field | Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00PM |
We Don't Give a Split
4
|
BYE | |||||||||||||||
Lane 35-36 | 7:00PM |
Pocket Pounders
0
|
Living on a Spare
4
|
|||||||||||||||
Lane 27-28 | Game 2 |
Living on a Spare
4
|
BYE | |||||||||||||||
Lane 35-36 | Game 2 |
Pocket Pounders
4
|
That One Pin
0
|
Player | Team | Score |
Jason R. | The Bad News Bowlers | 269 |
Matt K. | Spare me the Details | 234 |
Ayaz D. | #forrealz | 221 |
Jason R. | The Bad News Bowlers | 204 |
Matt K. | Spare me the Details | 202 |
Player | Team | Score |
Allie B. | #forrealz | 205 |
Penny S. | The Y-Nots | 170 |
Allie B. | #forrealz | 162 |
Victoria G. | Spare me the Details | 159 |
Tina T. | Music Moguls | 155 |
Field | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00PM |
Pocket Pounders
|
BYE | ||||||||||
Lane 27-28 | Game 2 |
Ballers
|
BYE | ||||||||||
Lane 31-32 | Game 2 |
Music Moguls
3
|
Pocket Pounders
1
|
Player | Team | Score |
Ayaz D. | #forrealz | 237 |
John P. | Treestays | 221 |
Chaz B. | Spare me the Details | 215 |
Jason R. | The Bad News Bowlers | 213 |
Justin S. | Living on a Spare | 213 |
Player | Team | Score |
Christina C. | The Y-Nots | 175 |
Laurie S. | We Don't Give a Split | 174 |
Caitlyn T. | Lez Bowlers | 172 |
Julie B. | We Don't Give a Split | 157 |
Kelly B. | That One Pin | 154 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00PM |
Treestays
4
|
BYE | ||||||||||||||
Lane 43-44 | 7:00PM |
Ballers
0
Forfeit
|
Pocket Pounders
4
|
||||||||||||||
Lane 27-28 | Game 2 |
The Bad News Bowlers
4
|
BYE | ||||||||||||||
Lane 41-42 | Game 2 |
Port Bowlers
0
|
Pocket Pounders
4
|
||||||||||||||
Virtual | Game 3 |
Treestays
4
|
Pocket Pounders
0
|
Player | Team | Score |
Matthew V. | Living on a Spare | 233 |
Jason R. | The Bad News Bowlers | 226 |
Gage N. | #forrealz | 215 |
Matthew V. | Living on a Spare | 204 |
Thomas M. | Pocket Pounders | 188 |
Player | Team | Score |
Sue F. | Split Happens | 190 |
Laurie S. | We Don't Give a Split | 179 |
Julie B. | We Don't Give a Split | 179 |
Sue F. | Split Happens | 174 |
Allie B. | #forrealz | 169 |
Field | Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game 2 | 'B' Consolation |
Pocket Pounders
4
|
That One Pin
0
|
|||||||||||||||
Game 1 | 'B' Semis |
Pocket Pounders
0
|
Here for Fun
4
|
|||||||||||||||
Game 1 | 'D' Bye |
Ballers
|
BYE |