Team | Wins | Losses | For | Games Played | Team Avg |
---|---|---|---|---|---|
Spared Straight | 2 | 1 | 7 | 3 | 139 |
Player | Team | Score |
Mike H. | Low Scores, Flying High | 229 |
Alex R. | Living on a Spare | 223 |
Paul R. | Bowling Stones | 213 |
Paul P. | Gutter Girls | 212 |
Michael M. | Gutter Girls | 211 |
Player | Team | Score |
Veronica M. | Living on a Spare | 177 |
Erin C. | Strike Force | 149 |
Elena N. | Spared Straight | 138 |
Elena N. | Spared Straight | 127 |
Michelle K. | Living on a Spare | 121 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 45-46 | Game 1 |
Spared Straight
0
|
BYE | ||||||||||||
Lanes 37-38 | Game 2 |
That's How we Roll
0
|
Spared Straight
4
|
||||||||||||
Lanes 45-46 | Game 2 |
Gutter Girls
0
|
BYE |
Player | Team | Score |
Alex R. | Living on a Spare | 243 |
Michael M. | Gutter Girls | 224 |
Alex R. | Living on a Spare | 221 |
Paul R. | Bowling Stones | 218 |
Jeff M. | Strike Force | 198 |
Player | Team | Score |
Erin C. | Strike Force | 184 |
Erin C. | Strike Force | 169 |
Katie S. | Spared Straight | 155 |
Elena N. | Spared Straight | 146 |
Katie S. | Spared Straight | 134 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 41-42 | Game 1 |
Low Scores, Flying High
0
|
BYE | |||||||||||||
Lanes 45-46 | Game 1 |
Spared Straight
0
|
Blue Balls
4
|
|||||||||||||
Lanes 37-38 | Game 2 |
Bowling Stones
1
|
Spared Straight
3
|
|||||||||||||
Lanes 41-42 | Game 2 |
Living on a Spare
|
BYE |
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Spared Straight Early Spring 2019 Thursdays Bowlero Sayville Lanes |
8 | 2 | 0.800 | |
Spared Straight Fall 2019 Thursdays Bowlero Sayville Lanes |
1 | 12 | 0.077 | |
Spared Straight Late Fall 2019 Thursdays Bowlero Sayville Lanes |
2 | 10 | 0.167 | |
Spared Straight Winter 2020 Thursdays Bowlero Sayville Lanes |
6 | 5 | 0.545 | |
Spared Straight Early Spring 2020 Thursdays Bowlero Sayville Lanes |
2 | 1 | 0.667 | |
Totals | 19 | 30 | 0.388 |