Team | Wins | Losses | For | Games Played | Team Avg |
---|---|---|---|---|---|
Pin Pals | 3 | 0 | 14 | 4 | 176 |
Player | Team | Score |
Mike H. | Low Scores, Flying High | 229 |
Alex R. | Living on a Spare | 223 |
Paul R. | Bowling Stones | 213 |
Paul P. | Gutter Girls | 212 |
Michael M. | Gutter Girls | 211 |
Player | Team | Score |
Veronica M. | Living on a Spare | 177 |
Erin C. | Strike Force | 149 |
Elena N. | Spared Straight | 138 |
Elena N. | Spared Straight | 127 |
Michelle K. | Living on a Spare | 121 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | Game 1 |
That's How we Roll
0
|
Pin Pals
4
|
||||||||||||||
Lanes 45-46 | Game 1 |
Spared Straight
0
|
BYE | ||||||||||||||
Lanes 39-40 | Game 2 |
Blue Balls
0
|
Pin Pals
4
|
||||||||||||||
Lanes 45-46 | Game 2 |
Gutter Girls
0
|
BYE |
Player | Team | Score |
Alex R. | Living on a Spare | 243 |
Michael M. | Gutter Girls | 224 |
Alex R. | Living on a Spare | 221 |
Paul R. | Bowling Stones | 218 |
Jeff M. | Strike Force | 198 |
Player | Team | Score |
Erin C. | Strike Force | 184 |
Erin C. | Strike Force | 169 |
Katie S. | Spared Straight | 155 |
Elena N. | Spared Straight | 146 |
Katie S. | Spared Straight | 134 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | Game 1 |
Pin Pals
2
|
Bowling Stones
2
|
||||||||||||
Lanes 41-42 | Game 1 |
Low Scores, Flying High
0
|
BYE | ||||||||||||
Lanes 39-40 | Game 2 |
Strike Force
0
|
Pin Pals
4
|
||||||||||||
Lanes 41-42 | Game 2 |
Living on a Spare
|
BYE |
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Pin Pals Early Spring 2019 Thursdays Bowlero Sayville Lanes |
3 | 6 | 0.333 | |
Pin Pals Fall 2019 Thursdays Bowlero Sayville Lanes |
7 | 6 | 0.538 | |
Pin Pals Late Fall 2019 Thursdays Bowlero Sayville Lanes |
6 | 3 | 0.667 | |
Pin Pals Winter 2020 Thursdays Bowlero Sayville Lanes |
9 | 4 | 0.692 | |
Pin Pals Early Spring 2020 Thursdays Bowlero Sayville Lanes |
3 | 0 | 1.000 | |
Totals | 28 | 19 | 0.596 |