Team | Games Played | Points | Team Avg |
---|---|---|---|
Degenerates | 12 | 24 | 145 |
Player | Team | Score |
Rob F. | COVID-6 | 224 |
Matt K. | Spare Me The Details | 211 |
Matthew C. | COVID-6 | 199 |
Chaz B. | Spare Me The Details | 183 |
Carlos P. | Degenerates | 182 |
Player | Team | Score |
Sue F. | Split Happens | 177 |
Julie B. | We Don't Give a Split | 169 |
Lisa O. | We Don't Give a Split | 167 |
Ashia T. | Split Happens | 158 |
Stephanie R. | Split Happens | 155 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45/46 | 6:30 PM |
Right Up Your Alley
0
|
Degenerates
4
|
||||||||||||||||||||||||
TBD | 6:30 PM |
Jive Turkeys
|
BYE | ||||||||||||||||||||||||
Lane 45/46 | Game 2 |
Right Up Your Alley
0
|
Degenerates
4
|
||||||||||||||||||||||||
TBD | Game 2 |
Jive Turkeys
|
BYE |
Player | Team | Score |
Matt K. | Spare Me The Details | 244 |
Chaz B. | Spare Me The Details | 222 |
John P. | Jive Turkeys | 210 |
Jairo C. | Split Happens | 192 |
Rob F. | COVID-6 | 192 |
Player | Team | Score |
Allie B. | Spare Me The Details | 202 |
Sue F. | Split Happens | 169 |
Sue F. | Split Happens | 157 |
Allie B. | Spare Me The Details | 157 |
Victoria G. | Spare Me The Details | 153 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41/42 | 6:30 PM |
Split Happens
4
|
Degenerates
0
|
||||||||||||||||||||||||
TBD | 6:30 PM |
Spare Me The Details
|
BYE | ||||||||||||||||||||||||
Lane 41/42 | Game 2 |
Split Happens
3
|
Degenerates
1
|
||||||||||||||||||||||||
TBD | Game 2 |
Spare Me The Details
|
BYE |
Player | Team | Score |
Aaron O. | Degenerates | 230 |
Matt K. | Spare Me The Details | 215 |
Aaron O. | Degenerates | 197 |
Chaz B. | Spare Me The Details | 194 |
Matt K. | Spare Me The Details | 194 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 179 |
Sue F. | Split Happens | 175 |
Lisa O. | We Don't Give a Split | 169 |
Ashia T. | Split Happens | 158 |
Allie B. | Spare Me The Details | 158 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33/34 | 6:30 PM |
We Don't Give a Split
|
BYE | ||||||||||||||||||||||||||
Lane 45/46 | 6:30 PM |
Degenerates
1
|
Spare Me The Details
3
|
||||||||||||||||||||||||||
Lane 33/34 | Game 2 |
We Don't Give a Split
|
BYE | ||||||||||||||||||||||||||
Lane 45/46 | Game 2 |
Degenerates
1
|
Spare Me The Details
3
|
Player | Team | Score |
Matt K. | Spare Me The Details | 287 |
Aaron O. | Degenerates | 237 |
Chaz B. | Spare Me The Details | 207 |
Rob F. | COVID-6 | 202 |
Matt K. | Spare Me The Details | 193 |
Player | Team | Score |
Allie B. | Spare Me The Details | 161 |
Lisa O. | We Don't Give a Split | 159 |
Sue F. | Split Happens | 152 |
Kym J. | Right Up Your Alley | 142 |
Lisa O. | We Don't Give a Split | 141 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37/38 | 6:30 PM |
Jive Turkeys
4
|
Degenerates
0
|
||||||||||||||||||||||||||
TBD | 6:30 PM |
Split Happens
|
BYE | ||||||||||||||||||||||||||
Lane 33/34 | Game 2 |
Jive Turkeys
2
|
Degenerates
2
|
||||||||||||||||||||||||||
TBD | Game 2 |
Split Happens
|
BYE |
Player | Team | Score |
Matt K. | Spare Me The Details | 231 |
Chaz B. | Spare Me The Details | 227 |
Chaz B. | Spare Me The Details | 215 |
Aaron O. | Degenerates | 212 |
Matt K. | Spare Me The Details | 193 |
Player | Team | Score |
Ashia T. | Split Happens | 197 |
Allie B. | Spare Me The Details | 163 |
Marissa O. | Degenerates | 159 |
Laurie S. | We Don't Give a Split | 155 |
Lindsay R. | Spare Me The Details | 154 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33/34 | 6:30 PM |
Right Up Your Alley
|
BYE | ||||||||||||||||||||||||||
Lane 37/38 | 6:30 PM |
COVID-6
0
|
Degenerates
4
|
||||||||||||||||||||||||||
Lane 33/34 | Game 2 |
Right Up Your Alley
|
BYE | ||||||||||||||||||||||||||
Lane 37/38 | Game 2 |
Degenerates
4
|
COVID-6
0
|
Player | Team | Score |
Chaz B. | Spare Me The Details | 276 |
Matt K. | Spare Me The Details | 218 |
Matthew C. | COVID-6 | 215 |
Matt K. | Spare Me The Details | 215 |
Chaz B. | Spare Me The Details | 201 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 191 |
Sue F. | Split Happens | 167 |
Victoria G. | Spare Me The Details | 162 |
Ashia T. | Split Happens | 160 |
Julie B. | We Don't Give a Split | 160 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33/34 | 6:30 PM |
Degenerates
|
BYE | ||||||||||||||||||||||||
Lane 33/34 | Game 2 |
Degenerates
|
BYE | ||||||||||||||||||||||||
Virtual | Game 3 |
Degenerates
0
|
We Don't Give a Split
4
|
||||||||||||||||||||||||
Virtual | Game 4 |
Degenerates
3
|
We Don't Give a Split
1
|
Player | Team | Score |
Rob F. | COVID-6 | 226 |
Matthew C. | COVID-6 | 201 |
Chaz B. | Spare Me The Details | 194 |
John P. | Jive Turkeys | 190 |
Aaron O. | Degenerates | 189 |
Player | Team | Score |
Victoria G. | Spare Me The Details | 181 |
Julie B. | We Don't Give a Split | 181 |
Ashia T. | Split Happens | 175 |
Victoria G. | Spare Me The Details | 169 |
Jenn I. | We Don't Give a Split | 166 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41/42 | 6:30 PM |
Degenerates
|
BYE | ||||||||||||||||||||||||||
41/42 | 7:00 pm |
Degenerates
2
|
We Don't Give a Split
2
|
||||||||||||||||||||||||||
45/46 | 7:00 pm |
Right Up Your Alley
|
BYE |
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Degenerates Fall 2020 Wednesdays AMF Garden City Lanes |
5 | 6 | 0.455 | |
Degenerates Late Fall 2020 Wednesdays AMF Garden City Lanes |
5 | 8 | 0.385 | |
Degenerates Winter 2021 Wednesdays AMF Garden City Lanes |
5 | 6 | 0.455 | |
Degenerates Early Spring 2021 Wednesdays AMF Garden City Lanes |
- | - | - | |
Totals | 15 | 20 | 0.429 |