Team | Games Played | For | Team Avg |
---|---|---|---|
Pairs and Spares | 12 | 23 | 154 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hans B. | M | 14 | 2456 | 175.43 | 29.01 | 216 | 14 | 0 | 9 | 5 | 199.67 | 157.25 | -42.42 |
Evan B. | M | 14 | 2062 | 147.29 | 33.92 | 221 | 12 | 2 | 5 | 7 | 147.83 | 146.88 | -0.95 |
John G. | M | 12 | 1679 | 139.92 | 30.40 | 196 | 9 | 3 | 4 | 5 | 122.33 | 157.50 | 35.17 |
Marina Z. | F | 14 | 1448 | 103.43 | 17.80 | 143 | 2 | 12 | 2 | 0 | 108.50 | 99.63 | -8.87 |
Kim G. | F | 14 | 1275 | 91.07 | 15.51 | 122 | 1 | 13 | 0 | 1 | 92.00 | 90.38 | -1.62 |
Christine M. | F | 10 | 1016 | 101.60 | 17.17 | 122 | 4 | 6 | 0 | 4 | 110.00 | 89.00 | -21.00 |
Team Wide | 78 | 9936 | 127.38 | 221 | |||||||||
Men | 40 | 6197 | 154.93 | 221 | |||||||||
Women | 38 | 3739 | 98.39 | 143 |
Player | Gender | 03/03/2021 | 03/10/2021 | 03/17/2021 | 03/24/2021 | 03/31/2021 | 04/07/2021 | 04/14/2021 |
---|---|---|---|---|---|---|---|---|
John G. | M | 96/122 | 120/155 | 144/97 | 156/110 | 196/183 | 151/149 | |
Kim G. | F | 104/69 | 97/88 | 77/117 | 106/86 | 73/78 | 86/89 | 122/83 |
Christine M. | F | 117/104 | 122/76 | 122/119 | 99/92 | 89/76 | ||
Marina Z. | F | 107/100 | 95/113 | 143/93 | 86/83 | 104/104 | 105/140 | 89/86 |
Evan B. | M | 108/164 | 221/141 | 119/134 | 140/114 | 205/130 | 123/124 | 148/191 |
Hans B. | M | 188/216 | 197/195 | 192/210 | 179/136 | 177/180 | 166/178 | 126/116 |
Player | Team | Score |
Chaz B. | STE | 226 |
Ayaz D. | Mustangs Return | 225 |
Steven W. | Gutter Gang | 223 |
Jason R. | Mustangs Return | 220 |
Hans B. | Pairs and Spares | 216 |
Player | Team | Score |
Heather Christi | Mustangs Return | 195 |
Sue F. | Splits and Giggles | 169 |
Beatrice D. | Mustangs Return | 163 |
Katie S. | Splits and Giggles | 160 |
Heather Christi | Mustangs Return | 156 |
Field | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Picking Up The Spares
2
|
Pairs and Spares
2
|
||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Picking Up The Spares
0
|
Pairs and Spares
4
|
Player | Team | Score |
Matt K. | STE | 236 |
Evan B. | Pairs and Spares | 221 |
John P. | WAP (Wet Ass Pins) | 213 |
John P. | WAP (Wet Ass Pins) | 213 |
Jason R. | Mustangs Return | 213 |
Player | Team | Score |
Victoria G. | STE | 191 |
Brianna C. | WAP (Wet Ass Pins) | 178 |
Jenny K. | STE | 170 |
Heather Christi | Mustangs Return | 168 |
Laurie S. | We Don't Give a Split | 167 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00pm |
Mustangs Return
2
|
Pairs and Spares
2
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Mustangs Return
3
|
Pairs and Spares
1
|
Player | Team | Score |
Ayaz D. | Mustangs Return | 257 |
Matt K. | STE | 246 |
Chaz B. | STE | 245 |
Robert Fox | Picking Up The Spares | 228 |
Jason R. | Mustangs Return | 222 |
Player | Team | Score |
Sue F. | Splits and Giggles | 167 |
Katie S. | Splits and Giggles | 165 |
Kelly D. | That 1 Pin | 162 |
Santina N. | WAP (Wet Ass Pins) | 161 |
Julie B. | We Don't Give a Split | 156 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00pm |
Degenerates
3
|
Pairs and Spares
1
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Degenerates
3
|
Pairs and Spares
1
|
Player | Team | Score |
Jason R. | Mustangs Return | 258 |
Aaron O. | Degenerates | 247 |
Chaz B. | STE | 232 |
Ayaz D. | Mustangs Return | 232 |
Steven W. | Gutter Gang | 225 |
Player | Team | Score |
Katie S. | Splits and Giggles | 174 |
Kelly D. | That 1 Pin | 169 |
Victoria G. | STE | 168 |
Heather Christi | Mustangs Return | 165 |
Heather Christi | Mustangs Return | 159 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00pm |
WAP (Wet Ass Pins)
4
|
Pairs and Spares
0
|
||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
WAP (Wet Ass Pins)
4
|
Pairs and Spares
0
|
Player | Team | Score |
Matt K. | STE | 267 |
Dan H. | On Strike | 265 |
Jason R. | Mustangs Return | 254 |
Joseph M. | Gutter Gang | 222 |
Chaz B. | STE | 222 |
Player | Team | Score |
Heather Christi | Mustangs Return | 202 |
Heather Christi | Mustangs Return | 172 |
Lauren S. | Savage and Average | 169 |
Lisa O. | We Don't Give a Split | 158 |
Laurie S. | We Don't Give a Split | 155 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00pm |
That 1 Pin
0
|
Pairs and Spares
4
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
That 1 Pin
3
|
Pairs and Spares
1
|
Player | Team | Score |
Dan H. | On Strike | 255 |
Matt K. | STE | 249 |
Dan H. | On Strike | 247 |
Roger S. | On Strike | 235 |
Gino P. | WAP (Wet Ass Pins) | 233 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 202 |
Kym J. | Down Ten Alley | 174 |
Heather Christi | Mustangs Return | 173 |
Sue F. | Splits and Giggles | 171 |
Laurie S. | We Don't Give a Split | 171 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00pm |
Savage and Average
1
|
Pairs and Spares
3
|
||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Savage and Average
0
|
Pairs and Spares
4
|
Player | Team | Score |
Matt K. | STE | 278 |
Joseph M. | Gutter Gang | 270 |
Jason R. | Mustangs Return | 253 |
Matt K. | STE | 237 |
Steven W. | Gutter Gang | 236 |
Player | Team | Score |
Katie S. | Splits and Giggles | 207 |
Sue F. | Splits and Giggles | 186 |
Brianna C. | WAP (Wet Ass Pins) | 173 |
Victoria G. | STE | 172 |
Lizz R. | Savage and Average | 168 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | Game 2 |
We Don't Give a Split
4
|
Pairs and Spares
0
|
||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Pairs and Spares
3
|
I Canβt Believe Itβs Not Gutter
1
|