November 4th through December 23rd games start at 7:00pm at AMF Garden City Lanes
Team | Games Played | For | Team Avg | Bingo Wins |
---|---|---|---|---|
That One Pin | 12 | 26 | 155 | 0 |
Strikers | 12 | 9.5 | 117 | 0 |
Splits and Giggles | 12 | 27 | 151 | 0 |
Bowling for beers | 12 | 42 | 196 | 1 |
Down Ten Alley | 12 | 6.5 | 114 | 2 |
Mustangs | 12 | 29 | 183 | 1 |
Banana Splits | 12 | 16 | 126 | 1 |
WAP (Wobbly Ass Pins) | 12 | 23 | 170 | 1 |
Degenerates | 12 | 25 | 153 | 2 |
Gutter Gang | 12 | 32 | 179 | 1 |
Savage and Average | 12 | 24.5 | 136 | 0 |
9/ | 12 | 26 | 157 | 3 |
We Don't Give a Split | 12 | 23.5 | 143 | 1 |
I Can't Believe It's Not Gutter | 12 | 26 | 146 | 1 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John P. | WAP (Wobbly Ass Pins) | M | 14 | 2806 | 200.43 | 278 | 14 | 11 | 3 | 198.83 | 201.63 | 2.80 |
Steven W. | Gutter Gang | M | 14 | 2764 | 197.43 | 254 | 13 | 8 | 5 | 192.17 | 201.38 | 9.21 |
Ayaz D. | Mustangs | M | 14 | 2606 | 186.14 | 230 | 13 | 7 | 6 | 188.67 | 184.25 | -4.42 |
Jason M. | Degenerates | M | 14 | 2496 | 178.29 | 257 | 13 | 8 | 5 | 193.50 | 166.88 | -26.62 |
Joseph M. | Gutter Gang | M | 14 | 2486 | 177.57 | 208 | 14 | 10 | 4 | 179.50 | 176.13 | -3.37 |
Matthew C | Bowling for beers | M | 11 | 2330 | 211.82 | 257 | 11 | 10 | 1 | 213.50 | 210.86 | -2.64 |
Heather Christi | Mustangs | F | 14 | 2272 | 162.29 | 227 | 8 | 3 | 5 | 157.00 | 166.25 | 9.25 |
Kyle B. | Gutter Gang | M | 14 | 2221 | 158.64 | 223 | 11 | 8 | 3 | 152.83 | 163.00 | 10.17 |
Hans B. | 9/ | M | 12 | 2217 | 184.75 | 223 | 12 | 7 | 5 | 197.75 | 178.25 | -19.50 |
Frank N. | WAP (Wobbly Ass Pins) | M | 14 | 2195 | 156.79 | 234 | 12 | 5 | 7 | 151.33 | 160.88 | 9.55 |
Wilmer A. | That One Pin | M | 14 | 2155 | 153.93 | 211 | 12 | 7 | 5 | 143.17 | 162.00 | 18.83 |
John G. | 9/ | M | 14 | 2152 | 153.71 | 242 | 13 | 7 | 6 | 152.33 | 154.75 | 2.42 |
Thomas M. | That One Pin | M | 12 | 1993 | 166.08 | 204 | 11 | 6 | 5 | 153.50 | 172.38 | 18.88 |
Robert J. | Mustangs | M | 14 | 1991 | 142.21 | 183 | 5 | 2 | 3 | 141.67 | 142.63 | 0.96 |
Trevor G. | I Can't Believe It's Not Gutter | M | 12 | 1968 | 164.00 | 222 | 12 | 7 | 5 | 177.00 | 151.00 | -26.00 |
Edwin C. | Savage and Average | M | 14 | 1919 | 137.07 | 171 | 12 | 7 | 5 | 130.17 | 142.25 | 12.08 |
Jon W. | That One Pin | M | 14 | 1898 | 135.57 | 184 | 8 | 4 | 4 | 158.00 | 118.75 | -39.25 |
Sal F. | Splits and Giggles | M | 12 | 1878 | 156.50 | 200 | 10 | 3 | 7 | 167.50 | 145.50 | -22.00 |
Caleb B. | Degenerates | M | 14 | 1872 | 133.71 | 174 | 11 | 6 | 5 | 136.33 | 131.75 | -4.58 |
Evan B. | 9/ | M | 13 | 1863 | 143.31 | 184 | 12 | 9 | 3 | 139.67 | 146.43 | 6.76 |
Kenneth B. | Splits and Giggles | M | 14 | 1856 | 132.57 | 167 | 7 | 6 | 1 | 135.67 | 130.25 | -5.42 |
Katherine D. | I Can't Believe It's Not Gutter | F | 14 | 1842 | 131.57 | 177 | 13 | 5 | 8 | 138.33 | 126.50 | -11.83 |
Shannon L. | Banana Splits | F | 14 | 1780 | 127.14 | 180 | 10 | 2 | 8 | 118.50 | 133.63 | 15.13 |
Lisa O. | We Don't Give a Split | F | 12 | 1758 | 146.50 | 187 | 11 | 6 | 5 | 139.67 | 153.33 | 13.66 |
Victoria G. | Bowling for beers | F | 14 | 1720 | 122.86 | 170 | 4 | 1 | 3 | 116.33 | 127.75 | 11.42 |
Carlos P. | Degenerates | M | 12 | 1696 | 141.33 | 168 | 12 | 8 | 4 | 143.67 | 139.00 | -4.67 |
Katie S. | Splits and Giggles | F | 12 | 1689 | 140.75 | 166 | 9 | 6 | 3 | 149.25 | 136.50 | -12.75 |
Sue F. | Splits and Giggles | F | 12 | 1667 | 138.92 | 169 | 7 | 3 | 4 | 150.83 | 127.00 | -23.83 |
Michael E. | Mustangs | M | 10 | 1658 | 165.80 | 216 | 8 | 7 | 1 | 171.50 | 162.00 | -9.50 |
Matt K. | Mustangs | M | 12 | 1657 | 138.08 | 183 | 4 | 2 | 2 | 150.75 | 131.75 | -19.00 |
Santina N. | WAP (Wobbly Ass Pins) | F | 14 | 1647 | 117.64 | 151 | 3 | 1 | 2 | 121.33 | 114.88 | -6.45 |
Tina T. | Strikers | F | 13 | 1645 | 126.54 | 163 | 13 | 3 | 10 | 121.33 | 131.00 | 9.67 |
Ed G. | Down Ten Alley | M | 14 | 1642 | 117.29 | 171 | 9 | 2 | 7 | 137.33 | 102.25 | -35.08 |
Michelle B. | Gutter Gang | F | 14 | 1636 | 116.86 | 171 | 1 | 1 | 0 | 121.17 | 113.63 | -7.54 |
Brianna C. | WAP (Wobbly Ass Pins) | F | 12 | 1625 | 135.42 | 161 | 6 | 1 | 5 | 135.83 | 135.00 | -0.83 |
Daniel D. | Gutter Gang | M | 14 | 1610 | 115.00 | 176 | 3 | 1 | 2 | 113.17 | 116.38 | 3.21 |
Lindsay R. | Bowling for beers | F | 12 | 1602 | 133.50 | 256 | 2 | 2 | 0 | 110.50 | 156.50 | 46.00 |
Chris M. | Savage and Average | M | 14 | 1577 | 112.64 | 148 | 5 | 3 | 2 | 105.50 | 118.00 | 12.50 |
Leah B. | Gutter Gang | F | 14 | 1557 | 111.21 | 136 | 0 | 0 | 0 | 118.83 | 105.50 | -13.33 |
Lizz R. | Savage and Average | F | 14 | 1551 | 110.79 | 136 | 4 | 2 | 2 | 109.17 | 112.00 | 2.83 |
Stephanie R. | Splits and Giggles | F | 12 | 1533 | 127.75 | 144 | 4 | 2 | 2 | 127.00 | 128.50 | 1.50 |
Danielle M. | We Don't Give a Split | F | 14 | 1529 | 109.21 | 151 | 5 | 0 | 5 | 106.67 | 111.13 | 4.46 |
Jenn Isgro | We Don't Give a Split | F | 12 | 1528 | 127.33 | 178 | 5 | 5 | 0 | 105.75 | 138.13 | 32.38 |
John M. | Savage and Average | M | 12 | 1495 | 124.58 | 158 | 8 | 4.5 | 3.5 | 121.17 | 128.00 | 6.83 |
Edward D. | I Can't Believe It's Not Gutter | M | 10 | 1491 | 149.10 | 178 | 8 | 5 | 3 | 148.50 | 150.00 | 1.50 |
Brian O. | Banana Splits | M | 12 | 1482 | 123.50 | 154 | 8 | 4 | 4 | 123.33 | 123.67 | 0.34 |
Lauren S. | Savage and Average | F | 12 | 1476 | 123.00 | 173 | 5 | 2 | 3 | 131.00 | 119.00 | -12.00 |
Laura | Banana Splits | F | 14 | 1446 | 103.29 | 142 | 5 | 0 | 5 | 108.67 | 99.25 | -9.42 |
Philip R. | Savage and Average | M | 14 | 1440 | 102.86 | 134 | 6 | 0 | 6 | 97.17 | 107.13 | 9.96 |
Joe Bomba | Banana Splits | M | 12 | 1430 | 119.17 | 154 | 11 | 4 | 7 | 120.25 | 118.63 | -1.62 |
Ben D. | Bowling for beers | M | 9 | 1422 | 158.00 | 192 | 7 | 4 | 3 | 157.50 | 159.00* | 1.50* |
Julie B. | We Don't Give a Split | F | 10 | 1421 | 142.10 | 180 | 8 | 5.5 | 2.5 | 135.00 | 146.83 | 11.83 |
Caitlyn T. | Degenerates | F | 12 | 1418 | 118.17 | 151 | 4 | 0 | 4 | 100.67 | 135.67 | 35.00 |
Anthony F. | Banana Splits | M | 14 | 1409 | 100.64 | 126 | 6 | 1 | 5 | 106.50 | 96.25 | -10.25 |
Jenny K. | Bowling for beers | F | 12 | 1396 | 116.33 | 140 | 0 | 0 | 0 | 111.50 | 118.75 | 7.25 |
Jairo | Splits and Giggles | M | 10 | 1365 | 136.50 | 201 | 5 | 1 | 4 | 132.00 | 143.25 | 11.25 |
Barbara B. | Strikers | F | 12 | 1362 | 113.50 | 172 | 10 | 3.5 | 6.5 | 103.50 | 118.50 | 15.00 |
Richie O. | We Don't Give a Split | M | 10 | 1333 | 133.30 | 157 | 6 | 3 | 3 | 130.33 | 137.75 | 7.42 |
Grace G. | Down Ten Alley | F | 12 | 1329 | 110.75 | 143 | 9 | 2 | 7 | 112.00 | 110.13 | -1.87 |
Kelly D. | That One Pin | F | 10 | 1281 | 128.10 | 147 | 7 | 3 | 4 | 132.75 | 125.00 | -7.75 |
Kym J. | Down Ten Alley | F | 12 | 1278 | 106.50 | 123 | 11 | 2 | 9 | 104.50 | 108.50 | 4.00 |
Brian K. | I Can't Believe It's Not Gutter | M | 14 | 1270 | 90.71 | 131 | 0 | 0 | 0 | 84.33 | 95.50 | 11.17 |
Gino P. | WAP (Wobbly Ass Pins) | M | 8 | 1236 | 154.50 | 200 | 6 | 4 | 2 | 159.00 | 150.00 | -9.00 |
Stephen G. | I Can't Believe It's Not Gutter | M | 10 | 1226 | 122.60 | 158 | 6 | 2 | 4 | 114.75 | 127.83 | 13.08 |
Marina Z. | 9/ | F | 12 | 1205 | 100.42 | 125 | 3 | 0 | 3 | 103.00 | 97.83 | -5.17 |
Kim G. | 9/ | F | 12 | 1177 | 98.08 | 123 | 2 | 1 | 1 | 93.83 | 102.33 | 8.50 |
Caroline M. | Banana Splits | F | 14 | 1157 | 82.64 | 121 | 2 | 1 | 1 | 85.50 | 80.50 | -5.00 |
Lisa Marie C. | Strikers | F | 12 | 1150 | 95.83 | 138 | 7 | 1 | 6 | 80.00 | 111.67 | 31.67 |
Cathy C. | Down Ten Alley | F | 12 | 1150 | 95.83 | 151 | 5 | 2 | 3 | 88.33 | 103.33 | 15.00 |
Mike J. | Down Ten Alley | M | 14 | 1086 | 77.57 | 112 | 6 | 0.5 | 5.5 | 75.67 | 79.00 | 3.33 |
Laurie S. | We Don't Give a Split | F | 8 | 1050 | 131.25 | 166 | 7 | 2 | 5 | 143.75 | 118.75 | -25.00 |
Marissa O. | Degenerates | F | 10 | 1031 | 103.10 | 130 | 0 | 0 | 0 | 92.00 | 110.50 | 18.50 |
Lilia K. | That One Pin | F | 10 | 969 | 96.90 | 128 | 0 | 0 | 0 | 91.75 | 100.33 | 8.58 |
Nick B. | Mustangs | M | 4 | 935 | 233.75 | 245 | 4 | 4 | 0 | 224.00* | 243.50* | 19.50* |
Matt K. | Bowling for beers | M | 4 | 914 | 228.50 | 267 | 4 | 4 | 0 | 258.50* | 198.50* | -60.00* |
Samantha S. | Strikers | F | 11 | 896 | 81.45 | 132 | 4 | 0 | 4 | 89.00 | 72.40 | -16.60 |
Amanda P. | 9/ | F | 12 | 785 | 65.42 | 102 | 0 | 0 | 0 | 55.00 | 70.63 | 15.63 |
Christopher O. | I Can't Believe It's Not Gutter | M | 6 | 712 | 118.67 | 144 | 3 | 2 | 1 | 134.50* | 110.75 | -23.75* |
Cristina P. | Degenerates | F | 7 | 711 | 101.57 | 140 | 2 | 0 | 2 | - | 101.57 | - |
John G. | WAP (Wobbly Ass Pins) | M | 6 | 705 | 117.50 | 143 | 1 | 1 | 0 | 109.50* | 121.50 | 12.00* |
Kevin G. | That One Pin | M | 4 | 506 | 126.50 | 139 | 2 | 1 | 1 | 125.00* | 127.00* | 2.00* |
League Wide | 966 | 127232 | 131.71 | 278 | ||||||||
Men | 517 | 74963 | 145.00 | 278 | ||||||||
Women | 449 | 52269 | 116.41 | 256 |
Player | Team | Score |
Chaz B. | Bowling for beers | 278 |
Matt K. | Bowling for beers | 267 |
Matt K. | Bowling for beers | 250 |
Ayaz D. | Mustangs | 226 |
Nick B. | Mustangs | 225 |
Player | Team | Score |
Shannon L. | Banana Splits | 180 |
Michelle B. | Gutter Gang | 171 |
Sue F. | Splits and Giggles | 169 |
Tina T. | Strikers | 163 |
Brianna C. | WAP (Wobbly Ass Pins) | 161 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
That One Pin
4
|
Down Ten Alley
0
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
That One Pin
4
|
Down Ten Alley
0
+
1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
WAP (Wobbly Ass Pins)
4
+1Bingo Wins
|
I Can't Believe It's Not Gutter
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
WAP (Wobbly Ass Pins)
4
|
I Can't Believe It's Not Gutter
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
We Don't Give a Split
0
|
Mustangs
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
We Don't Give a Split
0
|
Mustangs
4
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Bowling for beers
3
|
Splits and Giggles
1
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Bowling for beers
3
|
Splits and Giggles
1
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Banana Splits
4
|
9/
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Banana Splits
1
|
9/
3
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Strikers
0
|
Degenerates
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Strikers
0
|
Degenerates
4
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Gutter Gang
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Gutter Gang
4
|
Savage and Average
0
|
Player | Team | Score |
Jason M. | Degenerates | 257 |
Trevor G. | I Can't Believe It's Not Gutter | 222 |
Steven W. | Gutter Gang | 216 |
Chaz B. | Bowling for beers | 216 |
Chaz B. | Bowling for beers | 211 |
Player | Team | Score |
Heather Christi | Mustangs | 227 |
Heather Christi | Mustangs | 178 |
Laurie S. | We Don't Give a Split | 166 |
Sue F. | Splits and Giggles | 165 |
Katherine D. | I Can't Believe It's Not Gutter | 160 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
WAP (Wobbly Ass Pins)
0
|
Mustangs
4
+1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
WAP (Wobbly Ass Pins)
1
|
Mustangs
3
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Gutter Gang
1
|
Degenerates
3
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Gutter Gang
4
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Banana Splits
0
|
I Can't Believe It's Not Gutter
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Banana Splits
0
+1Bingo Wins
|
I Can't Believe It's Not Gutter
4
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
0
|
9/
4
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
9/
3
|
Splits and Giggles
1
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Bowling for beers
4
|
That One Pin
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Bowling for beers
4
|
That One Pin
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Down Ten Alley
2
|
Strikers
2
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Down Ten Alley
1.5
|
Strikers
2.5
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
We Don't Give a Split
3.5
|
Savage and Average
0.5
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Savage and Average
3
|
We Don't Give a Split
1
|
Player | Team | Score |
Matthew C | Bowling for beers | 235 |
Steven W. | Gutter Gang | 228 |
Hans B. | 9/ | 223 |
Jason M. | Degenerates | 221 |
Chaz B. | Bowling for beers | 218 |
Player | Team | Score |
Sue F. | Splits and Giggles | 162 |
Katie S. | Splits and Giggles | 156 |
Lisa O. | We Don't Give a Split | 153 |
Brianna C. | WAP (Wobbly Ass Pins) | 151 |
Katherine D. | I Can't Believe It's Not Gutter | 148 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
We Don't Give a Split
3
|
Banana Splits
1
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
We Don't Give a Split
4
|
Banana Splits
0
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Savage and Average
4
|
Strikers
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Savage and Average
4
|
Strikers
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Mustangs
0
|
Bowling for beers
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Mustangs
0
|
Bowling for beers
4
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
4
|
Down Ten Alley
0
+
1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
4
|
Down Ten Alley
0
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Gutter Gang
1
|
9/
3
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Gutter Gang
4
|
9/
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Degenerates
3
|
WAP (Wobbly Ass Pins)
1
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Degenerates
1
+1Bingo Wins
|
WAP (Wobbly Ass Pins)
3
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
That One Pin
3
|
I Can't Believe It's Not Gutter
1
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
That One Pin
0
|
I Can't Believe It's Not Gutter
4
|
Player | Team | Score |
Matthew C | Bowling for beers | 229 |
Chaz B. | Bowling for beers | 225 |
Michael E. | Mustangs | 216 |
Wilmer A. | That One Pin | 211 |
Chaz B. | Bowling for beers | 204 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 187 |
Lisa O. | We Don't Give a Split | 167 |
Cathy C. | Down Ten Alley | 151 |
Danielle M. | We Don't Give a Split | 151 |
Katherine D. | I Can't Believe It's Not Gutter | 150 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Down Ten Alley
2
|
Banana Splits
2
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Down Ten Alley
0
|
Banana Splits
4
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Gutter Gang
0
|
Bowling for beers
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Gutter Gang
1
|
Bowling for beers
3
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
I Can't Believe It's Not Gutter
2
|
WAP (Wobbly Ass Pins)
2
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
I Can't Believe It's Not Gutter
0
+1Bingo Wins
|
WAP (Wobbly Ass Pins)
4
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Savage and Average
1
|
Splits and Giggles
3
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Savage and Average
2
|
Splits and Giggles
2
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
We Don't Give a Split
0
|
9/
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
We Don't Give a Split
1
|
9/
3
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Strikers
0
|
That One Pin
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Strikers
0
|
That One Pin
4
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Degenerates
0
|
Mustangs
4
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Degenerates
1
+1Bingo Wins
|
Mustangs
3
|
Player | Team | Score |
John P. | WAP (Wobbly Ass Pins) | 278 |
Matthew C | Bowling for beers | 257 |
Matthew C | Bowling for beers | 237 |
Ayaz D. | Mustangs | 230 |
Steven W. | Gutter Gang | 207 |
Player | Team | Score |
Heather Christi | Mustangs | 220 |
Heather Christi | Mustangs | 186 |
Jenn Isgro | We Don't Give a Split | 178 |
Katherine D. | I Can't Believe It's Not Gutter | 177 |
Julie B. | We Don't Give a Split | 172 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Savage and Average
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 35-36 | 7:00pm |
Savage and Average
0
|
Degenerates
4
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Bowling for beers
3
|
9/
1
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Bowling for beers
3
|
9/
1
+
1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
We Don't Give a Split
4
|
Down Ten Alley
0
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
We Don't Give a Split
4
|
Down Ten Alley
0
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
4
|
Banana Splits
0
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
2
|
Banana Splits
2
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Mustangs
4
|
That One Pin
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Mustangs
3
|
That One Pin
1
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
WAP (Wobbly Ass Pins)
2
|
Gutter Gang
2
+1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
WAP (Wobbly Ass Pins)
1
|
Gutter Gang
3
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Strikers
0
|
I Can't Believe It's Not Gutter
4
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Strikers
3
|
I Can't Believe It's Not Gutter
1
|
Player | Team | Score |
Steven W. | Gutter Gang | 254 |
Matt K. | Bowling for beers | 237 |
Frank N. | WAP (Wobbly Ass Pins) | 234 |
Steven W. | Gutter Gang | 209 |
Thomas M. | That One Pin | 204 |
Player | Team | Score |
Heather Christi | Mustangs | 203 |
Lauren S. | Savage and Average | 173 |
Victoria G. | Bowling for beers | 170 |
Heather Christi | Mustangs | 165 |
Jenn Isgro | We Don't Give a Split | 159 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Down Ten Alley
1
|
Savage and Average
3
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Down Ten Alley
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Strikers
1
|
I Can't Believe It's Not Gutter
3
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
I Can't Believe It's Not Gutter
3
|
Strikers
1
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Bowling for beers
4
+1Bingo Wins
|
WAP (Wobbly Ass Pins)
0
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
WAP (Wobbly Ass Pins)
1
|
Bowling for beers
3
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
3
|
We Don't Give a Split
1
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
2
|
We Don't Give a Split
2
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Banana Splits
2
|
That One Pin
2
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Banana Splits
0
|
That One Pin
4
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Gutter Gang
4
|
Mustangs
0
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Gutter Gang
4
|
Mustangs
0
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Degenerates
4
|
9/
0
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Degenerates
0
|
9/
4
+1Bingo Wins
|
Player | Team | Score |
Nick B. | Mustangs | 245 |
Nick B. | Mustangs | 242 |
John G. | 9/ | 242 |
Matthew C | Bowling for beers | 235 |
Kyle B. | Gutter Gang | 223 |
Player | Team | Score |
Lindsay R. | Bowling for beers | 256 |
Lindsay R. | Bowling for beers | 233 |
Julie B. | We Don't Give a Split | 180 |
Heather Christi | Mustangs | 168 |
Katie S. | Splits and Giggles | 166 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Bowling for beers
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bowling for beers
3
|
Mustangs
1
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Gutter Gang
0
|
Mustangs
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
That One Pin
1
|
Degenerates
3
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Degenerates
1
|
9/
3
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00pm |
9/
4
+1Bingo Wins
|
I Can't Believe It's Not Gutter
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
That One Pin
3
|
I Can't Believe It's Not Gutter
1
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Savage and Average
4
|
Banana Splits
0
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Savage and Average
0
|
WAP (Wobbly Ass Pins)
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
We Don't Give a Split
0
+1Bingo Wins
|
WAP (Wobbly Ass Pins)
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
We Don't Give a Split
4
|
Banana Splits
0
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Strikers
3
|
Down Ten Alley
1
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Strikers
1
|
Down Ten Alley
3
|