Team | Games Played | For | Team Avg | Bingo Wins |
---|---|---|---|---|
Down Ten Alley | 12 | 6.5 | 114 | 2 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed G. | M | 14 | 1642 | 117.29 | 33.82 | 171 | 9 | 5 | 2 | 7 | 137.33 | 102.25 | -35.08 |
Grace G. | F | 12 | 1329 | 110.75 | 16.88 | 143 | 9 | 3 | 2 | 7 | 112.00 | 110.13 | -1.87 |
Kym J. | F | 12 | 1278 | 106.50 | 9.65 | 123 | 11 | 1 | 2 | 9 | 104.50 | 108.50 | 4.00 |
Cathy C. | F | 12 | 1150 | 95.83 | 21.55 | 151 | 5 | 7 | 2 | 3 | 88.33 | 103.33 | 15.00 |
Mike J. | M | 14 | 1086 | 77.57 | 20.88 | 112 | 6 | 8 | 0.5 | 5.5 | 75.67 | 79.00 | 3.33 |
Team Wide | 64 | 6485 | 101.33 | 171 | |||||||||
Men | 28 | 2728 | 97.43 | 171 | |||||||||
Women | 36 | 3757 | 104.36 | 151 |
Player | Gender | 05/05/2021 | 05/12/2021 | 05/19/2021 | 05/26/2021 | 06/02/2021 | 06/09/2021 | 06/16/2021 |
---|---|---|---|---|---|---|---|---|
Ed G. | M | 130/124 | 171/111 | 140/148 | 72/73 | 57/77 | 144/135 | 110/150 |
Kym J. | F | 94/110 | 91/116 | 106/110 | 112/96 | 101/101 | 118/123 | |
Mike J. | M | 67/99 | 91/112 | 43/42 | 49/103 | 75/80 | 80/88 | 71/86 |
Cathy C. | F | 94/81 | 76/89 | 111/79 | 151/92 | 96/107 | 110/64 | |
Grace G. | F | 88/136 | 105/119 | 93/107 | 90/115 | 143/125 | 109/99 |
Player | Team | Score |
Chaz B. | Bowling for beers | 278 |
Matt K. | Bowling for beers | 267 |
Matt K. | Bowling for beers | 250 |
Ayaz D. | Mustangs | 226 |
Nick B. | Mustangs | 225 |
Player | Team | Score |
Shannon L. | Banana Splits | 180 |
Michelle B. | Gutter Gang | 171 |
Sue F. | Splits and Giggles | 169 |
Tina T. | Strikers | 163 |
Brianna C. | WAP (Wobbly Ass Pins) | 161 |
Field | Game | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
That One Pin
4
|
Down Ten Alley
0
|
||||||||||||||||||||
Lane 35-36 | Game 2 |
That One Pin
4
|
Down Ten Alley
0
+
1Bingo Wins
|
Player | Team | Score |
Jason M. | Degenerates | 257 |
Trevor G. | I Can't Believe It's Not Gutter | 222 |
Steven W. | Gutter Gang | 216 |
Chaz B. | Bowling for beers | 216 |
Chaz B. | Bowling for beers | 211 |
Player | Team | Score |
Heather Christi | Mustangs | 227 |
Heather Christi | Mustangs | 178 |
Laurie S. | We Don't Give a Split | 166 |
Sue F. | Splits and Giggles | 165 |
Katherine D. | I Can't Believe It's Not Gutter | 160 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00pm |
Down Ten Alley
2
|
Strikers
2
|
||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Down Ten Alley
1.5
|
Strikers
2.5
|
Player | Team | Score |
Matthew C | Bowling for beers | 235 |
Steven W. | Gutter Gang | 228 |
Hans B. | 9/ | 223 |
Jason M. | Degenerates | 221 |
Chaz B. | Bowling for beers | 218 |
Player | Team | Score |
Sue F. | Splits and Giggles | 162 |
Katie S. | Splits and Giggles | 156 |
Lisa O. | We Don't Give a Split | 153 |
Brianna C. | WAP (Wobbly Ass Pins) | 151 |
Katherine D. | I Can't Believe It's Not Gutter | 148 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00pm |
Splits and Giggles
4
|
Down Ten Alley
0
+
1Bingo Wins
|
||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
4
|
Down Ten Alley
0
|
Player | Team | Score |
Matthew C | Bowling for beers | 229 |
Chaz B. | Bowling for beers | 225 |
Michael E. | Mustangs | 216 |
Wilmer A. | That One Pin | 211 |
Chaz B. | Bowling for beers | 204 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 187 |
Lisa O. | We Don't Give a Split | 167 |
Cathy C. | Down Ten Alley | 151 |
Danielle M. | We Don't Give a Split | 151 |
Katherine D. | I Can't Believe It's Not Gutter | 150 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Down Ten Alley
2
|
Banana Splits
2
|
||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Down Ten Alley
0
|
Banana Splits
4
|
Player | Team | Score |
John P. | WAP (Wobbly Ass Pins) | 278 |
Matthew C | Bowling for beers | 257 |
Matthew C | Bowling for beers | 237 |
Ayaz D. | Mustangs | 230 |
Steven W. | Gutter Gang | 207 |
Player | Team | Score |
Heather Christi | Mustangs | 220 |
Heather Christi | Mustangs | 186 |
Jenn Isgro | We Don't Give a Split | 178 |
Katherine D. | I Can't Believe It's Not Gutter | 177 |
Julie B. | We Don't Give a Split | 172 |
Field | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00pm |
We Don't Give a Split
4
|
Down Ten Alley
0
|
||||||||||||||||||||||
Lane 39-40 | Game 2 |
We Don't Give a Split
4
|
Down Ten Alley
0
|
Player | Team | Score |
Steven W. | Gutter Gang | 254 |
Matt K. | Bowling for beers | 237 |
Frank N. | WAP (Wobbly Ass Pins) | 234 |
Steven W. | Gutter Gang | 209 |
Thomas M. | That One Pin | 204 |
Player | Team | Score |
Heather Christi | Mustangs | 203 |
Lauren S. | Savage and Average | 173 |
Victoria G. | Bowling for beers | 170 |
Heather Christi | Mustangs | 165 |
Jenn Isgro | We Don't Give a Split | 159 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Down Ten Alley
1
|
Savage and Average
3
|
||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Down Ten Alley
0
|
Savage and Average
4
|
Player | Team | Score |
Nick B. | Mustangs | 245 |
Nick B. | Mustangs | 242 |
John G. | 9/ | 242 |
Matthew C | Bowling for beers | 235 |
Kyle B. | Gutter Gang | 223 |
Player | Team | Score |
Lindsay R. | Bowling for beers | 256 |
Lindsay R. | Bowling for beers | 233 |
Julie B. | We Don't Give a Split | 180 |
Heather Christi | Mustangs | 168 |
Katie S. | Splits and Giggles | 166 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00pm |
Strikers
3
|
Down Ten Alley
1
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Strikers
1
|
Down Ten Alley
3
|
Team | Wins | Losses | Percent | Bar Points | Awards |
---|---|---|---|---|---|
Bring the Boom Late Fall 2020 Wednesdays AMF Garden City Lanes |
8 | 4 | 0.667 | 0 | |
DownTen Alley Winter 2021 Wednesdays AMF Garden City Lanes |
1 | 10 | 0.091 | 0 | |
Down Ten Alley Early Spring 2021 Wednesdays AMF Garden City Lanes |
2 | 9 | 0.182 | 0 | |
Down Ten Alley Spring 2021 Wednesdays AMF Garden City Lanes |
0 | 10 | 0.000 | 2 | |
Totals | 11 | 33 | 0.250 | 2 |