September 9th through October 21st games start at 6:30pm at AMF Garden City Lanes
Team | Games Played | For | Team Avg |
---|---|---|---|
Mustangs Return | 12 | 40.5 | 194 |
STE | 12 | 30 | 192 |
Gutter Gang | 12 | 27.5 | 181 |
Picking Up The Spares | 12 | 30.5 | 176 |
WAP (Wet Ass Pins) | 12 | 31 | 176 |
On Strike | 12 | 25 | 175 |
Degenerates | 12 | 24 | 163 |
Splits and Giggles | 12 | 24 | 157 |
Pairs and Spares | 12 | 23 | 154 |
I Can’t Believe It’s Not Gutter | 12 | 20 | 147 |
We Don't Give a Split | 12 | 23.5 | 142 |
That 1 Pin | 12 | 17 | 139 |
Savage and Average | 12 | 9.5 | 128 |
Down Ten Alley | 12 | 10.5 | 120 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason R. | Mustangs Return | M | 14 | 2974 | 212.43 | 258 | 13 | 9.5 | 3.5 | 206.83 | 216.63 | 9.80 |
Matt K. | STE | M | 14 | 2936 | 209.71 | 278 | 14 | 12 | 2 | 204.33 | 213.75 | 9.42 |
Chaz B. | STE | M | 14 | 2929 | 209.21 | 245 | 14 | 11 | 3 | 205.00 | 212.38 | 7.38 |
Dan H. | On Strike | M | 14 | 2758 | 197.00 | 265 | 14 | 8 | 6 | 179.33 | 210.25 | 30.92 |
Steven W. | Gutter Gang | M | 14 | 2752 | 196.57 | 236 | 14 | 8.5 | 5.5 | 187.00 | 203.75 | 16.75 |
Joseph M. | Gutter Gang | M | 14 | 2663 | 190.21 | 270 | 14 | 10 | 4 | 173.83 | 202.50 | 28.67 |
Ayaz D. | Mustangs Return | M | 14 | 2608 | 186.29 | 257 | 13 | 12 | 1 | 202.50 | 174.13 | -28.37 |
John P. | WAP (Wet Ass Pins) | M | 14 | 2526 | 180.43 | 213 | 13 | 9 | 4 | 178.50 | 181.88 | 3.38 |
Gino P. | WAP (Wet Ass Pins) | M | 14 | 2472 | 176.57 | 233 | 13 | 9 | 4 | 167.50 | 183.38 | 15.88 |
Hans B. | Pairs and Spares | M | 14 | 2456 | 175.43 | 216 | 14 | 9 | 5 | 199.67 | 157.25 | -42.42 |
Robert Fox | Picking Up The Spares | M | 12 | 2364 | 197.00 | 228 | 12 | 8 | 4 | 200.25 | 195.38 | -4.87 |
Frank N. | WAP (Wet Ass Pins) | M | 14 | 2338 | 167.00 | 206 | 11 | 6 | 5 | 162.50 | 170.38 | 7.88 |
Trevor G. | I Can’t Believe It’s Not Gutter | M | 14 | 2334 | 166.71 | 201 | 14 | 8 | 6 | 160.67 | 171.25 | 10.58 |
Foo | On Strike | M | 14 | 2264 | 161.71 | 205 | 12 | 9 | 3 | 163.00 | 160.75 | -2.25 |
Aaron O. | Degenerates | M | 12 | 2257 | 188.08 | 247 | 12 | 5 | 7 | 181.00 | 195.17 | 14.17 |
Carlos P. | Degenerates | M | 14 | 2238 | 159.86 | 198 | 14 | 7 | 7 | 171.83 | 150.88 | -20.95 |
Katie S. | Splits and Giggles | F | 14 | 2214 | 158.14 | 207 | 12 | 6.5 | 5.5 | 151.50 | 163.13 | 11.63 |
Kyle B. | Gutter Gang | M | 14 | 2168 | 154.86 | 191 | 13 | 6 | 7 | 144.83 | 162.38 | 17.55 |
Jairo | Splits and Giggles | M | 14 | 2092 | 149.43 | 188 | 11 | 6.5 | 4.5 | 152.33 | 147.25 | -5.08 |
Evan B. | Pairs and Spares | M | 14 | 2062 | 147.29 | 221 | 12 | 5 | 7 | 147.83 | 146.88 | -0.95 |
Sue F. | Splits and Giggles | F | 14 | 2061 | 147.21 | 186 | 9 | 4 | 5 | 157.50 | 139.50 | -18.00 |
Edward D. | I Can’t Believe It’s Not Gutter | M | 14 | 2008 | 143.43 | 213 | 11 | 6 | 5 | 120.33 | 160.75 | 40.42 |
Caleb B. | Degenerates | M | 14 | 2005 | 143.21 | 186 | 12 | 4 | 8 | 150.83 | 137.50 | -13.33 |
Laurie S. | We Don't Give a Split | F | 14 | 1967 | 140.50 | 171 | 11 | 6.5 | 4.5 | 134.17 | 145.25 | 11.08 |
Matt K. | Mustangs Return | M | 14 | 1963 | 140.21 | 181 | 1 | 0 | 1 | 135.50 | 143.75 | 8.25 |
Heather Christi | Mustangs Return | F | 12 | 1956 | 163.00 | 202 | 8 | 4 | 4 | 160.75 | 164.13 | 3.38 |
Matthew C | Picking Up The Spares | M | 10 | 1929 | 192.90 | 221 | 10 | 8 | 2 | 191.25 | 194.00 | 2.75 |
Kenneth B. | Splits and Giggles | M | 14 | 1872 | 133.71 | 164 | 5 | 1 | 4 | 138.00 | 130.50 | -7.50 |
Kelly D. | That 1 Pin | F | 14 | 1867 | 133.36 | 169 | 10 | 3 | 7 | 125.67 | 139.13 | 13.46 |
Jon W. | That 1 Pin | M | 14 | 1860 | 132.86 | 183 | 12 | 4 | 8 | 129.50 | 135.38 | 5.88 |
Victoria G. | STE | F | 14 | 1851 | 132.21 | 191 | 4 | 2 | 2 | 128.83 | 134.75 | 5.92 |
John G. | WAP (Wet Ass Pins) | M | 14 | 1843 | 131.64 | 164 | 1 | 0 | 1 | 137.17 | 127.50 | -9.67 |
Jenny K. | STE | F | 14 | 1842 | 131.57 | 170 | 1 | 0.5 | 0.5 | 134.83 | 129.13 | -5.70 |
Brianna C. | WAP (Wet Ass Pins) | F | 14 | 1761 | 125.79 | 178 | 2 | 1 | 1 | 130.67 | 122.13 | -8.54 |
Steven H | On Strike | M | 14 | 1759 | 125.64 | 150 | 4 | 1 | 3 | 127.00 | 124.63 | -2.37 |
Robert J. | Mustangs Return | M | 12 | 1756 | 146.33 | 190 | 4 | 2 | 2 | 158.25 | 140.38 | -17.87 |
Edwin C. | Savage and Average | M | 14 | 1747 | 124.79 | 171 | 10 | 2 | 8 | 124.50 | 125.00 | 0.50 |
Roger S. | On Strike | M | 10 | 1737 | 173.70 | 235 | 10 | 4 | 6 | 170.50 | 175.83 | 5.33 |
Julie B. | We Don't Give a Split | F | 12 | 1726 | 143.83 | 156 | 11 | 7 | 4 | 145.33 | 142.33 | -3.00 |
Ben D. | STE | M | 12 | 1726 | 143.83 | 188 | 7 | 2.5 | 4.5 | 138.67 | 149.00 | 10.33 |
Santina N. | WAP (Wet Ass Pins) | F | 14 | 1724 | 123.14 | 161 | 2 | 1 | 1 | 121.83 | 124.13 | 2.30 |
John G. | Pairs and Spares | M | 12 | 1679 | 139.92 | 196 | 9 | 4 | 5 | 122.33 | 157.50 | 35.17 |
Tyler T. | Picking Up The Spares | M | 12 | 1663 | 138.58 | 177 | 6 | 1 | 5 | 140.25 | 137.75 | -2.50 |
Lauren S. | Savage and Average | F | 14 | 1633 | 116.64 | 169 | 8 | 4.5 | 3.5 | 123.33 | 111.63 | -11.70 |
Angelica C. | I Can’t Believe It’s Not Gutter | F | 14 | 1617 | 115.50 | 152 | 11 | 3 | 8 | 115.67 | 115.38 | -0.29 |
Michelle B. | Gutter Gang | F | 14 | 1612 | 115.14 | 134 | 1 | 0 | 1 | 118.17 | 112.88 | -5.29 |
Philip R. | Savage and Average | M | 14 | 1607 | 114.79 | 149 | 8 | 1 | 7 | 116.00 | 113.88 | -2.12 |
Danielle M. | We Don't Give a Split | F | 14 | 1603 | 114.50 | 151 | 7 | 1 | 6 | 107.67 | 119.63 | 11.96 |
Michael M. | On Strike | M | 14 | 1596 | 114.00 | 161 | 2 | 2 | 0 | 123.83 | 106.63 | -17.20 |
Sal F. | Splits and Giggles | M | 12 | 1591 | 132.58 | 165 | 3 | 2 | 1 | 137.17 | 128.00 | -9.17 |
Lizz R. | Savage and Average | F | 14 | 1543 | 110.21 | 168 | 6 | 2 | 4 | 106.17 | 113.25 | 7.08 |
Lindsay R. | STE | F | 14 | 1536 | 109.71 | 146 | 2 | 0 | 2 | 111.67 | 108.25 | -3.42 |
John M. | Savage and Average | M | 14 | 1516 | 108.29 | 153 | 6 | 3 | 3 | 110.83 | 106.38 | -4.45 |
Kym J. | Down Ten Alley | F | 12 | 1492 | 124.33 | 174 | 11 | 2 | 9 | 120.50 | 126.25 | 5.75 |
Ed G. | Down Ten Alley | M | 10 | 1492 | 149.20 | 179 | 10 | 4.5 | 5.5 | 150.33 | 147.50 | -2.83 |
Stephanie R. | Splits and Giggles | F | 12 | 1469 | 122.42 | 152 | 0 | 0 | 0 | 142.25 | 112.50 | -29.75 |
Mike R. | That 1 Pin | M | 11 | 1462 | 132.91 | 180 | 8 | 4 | 4 | 134.33 | 131.20 | -3.13 |
Lisa O. | We Don't Give a Split | F | 10 | 1452 | 145.20 | 202 | 8 | 6 | 2 | 137.75 | 150.17 | 12.42 |
Marina Z. | Pairs and Spares | F | 14 | 1448 | 103.43 | 143 | 2 | 2 | 0 | 108.50 | 99.63 | -8.87 |
Beatrice D. | Mustangs Return | F | 12 | 1399 | 116.58 | 163 | 0 | 0 | 0 | 122.50 | 110.67 | -11.83 |
Grace G. | Down Ten Alley | F | 12 | 1384 | 115.33 | 134 | 11 | 2 | 9 | 116.17 | 114.50 | -1.67 |
Marissa P. | Degenerates | F | 13 | 1373 | 105.62 | 132 | 1 | 0 | 1 | 101.20 | 108.38 | 7.18 |
Lilia K. | That 1 Pin | F | 14 | 1336 | 95.43 | 135 | 2 | 0 | 2 | 98.67 | 93.00 | -5.67 |
Richie O. | We Don't Give a Split | M | 10 | 1332 | 133.20 | 144 | 4 | 2 | 2 | 130.50 | 135.00 | 4.50 |
Chris M. | Savage and Average | M | 12 | 1307 | 108.92 | 131 | 4 | 1 | 3 | 105.50 | 110.63 | 5.13 |
Caitlyn T. | Degenerates | F | 12 | 1291 | 107.58 | 138 | 0 | 0 | 0 | 106.50 | 108.67 | 2.17 |
Kim G. | Pairs and Spares | F | 14 | 1275 | 91.07 | 122 | 1 | 0 | 1 | 92.00 | 90.38 | -1.62 |
Daniel D. | Gutter Gang | M | 14 | 1262 | 90.14 | 121 | 0 | 0 | 0 | 83.67 | 95.00 | 11.33 |
Greer T. | On Strike | F | 12 | 1208 | 100.67 | 130 | 0 | 0 | 0 | 89.75 | 106.13 | 16.38 |
Jess F. | That 1 Pin | F | 12 | 1207 | 100.58 | 127 | 2 | 0 | 2 | 102.00 | 99.17 | -2.83 |
Kristofer H. | I Can’t Believe It’s Not Gutter | M | 10 | 1194 | 119.40 | 144 | 5 | 1 | 4 | 120.17 | 118.25 | -1.92 |
Nicolette V. | Gutter Gang | F | 14 | 1149 | 82.07 | 96 | 0 | 0 | 0 | 82.33 | 81.88 | -0.45 |
Kevin G. | That 1 Pin | M | 8 | 1089 | 136.13 | 174 | 7 | 2 | 5 | 138.17 | 130.00* | -8.17* |
Cristina P. | Degenerates | F | 10 | 1069 | 106.90 | 128 | 1 | 0 | 1 | 113.25 | 102.67 | -10.58 |
Julio O. | Picking Up The Spares | M | 10 | 1040 | 104.00 | 126 | 1 | 0 | 1 | 94.50 | 118.25 | 23.75 |
Ryan T. | Picking Up The Spares | M | 8 | 1026 | 128.25 | 154 | 4 | 1 | 3 | 130.50* | 127.50 | -3.00* |
Christine M. | Pairs and Spares | F | 10 | 1016 | 101.60 | 122 | 4 | 0 | 4 | 110.00 | 89.00 | -21.00 |
Cathy C. | Down Ten Alley | F | 12 | 1007 | 83.92 | 113 | 5 | 0 | 5 | 81.17 | 86.67 | 5.50 |
Tuyet T. | Picking Up The Spares | F | 10 | 972 | 97.20 | 113 | 3 | 3 | 0 | 103.25 | 93.17 | -10.08 |
Mike J. | Down Ten Alley | M | 12 | 961 | 80.08 | 120 | 5 | 0 | 5 | 70.75 | 84.75 | 14.00 |
Jenn Isgro | We Don't Give a Split | F | 8 | 924 | 115.50 | 153 | 1 | 1 | 0 | 113.25 | 117.75 | 4.50 |
League Wide | 1034 | 142197 | 137.52 | 278 | ||||||||
Men | 601 | 91213 | 151.77 | 278 | ||||||||
Women | 433 | 50984 | 117.75 | 207 |
Player | Team | Score |
Chaz B. | STE | 226 |
Ayaz D. | Mustangs Return | 225 |
Steven W. | Gutter Gang | 223 |
Jason R. | Mustangs Return | 220 |
Hans B. | Pairs and Spares | 216 |
Player | Team | Score |
Heather Christi | Mustangs Return | 195 |
Sue F. | Splits and Giggles | 169 |
Beatrice D. | Mustangs Return | 163 |
Katie S. | Splits and Giggles | 160 |
Heather Christi | Mustangs Return | 156 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Picking Up The Spares
2
|
Pairs and Spares
2
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Picking Up The Spares
0
|
Pairs and Spares
4
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Degenerates
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Degenerates
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Mustangs Return
4
|
Gutter Gang
0
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Mustangs Return
2
|
Gutter Gang
2
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
1
|
STE
3
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
0.5
|
STE
3.5
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
On Strike
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
On Strike
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Savage and Average
2
|
Down Ten Alley
2
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Savage and Average
3.5
|
Down Ten Alley
0.5
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
WAP (Wet Ass Pins)
4
|
I Can’t Believe It’s Not Gutter
0
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
WAP (Wet Ass Pins)
4
|
I Can’t Believe It’s Not Gutter
0
|
Player | Team | Score |
Matt K. | STE | 236 |
Evan B. | Pairs and Spares | 221 |
John P. | WAP (Wet Ass Pins) | 213 |
John P. | WAP (Wet Ass Pins) | 213 |
Jason R. | Mustangs Return | 213 |
Player | Team | Score |
Victoria G. | STE | 191 |
Brianna C. | WAP (Wet Ass Pins) | 178 |
Jenny K. | STE | 170 |
Heather Christi | Mustangs Return | 168 |
Laurie S. | We Don't Give a Split | 167 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
WAP (Wet Ass Pins)
4
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
WAP (Wet Ass Pins)
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Mustangs Return
2
|
Pairs and Spares
2
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Mustangs Return
3
|
Pairs and Spares
1
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
STE
3
|
On Strike
1
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
3
|
On Strike
1
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
4
|
I Can’t Believe It’s Not Gutter
0
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
3
|
I Can’t Believe It’s Not Gutter
1
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Down Ten Alley
0
|
Picking Up The Spares
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Down Ten Alley
0
|
Picking Up The Spares
4
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
That 1 Pin
0
|
We Don't Give a Split
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
We Don't Give a Split
2
|
That 1 Pin
2
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Savage and Average
1
|
Gutter Gang
3
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Savage and Average
0
|
Gutter Gang
4
|
Player | Team | Score |
Ayaz D. | Mustangs Return | 257 |
Matt K. | STE | 246 |
Chaz B. | STE | 245 |
Robert Fox | Picking Up The Spares | 228 |
Jason R. | Mustangs Return | 222 |
Player | Team | Score |
Sue F. | Splits and Giggles | 167 |
Katie S. | Splits and Giggles | 165 |
Kelly D. | That 1 Pin | 162 |
Santina N. | WAP (Wet Ass Pins) | 161 |
Julie B. | We Don't Give a Split | 156 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Mustangs Return
4
|
On Strike
0
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Mustangs Return
4
|
On Strike
0
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Down Ten Alley
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Down Ten Alley
3
|
We Don't Give a Split
1
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
STE
3
|
WAP (Wet Ass Pins)
1
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
4
|
WAP (Wet Ass Pins)
0
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Gutter Gang
0
|
Picking Up The Spares
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Gutter Gang
0
|
Picking Up The Spares
4
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Degenerates
3
|
Pairs and Spares
1
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Degenerates
3
|
Pairs and Spares
1
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
That 1 Pin
1
|
I Can’t Believe It’s Not Gutter
3
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
That 1 Pin
3
|
I Can’t Believe It’s Not Gutter
1
|
Player | Team | Score |
Jason R. | Mustangs Return | 258 |
Aaron O. | Degenerates | 247 |
Chaz B. | STE | 232 |
Ayaz D. | Mustangs Return | 232 |
Steven W. | Gutter Gang | 225 |
Player | Team | Score |
Katie S. | Splits and Giggles | 174 |
Kelly D. | That 1 Pin | 169 |
Victoria G. | STE | 168 |
Heather Christi | Mustangs Return | 165 |
Heather Christi | Mustangs Return | 159 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
On Strike
2
|
Degenerates
2
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
On Strike
2
|
Degenerates
2
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Down Ten Alley
0
|
That 1 Pin
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Down Ten Alley
0
|
That 1 Pin
4
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
STE
0
|
Mustangs Return
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
1.5
|
Mustangs Return
2.5
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
0
|
Picking Up The Spares
4
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
2.5
|
Picking Up The Spares
1.5
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
We Don't Give a Split
3
|
Savage and Average
1
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
We Don't Give a Split
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
I Can’t Believe It’s Not Gutter
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
I Can’t Believe It’s Not Gutter
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
WAP (Wet Ass Pins)
4
|
Pairs and Spares
0
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
WAP (Wet Ass Pins)
4
|
Pairs and Spares
0
|
Player | Team | Score |
Matt K. | STE | 267 |
Dan H. | On Strike | 265 |
Jason R. | Mustangs Return | 254 |
Joseph M. | Gutter Gang | 222 |
Chaz B. | STE | 222 |
Player | Team | Score |
Heather Christi | Mustangs Return | 202 |
Heather Christi | Mustangs Return | 172 |
Lauren S. | Savage and Average | 169 |
Lisa O. | We Don't Give a Split | 158 |
Laurie S. | We Don't Give a Split | 155 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
On Strike
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
On Strike
3
|
Gutter Gang
1
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
We Don't Give a Split
4
|
Down Ten Alley
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
We Don't Give a Split
3
|
Down Ten Alley
1
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
STE
2
|
Picking Up The Spares
2
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
0
|
Picking Up The Spares
4
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
4
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
0
|
Degenerates
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
That 1 Pin
0
|
Pairs and Spares
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
That 1 Pin
3
|
Pairs and Spares
1
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Mustangs Return
4
|
WAP (Wet Ass Pins)
0
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Mustangs Return
4
|
WAP (Wet Ass Pins)
0
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Savage and Average
1
|
I Can’t Believe It’s Not Gutter
3
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Savage and Average
0
|
I Can’t Believe It’s Not Gutter
4
|
Player | Team | Score |
Dan H. | On Strike | 255 |
Matt K. | STE | 249 |
Dan H. | On Strike | 247 |
Roger S. | On Strike | 235 |
Gino P. | WAP (Wet Ass Pins) | 233 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 202 |
Kym J. | Down Ten Alley | 174 |
Heather Christi | Mustangs Return | 173 |
Sue F. | Splits and Giggles | 171 |
Laurie S. | We Don't Give a Split | 171 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
On Strike
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
On Strike
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Down Ten Alley
0
|
I Can’t Believe It’s Not Gutter
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Down Ten Alley
0
|
I Can’t Believe It’s Not Gutter
4
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
STE
4
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
0
|
WAP (Wet Ass Pins)
4
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
1
|
WAP (Wet Ass Pins)
3
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
Picking Up The Spares
0
|
Mustangs Return
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Picking Up The Spares
1
|
Mustangs Return
3
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Savage and Average
1
|
Pairs and Spares
3
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Savage and Average
0
|
Pairs and Spares
4
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Gutter Gang
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Gutter Gang
1.5
|
We Don't Give a Split
2.5
|
Player | Team | Score |
Matt K. | STE | 278 |
Joseph M. | Gutter Gang | 270 |
Jason R. | Mustangs Return | 253 |
Matt K. | STE | 237 |
Steven W. | Gutter Gang | 236 |
Player | Team | Score |
Katie S. | Splits and Giggles | 207 |
Sue F. | Splits and Giggles | 186 |
Brianna C. | WAP (Wet Ass Pins) | 173 |
Victoria G. | STE | 172 |
Lizz R. | Savage and Average | 168 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Mustangs Return
0
|
STE
4
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
STE
4
|
Picking Up The Spares
0
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
WAP (Wet Ass Pins)
1
|
Picking Up The Spares
3
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
WAP (Wet Ass Pins)
2
|
Mustangs Return
2
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Gutter Gang
3
|
Splits and Giggles
1
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
On Strike
1
|
Gutter Gang
3
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00pm |
On Strike
4
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Degenerates
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
We Don't Give a Split
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
We Don't Give a Split
4
|
Pairs and Spares
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Pairs and Spares
3
|
I Can’t Believe It’s Not Gutter
1
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
I Can’t Believe It’s Not Gutter
3
|
That 1 Pin
1
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
Down Ten Alley
1
|
Savage and Average
3
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Savage and Average
4
|
Down Ten Alley
0
|