Team | Games Played | Team Avg | Points |
---|---|---|---|
WAP (Wet Ass Pins) | 2 | 166 | 8 |
Degenerates | 2 | 166 | 8 |
On Strike | 2 | 161 | 8 |
STE | 2 | 171 | 6.5 |
Mustangs Return | 2 | 188 | 6 |
Pairs and Spares | 2 | 153 | 6 |
Savage and Average | 2 | 123 | 5.5 |
Down Ten Alley | 2 | 121 | 2.5 |
Gutter Gang | 2 | 186 | 2 |
Picking Up The Spares | 2 | 129 | 2 |
Splits and Giggles | 2 | 157 | 1.5 |
I Can’t Believe It’s Not Gutter | 2 | 145 | 0 |
That 1 Pin | 2 | 143 | 0 |
We Don't Give a Split | 2 | 138 | 0 |
Player | Team | Gender | Games Played | Total Pins | Average | Std. Dev. | High Score | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven W. | Gutter Gang | ? | 2 | 428 | 214.00 | 9.00 | 223 | 2 | 0 | 0 | 2 | - | 214.00* | - |
Hans B. | Pairs and Spares | M | 2 | 404 | 202.00 | 14.00 | 216 | 2 | 0 | 2 | 0 | - | 202.00* | - |
Chaz B. | STE | M | 2 | 400 | 200.00 | 26.00 | 226 | 2 | 0 | 2 | 0 | - | 200.00* | - |
Jason R. | Mustangs Return | M | 2 | 393 | 196.50 | 23.50 | 220 | 1 | 1 | 1 | 0 | - | 196.50* | - |
Carlos P. | Degenerates | M | 2 | 374 | 187.00 | 5.00 | 192 | 2 | 0 | 2 | 0 | - | 187.00* | - |
Ayaz D. | Mustangs Return | M | 2 | 374 | 187.00 | 38.00 | 225 | 2 | 0 | 2 | 0 | - | 187.00* | - |
Joseph M. | Gutter Gang | M | 2 | 373 | 186.50 | 9.50 | 196 | 2 | 0 | 1 | 1 | - | 186.50* | - |
Heather D. | Mustangs Return | F | 2 | 351 | 175.50 | 19.50 | 195 | 2 | 0 | 1 | 1 | - | 175.50* | - |
Matt K. | STE | M | 2 | 349 | 174.50 | 20.50 | 195 | 2 | 0 | 2 | 0 | - | 174.50* | - |
Trevor G. | I Can’t Believe It’s Not Gutter | M | 2 | 348 | 174.00 | 0.00 | 174 | 2 | 0 | 0 | 2 | - | 174.00* | - |
Frank N. | WAP (Wet Ass Pins) | M | 2 | 345 | 172.50 | 33.50 | 206 | 2 | 0 | 2 | 0 | - | 172.50* | - |
Dan H. | On Strike | M | 2 | 344 | 172.00 | 18.00 | 190 | 2 | 0 | 2 | 0 | - | 172.00* | - |
John P. | WAP (Wet Ass Pins) | M | 2 | 336 | 168.00 | 12.00 | 180 | 2 | 0 | 2 | 0 | - | 168.00* | - |
Sue F. | Splits and Giggles | F | 2 | 325 | 162.50 | 6.50 | 169 | 2 | 0 | 0 | 2 | - | 162.50* | - |
Robert J. | Mustangs Return | M | 2 | 323 | 161.50 | 20.50 | 182 | 1 | 1 | 1 | 0 | - | 161.50* | - |
Foo L. | On Strike | M | 2 | 321 | 160.50 | 0.50 | 161 | 2 | 0 | 2 | 0 | - | 160.50* | - |
Mike R. | That 1 Pin | M | 2 | 318 | 159.00 | 21.00 | 180 | 2 | 0 | 0 | 2 | - | 159.00* | - |
Kyle B. | Gutter Gang | M | 2 | 315 | 157.50 | 15.50 | 173 | 2 | 0 | 0 | 2 | - | 157.50* | - |
Aaron O. | Degenerates | M | 2 | 314 | 157.00 | 0.00 | 157 | 2 | 0 | 2 | 0 | - | 157.00* | - |
Gino P. | WAP (Wet Ass Pins) | M | 2 | 313 | 156.50 | 1.50 | 158 | 2 | 0 | 2 | 0 | - | 156.50* | - |
Tyler T. | Picking Up The Spares | M | 2 | 311 | 155.50 | 3.50 | 159 | 2 | 0 | 0 | 2 | - | 155.50* | - |
Caleb B. | Degenerates | M | 2 | 307 | 153.50 | 15.50 | 169 | 2 | 0 | 2 | 0 | - | 153.50* | - |
Michael M. | On Strike | M | 2 | 302 | 151.00 | 10.00 | 161 | 2 | 0 | 2 | 0 | - | 151.00* | - |
Katie S. | Splits and Giggles | F | 2 | 298 | 149.00 | 11.00 | 160 | 1 | 1 | 1 | 0 | - | 149.00* | - |
Kenneth B. | Splits and Giggles | M | 2 | 296 | 148.00 | 16.00 | 164 | 1 | 1 | 0 | 1 | - | 148.00* | - |
Matt K. | Mustangs Return | M | 2 | 293 | 146.50 | 1.50 | 148 | 0 | 2 | 0 | 0 | - | 146.50* | - |
Jon W. | That 1 Pin | M | 2 | 293 | 146.50 | 12.50 | 159 | 2 | 0 | 0 | 2 | - | 146.50* | - |
Kristofer H. | I Can’t Believe It’s Not Gutter | M | 2 | 288 | 144.00 | 0.00 | 144 | 2 | 0 | 0 | 2 | - | 144.00* | - |
Julie B. | We Don't Give a Split | F | 2 | 286 | 143.00 | 4.00 | 147 | 2 | 0 | 0 | 2 | - | 143.00* | - |
Ed G. | Down Ten Alley | M | 2 | 286 | 143.00 | 6.00 | 149 | 2 | 0 | 1.5 | 0.5 | - | 143.00* | - |
Sal F. | Splits and Giggles | M | 2 | 282 | 141.00 | 8.00 | 149 | 1 | 1 | 0 | 1 | - | 141.00* | - |
Stephanie R. | Splits and Giggles | F | 2 | 281 | 140.50 | 3.50 | 144 | 0 | 2 | 0 | 0 | - | 140.50* | - |
Evan B. | Pairs and Spares | M | 2 | 272 | 136.00 | 28.00 | 164 | 2 | 0 | 1 | 1 | - | 136.00* | - |
Jairo C. | Splits and Giggles | M | 2 | 269 | 134.50 | 6.50 | 141 | 1 | 1 | 0.5 | 0.5 | - | 134.50* | - |
Jenny K. | STE | F | 2 | 264 | 132.00 | 9.00 | 141 | 1 | 1 | 0.5 | 0.5 | - | 132.00* | - |
Beatrice D. | Mustangs Return | F | 2 | 264 | 132.00 | 31.00 | 163 | 0 | 2 | 0 | 0 | - | 132.00* | - |
Michelle B. | Gutter Gang | F | 2 | 263 | 131.50 | 2.50 | 134 | 0 | 2 | 0 | 0 | - | 131.50* | - |
Ryan T. | Picking Up The Spares | M | 2 | 261 | 130.50 | 1.50 | 132 | 2 | 0 | 1 | 1 | - | 130.50* | - |
Laurie S. | We Don't Give a Split | F | 2 | 259 | 129.50 | 7.50 | 137 | 1 | 1 | 0 | 1 | - | 129.50* | - |
Lauren S. | Savage and Average | F | 2 | 258 | 129.00 | 20.00 | 149 | 2 | 0 | 1.5 | 0.5 | - | 129.00* | - |
Richie O. | We Don't Give a Split | M | 2 | 257 | 128.50 | 3.50 | 132 | 1 | 1 | 0 | 1 | - | 128.50* | - |
John G. | WAP (Wet Ass Pins) | M | 2 | 257 | 128.50 | 2.50 | 131 | 0 | 2 | 0 | 0 | - | 128.50* | - |
Lisa O. | We Don't Give a Split | F | 2 | 254 | 127.00 | 14.00 | 141 | 1 | 1 | 0 | 1 | - | 127.00* | - |
Jenn I. | We Don't Give a Split | F | 2 | 254 | 127.00 | 5.00 | 132 | 0 | 2 | 0 | 0 | - | 127.00* | - |
Ben D. | STE | M | 2 | 250 | 125.00 | 12.00 | 137 | 1 | 1 | 0 | 1 | - | 125.00* | - |
Kevin G. | That 1 Pin | M | 2 | 246 | 123.00 | 7.00 | 130 | 2 | 0 | 0 | 2 | - | 123.00* | - |
Edwin C. | Savage and Average | M | 2 | 243 | 121.50 | 7.50 | 129 | 2 | 0 | 2 | 0 | - | 121.50* | - |
Santina N. | WAP (Wet Ass Pins) | F | 2 | 242 | 121.00 | 2.00 | 123 | 0 | 2 | 0 | 0 | - | 121.00* | - |
Steven H. | On Strike | M | 2 | 240 | 120.00 | 7.00 | 127 | 0 | 2 | 0 | 0 | - | 120.00* | - |
Brianna C. | WAP (Wet Ass Pins) | F | 2 | 238 | 119.00 | 30.00 | 149 | 0 | 2 | 0 | 0 | - | 119.00* | - |
Danielle M. | We Don't Give a Split | F | 2 | 237 | 118.50 | 18.50 | 137 | 1 | 1 | 0 | 1 | - | 118.50* | - |
John M. | Savage and Average | M | 2 | 235 | 117.50 | 0.50 | 118 | 2 | 0 | 1 | 1 | - | 117.50* | - |
Victoria G. | STE | F | 2 | 233 | 116.50 | 12.50 | 129 | 0 | 2 | 0 | 0 | - | 116.50* | - |
Angelica C. | I Can’t Believe It’s Not Gutter | F | 2 | 232 | 116.00 | 0.00 | 116 | 2 | 0 | 0 | 2 | - | 116.00* | - |
Kym J. | Down Ten Alley | F | 2 | 227 | 113.50 | 12.50 | 126 | 2 | 0 | 0 | 2 | - | 113.50* | - |
Chris M. | Savage and Average | M | 2 | 222 | 111.00 | 3.00 | 114 | 0 | 2 | 0 | 0 | - | 111.00* | - |
Christine M. | Pairs and Spares | F | 2 | 221 | 110.50 | 6.50 | 117 | 1 | 1 | 0 | 1 | - | 110.50* | - |
John G. | Pairs and Spares | M | 2 | 218 | 109.00 | 13.00 | 122 | 1 | 1 | 1 | 0 | - | 109.00* | - |
Grace G. | Down Ten Alley | F | 2 | 213 | 106.50 | 1.50 | 108 | 2 | 0 | 0 | 2 | - | 106.50* | - |
Cristina P. | Degenerates | F | 2 | 212 | 106.00 | 4.00 | 110 | 0 | 2 | 0 | 0 | - | 106.00* | - |
Philip R. | Savage and Average | M | 2 | 211 | 105.50 | 2.50 | 108 | 0 | 2 | 0 | 0 | - | 105.50* | - |
Marina Z. | Pairs and Spares | F | 2 | 207 | 103.50 | 3.50 | 107 | 0 | 2 | 0 | 0 | - | 103.50* | - |
Kelly B. | That 1 Pin | F | 2 | 207 | 103.50 | 7.50 | 111 | 0 | 2 | 0 | 0 | - | 103.50* | - |
Lindsay R. | STE | F | 2 | 201 | 100.50 | 2.50 | 103 | 0 | 2 | 0 | 0 | - | 100.50* | - |
Caitlyn T. | Degenerates | M | 2 | 200 | 100.00 | 20.00 | 120 | 0 | 2 | 0 | 0 | - | 100.00* | - |
Lizz R. | Savage and Average | F | 2 | 199 | 99.50 | 1.50 | 101 | 0 | 2 | 0 | 0 | - | 99.50* | - |
Jess F. | That 1 Pin | F | 2 | 199 | 99.50 | 13.50 | 113 | 0 | 2 | 0 | 0 | - | 99.50* | - |
Marissa P. | Degenerates | F | 2 | 196 | 98.00 | 27.00 | 125 | 0 | 2 | 0 | 0 | - | 98.00* | - |
Tuyet T. | Picking Up The Spares | F | 2 | 190 | 95.00 | 14.00 | 109 | 1 | 1 | 1 | 0 | - | 95.00* | - |
Lilia K. | That 1 Pin | F | 2 | 173 | 86.50 | 4.50 | 91 | 0 | 2 | 0 | 0 | - | 86.50* | - |
Kim G. | Pairs and Spares | F | 2 | 173 | 86.50 | 17.50 | 104 | 0 | 2 | 0 | 0 | - | 86.50* | - |
Cathy C. | Down Ten Alley | F | 2 | 168 | 84.00 | 1.00 | 85 | 0 | 2 | 0 | 0 | - | 84.00* | - |
Edward D. | I Can’t Believe It’s Not Gutter | M | 2 | 166 | 83.00 | 0.00 | 83 | 0 | 2 | 0 | 0 | - | 83.00* | - |
Julio O. | Picking Up The Spares | M | 2 | 161 | 80.50 | 11.50 | 92 | 1 | 1 | 0 | 1 | - | 80.50* | - |
Nicolette V. | Gutter Gang | F | 2 | 153 | 76.50 | 7.50 | 84 | 0 | 2 | 0 | 0 | - | 76.50* | - |
Greer T. | On Strike | F | 2 | 153 | 76.50 | 4.50 | 81 | 0 | 2 | 0 | 0 | - | 76.50* | - |
Daniel D. | Gutter Gang | ? | 2 | 152 | 76.00 | 4.00 | 80 | 0 | 2 | 0 | 0 | - | 76.00* | - |
Mike J. | Down Ten Alley | M | 2 | 143 | 71.50 | 8.50 | 80 | 0 | 2 | 0 | 0 | - | 71.50* | - |
Roger S. | On Strike | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Rob F. | Picking Up The Spares | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Matt C. | Picking Up The Spares | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 156 | 20664 | 132.46 | 226 | ||||||||||
Men | 86 | 12453 | 144.80 | 226 | ||||||||||
Women | 66 | 7631 | 115.62 | 195 |
Player | Team | Score |
Chaz B. | STE | 226 |
Ayaz D. | Mustangs Return | 225 |
Jason R. | Mustangs Return | 220 |
Hans B. | Pairs and Spares | 216 |
Frank N. | WAP (Wet Ass Pins) | 206 |
Player | Team | Score |
Heather D. | Mustangs Return | 195 |
Sue F. | Splits and Giggles | 169 |
Beatrice D. | Mustangs Return | 163 |
Katie S. | Splits and Giggles | 160 |
Heather D. | Mustangs Return | 156 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Picking Up The Spares
2
|
Pairs and Spares
2
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Picking Up The Spares
0
|
Pairs and Spares
4
|
||||||||||||||||||||||||||||
Lane 37-38 | 7:00pm |
Degenerates
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Degenerates
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00pm |
Mustangs Return
4
|
Gutter Gang
0
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Mustangs Return
2
|
Gutter Gang
2
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00pm |
Splits and Giggles
1
|
STE
3
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
0.5
|
STE
3.5
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00pm |
On Strike
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
On Strike
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00pm |
Savage and Average
2
|
Down Ten Alley
2
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Savage and Average
3.5
|
Down Ten Alley
0.5
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00pm |
WAP (Wet Ass Pins)
4
|
I Can’t Believe It’s Not Gutter
0
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
WAP (Wet Ass Pins)
4
|
I Can’t Believe It’s Not Gutter
0
|
Nope! Most of our leagues and tournaments allow you to join as a free agent or with one or with a group of friends (while being kept together), in fact, most first time players join this way. When you register we'll ask a few simple questions and we'll do our best to fill out your roster with players like you. That said, the free agent pool for some leagues, like cornhole are limited so your best bet is to join with a friend and form a complete team.
Generally, registration covers the cost of equipment, facility use, umpires/refs and a team shirt. You'll also be given access to the various social events we host and sponsor throughout the year.