Team | Games Played | For | Team Avg |
---|---|---|---|
We Don't Give a Split | 12 | 23.5 | 142 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurie S. | F | 14 | 1967 | 140.50 | 17.78 | 171 | 11 | 3 | 6.5 | 4.5 | 134.17 | 145.25 | 11.08 |
Julie B. | F | 12 | 1726 | 143.83 | 8.51 | 156 | 11 | 1 | 7 | 4 | 145.33 | 142.33 | -3.00 |
Danielle M. | F | 14 | 1603 | 114.50 | 15.68 | 151 | 7 | 7 | 1 | 6 | 107.67 | 119.63 | 11.96 |
Lisa O. | F | 10 | 1452 | 145.20 | 25.15 | 202 | 8 | 2 | 6 | 2 | 137.75 | 150.17 | 12.42 |
Richie O. | M | 10 | 1332 | 133.20 | 7.35 | 144 | 4 | 6 | 2 | 2 | 130.50 | 135.00 | 4.50 |
Jenn Isgro | F | 8 | 924 | 115.50 | 19.98 | 153 | 1 | 7 | 1 | 0 | 113.25 | 117.75 | 4.50 |
Team Wide | 68 | 9004 | 132.41 | 202 | |||||||||
Men | 10 | 1332 | 133.20 | 144 | |||||||||
Women | 58 | 7672 | 132.28 | 202 |
Player | Gender | 03/03/2021 | 03/10/2021 | 03/17/2021 | 03/24/2021 | 03/31/2021 | 04/07/2021 | 04/14/2021 |
---|---|---|---|---|---|---|---|---|
Danielle M. | F | 137/100 | 102/88 | 104/115 | 110/108 | 124/120 | 126/151 | 114/104 |
Julie B. | F | 139/147 | 127/148 | 155/156 | 148/148 | 134/137 | 137/150 | |
Jenn Isgro | F | 132/122 | 104/95 | 86/121 | 111/153 | |||
Lisa O. | F | 113/141 | 159/138 | 158/144 | 149/202 | 143/105 | ||
Richie O. | M | 132/125 | 144/121 | 125/143 | 139/136 | 133/134 | ||
Laurie S. | F | 137/122 | 127/167 | 108/144 | 144/132 | 135/155 | 123/171 | 164/138 |
Player | Team | Score |
Chaz B. | STE | 226 |
Ayaz D. | Mustangs Return | 225 |
Steven W. | Gutter Gang | 223 |
Jason R. | Mustangs Return | 220 |
Hans B. | Pairs and Spares | 216 |
Player | Team | Score |
Heather Christi | Mustangs Return | 195 |
Sue F. | Splits and Giggles | 169 |
Beatrice D. | Mustangs Return | 163 |
Katie S. | Splits and Giggles | 160 |
Heather Christi | Mustangs Return | 156 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00pm |
On Strike
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
On Strike
4
|
We Don't Give a Split
0
|
Player | Team | Score |
Matt K. | STE | 236 |
Evan B. | Pairs and Spares | 221 |
John P. | WAP (Wet Ass Pins) | 213 |
John P. | WAP (Wet Ass Pins) | 213 |
Jason R. | Mustangs Return | 213 |
Player | Team | Score |
Victoria G. | STE | 191 |
Brianna C. | WAP (Wet Ass Pins) | 178 |
Jenny K. | STE | 170 |
Heather Christi | Mustangs Return | 168 |
Laurie S. | We Don't Give a Split | 167 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00pm |
That 1 Pin
0
|
We Don't Give a Split
4
|
||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
We Don't Give a Split
2
|
That 1 Pin
2
|
Player | Team | Score |
Ayaz D. | Mustangs Return | 257 |
Matt K. | STE | 246 |
Chaz B. | STE | 245 |
Robert Fox | Picking Up The Spares | 228 |
Jason R. | Mustangs Return | 222 |
Player | Team | Score |
Sue F. | Splits and Giggles | 167 |
Katie S. | Splits and Giggles | 165 |
Kelly D. | That 1 Pin | 162 |
Santina N. | WAP (Wet Ass Pins) | 161 |
Julie B. | We Don't Give a Split | 156 |
Field | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00pm |
Down Ten Alley
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||
Lane 37-38 | Game 2 |
Down Ten Alley
3
|
We Don't Give a Split
1
|
Player | Team | Score |
Jason R. | Mustangs Return | 258 |
Aaron O. | Degenerates | 247 |
Chaz B. | STE | 232 |
Ayaz D. | Mustangs Return | 232 |
Steven W. | Gutter Gang | 225 |
Player | Team | Score |
Katie S. | Splits and Giggles | 174 |
Kelly D. | That 1 Pin | 169 |
Victoria G. | STE | 168 |
Heather Christi | Mustangs Return | 165 |
Heather Christi | Mustangs Return | 159 |
Field | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00pm |
We Don't Give a Split
3
|
Savage and Average
1
|
||||||||||||||||||||||
Lane 45-46 | Game 2 |
We Don't Give a Split
4
|
Savage and Average
0
|
Player | Team | Score |
Matt K. | STE | 267 |
Dan H. | On Strike | 265 |
Jason R. | Mustangs Return | 254 |
Joseph M. | Gutter Gang | 222 |
Chaz B. | STE | 222 |
Player | Team | Score |
Heather Christi | Mustangs Return | 202 |
Heather Christi | Mustangs Return | 172 |
Lauren S. | Savage and Average | 169 |
Lisa O. | We Don't Give a Split | 158 |
Laurie S. | We Don't Give a Split | 155 |
Field | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00pm |
We Don't Give a Split
4
|
Down Ten Alley
0
|
||||||||||||||||||||||
Lane 37-38 | Game 2 |
We Don't Give a Split
3
|
Down Ten Alley
1
|
Player | Team | Score |
Dan H. | On Strike | 255 |
Matt K. | STE | 249 |
Dan H. | On Strike | 247 |
Roger S. | On Strike | 235 |
Gino P. | WAP (Wet Ass Pins) | 233 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 202 |
Kym J. | Down Ten Alley | 174 |
Heather Christi | Mustangs Return | 173 |
Sue F. | Splits and Giggles | 171 |
Laurie S. | We Don't Give a Split | 171 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00pm |
Gutter Gang
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Gutter Gang
1.5
|
We Don't Give a Split
2.5
|
Player | Team | Score |
Matt K. | STE | 278 |
Joseph M. | Gutter Gang | 270 |
Jason R. | Mustangs Return | 253 |
Matt K. | STE | 237 |
Steven W. | Gutter Gang | 236 |
Player | Team | Score |
Katie S. | Splits and Giggles | 207 |
Sue F. | Splits and Giggles | 186 |
Brianna C. | WAP (Wet Ass Pins) | 173 |
Victoria G. | STE | 172 |
Lizz R. | Savage and Average | 168 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00pm |
We Don't Give a Split
4
|
That 1 Pin
0
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
We Don't Give a Split
4
|
Pairs and Spares
0
|