Team | Games Played | For | Team Avg |
---|---|---|---|
STE | 12 | 30 | 192 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt K. | M | 14 | 2936 | 209.71 | 42.08 | 278 | 14 | 0 | 12 | 2 | 204.33 | 213.75 | 9.42 |
Chaz B. | M | 14 | 2929 | 209.21 | 17.75 | 245 | 14 | 0 | 11 | 3 | 205.00 | 212.38 | 7.38 |
Victoria G. | F | 14 | 1851 | 132.21 | 27.80 | 191 | 4 | 10 | 2 | 2 | 128.83 | 134.75 | 5.92 |
Jenny K. | F | 14 | 1842 | 131.57 | 15.01 | 170 | 1 | 13 | 0.5 | 0.5 | 134.83 | 129.13 | -5.70 |
Ben D. | M | 12 | 1726 | 143.83 | 20.07 | 188 | 7 | 5 | 2.5 | 4.5 | 138.67 | 149.00 | 10.33 |
Lindsay R. | F | 14 | 1536 | 109.71 | 16.33 | 146 | 2 | 12 | 0 | 2 | 111.67 | 108.25 | -3.42 |
Team Wide | 82 | 12820 | 156.34 | 278 | |||||||||
Men | 40 | 7591 | 189.78 | 278 | |||||||||
Women | 42 | 5229 | 124.50 | 191 |
Player | Gender | 03/03/2021 | 03/10/2021 | 03/17/2021 | 03/24/2021 | 03/31/2021 | 04/07/2021 | 04/14/2021 |
---|---|---|---|---|---|---|---|---|
Victoria G. | F | 129/104 | 105/191 | 108/136 | 168/114 | 105/110 | 139/116 | 154/172 |
Jenny K. | F | 123/141 | 115/170 | 118/142 | 138/146 | 117/138 | 113/132 | 124/125 |
Matt K. | M | 195/154 | 236/180 | 215/246 | 149/183 | 267/199 | 249/148 | 237/278 |
Lindsay R. | F | 98/103 | 119/99 | 146/105 | 122/84 | 104/100 | 110/136 | 92/118 |
Chaz B. | M | 226/174 | 200/188 | 197/245 | 232/215 | 222/197 | 213/203 | 207/210 |
Ben D. | M | 137/113 | 157/127 | 141/157 | 135/168 | 140/143 | 188/120 |
Player | Team | Score |
Chaz B. | STE | 226 |
Ayaz D. | Mustangs Return | 225 |
Steven W. | Gutter Gang | 223 |
Jason R. | Mustangs Return | 220 |
Hans B. | Pairs and Spares | 216 |
Player | Team | Score |
Heather Christi | Mustangs Return | 195 |
Sue F. | Splits and Giggles | 169 |
Beatrice D. | Mustangs Return | 163 |
Katie S. | Splits and Giggles | 160 |
Heather Christi | Mustangs Return | 156 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00pm |
Splits and Giggles
1
|
STE
3
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
0.5
|
STE
3.5
|
Player | Team | Score |
Matt K. | STE | 236 |
Evan B. | Pairs and Spares | 221 |
John P. | WAP (Wet Ass Pins) | 213 |
John P. | WAP (Wet Ass Pins) | 213 |
Jason R. | Mustangs Return | 213 |
Player | Team | Score |
Victoria G. | STE | 191 |
Brianna C. | WAP (Wet Ass Pins) | 178 |
Jenny K. | STE | 170 |
Heather Christi | Mustangs Return | 168 |
Laurie S. | We Don't Give a Split | 167 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00pm |
STE
3
|
On Strike
1
|
||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
3
|
On Strike
1
|
Player | Team | Score |
Ayaz D. | Mustangs Return | 257 |
Matt K. | STE | 246 |
Chaz B. | STE | 245 |
Robert Fox | Picking Up The Spares | 228 |
Jason R. | Mustangs Return | 222 |
Player | Team | Score |
Sue F. | Splits and Giggles | 167 |
Katie S. | Splits and Giggles | 165 |
Kelly D. | That 1 Pin | 162 |
Santina N. | WAP (Wet Ass Pins) | 161 |
Julie B. | We Don't Give a Split | 156 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00pm |
STE
3
|
WAP (Wet Ass Pins)
1
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
4
|
WAP (Wet Ass Pins)
0
|
Player | Team | Score |
Jason R. | Mustangs Return | 258 |
Aaron O. | Degenerates | 247 |
Chaz B. | STE | 232 |
Ayaz D. | Mustangs Return | 232 |
Steven W. | Gutter Gang | 225 |
Player | Team | Score |
Katie S. | Splits and Giggles | 174 |
Kelly D. | That 1 Pin | 169 |
Victoria G. | STE | 168 |
Heather Christi | Mustangs Return | 165 |
Heather Christi | Mustangs Return | 159 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00pm |
STE
0
|
Mustangs Return
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
1.5
|
Mustangs Return
2.5
|
Player | Team | Score |
Matt K. | STE | 267 |
Dan H. | On Strike | 265 |
Jason R. | Mustangs Return | 254 |
Joseph M. | Gutter Gang | 222 |
Chaz B. | STE | 222 |
Player | Team | Score |
Heather Christi | Mustangs Return | 202 |
Heather Christi | Mustangs Return | 172 |
Lauren S. | Savage and Average | 169 |
Lisa O. | We Don't Give a Split | 158 |
Laurie S. | We Don't Give a Split | 155 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00pm |
STE
2
|
Picking Up The Spares
2
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
0
|
Picking Up The Spares
4
|
Player | Team | Score |
Dan H. | On Strike | 255 |
Matt K. | STE | 249 |
Dan H. | On Strike | 247 |
Roger S. | On Strike | 235 |
Gino P. | WAP (Wet Ass Pins) | 233 |
Player | Team | Score |
Lisa O. | We Don't Give a Split | 202 |
Kym J. | Down Ten Alley | 174 |
Heather Christi | Mustangs Return | 173 |
Sue F. | Splits and Giggles | 171 |
Laurie S. | We Don't Give a Split | 171 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00pm |
STE
4
|
Degenerates
0
|
||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
STE
3
|
Degenerates
1
|
Player | Team | Score |
Matt K. | STE | 278 |
Joseph M. | Gutter Gang | 270 |
Jason R. | Mustangs Return | 253 |
Matt K. | STE | 237 |
Steven W. | Gutter Gang | 236 |
Player | Team | Score |
Katie S. | Splits and Giggles | 207 |
Sue F. | Splits and Giggles | 186 |
Brianna C. | WAP (Wet Ass Pins) | 173 |
Victoria G. | STE | 172 |
Lizz R. | Savage and Average | 168 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00pm |
Mustangs Return
0
|
STE
4
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
STE
4
|
Picking Up The Spares
0
|