Team | Games Played |
---|---|
OFP | 12 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt K. | M | 14 | 2884 | 206.00 | 26.06 | 268 | 14 | 0 | 12 | 2 | 215.17 | 199.13 | -16.04 |
Victoria G. | F | 14 | 2115 | 151.07 | 19.13 | 196 | 10 | 4 | 7 | 3 | 161.00 | 143.63 | -17.37 |
Chaz B. | M | 8 | 1791 | 223.88 | 21.23 | 266 | 8 | 0 | 7 | 1 | 208.25 | 239.50 | 31.25 |
Ben D. | M | 12 | 1767 | 147.25 | 25.06 | 193 | 5 | 7 | 4 | 1 | 144.25 | 148.75 | 4.50 |
Jenny K. | F | 14 | 1699 | 121.36 | 17.62 | 162 | 2 | 12 | 1 | 1 | 119.33 | 122.88 | 3.55 |
Lindsay R. | F | 12 | 1506 | 125.50 | 17.56 | 146 | 3 | 9 | 0 | 3 | 124.00 | 127.00 | 3.00 |
Team Wide | 74 | 11762 | 158.95 | 268 | |||||||||
Men | 34 | 6442 | 189.47 | 268 | |||||||||
Women | 40 | 5320 | 133.00 | 196 |
Player | Gender | 01/06/2021 | 01/13/2021 | 01/20/2021 | 01/27/2021 | 02/03/2021 | 02/10/2021 | 02/17/2021 |
---|---|---|---|---|---|---|---|---|
Jenny K. | F | 127/116 | 92/100 | 119/162 | 123/114 | 100/117 | 128/140 | 141/120 |
Victoria G. | F | 159/167 | 148/196 | 133/163 | 143/169 | 136/125 | 158/157 | 137/124 |
Lindsay R. | F | 123/73 | 139/128 | 135/146 | 133/116 | 126/126 | 135/126 | |
Matt K. | M | 236/206 | 206/213 | 206/224 | 159/162 | 203/209 | 197/268 | 199/196 |
Ben D. | M | 0/0 | 182/124 | 135/136 | 156/139 | 130/152 | 183/122 | 115/193 |
Chaz B. | M | 194/224 | 0/0 | 213/202 | 266/236 | 237/219 |
Player | Team | Score |
Jason R. | Mustang Returns | 236 |
Matt K. | OFP | 236 |
Chaz B. | OFP | 224 |
Matthew C | Picking Up The Spares | 215 |
Jason R. | Mustang Returns | 214 |
Player | Team | Score |
Sue F. | Splits and Giggles | 183 |
Heather Christi | Mustang Returns | 170 |
Victoria G. | OFP | 167 |
Victoria G. | OFP | 159 |
Jenn Isgro | We Don't Give a Split | 159 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37/38 | 7:00 PM |
OFP
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||
Lane 37/38 | Game 2 |
OFP
4
|
Splits and Giggles
0
|
Player | Team | Score |
Matt K. | OFP | 213 |
Matt K. | OFP | 206 |
Jason R. | Mustang Returns | 204 |
Gino P. | Gutter My Biscuits | 201 |
Jason R. | Mustang Returns | 200 |
Player | Team | Score |
Victoria G. | OFP | 196 |
Julie B. | We Don't Give a Split | 176 |
Julie B. | We Don't Give a Split | 165 |
Grace G. | DownTen Alley | 163 |
Heather Christi | Mustang Returns | 160 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27/28 | 7:00 PM |
OFP
4
|
Picking Up The Spares
0
|
||||||||||||||||||||||||||||
Lane 27/28 | Game 2 |
OFP
3
|
Picking Up The Spares
1
|
Player | Team | Score |
Jason R. | Mustang Returns | 269 |
Richie O. | We Don't Give a Split | 236 |
Matt K. | OFP | 224 |
Matthew C | Picking Up The Spares | 217 |
Chaz B. | OFP | 213 |
Player | Team | Score |
Laurie S. | We Don't Give a Split | 186 |
Sue F. | Splits and Giggles | 178 |
Angelica C. | I Can't Believe It's not Gutter | 167 |
Heather Christi | Mustang Returns | 164 |
Victoria G. | OFP | 163 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 PM |
OFP
3
|
Gutter My Biscuits
1
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
OFP
4
|
Gutter My Biscuits
0
|
Player | Team | Score |
Chaz B. | OFP | 266 |
Jason R. | Mustang Returns | 255 |
Matthew C | Picking Up The Spares | 246 |
Chaz B. | OFP | 236 |
Robert Fox | Picking Up The Spares | 223 |
Player | Team | Score |
Heather Christi | Mustang Returns | 244 |
Heather Christi | Mustang Returns | 182 |
Victoria G. | OFP | 169 |
Julie B. | We Don't Give a Split | 151 |
Victoria G. | OFP | 143 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/28/29/30 | 7:00 PM |
OFP
2
|
Mustang Returns
2
|
||||||||||||||||||||||||||||
Lane 27/28/29/30 | Game 2 |
OFP
1
|
Mustang Returns
3
|
Player | Team | Score |
Chaz B. | OFP | 237 |
John P. | Gutter My Biscuits | 231 |
Jason R. | Mustang Returns | 226 |
Robert Fox | Picking Up The Spares | 225 |
Chaz B. | OFP | 219 |
Player | Team | Score |
Laurie S. | We Don't Give a Split | 172 |
Lauren S. | Savage and Average | 171 |
Julie B. | We Don't Give a Split | 171 |
Heather Christi | Mustang Returns | 161 |
Julie B. | We Don't Give a Split | 159 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27/28/29/30 | 7:00 PM |
OFP
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 27/28/29/30 | Game 2 |
OFP
4
|
Degenerates
0
|
Player | Team | Score |
Matt K. | OFP | 268 |
Joseph M. | Gutter Gang | 257 |
Michael H. | Splits and Giggles | 234 |
Matthew C | Picking Up The Spares | 231 |
Aaron O. | Degenerates | 222 |
Player | Team | Score |
Jenn Isgro | We Don't Give a Split | 195 |
Heather Christi | Mustang Returns | 180 |
Sue F. | Splits and Giggles | 165 |
Victoria G. | OFP | 158 |
Victoria G. | OFP | 157 |
Field | Time | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39/40/41/42 | 7:00 PM |
OFP
4
|
DownTen Alley
0
|
||||||||||||||||||||||
Lane 39/40/41/42 | Game 2 |
OFP
4
|
DownTen Alley
0
|
Player | Team | Score |
Dan H. | On Strike | 263 |
Jason R. | Mustang Returns | 246 |
John P. | Gutter My Biscuits | 237 |
Michael H. | Splits and Giggles | 232 |
Aaron O. | Degenerates | 224 |
Player | Team | Score |
Heather Christi | Mustang Returns | 214 |
Lisa O. | We Don't Give a Split | 178 |
Heather Christi | Mustang Returns | 172 |
Lisa O. | We Don't Give a Split | 166 |
Santina N. | Gutter My Biscuits | 164 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'A' Championship | Game 2 |
OFP
0
|
Mustang Returns
4
|
||||||||||||||||||||||||
'A' Semi | 7:00 PM |
OFP
3
|
On Strike
1
|