January 6th through February 17th games start at 7:00pm at AMF Garden City Lanes
Team | Games Played |
---|---|
WAP (Wobbly Ass Pins) | 12 |
The Bowling Stones | 12 |
That One Pin | 12 |
Degenerates | 12 |
Empire Strikes Back | 12 |
Split Happens | 12 |
Fingered Thrown in the Gutter | 12 |
Splits and Giggles | 12 |
Theta Nu Theta | 12 |
Savage and Average | 12 |
TheRoyalFamily | 12 |
Spare Me | 12 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James A. | WAP (Wobbly Ass Pins) | M | 14 | 3127 | 223.36 | 264 | 14 | 12 | 2 | 231.17 | 217.50 | -13.67 |
Dan P. | Fingered Thrown in the Gutter | M | 14 | 3030 | 216.43 | 246 | 13 | 10 | 3 | 216.17 | 216.63 | 0.46 |
Marcus A. | WAP (Wobbly Ass Pins) | M | 14 | 2936 | 209.71 | 247 | 13 | 11 | 2 | 215.33 | 205.50 | -9.83 |
Matthew C | Fingered Thrown in the Gutter | M | 14 | 2651 | 189.36 | 229 | 10 | 9 | 1 | 201.50 | 180.25 | -21.25 |
Nick B. | The Bowling Stones | M | 12 | 2607 | 217.25 | 257 | 12 | 11 | 1 | 209.83 | 224.67 | 14.84 |
Matt K. | Theta Nu Theta | M | 12 | 2499 | 208.25 | 258 | 11 | 8.5 | 2.5 | 227.83 | 188.67 | -39.16 |
Steven W. | The Bowling Stones | M | 14 | 2432 | 173.71 | 233 | 13 | 9 | 4 | 175.83 | 172.13 | -3.70 |
Frank N. | WAP (Wobbly Ass Pins) | M | 14 | 2429 | 173.50 | 214 | 5 | 4 | 1 | 172.17 | 174.50 | 2.33 |
John P. | WAP (Wobbly Ass Pins) | M | 14 | 2388 | 170.57 | 218 | 7 | 6 | 1 | 170.83 | 170.38 | -0.45 |
Jim G. | Fingered Thrown in the Gutter | M | 14 | 2310 | 165.00 | 235 | 6 | 5 | 1 | 188.50 | 147.38 | -41.12 |
Scott B. | Fingered Thrown in the Gutter | M | 12 | 2261 | 188.42 | 233 | 9 | 6 | 3 | 174.50 | 195.38 | 20.88 |
Katie S. | Splits and Giggles | F | 14 | 2126 | 151.86 | 179 | 10 | 7 | 3 | 151.33 | 152.25 | 0.92 |
Chaz B. | Theta Nu Theta | M | 11 | 2060 | 187.27 | 233 | 9 | 5 | 4 | 191.20 | 184.00 | -7.20 |
Jason M. | Degenerates | M | 10 | 2045 | 204.50 | 237 | 10 | 6 | 4 | 205.50 | 203.83 | -1.67 |
Wilmer A. | That One Pin | M | 14 | 2043 | 145.93 | 190 | 11 | 5 | 6 | 145.17 | 146.50 | 1.33 |
Caleb B. | Degenerates | M | 14 | 2015 | 143.93 | 196 | 13 | 7 | 6 | 143.67 | 144.13 | 0.46 |
Thomas M. | That One Pin | M | 12 | 2003 | 166.92 | 215 | 10 | 6 | 4 | 148.33 | 185.50 | 37.17 |
John M. | Savage and Average | M | 14 | 1968 | 140.57 | 169 | 12 | 5 | 7 | 134.33 | 145.25 | 10.92 |
Edwin C. | Savage and Average | M | 14 | 1966 | 140.43 | 196 | 11 | 3 | 8 | 135.17 | 144.38 | 9.21 |
Ayaz D. | The Bowling Stones | M | 11 | 1952 | 177.45 | 206 | 10 | 6.5 | 3.5 | 170.80 | 183.00 | 12.20 |
Ben D. | Theta Nu Theta | M | 12 | 1891 | 157.58 | 192 | 9 | 7 | 2 | 173.75 | 149.50 | -24.25 |
Scott M. | TheRoyalFamily | M | 14 | 1873 | 133.79 | 187 | 13 | 6 | 7 | 134.33 | 133.38 | -0.95 |
Amy V. | Empire Strikes Back | F | 14 | 1859 | 132.79 | 189 | 13 | 3 | 10 | 130.00 | 134.88 | 4.88 |
nancy f. | Spare Me | F | 14 | 1842 | 131.57 | 158 | 14 | 2 | 12 | 123.67 | 137.50 | 13.83 |
Sue F. | Splits and Giggles | F | 12 | 1836 | 153.00 | 192 | 7 | 3.5 | 3.5 | 150.83 | 155.17 | 4.34 |
Kenneth B. | Splits and Giggles | M | 14 | 1778 | 127.00 | 177 | 1 | 0 | 1 | 135.83 | 120.38 | -15.45 |
Victoria G. | Theta Nu Theta | F | 12 | 1761 | 146.75 | 179 | 7 | 5 | 2 | 149.67 | 143.83 | -5.84 |
Kelly D. | That One Pin | F | 14 | 1758 | 125.57 | 162 | 7 | 2 | 5 | 120.33 | 129.50 | 9.17 |
Santina N. | WAP (Wobbly Ass Pins) | F | 14 | 1735 | 123.93 | 157 | 0 | 0 | 0 | 126.83 | 121.75 | -5.08 |
Ryan T. | Split Happens | M | 14 | 1733 | 123.79 | 146 | 14 | 2 | 12 | 128.00 | 120.63 | -7.37 |
Cristina P. | Degenerates | F | 14 | 1715 | 122.50 | 145 | 7 | 2 | 5 | 120.17 | 124.25 | 4.08 |
Robert J. | The Bowling Stones | M | 12 | 1700 | 141.67 | 179 | 4 | 2 | 2 | 138.50 | 144.83 | 6.33 |
Katie S. | Empire Strikes Back | F | 14 | 1687 | 120.50 | 151 | 13 | 4 | 9 | 128.17 | 114.75 | -13.42 |
Lauren S. | Savage and Average | F | 14 | 1661 | 118.64 | 161 | 6 | 2 | 4 | 115.00 | 121.38 | 6.38 |
Jason R. | Splits and Giggles | M | 8 | 1638 | 204.75 | 239 | 8 | 6 | 2 | 210.00 | 199.50 | -10.50 |
Gino P. | WAP (Wobbly Ass Pins) | M | 10 | 1628 | 162.80 | 194 | 3 | 3 | 0 | 171.50 | 149.75 | -21.75 |
Corey K. | TheRoyalFamily | M | 12 | 1586 | 132.17 | 163 | 11 | 3 | 8 | 139.00 | 125.33 | -13.67 |
Sal F. | Splits and Giggles | M | 12 | 1571 | 130.92 | 167 | 5 | 2 | 3 | 125.33 | 136.50 | 11.17 |
Christine L. | Spare Me | F | 14 | 1519 | 108.50 | 153 | 11 | 2 | 9 | 102.50 | 113.00 | 10.50 |
Jenny K. | Theta Nu Theta | F | 12 | 1516 | 126.33 | 175 | 4 | 1 | 3 | 115.83 | 136.83 | 21.00 |
Lizz R. | Savage and Average | F | 14 | 1447 | 103.36 | 140 | 3 | 1 | 2 | 89.67 | 113.63 | 23.96 |
Chris M. | Savage and Average | M | 12 | 1434 | 119.50 | 151 | 4 | 2 | 2 | 123.00 | 116.00 | -7.00 |
Lindsay R. | Theta Nu Theta | F | 12 | 1432 | 119.33 | 162 | 0 | 0 | 0 | 125.25 | 116.38 | -8.87 |
Carlos P. | Degenerates | M | 10 | 1414 | 141.40 | 170 | 9 | 6.5 | 2.5 | 132.00 | 155.50 | 23.50 |
Connor lynn | Split Happens | M | 14 | 1387 | 99.07 | 153 | 8 | 1 | 7 | 103.50 | 95.75 | -7.75 |
Brian K. | Empire Strikes Back | M | 14 | 1381 | 98.64 | 122 | 11 | 2 | 9 | 107.17 | 92.25 | -14.92 |
Caitlyn T. | Degenerates | F | 12 | 1333 | 111.08 | 154 | 3 | 1 | 2 | 110.67 | 111.50 | 0.83 |
Philip R. | Savage and Average | M | 12 | 1322 | 110.17 | 143 | 3 | 1 | 2 | 103.25 | 113.63 | 10.38 |
Stephanie R. | Splits and Giggles | F | 10 | 1300 | 130.00 | 164 | 3 | 3 | 0 | 128.50 | 132.25 | 3.75 |
Beatrice D. | The Bowling Stones | F | 11 | 1286 | 116.91 | 163 | 0 | 0 | 0 | 123.83 | 108.60 | -15.23 |
Joe P. | TheRoyalFamily | M | 14 | 1261 | 90.07 | 124 | 4 | 2 | 2 | 86.50 | 92.75 | 6.25 |
Tyler T. | Split Happens | M | 10 | 1250 | 125.00 | 146 | 9 | 2 | 7 | 125.00 | 125.00 | 0.00 |
George K. | TheRoyalFamily | M | 12 | 1173 | 97.75 | 117 | 5 | 1 | 4 | 98.00 | 97.50 | -0.50 |
Alex G. | Fingered Thrown in the Gutter | M | 10 | 1171 | 117.10 | 157 | 0 | 0 | 0 | 107.00 | 132.25 | 25.25 |
Jason M. | TheRoyalFamily | M | 12 | 1137 | 94.75 | 151 | 4 | 2 | 2 | 68.00 | 108.13 | 40.13 |
Julianne O. | Empire Strikes Back | F | 12 | 1097 | 91.42 | 110 | 5 | 1 | 4 | 94.00 | 88.83 | -5.17 |
Dana K. | Split Happens | F | 12 | 1079 | 89.92 | 133 | 5 | 1 | 4 | 85.00 | 92.38 | 7.38 |
Lilia K. | That One Pin | F | 10 | 1039 | 103.90 | 132 | 2 | 0 | 2 | 107.75 | 101.33 | -6.42 |
Ashley C. | That One Pin | F | 10 | 1026 | 102.60 | 134 | 3 | 1 | 2 | 105.33 | 98.50 | -6.83 |
Nancy C. | Spare Me | F | 12 | 1023 | 85.25 | 101 | 6 | 1 | 5 | 81.00 | 89.50 | 8.50 |
Lisa M. | Spare Me | F | 10 | 1005 | 100.50 | 122 | 9 | 0 | 9 | 103.00 | 96.75 | -6.25 |
Jairo | Fingered Thrown in the Gutter | M | 6 | 979 | 163.17 | 230 | 2 | 2 | 0 | - | 163.17 | - |
Lenny M. | Fingered Thrown in the Gutter | M | 5 | 898 | 179.60 | 205 | 2 | 2 | 0 | 179.60 | - | - |
Glen G. | TheRoyalFamily | M | 8 | 729 | 91.13 | 118 | 1 | 0 | 1 | 91.00 | 91.50* | 0.50* |
Jose M. | Split Happens | M | 9 | 707 | 78.56 | 100 | 0 | 0 | 0 | 78.50 | 78.67* | 0.17* |
Karen C. | Empire Strikes Back | F | 10 | 658 | 65.80 | 101 | 0 | 0 | 0 | 59.33 | 75.50 | 16.17 |
Heather Christi | The Bowling Stones | F | 5 | 586 | 117.20 | 158 | 0 | 0 | 0 | - | 117.20 | - |
Eleni X. | Degenerates | F | 6 | 585 | 97.50 | 121 | 0 | 0 | 0 | - | 97.50 | - |
Gloria D. | Split Happens | F | 5 | 524 | 104.80 | 126 | 4 | 1 | 3 | 112.50 | 74.00* | -38.50* |
Jon W. | That One Pin | M | 4 | 508 | 127.00 | 138 | 2 | 1 | 1 | - | 127.00 | - |
Dan S. | Spare Me | M | 2 | 305 | 152.50 | 160 | 2 | 0 | 2 | 152.50* | - | - |
Sarah K. | Spare Me | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Katherine D. | Empire Strikes Back | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 823 | 113611 | 138.04 | 264 | ||||||||
Men | 510 | 77176 | 151.33 | 264 | ||||||||
Women | 313 | 36435 | 116.41 | 192 |
Player | Team | Score |
James A. | WAP (Wobbly Ass Pins) | 264 |
Matt K. | Theta Nu Theta | 258 |
Dan P. | Fingered Thrown in the Gutter | 246 |
Nick B. | The Bowling Stones | 235 |
Jason M. | Degenerates | 230 |
Player | Team | Score |
Beatrice D. | The Bowling Stones | 163 |
Katie S. | Splits and Giggles | 158 |
Caitlyn T. | Degenerates | 154 |
Victoria G. | Theta Nu Theta | 154 |
Katie S. | Empire Strikes Back | 151 |
Lanes | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
That One Pin
1
|
Degenerates
3
+1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Degenerates
4
+1Bingo Wins
|
That One Pin
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00PM |
TheRoyalFamily
0
|
Fingered Thrown in the Gutter
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Fingered Thrown in the Gutter
4
|
TheRoyalFamily
0
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00PM |
The Bowling Stones
1
|
WAP (Wobbly Ass Pins)
3
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
WAP (Wobbly Ass Pins)
3
|
The Bowling Stones
1
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00PM |
Spare Me
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Spare Me
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00PM |
Savage and Average
0
|
Theta Nu Theta
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Theta Nu Theta
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00PM |
Empire Strikes Back
0
|
Split Happens
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Split Happens
0
|
Empire Strikes Back
4
|
Player | Team | Score |
James A. | WAP (Wobbly Ass Pins) | 255 |
Jason R. | Splits and Giggles | 239 |
Dan P. | Fingered Thrown in the Gutter | 232 |
Matt K. | Theta Nu Theta | 227 |
Nick B. | The Bowling Stones | 226 |
Player | Team | Score |
Sue F. | Splits and Giggles | 192 |
Victoria G. | Theta Nu Theta | 173 |
Katie S. | Splits and Giggles | 164 |
Lindsay R. | Theta Nu Theta | 162 |
Victoria G. | Theta Nu Theta | 148 |
Lanes | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Degenerates
4
|
Split Happens
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Split Happens
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00PM |
Savage and Average
2
|
TheRoyalFamily
2
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
TheRoyalFamily
3
|
Savage and Average
1
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00PM |
The Bowling Stones
4
|
That One Pin
0
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
That One Pin
1
|
The Bowling Stones
3
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00PM |
Fingered Thrown in the Gutter
3
|
Splits and Giggles
1
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
0
|
Fingered Thrown in the Gutter
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00PM |
WAP (Wobbly Ass Pins)
4
|
Empire Strikes Back
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Empire Strikes Back
0
|
WAP (Wobbly Ass Pins)
4
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00PM |
Theta Nu Theta
4
|
Spare Me
0
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Spare Me
0
|
Theta Nu Theta
4
|
Player | Team | Score |
Dan P. | Fingered Thrown in the Gutter | 244 |
James A. | WAP (Wobbly Ass Pins) | 243 |
Steven W. | The Bowling Stones | 233 |
Matt K. | Theta Nu Theta | 226 |
Nick B. | The Bowling Stones | 225 |
Player | Team | Score |
Sue F. | Splits and Giggles | 182 |
Katie S. | Splits and Giggles | 165 |
Stephanie R. | Splits and Giggles | 164 |
Amy V. | Empire Strikes Back | 155 |
Katie S. | Splits and Giggles | 155 |
Lanes | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Split Happens
0
|
The Bowling Stones
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
The Bowling Stones
4
+1Bingo Wins
|
Split Happens
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00PM |
Spare Me
0
|
Fingered Thrown in the Gutter
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Fingered Thrown in the Gutter
4
|
Spare Me
0
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00PM |
Empire Strikes Back
0
|
Degenerates
4
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Degenerates
4
|
Empire Strikes Back
0
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00PM |
Splits and Giggles
4
|
Savage and Average
0
+
1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Savage and Average
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00PM |
That One Pin
0
|
WAP (Wobbly Ass Pins)
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
WAP (Wobbly Ass Pins)
4
|
That One Pin
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00PM |
TheRoyalFamily
0
|
Theta Nu Theta
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Theta Nu Theta
4
|
TheRoyalFamily
0
|
Player | Team | Score |
Nick B. | The Bowling Stones | 256 |
Dan P. | Fingered Thrown in the Gutter | 244 |
James A. | WAP (Wobbly Ass Pins) | 234 |
Scott B. | Fingered Thrown in the Gutter | 233 |
Nick B. | The Bowling Stones | 226 |
Player | Team | Score |
Victoria G. | Theta Nu Theta | 168 |
Stephanie R. | Splits and Giggles | 159 |
Victoria G. | Theta Nu Theta | 152 |
Katie S. | Splits and Giggles | 150 |
Cristina P. | Degenerates | 145 |
Lanes | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Theta Nu Theta
0
|
The Bowling Stones
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Theta Nu Theta
1
|
The Bowling Stones
3
+1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00PM |
WAP (Wobbly Ass Pins)
0
|
Fingered Thrown in the Gutter
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
WAP (Wobbly Ass Pins)
4
|
Fingered Thrown in the Gutter
0
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00PM |
Empire Strikes Back
0
|
Spare Me
4
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Empire Strikes Back
4
|
Spare Me
0
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00PM |
Degenerates
1
+1Bingo Wins
|
Splits and Giggles
3
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Degenerates
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00PM |
That One Pin
4
|
TheRoyalFamily
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
That One Pin
4
|
TheRoyalFamily
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00PM |
Savage and Average
4
|
Split Happens
0
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Savage and Average
4
|
Split Happens
0
|
Player | Team | Score |
Marcus A. | WAP (Wobbly Ass Pins) | 247 |
Jason M. | Degenerates | 237 |
Jim G. | Fingered Thrown in the Gutter | 235 |
James A. | WAP (Wobbly Ass Pins) | 234 |
Dan P. | Fingered Thrown in the Gutter | 233 |
Player | Team | Score |
Katie S. | Splits and Giggles | 167 |
Sue F. | Splits and Giggles | 167 |
Jenny K. | Theta Nu Theta | 165 |
Amy V. | Empire Strikes Back | 164 |
nancy f. | Spare Me | 158 |
Lanes | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
The Bowling Stones
1
+1Bingo Wins
|
Degenerates
3
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
The Bowling Stones
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00PM |
Savage and Average
0
|
Fingered Thrown in the Gutter
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Savage and Average
0
|
Fingered Thrown in the Gutter
4
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00PM |
That One Pin
4
|
Empire Strikes Back
0
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
That One Pin
4
|
Empire Strikes Back
0
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00PM |
Theta Nu Theta
1
|
Splits and Giggles
3
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Theta Nu Theta
0
|
Splits and Giggles
4
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00PM |
WAP (Wobbly Ass Pins)
4
|
Split Happens
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
WAP (Wobbly Ass Pins)
4
+1Bingo Wins
|
Split Happens
0
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00PM |
TheRoyalFamily
4
|
Spare Me
0
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
TheRoyalFamily
3
|
Spare Me
1
|
Player | Team | Score |
Nick B. | The Bowling Stones | 257 |
James A. | WAP (Wobbly Ass Pins) | 256 |
Dan P. | Fingered Thrown in the Gutter | 246 |
Chaz B. | Theta Nu Theta | 233 |
Matthew C | Fingered Thrown in the Gutter | 218 |
Player | Team | Score |
Jenny K. | Theta Nu Theta | 175 |
Sue F. | Splits and Giggles | 168 |
Kelly D. | That One Pin | 162 |
Heather Christi | The Bowling Stones | 158 |
nancy f. | Spare Me | 158 |
Lanes | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Empire Strikes Back
0
|
The Bowling Stones
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Empire Strikes Back
0
|
The Bowling Stones
4
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00PM |
Spare Me
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Spare Me
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00PM |
WAP (Wobbly Ass Pins)
4
+1Bingo Wins
|
Degenerates
0
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
WAP (Wobbly Ass Pins)
4
|
Degenerates
0
+
1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00PM |
Splits and Giggles
4
|
TheRoyalFamily
0
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Splits and Giggles
4
|
TheRoyalFamily
0
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00PM |
Split Happens
0
|
That One Pin
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Split Happens
0
|
That One Pin
4
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00PM |
Fingered Thrown in the Gutter
3
|
Theta Nu Theta
1
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Fingered Thrown in the Gutter
4
|
Theta Nu Theta
0
|
Player | Team | Score |
Marcus A. | WAP (Wobbly Ass Pins) | 235 |
Nick B. | The Bowling Stones | 231 |
Scott B. | Fingered Thrown in the Gutter | 230 |
Jairo | Fingered Thrown in the Gutter | 230 |
James A. | WAP (Wobbly Ass Pins) | 217 |
Player | Team | Score |
Amy V. | Empire Strikes Back | 189 |
Victoria G. | Theta Nu Theta | 179 |
Katie S. | Splits and Giggles | 179 |
Katie S. | Splits and Giggles | 177 |
Sue F. | Splits and Giggles | 167 |
Lanes | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
That One Pin
3
|
Savage and Average
1
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
That One Pin
0
|
Theta Nu Theta
4
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00PM |
Degenerates
0.5
|
Theta Nu Theta
3.5
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Degenerates
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 41-42 | 7:00PM |
The Bowling Stones
1
|
Fingered Thrown in the Gutter
3
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
The Bowling Stones
3.5
|
Splits and Giggles
0.5
|
||||||||||||||||||||||||||||
Lane 43-44 | 7:00PM |
WAP (Wobbly Ass Pins)
4
|
Splits and Giggles
0
+
1Bingo Wins
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
WAP (Wobbly Ass Pins)
3
+1Bingo Wins
|
Fingered Thrown in the Gutter
1
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00PM |
Empire Strikes Back
4
|
Spare Me
0
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Empire Strikes Back
1
|
TheRoyalFamily
3
|
||||||||||||||||||||||||||||
Lane 47-48 | 7:00PM |
TheRoyalFamily
4
|
Split Happens
0
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Split Happens
3
|
Spare Me
1
|