Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Theta Nu Theta | 12 | Championship | 39 | 204 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz B. | M | 14 | 2867 | 204.79 | 30.48 | 251 | 14 | 0 | 11 | 3 | 204.67 | 204.88 | 0.21 |
Hartley M. | M | 14 | 2835 | 202.50 | 22.03 | 237 | 13 | 1 | 11 | 2 | 204.33 | 201.13 | -3.20 |
Matt K. | M | 12 | 2556 | 213.00 | 27.76 | 266 | 12 | 0 | 10 | 2 | 226.00 | 206.50 | -19.50 |
Victoria G. | F | 14 | 1882 | 134.43 | 17.78 | 174 | 2 | 12 | 2 | 0 | 137.50 | 132.13 | -5.37 |
Lindsay R. | F | 14 | 1882 | 134.43 | 21.37 | 165 | 1 | 13 | 1 | 0 | 133.83 | 134.88 | 1.05 |
Jenny K. | F | 12 | 1279 | 106.58 | 11.62 | 123 | 0 | 12 | 0 | 0 | 106.50 | 106.63 | 0.13 |
Team Wide | 80 | 13301 | 166.26 | 266 | |||||||||
Men | 40 | 8258 | 206.45 | 266 | |||||||||
Women | 40 | 5043 | 126.08 | 174 |
Player | Gender | 09/07/2022 | 09/14/2022 | 09/21/2022 | 09/28/2022 | 10/05/2022 | 10/12/2022 | 10/19/2022 |
---|---|---|---|---|---|---|---|---|
Victoria G. | F | 145/131 | 111/165 | 139/134 | 174/114 | 130/140 | 120/136 | 132/111 |
Chaz B. | M | 172/246 | 171/181 | 207/251 | 229/215 | 137/202 | 195/226 | 207/228 |
Jenny K. | F | 0/0 | 92/114 | 103/117 | 123/103 | 104/121 | 101/92 | 120/89 |
Matt K. | M | 0/0 | 194/266 | 244/200 | 171/234 | 191/192 | 190/224 | 204/246 |
Hartley M. | M | 210/202 | 203/170 | 227/214 | 165/237 | 185/189 | 224/193 | 183/233 |
Lindsay R. | F | 122/157 | 138/87 | 165/134 | 90/148 | 132/149 | 136/142 | 139/143 |
Player | Team | Score |
Chaz B. | Theta Nu Theta | 246 |
Robert J. | Bowling Stones | 229 |
Roger S. | Super Smash Bowlers | 222 |
Dan P. | Degenerates | 222 |
Joseph D. | Glory Bowl | 214 |
Player | Team | Score |
Joanna V. | Gutter Gang | 233 |
Catherine G. | Thar She Bowls | 217 |
Joanna V. | Gutter Gang | 217 |
Catherine G. | Thar She Bowls | 206 |
Heather Christi | Bowling Stones | 200 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 |
Theta Nu Theta
4
|
Super Smash Bowlers
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Theta Nu Theta
4
|
Super Smash Bowlers
0
+1
Bingo
|
Player | Team | Score |
Michael Jaghab | Gutter Gang | 277 |
Matt K. | Theta Nu Theta | 266 |
Michael Jaghab | Gutter Gang | 246 |
Jim F. | Split Happens | 244 |
Jason L. | No Pin Intended | 240 |
Player | Team | Score |
Joanna V. | Gutter Gang | 243 |
Catherine G. | Thar She Bowls | 195 |
Samantha D. | No Pin Intended | 191 |
Kerri D. | Gutter Gang | 185 |
Stephanie T. | Bowl Movements | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00 |
Theta Nu Theta
0.5
|
Degenerates
3.5
|
||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Theta Nu Theta
2
|
Degenerates
2
|
Player | Team | Score |
Moses L. | Bowling Stones | 268 |
Dan P. | Degenerates | 266 |
Anthony I. | No Pin Intended | 255 |
Chaz B. | Theta Nu Theta | 251 |
Matt K. | Theta Nu Theta | 244 |
Player | Team | Score |
Laurie S. | We Donβt Give a Split | 201 |
Katie S. | Splits & Giggles | 191 |
Stephanie T. | Bowl Movements | 190 |
Danielle B. | Bowl Movements | 189 |
Stephanie T. | Bowl Movements | 187 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 |
Theta Nu Theta
3.5
|
Gutter Gang
0.5
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Theta Nu Theta
4
|
Gutter Gang
0
|
Player | Team | Score |
Jim F. | Split Happens | 247 |
Jason M. | Degenerates | 246 |
Paul R. | We Donβt Give a Split | 241 |
Hartley M. | Theta Nu Theta | 237 |
Jairo | Splits & Giggles | 236 |
Player | Team | Score |
Joanna V. | Gutter Gang | 220 |
Joanna V. | Gutter Gang | 187 |
Victoria G. | Theta Nu Theta | 174 |
Amanda M. | Gutter Gang | 173 |
Heather Christi | Bowling Stones | 167 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Theta Nu Theta
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Theta Nu Theta
4
|
Glory Bowl
0
|
Player | Team | Score |
Michael Jaghab | Gutter Gang | 257 |
Roger S. | Super Smash Bowlers | 225 |
Jim F. | Split Happens | 215 |
Greg P. | Split Happens | 215 |
Brian S. | Super Smash Bowlers | 214 |
Player | Team | Score |
Kerri D. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 215 |
Joanna V. | Gutter Gang | 214 |
Amy V. | Split Ends | 212 |
Amanda M. | Gutter Gang | 205 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Theta Nu Theta
1
|
Splits & Giggles
3
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Theta Nu Theta
4
|
Splits & Giggles
0
|
Player | Team | Score |
Brian S. | Super Smash Bowlers | 235 |
Shlomo R. | Bowling For Soup | 233 |
Chaz B. | Theta Nu Theta | 226 |
Hartley M. | Theta Nu Theta | 224 |
Matt K. | Theta Nu Theta | 224 |
Player | Team | Score |
Katie S. | Splits & Giggles | 193 |
Catherine G. | Thar She Bowls | 185 |
Stephanie T. | Bowl Movements | 179 |
Kerri D. | Gutter Gang | 178 |
Amanda M. | Gutter Gang | 178 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Theta Nu Theta
4
|
No Pin Intended
0
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Theta Nu Theta
4
|
Bowling Stones
0
|
Player | Team | Score |
Dan P. | Degenerates | 248 |
Matt K. | Theta Nu Theta | 246 |
Ivan E. | Bowling in the Deep | 244 |
Paul R. | We Donβt Give a Split | 239 |
Hartley M. | Theta Nu Theta | 233 |
Player | Team | Score |
Kerri D. | Gutter Gang | 225 |
Katie S. | Splits & Giggles | 222 |
Kerri D. | Gutter Gang | 205 |
Joanna V. | Gutter Gang | 191 |
Samantha D. | No Pin Intended | 187 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 |
Theta Nu Theta
4
|
Super Smash Bowlers
0
|
||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Theta Nu Theta
4
|
Gutter Gang
0
|