Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
You Got Robbed | 12 | Recreational - Split | 26 | 141 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Fox | M | 14 | 2442 | 174.43 | 30.26 | 237 | 14 | 0 | 10 | 4 | 173.00 | 175.50 | 2.50 |
Catherine G. | F | 14 | 2212 | 158.00 | 19.10 | 194 | 14 | 0 | 10 | 4 | 164.50 | 153.13 | -11.37 |
Samantha K. | F | 12 | 972 | 81.00 | 7.92 | 96 | 7 | 5 | 1 | 6 | 85.50 | 78.75 | -6.75 |
Lauren H. | F | 10 | 856 | 85.60 | 18.68 | 127 | 4 | 6 | 1 | 3 | 84.83 | 86.75 | 1.92 |
Jake Pellegrino | M | 6 | 513 | 85.50 | 13.64 | 102 | 3 | 3 | 1 | 2 | 82.75 | 91.00* | 8.25* |
Cindy G. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Team Wide | 56 | 6995 | 124.91 | 237 | |||||||||
Men | 20 | 2955 | 147.75 | 237 | |||||||||
Women | 36 | 4040 | 112.22 | 194 |
Player | Gender | 03/02/2022 | 03/09/2022 | 03/16/2022 | 03/23/2022 | 03/30/2022 | 04/06/2022 | 04/13/2022 |
---|---|---|---|---|---|---|---|---|
Samantha K. | F | 89/72 | 0 | 96/85 | 74/70 | 77/82 | 78/76 | 93/80 |
Robert Fox | M | 175/237 | 141/182 | 182/121 | 173/153 | 163/183 | 152/180 | 166/234 |
Catherine G. | F | 167/159 | 135/152 | 180/194 | 146/153 | 159/134 | 144/187 | 171/131 |
Jake Pellegrino | M | 61/96 | 0/0 | 80/94 | 102/80 | 0/0 | 0/0 | 0/0 |
Lauren H. | F | 85/81 | 61/127 | 73/82 | 81/87 | 0/0 | 111/68 | 0/0 |
Cindy G. | F | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Player | Team | Score |
Jason R. | Splits and Giggles | 256 |
Matt K. | Theta Nu Theta | 245 |
Robert Fox | You Got Robbed | 237 |
Nicholas O. | Holy Split | 236 |
Chaz B. | Theta Nu Theta | 236 |
Player | Team | Score |
Joanna V. | Gutter Gang | 216 |
Joanna V. | Gutter Gang | 206 |
Katie S. | Splits and Giggles | 185 |
Elizabeth D. | Holy Split | 184 |
Sue F. | Splits and Giggles | 178 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
You Got Robbed
2
|
The Gutter Girls
2
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
The Gutter Girls
2
|
You Got Robbed
2
|
Player | Team | Score |
Dan P. | Degenerate's Rejects | 245 |
Matt K. | Theta Nu Theta | 227 |
Carlos P. | Degenerates | 217 |
Matt K. | Theta Nu Theta | 216 |
Jason M. | Degenerates | 214 |
Player | Team | Score |
Joanna V. | Gutter Gang | 231 |
Joanna V. | Gutter Gang | 205 |
Heather Christi | Bowling Stones | 203 |
Amanda M. | Gutter Gang | 175 |
Kerri D. | Gutter Gang | 171 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Irritable Bowl Syndrome
3
|
You Got Robbed
1
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Irritable Bowl Syndrome
0
|
You Got Robbed
4
|
Player | Team | Score |
Jason R. | Splits and Giggles | 259 |
Brandon H. | Degenerates | 244 |
Brandon H. | Degenerates | 236 |
Jason M. | Degenerates | 235 |
Chaz B. | Theta Nu Theta | 224 |
Player | Team | Score |
Joanna V. | Gutter Gang | 204 |
Catherine G. | You Got Robbed | 194 |
Joanna V. | Gutter Gang | 193 |
Victoria G. | Theta Nu Theta | 189 |
Stephanie T. | Bowl Movements | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
Pin Pals
0
|
You Got Robbed
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Pin Pals
0
|
You Got Robbed
4
|
Player | Team | Score |
Brandon H. | Degenerates | 279 |
Matt K. | Theta Nu Theta | 246 |
Jason R. | Splits and Giggles | 246 |
Brandon H. | Degenerates | 245 |
Jason M. | Degenerates | 244 |
Player | Team | Score |
Kerri D. | Gutter Gang | 220 |
Joanna V. | Gutter Gang | 211 |
Faith | Bowl Movements | 207 |
Joanna V. | Gutter Gang | 205 |
Amanda M. | Gutter Gang | 175 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Lucky Strike
1
|
You Got Robbed
3
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Lucky Strike
3
|
You Got Robbed
1
|
Player | Team | Score |
Brandon H. | Degenerates | 279 |
Matt K. | Theta Nu Theta | 237 |
Jason R. | Splits and Giggles | 222 |
Jason M. | Degenerates | 217 |
Conor C. | Bowl Calibur II | 216 |
Player | Team | Score |
Joanna V. | Gutter Gang | 253 |
Kerri D. | Gutter Gang | 236 |
Joanna V. | Gutter Gang | 213 |
Lauren S. | Savage and Average | 189 |
Amanda M. | Gutter Gang | 179 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
You Got Robbed
1
|
Solo de BOLOS
3
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
You Got Robbed
1
|
Solo de BOLOS
3
|
Player | Team | Score |
Chaz B. | Theta Nu Theta | 258 |
Dan P. | Degenerate's Rejects | 230 |
Aaron O. | Degenerate's Rejects | 222 |
Michael Jaghab | Gutter Gang | 207 |
Jason M. | Degenerates | 200 |
Player | Team | Score |
Kerri D. | Gutter Gang | 233 |
Joanna V. | Gutter Gang | 216 |
Kerri D. | Gutter Gang | 214 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | You Got Robbed | 187 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
We Dont Give a Split
4
|
You Got Robbed
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
We Dont Give a Split
1
|
You Got Robbed
3
|
Player | Team | Score |
Dan P. | Degenerate's Rejects | 256 |
Jason M. | Degenerates | 255 |
Michael Jaghab | Gutter Gang | 255 |
Brian S. | Split Ends | 246 |
Matt K. | Theta Nu Theta | 246 |
Player | Team | Score |
Joanna V. | Gutter Gang | 226 |
Kerri D. | Gutter Gang | 210 |
Kerri D. | Gutter Gang | 203 |
Joanna V. | Gutter Gang | 189 |
Katie S. | Splits and Giggles | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00 |
Bowl Movements
3
|
You Got Robbed
1
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
You Got Robbed
2
|
The Gutter Girls
2
|