Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Kingpins | 12 | Gutter | 16.5 | 83 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon W. | M | 8 | 1098 | 137.25 | 16.86 | 157 | 7 | 1 | 3 | 4 | 140.25 | 134.25 | -6.00 |
Brian P. | M | 6 | 706 | 117.67 | 15.98 | 141 | 6 | 0 | 2 | 4 | 104.00* | 124.50 | 20.50* |
Jason R. | M | 6 | 634 | 105.67 | 17.75 | 130 | 4 | 2 | 2 | 2 | 97.00* | 110.00 | 13.00* |
Matt F. | M | 6 | 552 | 92.00 | 13.89 | 113 | 4 | 2 | 2 | 2 | 89.75 | 96.50* | 6.75* |
Andrew C. | M | 2 | 231 | 115.50 | 13.50 | 129 | 0 | 2 | 0 | 0 | - | 115.50* | - |
Chris H. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Team Wide | 28 | 3221 | 115.04 | 157 | |||||||||
Men | 28 | 3221 | 115.04 | 157 | |||||||||
Women | 0 | 0 | - | 0 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Brandon W. | M | 117/156 | 133/155 | 0/0 | 0/0 | 119/157 | 144/117 | |
Andrew C. | M | 0/0 | 0/0 | 0/0 | 0/0 | 129/102 | 0/0 | |
Chris H. | M | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
Jason R. | M | 103/91 | 0/0 | 0/0 | 0/0 | 130/80 | 126/104 | |
Brian P. | M | 0/0 | 98/110 | 0/0 | 0/0 | 141/115 | 105/137 | |
Matt F. | M | 101/102 | 78/78 | 0/0 | 0/0 | 80/113 | 0/0 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Kingpins
3
|
United Spare Me
1
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Kingpins
4
|
United Spare Me
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 |
Bowl Movements
4
|
Kingpins
0
|
||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Bowl Movements
4
|
Kingpins
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Kingpins
0
Forfeit
|
Swilphy Team
4
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Kingpins
0
Forfeit
|
Swilphy Team
4
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Holy Split
4
+1
Bingo
|
Kingpins
0
Forfeit
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Holy Split
4
+1
Bingo
|
Kingpins
0
Forfeit
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christi | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Kingpins
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Kingpins
4
|
Bowling in the Deep
0
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christi | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00 |
Kingpins
1.5
|
United Lane Crashers
2.5
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Kingpins
0
|
Split Ends
4
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 |
Alley Cats
4
|
Kingpins
0
Forfeit
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Spare Me
4
|
Kingpins
0
|