Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
United Spare Me | 12 | Gutter | 13 | 125 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy S. | M | 8 | 1003 | 125.38 | 19.17 | 161 | 7 | 1 | 2 | 5 | 126.00 | 123.50* | -2.50* |
Wei L. | M | 8 | 876 | 109.50 | 15.72 | 134 | 5 | 3 | 2 | 3 | 107.83 | 114.50* | 6.67* |
Marianne H. | F | 6 | 827 | 137.83 | 23.55 | 182 | 5 | 1 | 2 | 3 | 144.25 | 125.00* | -19.25* |
Jiorden S. | M | 7 | 652 | 93.14 | 30.28 | 147 | 4 | 3 | 0 | 4 | 84.17 | 147.00* | 62.83* |
Tameka W. | F | 6 | 603 | 100.50 | 25.27 | 143 | 2 | 4 | 0 | 2 | 98.25 | 105.00* | 6.75* |
Jeanine K. | F | 6 | 428 | 71.33 | 11.07 | 90 | 0 | 6 | 0 | 0 | 71.33 | - | - |
Team Wide | 41 | 4389 | 107.05 | 182 | |||||||||
Men | 23 | 2531 | 110.04 | 161 | |||||||||
Women | 18 | 1858 | 103.22 | 182 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Jeanine K. | F | 90/79 | 56/62 | 69/72 | / | / | 0/0 | |
Andy S. | M | 93/131 | 161/127 | 135/109 | / | / | 134/113 | |
Jiorden S. | M | 81/101 | 38/108 | 90/87 | / | / | 147/0 | |
Marianne H. | F | 107/145 | 143/182 | 0/0 | / | / | 128/122 | |
Tameka W. | F | 98/66 | 0/0 | 86/143 | / | / | 122/88 | |
Wei L. | M | 120/93 | 100/93 | 111/130 | / | / | 134/95 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Kingpins
3
|
United Spare Me
1
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Kingpins
4
|
United Spare Me
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 |
United Spare Me
3
|
Split Ends
1
|
||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
United Spare Me
2
|
Split Ends
2
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
United Spare Me
0
|
Bowl Movements
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
United Spare Me
0
|
Bowl Movements
4
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Swilphy Team
4
|
United Spare Me
0
Forfeit
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Swilphy Team
4
|
United Spare Me
0
Forfeit
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christi | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
United Spare Me
2
|
United Lane Crashers
2
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
United Spare Me
2
|
United Lane Crashers
2
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christi | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | Game 2 |
Bowling in the Deep
1
|
United Spare Me
3
|
||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Holy Split
4
|
United Spare Me
0
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||
---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 | United Spare Me | Dry Bumpers | ||||
Lane 47-48 | Game 2 |
United Spare Me
2
|
United Lane Crashers
2
|