Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
United Lane Crashers | 12 | Gutter | 13.5 | 103 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar Shane | M | 9 | 1243 | 138.11 | 15.64 | 157 | 9 | 0 | 3 | 6 | 137.33 | 139.67* | 2.34* |
Beatriz P. | F | 9 | 963 | 107.00 | 28.19 | 162 | 7 | 2 | 2 | 5 | 102.50 | 116.00* | 13.50* |
Matt C. | M | 8 | 934 | 116.75 | 25.21 | 170 | 5 | 3 | 2 | 3 | 118.83 | 110.50* | -8.33* |
Linda S. | F | 9 | 861 | 95.67 | 15.28 | 119 | 2 | 7 | 0 | 2 | 100.50 | 86.00* | -14.50* |
Marisa S. | F | 9 | 850 | 94.44 | 19.39 | 127 | 4 | 5 | 2 | 2 | 88.67 | 106.00* | 17.33* |
Amanda S. | F | 9 | 757 | 84.11 | 10.92 | 103 | 0 | 9 | 0 | 0 | 83.17 | 86.00* | 2.83* |
Team Wide | 53 | 5608 | 105.81 | 170 | |||||||||
Men | 17 | 2177 | 128.06 | 170 | |||||||||
Women | 36 | 3431 | 95.31 | 162 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Sugar Shane | M | 157/109 | 144/153 | 126/135 | 0/0 | / | 157/139 | 123 |
Amanda S. | F | 89/103 | 68/92 | 68/79 | 0/0 | / | 79/90 | 89 |
Marisa S. | F | 111/58 | 76/84 | 93/110 | 0/0 | / | 92/127 | 99 |
Beatriz P. | F | 79/113 | 98/162 | 103/60 | 0/0 | / | 101/109 | 138 |
Linda S. | F | 95/119 | 117/83 | 82/107 | 0/0 | / | 72/98 | 88 |
Matt C. | M | 118/106 | 84/98 | 137/170 | 0/0 | / | 121/100 | 0 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
Swilphy Team
0
|
United Lane Crashers
4
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Swilphy Team
2
|
United Lane Crashers
2
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
United Lane Crashers
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
United Lane Crashers
0
|
Holy Split
4
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Split Ends
4
|
United Lane Crashers
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Split Ends
3
|
United Lane Crashers
1
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
United Lane Crashers
0
Forfeit
|
Bowling in the Deep
4
|
||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
United Lane Crashers
0
Forfeit
|
Bowling in the Deep
4
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christi | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
United Spare Me
2
|
United Lane Crashers
2
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
United Spare Me
2
|
United Lane Crashers
2
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christi | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | Game 2 |
Bowl Movements
4
|
United Lane Crashers
0
|
||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Kingpins
1.5
|
United Lane Crashers
2.5
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | Game 2 |
United Spare Me
2
|
United Lane Crashers
2
|
||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Bowling in the Deep
1
|
United Lane Crashers
3
|