Team | Games Played | Group | Points | Team Avg | Bingo Points |
---|---|---|---|---|---|
Rolling Thunder | 12 | Split | 47 | 162 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor C. | M | 14 | 2591 | 185.07 | 26.55 | 236 | 14 | 0 | 13.5 | 0.5 | 190.00 | 181.38 | -8.62 |
Mark R. | M | 14 | 1881 | 134.36 | 16.30 | 164 | 8 | 6 | 7 | 1 | 131.83 | 136.25 | 4.42 |
Richard F. | M | 14 | 1849 | 132.07 | 13.01 | 149 | 7 | 7 | 7 | 0 | 133.00 | 131.38 | -1.62 |
Giovanni M. | M | 14 | 1683 | 120.21 | 27.79 | 172 | 5 | 9 | 5 | 0 | 124.67 | 116.88 | -7.79 |
John B. | M | 10 | 1427 | 142.70 | 27.25 | 195 | 6 | 4 | 5.5 | 0.5 | 135.00 | 154.25 | 19.25 |
Team Wide | 66 | 9431 | 142.89 | 236 | |||||||||
Men | 66 | 9431 | 142.89 | 236 | |||||||||
Women | 0 | 0 | - | 0 |
Player | Gender | 01/05/2022 | 01/12/2022 | 01/19/2022 | 01/26/2022 | 02/02/2022 | 02/09/2022 | 02/16/2022 |
---|---|---|---|---|---|---|---|---|
John B. | M | 174/96 | 147/136 | 128/129 | 0/0 | 195/167 | 0/0 | 125/130 |
Giovanni M. | M | 94/93 | 144/138 | 159/120 | 130/172 | 133/101 | 97/128 | 108/66 |
Richard F. | M | 136/132 | 124/149 | 136/121 | 148/149 | 104/123 | 144/125 | 140/118 |
Conor C. | M | 205/173 | 202/161 | 180/219 | 148/166 | 158/163 | 236/225 | 174/181 |
Mark R. | M | 113/123 | 127/159 | 137/132 | 123/120 | 118/141 | 127/164 | 164/133 |
Player | Team | Score |
Chaz B. | Theta Nu Theta | 245 |
Michael H. | Degenerates Rejects | 244 |
Matt K. | Theta Nu Theta | 232 |
Aaron O. | Degenerates Rejects | 223 |
Michael H. | Degenerates Rejects | 223 |
Player | Team | Score |
Joanna V. | Degenerates | 236 |
Joanna V. | Degenerates | 210 |
Amy V. | Split Ends | 180 |
Katie S. | Splits and Giggles | 180 |
Stephanie T. | Bowl Movements | 167 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
How We Roll
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
How We Roll
0
|
Rolling Thunder
4
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 255 |
Brian S. | Split Ends | 251 |
Chaz B. | Theta Nu Theta | 243 |
Michael Jaghab | Splits and Giggles | 232 |
Chaz B. | Theta Nu Theta | 231 |
Player | Team | Score |
Joanna V. | Degenerates | 267 |
Joanna V. | Degenerates | 223 |
Sue F. | Splits and Giggles | 182 |
Jess B. | Degenerates | 172 |
Jenny K. | Theta Nu Theta | 167 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00 |
The Rolling WDs
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
The Rolling WDs
0.5
|
Rolling Thunder
3.5
|
Player | Team | Score |
Jason M. | Degenerates | 267 |
Matt K. | Theta Nu Theta | 236 |
Chaz B. | Theta Nu Theta | 229 |
Conor C. | Rolling Thunder | 219 |
Chris V | Spare Me | 204 |
Player | Team | Score |
Joanna V. | Degenerates | 202 |
Joanna V. | Degenerates | 192 |
Faith | Bowl Movements | 181 |
Sue F. | Splits and Giggles | 176 |
Amy V. | Split Ends | 175 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
Alaskan Bowl-Worms
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Alaskan Bowl-Worms
0
|
Rolling Thunder
4
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 257 |
Chaz B. | Theta Nu Theta | 255 |
Brian S. | Split Ends | 226 |
Owen C. | The Gutter Girls | 226 |
Thomas M. | Glory Bowl | 222 |
Player | Team | Score |
Joanna V. | Degenerates | 196 |
Joanna V. | Degenerates | 194 |
Amy V. | Split Ends | 191 |
Kelly D. | Glory Bowl | 182 |
Stephanie T. | Bowl Movements | 177 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00 |
Pinned Out
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Pinned Out
0
|
Rolling Thunder
4
|
Player | Team | Score |
Michael Jaghab | Splits and Giggles | 216 |
Mike B. | The Gutter Girls | 215 |
Jason M. | Degenerates | 214 |
Aaron O. | Degenerates Rejects | 214 |
Chaz B. | Theta Nu Theta | 209 |
Player | Team | Score |
Joanna V. | Degenerates | 256 |
Joanna V. | Degenerates | 243 |
Heather Christi | The bowling stones | 220 |
Katie S. | Splits and Giggles | 201 |
Grace G. | Lucky Strike | 177 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00 |
Bowl Movements
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bowl Movements
0.5
|
Rolling Thunder
3.5
|
Player | Team | Score |
Christopher C. | Pinned Out | 278 |
Nicholas O. | Holy Split | 257 |
Brian S. | Split Ends | 241 |
Matt K. | Theta Nu Theta | 236 |
Conor C. | Rolling Thunder | 236 |
Player | Team | Score |
Joanna V. | Degenerates | 251 |
Joanna V. | Degenerates | 226 |
Sue F. | Splits and Giggles | 179 |
Stephanie T. | Bowl Movements | 176 |
Heather Christi | The bowling stones | 174 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
Lucky Strike
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Lucky Strike
0
|
Rolling Thunder
4
|
Player | Team | Score |
Michael Jaghab | Splits and Giggles | 223 |
Matt K. | Theta Nu Theta | 218 |
Brian S. | Split Ends | 215 |
Michael H. | Degenerates Rejects | 215 |
Nick Y. | The bowling stones | 212 |
Player | Team | Score |
Joanna V. | Degenerates | 251 |
Victoria G. | Theta Nu Theta | 204 |
Amy V. | Split Ends | 183 |
Heather Christi | The bowling stones | 173 |
Sue F. | Splits and Giggles | 169 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Rolling Thunder
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Split Ends
1
|
Rolling Thunder
3
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Rolling Thunder Winter 2022 Wednesdays AMF Garden City Lanes |
12 | 0 | 1.000 | |
Totals | 12 | 0 | 1.000 |