Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Spare Me | 12 | Gutter | 0.5 | 98 | 0 | 1235 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
julio o. | M | 12 | 1447 | 120.58 | 29.32 | 195 | 12 | 0 | 2.5 | 9.5 | 116.33 | 124.83 | 8.50 |
Rachel H. | F | 10 | 1119 | 111.90 | 20.88 | 162 | 10 | 0 | 1 | 9 | 102.00 | 118.50 | 16.50 |
J | M | 10 | 1008 | 100.80 | 10.11 | 121 | 10 | 0 | 2 | 8 | 101.00 | 100.67 | -0.33 |
Leslie R. | F | 10 | 667 | 66.70 | 7.84 | 80 | 3 | 7 | 0 | 3 | 65.67 | 68.25 | 2.58 |
Team Wide | 42 | 4241 | 100.98 | 195 | |||||||||
Men | 22 | 2455 | 111.59 | 195 | |||||||||
Women | 20 | 1786 | 89.30 | 162 |
Player | Gender | 02/28/2023 | 03/07/2023 | 03/14/2023 | 03/21/2023 | 03/28/2023 | 04/04/2023 | 04/11/2023 |
---|---|---|---|---|---|---|---|---|
J | M | 112/88 | 0/0 | 105/99 | 106/121 | 95/100 | 0/0 | 86/96 |
Leslie R. | F | 63/63 | 52/80 | 71/65 | 77/69 | 59/68 | 0/0 | 0/0 |
Rachel H. | F | 92/121 | 114/81 | 0/0 | 108/114 | 110/95 | 0/0 | 122/162 |
julio o. | M | 96/111 | 89/195 | 106/101 | 115/142 | 118/101 | 0/0 | 113/160 |
Player | Team | Score |
Michael Poropat | Nice Rack | 239 |
Douglas L | Irritable bowls | 238 |
Zach D. | Turkey Bacon | 224 |
Jeff G. | Turkey Bacon | 215 |
Paul F. | Irritable bowls | 213 |
Player | Team | Score |
Lauren H. | Britney Spares | 231 |
Lauren H. | Britney Spares | 179 |
Joanna Z. | Irritable bowls | 177 |
Kayla H. | Hurt Dergs | 173 |
Laurie S. | Britney Spares | 164 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Spare Me
0
|
Hurt Dergs
4
|
||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Spare Me
0
|
Hurt Dergs
4
+1
Bingo
|
Player | Team | Score |
Rich Z. | Irritable bowls | 243 |
Douglas L | Irritable bowls | 234 |
Rich Z. | Irritable bowls | 203 |
Joseph D. | Endless Positions | 197 |
julio o. | Spare Me | 195 |
Player | Team | Score |
Kelly D. | Endless Positions | 178 |
Joanna Z. | Irritable bowls | 166 |
Joanna Z. | Irritable bowls | 165 |
Lauren H. | Britney Spares | 147 |
Ashley C. | Endless Positions | 145 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 23-24 | 7:00 |
Nice Rack
4
|
Spare Me
0
|
||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Nice Rack
3.5
|
Spare Me
0.5
|
Player | Team | Score |
Rich Z. | Irritable bowls | 266 |
Douglas L | Irritable bowls | 258 |
Mark W. | Living on a spare | 214 |
A-Rodπ | Britney Spares | 213 |
Michael Poropat | Nice Rack | 213 |
Player | Team | Score |
Laurie S. | Britney Spares | 153 |
Laurie S. | Britney Spares | 145 |
Joanna Z. | Irritable bowls | 138 |
Jean-Marie M. | Living on a spare | 136 |
Kelly D. | Endless Positions | 134 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Peters Sweaty Ballz
4
|
Spare Me
0
|
||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Peters Sweaty Ballz
4
|
Spare Me
0
|
Player | Team | Score |
Rich Z. | Irritable bowls | 244 |
Jeff G. | Turkey Bacon | 242 |
Mark W. | Living on a spare | 237 |
Paul F. | Irritable bowls | 236 |
Douglas L | Irritable bowls | 224 |
Player | Team | Score |
Laurie S. | Britney Spares | 161 |
Ashley C. | Endless Positions | 160 |
Gaby R. | The Spare Bears | 157 |
Jean-Marie M. | Living on a spare | 151 |
Kelly D. | Endless Positions | 146 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 |
Spare Me
0
|
Holy Rollers
4
|
||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Spare Me
0
|
Holy Rollers
4
|
Player | Team | Score |
Wilmer A. | Peters Sweaty Ballz | 244 |
Douglas L | Irritable bowls | 226 |
Rich Z. | Irritable bowls | 220 |
Brien S. | Irritable bowls | 219 |
Thomas M. | Endless Positions | 216 |
Player | Team | Score |
Joanna Z. | Irritable bowls | 195 |
Jean-Marie M. | Living on a spare | 172 |
Lauren H. | Britney Spares | 150 |
A. Buatti-Ramos | The Comeback Kids | 145 |
Joanna Z. | Irritable bowls | 142 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Britney Spares
4
|
Spare Me
0
|
||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
4
|
Spare Me
0
|
Player | Team | Score |
Paul F. | Irritable bowls | 234 |
Michael Poropat | Nice Rack | 231 |
DannyC | Britney Spares | 224 |
Michael Poropat | Nice Rack | 217 |
Zach D. | Turkey Bacon | 215 |
Player | Team | Score |
Laurie S. | Britney Spares | 161 |
Angeline S. | The Comeback Kids | 158 |
Lauren H. | Britney Spares | 153 |
A. Buatti-Ramos | The Comeback Kids | 147 |
Kelly S. | Holy Rollers | 139 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Spare Me
0
|
Lucky Splits
4
|
||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Spare Me
0
|
Lucky Splits
4
+1
Bingo
|
Player | Team | Score |
Zach D. | Turkey Bacon | 261 |
Douglas L | Irritable bowls | 258 |
Zach D. | Turkey Bacon | 224 |
Thomas M. | Endless Positions | 214 |
Rich Z. | Irritable bowls | 213 |
Player | Team | Score |
Joanna Z. | Irritable bowls | 170 |
Lauren H. | Britney Spares | 165 |
Rachel H. | Spare Me | 162 |
Jean-Marie M. | Living on a spare | 159 |
Laurie S. | Britney Spares | 158 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 |
Spare Me
3
|
The Spare Bears
1
|
||||||||||||||||||||||||
Lane 33-34 | Game 2 |
The Spare Bears
0
+1
Bingo
|
Spare Me
4
|