Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Bowl So Hard | 12 | Split | 23 | 134 | 1 | 1393 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan J. | M | 12 | 1960 | 163.33 | 22.08 | 200 | 12 | 0 | 6 | 6 | 172.33 | 154.33 | -18.00 |
Nick M. | M | 14 | 1630 | 116.43 | 19.54 | 171 | 12 | 2 | 3 | 9 | 112.17 | 119.63 | 7.46 |
Caroline C. | F | 14 | 1574 | 112.43 | 16.94 | 151 | 8 | 6 | 3.5 | 4.5 | 107.17 | 116.38 | 9.21 |
Sam Jones | F | 14 | 1263 | 90.21 | 14.36 | 116 | 3 | 11 | 2 | 1 | 80.17 | 97.75 | 17.58 |
Matthew P. | M | 10 | 1150 | 115.00 | 20.66 | 162 | 5 | 5 | 3 | 2 | 108.00 | 119.67 | 11.67 |
Gina Papini | F | 8 | 592 | 74.00 | 16.16 | 99 | 0 | 8 | 0 | 0 | 69.50 | 78.50 | 9.00 |
Team Wide | 72 | 8169 | 113.46 | 200 | |||||||||
Men | 36 | 4740 | 131.67 | 200 | |||||||||
Women | 36 | 3429 | 95.25 | 151 |
Player | Gender | 01/05/2023 | 01/12/2023 | 01/19/2023 | 01/26/2023 | 02/02/2023 | 02/09/2023 | 02/16/2023 |
---|---|---|---|---|---|---|---|---|
Gina Papini | F | 63/55 | 75/85 | 0/0 | 89/77 | 99/49 | 0/0 | 0/0 |
Sam Jones | F | 78/84 | 90/86 | 68/75 | 116/99 | 67/88 | 104/101 | 101/106 |
Matthew P. | M | 93/105 | 121/113 | 0/0 | 107/104 | 140/162 | 90/115 | 0/0 |
Caroline C. | F | 111/91 | 108/136 | 104/93 | 111/151 | 95/108 | 115/117 | 135/99 |
Nick M. | M | 112/113 | 99/114 | 132/103 | 86/118 | 100/113 | 127/171 | 110/132 |
Ryan J. | M | 141/166 | 200/183 | 165/179 | 177/128 | 150/190 | 0/0 | 141/140 |
Player | Team | Score |
Paul F. | Stacked Like Pancakes | 257 |
Matt T. | Balls of Fury | 247 |
Brian P. | Stacked Like Pancakes | 244 |
Alex W. | Minds in the Gutter | 236 |
A-Rod😎 | PIN KILLERS 🎳💥🤯 | 233 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 279 |
Stacy L. | Xs and Oh No’s | 202 |
Christina D. | Rolling Thunder | 199 |
Christina D. | Rolling Thunder | 196 |
Stacy L. | Xs and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 19-20 | 7:00 |
Balls of Fury
4
|
Bowl So Hard
0
|
||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Balls of Fury
2
|
Bowl So Hard
2
|
Player | Team | Score |
Ryan F. | One F’n Pin | 229 |
Drew H. | Grip it and Rip it | 221 |
Justin S. | Xs and Oh No’s | 221 |
A-Rod😎 | PIN KILLERS 🎳💥🤯 | 220 |
Alex W. | Minds in the Gutter | 213 |
Player | Team | Score |
Stacy L. | Xs and Oh No’s | 220 |
Jackie C. | Rolling Thunder | 201 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 178 |
Christina D. | Rolling Thunder | 171 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
Bowl So Hard
4
+1
Bingo
|
Bring the Boom
0
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Bowl So Hard
4
|
Bring the Boom
0
|
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 279 |
Alex W. | Minds in the Gutter | 265 |
Justin S. | Xs and Oh No’s | 234 |
Mike M | Rolling Thunder | 223 |
Matt T. | Balls of Fury | 220 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 230 |
Christina D. | Rolling Thunder | 216 |
Jackie C. | Rolling Thunder | 210 |
Stacy L. | Xs and Oh No’s | 205 |
Gina G. | Purple Cobras | 192 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Bowl So Hard
3
|
Pin Heads
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowl So Hard
3
|
Pin Heads
1
|
Player | Team | Score |
Mike M | Rolling Thunder | 257 |
Jorge | Stacked Like Pancakes | 244 |
Peter H. | PIN KILLERS 🎳💥🤯 | 233 |
Mike M | Rolling Thunder | 230 |
Jeff G. | Turkey Bacon | 225 |
Player | Team | Score |
Stacy L. | Xs and Oh No’s | 186 |
Gina G. | Purple Cobras | 186 |
Jackie C. | Rolling Thunder | 183 |
Marissa M. | High Rollers | 173 |
Christina D. | Rolling Thunder | 164 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Bowl So Hard
4
|
High Rollers
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowl So Hard
0
|
High Rollers
4
|
Player | Team | Score |
Justin S. | Xs and Oh No’s | 256 |
Anthony B. | We thought this was | 254 |
Jeff G. | Turkey Bacon | 237 |
Douglas L | Xs and Oh No’s | 229 |
Dave P. | Rolling Thunder | 222 |
Player | Team | Score |
Christina D. | Rolling Thunder | 212 |
Stacy L. | Xs and Oh No’s | 194 |
Catie H. | Grip it and Rip it | 193 |
Maeghan M. | Balls of Fury | 186 |
Stacy L. | Xs and Oh No’s | 176 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Purple Cobras
4
|
Bowl So Hard
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Purple Cobras
1
|
Bowl So Hard
3
|
Player | Team | Score |
Mike M | Rolling Thunder | 255 |
Brian P. | Stacked Like Pancakes | 247 |
Jeff G. | Turkey Bacon | 243 |
Anthony B. | We thought this was | 233 |
Paul F. | Stacked Like Pancakes | 226 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 227 |
Jackie C. | Rolling Thunder | 200 |
Christina D. | Rolling Thunder | 194 |
Gina G. | Purple Cobras | 189 |
Christina D. | Rolling Thunder | 179 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
One F’n Pin
4
|
Bowl So Hard
0
|
||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
One F’n Pin
4
|
Bowl So Hard
0
|
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 258 |
JOE M. | The Bowling Stones | 252 |
A-Rod😎 | PIN KILLERS 🎳💥🤯 | 246 |
Zach D. | Turkey Bacon | 238 |
Paul F. | Stacked Like Pancakes | 237 |
Player | Team | Score |
Christina D. | Rolling Thunder | 224 |
Stacy L. | Xs and Oh No’s | 224 |
Jackie C. | Rolling Thunder | 215 |
Jackie C. | Rolling Thunder | 203 |
Christina D. | Rolling Thunder | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Mai Tais
3.5
|
Bowl So Hard
0.5
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Bowl So Hard
4
|
Dolls Crushing Balls
0
|