Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Pin Heads | 12 | Split | 12 | 128 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIM S. | M | 13 | 1801 | 138.54 | 22.99 | 185 | 13 | 0 | 2 | 11 | 134.33 | 142.14 | 7.81 |
ANA M. | F | 13 | 1494 | 114.92 | 17.69 | 143 | 9 | 4 | 3 | 6 | 105.83 | 122.71 | 16.88 |
JUDY S. | F | 12 | 1359 | 113.25 | 14.46 | 146 | 6 | 6 | 2 | 4 | 105.80 | 118.57 | 12.77 |
Bill M. | F | 10 | 1251 | 125.10 | 16.79 | 151 | 8 | 2 | 2 | 6 | 123.50 | 126.17 | 2.67 |
JIM M. | M | 11 | 1026 | 93.27 | 11.42 | 113 | 1 | 10 | 0 | 1 | 88.50 | 96.00 | 7.50 |
MARYELLEN M. | F | 10 | 897 | 89.70 | 12.96 | 113 | 0 | 10 | 0 | 0 | 88.25 | 90.67 | 2.42 |
Team Wide | 69 | 7828 | 113.45 | 185 | |||||||||
Men | 24 | 2827 | 117.79 | 185 | |||||||||
Women | 45 | 5001 | 111.13 | 151 |
Player | Gender | 01/05/2023 | 01/12/2023 | 01/19/2023 | 01/26/2023 | 02/02/2023 | 02/09/2023 | 02/16/2023 |
---|---|---|---|---|---|---|---|---|
Marissa M. | F | 0/0 | 0/0 | 133/114 | 0/0 | 0/0 | 0/0 | 0 |
ANA M. | F | 131/89 | 86/108 | 117/104 | 135/140 | 117/143 | 108/117 | 99 |
JIM S. | M | 125/121 | 131/119 | 185/125 | 155/146 | 171/159 | 140/126 | 98 |
JUDY S. | F | 99/110 | 98/0 | 112/110 | 146/119 | 104/116 | 135/116 | 94 |
MARYELLEN M. | F | 75/88 | 96/94 | 0/0 | 93/108 | 75/78 | 77/113 | 0 |
JIM M. | M | 69/98 | 90/97 | 0/0 | 96/113 | 104/88 | 95/78 | 98 |
Bill M. | F | 124/102 | 130/138 | 0/0 | 116/142 | 151/135 | 118/95 | 0 |
Player | Team | Score |
Paul F. | Stacked Like Pancakes | 257 |
Matt T. | Balls of Fury | 247 |
Brian P. | Stacked Like Pancakes | 244 |
Alex W. | Minds in the Gutter | 236 |
A-Rod | PIN KILLERS 🎳💥🤯 | 233 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 279 |
Stacy L. | Xs and Oh No’s | 202 |
Christina D. | Rolling Thunder | 199 |
Christina D. | Rolling Thunder | 196 |
Stacy L. | Xs and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
One F’n Pin
4
+1
Bingo
|
Pin Heads
0
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
One F’n Pin
4
|
Pin Heads
0
|
Player | Team | Score |
Ryan F. | One F’n Pin | 229 |
Drew H. | Grip it and Rip it | 221 |
Justin S. | Xs and Oh No’s | 221 |
A-Rod | PIN KILLERS 🎳💥🤯 | 220 |
Alex W. | Minds in the Gutter | 213 |
Player | Team | Score |
Stacy L. | Xs and Oh No’s | 220 |
Jackie C. | Rolling Thunder | 201 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 178 |
Christina D. | Rolling Thunder | 171 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Balls of Fury
4
|
Pin Heads
0
|
||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Balls of Fury
4
|
Pin Heads
0
|
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 279 |
Alex W. | Minds in the Gutter | 265 |
Justin S. | Xs and Oh No’s | 234 |
Mike M | Rolling Thunder | 223 |
Matt T. | Balls of Fury | 220 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 230 |
Christina D. | Rolling Thunder | 216 |
Jackie C. | Rolling Thunder | 210 |
Stacy L. | Xs and Oh No’s | 205 |
Gina G. | Purple Cobras | 192 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Bowl So Hard
3
|
Pin Heads
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowl So Hard
3
|
Pin Heads
1
|
Player | Team | Score |
Mike M | Rolling Thunder | 257 |
Jorge | Stacked Like Pancakes | 244 |
Peter H. | PIN KILLERS 🎳💥🤯 | 233 |
Mike M | Rolling Thunder | 230 |
Jeff G. | Turkey Bacon | 225 |
Player | Team | Score |
Stacy L. | Xs and Oh No’s | 186 |
Gina G. | Purple Cobras | 186 |
Jackie C. | Rolling Thunder | 183 |
Marissa M. | High Rollers | 173 |
Christina D. | Rolling Thunder | 164 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 19-20 | 7:00 |
Pin Heads
3
|
Minds in the Gutter
1
|
||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Pin Heads
1
|
Minds in the Gutter
3
|
Player | Team | Score |
Justin S. | Xs and Oh No’s | 256 |
Anthony B. | We thought this was | 254 |
Jeff G. | Turkey Bacon | 237 |
Douglas L | Xs and Oh No’s | 229 |
Dave P. | Rolling Thunder | 222 |
Player | Team | Score |
Christina D. | Rolling Thunder | 212 |
Stacy L. | Xs and Oh No’s | 194 |
Catie H. | Grip it and Rip it | 193 |
Maeghan M. | Balls of Fury | 186 |
Stacy L. | Xs and Oh No’s | 176 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Pin Heads
3
|
Bring the Boom
1
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Pin Heads
3
|
Bring the Boom
1
|
Player | Team | Score |
Mike M | Rolling Thunder | 255 |
Brian P. | Stacked Like Pancakes | 247 |
Jeff G. | Turkey Bacon | 243 |
Anthony B. | We thought this was | 233 |
Paul F. | Stacked Like Pancakes | 226 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 227 |
Jackie C. | Rolling Thunder | 200 |
Christina D. | Rolling Thunder | 194 |
Gina G. | Purple Cobras | 189 |
Christina D. | Rolling Thunder | 179 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 13-14 | 7:00 |
Purple Cobras
4
|
Pin Heads
0
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Purple Cobras
4
|
Pin Heads
0
|
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 258 |
JOE M. | The Bowling Stones | 252 |
A-Rod | PIN KILLERS 🎳💥🤯 | 246 |
Zach D. | Turkey Bacon | 238 |
Paul F. | Stacked Like Pancakes | 237 |
Player | Team | Score |
Christina D. | Rolling Thunder | 224 |
Stacy L. | Xs and Oh No’s | 224 |
Jackie C. | Rolling Thunder | 215 |
Jackie C. | Rolling Thunder | 203 |
Christina D. | Rolling Thunder | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 13-14 | 7:00 | Pin Heads | High Rollers | ||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Bowling for Bingo
4
+1
Bingo
|
Pin Heads
0
|